| | A | R | P | (Otago Registry in each case) |
| Sections 8, 19, to 29 of Block VI, Sections 5 to 16 and 20 to 31 of Block VII, Sections 5 to 17 and 21 to 33 of Block VIII, Sections 1, 2, 7, 8, 13, 14, 15, 17, 18, 20, 22 to 28, and 31 to 35, of Block IX, Sections 2 to 22 and 25 to 37 of Block X, Town of Arden | 29 | 1 | 38.8 | 69/201 |
| Sections 1 to 36 of Block XV, Sections 1 to 46 of Block XVI, Sections 1 to 46 of Block XVII, Sections 1 to 46 of Block XVIII, and Sections 1 to 46 of Block XIX, Town of Arden | 54 | 1 | 22.2 | 69/203 |
| Sections 1 to 25 of Block XX, Sections 1 to 28 of Block XXI, Sections 1 to 23 of Block XXII, and Section 1 of Block XXIII, Town of Arden | 20 | 0 | 22.4 | 69/204 |
| All Block I, Sections 2, 3, and 5 to 15 of Block II, Sections 4 to 15 of Block III, Sections 1 to 19 of Block IV, and Sections 7 to 19 of Block V, Plan 5186, Town of Arden | 17 | 2 | 30.9 | 291/42 |
| Section 15 of Block II and Section 4 of Block IV, Town of Oamaru | 0 | 2 | 0 | 249/71 |
| Parts Section 1 of 15, Block II, Oamaru District | 39 | 0 | 11 | 291/72 |
| Section 4, Block V, Town of Oamaru | 0 | 1 | 0 | 241/185 |
| Section 10, Block IX, Town of Oamaru | 0 | 1 | 0 | 233/180 |
| Section 6, Block XXIII, Town of Oamaru | 0 | 1 | 0 | 231/252 |
| Section 5, Block XX, Town of Oamaru | 0 | 1 | 0 | 231/253 |
| Section 4, Block XVII, Town of Oamaru | 0 | 1 | 0 | 231/254 |
| Section 16, Block XXI, Town of Oamaru | 0 | 1 | 0 | 231/265 |
| Section 23, Block XII, Town of Oamaru | 0 | 1 | 34 | 41/219 |
| Section 16, Block X, Town of Oamaru | 0 | 1 | 0 | 18/240 |
| Section 7, Block VII, Town of Oamaru | 0 | 1 | 0 | 19/202 |
| Section 23, Block XIII, Town of Oamaru | 0 | 1 | 4 | 19/204 |
| Section 25, Block XIV, Town of Oamaru | 0 | 1 | 12 | 19/205 |
| Section 15, Block XV, Town of Oamaru | 0 | 1 | 0 | 19/206 |
| Section 1523R, Block II, Oamaru Survey District | 0 | 2 | 0 | 302/208 |
| Section 15 and Part Section 14 of Block II, and Sections 22 and 25 of Block V, Strath Taieri District | 767 | 1 | 34 | 249/131 |
| Sections 77, 78, and 79, Block IX, Strath Taieri District | 60 | 2 | 17 | 187/283 |
| Sections 1 to 16, 19, and 21 to 30, Block XIV, Strath Taieri District | 119 | 3 | 37.6 | 234/113 |
| Parts Sections 30, 38, and 39, Sections 41, 42, 46, 47, and 48, Block V, Strath Taieri District | 394 | 2 | 30 | 173/189 |
| Lot 1, DP 5457, Strath Taieri District | 3,010 | 0 | 0 | 310/74 |
| Lot 2, DP 5457, Strath Taieri District | 2,966 | 0 | 0 | 310/75 |
| Lot 3, DP 5457, Strath Taieri District | 2,721 | 0 | 0 | 310/76 |
| Section 9, Block XXXVIII, Town of Oamaru | 0 | 1 | 0 | 226/128 |
| Section 16, Block XXIV, Town of Oamaru | 0 | 1 | 0 | 231/138 |
| Section 2 of 45, Section 2 of 67, and Parts Section 2 of 60, Block II, Oamaru District | 98 | 1 | 32 | 249/73 |
| Part Section 1, Sections 5, 11, 16, and 18, Part Sections 19 and 20, and Sections 21 and 22, Block II, Strath Taieri Survey District | 585 | 3 | 10.6 | (No certificate of title issued) |
| Sections 53, 54, and 55, Block V, Strath Taieri Survey District | 66 | 0 | 31 | (No certificate of title issued) |
| Section 134, Ardgowan Settlement Block II, Oamaru Survey District | 40 | 0 | 0 | (No certificate of title issued) |
| Runs 205D, 205E, and 213A, situated in the Rock and Pillar and Strath Taieri Survey Districts | 22,500 | 0 | 0 | (No certificate of title issued) |
| | (approximately) | |
| | | | | (Southland Registry in each case) |
| Section 18 of Block XI, Section 17 of Block XVII, and Section 17 of Block VIII, Town of Mokoreta | 0 | 3 | 10 | 130/260 |
| Sections 5, 6, and 7, Block XXI, Town of Mokoreta | 14 | 2 | 22.6 | 27/67 |
| Sections 2 to 16 Block II, Sections 6 to 22 of Block VI, Sections 2 and 6 to 16 of Block VII, Sections 3 to 7 and 10 of Block VIII, Sections 6 to 15 of Block XII, Sections 6 to 15 of Block XIII, Sections 1 to 16 of Block XIX, and Sections 1 to 16 of Block XX, Town of Mokoreta | 27 | 0 | 26.2 | 27/66 |
| Sections 27 to 32, 34, 39, 40, and 45, Block XXI Town of Mokoreta | 79 | 2 | 28.4 | 27/68 |
| Sections 4, 11, 12, and 15, Block XXII, Town of Mokoreta | 28 | 2 | 3.1 | 27/69 |
| Section 5, Block V, Mokoreta Survey District | 258 | 1 | 32 | 27/59 |
| Sections 2 and 3, Block I, Mokoreta Survey District | 280 | 3 | 13 | 21/235 |
| |
| Sections 1 to 4, Block IV, Mokoreta Survey District | 1,061 | 2 | 13 | 21/236 |
| Sections 20 to 22, Block V, Mokoreta Survey District | 232 | 3 | 24 | 28/182B |
| Sections 16, 17, 25, and 26, Block V, Mokoreta Survey District | 538 | 0 | 17 | 157/130 |
| Sections 22 to 25, Block VII, Wyndham Survey District | 475 | 0 | 16 | 21/234 |
| Sections 2A, 3A, 4A, 5A, and 6A, Block XI, Wyndham Survey District | 1,005 | 3 | 6 | 21/237 |
| Section 24 of Block V, Sections 26, 27, and Part Sections 28, 31, and 32, Block IV, Mokoreta Survey District | 737 | 0 | 12.6 | 140/115 |
| Lot 1, DP 3410 and DP 3411, being Section 1, Block II, Section 7, Block V, Section 1, Block VI, Mokoreta District, and parts of Runs 161, 162, Blocks II, III, and VI, Mokoreta District, Blocks I and IV, Rimu District, and Block VIII, Slopedown District | 12,257 | 0 | 0 | 151/120 |
| Lot 3, DP 3412, Part Run 162, Block VII, Slopedown District, Block XII, Kuriwao District, Block III, Mokoreta District, and Block I, Rimu District | 4,888 | 0 | 0 | 151/122 |
| Lot 5, DP 3412, being part of Run 162, Blocks I, II, IV, and V, Rimu District | 3,488 | 0 | 0 | 151/124 |
| Lot 6, DP 3411, Part Run 162, Blocks III and VI, Mokoreta District, and Blocks I and IV, Rimu District | 2,127 | 0 | 0 | 151/125 |
| Lot 7, DP 3410, Part Runs 161 and 162, Blocks VI, VII and VIII, Slopedown District, and Block II Mokoreta District | 4,086 | 0 | 0 | 151/126 |
| Lot 2, DP 3409, Slopedown Survey District | 3 | 2 | 0.8 | 151/198 |
| Lot 2, DP 3410, Part Run 162, Blocks VII and VIII, Slopedown District, and Blocks II and III, Mokoreta District | 3,781 | 0 | 0 | 151/121 |
| Lot 4, DP 3412, Part Run 162, Block VII, Slopedown District, Blocks XI and XII, Kuriwao District, and Blocks I and II, Rimu District | 7,058 | 0 | 0 | 151/123 |
| | | | | (Otago Registry in each case) |
| Run 74, Block XI, Wyndham Survey District, and Blocks VIII, IX, and X, Mokoreta Survey District | 5,000 | 0 | 0 | (No certificate of title issued) |
| Run 161A, Blocks V, VI, VIII, X, and XI, Mokoreta Survey District | 7,550 | 0 | 0 | (No certificate of title issued) |
| Section 37, Block V, Strath Taieri Survey District | 61 | 2 | 8 | 84/31 |
| Block XI and Section 2, Block XXIV, Sections 1 to 18 of Block XII, Sections 1 to 3 and 5 to 14 of Block XIII, Sections 5 to 12 of Block XIV, Town of Arden | 14 | 0 | 6.9 | 69/202 (part) |
| Section 8, Block II, Strath Taieri Survey District | 266 | 2 | 34 | 110/52 |
| Sections 1A and 2, Block V, Strath Taieri Survey District | 109 | 3 | 10 | 259/122 |
| Section 8, Block V, Strath Taieri Survey District | 2 | 0 | 0 | 105/7 |
| Section 9, Block V, Strath Taieri Survey District | 214 | 1 | 17 | 290/130 |
| Section 13, Block V, Strath Taieri Survey District | 325 | 2 | 30 | 315/137 |
| Sections 17 and 20, Block V, Strath Taieri Survey District | 93 | 0 | 4 | 251/215 |
| Sections 23 and 24, Block V, Strath Taieri Survey District | 104 | 0 | 16 | 251/214 |
| Section 26, Block V, Strath Taieri Survey District | 48 | 2 | 0 | 105/96 |
| Section 27, Block V, Strath Taieri Survey District | 56 | 0 | 17 | 108/8 |
| Section 34, Block V, Strath Taieri Survey District | 55 | 0 | 35 | 251/208 |
| Sections 56, 57, 60, and 61, Block V, Strath Taieri Survey District | 78 | 0 | 21 | 127/45 |
| Sections 58, 59, and 62, Block V, Strath Taieri Survey District | 66 | 1 | 5 | 127/46 |
| Section 63, Block V, Strath Taieri Survey District | 19 | 2 | 19 | 108/18 |
| Section 64, Block V, Strath Taieri Survey District (Survey Office Plan 1561) | 4 | 1 | 24 | (No certificate of title issued) |
| Section 12, Block IX, Strath Taieri Survey District | 96 | 2 | 34 | 251/216 |
| Section 35, Block IX, Strath Taieri Survey District | 96 | 2 | 34 | 251/153 |
| Section 38, Block IX, Strath Taieri Survey District | 95 | 1 | 14 | 251/210 |
| Section 64, Block IX, Strath Taieri Survey District | 47 | 0 | 6 | 251/209 |
| Section 68, Block IX, Strath Taieri Survey District | 34 | 1 | 22 | 105/14 |
| Section 11, Block X, Strath Taieri Survey District | 83 | 2 | 38 | 251/222 |
| | | | | (Southland Registry in each case) |
| Section 23, Block IV, Mokoreta Survey District | 130 | 1 | 24 | 46/186 |
| Section 1 of Block I, Sections 12 and 13 of Block IV, Sections 6 to 9, 18, and 19 of Block V, Sections 4 to 9 and 13 of Block IX, Sections 2, 11, 12, and 13 and part Sections 9, 10, 14, 15, 16, Block X, Sections 5, 6, and 12 to 17, and part Sections 10, 11, Block XI, Sections 1 to 16, Block XVI, Sections 1 to 16, Block XVII, Sections 1 to 14, Part Sections 15, 16, Block XVIII, Town of Mokoreta | 19 | 2 | 22.2 | 27/65 |
| Southland Boys' and Girls' High Schools Reserves |
| | | | | (Southland Registry in each case) |
| Section 12, Block LII, Town of Invercargill | 0 | 1 | 0 | 97/183 |
| Section 6, Block LV, Town of Invercargill | 0 | 1 | 0 | 97/184 |
| Section 20, Block LVII, Town of Invercargill | 0 | 1 | 0 | 97/185 |
| Section 10, Block LIX, Town of Invercargill | 0 | 1 | 0 | 97/186 |
| Section 18, Block LX, Town of Invercargill | 0 | 1 | 0 | 97/187 |
| Section 4, Block LXII, Town of Invercargill | 0 | 1 | 0 | 97/188 |
| Section 16, Block LXVI, Town of Invercargill | 0 | 1 | 0 | 97/189 |
| Section 8, Block LXVII, Town of Invercargill | 0 | 1 | 0 | 97/190 |
| Section 6, Block LXVIII, Town of Invercargill | 0 | 1 | 0 | 97/191 |
| Section 21, Block LXVIII, Town of Invercargill | 0 | 1 | 0 | 97/192 |
| Section 14, Block LXIX, Town of Invercargill | 0 | 1 | 0 | 97/193 |
| Section 22, Block LXX, Town of Invercargill | 0 | 1 | 0 | 97/194 |
| Sections 17, 18, and 19, Block LXVI, Town of Invercargill | 0 | 3 | 0 | 108/114 |
| Parts Section 49, Block XI, New River Hundred | 29 | 0 | 0 | 157/201 |
| Parts Section 3, Block XII, New River Hundred | 78 | 1 | 5.9 | 156/295 |
| Sections 17 and 17R, Block XIII, New River Hundred | 45 | 0 | 16 | 97/140 and 118/29 |
| Section 10, Block XIV, New River Hundred | 90 | 3 | 28 | 4/240 |
| Section 14, Block XIV, New River Hundred | 73 | 0 | 6 | 97/144 |
| Parts Section 26, Block XIV, New River Hundred | 85 | 0 | 34 | 6/111 |
| Section 49, Block XIV, New River Hundred | 29 | 3 | 9 | 6/115 |
| |
| Sections 37 and 38, Block III, Wairio Survey District | 1,492 | 0 | 29 | 75/112 |
| |
| Sections 29, 30, 33, and 34, Block XV, Jacobs River Hundred | 422 | 1 | 16 | 146/127 |
| Sections 23, 24, and 25, Block XV, Jacobs River Hundred | 165 | 3 | 37 | 97/154 |
| Section 11, Block II, Town of Gore | 0 | 1 | 10 | 68/192 |
| Section 7 of Block IV, Sections 8 and 11 of Block VI, and Section 6 of Block VII, Town of Gore | 1 | 0 | 14 | 75/135 |
| Sections 1 and 17 of Block XI, Section 4 of Block XII, and Sections 10 and 17 of Block XIII, Town of Gore | 1 | 1 | 0 | 77/234 |
| Run 214A, Eyre Survey District | 1,790 | 0 | 0 | 107/145 |
| Run 214B, Eyre Survey District | 2,945 | 0 | 0 | 107/146 |
| Run 214C, Eyre Survey District | 2,420 | 0 | 0 | 107/147 |
| Run 214D, Eyre Survey District | 5,240 | 0 | 0 | 107/148 |
| Run 214E, Eyre Survey District | 3,385 | 0 | 0 | 107/149 |
| Run 214F, Eyre Survey District | 1,350 | 0 | 0 | 107/150 |
| Section 9, Block XXVII, Wairaki Survey District | 443 | 3 | 10 | 75/113 (Southland Registry) |
| Section 9X, Block XXVII, Waitaki Survey District | 0 | 0 | 34 | 117/90 (Southland Registry) |