| Wharfage | | | s. | d. |
| Bicycles, without passenger, each | | | 0 | 6 |
| Bricks, per 100 | | | 1 | 0 |
| Bricks, per 1 000 after 1 week, for every week or part of a week | | 2 | 6 |
| Cattle, single one, each | | | 2 | 0 |
| Cattle, more than 1, each | | | 1 | 6 |
| Chaff, per 24 sacks | | | 2 | 6 |
| Cheese, per ton | | | 3 | 0 |
| Coal, per ton | | | 1 | 0 |
| Coke, per 10 sacks | | | 1 | 0 |
| Flax, green, per ton | | | 0 | 6 |
| Flour, grain, and general produce, per ton | | | 2 | 6 |
| Hops and flax, per bale | | | 1 | 0 |
| Horses, single one | | | 2 | 6 |
| Motorcar, two-seater, each | | | 3 | 6 |
| Other motorcars, each | | | 5 | 0 |
| Motorcycle, with or without passenger, each | | 2 | 0 |
| Pigs, first 40, each | | | 0 | 6 |
| Pigs, any number over 40, each | | | 0 | 3 |
| Posts and rails, per 100 | | | 1 | 6 |
| Sheep, rams, each | | | 0 | 6 |
| Sheep, first 40, each | | | 0 | 3 |
| Sheep, any number over 40, each | | | 0 | 1½ |
| Tanks, 400 gallons, empty, each | | | 2 | 6 |
| Timber, sawn, per 100 ft with right to remain on wharf 2 weeks | | 0 | 6 |
| Timber, sawn, per 1 000 ft after first 2 weeks, for every week or part of a week | | 1 | 6 |
| Vehicles (not being motorcars or motorcycles) four-wheels, each | | 3 | 6 |
| Vehicles (not being motorcars or motorcycles) two-wheels, each | | 2 | 0 |
| Wool and tow, per bale | | 1 | 0 |
| All goods not specified, up to 5 cubic feet | | 0 | 6 |
| All goods not specified, over 5 cubic feet and up to half ton | | 1 | 3 |
| All goods not specified, over half ton and up to 1 ton | | 2 | 6 |
| Empties, returned, 5 cubic feet to half ton | | 0 | 6 |
| Empties, returned, half ton to 1 ton | | 1 | 0 |
| Storage |
Every person who uses the shed on either of the said wharves for storing goods therein shall pay to the Council dues in respect of that storage, according to the following scale: |
| Inwards— | | | s. | d. |
| All goods, first 24 hours | | | Free |
| All goods over 24 hours, per week or part of a week, up to quarter ton | | 0 | 3 |
| All goods over 24 hours, per week or part of a week, from quarter ton to half ton | | 0 | 6 |
| All goods over 24 hours, per week or part of week, from half ton to 1 ton | | 1 | 0 |
| All goods over 1 ton, per ton | | | 1 | 0 |
| Outwards— | | | s. | d. |
| Flax, wool, and hops, first 48 hours | | Free |
| Flax, wool, and hops, over 48 hours, per week or part of week, per bale | | 1 | 0 |
| All other goods, over 48 hours, per week or part of week, up to quarter ton | | 0 | 3 |
| All other goods, over 48 hours, per week or part of week, from quarter ton to half ton | | 0 | 6 |
| All other goods, over 48 hours, per week or part of week, from half ton to 1 ton | | 1 | 0 |
| Passengers' luggage shall be charged the inwards or outwards storage scale after 24 hours. | | | |
| Weighing |
A charge of 1s. per ton (with a minimum charge of 6d.) shall be payable to the Council by persons for the weighing of goods, if the weighing of the goods is done or performed by the Council. |
| Outwards, per ton (with a minimum of 6d.) | | 1 | 0 |
| Cranage |
Every person using a crane on either of the said wharves shall pay to the Council for the use of the crane the following scale of charges: |
| | | | s. | d. |
| For the use of the crane on the wharf, for the first ton or part thereof, per ton | | 1 | 3 |
| For the use of the crane on the wharf, for every ton after the first ton, per ton | | 1 | 0 |
| Berthage |
The master of every vessel occupying a berth at either of the said wharves, whether directly alongside the wharf or outside 1 or more vessels directly alongside the wharf, shall, subject to the following exceptions, pay berthage rates as follows: |
| | £. | s. | d. |
| Vessels not otherwise specified, per working day per ton or part of a ton net register | 0 | 0 | 1 |
| Minimum charge per day | 0 | 5 | 0 |
| Berthage on trading launches, minimum charge— | | | |
| Per day | 0 | 2 | 6 |
| Per quarter | 2 | 0 | 0 |
The payment of a berthage rate shall not be deemed to give the master of a vessel the right to keep the vessel at a wharf. |
No berthage rates shall be charged the master of a vessel for Saturdays, Sundays, or for holidays observed by the Council: |
provided that, if the master of a vessel works cargo or embarks or discharges passengers on a Saturday, Sunday, or holiday, the master or owner of the vessel shall pay the ordinary berthage rates. |