Reprint
as at 9 June 1978

(SR 1978/159)
Keith Holyoake, Governor-General
At the Government House at Wellington this 6th day of June 1978
Present:
His Excellency the Governor-General in Council
Changes authorised by section 17C of the Acts and Regulations Publication Act 1989 have been made in this reprint.
A general outline of these changes is set out in the notes at the end of this reprint, together with other explanatory material about this reprint.
This order is administered by the Treasury.
Pursuant to section 5 of the Finance Act 1977, His Excellency the Governor-General, acting by and with the advice and consent of the Executive Council, hereby makes the following order.
2 Elections to contribute on notional salary
Schedule 1
Occupational classes
Schedule 2
Notional remuneration for purposes of contributions
This order may be cited as the Government Superannuation Fund Contributions Order 1978.
(1) This order applies to every person who, at any time on or after 9 July 1976, was then a contributor to the Government Superannuation Fund and a member of any of the occupational classes referred to in Schedule 1.
(2) Every person to whom this order applies may, by giving notice in writing before 30 June 1979 addressed to the Superintendent of the said Fund, elect to contribute in respect of his contributory service on and after 9 July 1976 and before 15 May 1977 as if, in respect of each separate classification and grading and incremental step within the grading (as set out in Schedule 2) held by him during any part of the periods referred to in the said Schedule 2, his remuneration on an annual basis had been increased to the amounts set out in the said Schedule 2 (which amounts do not include the cost of living allowance payable under regulation 3 of the Wage Adjustment Regulations 1974, as substituted by regulation 3 of the Wage Adjustment Regulations 1974, Amendment No 9).
Schedule 1 |
Accountants Occupational Class 017.1
Forestry Occupational Class 120.1
Forest Management Occupational Class 125.1
Sawmilling Occupational Class 130.1
Social Workers Occupational Class 320.1
Prison Officers Occupational Class 330.1
Prison Officers (Instruction) Occupational Class 330.2
Medical Occupational Class 350.1
Dental Officers Occupational Class 352.1
Automotive Surveying Occupational Class 566.1
Weights and Measures Inspection Occupational Class 590.3
Nautical Services Occupational Class 205.1
Occupational Class 6—Accountants
Schedule 2 |
| Accountants Occupational Class 017.1 | ||||||
|---|---|---|---|---|---|---|
| Grade | Remuneration for period from 9 July 1976 to 15 December 1976 both days inclusive ($) | Remuneration for period from 16 December 1976 to 13 March 1977 both days inclusive ($) | Remuneration for period from 14 March 1977 to 14 May 1977 both days inclusive ($) | |||
| 15 | 16,602 | 17,876 | 18,949 | |||
| 14 | 15,567 | 17,259 | 18,295 | |||
| 14,544 | 16,642 | 17,641 | ||||
| 13 | 14,544 | 16,642 | 17,641 | |||
| 12 | 13,642 | 16,025 | 16,987 | |||
| 12,838 | 15,409 | 16,334 | ||||
| 11 | 12,838 | 15,409 | 16,334 | |||
| 10 | 12,310 | 14,792 | 15,680 | |||
| 9 | 12,034 | 14,175 | 15,026 | |||
| 11,400 | 13,558 | 14,372 | ||||
| 8 | 12,034 | 13,558 | 14,372 | |||
| 7 | 11,400 | 13,041 | 13,823 | |||
| 10,768 | 12,316 | 13,055 | ||||
| 6 | 10,768 | 12,316 | 13,055 | |||
| 5 | 10,189 | 11,747 | 12,452 | |||
| 9,760 | 11,178 | 11,849 | ||||
| 4 | 9,760 | 11,178 | 11,849 | |||
| 3 | 9,163 | 10,454 | 11,081 | |||
| 8,736 | 9,936 | 10,532 | ||||
| 8,309 | 9,419 | 9,984 | ||||
| 7,968 | 8,953 | 9,490 | ||||
| Forestry Occupational Class 120.1 | ||||
|---|---|---|---|---|
| Grade | Remuneration for period from 9 July 1976 to 21 November 1976 both days inclusive ($) | |||
| 11 | 16,725 | |||
| 15,567 | ||||
| 10 | 15,567 | |||
| 14,544 | ||||
| 9 | 14,544 | |||
| 8 | 13,642 | |||
| 7 | 12,838 | |||
| 6 | 12,034 | |||
| 5 | 11,400 | |||
| 4 | 10,768 | |||
| 10,134 | ||||
| 3 | 9,500 | |||
| 8,892 | ||||
| 8,306 | ||||
| 7,722 | ||||
| 7,430 | ||||
| 2 | 8,306 | |||
| 7,722 | ||||
| 7,430 | ||||
| 7,138 | ||||
| 6,846 | ||||
| 6,554 | ||||
| Forest Management Occupational Class 125.1 | ||||
|---|---|---|---|---|
| Grade | Remuneration for period from 9 July 1976 to 24 November 1976 both days inclusive ($) | |||
| 16 | 11,400 | |||
| 10,768 | ||||
| 15 | 10,768 | |||
| 10,134 | ||||
| 14 | 10,134 | |||
| 9,500 | ||||
| 13 | 9,500 | |||
| 8,892 | ||||
| 12 | 8,892 | |||
| 11 | 8,306 | |||
| 10 | 7,722 | |||
| 7,430 | ||||
| 9 | 7,138 | |||
| 6,846 | ||||
| 8 | 6,554 | |||
| Sawmilling Occupational Class 130.1 | ||||
|---|---|---|---|---|
| Grade | Remuneration for period from 9 July 1976 to 10 January 1977 both days inclusive ($) | |||
| 16 | 15,567 | |||
| 14,544 | ||||
| 15 | 14,544 | |||
| 13,642 | ||||
| 14 | 13,642 | |||
| 12,838 | ||||
| 13 | 12,838 | |||
| 12,034 | ||||
| 12 | 12,034 | |||
| 11,400 | ||||
| 11 | 11,400 | |||
| 10,768 | ||||
| 10 | 10,768 | |||
| 10,134 | ||||
| 9 | 10,134 | |||
| 9,500 | ||||
| 8 | 9,500 | |||
| 8,892 | ||||
| 7 | 8,892 | |||
| 6 | 8,306 | |||
| 5 | 7,722 | |||
| 7,430 | ||||
| 4 | 7,138 | |||
| 6,846 | ||||
| 3 | 6,554 | |||
| Social Workers Occupational Class 320.1 | ||||||
|---|---|---|---|---|---|---|
| Grade | Remuneration for period from 9 July 1976 to 11 March 1977 both days inclusive ($) | Remuneration for period from 12 March 1977 to 13 March 1977 both days inclusive ($) | Remuneration for period from 14 March 1977 to 14 May 1977 both days inclusive ($) | |||
| 12 | 13,178 | 13,922 | 14,757 | |||
| 12,326 | 13,179 | 13,970 | ||||
| 11 | 12,326 | 13,179 | 13,970 | |||
| 11,692 | 12,618 | 13,375 | ||||
| 10 | 11,692 | 12,618 | 13,375 | |||
| 11,060 | 11,825 | 12,535 | ||||
| 9 | 11,060 | 11,825 | 12,535 | |||
| 10,426 | 11,237 | 11,911 | ||||
| 8 | 10,426 | 11,237 | 11,911 | |||
| 9,792 | 10,624 | 11,261 | ||||
| 7 | 9,792 | 10,624 | 11,261 | |||
| 9,184 | 10,016 | 10,617 | ||||
| 6 | 9,184 | 10,016 | 10,617 | |||
| — | 9,461 | 10,029 | ||||
| 5 | 8,600 | 9,461 | 10,029 | |||
| — | 8,981 | 9,520 | ||||
| 4 | 8,014 | 8,981 | 9,520 | |||
| 3 | 7,722 | — | — | |||
| 7,430 | — | — | ||||
| 7,138 | — | — | ||||
| 6,846 | — | — | ||||
| 6,554 | — | — | ||||
| Prison Officers Occupational Class 330.1 | ||||
|---|---|---|---|---|
| Grade | Remuneration for period from 9 July 1976 to 12 December 1976 both days inclusive ($) | |||
| 20 | 14,544 | |||
| 13,642 | ||||
| 19 | 13,642 | |||
| 18 | 12,838 | |||
| 17 | 12,034 | |||
| — | ||||
| 16 | 10,768 | |||
| 10,134 | ||||
| 15 | 10,134 | |||
| 14 | 10,134 | |||
| 9,500 | ||||
| 8,892 | ||||
| 13 | 9,500 | |||
| 8,892 | ||||
| 12 | 8,892 | |||
| 11 | 8,306 | |||
| 8,014 | ||||
| 10 | 8,306 | |||
| 8,014 | ||||
| 7,722 | ||||
| 8,014 | ||||
| 7,722 | ||||
| 8 | 7,722 | |||
| Prison Officers Occupational Class 330.1 | ||||
|---|---|---|---|---|
| Grade | Remuneration for period from 13 December 1976 to 13 March 1977 both days inclusive ($) | Remuneration for period from 14 March 1977 to 14 May 1977 both days inclusive ($) | ||
| 14 | 15,629 | 16,567 | ||
| 15,059 | 15,963 | |||
| 13 | 14,490 | 15,359 | ||
| 12 | 14,076 | 14,921 | ||
| 13,145 | 13,934 | |||
| 11 | 12,627 | 13,385 | ||
| 12,317 | 13,056 | |||
| 10 | 11,282 | 11,959 | ||
| 10,971 | 11,629 | |||
| — | — | |||
| — | — | |||
| 9 | 10,247 | 10,862 | ||
| 9,833 | 10,423 | |||
| — | — | |||
| 8 | 9,212 | 9,765 | ||
| — | — | |||
| Prison Officers (Instruction) Occupational Class 330.2 | ||||||
|---|---|---|---|---|---|---|
| Grade | Remuneration for period from 9 July 1976 to 12 December 1976 both days inclusive ($) | Remuneration for period from 13 December 1976 to 13 March 1977 both days inclusive ($) | Remuneration for period from 14 March 1977 to 14 May 1977 both days inclusive ($) | |||
| 8 | 8,306 | 9,212 | 9,765 | |||
| 7 | 8,014 | 8,798 | 9,326 | |||
| 7,722 | — | — | ||||
| Medical Occupational Class 350.1 | ||||||
|---|---|---|---|---|---|---|
| Grade | Remuneration for period from 9 July 1976 to 10 October 1976 both days inclusive ($) | Remuneration for period from 11 October 1976 to 13 March 1977 both days inclusive ($) | Remuneration for period from 14 March 1977 to 14 May 1977 both days inclusive ($) | |||
| 19 | 23,700 | 24,530 | 26,001 | |||
| 22,450 | 23,236 | 24,630 | ||||
| 21,250 | 21,994 | 23,313 | ||||
| 18 | 21,588 | 22,344 | 23,684 | |||
| 20,759 | 21,486 | 22,774 | ||||
| 17 | 21,250 | 21,994 | 23,313 | |||
| 20,200 | 20,907 | 22,161 | ||||
| 16 | 20,759 | 21,486 | 22,774 | |||
| 20,200 | 20,907 | 22,161 | ||||
| 15 | 20,200 | 20,907 | 22,161 | |||
| — | — | — | ||||
| 19,500 | 20,183 | 21,393 | ||||
| 14 | 20,200 | 20,907 | 22,161 | |||
| — | — | — | ||||
| 19,500 | 20,183 | 21,393 | ||||
| 18,800 | 19,458 | 20,625 | ||||
| 18,150 | 18,785 | 19,912 | ||||
| 17,500 | 18,113 | 19,199 | ||||
| 16,850 | 17,440 | 18,486 | ||||
| 16,200 | 16,767 | 17,773 | ||||
| 15,550 | 16,094 | 17,060 | ||||
| 13 | 19,050 | 19,717 | 20,900 | |||
| 18,300 | 18,941 | 20,077 | ||||
| 12 | 18,300 | 18,941 | 20,077 | |||
| 17,650 | 18,268 | 19,364 | ||||
| 11 | 18,800 | 19,458 | 20,625 | |||
| 18,150 | 18,785 | 19,912 | ||||
| 17,500 | 18,113 | 19,199 | ||||
| 10 | 17,650 | 18,268 | 19,364 | |||
| 17,100 | 17,699 | 18,760 | ||||
| 09 | 17,100 | 17,699 | 18,760 | |||
| 16,550 | 17,129 | 18,157 | ||||
| 16,000 | 16,560 | 17,554 | ||||
| 08 | 16,850 | 17,440 | 18,486 | |||
| 16,200 | 16,767 | 17,773 | ||||
| 15,550 | 16,094 | 17,060 | ||||
| 07 | 16,550 | 17,129 | 18,157 | |||
| 16,000 | 16,560 | 17,554 | ||||
| 15,450 | 15,991 | 16,950 | ||||
| 06 | 16,200 | 16,767 | 17,773 | |||
| 15,550 | 16,094 | 17,060 | ||||
| 14,960 | 15,484 | 16,413 | ||||
| 05 | 15,550 | 16,094 | 17,060 | |||
| 04 | 14,960 | 15,484 | 16,413 | |||
| 14,060 | 14,552 | 15,425 | ||||
| 13,360 | 13,828 | 14,657 | ||||
| 12,660 | 13,103 | 13,889 | ||||
| 03 | 13,700 | 14,180 | 15,030 | |||
| 13,075 | 13,533 | 14,345 | ||||
| 02 | 12,450 | 12,886 | 13,659 | |||
| 11,850 | 12,265 | 13,001 | ||||
| 11,250 | 11,644 | 12,342 | ||||
| 10,650 | 11,023 | 11,684 | ||||
| 10,050 | 10,402 | 11,026 | ||||
| 9,200 | 9,522 | 10,093 | ||||
| 01 | 11,960 | 12,379 | 13,121 | |||
| 11,260 | 11,654 | 12,353 | ||||
| 10,560 | 10,930 | 11,585 | ||||
| 10,050 | 10,402 | 11,026 | ||||
| 9,200 | 9,522 | 10,093 | ||||
| Dental Officers Occupational Class 352.1 | ||||
|---|---|---|---|---|
| Grade | Remuneration for period from 9 July 1976 to 10 February 1977 both days inclusive ($) | |||
| 8 | 21,130 | |||
| 20,750 | ||||
| 20,250 | ||||
| 7 | 18,900 | |||
| 17,825 | ||||
| 6 | 17,825 | |||
| 16,725 | ||||
| 5 | 16,725 | |||
| 15,567 | ||||
| 4 | 15,567 | |||
| 14,544 | ||||
| — | ||||
| 3 | 13,642 | |||
| 12,838 | ||||
| 2 | 12,034 | |||
| 11,400 | ||||
| 1 | 10,768 | |||
| 10,134 | ||||
| 9,500 | ||||
| 8,892 | ||||
| 8,306 | ||||
| Dental Officers Occupational Class 352.1 | ||||
|---|---|---|---|---|
| Grade | Remuneration for period from 11 February 1977 to 13 March 1977 both days inclusive ($) | Remuneration for period from 14 March 1977 to 14 May 1977 both days inclusive ($) | ||
| 6 | 22,042 | 23,364 | ||
| 21,197 | 22,469 | |||
| 5 | 20,035 | 21,237 | ||
| 19,608 | 20,785 | |||
| 4 | 18,114 | 19,201 | ||
| 17,204 | 18,236 | |||
| 3 | 17,204 | 18,236 | ||
| 16,290 | 17,267 | |||
| 15,995 | 16,955 | |||
| 2 | 14,992 | 15,892 | ||
| 14,125 | 14,973 | |||
| 13,393 | 14,197 | |||
| 12,667 | 13,427 | |||
| 1 | 11,949 | 12,666 | ||
| 11,358 | 12,039 | |||
| 10,771 | 11,417 | |||
| 9,843 | 10,434 | |||
| 9,271 | 9,827 | |||
| Automotive Surveying Occupational Class 566.1 | ||||||
|---|---|---|---|---|---|---|
| Grade | Remuneration for period from 9 July 1976 to 20 December 1976 both days inclusive ($) | Remuneration for period from 21 December 1976 to 13 March 1977 both days inclusive ($) | Remuneration for period from 14 March 1977 to 14 May 1977 both days inclusive ($) | |||
| 06 | 10,134 | 11,145 | 11,814 | |||
| 05 | 9,500 | 10,489 | 11,118 | |||
| 04 | 8,892 | — | — | |||
| 03 | 8,306 | — | — | |||
| 02 | 7,722 | — | — | |||
| 7,430 | — | — | ||||
| 01 | 7,138 | — | — | |||
| 6,846 | — | — | ||||
| 6,554 | — | — | ||||
| Weights and Measures Inspection Occupational Class 590.3 | ||||
|---|---|---|---|---|
| Grade | Remuneration for period from 9 July 1976 to 20 December 1976 both days inclusive ($) | |||
| 10 | 10,768 | |||
| 10,134 | ||||
| 9 | 10,134 | |||
| 9,500 | ||||
| 8 | 9,500 | |||
| 7 | 8,892 | |||
| 8,306 | ||||
| 6 | 8,306 | |||
| 5 | 7,722 | |||
| 7,430 | ||||
| 4 | 7,138 | |||
| 6,846 | ||||
| 3 | 6,554 | |||
| Weights and Measures Inspection Occupational Class 590.3 | ||||
|---|---|---|---|---|
| Grade | Remuneration for period from 21 December 1976 to 13 March 1977 both days inclusive ($) | Remuneration for period from 14 March 1977 to 14 May 1977 both days inclusive ($) | ||
| 11 | 12,455 | 13,202 | ||
| 11,799 | 12,507 | |||
| 10 | 11,799 | 12,507 | ||
| 11,145 | 11,814 | |||
| 9 | 11,145 | 11,814 | ||
| 10,489 | 11,118 | |||
| 8 | 10,489 | 11,118 | ||
| 9,833 | 10,423 | |||
| 7 | 9,833 | 10,423 | ||
| 9,203 | 9,755 | |||
| 6 | 9,203 | 9,755 | ||
| 8,597 | 9,113 | |||
| 5 | 8,597 | 9,113 | ||
| Nautical Services Occupational Class 205.1 | ||||
|---|---|---|---|---|
| Grade | Remuneration for period from 9 July 1976 to 13 March 1977 both days inclusive ($) | |||
| 16 | 15,567 | |||
| 15 | 14,544 | |||
| 13,642 | ||||
| 14 | 13,642 | |||
| 12,838 | ||||
| 13 | 12,838 | |||
| 12,034 | ||||
| 12 | 12,034 | |||
| 11,400 | ||||
| 11 | 11,400 | |||
| 10,768 | ||||
| 10 | 10,768 | |||
| 10,134 | ||||
| 9 | 10,134 | |||
| 9,500 | ||||
| 8 | 10,134 | |||
| 9,500 | ||||
| 8,892 | ||||
| 8,306 | ||||
| 7,722 | ||||
| 7,430 | ||||
| 7,138 | ||||
| 6,846 | ||||
| 7 | 9,500 | |||
| 8,892 | ||||
| 6 | 9,500 | |||
| 8,892 | ||||
| 8,306 | ||||
| 7,722 | ||||
| 7,430 | ||||
| 7,138 | ||||
| 6,846 | ||||
| 5 | 8,892 | |||
| 4 | 8,306 | |||
| 3 | 7,722 | |||
| 7,430 | ||||
| 2 | 7,138 | |||
| 6,846 | ||||
| 1 | 6,554 | |||
| Nautical Services Occupational Class 205.1 | ||||
|---|---|---|---|---|
| Grade | Remuneration for period from 14 March 1977 to 14 May 1977 both days inclusive ($) | |||
| 17 | 18,020 | |||
| Occupational Class 6—Accountants | ||||||
|---|---|---|---|---|---|---|
| Grade | Remuneration for period from 9 July 1976 to 15 December 1976 both days inclusive ($) | Remuneration for period from 16 December 1976 to 13 March 1977 both days inclusive ($) | Remuneration for period from 14 March 1977 to 14 May 1977 both days inclusive ($) | |||
| 19 | 16,602 | 17,876 | 18,949 | |||
| 18 | 15,567 | 17,259 | 18,295 | |||
| 17 | 14,544 | 16,642 | 17,641 | |||
| 16 | 13,642 | 16,025 | 16,987 | |||
| 15 | 12,838 | 15,409 | 16,334 | |||
| 14 | 12,310 | 14,792 | 15,680 | |||
| 13 | 12,034 | 14,175 | 15,026 | |||
| 12 | 11,401 | 13,245 | 14,040 | |||
| 11 | 10,768 | 12,316 | 13,055 | |||
| 10 | 10,189 | 11,747 | 12,452 | |||
| 9 | 9,760 | 11,178 | 11,849 | |||
| 8 | 9,163 | 10,454 | 11,081 | |||
| 7 | 8,736 | 9,936 | 10,532 | |||
| 6 | 8,309 | 9,419 | 9,984 | |||
| 5 | 7,968 | 8,953 | 9,490 | |||
P G Millen,
Clerk of the Executive Council.
This note is not part of the order, but is intended to indicate its general effect.
This order enables certain contributors to the Government Superannuation Fund to elect to contribute to the Fund in respect of specified periods between 9 July 1976 and 14 May 1977, both dates inclusive, on pay increases approved or agreed to during the periods but not paid during the periods.
The necessary election must be made before 30 June 1979.
Date of notification in Gazette: 8 June 1978.
1General
2Status of reprints
3How reprints are prepared
4Changes made under section 17C of the Acts and Regulations Publication Act 1989
5List of amendments incorporated in this reprint (most recent first)
This is a reprint of the Government Superannuation Fund Contributions Order 1978. The reprint incorporates all the amendments to the order as at 9 June 1978, as specified in the list of amendments at the end of these notes.
Relevant provisions of any amending enactments that contain transitional, savings, or application provisions that cannot be compiled in the reprint are also included, after the principal enactment, in chronological order. For more information, see http://www.pco.parliament.govt.nz/reprints/
.
Under section 16D of the Acts and Regulations Publication Act 1989, reprints are presumed to correctly state, as at the date of the reprint, the law enacted by the principal enactment and by the amendments to that enactment. This presumption applies even though editorial changes authorised by section 17C of the Acts and Regulations Publication Act 1989 have been made in the reprint.
This presumption may be rebutted by producing the official volumes of statutes or statutory regulations in which the principal enactment and its amendments are contained.
A number of editorial conventions are followed in the preparation of reprints. For example, the enacting words are not included in Acts, and provisions that are repealed or revoked are omitted. For a detailed list of the editorial conventions, see http://www.pco.parliament.govt.nz/editorial-conventions/
or Part 8 of the Tables of New Zealand Acts and Ordinances and Statutory Regulations and Deemed Regulations in Force.
Section 17C of the Acts and Regulations Publication Act 1989 authorises the making of editorial changes in a reprint as set out in sections 17D and 17E of that Act so that, to the extent permitted, the format and style of the reprinted enactment is consistent with current legislative drafting practice. Changes that would alter the effect of the legislation are not permitted.
A new format of legislation was introduced on 1 January 2000. Changes to legislative drafting style have also been made since 1997, and are ongoing. To the extent permitted by section 17C of the Acts and Regulations Publication Act 1989, all legislation reprinted after 1 January 2000 is in the new format for legislation and reflects current drafting practice at the time of the reprint.
In outline, the editorial changes made in reprints under the authority of section 17C of the Acts and Regulations Publication Act 1989 are set out below, and they have been applied, where relevant, in the preparation of this reprint:
•omission of unnecessary referential words (such as “of this section”
and “of this Act”
)
•typeface and type size (Times Roman, generally in 11.5 point)
•layout of provisions, including:
•indentation
•position of section headings (eg, the number and heading now appear above the section)
•format of definitions (eg, the defined term now appears in bold type, without quotation marks)
•format of dates (eg, a date formerly expressed as “the 1st day of January 1999”
is now expressed as “1 January 1999”
)
•position of the date of assent (it now appears on the front page of each Act)
•punctuation (eg, colons are not used after definitions)
•Parts numbered with roman numerals are replaced with arabic numerals, and all cross-references are changed accordingly
•case and appearance of letters and words, including:
•format of headings (eg, headings where each word formerly appeared with an initial capital letter followed by small capital letters are amended so that the heading appears in bold, with only the first word (and any proper nouns) appearing with an initial capital letter)
•small capital letters in section and subsection references are now capital letters
•schedules are renumbered (eg, Schedule 1 replaces First Schedule), and all cross-references are changed accordingly
•running heads (the information that appears at the top of each page)
•format of two-column schedules of consequential amendments, and schedules of repeals (eg, they are rearranged into alphabetical order, rather than chronological).