(SR 1995/185)
These regulations are administered in the Department of Internal Affairs.
PURSUANT to section 88(1)(a) of the Births, Deaths, and Marriages Registration Act 1995, Her Excellency the Governor-General, acting by and with the advice and consent of the Executive Council, hereby makes the following regulations.
(1) These regulations may be cited as the Births, Deaths, and Marriages Registration Fees) Regulations 1995.
(2) These regulations shall come into force on the day after the date of their notification in the Gazette.
In these regulations, certificate means a birth certificate, death certificate, marriage certificate, or civil union certificate.
Regulation 1A was inserted, as from 16 November 2006, by regulation 4 Births, Deaths, and Marriages Registration (Fees) Amendment Regulations 2006 (SR 2006/329).
There shall be paid to the Registrar-General or, as the case requires, to a Registrar, for each of the matters specified in the Schedule to these regulations, the fee specified for it in that Schedule.
The fees prescribed by these regulations are inclusive of goods and services tax under the Goods and Services Tax Act 1985.
The Births and Deaths Registration (Fees) Regulations 19891 are hereby revoked.
Schedule | Reg 2 |
Item 6 of the original Schedule was amended, as from 1 July 1998, by regulation 2 Births, Deaths, and Marriages Registration Fees) Amendment Regulations 1998 (SR 1998/163) by substituting the expression “21.00”
for the expression “17.00”
.
The Schedule was substituted, as from 3 October 2001, by regulation 3 Births, Deaths, and Marriages Registration (Fees) Amendment Regulations 2001 (SR 2001/297).
Item 3 was amended, as from 1 September 2003, by regulation 3(1) Births, Deaths, and Marriages Registration (Fees) Amendment Regulations 2003 (SR 2003/160) by substituting the expression “26.00”
for the expression “30.00”
.
Item 5 was substituted, as from 1 September 2003, by regulation 3(2) Births, Deaths, and Marriages Registration (Fees) Amendment Regulations 2003 (SR 2003/160).
Item 6 was amended, as from 1 September 2003, by regulation 3(3) Births, Deaths, and Marriages Registration (Fees) Amendment Regulations 2003 (SR 2003/160) by substituting the expression “26.00”
for the expression “30.00”
.
Item 6 was substituted, as from 16 November 2006, by regulation 5 Births, Deaths, and Marriages Registration (Fees) Amendment Regulations 2006 (SR 2006/329).
Items 6A and 6B were inserted, as from 16 November 2006, by regulation 5 Births, Deaths, and Marriages Registration (Fees) Amendment Regulations 2006 (SR 2006/329).
Items 17, and 18 were amended, as from 1 September 2003, by regulation 3(3) Births, Deaths, and Marriages Registration (Fees) Amendment Regulations 2003 (SR 2003/160) by substituting the expression “26.00”
for the expression “30.00”
.
Item 12 was amended, as from 26 April 2005, by rule 3(1) Births, Deaths, and Marriages Registration (Fees) Amendment Regulations 2005 (SR 2005/83) by adding to the second column the words “or civil union”
.
Item 24A was inserted, as from 26 April 2005, by rule 3(2) Births, Deaths, and Marriages Registration (Fees) Amendment Regulations 2005 (SR 2005/83).
| No | Matter | Fee ($) |
|---|---|---|
| 1 | Search of index for each event under 1 name for a given year (plus year either side) | 15.00 |
| 2 | Continuation of search at the same time for each event under 1 name for each additional year | 1.00 |
| 3 | Inspection of any document | 26.00 |
| 4 | Copy of any document | 20.00 |
| 5 | Electronic printout of any document— | |
| from years 1848 to 1874 | 26.00 | |
| post 1874 | 20.00 | |
| 6 | Certificate other than a decorative certificate | 26.00 |
| 6A | Decorative certificate (if available) | 26.00 |
| 6B | Certificate and decorative certificate (if available) for the same birth, death, marriage, or civil union if both certificates are requested in the same application | 39.00 |
| 7 | Certified copy of deed poll | 20.00 |
| 8 | Certified copy of change of name by statutory declaration | 20.00 |
| 9 | Change of child's name within 2 years of birth | 50.00 |
| 10 | Change of name | 125.00 |
| 11 | Change of name when birth not recorded in New Zealand | 80.00 |
| 12 | Change of name in relation to marriage or civil union | 45.00 |
| 13 | Recording additional information in relation to sexual assignment or reassignment | 50.00 |
| 14 | Verification of death of adopted person, adoptive parents, or adopted person's natural parents | 80.00 |
| 15 | Verification by government agency in respect of a birth where that person has since died or was still-born | 80.00 |
| 16 | Deposit of overseas death certificate | 50.00 |
| 17 | Statement of recorded information about an overseas death | 26.00 |
| 18 | Verification when correct year given of information contained in an entry | 26.00 |
| 19 | For copies of indexes relating to the registration of births— | |
| for microfiche of indexes for the years 1840-1900 | 199.00 | |
| for microfiche of indexes for the years 1901-1920 | 175.00 | |
| for microfiche of indexes for the years 1921-1930 | 87.00 | |
| for microfiche of indexes for the years 1931-1940 | 92.00 | |
| for microfiche of indexes for the years 1941-1950 | 136.00 | |
| for microfiche of indexes for the years 1951-1960 | 175.00 | |
| for microfiche of indexes for the years 1961-1970 | 177.00 | |
| for microfiche of indexes for the years 1971-1980 | 281.00 | |
| for microfiche of indexes for the years 1981-1990 | 281.00 | |
| for printed copy of quarterly portion of index (if available) | 524.00 | |
| for printed copy of monthly portion of index (if available) | 250.00 | |
| for electronic copy of quarterly portion of index (if available) | 474.00 | |
| for electronic copy of monthly portion of index (if available) | 225.00 | |
| for photocopy of pages from index— | ||
| first or only page | 2.50 | |
| second or subsequent page | 0.25 | |
| 20 | For photocopy of pages from indexes relating to changes of name— | |
| first or only page | 2.50 | |
| second or subsequent page | 0.25 | |
| 21 | For electronic copy of changes to names for any 10 year period (if available) | 452.00 |
| 22 | For electronic copy of changes to names for any given year (if available) | 80.00 |
| 23 | For copies of indexes relating to the registration of deaths— | |
| for microfiche of indexes for the years 1840-1900 | 78.00 | |
| for microfiche of indexes for the years 1901-1920 | 73.00 | |
| for microfiche of indexes for the years 1921-1930 | 105.00 | |
| for microfiche of indexes for the years 1931-1940 | 105.00 | |
| for microfiche of indexes for the years 1941-1950 | 105.00 | |
| for microfiche of indexes for the years 1951-1960 | 105.00 | |
| for microfiche of indexes for the years 1961-1970 | 105.00 | |
| for microfiche of indexes for the years 1971-1980 | 105.00 | |
| for microfiche of indexes for the years 1981-1990 | 105.00 | |
| for printed copy of quarterly portion of index (if available) | 652.00 | |
| for printed copy of monthly portion of index (if available) | 310.00 | |
| for electronic copy of quarterly portion of index (if available) | 602.00 | |
| for electronic copy of monthly portion of index (if available) | 285.00 | |
| for photocopy of pages from index— | ||
| first or only page | 2.50 | |
| second or subsequent page | 0.25 | |
| 24 | For copies of indexes relating to particulars recorded in respect of marriages— | |
| for microfiche of indexes for the years 1840-1900 | 105.00 | |
| for microfiche of indexes for the years 1901-1920 | 115.00 | |
| for microfiche of indexes for the years 1921-1930 | 215.00 | |
| for microfiche of indexes for the years 1931-1940 | 215.00 | |
| for microfiche of indexes for the years 1941-1950 | 215.00 | |
| for microfiche of indexes for the years 1951-1960 | 215.00 | |
| for microfiche of indexes for the years 1961-1970 | 215.00 | |
| for microfiche of indexes for the years 1971-1980 | 215.00 | |
| for microfiche of indexes for the years 1981-1990 | 215.00 | |
| for printed copy of quarterly portion of index (if available) | 603.00 | |
| for printed copy of monthly portion of index (if available) | 290.00 | |
| for electronic copy of quarterly portion of index (if available) | 553.00 | |
| for electronic copy of monthly portion of index (if available) | 265.00 | |
| for photocopy of pages from index— | ||
| first or only page | 2.50 | |
| second or subsequent page | 0.25 | |
| 24A | For copies of indexes relating to particulars recorded in respect of civil unions— | |
| for printed copy of quarterly portion of index (if available) | 603.00 | |
| for printed copy of monthly portion of index (if available) | 290.00 | |
| for electronic copy of quarterly portion of index (if available) | 553.00 | |
| for electronic copy of monthly portion of index (if available) | 265.00 | |
| For photocopy of pages from index— | ||
| first or only page | 2.50 | |
| second or subsequent page | 0.25 | |
| 25 | For microfiche of indexes of Māori birth, death, and marriage registrations for the years 1911-1961 | 150.00 |
| 26 | For electronic copy of full set of Māori birth indexes (1913-1961) | 3000.00 |
| 27 | For electronic copy of annual Māori birth index | 100.00 |
| 28 | For electronic copy of full set Māori death index (1913-1961) | 2500.00 |
| 29 | For electronic copy of annual Māori death index | 90.00 |
| 30 | For electronic copy of full set of Māori marriage index (1911-1952) | 2000.00 |
| 31 | For electronic copy of annual Māori marriage index | 80.00 |
MARIE SHROFF
Clerk of the Executive Council
This note is not part of the regulations, but is intended to indicate their general effect.
These regulations, which come into force the day after notification in the Gazette, prescribe fees for the purposes of the Births, Deaths, and Marriages Registration Act 1995.
Date of notification in Gazette: 7 September 1995.
1 SR 1989/319