| 7.21(1) | | Operate motor vehicle carrying loaded firearm | | 1,000 | | - | | 150 | | - |
| 7.22 | | Fail to exercise due care towards ridden and driven animals | | 1,000 | | - | | 55 | | - |
| 7.23(2) | | Driver drives small passenger service vehicle without displaying approved sign about child safety locks | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 7.23(3) | | Driver drives small passenger service vehicle with child safety lock operated without request | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 8.1(1) | | Operate motorcycle without adequate footrests | | 1,000 | | - | | 150 | | - |
| 8.1(2) | | Driver fails to ensure footrests used | | 1,000 | | - | | 150 | | - |
| 8.2 | | Operate motor vehicle on road without ready means of entrance and exit | | 1,000 | | - | | 150 | | - |
| 8.3(1) | | Use lighting equipment that dazzles, etc | | 1,000 | | - | | 150 | | - |
| 8.3(2)(a) | | Fail to dip headlamps for other driver | | 1,000 | | - | | 150 | | - |
| 8.3(2)(b) | | Fail to dip headlamps at controlled intersection, etc | | 1,000 | | - | | 150 | | - |
| 8.3(2)(c) | | Fail to dip headlamps when vehicle parked | | 1,000 | | - | | 150 | | - |
| 8.3(3) | | Fail to use headlamps during hours of darkness | | 1,000 | | - | | 150 | | - |
| 8.3(4) | | Fail to use position lamps during hours of darkness | | 1,000 | | - | | 150 | | - |
| 8.3(5) | | Driver of a moped or motorcycle manufactured on or after 1 January 1980 fails to use headlamps or daytime running lamps at times other than hours of darkness | | 1,000 | | — | | 100 | | — |
| 8.4(1) | | Inappropriate use of fog lamp | | 1,000 | | - | | 150 | | - |
| 8.4(2)(a) | | Use work lamp on vehicle when not stationary or moving slowly | | 1,000 | | - | | 150 | | - |
| 8.4(2)(b) | | Use work lamp on vehicle other than to illuminate a scene | | 1,000 | | - | | 150 | | - |
| 8.5(1) | | Unauthorised use of beacon | | 1,000 | | - | | 150 | | - |
| 8.5(2) | | Unauthorised use of alternate flashing headlamps | | 1,000 | | - | | 150 | | - |
| 8.6 | | Unauthorised use of hazard lamps | | 1,000 | | - | | 150 | | - |
| 8.7(1) | | Park, etc, unlit vehicle during hours of darkness | | 1,000 | | - | | 150 | | - |
| 8.7(2) | | Park, etc, goods vehicle during hours of darkness without rearward facing position lamp | | 1,000 | | - | | 150 | | - |
| 8.7(3) | | Fail to use position lamp(s) or dipped-beam headlamp(s) when stopped temporarily | | 1,000 | | - | | 150 | | - |
| 8.8 | | Fail to keep forward windscreen clear | | 1,000 | | - | | 150 | | - |
| 8.9(1) | | Fail to keep motor vehicle in appropriate condition | | 500 | | 500 | | 150 | | 150 |
| 8.9(3) | | Fail to comply with load height/weight limits and conditions on certificate of loading: | | | | | | | | |
| | | breach of height limit | | 1,000 | | 1,000 | | 150 | | 150 |
| | | breach of weight specifications | | as per scale set out in Schedule 1A | | as per scale set out in Schedule 1A | | as per scale set out in Schedule 1B | | as per scale set out in Schedule 1B |
| 8.10(1)(a) | | Fail to operate within load height/gross mass limits specified on certificate of loading: | | | | | | | | |
| | | breach of height limit | | 1,000 | | 1,000 | | 600 | | 600 |
| | | breach of gross mass limit | | as per scale set out in Schedule 1A | | as per scale set out in Schedule 1A | | as per scale set out in Schedule 1B | | as per scale set out in Schedule 1B |
| 8.10(1)(b) | | Fail to operate within static roll threshold compliance certificate limits: | | | | | | | | |
| | | breach of height limit | | 1,000 | | 1,000 | | 600 | | 600 |
| | | breach of gross mass limit | | as per scale set out in Schedule 1A | | as per scale set out in Schedule 1B | | as per scale set out in Schedule 1B | | as per scale set out in Schedule 1B |
| 8.10(2)(a) | | Fail to carry static roll threshold compliance certificate | | 1,000 | | - | | 150 | | - |
| 8.10(2)(b) | | Fail to produce static roll threshold compliance certificate | | 1,000 | | - | | 150 | | - |
| 9.1(2) | | Driver fails to give way to rail vehicle on level crossing | | 20,000 | | - | | 150 | | - |
| 9.1(3) | | Walk across level crossing when risk of collision with rail vehicle | | 20,000 | | - | | 150 | | - |
| 9.1(4) | | Drive, etc, vehicle, or animal across level crossing when risk of collision with rail vehicle | | 20,000 | | - | | 150 | | - |
| 9.2(1)(a) | | Fail to comply with stop sign at level crossing | | 1,000 | | - | | 150 | | - |
| 9.2(1)(b) | | Fail to remain stationary at stop sign until level crossing clear | | 1,000 | | - | | 150 | | - |
| 9.2(2) | | Driver fails to give way to rail vehicle at level crossing controlled by give-way sign | | 1,000 | | - | | 150 | | - |
| 9.2(3) | | Driver enters controlled area of level crossing when red signal displayed | | 1,000 | | - | | 150 | | - |
| 9.2(4) | | Driver enters controlled area of level crossing when barrier arm lowered | | 1,000 | | - | | 150 | | - |
| 9.3 | | Driver enters level crossing when passage or exit blocked | | 1,000 | | - | | 2 | | - |
| 9.4 | | Driver fails to comply with passenger service vehicle requirements at level crossing | | 1,000 | | - | | 150 | | - |
| 10.1(1) | | Driver fails to give way at pedestrian crossing | | 1,000 | | - | | 150 | | - |
| 10.1(2) | | Driver enters pedestrian crossing when passage blocked | | 1,000 | | - | | 150 | | - |
| 10.2(1) | | Driver of vehicle fails to give way to pedestrian on shared zone | | 1,000 | | - | | 150 | | - |
| 10.2(2) | | Pedestrian in shared zone unduly impedes passage of vehicle in shared zone | | 35 | | - | | - | | - |
| 11.1(1) | | Pedestrian fails to remain on footpath | | 35 | | - | | - | | - |
| 11.1(2) | | Drive mobility device on roadway when practicable to drive on footpath | | 35 | | - | | - | | - |
| 11.1(3) | | Pedestrian driver of mobility device using roadway fails to keep to edge of roadway | | 35 | | - | | - | | - |
| 11.1(4) | | Operate mobility device or wheeled recreational device without care/inconsiderately/at hazardous speed on footpath | | 1,000 | | - | | 100 | | - |
| 11.1(5) | | Driver of wheeled recreational device on footpath fails to give way to pedestrians, drivers of mobility devices | | 1,000 | | - | | 50 | | - |
| 11.1(6) | | Pedestrian unduly impedes mobility device or wheeled recreational device on footpath or a moped or motorcycle permitted to use the footpath | | 35 | | - | | - | | - |
| 11.1A(2) | | Person uses a shared path without care or consideration or in a hazardous manner | | 35 | | — | | — | | — |
| 11.1A(3) | | Rider of cycle, mobility device, or wheeled recreational device operates cycle or device on a shared path at a hazardous speed | | 1,000 | | — | | 100 | | — |
| 11.1A(4) | | Failure to give priority on a shared path | | 35 | | — | | — | | — |
| 11.2(a) | | Fail to remain in safety zone when waiting to board light rail vehicle | | 35 | | - | | - | | - |
| 11.2(b) | | Fail to remain on footpath until light rail vehicle stopped | | 35 | | - | | - | | - |
| 11.3 | | Pedestrian/rider of mobility device fails to use pedestrian crossing, etc, within 20 m | | 35 | | - | | - | | - |
| 11.4(1) | | Pedestrian/rider of mobility device/wheeled recreational device fails to cross road at right angle to roadway | | 35 | | - | | - | | - |
| 11.5 | | Pedestrian/rider of mobility device/wheeled recreational device on pedestrian crossing fails to give vehicle time to give way | | 35 | | - | | - | | - |
| 11.6 | | Pedestrian/rider of mobility device/wheeled recreational device loiters on pedestrian crossing, etc | | 35 | | - | | - | | - |
| 11.7 | | Carry passenger on cycle or moped if not on pillion or infant seat | | 1,000 | | - | | 55 | | - |
| 11.8(1) | | Ride bicycle without securely fastened approved helmet | | 1,000 | | - | | 55 | | - |
| 11.8(4) | | Cyclist fails to ensure person carried on trailer being towed wearing securely fastened approved helmet | | 1,000 | | - | | 55 | | - |
| 11.8(6) | | Fail to produce helmet or exemption for inspection | | 1,000 | | - | | 55 | | - |
| 11.9(1) | | Ride cycle/moped when towing vehicle other than trailer | | 1,000 | | - | | 55 | | - |
| 11.9(2) | | Rider permits cycle/mobility device/wheeled recreational device to be towed | | 1,000 | | - | | 55 | | - |
| 11.10 | | Ride cycle or moped abreast | | 1,000 | | - | | 55 | | - |
| 11.11(1) | | Ride cycle/moped on footpath, lawn, etc | | 1,000 | | - | | 55 | | - |
| 11.12(1) | | Ride cycle during hours of darkness without headlamp, reflector and rearward-facing position lamp | | 1,000 | | - | | 55 | | - |
| 11.12(2) | | Ride cycle during hours of darkness without pedal reflectors or wearing reflecting material | | 1,000 | | - | | 55 | | - |
| 11.13 | | Ride moped during hours of darkness without headlamp, reflector and rearward-facing position lamp | | 1,000 | | - | | 55 | | - |
| 11.14(1) | | Fail to keep ridden animal on road margin | | 1,000 | | - | | 55 | | - |
| 11.14(2) | | Fail to keep ridden animal on left of roadway | | 1,000 | | - | | 55 | | - |
| 11.14(3) | | Ride animal on right of more than 1 other ridden animal or of vehicle | | 1,000 | | - | | 55 | | - |
| 11.14(4) | | Ride animal on footpath etc | | 1,000 | | - | | 55 | | - |
| 11.14(5) | | Person moving untethered animals fails to exercise due care or minimise disruption to traffic | | 1,000 | | - | | 55 | | - |
| 11.15(a) | | Rider on roadway fails to keep led animal on left | | 1,000 | | - | | 55 | | - |
| 11.15(b) | | Rider on road margin fails to keep between led animal and roadway | | 1,000 | | - | | 55 | | - |
| 11.15(c) | | Rider leading animal fails to exercise due care to other road users | | 1,000 | | 150 | | - | | - |
| 11.16(1)(a) | | Operator of animal-drawn vehicle during hours of darkness fails to display white light visible for at least 100m on right-hand side of front of vehicle | | 1,000 | | - | | 55 | | - |
| 11.16(1)(b) | | Operator of animal-drawn vehicle during hours of darkness fails to display red light visible for at least 100m to rear of vehicle | | 1,000 | | - | | 55 | | - |
| 11.16(3) | | Operate animal-drawn vehicle during hours of darkness with lamp displaying other than red to rear or displaying or reflecting red light to front | | 1,000 | | - | | 55 | | - |
| 11.17 | | Driver of light rail vehicle fails to take due care to enable other driver to move safely from light rail vehicle's path | | 1,000 | | - | | 150 | | - |
| Light-vehicle Brakes 2002 (32014): | | | | | | | | | | |
| 4.1 | | Responsibilities of operators | | 500 | | 500 | | 150 | | 150 |
| 4.2 | | Responsibilities of repairers | | 500 | | 500 | | 370 | | 370 |
| 4.3 | | Responsibilities of modifiers | | 500 | | 500 | | 370 | | 370 |
| 4.4 | | Responsibilities of vehicle inspectors and inspecting organisations | | 500 | | 500 | | 370 | | 370 |
| 4.5 | | Responsibilities of manufacturers and retailers | | 500 | | 500 | | 370 | | 370 |
| Operator Licensing 2007 (81001): | | | | | | | | | | |
| 2.3 | | Holder of transport service licence must notify the Agency of specified changes, and within specified time | | 1,000 | | 5,000 | | 200 | | 1,000 |
| 2.4(1) | | Owner of vehicle used under transport service licence must obtain from user of vehicle a certificate of responsibility before vehicle is used in the service | | 1,000 | | 5,000 | | 200 | | 1,000 |
| 2.4(3) | | Holder of transport service licence must notify the Agency of specified changes, and within specified time | | 1,000 | | 5,000 | | 200 | | 1,000 |
| 2.4(4) | | Owner of vehicle obtaining certificate of responsibility must retain it for prescribed period and produce it on demand | | 1,000 | | 5,000 | | 200 | | 1,000 |
| 2.5(3) | | Licensee must return recovered original licence or other document for which a duplicate has been issued | | 1,000 | | 5,000 | | 200 | | 1,000 |
| 2.6(1) | | Licensee must return amended, revoked, or surrendered licence and any associated transport service licence card within 7 days of a request by the Agency | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 2.6(2) | | Failure to surrender a transport service licence card on demand to an enforcement officer | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 2.8 | | Use special interest vehicle in a transport service | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 3.2(1) | | Person must not drive a small passenger service vehicle, except for an ambulance operated by an ambulance service, unless holding and displaying a current driver identification card | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 3.2(7) | | Holder of a passenger service licence operating a small passenger service vehicle, and every driver of the vehicle, must ensure driver's identification card is compliant and is displayed in the vehicle | | 1,000 | | 5,000 | | 200 | | 1,000 |
| 3.3(3) | | Driver of small passenger service vehicle must state correct scale or basis of fare | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 3.3(4) | | Driver of small passenger service vehicle must, at end of hire, demand no more than exact fare and other charges, less any prepayment | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 3.3(5) | | Driver of small passenger service vehicle must, on request by a hirer, issue an itemised receipt that indicates specified particulars | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 3.3(6) | | Driver of small passenger service must on request carry certain luggage and take care of luggage carried | | 1000 | | 5,000 | | 200 | | 1,000 |
| 3.3(8) | | Driver of small passenger service vehicle must check vehicle for left property immediately after each hire | | 1,000 | | 5,000 | | 200 | | 1,000 |
| 3.3(9) | | Driver of small passenger service vehicle must notify office immediately of any left property and deliver it to police within 24 hours | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 3.3(10) | | Driver of small passenger service vehicle must not place or carry in vehicle any offensive substance | | 1,000 | | 5,000 | | 200 | | 1,000 |
| 3.3(11) | | Driver of small passenger service vehicle not immediately for hire must not park so as to impede a vehicle that is available for hire | | 1,000 | | 5,000 | | 200 | | 1,000 |
| 3.3(12) | | Driver of small passenger service vehicle must not stop on a road longer than necessary to load or unload passengers or luggage or for other lawful purpose | | 1,000 | | 5,000 | | 200 | | 1,000 |
| 3.3(15) | | Driver of small passenger service vehicle must be clean and behave in orderly and civil manner | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 3.3(16) | | Driver of small passenger service vehicle at designated stand must remain in attendance of vehicle | | 1,000 | | 5,000 | | 200 | | 1,000 |
| 3.3(17) | | Driver of small passenger service vehicle must not carry more than prescribed number of passengers | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 3.4 | | Holder of a passenger service licence must not allow vehicle to be used with prohibited advertising | | 1,000 | | 5,000 | | 200 | | 1,000 |
| 3.5(1) | | Holder of a passenger service licence operating a small passenger service vehicle must ensure complaints register is maintained | | 4,000 | | 20,000 | | 750 | | 3,750 |
| 3.5(2) | | Complaints register must be maintained in respect of specified information | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 3.5(4) | | Entries in complaints register must be retained in register for 2 years | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 3.5(5) | | Complaints register must be available for inspection by enforcement officer | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 3.5(6) | | Complaints register must record specified information | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 3.5(7) | | Original written complaints must be retained as part of complaints register | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 4.1(2) | | Holder of a passenger service licence operating a taxi service without being a member of an approved taxi organisation | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 4.2(1) | | Holder of passenger service licence operating a taxi must ensure specified information is displayed on inside and outside of vehicle | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 4.2(2) | | Holder of passenger service licence operating a taxi service must ensure that every taxi used under the licence displays transport service licence card in prescribed manner on taxi | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 4.2(5) | | Name of approved taxi organisation and unique fleet number must be positioned in prescribed position inside vehicle | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 4.2(6) | | Specified information must be positioned in prescribed position on outside of vehicle | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 4.2(8) | | Holder of a passenger service licence operating a taxi service and driver must ensure that prescribed information is provided in Braille | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 4.3(1) & (2) | | Holder of passenger service licence must ensure every taxi used under the licence has approved roof sign | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 4.3(3) | | Driver of taxi available for hire at night must ensure roof sign is illuminated | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 4.4(1)(a) | | Taxi driver cruising for hire must drive at a speed that does not impede traffic | | 1,000 | | 5,000 | | 200 | | 1,000 |
| 4.4(1)(b) | | Taxi driver cruising for hire must display a for hire sign | | 1,000 | | 5,000 | | 200 | | 1,000 |
| 4.4(2) | | Taxi driver, while available for hire, must, with certain exceptions, accept any offered hire and passenger up to the prescribed maximum | | 1,000 | | 5,000 | | 200 | | 1,000 |
| 4.4(3) | | Taxi driver may allow only the hirer and persons permitted by the hirer to ride in the vehicle | | 1,000 | | 5,000 | | 200 | | 1,000 |
| 4.4(4) | | Taxi driver must not pick up or set down a passenger if traffic hazard created or traffic flow impeded | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 4.4(5) | | Taxi driver must not accept a hire within 20 metres of a designated stand except in specified circumstances | | 1,000 | | 5,000 | | 200 | | 1,000 |
| 4.4(6) | | Taxi driver must inform hirer when a change of tariff setting is made on a multiple tariff meter | | 1,000 | | 5,000 | | 200 | | 1,000 |
| 4.5(1) | | Taxi not available for hire must not take up position at a designated stand | | 1,000 | | 5,000 | | 200 | | 1,000 |
| 4.5(2) | | Taxi driver must take up first vacant position at a designated stand | | 1,000 | | 5,000 | | 200 | | 1,000 |
| 4.5(3) | | Taxi must immediately move to position on stand vacated by vehicle in front | | 1,000 | | 5,000 | | 200 | | 1,000 |
| 4.5(4) | | Taxi driver must accept first hire offered unless lawful reason to refuse | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 4.6(2) | | Taxi driver wishing to undertake multiple hire must first request existing hirer to share | | 1,000 | | 5,000 | | 200 | | 1,000 |
| 4.6(3) | | Taxi driver must not include prospective hirer or other person if existing hirer objects | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 4.6(5) | | Taxi driver undertaking a multiple hire must not charge each hirer more than the metered fare otherwise payable | | 4,000 | | 20,000 | | 750 | | 3,750 |
| 4.7(1) & (2) | | Holder of a passenger service licence operating a taxi must ensure compliant schedule of fares, charges, and multiple hire discounts is displayed on outside of taxi | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 4.7(3) | | Fare schedule must be clearly displayed on outside front passenger door | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 4.7(4) | | Person must not drive taxi if fare schedule not displayed | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 4.8(1) | | Holder of a passenger service licence operating a taxi must display a schedule of fares, charges, and multiple hire discounts containing specified information in prescribed manner | | 1,000 | | 5,000 | | 200 | | 1,000 |
| 4.8(4) | | Person must not drive taxi hired or available for hire if schedule not displayed | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 4.9(2) | | Person must not display fares, charges, or multiple hire discounts not registered with the Agency | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 4.10(1) | | Taxi driver must not charge a fare that exceeds fare stated in registered fare schedule | | 4,000 | | 20,000 | | 750 | | 3,750 |
| 4.11(1) | | A meter must not be used until tested, sealed and certificated by the Agency or authorised person | | 4,000 | | 20,000 | | 750 | | 3,750 |
| 4.11(3) | | Taxi driver must carry taxi meter certificate in vehicle and produce it on demand | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 4.11(4) | | Taxi driver or operator of taxi service must not operate taxi, or allow taxi to be operated, unless taxi fitted with compliant meter in good working order | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 4.11(5) | | Taxi driver must operate meter in prescribed manner | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 4.11(6) | | Taxi driver must not use meter with intent to deceive, or operate vehicle if meter has been tampered with | | 10,000 | | 50,000 | | – | | – |
| 4.11(7)(a) | | Holder of a passenger service licence operating a taxi service must maintain meter in good working order and have it regularly tested, sealed, and certificated | | 4,000 | | 20,000 | | 750 | | 3,750 |
| 4.11(7)(b) | | Holder of a passenger service licence operating a taxi service must ensure driver ceases to ply for hire if meter is out of order or its seal is broken, and ensure meter is repaired, tested, sealed, and certificated | | 4,000 | | 20,000 | | 750 | | 3,750 |
| 4.11(7)(c) | | Holder of a passenger service licence operating a taxi service must ensure meter is retested, sealed and certificated in prescribed circumstances before carrying passengers for hire | | 4,000 | | 20,000 | | 750 | | 3,750 |
| 4.11(8) | | Holder of a passenger service licence operating a taxi service must ensure vehicle is not available for hire if meter found to be not registering or registering incorrectly, until meter repaired, sealed, and certificated | | 4,000 | | 20,000 | | 750 | | 3,750 |
| 4.12 | | Taxi driver must use most advantageous route to hirer's destination, unless hirer requests otherwise | | 2,000 | | 20,000 | | 400 | | 2,000 |
| 4.13(2) | | Person must not cause or permit taxi driver to accept a hire in specified area unless driver holds area knowledge certificate for that area | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 4.13(6) | | Taxi driver in Auckland or Wellington must hold all applicable area knowledge certificates | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 4.13(9) | | Taxi driver must not accept a hire in specified area unless driver holds area knowledge certificate for that area | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 4.13(15) | | Taxi driver must take an English language test or complete a course if required to do so by the Agency | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 4.13(17) | | Area knowledge certificate must not be issued unless applicant has passed approved test | | 4,000 | | 20,000 | | 750 | | 3,750 |
| 5.1(3) | | A shuttle must not be fitted with a roof sign | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 5.1(4) | | A shuttle must not use taxi meter to determine fares | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 5.1(5) | | A shuttle must not cruise for hire | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 5.1(6) | | A shuttle must be available for shared use of unassociated passengers | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 5.2(1) | | Holder of passenger service licence operating a shuttle service must ensure specified information is displayed on inside and outside of vehicle | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 5.2(2) | | Holder of passenger service licence operating a shuttle service must ensure transport service licence card is displayed in prescribed manner on shuttle | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 5.2(4) | | Specified information must be displayed inside vehicle in prescribed position | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 5.2(5) | | Specified information must be positioned in prescribed positions on outside of vehicle | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 5.3 | | Shuttle driver, while available for hire, must accept any hire for shared use and the hirer as a passenger | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 5.4(1) | | Shuttle service must be operated to or from a registered starting or end point | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 5.4(3) | | Holder of passenger service licence operating a shuttle service must register service and general area of operation with the Agency before commencing service | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 5.4(5) | | Shuttle driver must carry copy of Director's registration of acknowledgement, and produce it on demand | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 5.4(6) | | Shuttle passenger must be uplifted or set down at registered transit point | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 5.5(1) | | Shuttle driver must only charge fare registered with the Agency or agreed with passenger | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 5.5(2) | | Holder of passenger service licence operating a shuttle service must ensure detailed fare schedule is carried in shuttle | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 5.5(4) | | Shuttle driver must produce detailed fare schedule to passenger upon request | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 5.5(7) | | Person must not drive shuttle available for hire unless notice containing specified information is displayed inside or outside shuttle and driver carries detailed fare schedule | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 5.6(1) | | Shuttle driver available for hire must take up position at a designated shuttle stand or area designated for small passenger service vehicles (except areas designated for taxis only) | | 1,000 | | 5,000 | | 200 | | 1,000 |
| 5.6(2) | | Shuttle driver must take up first vacant position at a stand | | 1,000 | | 5,000 | | 200 | | 1,000 |
| 5.6(3) | | Shuttle driver must immediately move to position on stand vacated by vehicle in front | | 1,000 | | 5,000 | | 200 | | 1,000 |
| 5.7(1) | | Shuttle service must not be commenced until fare schedule registered with and acknowledged by the Agency | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 5.7(3) | | Shuttle driver must not charge a fare that exceeds fare stated in registered fare schedule | | 4,000 | | 20,000 | | 750 | | 3,750 |
| 6.1(2) | | Private hire vehicle must not cruise for hire | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 6.1(3) | | Private hire vehicle must not be fitted with a roof sign | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 6.1(4) | | Private hire vehicle must be booked in advance | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 6.1(5) | | Driver of private hire vehicle must not use taxi meter to determine fares | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 6.1(6) | | Driver of private hire vehicle must charge only a set fare or an hourly rate agreed with passenger when booking | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 6.1(7) | | Private hire service operator must register details of nature of service and area of operation with Agency before commencing service | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 6.2 | | Driver of private hire vehicle must carry specified information and a copy of the Director's acknowledgement of registration in vehicle and produce them on demand | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 6.3(1) | | Driver of private hire vehicle must not take up position at a stand designated for small passenger service vehicles (not being for taxis or shuttles only) unless waiting for prebooked passenger | | 1,000 | | 5,000 | | 200 | | 1,000 |
| 7.1(2) | | Operator of passenger service using small passenger service vehicle not operated in taxi, shuttle or private hire service must register service with, and seek approval of, the Agency | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 7.1(4) | | Driver of small passenger service vehicle not operated in taxi, shuttle or private hire service must carry a copy of Director's approval and produce it on demand | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 7.3 | | Driver of small passenger service vehicle not operated in taxi, shuttle, or private hire service must be clean and behave in orderly and civil manner while operating vehicle | | 2,000 | | 10,000 | | 400 | | 2,000 |
| 8.3(2) | | At least one person in control of approved taxi organisation must hold certificate of knowledge of law and practice | | 10,000 | | 20,000 | | 2,000 | | 3,750 |
| 8.4(1) | | Approved taxi organisation must submit proposed amendment to approved operating rules to Agency for approval | | 10,000 | | 10,000 | | 2,000 | | 2,000 |
| 8.4(3) | | Approved taxi organisation must ensure members and drivers comply with approved operating rules | | 10,000 | | 10,000 | | 2,000 | | 2,000 |
| 8.5(1)(a) | | Approved taxi organisation must ensure each member operating a taxi service holds a passenger service licence | | 10,000 | | 10,000 | | 2,000 | | 2,000 |
| 8.5(1)(b) | | Approved taxi organisation must ensure members' services are available to public for specified period or in specified manner | | 10,000 | | 10,000 | | 2,000 | | 2,000 |
| 8.5(1)(c) | | Approved taxi organisation must ensure that, as soon as signage approved, telephone numbers are advertised in White Pages | | 10,000 | | 10,000 | | 2,000 | | 2,000 |
| 8.5(1)(d) | | Approved taxi organisation must assign unique fleet numbers to members' vehicles | | 10,000 | | 10,000 | | 2,000 | | 2,000 |
| 8.5(1)(e) | | Approved taxi organisation must maintain a member and driver register containing prescribed information | | 10,000 | | 10,000 | | 2,000 | | 2,000 |
| 8.5(1)(f) | | Approved taxi organisation must maintain a complaints register and comply with specified requirements | | 10,000 | | 10,000 | | 2,000 | | 2,000 |
| 8.5(1)(g) | | Approved taxi organisation must ensure members and drivers hold appropriate area knowledge certificates | | 10,000 | | 10,000 | | 2,000 | | 2,000 |
| 8.5(1)(h) | | Approved taxi organisation must ensure members and drivers maintain adequate knowledge of current operating area, and have appropriate ability to speak English | | 10,000 | | 10,000 | | 2,000 | | 2,000 |
| 8.5(1)(i) | | Approved taxi organisation must ensure each driver holds a current driver licence, P endorsement, and driver identification card | | 10,000 | | 10,000 | | 2,000 | | 2,000 |
| 8.5(1)(j) | | Approved taxi organisation must notify the Agency of change in person in control within 14 days | | 10,000 | | 10,000 | | 2,000 | | 2,000 |
| 8.5(1)(k) | | Approved taxi organisation must notify the Agency of change in business address or telephone number within 14 days | | 10,000 | | 10,000 | | 2,000 | | 2,000 |
| 8.5(1)(1) | | Approved taxi organisation must report promptly to the Agency details of driver whose employment is terminated for improper behaviour | | 10,000 | | 10,000 | | 2,000 | | 2,000 |
| 8.5(1)(m) | | Approved taxi organisation must report promptly to the Agency serious complaints and follow-up action | | 10,000 | | 10,000 | | 2,000 | | 2,000 |
| 8.5(1)(n) | | Approved taxi organisation must provide to the Agency all information relevant to serious complaints | | 10,000 | | 10,000 | | 2,000 | | 2,000 |
