Schedule 1B | rr 2, 4, Schedule 1 |
Schedule 1B: inserted, on 27 February 2005, by regulation 9 of the Land Transport (Offences and Penalties) Amendment Regulations 2004 (SR 2004/448).
| Infringement offence | Infringement fee | ||
|---|---|---|---|
| 1 | Any parking offence involving parking on a road in breach of a local authority bylaw, in excess of a period fixed by a meter or otherwise, where the excess time is— | ||
| not more than 30 minutes | $12 or such lesser amount as is fixed by the local authority | ||
| more than 30 minutes but not more than 1 hour | $15 or such lesser amount as is fixed by the local authority | ||
| more than 1 hour but not more than 2 hours | $21 or such lesser amount as is fixed by the local authority | ||
| more than 2 hours but not more than 4 hours | $30 or such lesser amount as is fixed by the local authority | ||
| more than 4 hours but not more than 6 hours | $42 or such lesser amount as is fixed by the local authority | ||
| more than 6 hours | $57 or such lesser amount as is fixed by the local authority | ||
| 2 | Parking on or within 6 metres of an intersection | $60 | |
| 3 | Parking on or near a pedestrian crossing | $60 | |
| 4 | Parking on broken yellow lines | $60 | |
| 5 | Double parking | $60 | |
| 6 | Inconsiderate parking | $60 | |
| 7 | Parking on a clearway | $60 | |
| 8 | Parking on a bus-only lane | $60 | |
| 9 | All other parking offences | $40 | |
Towage fee: If expenses are incurred by an enforcement authority in respect of the movement or proposed movement under section 113(2)(c) or 128E of the Act of the vehicle involved in the offence (whether or not the vehicle is in fact moved), the infringement fee is the total of the amount specified above in respect of the offence and the amount of the appropriate towage fee (including any goods and services tax payable in respect of the towage fee). | |||
| Offence | Infringement fee ($) |
|---|---|
| Any speeding offence, where the speed exceeds the speed limit by— | |
| – not more than 10 km an hour | 30 |
| – more than 10 km an hour but not more than 15 km an hour | 80 |
| – more than 15 km an hour but not more than 20 km an hour | 120 |
| – more than 20 km an hour but not more than 25 km an hour | 170 |
| – more than 25 km an hour but not more than 30 km an hour | 230 |
| – more than 30 km an hour but not more than 35 km an hour | 300 |
| – more than 35 km an hour but not more than 40 km an hour | 400 |
| – more than 40 km an hour but not more than 45 km an hour | 510 |
| – more than 45 km an hour but not more than 50 km an hour | 630 |
| Offence | Infringement fee for that axle ($) |
|---|---|
| If the axle weight recorded or calculated, reduced by the appropriate amount specified in clause 5 of this Part, exceeds the maximum permitted weight on the axle by— | |
| – not more than 500 kg | 150 |
| – more than 500 kg but not more than 1 000 kg | 350 |
| – more than 1 000 kg but not more than 1 500 kg | 600 |
| – more than 1 500 kg but not more than 2 000 kg | 900 |
| – more than 2 000 kg but not more than 2 500 kg | 1,250 |
| – more than 2 500 kg but not more than 3 000 kg | 1,700 |
| – more than 3 000 kg but not more than 3 500 kg | 2,250 |
| – more than 3 500 kg but not more than 4 000 kg | 2,900 |
| – more than 4 000 kg but not more than 4 500 kg | 3,650 |
| – more than 4 500 kg but not more than 5 000 kg | 4,550 |
| – more than 5 000 kg but not more than 5 500 kg | 5,600 |
| – more than 5 500 kg but not more than 6 000 kg | 6,850 |
| – more than 6 000 kg but not more than 6 500 kg | 8,300 |
| – more than 6 500 kg | 10,000 |
| Offence | Infringement fee for sum of axle weights ($) |
|---|---|
| If the total of the recorded or calculated weights on the axles, reduced by the appropriate amount specified in clause 5 of this Part, exceeds the maximum permitted weight by— | |
| – not more than 1 000 kg | 150 |
| – more than 1 000 kg but not more than 2 000 kg | 350 |
| – more than 2 000 kg but not more than 3 000 kg | 600 |
| – more than 3 000 kg but not more than 4 000 kg | 900 |
| – more than 4 000 kg but not more than 5 000 kg | 1,250 |
| – more than 5 000 kg but not more than 6 000 kg | 1,700 |
| – more than 6 000 kg but not more than 7 000 kg | 2,250 |
| – more than 7 000 kg but not more than 8 000 kg | 2,900 |
| – more than 8 000 kg but not more than 9 000 kg | 3,650 |
| – more than 9 000 kg but not more than 10 000 kg | 4,550 |
| – more than 10 000 kg but not more than 11 000 kg | 5,600 |
| – more than 11 000 kg but not more than 12 000 kg | 6,850 |
| – more than 12 000 kg but not more than 13 000 kg | 8,300 |
| – more than 13 000 kg | 10,000 |
For each axle the weight on which exceeds the maximum permitted weight for such an axle, the appropriate overloading infringement fee shown in table 1 is payable.
For each group of 2 or more consecutive axles of a vehicle or combination of vehicles the total of the weights of which exceeds the total of the weights permitted on a group of 2 or more consecutive axles with the recorded distance between the centres of the first and the last axle of the group, the appropriate overloading infringement fee shown in table 2 is payable.
For each vehicle the total of the axle weight of which exceeds the permitted total of axle weights for a vehicle with the recorded distance between the centres of the first and last axle of the vehicle, the appropriate overloading infringement fee shown in table 2 is payable.
For each combination of vehicles the total of the axle weight of which exceeds the permitted total of axle weights for a combination of vehicles with the recorded distance between the centre of the first axle of the first vehicle and the centre of the last axle of the last vehicle, the appropriate overloading infringement fee shown in table 2 is payable.
The axle weight recorded or calculated or, in the case of an offence referred to in table 2, the total of the recorded or calculated weights on the axles, is to be reduced by the following amounts:
(a) 0.3 tonnes on any front steering axles (excluding any axles on a trailer) for which the legal maximum weight does not exceed 11 tonnes:
(b) 0.5 tonnes for any weight recorded or calculated where the legal maximum weight does not exceed 11 tonnes, except in a case to which paragraph (a) applies:
(c) 1.0 tonne for any weight recorded or calculated where the legal maximum weights exceeds 11 tonnes but does not exceed 33 tonnes:
(d) 1.5 tonnes for any weight recorded or calculated where the legal maximum weight exceeds 33 tonnes but does not exceed 60 tonnes:
(e) 3.0 tonnes for any weight recorded or calculated where the legal maximum weight exceeds 60 tonnes.
Schedule 1B Part 1: substituted, on 10 May 2011, by section 100(3) of the Land Transport (Road Safety and Other Matters) Amendment Act 2011 (2011 No 13).
Schedule 1B clause 5: amended, on 27 June 2005, by regulation 6 of the Land Transport (Offences and Penalties) Amendment Regulations (No 2) 2005 (SR 2005/137).