Schedule 2 |
| Enactment | Section or regulation | General description of offence | Number of demerit points | ||
|---|---|---|---|---|---|
| 1. The Land Transport Act 1998 | 16B(a) | Using in a motor vehicle equipment that interferes with operation of speed measuring device | 25 | ||
| 16B(b) | Possessing in a motor vehicle equipment that is designed to interfere with operation of speed measuring device | 25 | |||
| 31(1)(b) | Drives a motor vehicle contrary to the conditions of his or her driver licence | 25 | |||
| 37(1) | Careless or inconsiderate use of motor vehicle | 35 | |||
| 52(1)(c) | Failure to stop on request or signal of an enforcement officer, or on being followed by motor vehicle displaying flashing blue, or blue and red, lights or sounding a siren, as required by section 114 of the Land Transport Act 1998 | 35 | |||
| 52(1)(c) | Failure to remain stopped for an enforcement officer, as required under section 114 of the Land Transport Act 1998 | 35 | |||
| 52(1)(c) | Driving or attempting to drive when forbidden by an enforcement officer under section 121 of the Land Transport Act 1998 | 35 | |||
| 57(1), (1A), (2), or (2A) | Person younger than 20 driving or attempting to drive with excessive breath alcohol or blood alcohol concentration | 50 | |||
| 59(1) | Failure or refusal— | ||||
| 50 | ||||
| 50 | ||||
| 50 | ||||
| 77(1)(a) | Operating motor vehicle by driving or using it on road in contravention of section 242(1) | 20 | |||
| 79R | Person produces logbook with 1–5 omissions | 10 | |||
| 79R | Person produces logbook with 6–10 omissions | 20 | |||
| 79R | Person produces logbook with 11 or more omissions | 30 | |||
| 79R | Person fails to produce logbook | 35 | |||
| 1A. Land Transport (Driver Licensing) Rule 1999 (91001) | 16(1)(a), (c)(ii) or (iii), or (d)(ii), 18, or 57 | Drives motor vehicle contrary to the conditions of his or her driver licence (other than conditions relating to display of L plate) in a manner that breaches clause 16(1)(a), (c)(ii) or (iii), or (d)(ii), 18, or 57 | 35 | ||
| 16(1)(b), (c)(i), or (d)(i) | Failure to display L plate as required | 25 | |||
| 1B. Transport (Vehicle and Driver Registration and Licensing) Act 1986 | 17 | Use of unauthorised, deceptive, or obscured plates | 25 | ||
| 2. Land Transport (Road User) Rule 2004 (61001) | 2.1(1) | Fail to drive as near as practicable to the left of the roadway | 20 | ||
| 2.1(2) | Fail to allow impeded traffic to pass | 20 | |||
| 2.6(1) | Unsafe passing | 35 | |||
| 2.6(3) | Impeding vehicle when passing | 35 | |||
| 2.9 | Passing to right of no-passing line | 35 | |||
| 2.10 | Passing at school crossing point or pedestrian crossing | 20 | |||
| 2.12(3) | Drive in emergency stopping lane | 10 | |||
| 3.8(2) | Fail to comply with handheld stop sign | 20 | |||
| 3.9 | Fail to comply with school patrol sign | 20 | |||
| 4.1(1)(a) | Driver fails to stop at stop sign | 20 | |||
| 4.1(1)(b) | Driver fails to give way at stop sign | 20 | |||
| 4.1(2) | Driver fails to give way at give-way sign | 20 | |||
| 4.1(3) | Driver fails to give way at give-way sign controlling a one-way section of road | 25 | |||
| 4.2(2) | Driver of vehicle changing lanes or turning fails to give way to vehicle not changing lanes or turning | 20 | |||
| 4.2(2A) | Driver of left-turning vehicle fails to give way to an approaching right-turning vehicle | 20 | |||
| 4.2(3) | Driver at intersection fails to give way to vehicle approaching from right | 20 | |||
| 4.4 | Driver fails to give way to road user on footpath when entering/exiting driveway | 20 | |||
| 4.6(1) | Driver entering roundabout fails to give way | 20 | |||
| 5.9(1) | Exceed speed for stopping distance | 20 | |||
| 5.9(2) | Exceed speed for stopping distance on road not marked in lanes | 20 | |||
| 5.9(3) | Drive too close to vehicle in front | 20 | |||
| 7.1(2) | Driver permits riding dangerously | 20 | |||
| 7.3A | Driver uses mobile phone while driving a vehicle | 20 | |||
| 7.4(1) | Operate vehicle that creates excessive noise | 25 | |||
| 7.4(2) | Create excessive noise within or on vehicle | 25 | |||
| 7.12(1) | Drive or ride all terrain vehicle, motorcycle, or moped without securely fastened approved helmet | 25 | |||
| 7.12(7) | Drive or ride all terrain vehicle, motorcycle, or moped with damaged, etc, safety helmet | 25 | |||
| 9.1(2) | Driver fails to give way to rail vehicle approaching level crossing | 20 | |||
| 9.1(4) | Drive etc, cycle, vehicle, or animal across level crossing when risk of collision with rail vehicle | 20 | |||
| 9.2(1)(a) | Fail to comply with stop sign at level crossing | 20 | |||
| 9.2(1)(b) | Fail to remain stationary at stop sign until level crossing clear | 20 | |||
| 9.2(3) | Driver enters controlled area of level crossing when red signal displayed | 20 | |||
| 9.2(4) | Driver enters controlled area of level crossing when barrier arm lowered | 20 | |||
| 10.1(1) | Driver fails to give way at pedestrian crossing | 35 | |||
| 10.1(2) | Driver enters pedestrian crossing when passage blocked | 35 | |||
| 10.2(1) | Driver of vehicle fails to give way to pedestrian on shared zone | 35 | |||
| 3. Land Transport Rule: Work Time and Logbooks 2007 (62001) | 3.4(7) | Requirement to produce approved alternative record to an enforcement officer on demand | 35 | ||
| 4.5(2) | Vehicle recovery service vehicles (requirement to complete and retain tow authorities) | 35 | |||
| 6.6(6) | Requirement on driver or contractor working within an alternative fatigue management scheme to keep records | 35 | |||
| 4. Land Transport Rule: Vehicle Equipment 2004 (32017/2) | 2.7(8) or 3.1(3) | Failure to operate a motor vehicle with an exhaust system that complies with relevant noise output standards | 25 | ||
| 5. Land Transport Rule: Operator Licensing 2007 (81001) | 4A.1(3)(b) | Taxi driver must not accept hire in specified area unless taxi is fitted with an in-vehicle security camera system that is operating | 20 | ||
| 4A.1(3)(c) | Taxi driver must not accept hire in specified area unless taxi is fitted with an in-vehicle security camera system that has unobscured view of interior | 20 |
Schedule 2 Part 1 item 1: amended, on 7 August 2011, by section 100(1) of the Land Transport (Road Safety and Other Matters) Amendment Act 2011 (2011 No 13).
Schedule 2 Part 1 item 1: amended, on 10 May 2011, by section 100(3) of the Land Transport (Road Safety and Other Matters) Amendment Act 2011 (2011 No 13).
Schedule 2 Part 1 item 1: amended, on 1 May 2011, by regulation 98 of the Land Transport (Motor Vehicle Registration and Licensing) Regulations 2011 (SR 2011/79).
Schedule 2 Part 1 item 1: amended, on 1 October 2007, by regulation 8(1) of the Land Transport (Offences and Penalties) Amendment Regulations (No 2) 2007 (SR 2007/265).
Schedule 2 Part 1 item 1A: inserted, on 1 December 2009, by section 40(1) of the Land Transport (Enforcement Powers) Amendment Act 2009 (2009 No 36).
Schedule 2 Part 1 item 1B: inserted, on 1 December 2009, by section 40(1) of the Land Transport (Enforcement Powers) Amendment Act 2009 (2009 No 36).
Schedule 2 Part 1 item 2: substituted, on 27 February 2005, by regulation 10 of the Land Transport (Offences and Penalties) Amendment Regulations 2004 (SR 2004/448).
Schedule 2 Part 1 item 2: amended, on 1 August 2011, by regulation 8 of the Land Transport (Offences and Penalties) Amendment Regulations 2011 (SR 2011/233).
Schedule 2 Part 1 item 2: amended, on 1 November 2009, by regulation 5 of the Land Transport (Offences and Penalties) Amendment Regulations 2009 (SR 2009/290).
Schedule 2 Part 1 item 2: amended, on 26 June 2008, by regulation 5(1) of the Land Transport (Offences and Penalties) Amendment Regulations 2008 (SR 2008/132).
Schedule 2 Part 1 item 2: amended, on 26 June 2008, by regulation 5(2) of the Land Transport (Offences and Penalties) Amendment Regulations 2008 (SR 2008/132).
Schedule 2 Part 1 item 2: amended, on 1 October 2007, by regulation 8(2) of the Land Transport (Offences and Penalties) Amendment Regulations (No 2) 2007 (SR 2007/265).
Schedule 2 Part 1 item 2: amended, on 1 October 2007, by regulation 8(3) of the Land Transport (Offences and Penalties) Amendment Regulations (No 2) 2007 (SR 2007/265).
Schedule 2 Part 1 item 2: amended, on 11 March 2005, by regulation 3(a) of the Land Transport (Offences and Penalties) Amendment Regulations 2005 (SR 2005/56).
Schedule 2 Part 1 item 2: amended, on 11 March 2005, by regulation 3(b) of the Land Transport (Offences and Penalties) Amendment Regulations 2005 (SR 2005/56).
Schedule 2 Part 1 item 2: amended, on 11 March 2005, by regulation 3(c) of the Land Transport (Offences and Penalties) Amendment Regulations 2005 (SR 2005/56).
Schedule 2 Part 1 item 3: added, on 1 October 2007, by regulation 8(4) of the Land Transport (Offences and Penalties) Amendment Regulations (No 2) 2007 (SR 2007/265).
Schedule 2 Part 1 item 4: added, on 1 December 2009, by section 40(1) of the Land Transport (Enforcement Powers) Amendment Act 2009 (2009 No 36).
Schedule 2 Part 1 item 5: added, on 1 August 2011, by regulation 8 of the Land Transport (Offences and Penalties) Amendment Regulations 2011 (SR 2011/233).
| Speeding offences | Number of demerit points | |
|---|---|---|
| 1 | Speeding offence in which the speed limit fixed is exceeded by not more than 10 km/h | 10 |
| 2 | Speeding offence in which the speed limit fixed is exceeded by more than 10 km/h but not more than 20 km/h | 20 |
| 3 | Speeding offence in which the speed limit fixed is exceeded by more than 20 km/h but not more than 30 km/h | 35 |
| 4 | Speeding offence in which the speed limit fixed is exceeded by more than 30 km/h but not more than 35 km/h | 40 |
| 5 | Speeding offence in which the speed limit fixed is exceeded by more than 35 km/h | 50 |