Schedule 2 |
| Enactment | Section or regulation | General description of offence | Number of demerit points | ||
|---|---|---|---|---|---|
| 1 | The Land Transport Act 1998 | 31(1)(b) | Drives a motor vehicle contrary to the conditions of his or her driver licence | 25 | |
| 37(1) | Careless or inconsiderate use of motor vehicle | 35 | |||
| 52(1)(c) | Failure to stop on request or signal of an enforcement officer, or on being followed by motor vehicle displaying flashing blue, or blue and red, lights or sounding a siren, as required by section 114 of the Land Transport Act 1998 | 35 | |||
| 52(1)(c) | Failure to remain stopped for an enforcement officer, as required under section 114 of the Land Transport Act 1998 | 35 | |||
| 52(1)(c) | Driving or attempting to drive when forbidden by an enforcement officer under section 121 of the Land Transport Act 1998 | 35 | |||
| 57(1) or (2) | Person younger than 20 driving or attempting to drive with excessive breath-alcohol or blood-alcohol concentration | 50 | |||
| 59(1) | Failure or refusal— | ||||
| 50 | ||||
| 50 | ||||
| 50 | ||||
| 79R | Person produces logbook with 1–5 omissions | 10 | |||
| 79R | Person produces logbook with 6–10 omissions | 20 | |||
| 79R | Person produces logbook with 11 or more omissions | 30 | |||
| 79R | Person fails to produce logbook | 35 | |||
| 2 | Land Transport (Road User) Rule 2004 (61001) | 2.1(1) | Fail to drive as near as practicable to the left of the roadway | 20 | |
| 2.1(2) | Fail to allow impeded traffic to pass | 20 | |||
| 2.6(1) | Unsafe passing | 35 | |||
| 2.6(3) | Impeding vehicle when passing | 35 | |||
| 2.9 | Passing to right of no-passing line | 35 | |||
| 2.1 | Passing at school crossing point or pedestrian crossing | 20 | |||
| 2.12(3) | Drive in emergency stopping lane | 10 | |||
| 3.8(2) | Fail to comply with handheld stop sign | 20 | |||
| 4 | Fail to comply with school patrol sign | 20 | |||
| 4.1(1)(a) | Driver fails to stop at stop sign | 20 | |||
| 4.1(1)(b) | Driver fails to give way at stop sign | 20 | |||
| 4.1(2) | Driver fails to give way at give-way sign | 20 | |||
| 4.1(3) | Driver fails to give way at give-way sign controlling a one-way section of road | 25 | |||
| 4.2(2) | Driver of vehicle changing lanes or turning fails to give way to vehicle not changing lanes or turning | 20 | |||
| 2.2(2A) | Driver of left-turning vehicle fails to give way to an approaching right-turning vehicle | 20 | |||
| 4.2(3) | Driver at intersection fails to give-way to vehicle approaching from right | 20 | |||
| 4 | Driver fails to give way to road user on footpath when entering/exiting driveway | 20 | |||
| 4.6(1) | Driver entering roundabout fails to give way | 20 | |||
| 5.9(1) | Exceed speed for stopping distance | 20 | |||
| 5.9(2) | Exceed speed for stopping distance on road not marked in lanes | 20 | |||
| 5.9(3) | Drive too close to vehicle in front | 20 | |||
| . . . | |||||
| . . . | |||||
| . . . | |||||
| 7.1(2) | Driver permits riding dangerously | 20 | |||
| 7.3A | Driver uses mobile phone while driving a vehicle | 20 | |||
| 7.4(1) | Operate vehicle that creates excessive noise | 25 | |||
| 7.4(2) | Create excessive noise within or on vehicle | 25 | |||
| 7.12(1) | Drive or ride all terrain vehicle, motorcycle, or moped without securely fastened approved helmet | 25 | |||
| 7.12(7) | Drive or ride all terrain vehicle, motorcycle, or moped with damaged, etc, safety helmet | 25 | |||
| 9.1(2) | Driver fails to give way to rail vehicle approaching level crossing | 20 | |||
| 9.1(4) | Drive etc, cycle, vehicle, or animal across level crossing when risk of collision with rail vehicle | 20 | |||
| 9.2(1)(a) | Fail to comply with stop sign at level crossing | 20 | |||
| 9.2(1)(b) | Fail to remain stationary at stop sign until level crossing clear | 20 | |||
| 9.2(3) | Driver enters controlled area of level crossing when red signal displayed | 20 | |||
| 9.2(4) | Driver enters controlled area of level crossing when barrier arm lowered | 20 | |||
| 10.1(1) | Driver fails to give way at pedestrian crossing | 35 | |||
| 10.1(2) | Driver enters pedestrian crossing when passage blocked | 35 | |||
| 10.2(1) | Driver of vehicle fails to give way to pedestrian on shared zone | 35 | |||
| 3 | Land Transport Rule: Work Time and Logbooks 2007 (62001) | 3.4(7) | Requirement to produce approved alternative record to an enforcement officer on demand | 35 | |
| 4.5(2) | Vehicle recovery service vehicles (requirement to complete and retain tow authorities) | 35 | |||
| 6.6(6) | Requirement on driver or contractor working within an alternative fatigue management scheme to keep records | 35 | |||
Schedule 2 Part 1 Land Transport Act 1998: amended, on 1 October 2007, by regulation 8(1) of the Land Transport (Offences and Penalties) Amendment Regulations (No 2) 2007 (SR 2007/265).
Schedule 2 Part 1 Land Transport (Road User) Rule 2004 (61001): amended, on 26 June 2008, by regulation 5(1) of the Land Transport (Offences and Penalties) Amendment Regulations 2008 (SR 2008/132).
Schedule 2 Part 1 Land Transport (Road User) Rule 2004 (61001): amended, on 26 June 2008, by regulation 5(2) of the Land Transport (Offences and Penalties) Amendment Regulations 2008 (SR 2008/132).
Schedule 2 Part 1 Land Transport (Road User) Rule 2004 (61001) 4.1(3): inserted, on 1 November 2009, by regulation 5 of the Land Transport (Offences and Penalties) Amendment Regulations 2009 (SR 2009/290).
Schedule 2 Part 1 Land Transport (Road User) Rule 2004 (61001)4.2(2): amended, on 1 October 2007, by regulation 8(2) of the Land Transport (Offences and Penalties) Amendment Regulations (No 2) 2007 (SR 2007/265).
Schedule 2 Part 1 Land Transport (Road User) Rule 2004 (61001) 2.2(2A): inserted, on 1 October 2007, by regulation 8(3) of the Land Transport (Offences and Penalties) Amendment Regulations (No 2) 2007 (SR 2007/265).
Schedule 2 Part 1 Land Transport (Road User) Rule 2004 (61001) 7.3A: inserted, on 1 November 2009, by regulation 5 of the Land Transport (Offences and Penalties) Amendment Regulations 2009 (SR 2009/290).
Schedule 2 Part 1 Work Time and Logbooks 2007 (62001): added, on 1 October 2007, by regulation 8(4) of the Land Transport (Offences and Penalties) Amendment Regulations (No 2) 2007 (SR 2007/265).
Schedule 2 Item 2: substituted, on 27 February 2005, by regulation 10 of the Land Transport (Offences and Penalties) Amendment Regulations 2004 (SR 2004/448).
Schedule 2 Item 2: amended, on 11 March 2005, by regulation 3 of the Land Transport (Offences and Penalties) Amendment Regulations 2005 (SR 2005/56).
Items 7.4(1) and 7.4(2): inserted, on 16 January 2006, by section 95(9) of the Land Transport Amendment Act 2005 (2005 No 77).
| Speeding offences | Number of demerit points | ||
|---|---|---|---|
| 1 | Speeding offence in which the speed limit fixed is exceeded by not more than 10 km/h | 10 | |
| 2 | Speeding offence in which the speed limit fixed is exceeded by more than 10 km/h but not more than 20 km/h | 20 | |
| 3 | Speeding offence in which the speed limit fixed is exceeded by more than 20 km/h but not more than 30 km/h | 35 | |
| 4 | Speeding offence in which the speed limit fixed is exceeded by more than 30 km/h but not more than 35 km/h | 40 | |
| 5 | Speeding offence in which the speed limit fixed is exceeded by more than 35 km/h | 50 |