Schedule 1A |
Schedule 1A: inserted, on 30 September 2007, by clause 7 of the Fisheries (Interim and Annual Deemed Values) Amendment Notice (No 2) 2007 (SR 2007/282).
| Stock | Commercial fisher's reported catch | Annual deemed value ($/kg) | ||
|---|---|---|---|---|
| BAR1, BAR4, BAR5 | For so much of the commercial fisher's reported catch as does not exceed the fisher's ACE by more than 10% | The amounts per kilogram specified for those stocks in the third column of Schedule 1 | ||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 10% but not more than 20% | 0.50 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 20% | 1.00 | |||
| BCO3, BCO4 | For so much of the commercial fisher's reported catch as does not exceed the fisher's ACE by more than 10% | The amounts per kilogram specified for those stock in the third column of Schedule 1 | ||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 10% but not more than 20% | 4.50 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 20% but not more than 30% | 5.25 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 30% but not more than 40% | 6.00 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 40% but not more than 50% | 6.75 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 50% | 7.50 | |||
| BNS1, BNS2, BNS8 | For so much of the commercial fisher’s reported catch as does not exceed the fisher’s ACE by more than 5% | The amounts per kilogram specified for those stocks in the third column of Schedule 1 | ||
| For so much of the commercial fisher’s reported catch as exceeds the fisher’s ACE by more than 5% but not more than 10% | 5.00 | |||
| For so much of the commercial fisher’s reported catch as exceeds the fisher’s ACE by more than 10% but not more than 20% | 6.00 | |||
| For so much of the commercial fisher’s reported catch as exceeds the fisher’s ACE by more than 20% but not more than 30% | 7.00 | |||
| For so much of the commercial fisher’s reported catch as exceeds the fisher’s ACE by more than 30% but not more than 40% | 8.00 | |||
| For so much of the commercial fisher’s reported catch as exceeds the fisher’s ACE by more than 40% but not more than 50% | 9.00 | |||
| For so much of the commercial fisher’s reported catch as exceeds the fisher’s ACE by more than 50% but not more than 60% | 10.00 | |||
| For so much of the commercial fisher’s reported catch as exceeds the fisher’s ACE by more than 60% | 11.00 | |||
| BNS3, BNS7 | For so much of the commercial fisher’s reported catch as does not exceed the fisher’s ACE by more than 5% | The amounts per kilogram specified for those stocks in the third column of Schedule 1 | ||
| For so much of the commercial fisher’s reported catch as exceeds the fisher’s ACE by more than 5% but not more than 10% | 4.00 | |||
| For so much of the commercial fisher’s reported catch as exceeds the fisher’s ACE by more than 10% but not more than 20% | 5.00 | |||
| For so much of the commercial fisher’s reported catch as exceeds the fisher’s ACE by more than 20% but not more than 30% | 6.00 | |||
| For so much of the commercial fisher’s reported catch as exceeds the fisher’s ACE by more than 30% but not more than 40% | 7.00 | |||
| For so much of the commercial fisher’s reported catch as exceeds the fisher’s ACE by more than 40% but not more than 50% | 8.00 | |||
| For so much of the commercial fisher’s reported catch as exceeds the fisher’s ACE by more than 50% but not more than 60% | 9.00 | |||
| For so much of the commercial fisher’s reported catch as exceeds the fisher’s ACE by more than 60% | 10.00 | |||
| BNS10 | For so much of the commercial fisher's reported catch as does not exceed the fisher's ACE by more than 5% | The amount per kilogram specified for that stock in the third column of Schedule 1 | ||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 5% but not more than 10% | 4.00 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 10% but not more than 20% | 5.00 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 20% but not more than 30% | 6.00 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 30% but not more than 40% | 7.00 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 40% but not more than 50% | 8.00 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 50% but not more than 60% | 9.00 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 60% | 10.00 | |||
| BYX2 | For so much of the commercial fisher’s reported catch as does not exceed the fisher’s ACE by more than 10% | The amounts per kilogram specified for this stock in the third column of Schedule 1 | ||
| For so much of the commercial fisher’s reported catch as exceeds the fisher’s ACE by more than 10% but not more than 30% | 2.40 | |||
| For so much of the commercial fisher’s reported catch as exceeds the fisher’s ACE by more than 30% but not more than 50% | 2.80 | |||
| For so much of the commercial fisher’s reported catch as exceeds the fisher’s ACE by more than 50% but not more than 70% | 3.20 | |||
| For so much of the commercial fisher’s reported catch as exceeds the fisher’s ACE by more than 70% but not more than 90% | 3.60 | |||
| For so much of the commercial fisher’s reported catch as exceeds the fisher’s ACE by more than 90% | 4.00 | |||
| CDL2 | For so much of the commercial fisher’s reported catch as does not exceed the fisher’s ACE by more than 20% | The amounts per kilogram specified for this stock in the third column of Schedule 1 | ||
| For so much of the commercial fisher’s reported catch as exceeds the fisher’s ACE by more than 20% | 0.69 | |||
| CDL3, CDL4 | For so much of the commercial fisher's reported catch as does not exceed the fisher's ACE by more than 20% | The amounts per kilogram specified for those stocks in the third column of Schedule 1 | ||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 20% | 0.60 | |||
| HOK1 | For so much of the commercial fisher's reported catch as does not exceed the fisher's ACE by more than 2% | The amount per kilogram specified for that stock in the third column of Schedule 1 | ||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 2% | 1.30 | |||
| JDO2, JDO7 | For so much of the commercial fisher's reported catch as does not exceed the fisher's ACE by more than 20% | The amounts per kilogram specified for those stocks in the third column of Schedule 1 | ||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 20% but not more than 30% | 6.00 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 30% but not more than 40% | 8.00 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 40% | 10.00 | |||
| JMA1 | For so much of the commercial fisher's reported catch as does not exceed the fisher's ACE by more than 10% | The amounts per kilogram specified for this stock in the third column of Schedule 1 | ||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 10% but not more than 50% | 0.36 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 50% | 0.50 | |||
| KIN8 | For so much of the commercial fisher's reported catch as does not exceed the fisher's ACE by more than 20% | The amounts per kilogram specified for this stock in the third column of Schedule 1 | ||
| For so much of the commercial fisher’s reported catch as exceeds the fisher’s ACE by more than 20% but not more than 40% | 10.68 | |||
| For so much of the commercial fisher’s reported catch as exceeds the fisher’s ACE by more than 40% but not more than 50% | 12.46 | |||
| For so much of the commercial fisher’s reported catch as exceeds the fisher’s ACE by more than 50% but not more than 60% | 14.24 | |||
| For so much of the commercial fisher’s reported catch as exceeds the fisher’s ACE by more than 60% but not more than 70% | 16.02 | |||
| For so much of the commercial fisher’s reported catch as exceeds the fisher’s ACE by more than 70% | 17.80 | |||
| LIN1, LIN2, LIN3, LIN4, LIN5, LIN6, LIN7 | For so much of the commercial fisher's reported catch as does not exceed the fisher's ACE by more than 2% | The amounts per kilogram specified for those stocks in the third column of Schedule 1 | ||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 2% but not more than 20% | 3.40 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 20% | 6.00 | |||
| MOK1 | For so much of the commercial fisher's reported catch as does not exceed the fisher's ACE by more than 10% | The amounts per kilogram specified for this stock in the third column of Schedule 1 | ||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 10% but not more than 20% | 1.06 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 20% but not more than 30% | 1.23 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 30% but not more than 40% | 1.41 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 40% but not more than 50% | 1.58 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 50% | 1.76 | |||
| ORH1, ORH7B | For so much of the commercial fisher's reported catch as does not exceed the fisher's ACE by more than 10% | The amounts per kilogram specified for those stocks in the third column of Schedule 1 | ||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 10% | 5.00 | |||
| ORH3B | For so much of the commercial fisher's reported catch as does not exceed the fisher's ACE by more than 10% | The amounts per kilogram specified for this stock in the third column of Schedule 1 | ||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 10% | 6.25 | |||
| PTO1 | For so much of the commercial fisher's reported catch as does not exceed the fisher's ACE by more than 10% | The amounts per kilogram specified for this stock in the third column of Schedule 1 | ||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 10% | 25.00 | |||
| RIB7 | For so much of the commercial fisher's reported catch as does not exceed the fisher's ACE by more than 10% | The amounts per kilogram specified for those stocks in the third column of Schedule 1 | ||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 10% but not more than 20% | 1.20 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 20% | 2.50 | |||
| SBW6A, SBW6B, SBW6I, SBW6R | For so much of the commercial fisher's reported catch as does not exceed the fisher's ACE by more than 2% | The amount per kilogram specified for that stock in the third column of Schedule 1 | ||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 2% but not more than 50% | 0.60 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 50% | 0.92 | |||
| SKI2 | For so much of the commercial fisher's reported catch as does not exceed the fisher's ACE by more than 20% | The amount per kilogram specified for that stock in the third column of Schedule 1 | ||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 20% but not more than 40% | 3.60 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 40% but not more than 60% | 4.20 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 60% but not more than 80% | 4.80 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 80% | 5.40 | |||
| SNA2 | For so much of the commercial fisher's reported catch as does not exceed the fisher's ACE by more than 10% | The amounts per kilogram specified for this stock in the third column of Schedule 1 | ||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 10% but not more than 20% | 9.60 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 20% but not more than 30% | 10.60 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 30% but not more than 40% | 11.60 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 40% but not more than 50% | 12.60 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 50% but not more than 60% | 13.60 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 60% but not more than 70% | 14.60 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 70% but not more than 80% | 15.60 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 80% | 16.60 | |||
| SNA7, SNA8 | For so much of the commercial fisher's reported catch as does not exceed the fisher's ACE by more than 10% | The amounts per kilogram specified for those stocks in the third column of Schedule 1 | ||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 10% but not more than 20% | 9.00 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 20% but not more than 30% | 10.00 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 30% but not more than 40% | 11.00 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 40% but not more than 50% | 12.00 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 50% but not more than 60% | 13.00 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 60% but not more than 70% | 14.00 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 70% but not more than 80% | 15.00 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 80% | 16.00 | |||
| SPO2 | For so much of the commercial fisher’s reported catch as does not exceed the fisher’s ACE by more than 5% | The amounts per kilogram specified for this stock in the third column of Schedule 1 | ||
| For so much of the commercial fisher’s reported catch as exceeds the fisher’s ACE by more than 5% but not more than 10% | 3.30 | |||
| For so much of the commercial fisher’s reported catch as exceeds the fisher’s ACE by more than 10% but not more than 20% | 3.60 | |||
| For so much of the commercial fisher’s reported catch as exceeds the fisher’s ACE by more than 20% but not more than 40% | 4.20 | |||
| For so much of the commercial fisher’s reported catch as exceeds the fisher’s ACE by more than 40% but not more than 60% | 4.80 | |||
| For so much of the commercial fisher’s reported catch as exceeds the fisher’s ACE by more than 60% but not more than 80% | 5.40 | |||
| For so much of the commercial fisher’s reported catch as exceeds the fisher’s ACE by more than 80% | 6.00 | |||
| SWA1, SWA3, SWA4 | For so much of the commercial fisher's reported catch as does not exceed the fisher's ACE by more than 10% | The amounts per kilogram specified for those stocks in the third column of Schedule 1 | ||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 10% but not more than 30% | 1.74 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 30% | 3.00 | |||
| TAR1, TAR7, TAR8 | For so much of the commercial fisher's reported catch as does not exceed the fisher's ACE by more than 10% | The amounts per kilogram specified for those stocks in the third column of Schedule 1 | ||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 10% but not more than 20% | 4.00 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 20% | 5.50 | |||
| TAR2 | For so much of the commercial fisher's reported catch as does not exceed the fisher's ACE by more than 10% | The amounts per kilogram specified for this stock in the third column of Schedule 1 | ||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 10% but not more than 20% | 4.25 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 20% | 5.75 | |||
| TRE2 | For so much of the commercial fisher's reported catch as does not exceed the fisher's ACE by more than 10% | The amount per kilogram specified for that stock in the third column of Schedule 1 | ||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 10% but not more than 20% | 3.50 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 20% | 5.00 | |||
| WAR3, WAR7 | For so much of the commercial fisher's reported catch as does not exceed the fisher's ACE by more than 10% | The amounts per kilogram specified for those stocks in the third column of Schedule 1 | ||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 10% | 2.00 | |||
| WWA3, WWA4, WWA5B WWA7 | For so much of the commercial fisher's reported catch as does not exceed the fisher's ACE by more than 10% | The amounts per kilogram specified for those stocks in the third column of Schedule 1 | ||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 10% | 2.00 |
Schedule 1A: amended, on 30 September 2011 (applying on and from the fishing year commencing on 1 October 2011), by clause 7(1) of the Fisheries (Interim and Annual Deemed Values) Notice 2003 Amendment Notice (No 2) 2011 (SR 2011/336).
Schedule 1A: amended, on 30 September 2011 (applying on and from the fishing year commencing on 1 October 2011), by clause 7(2) of the Fisheries (Interim and Annual Deemed Values) Notice 2003 Amendment Notice (No 2) 2011 (SR 2011/336).
Schedule 1A: amended, on 30 September 2011 (applying on and from the fishing year commencing on 1 October 2011), by clause 7(3) of the Fisheries (Interim and Annual Deemed Values) Notice 2003 Amendment Notice (No 2) 2011 (SR 2011/336).
Schedule 1A: amended, on 30 September 2011 (applying on and from the fishing year commencing on 1 October 2011), by clause 7(4) of the Fisheries (Interim and Annual Deemed Values) Notice 2003 Amendment Notice (No 2) 2011 (SR 2011/336).
Schedule 1A: amended, on 30 September 2011 (applying on and from the fishing year commencing on 1 October 2011), by clause 7(5) of the Fisheries (Interim and Annual Deemed Values) Notice 2003 Amendment Notice (No 2) 2011 (SR 2011/336).
Schedule 1A: amended, on 30 September 2011 (applying on and from the fishing year commencing on 1 October 2011), by clause 7(6) of the Fisheries (Interim and Annual Deemed Values) Notice 2003 Amendment Notice (No 2) 2011 (SR 2011/336).
Schedule 1A: amended, on 30 September 2010 (applying on and from the fishing year commencing on 1 October 2010), by clause 7(1) of the Fisheries (Interim and Annual Deemed Values) Notice 2003 Amendment Notice (No 2) 2010 (SR 2010/342).
Schedule 1A: amended, on 30 September 2010 (applying on and from the fishing year commencing on 1 October 2010), by clause 7(2) of the Fisheries (Interim and Annual Deemed Values) Notice 2003 Amendment Notice (No 2) 2010 (SR 2010/342).
Schedule 1A: amended, on 30 September 2010 (applying on and from the fishing year commencing on 1 October 2010), by clause 7(3) of the Fisheries (Interim and Annual Deemed Values) Notice 2003 Amendment Notice (No 2) 2010 (SR 2010/342).
Schedule 1A: amended, on 30 September 2010 (applying on and from the fishing year commencing on 1 October 2010), by clause 7(4)(a) of the Fisheries (Interim and Annual Deemed Values) Notice 2003 Amendment Notice (No 2) 2010 (SR 2010/342).
Schedule 1A: amended, on 30 September 2010 (applying on and from the fishing year commencing on 1 October 2010), by clause 7(4)(b) of the Fisheries (Interim and Annual Deemed Values) Notice 2003 Amendment Notice (No 2) 2010 (SR 2010/342).
Schedule 1A: amended, on 31 March 2010 (applying on and from the fishing year commencing on 1 April 2010), by clause 6(a) of the Fisheries (Interim and Annual Deemed Values) Notice 2003 Amendment Notice 2010 (SR 2010/53).
Schedule 1A: amended, on 31 March 2010 (applying on and from the fishing year commencing on 1 April 2010), by clause 6(b) of the Fisheries (Interim and Annual Deemed Values) Notice 2003 Amendment Notice 2010 (SR 2010/53).
Schedule 1A: amended, on 30 September 2009, by clause 8 of the Fisheries (Interim and Annual Deemed Values) Notice 2003 Amendment Notice (No 2) 2009 (SR 2009/276).
Schedule 1A: amended, on 31 March 2009, by clause 7 of the Fisheries (Interim and Annual Deemed Values) Notice 2003 Amendment Notice 2009 (SR 2009/55).
Schedule 1A: amended, on 30 September 2008, by clause 6 of the Fisheries (Interim and Annual Deemed Values) Amendment Notice (No 3) 2008 (SR 2008/339).
Schedule 1A: amended, on 30 September 2008, by clause 6 of the Fisheries (Interim and Annual Deemed Values) Amendment Notice (No 2) 2008 (SR 2008/333).