Reprint
as at 30 September 2011

(SR 2003/269)
Changes authorised by section 17C of the Acts and Regulations Publication Act 1989 have been made in this reprint.
A general outline of these changes is set out in the notes at the end of this reprint, together with other explanatory material about this reprint.
This notice is administered by the Ministry of Fisheries.
Pursuant to section 75 of the Fisheries Act 1996, the Minister of Fisheries, after consultation in accordance with section 75A of that Act, gives the following notice.
7 Different deemed values for Chatham Islands
Schedule 1
Interim and annual deemed values
Schedule 1A
Differential annual deemed values for different levels of catch
This notice is the Fisheries (Interim and Annual Deemed Values) Notice 2003.
This notice comes into force on 30 September 2003.
This notice applies to fish taken on or after—
(a) 1 October 2003 for fish in respect of which the fishing year begins on 1 October 2003:
(b) 1 February 2004 for fish in respect of which the fishing year begins on 1 February 2004:
(c) 1 April 2004 for fish in respect of which the fishing year begins on 1 April 2004:
(d) all subsequent fishing years commencing on 1 October or 1 February or 1 April.
Clause 3: substituted, on 9 January 2004, by clause 3 of the Fisheries (Interim and Annual Deemed Values) Notice 2003 Amendment Notice (No 3) 2003 (SR 2004/1).
Clause 3(d): added, on 31 March 2009, by clause 5 of the Fisheries (Interim and Annual Deemed Values) Notice 2003 Amendment Notice 2009 (SR 2009/55).
(1) In this notice,—
ACE means annual catch entitlement
Act means the Fisheries Act 1996
reported catch has the same meaning as in the Fisheries (Deemed Value and Notification of Balances) Regulations 2001.
(2) The references in the first columns of of the schedules of this notice are references to the fishstock codes described in Part 1 of Schedule 3 of the Fisheries (Reporting) Regulations 2001.
(3) References to amounts per kilogram include references to amounts per oyster, in the case of Foveaux Strait dredge oysters.
Clause 4(2): amended, on 31 March 2009, by clause 6 of the Fisheries (Interim and Annual Deemed Values) Notice 2003 Amendment Notice 2009 (SR 2009/55).
The interim deemed values to be demanded by the chief executive under section 76(2) of the Act for the stocks specified in the first column of Schedule 1 are the amounts per kilogram specified for those stocks in the second column of that schedule, except as otherwise provided in clause 7 in relation to the Chatham Islands.
Subject to clause 7, the annual deemed values to be demanded by the chief executive under section 76(2A) and (2B) of the Act for the stocks specified in the first column of Schedule 1 are,—
(a) the amounts per kilogram specified in the third column of Schedule 1 in the case of the following stocks:
(i) all stocks of blue shark, cardinal fish (except CDL2, CDL3, and CDL4), frostfish, garfish, green-lipped mussel (except GLM9), knobbed whelk, leatherjacket (except for LEA3), lookdown dory, mako shark, moonfish, paddle crab, pale ghost shark, parore, porae, porbeagle shark, prawn killer, Ray's bream, ruby fish (except RBY1 and RBY4), spiny dogfish, swordfish, trumpeter, and yellow-eyed mullet:
(ii) the individual stocks RIB8, SPE5, SPE6, SPE8, SPE9, SPE10, WWA1, WWA2, WWA8, WWA9, and WWA10:
(ab) in the case of stocks specified in Schedule 1A, the amounts per kilogram specified for those stocks in the third column of that schedule for the appropriate level of catch specified in the second column of that schedule:
(b) in the case of all other stocks,—
(i) for so much of the commercial fisher's reported catch as does not exceed the fisher's ACE by more than 20%, the amounts per kilogram specified for those stocks in the third column of Schedule 1 (the basic annual deemed value):
(ii) for so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 20% but not more than 40%, 120% of the basic annual deemed value:
(iii) for so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 40% but not more than 60%, 140% of the basic annual deemed value:
(iv) for so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 60% but not more than 80%, 160% of the basic annual deemed value:
(v) for so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 80% but not more than 100%, 180% of the basic annual deemed value:
(vi) for so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 100%, 200% of the basic annual deemed value.
Clause 6(a): substituted, on 30 September 2007, by clause 5 of the Fisheries (Interim and Annual Deemed Values) Amendment Notice (No 2) 2007 (SR 2007/282).
Clause 6(a)(i): amended, on 30 September 2011 (applying on and from the fishing year commencing on 1 October 2011), by clause 5(1)(a) of the Fisheries (Interim and Annual Deemed Values) Notice 2003 Amendment Notice (No 2) 2011 (SR 2011/336).
Clause 6(a)(i): amended, on 30 September 2011 (applying on and from the fishing year commencing on 1 October 2011), by clause 5(1)(b) of the Fisheries (Interim and Annual Deemed Values) Notice 2003 Amendment Notice (No 2) 2011 (SR 2011/336).
Clause 6(a)(ii): amended, on 30 September 2011 (applying on and from the fishing year commencing on 1 October 2011), by clause 5(2)(a) of the Fisheries (Interim and Annual Deemed Values) Notice 2003 Amendment Notice (No 2) 2011 (SR 2011/336).
Clause 6(a)(ii): amended, on 30 September 2011 (applying on and from the fishing year commencing on 1 October 2011), by clause 5(2)(b) of the Fisheries (Interim and Annual Deemed Values) Notice 2003 Amendment Notice (No 2) 2011 (SR 2011/336).
Clause 6(a)(i): amended, on 30 September 2010 (applying on and from the fishing year commencing on 1 October 2010), by clause 5(1) of the Fisheries (Interim and Annual Deemed Values) Notice 2003 Amendment Notice (No 2) 2010 (SR 2010/342).
Clause 6(a)(i): amended, on 30 September 2010 (applying on and from the fishing year commencing on 1 October 2010), by clause 5(2) of the Fisheries (Interim and Annual Deemed Values) Notice 2003 Amendment Notice (No 2) 2010 (SR 2010/342).
Clause 6(a)(i): amended, on 30 September 2009, by clause 5(1)(a) of the Fisheries (Interim and Annual Deemed Values) Notice 2003 Amendment Notice (No 2) 2009 (SR 2009/276).
Clause 6(a)(i): amended, on 30 September 2009, by clause 5(1)(b) of the Fisheries (Interim and Annual Deemed Values) Notice 2003 Amendment Notice (No 2) 2009 (SR 2009/276).
Clause 6(a)(i): amended, on 30 September 2009, by clause 5(1)(c) of the Fisheries (Interim and Annual Deemed Values) Notice 2003 Amendment Notice (No 2) 2009 (SR 2009/276).
Clause 6(a)(i): amended, on 30 September 2009, by clause 5(1)(d) of the Fisheries (Interim and Annual Deemed Values) Notice 2003 Amendment Notice (No 2) 2009 (SR 2009/276).
Clause 6(a)(i): amended, on 30 September 2009, by clause 5(1)(e) of the Fisheries (Interim and Annual Deemed Values) Notice 2003 Amendment Notice (No 2) 2009 (SR 2009/276).
Clause 6(a)(i): amended, on 30 September 2009, by clause 5(1)(f) of the Fisheries (Interim and Annual Deemed Values) Notice 2003 Amendment Notice (No 2) 2009 (SR 2009/276).
Clause 6(a)(i): amended, on 30 September 2009, by clause 5(2) of the Fisheries (Interim and Annual Deemed Values) Notice 2003 Amendment Notice (No 2) 2009 (SR 2009/276).
Clause 6(a)(ii): substituted, on 30 September 2009, by clause 5(3) of the Fisheries (Interim and Annual Deemed Values) Notice 2003 Amendment Notice (No 2) 2009 (SR 2009/276).
Clause 6(ab): inserted, on 30 September 2007, by clause 5 of the Fisheries (Interim and Annual Deemed Values) Amendment Notice (No 2) 2007 (SR 2007/282).
(1) Despite clauses 5 and 6, the interim deemed values and basic annual deemed values specified for the stocks listed in the first column of Schedule 2 apply in respect of fish, aquatic life, and seaweed landed in the Chatham Islands and received by a licensed fish receiver located on the Chatham Islands.
(2) Except in the case of sea perch and trumpeter, clause 6(b) applies to stocks landed in and received by a licensed fish receiver located in the Chatham Islands as if references in that clause to Schedule 1 were references to Schedule 2.
(3) Clause 6(ab) does not apply to stocks landed in and received by a licensed fish receiver located in the Chatham Islands.
Clause 7(3): added, on 30 September 2009, by clause 6 of the Fisheries (Interim and Annual Deemed Values) Notice 2003 Amendment Notice (No 2) 2009 (SR 2009/276).
(1) Subclause (2) applies to—
(a) the fishing year commencing on 1 October 2005; and
(ab) the fishing year commencing on 1 February 2006; and
(ac) the fishing year commencing on 1 April 2006; and
(b) all subsequent fishing years commencing on 1 October or 1 February or 1 April.
(2) The interim and annual deemed values specified in Schedule 1, and the Chatham Islands deemed values specified in Schedule 2 are, in relation to the fishing years referred to in subclause (1), exclusive of goods and services tax.
(3) [Revoked]
(4) [Revoked]
Clause 7A: inserted, on 30 September 2005, by clause 4 of the Fisheries (Interim and Annual Deemed Values) Amendment Notice 2005 (SR 2005/279).
Clause 7A(1)(ab): inserted, on 1 February 2006, by clause 3(1) of the Fisheries (Interim and Annual Deemed Values) Amendment Notice 2006 (SR 2006/8).
Clause 7A(1)(ac): inserted, on 1 April 2006, by clause 3(1) of the Fisheries (Interim and Annual Deemed Values) Amendment Notice (No 2) 2006 (SR 2006/76).
Clause 7A(1)(b): amended, on 1 April 2006, by clause 3(2) of the Fisheries (Interim and Annual Deemed Values) Amendment Notice (No 2) 2006 (SR 2006/76).
Clause 7A(1)(b): amended, on 1 February 2006, by clause 3(2) of the Fisheries (Interim and Annual Deemed Values) Amendment Notice 2006 (SR 2006/8).
Clause 7A(3): revoked, on 1 April 2006, by clause 3(3) of the Fisheries (Interim and Annual Deemed Values) Amendment Notice (No 2) 2006 (SR 2006/76).
Clause 7A(4): revoked, on 1 April 2006, by clause 3(3) of the Fisheries (Interim and Annual Deemed Values) Amendment Notice (No 2) 2006 (SR 2006/76).
(1) The Fisheries (Interim and Annual Deemed Values) Notice 2002 (SR 2002/313) is revoked.
(2) Despite subclause (1), that notice continues to apply to fish taken—
(a) on or after 1 October 2002 and before 1 October 2003 for fish in respect of which the fishing year began on 1 October 2002:
(b) on or after 1 February 2003 and before 1 February 2004 for fish in respect of which the fishing year began on 1 February 2003:
(c) on or after 1 April 2003 and before 1 April 2004 for fish in respect of which the fishing year began on 1 April 2003.
Clause 8(2): substituted, on 9 January 2004, by clause 4 of the Fisheries (Interim and Annual Deemed Values) Notice 2003 Amendment Notice (No 3) 2003 (SR 2004/1).
Schedule 1 |
| Fishstock | Interim deemed value ($/kg) | Annual deemed value ($/kg) |
|---|---|---|
| ANC1 | 0.03 | 0.06 |
| ANC2 | 0.03 | 0.06 |
| ANC3 | 0.03 | 0.06 |
| ANC4 | 0.03 | 0.06 |
| ANC7 | 0.03 | 0.06 |
| ANC8 | 0.03 | 0.06 |
| ANC10 | 0.03 | 0.06 |
| ANG11 | 5.00 | 10.00 |
| ANG12 | 5.00 | 10.00 |
| ANG13 | 5.00 | 10.00 |
| ANG14 | 5.00 | 10.00 |
| ANG15 | 5.00 | 10.00 |
| ANG16 | 5.00 | 10.00 |
| BAR1 | 0.12 | 0.25 |
| BAR4 | 0.12 | 0.25 |
| BAR5 | 0.12 | 0.25 |
| BAR7 | 0.12 | 0.24 |
| BAR10 | 0.12 | 0.25 |
| BCO1 | 0.67 | 1.34 |
| BCO2 | 0.90 | 1.79 |
| BCO3 | 2.50 | 3.75 |
| BCO4 | 2.50 | 3.75 |
| BCO5 | 1.88 | 3.75 |
| BCO7 | 0.67 | 1.34 |
| BCO8 | 0.96 | 1.91 |
| BCO10 | 0.90 | 1.79 |
| BIG1 | 7.57 | 15.14 |
| BNS1 | 3.60 | 4.00 |
| BNS2 | 3.60 | 4.00 |
| BNS3 | 2.70 | 3.00 |
| BNS7 | 2.70 | 3.00 |
| BNS8 | 3.60 | 4.00 |
| BNS10 | 1.50 | 3.00 |
| BUT1 | 1.15 | 2.29 |
| BUT2 | 1.15 | 2.29 |
| BUT3 | 1.15 | 2.29 |
| BUT4 | 1.15 | 2.29 |
| BUT5 | 1.15 | 2.29 |
| BUT6 | 1.15 | 2.29 |
| BUT7 | 1.15 | 2.29 |
| BUT10 | 1.15 | 2.29 |
| BWS1 | 0.08 | 0.15 |
| BYX1 | 1.44 | 1.51 |
| BYX2 | 1.00 | 2.00 |
| BYX3 | 0.75 | 1.50 |
| BYX7 | 0.88 | 1.76 |
| BYX8 | 0.63 | 1.25 |
| BYX10 | 0.83 | 1.66 |
| CDL1 | 0.15 | 0.30 |
| CDL2 | 0.30 | 0.60 |
| CDL3 | 0.26 | 0.52 |
| CDL4 | 0.26 | 0.52 |
| CDL5 | 0.26 | 0.52 |
| CDL6 | 0.15 | 0.30 |
| CDL7 | 0.15 | 0.30 |
| CDL8 | 0.15 | 0.30 |
| CDL9 | 0.15 | 0.30 |
| CDL10 | 0.15 | 0.30 |
| COC1A | 1.00 | 2.00 |
| COC1B | 1.90 | 3.80 |
| COC1C | 1.90 | 3.80 |
| COC2 | 1.90 | 3.80 |
| COC3B | 1.90 | 3.80 |
| COC4 | 1.90 | 3.80 |
| COC5 | 1.90 | 3.80 |
| COC7A | 0.50 | 1.00 |
| COC7B | 0.50 | 1.00 |
| COC7C | 1.90 | 3.80 |
| COC8 | 1.90 | 3.80 |
| COC9 | 1.90 | 3.80 |
| CRA1 | 99.00 | 110.00 |
| CRA2 | 99.00 | 110.00 |
| CRA3 | 99.00 | 110.00 |
| CRA4 | 99.00 | 110.00 |
| CRA5 | 99.00 | 110.00 |
| CRA6 | 99.00 | 110.00 |
| CRA7 | 99.00 | 110.00 |
| CRA8 | 99.00 | 110.00 |
| CRA9 | 99.00 | 110.00 |
| CRA10 | 40.00 | 80.00 |
| ELE1 | 0.24 | 0.48 |
| ELE2 | 0.84 | 1.67 |
| ELE3 | 1.40 | 1.65 |
| ELE5 | 1.40 | 1.65 |
| ELE7 | 0.58 | 1.16 |
| ELE10 | 0.84 | 1.67 |
| EMA1 | 0.13 | 0.26 |
| EMA2 | 0.13 | 0.26 |
| EMA3 | 0.13 | 0.26 |
| EMA7 | 0.13 | 0.26 |
| EMA10 | 0.13 | 0.26 |
| FLA1 | 0.75 | 1.50 |
| FLA2 | 0.68 | 1.36 |
| FLA3 | 1.50 | 3.00 |
| FLA7 | 1.03 | 2.06 |
| FLA10 | 0.75 | 1.50 |
| FRO1 | 0.02 | 0.04 |
| FRO2 | 0.13 | 0.26 |
| FRO3 | 0.17 | 0.34 |
| FRO4 | 0.12 | 0.24 |
| FRO5 | 0.08 | 0.15 |
| FRO6 | 0.08 | 0.15 |
| FRO7 | 0.08 | 0.15 |
| FRO8 | 0.08 | 0.15 |
| FRO9 | 0.08 | 0.15 |
| FRO10 | 0.13 | 0.26 |
| GAR1 | 0.90 | 1.80 |
| GAR2 | 0.90 | 1.80 |
| GAR3 | 0.90 | 1.80 |
| GAR4 | 0.90 | 1.80 |
| GAR7 | 0.90 | 1.80 |
| GAR8 | 0.90 | 1.80 |
| GAR10 | 0.90 | 1.80 |
| GLM1 | 0.06 | 0.12 |
| GLM2 | 0.06 | 0.12 |
| GLM3 | 0.06 | 0.12 |
| GLM7A | 0.06 | 0.12 |
| GLM7B | 0.06 | 0.12 |
| GLM8 | 0.06 | 0.12 |
| GLM9 | 3.00 | 6.00 |
| GLM10 | 0.06 | 0.12 |
| GMU1 | 0.61 | 1.21 |
| GMU2 | 0.61 | 1.21 |
| GMU3 | 0.61 | 1.21 |
| GMU7 | 0.61 | 1.21 |
| GMU10 | 0.61 | 1.21 |
| GSH1 | 0.22 | 0.43 |
| GSH2 | 0.19 | 0.37 |
| GSH3 | 0.08 | 0.15 |
| GSH4 | 0.17 | 0.34 |
| GSH5 | 0.17 | 0.34 |
| GSH6 | 0.08 | 0.15 |
| GSH7 | 0.17 | 0.34 |
| GSH8 | 0.23 | 0.45 |
| GSH9 | 0.20 | 0.39 |
| GSH10 | 0.22 | 0.43 |
| GSP1 | 0.08 | 0.15 |
| GSP5 | 0.08 | 0.15 |
| GSP7 | 0.17 | 0.34 |
| GUR1 | 0.85 | 1.70 |
| GUR2 | 0.85 | 1.70 |
| GUR3 | 0.85 | 1.70 |
| GUR7 | 0.85 | 1.70 |
| GUR8 | 0.85 | 1.70 |
| GUR10 | 0.62 | 1.24 |
| HAK1 | 0.80 | 1.60 |
| HAK4 | 0.80 | 1.60 |
| HAK7 | 0.80 | 1.60 |
| HAK10 | 0.59 | 1.17 |
| HOK1 | 0.45 | 0.90 |
| HOK10 | 0.45 | 0.90 |
| HPB1 | 1.48 | 2.95 |
| HPB2 | 1.26 | 2.52 |
| HPB3 | 2.30 | 3.50 |
| HPB4 | 0.90 | 1.80 |
| HPB5 | 0.90 | 1.80 |
| HPB7 | 1.42 | 2.83 |
| HPB8 | 1.09 | 2.18 |
| HPB10 | 1.48 | 2.95 |
| JDO1 | 1.96 | 3.92 |
| JDO2 | 2.62 | 5.25 |
| JDO3 | 0.47 | 0.94 |
| JDO7 | 2.62 | 5.25 |
| JDO10 | 2.62 | 5.25 |
| JMA1 | 0.12 | 0.24 |
| JMA3 | 0.08 | 0.09 |
| JMA7 | 0.08 | 0.15 |
| JMA10 | 0.08 | 0.15 |
| KAH1 | 0.33 | 0.66 |
| KAH2 | 0.31 | 0.61 |
| KAH3 | 0.31 | 0.61 |
| KAH4 | 0.31 | 0.61 |
| KAH8 | 0.31 | 0.61 |
| KAH10 | 0.33 | 0.66 |
| KBB3G | 2.00 | 4.00 |
| KBB4G | 2.00 | 4.00 |
| KIN1 | 4.45 | 8.90 |
| KIN2 | 2.46 | 4.92 |
| KIN3 | 4.45 | 8.90 |
| KIN4 | 4.45 | 8.90 |
| KIN7 | 4.45 | 8.90 |
| KIN8 | 4.45 | 8.90 |
| KIN10 | 4.45 | 8.90 |
| KWH1 | 0.30 | 0.60 |
| KWH2 | 0.30 | 0.60 |
| KWH3 | 0.30 | 0.60 |
| KWH4 | 0.30 | 0.60 |
| KWH5 | 0.30 | 0.60 |
| KWH6 | 0.30 | 0.60 |
| KWH7A | 0.30 | 0.60 |
| KWH7B | 0.30 | 0.60 |
| KWH8 | 0.30 | 0.60 |
| KWH9 | 0.30 | 0.60 |
| LDO1 | 0.21 | 0.42 |
| LDO3 | 0.21 | 0.42 |
| LDO10 | 0.21 | 0.42 |
| LEA1 | 0.12 | 0.23 |
| LEA2 | 0.12 | 0.23 |
| LEA3 | 0.23 | 0.45 |
| LEA4 | 0.12 | 0.23 |
| LEA10 | 0.12 | 0.23 |
| LFE20 | 4.00 | 8.00 |
| LFE21 | 4.00 | 8.00 |
| LFE22 | 4.00 | 8.00 |
| LFE23 | 4.00 | 8.00 |
| LIN1 | 1.20 | 2.38 |
| LIN2 | 1.20 | 2.38 |
| LIN3 | 1.20 | 2.38 |
| LIN4 | 1.20 | 2.38 |
| LIN5 | 1.20 | 2.38 |
| LIN6 | 1.20 | 2.38 |
| LIN7 | 1.20 | 2.38 |
| LIN10 | 0.85 | 1.69 |
| MAK1 | 0.08 | 0.15 |
| MOK1 | 0.44 | 0.88 |
| MOK3 | 0.15 | 0.29 |
| MOK4 | 0.15 | 0.29 |
| MOK5 | 0.15 | 0.29 |
| MOK10 | 0.44 | 0.88 |
| MOO1 | 0.25 | 0.50 |
| OEO1 | 0.39 | 0.78 |
| OEO3A | 0.38 | 0.76 |
| OEO4 | 0.39 | 0.78 |
| OEO6 | 0.39 | 0.78 |
| OEO10 | 0.39 | 0.78 |
| ORH1 | 1.70 | 3.40 |
| ORH2A | 2.50 | 5.00 |
| ORH2B | 2.50 | 5.00 |
| ORH3A | 2.50 | 5.00 |
| ORH3B | 2.50 | 5.00 |
| ORH7A | 1.60 | 3.20 |
| ORH7B | 1.60 | 3.20 |
| ORH10 | 2.50 | 5.00 |
| OYS1 | 4.00 | 8.00 |
| OYS2A | 4.00 | 8.00 |
| OYS3 | 4.00 | 8.00 |
| OYS4 | 4.00 | 8.00 |
| OYS5A | 4.00 | 8.00 |
| OYS7 | 4.00 | 8.00 |
| OYS7A | 4.00 | 8.00 |
| OYS7B | 4.00 | 8.00 |
| OYS7C | 4.00 | 8.00 |
| OYS8A | 4.00 | 8.00 |
| OYS9 | 4.00 | 8.00 |
| OYU5 | 0.30 per oyster | 0.60 per oyster |
| PAD1 | 1.05 | 2.10 |
| PAD2 | 0.45 | 0.90 |
| PAD3 | 0.45 | 0.90 |
| PAD4 | 0.45 | 0.90 |
| PAD5 | 0.45 | 0.90 |
| PAD6 | 0.45 | 0.90 |
| PAD7 | 0.45 | 0.90 |
| PAD8 | 0.45 | 0.90 |
| PAD9 | 0.45 | 0.90 |
| PAD10 | 1.05 | 2.10 |
| PAR1 | 0.17 | 0.34 |
| PAR2 | 0.17 | 0.34 |
| PAR9 | 0.17 | 0.34 |
| PAR10 | 0.17 | 0.34 |
| PAU1 | 50.00 | 66.00 |
| PAU2 | 50.00 | 66.00 |
| PAU3 | 50.00 | 66.00 |
| PAU4 | 50.00 | 66.00 |
| PAU5A | 50.00 | 66.00 |
| PAU5B | 50.00 | 66.00 |
| PAU5D | 50.00 | 66.00 |
| PAU6 | 50.00 | 66.00 |
| PAU6A | 30.00 | 60.00 |
| PAU7 | 50.00 | 66.00 |
| PAU10 | 50.00 | 66.00 |
| PHC1 | 99.00 | 110.00 |
| PIL1 | 0.30 | 0.60 |
| PIL2 | 0.30 | 0.60 |
| PIL3 | 0.30 | 0.60 |
| PIL4 | 0.30 | 0.60 |
| PIL7 | 0.30 | 0.60 |
| PIL8 | 0.30 | 0.60 |
| PIL10 | 0.30 | 0.60 |
| POR1 | 0.68 | 1.35 |
| POR2 | 0.68 | 1.35 |
| POR3 | 0.68 | 1.35 |
| POR10 | 0.68 | 1.35 |
| POS1 | 0.08 | 0.15 |
| PPI1A | 1.10 | 2.20 |
| PPI1B | 1.10 | 2.20 |
| PPI1C | 1.10 | 2.20 |
| PPI2 | 1.10 | 2.20 |
| PPI3 | 1.10 | 2.20 |
| PPI4 | 1.10 | 2.20 |
| PPI5 | 1.10 | 2.20 |
| PPI7 | 1.10 | 2.20 |
| PPI8 | 1.10 | 2.20 |
| PPI9 | 1.10 | 2.20 |
| PRK1 | 0.10 | 0.20 |
| PRK2 | 0.10 | 0.20 |
| PRK3 | 0.10 | 0.20 |
| PRK4A | 0.10 | 0.20 |
| PRK5 | 0.10 | 0.20 |
| PRK6A | 0.10 | 0.20 |
| PRK6B | 0.10 | 0.20 |
| PRK7 | 0.10 | 0.20 |
| PRK8 | 0.10 | 0.20 |
| PRK9 | 0.10 | 0.20 |
| PRK10 | 0.10 | 0.20 |
| PTO1 | 13.50 | 15.00 |
| PZL1 | 10.00 | 20.00 |
| PZL2 | 10.00 | 20.00 |
| PZL3 | 10.00 | 20.00 |
| PZL4 | 10.00 | 20.00 |
| PZL5 | 10.00 | 20.00 |
| PZL7 | 10.00 | 20.00 |
| PZL8 | 10.00 | 20.00 |
| PZL9 | 10.00 | 20.00 |
| QSC3 | 1.70 | 3.40 |
| RBM1 | 0.09 | 0.18 |
| RBT1 | 0.25 | 0.50 |
| RBT3 | 0.25 | 0.50 |
| RBT7 | 0.25 | 0.50 |
| RBT10 | 0.25 | 0.50 |
| RBY1 | 0.14 | 0.28 |
| RBY2 | 0.11 | 0.21 |
| RBY3 | 0.10 | 0.19 |
| RBY4 | 0.21 | 0.42 |
| RBY5 | 0.11 | 0.21 |
| RBY6 | 0.11 | 0.21 |
| RBY7 | 0.21 | 0.42 |
| RBY8 | 0.21 | 0.42 |
| RBY9 | 0.11 | 0.21 |
| RBY10 | 0.11 | 0.21 |
| RCO1 | 0.14 | 0.28 |
| RCO2 | 0.14 | 0.28 |
| RCO3 | 0.25 | 0.50 |
| RCO7 | 0.25 | 0.49 |
| RCO10 | 0.14 | 0.28 |
| RIB1 | 0.15 | 0.30 |
| RIB2 | 0.15 | 0.30 |
| RIB3 | 0.15 | 0.30 |
| RIB4 | 0.15 | 0.30 |
| RIB5 | 0.15 | 0.30 |
| RIB6 | 0.40 | 0.80 |
| RIB7 | 0.40 | 0.80 |
| RIB8 | 0.15 | 0.30 |
| RIB9 | 0.15 | 0.30 |
| RIB10 | 0.15 | 0.30 |
| RSK1 | 0.22 | 0.44 |
| RSK3 | 0.15 | 0.30 |
| RSK7 | 0.22 | 0.44 |
| RSK8 | 0.22 | 0.44 |
| RSK10 | 0.15 | 0.30 |
| RSN1 | 2.05 | 4.09 |
| RSN2 | 2.05 | 4.09 |
| RSN10 | 2.05 | 4.09 |
| SBW1 | 0.41 | 0.46 |
| SBW6A | 0.41 | 0.46 |
| SBW6B | 0.41 | 0.46 |
| SBW6I | 0.41 | 0.46 |
| SBW6R | 0.41 | 0.46 |
| SCA1 | 14.00 | 28.00 |
| SCA1A | 3.50 | 7.00 |
| SCA2A | 3.50 | 7.00 |
| SCA3 | 3.50 | 7.00 |
| SCA5 | 3.50 | 7.00 |
| SCA7 | 14.00 | 28.00 |
| SCA7A | 3.50 | 7.00 |
| SCA7B | 3.50 | 7.00 |
| SCA7C | 3.50 | 7.00 |
| SCA8A | 3.50 | 7.00 |
| SCA9A | 3.50 | 7.00 |
| SCACS | 18.50 | 37.00 |
| SCH1 | 0.99 | 1.98 |
| SCH2 | 0.88 | 1.75 |
| SCH3 | 0.90 | 1.80 |
| SCH4 | 0.53 | 1.05 |
| SCH5 | 0.63 | 1.25 |
| SCH7 | 0.87 | 1.73 |
| SCH8 | 0.88 | 1.75 |
| SCH10 | 0.99 | 1.98 |
| SCI1 | 25.65 | 51.30 |
| SCI2 | 25.65 | 51.30 |
| SCI3 | 25.65 | 51.30 |
| SCI4A | 25.65 | 51.30 |
| SCI5 | 25.65 | 51.30 |
| SCI6A | 25.65 | 51.30 |
| SCI6B | 25.65 | 51.30 |
| SCI7 | 25.65 | 51.30 |
| SCI8 | 25.65 | 51.30 |
| SCI9 | 25.65 | 51.30 |
| SCI10 | 25.65 | 51.30 |
| SFE20 | 4.00 | 8.00 |
| SFE21 | 4.00 | 8.00 |
| SFE22 | 4.00 | 8.00 |
| SFE23 | 4.00 | 8.00 |
| SKI1 | 0.75 | 1.50 |
| SKI2 | 0.75 | 1.50 |
| SKI3 | 0.65 | 1.29 |
| SKI7 | 0.65 | 1.29 |
| SKI10 | 0.75 | 1.50 |
| SNA1 | 6.50 | 13.00 |
| SNA2 | 4.60 | 5.60 |
| SNA3 | 0.84 | 1.68 |
| SNA7 | 4.00 | 8.00 |
| SNA8 | 4.00 | 8.00 |
| SNA10 | 6.50 | 13.00 |
| SPD1 | 0.05 | 0.10 |
| SPD3 | 0.05 | 0.10 |
| SPD4 | 0.05 | 0.10 |
| SPD5 | 0.05 | 0.10 |
| SPD7 | 0.05 | 0.10 |
| SPD8 | 0.05 | 0.10 |
| SPD10 | 0.05 | 0.10 |
| SPE1 | 0.63 | 1.25 |
| SPE2 | 0.08 | 0.15 |
| SPE3 | 0.08 | 0.15 |
| SPE4 | 0.08 | 0.15 |
| SPE5 | 0.12 | 0.24 |
| SPE6 | 0.12 | 0.24 |
| SPE7 | 0.13 | 0.25 |
| SPE8 | 0.12 | 0.24 |
| SPE9 | 0.12 | 0.24 |
| SPE10 | 0.23 | 0.45 |
| SPO1 | 0.85 | 1.70 |
| SPO2 | 1.50 | 3.00 |
| SPO3 | 0.85 | 1.70 |
| SPO7 | 1.50 | 3.00 |
| SPO8 | 0.85 | 1.70 |
| SPO10 | 1.35 | 2.70 |
| SPR1 | 0.03 | 0.06 |
| SPR3 | 0.03 | 0.06 |
| SPR4 | 0.03 | 0.06 |
| SPR7 | 0.03 | 0.06 |
| SPR10 | 0.03 | 0.06 |
| SQU1J | 0.44 | 0.88 |
| SQU1T | 0.44 | 0.88 |
| SQU6T | 0.44 | 0.88 |
| SQU10T | 0.44 | 0.88 |
| SSK1 | 0.22 | 0.44 |
| SSK3 | 0.15 | 0.30 |
| SSK7 | 0.22 | 0.44 |
| SSK8 | 0.22 | 0.44 |
| SSK10 | 0.15 | 0.30 |
| STA1 | 0.28 | 0.56 |
| STA2 | 0.34 | 0.68 |
| STA3 | 0.45 | 0.90 |
| STA4 | 0.51 | 1.01 |
| STA5 | 0.51 | 1.01 |
| STA7 | 1.31 | 1.45 |
| STA8 | 1.21 | 1.22 |
