| Counsellors' costs | |
| C1 | Consultation provided by a counsellor who is a specialist | |
| C2 | Consultation provided by a counsellor | |
| Dentists' costs | |
| | Examination | |
| DE1 | Dental consultation, including examination | 63.92 |
| DE2 | Periodic oral examination/review | 32.61 |
| DE3 | Extended initial examination (complex cases relating to dental implants, orthodontics, and advanced restorative work)—including study models and photographs | 132.89 |
| | Radiological examination and interpretation | |
| DX1 | Periapical or bitewing film (each) | 12.27 |
| DX2 | Occlusal (each) | 32.61 |
| DX3 | Panorex | 35.78 |
| DX4 | Other extra film (each) | 32.61 |
| DX5 | Tomography | 151.59 |
| DX6 | Lateral or antero-posterior head films | 68.49 |
| DX7 | Sedation (age appropriate) | 92.00 |
| | Emergency temporary cover | |
| DT1 | Emergency temporary cover | 32.61 |
| | General oral surgery | |
| | Extractions | |
| DG1 | Extraction of permanent or deciduous tooth per first tooth | 107.33 |
| DG2 | Surgical removal of tooth or tooth fragment (root fracture) | 162.94 |
| DG3 | Removal of unerupted tooth or teeth in fracture line | 285.10 |
| DG4 | Extraction of subsequent permanent or deciduous tooth in same quadrant as for DG1 | 76.67 |
| | Surgery | |
| DG5 | Management of minor (less than 1 cm) or moderate (1 to 2 cm) lacerations by suturing per operative site | 162.94 |
| DG6 | Management of serious (over 2 cm) lacerations by suturing site | 281.11 |
| DG7 | Incision and drainage abscess cellulitis | 219.98 |
| DG8 | Excision of traumatic mucous cyst | 267.82 |
| DG9 | Removal of root from maxillary sinus | 301.45 |
| DG10 | Splint application or removal (per tooth) | 68.18 |
| DG11 | Cleaning of wound and removal of debris | 68.18 |
| DG14 | Reduction of fractured alveolar process | 102.22 |
| DG15 | Repositioning of displaced tooth (per tooth) | 51.11 |
| DG16 | Replacing avulsed tooth | 51.11 |
| DG17 | Occlusal adjustment (simple) | 34.04 |
| DG18 | Removal of plates, wires, and screws | 425.96 |
| DG19 | Jaw fractures non-surgical management | 146.59 |
| DG20 | Jaw fractures simple and moderate (simple methods of fixation) | 334.06 |
| DG21 | TMJ disorder conservative management | 146.59 |
| DG22 | Minor surgical operations not otherwise covered by this schedule | 146.59 |
| DG23 | Provision of bite splints | 245.33 |
| | Restorative | |
| DR1 | Amalgam 1 surface filling (including 2 fillings on the one surface) | 71.55 |
| DR2 | Amalgam 2 surface filling (approximo-occlusal) | 92.00 |
| DR3 | Amalgam 3 surface filling (mesio-occlusal-distal) | 102.22 |
| DR4 | Amalgam restoration (including 1 or more cusps) | 132.89 |
| DR5 | Complex coronal reconstruction in amalgam | 148.22 |
| DR6 | Non-metallic simple fillings | 63.58 |
| DR7 | Non-metallic filling (more than 1 surface per tooth) | 125.73 |
| DR8 | Rebonding tooth fragment | 96.19 |
| DR9 | Complex reconstruction in complex resin, direct | 178.89 |
| | Prosthodontics | |
| DP1 | Partial denture (1 tooth) | 403.78 |
| DP2 | Each additional tooth (all dentures) | 21.26 |
| DP3 | Each clasp | 13.09 |
| DP4 | Lingual bar | 22.79 |
| DP5 | Metal framed partial denture (1 tooth) | 961.91 |
| DP6 | Plastic flexible denture, eg, Valplast (1 tooth) | 498.33 |
| DP7 | Transitional denture replacing missing tooth | 403.78 |
| DP8 | Full upper or lower denture | 651.67 |
| DP9 | Full upper and lower denture | 1,140.49 |
| DP10 | Rebasing full upper or lower denture | 260.67 |
| DP11 | Reline full denture | 178.89 |
| DP12 | Reline partial denture | 178.89 |
| DP13 | Repair (all types) | 58.67 |
| | Crown and bridge | |
| | Temporary structure | |
| DC1 | Temporary crown | 92.00 |
| DC2 | Temporary bridge (per unit) | 92.00 |
| | Inlay/onlay | |
| DC3 | Indirect gold inlay/onlay | 305.44 |
| DC4 | Indirect resin inlay/onlay | 229.08 |
| DC5 | Indirect porcelain inlay/onlay | 304.93 |
| | Veneers | |
| DC6 | Porcelain veneer | 690.82 |
| DC7 | Composite resin veneer | 178.89 |
| DC8 | Post (wrought or pre-formed) | 94.45 |
| DC9 | Composite or glass ionomer core | 63.58 |
| DC10 | Amalgam core | 63.58 |
| DC11 | Cast post and core (metal or ceramic) | 204.45 |
| | Crowns | |
| DC13 | Stainless steel crown | 81.47 |
| DC14 | Acrylic jacket crown | 391.00 |
| DC15 | All ceramic crown | 817.78 |
| DC16 | Porcelain fused to metal crown | 788.54 |
| DC17 | Cast gold crown (full and three-quarters) | 746.22 |
| | Bridges | |
| DC18 | Indirect composite bridge (per unit) | 241.14 |
| DC19 | Maryland bridge (per unit) | 301.45 |
| DC20 | Direct composite bridge (per unit) | 265.67 |
| DC21 | All ceramic bridge (per unit) | 651.67 |
| DC22 | Porcelain fused to metal bridge (per unit) | 651.67 |
| DC23 | Gold bridge (per unit) | 651.67 |
| | Miscellaneous | |
| DC24 | Stress breaker/precision attachment in bridge | 32.61 |
| DC25 | Recementing crown/bridge/veneer/inlay | 32.61 |
| | Endodontics | |
| DN1 | Pulpotomy | 97.83 |
| DN2 | Irrigation and dressing of root canal system | 97.83 |
| DN3 | Complete preparation and obturation of root canal (per canal)—open or closed apex | 327.11 |
| DN5 | Apicectomy and retrograde filling (per canal) | 306.67 |
| DN6 | Removal of root filling (per canal) | 246.05 |
| DN7 | Removal of post or post crown | 246.05 |
| DN8 | Bleaching, 1 non-vital tooth (per treatment) | 153.33 |
| DN9 | Pulp capping | 40.89 |
| DN10 | Removal of a fractured post or instrument | 246.05 |
| DN11 | Internal repair of perforation | 246.05 |
| DN12 | Surgical repair of perforation | 246.05 |
| DN13 | Negotiation of a calcified canal (can be used with item DN3) | 246.05 |
| | Periodontics | |
| DD1 | Gingivectomy (per tooth) | 151.59 |
| DD2 | Surgical crown lengthening (per tooth) | 357.78 |
| DD3 | Pericision (per tooth) | 97.83 |
| DD4 | Surgical subgingival curettage (per tooth) | 97.83 |
| DD5 | Frenectomy | 255.55 |
| DD6 | Vestibuloplasty | 255.55 |
| DD7 | Site preparation for dental implant | 357.78 |
| DD8 | Placement of membrane | 383.33 |
| DD9 | Substitute bone material | 153.33 |
| | Dental implants | |
| DM1 | Resilient linings (tooth or teeth) | 73.60 |
| DM2 | Fixture head impressions and copings (per fixture) | 393.55 |
| DM3 | Dental implant crown (per single unit) | 1,226.67 |
| DM4 | Dental stent and guide (per fixture) | 132.89 |
| DM5 | Definitive abutment (per fixture) | 393.55 |
| DM6 | Temporary abutment (per fixture) | 49.07 |
| DM7 | Repairs to abutments (per fixture) | 85.15 |
| | Claimants under 18 years old | |
| DY1 | Dental consultation, including examination | 66.01 |
| DY2 | Periodic oral examination/review | 46.00 |
| DY3 | Periapical or bitewing film (each) | 12.27 |
| DY4 | Panorex | 35.78 |
| DY5 | Sedation (age appropriate), covers IV and IM (not oral sedation) | 92.00 |
| DY6 | Emergency temporary cover | 35.78 |
| DY7 | Extraction permanent tooth or deciduous tooth (per tooth) | 107.33 |
| DY8 | Surgical removal of tooth or root | 204.45 |
| DY9 | Repositioning of displaced tooth (per tooth) | 61.33 |
| DY10 | Replacing avulsed tooth | 61.33 |
| DY11 | Non-metallic filling | 125.99 |
| DY12 | Rebonding tooth fragment | 112.45 |
| DY13 | Partial denture (1 tooth) | 403.78 |
| DY14 | Temporary crown | 122.67 |
| DY15 | Temporary bridge (per unit) | 122.67 |
| DY16 | Complex reconstruction in composite resin, direct | 178.89 |
| DY17 | Complete preparation and obturation of root canal per canal closed apex (either item DY17 or DY18 but not both) | 327.11 |
| DY18 | Complete preparation and obturation of open apexed tooth per tooth (either item DY18 or DY17 but not both) | 368.00 |
| DY19 | Bleaching, 1 non-vital tooth (per treatment) | 184.00 |
| DY20 | Pulp capping | 40.89 |
| DY21 | Surgical decoronation | 429.33 |
| | | |
| Hyperbaric oxygen treatment costs | |
| H1 | Neurological assay before recompression | 97.77 |
| H2 | Neurological assay after recompression | 87.96 |
| H3 | In-chamber treatment supervision, per hour | 102.21 |
| H4 | Out-of-chamber treatment supervision, per hour | 50.09 |
| Medical practitioners', nurses', and nurse practitioners' costs | |
| | Burn/abrasion | |
| MB1 | Treatment of burn less than 4 cm² | 34.22 |
| MB2 | Treatment of burn at a single site greater than 4 cm² | 67.39 |
| MB3 | Treatment of significant abrasions less than 4 cm² at a single site | 34.24 |
| MB4 | Treatment of significant abrasions greater than 4 cm² at a single site | 67.39 |
| MB5 | Significant burns or abrasions (not including fractures) at multiple sites (greater than 4 cm²); necessary wound cleaning, preparation, and dressing | 98.18 |
| | Dislocation | |
| MD1 | Dislocation of finger/toe with splint/strapping | 39.65 |
| MD2 | Dislocation of thumb; closed reduction and immobilisation | 111.11 |
| MD3 | Dislocation of elbow with radiological confirmation; closed reduction and immobilisation | 102.91 |
| MD4 | Dislocation of shoulder; closed reduction and collar and cuff immobilisation | 74.12 |
| MD5 | Dislocation of patella; closed reduction and cast immobilisation | 176.36 |
| | Fracture | |
| MF1 | Fractured finger or toe (proximal, middle, or distal phalanx); closed reduction and immobilisation | 39.65 |
| MF2 | Fractured finger or toe (proximal, middle, or distal phalanx); requiring local anaesthetic | 54.82 |
| MF3 | Fractured metatarsal: closed reduction (not requiring cast); closed reduction, immobilisation by strapping | 39.65 |
| MF4 | Fractured metacarpal(s) hand: with or without local anaesthetic; immobilisation by strapping | 54.82 |
| MF5 | Fractured carpal bone, including scaphoid: treatment by cast immobilisation, not requiring reduction | 123.49 |
| MF6 | Fractured tarsal or metatarsal bones (excluding calcaneum or talus): treatment by cast immobilisation | 176.36 |
| MF7 | Fractured calcaneum or talus: treatment by cast immobilisation | 176.36 |
| MF8 | Fractured clavicle | 74.12 |
| MF9 | Fractured distal radius and ulna; cast immobilisation not requiring reduction | 123.49 |
| MF10 | Fractured distal radius and ulna requiring closed reduction, involving regional or other form of anaesthesia | 147.65 |
| MF11 | Fractured shaft radius and ulna: treatment by cast immobilisation | 123.49 |
| MF12 | Fractured distal humerus (supracondylar or condylar): by cast immobilisation | 123.49 |
| MF13 | Fractured proximal or shaft humerus: immobilisation by collar and cuff or U-slab | 74.89 |
| MF14 | Fractured shaft tibia and/or fibula: treatment by cast immobilisation with reduction | 176.36 |
| MF15 | Fractured distal tibia and/or fibula: treatment by cast immobilisation with reduction | 176.36 |
| MF16 | Fractured fibula (without tibial fracture); immobilisation with soft tissue strapping | 74.89 |
| | Miscellaneous | |
| MM1 | Abscess or haematoma: drainage with incision (with or without local anaesthetic agent) | 30.88 |
| MM2 | Insertion of IV line for administration of IV medications or electrolytes or transfusion (if provided under local or national guideline approved by the Corporation) | 61.77 |
| MM3 | Nail, simple removal of | 24.73 |
| MM4 | Nail, removal of or wedge resection; requiring the use of digital anaesthesia | 102.91 |
| MM5 | Removal of embedded or impacted foreign body from cornea or conjunctiva (with use of topical anaesthetic); or from auditory canal or nasal passages: or from skin or subcutaneous tissue with incision: or from rectum or vagina | 33.26 |
| MM6 | Pinch skin graft | 77.21 |
| MM7 | Dental anaesthetic | 28.84 |
| MM8 | Epistaxis: arrest during episode by nasal cavity packing with or without cautery | 45.60 |
| | Open wound | |
| MW1 | Closure of open wounds less than 2 cm; any necessary care and treatment including cleaning and debriding, exploration, administration of anaesthetic, and dressing | 36.37 |
| MW2 | Closure of open wound (or wounds) of skin and subcutaneous tissue or mucous membrane 2 cm to 7 cm long: any necessary care and treatment including cleaning and debriding, exploration, administration of anaesthetic, and dressing | 69.39 |
| MW3 | Closure of open wound (or wounds) of skin and subcutaneous tissue or mucous membrane greater than 7 cm long: any necessary care and treatment including cleaning and debriding, exploration, administration of anaesthetic, and dressing | 91.82 |
| MW4 | Amputation of digit, including use of anaesthetic, debridement of bone and soft tissue, and closure of wound | 102.91 |
| | Soft tissue injury | |
| MT1 | Simple soft tissue injuries; management of simple sprain of wrist/ankle/knee/elbow or other soft tissue injury requiring crepe bandage or similar immobilisation not requiring formal strapping | 16.15 |
| MT2 | Soft tissue injury (other than splinting of dislocated or fractured digit), unless specified elsewhere; application of plaster or padded splint or specific strapping within agreed guidelines (includes splinting of Achilles tendon injury and serious ankle sprains) | 74.89 |
| MT3 | Aspiration of inflamed joint, tendon, bursa, or other subcutaneous tissue or space (with or without injection) | 36.34 |
| MT4 | Extensor tendon, primary repair | 185.24 |
| MT5 | Ruptured Achilles tendon: management by plaster immobilisation | 181.59 |
| Radiologists' costs | |
| | Extremities | |
| RA01 | Sternum | 64.32 |
| RA02 | Sterno-clavicular joints | 73.50 |
| RA03 | Clavicle | 55.13 |
| RA04 | Acromio-clavicular joints | 55.13 |
| RA05 | Scapula | 55.13 |
| RA06 | Shoulder | 59.72 |
| RA07 | Humerus | 59.72 |
| RA08 | Elbow joint | 50.53 |
| RA09 | Forearm | 50.53 |
| RA10 | Hand and/or wrist joint | 50.53 |
| RA11 | Wrist/hand for bone age | 50.53 |
| RA15 | Upper limb (infant) | 59.72 |
| RA21 | Sacro-iliac joints | 59.72 |
| RA22 | Pelvis or both hips (1 projection) | 59.72 |
| RA25 | Hip joint (more than 1 projection) | 64.32 |
| RA26 | Femur | 59.72 |
| RA27 | Knee joint | 55.13 |
| RA28 | Knee joint (and intercondylar/axial) | 64.32 |
| RA29 | Tibia and fibula | 55.13 |
| RA30 | Ankle joint | 59.72 |
| RA32 | Foot | 55.13 |
| RA35 | Long legs (hips to ankles—including measurement) | 68.91 |
| RA40 | Lower limb (infant) | 64.32 |
| | Head, neck, and spine | |
| RB01 | Cervical spine | 68.91 |
| RB02 | Thoracic spine | 64.32 |
| RB03 | Lumbar spine including lumbosacral joint | 64.32 |
| RB04 | Sacro-coccygeal spine | 59.72 |
| RB08 | Spine; scoliosis views | 68.91 |
| RB10 | Skull | 64.32 |
| RB12 | Nasal bones | 55.13 |
| RB13 | Facial bones | 59.72 |
| RB14 | Optic foramina | 50.53 |
| RB16 | Auditory canals (plain films only) | 64.32 |
| RB21 | Nasal sinuses | 50.53 |
| RB22 | Nasopharynx | 59.72 |
| RB23 | Mastoids (bilateral) | 64.32 |
| RB24 | Larynx and/or trachea | 55.13 |
| RB31 | Upper teeth | 50.53 |
| RB32 | Lower teeth | 50.53 |
| RB33 | Mandible or OPG or lateral ceph | 68.91 |
| RB34 | Temporo-mandibular joints | 68.91 |
| RB35 | Salivary gland | 59.72 |
| RB37 | Pharynx | 59.72 |
| | | |
| | Chest, including breast | |
| RC05 | Thoracic inlet | 59.72 |
| RC06 | Chest (1 view) | 59.72 |
| RC07 | Chest (more than 1 view) | 59.72 |
| RC08 | Chest and thoracic cage | 73.50 |
| RC09 | Chest and both oblique views | 73.50 |
| | Mammography | |
| RC31 | Screening mammogram | 101.06 |
| RC32 | Recall mammogram | 137.82 |
| RC35 | Problem mammogram bilateral | 202.14 |
| RC36 | Problem mammogram unilateral | 133.23 |
| RC40 | Needle localisation | 271.04 |
| RC41 | Galactogram | 271.04 |
| RC45 | Breast aspiration biopsy | 271.04 |
| RC46 | Breast biopsy with stereotaxis | 271.04 |
| | GI, GU, and obstetrics—no contrast modifiers permitted | |
| | Radiology | |
| RD01 | Abdomen (1 projection) | 59.72 |
| RD02 | Abdomen (more than 1 projection) | 59.72 |
| RD07 | Pelvimetry (1 view) | 59.72 |
| RD08 | Pelvimetry (2 or more views) | 59.72 |
| | Screening | |
| RD10 | Contrast swallow (oesophagus only) | 468.58 |
| RD11 | Contrast study upper GI tract | 468.58 |
| RD13 | Small bowel meal | 468.58 |
| RD14 | Small bowel enema (enteroclysis) | 785.54 |
| RD15 | Contrast enema | 468.58 |
| RD20 | Dynamic proctogram | 468.58 |
| RD30 | ERCP | 468.58 |
| RD40 | IVP including plain film and tomos | 271.04 |
| RD44 | Cystogram retrograde or antegrade | 468.58 |
| RD45 | Urethrogram | 468.58 |
| RD46 | Micturating cysto-urethrogram | 468.58 |
| RD47 | Ascending urethrogram | 468.58 |
| | Special procedures | |
| RS42 | Tube injection | 271.04 |
| RS43 | Dacrocystogram | 271.04 |
| RS44 | Sialogram | 271.04 |
| RS46 | Hysterosalpingogram | 468.58 |
| RS61 | Myelogram cervical | 468.58 |
| RS62 | Myelogram lumbar | 468.58 |
| RS63 | Myelogram multilevel | 468.58 |
| RS70 | Arthrogram | 271.04 |
| RS71 | Arthrogram—upper limb | 271.04 |
| RS73 | Arthrogram—lower limb | 271.04 |
| | Ultrasound | |
| | Abdomen and pelvis | |
| RU01 | US abdomen | 142.40 |
| RU02 | US abdomen and pelvis | 179.17 |
| RU03 | US renal tracts | 133.23 |
| RU04 | US abdominal aorta (without Doppler) | 133.23 |
| RU06 | US pelvis (trans-abdominal only) | 133.23 |
| | Infants | |
| RU10 | US infant head | 133.23 |
| RU11 | US infant pylorus | 133.23 |
| RU12 | US infant heart | 252.67 |
| RU13 | US infant hips | 133.23 |
| RU19 | US infant miscellaneous | 133.23 |
| | Various | |
| RU20 | US thyroid/neck | 133.23 |
| RU21 | US scrotum and testis | 133.23 |
| RU22 | US breast | 133.23 |
| RU23 | US veins | 188.35 |
| RU24 | US eye | 133.23 |
| RU25 | US chest | 133.23 |
| RU27 | US injection/aspiration | 266.44 |
| RU28 | US additional region | 96.46 |
| RU29 | US miscellaneous | 133.23 |
| | Skeletal | |
| RU30 | US shoulder | 188.35 |
| RU31 | US musculoskeletal | 142.40 |
| RU32 | US foreign body localisation | 105.66 |
| RU39 | US skeletal miscellaneous | 142.40 |
| | Intracavitary | |
| RU40 | US prostate | 165.37 |
| RU41 | US anus/rectum | 165.37 |
| RU42 | US female pelvis (includes trans-vaginal and trans-abdominal, or trans-vaginal only) | 165.37 |
| RU43 | US trans-oesophageal | 280.22 |
| RU44 | US intraoperative | 280.22 |
| RU49 | US intracavitary miscellaneous | 165.37 |
| | Vascular | |
| RU51 | Duplex/Doppler of chest | 225.10 |
| RU56 | Duplex/Doppler: additional limb (arterial or venous) | 179.17 |
| | Pregnancy | |
| RU60 | US routine pregnancy less than 28 weeks | 142.40 |
| RU61 | US problem pregnancy | 179.17 |
| RU62 | US pregnancy greater than 28 weeks | 179.17 |
| RU64 | US with amniocentesis | 266.44 |
| RU68 | US pregnancy—per extra foetus greater than 1 | 68.91 |
| | Additional | |
| RX24 | X-ray additional region | 50.53 |
| RX25 | Domiciliary X-ray (in addition) | 96.46 |
| Specialists' costs | |
| | Repair recent wound | |
| SR1 | Not exceeding 7 cm, superficial | 146.64 |
| SR2 | Not exceeding 7 cm, deeper tissue | 195.50 |
| SR3 | Exceeding 7 cm, superficial | 244.41 |
| SR4 | Exceeding 7 cm, deeper tissue | 293.27 |
| | Fractures (closed reduction) | |
| SF1 | Phalanges | 97.77 |
| SF2 | Metacarpals, excluding Bennetts | 175.97 |
| SF3 | Metatarsals | 136.87 |
| SF4 | Bennetts | 254.17 |
| SF5 | Carpal bones | 127.06 |
| SF6 | Colles | 234.60 |
| SF7 | Radius and ulna—shafts | 283.46 |
| SF8 | Radius—head and neck | 254.17 |
| SF9 | Humerus | 283.46 |
| SF10 | Talus—neck | 263.94 |
| SF11 | Calcaneus | 263.94 |
| SF12 | Other tarsals | 166.21 |
| SF13 | Ankle—fracture dislocation, Potts | 410.57 |
| SF14 | Tibia and fibula—shaft | 469.20 |
| SF15 | Tibia and fibula—upper end | 410.57 |
| SF16 | Tibia and fibula—involving joint traction | 478.96 |
| SF17 | Femur, any site, with/without traction | 723.37 |
| | Haematoma, abscess, or other infection | |
| SH1 | Small—aspiration | 24.48 |
| SH2 | Large—incision and drainage (local anaesthetic) | 116.69 |
| SH3 | Large—incision and drainage (general anaesthetic) | 127.06 |
| | Foreign body, removal of | |
| SB1 | Under local anaesthetic | 92.92 |
| SB2 | Under general anaesthetic | 205.26 |
| SB3 | From cornea or sclera | 63.58 |
| SB4 | From ear, other than by simple syringing | 97.77 |
| SB5 | From muscle, tendon, or other deep tissue | 293.27 |
| SB6 | From nose, other than by simple probing | 117.30 |
| SB7 | From throat, additional fee | 97.77 |
| | Dislocations (closed reduction) | |
| SD1 | Elbow, wrist, thumb, and fingers with strapping/splint | 195.50 |
| SD2 | Shoulder | 117.30 |
| SD3 | Patella | 166.21 |
| SD4 | Hip | 234.60 |
| | Plaster | |
| SP1 | Upper limb—above elbow | 146.64 |
| SP2 | Upper limb—below elbow | 127.06 |
| SP3 | Lower limb—above knee | 175.97 |
| SP4 | Lower limb—below knee | 146.64 |
| | Other | |
| SM1 | Aspiration of joint | 24.48 |
| SM2 | Amputation of all or part of 1 digit | 215.07 |
| SM3 | Extensor tendon, primary repair | 342.14 |
| SM4 | Nail, simple removal of | 97.77 |
| Specified treatment providers' costs | |
| POD3 | Abscess or haematoma: drainage with incision (with or without local anaesthetic agent) | 30.88 |
| POD4 | Nail, simple removal of | 24.73 |
| POD5 | Nail, wedge resection/removal of—requiring the use of digital anaesthesia | 102.91 |
| TMT | All treatment | 25.02 |
| X-RAY | X-ray services provided by chiropractor (maximum of 2 films per claimant per personal injury) | 15.64 |