2008/333

Pursuant to section 75 of the Fisheries Act 1996, the Minister of Fisheries, after consultation in accordance with section 75A of the Act, gives the following notice.
This notice is the Fisheries (Interim and Annual Deemed Values) Amendment Notice (No 2) 2008.
This notice comes into force on 30 September 2008.
This notice applies on and from 1 October 2008.
This notice amends the Fisheries (Interim and Annual Deemed Values) Notice 2003.
(1) Schedule 1 is amended by omitting the items relating to BCO3, ORH7B, PAR1, PAR2, PAU1, PAU2, PAU3, PAU4, PAU5A, PAU5B, PAU5D, PAU6, PAU7, POR2, RIB5, RIB7, SKI1, SKI2, and SWO1.
(2) Schedule 1 is amended by inserting the items set out in Schedule 1 of this notice in their appropriate alphanumerical order.
(1) Schedule 1A is amended by omitting the item relating to SPO2.
(2) Schedule 1A is amended by inserting the items set out in Schedule 2 of this notice in their appropriate alphanumerical order.
Schedule 1 |
| Fishstock | Interim deemed value ($/kg) | Annual deemed value ($/kg) | ||
|---|---|---|---|---|
| BCO3 | 2.50 | 3.75 | ||
| ORH7B | 1.60 | 3.20 | ||
| PAR1 | 0.17 | 0.34 | ||
| PAR2 | 0.17 | 0.34 | ||
| PAU1 | 50.00 | 66.00 | ||
| PAU2 | 50.00 | 66.00 | ||
| PAU3 | 50.00 | 66.00 | ||
| PAU4 | 50.00 | 66.00 | ||
| PAU5A | 50.00 | 66.00 | ||
| PAU5B | 50.00 | 66.00 | ||
| PAU5D | 50.00 | 66.00 | ||
| PAU6 | 50.00 | 66.00 | ||
| PAU7 | 50.00 | 66.00 | ||
| POR2 | 0.68 | 1.35 | ||
| RIB5 | 0.15 | 0.30 | ||
| SKI1 | 0.75 | 1.50 | ||
| SKI2 | 0.75 | 1.50 | ||
| SWO1 | 1.50 | 3.00 |
Schedule 2 |
| Stock | Commercial fisher's reported catch | Annual deemed value ($/kg) | ||
|---|---|---|---|---|
| GUR3 | For so much of the commercial fisher's reported catch as does not exceed the fisher's ACE by more than 50% | The amount per kilogram specified for that stock in the third column of Schedule 1 | ||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 50% but not more than 60% | 2.08 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 60% but not more than 80% | 2.56 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 80% but not more than 100% | 2.88 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 100% | 3.20 | |||
| RIB7 | For so much of the commercial fisher's reported catch as does not exceed the fisher's ACE by more than 10% | The amounts per kilogram specified for those stocks in the third column of Schedule 1 | ||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 10% but not more than 20% | 1.20 | |||
| For so much of the commercial fisher's reported catch as exceeds the fisher's ACE by more than 20% | 2.00 |
Dated at Wellington this 24th day of September 2008.
Jim Anderton,
Minister of Fisheries.
This note is not part of the notice, but is intended to indicate its general effect.
This notice, which comes into force on 30 September 2008, amends the Fisheries (Interim and Annual Deemed Values) Notice 2003 by inserting new interim and annual deemed values for blue cod (BCO3), red gurnard (GUR3), orange roughy (ORH7B), parore (PAR1 and PAR2), paua (PAU1, PAU2, PAU3, PAU4, PAU5A, PAU5B, PAU5D, PAU6, and PAU7), porae (POR2), ribaldo (RIB7), gemfish (SKI1 and SKI2), rig (SPO2), and swordfish (SWO1), and setting new differential deemed values for some of these stocks.
The new values apply on and from 1 October 2008.
Date of notification in Gazette: 27 September 2008.
This notice is administered by the Ministry of Fisheries.