Schedule |
| Obligation fuel | Emissions factor in tCO2e/kl | |
| Regular petrol, as per regulation 4(1)(a) | 2.310 | |
| Premium petrol, as per regulation 4(1)(b) | 2.367 | |
| Automotive and marine diesel, as per regulation 4(1)(c) and (d) | 2.670 | |
| Aviation spirit, as per regulation 4(1)(e) | 2.201 | |
| Jet fuel, as per regulation 4(1)(f) | 2.525 | |
| Light fuel oil, as per regulation 4(1)(g) | 2.929 | |
| Heavy fuel oil, as per regulation 4(1)(h) | 3.015 | |
| Any other fuel referred to in regulation 4(1)(i) | 3.299 |
Schedule: amended, on 1 January 2010, by regulation 9(a) of the Climate Change (Liquid Fossil Fuels) Amendment Regulations 2009 (SR 2009/283).
Schedule: amended, on 1 January 2010, by regulation 9(b) of the Climate Change (Liquid Fossil Fuels) Amendment Regulations 2009 (SR 2009/283).