| Members of the Executive | |
| Prime Minister | 400,500 |
| Deputy Prime Minister | 282,500 |
| Each member of the Executive Council who is a Minister of the Crown holding 1 or more portfolios and who is a member of Cabinet | 249,100 |
| Each member of the Executive Council who is a Minister of the Crown holding 1 or more portfolios, but who is not a member of Cabinet | 209,100 |
| Each other member of the Executive Council | 181,300 |
| Each Parliamentary Under-Secretary | 161,100 |
| Officers of the House of Representatives | |
| Speaker of the House of Representatives | 249,100 |
| Deputy Speaker | 174,200 |
| Each Assistant Speaker | 148,500 |
| Leader of the Opposition | |
| Leader of the Opposition | 249,100 |
| Other Party Leaders | |
| Each member of Parliament who is the Leader of a party— | |
| | Base salary | | 148,500 |
| | | plus | |
| | | For each additional member of the party in the House of Representatives up to a maximum of 5 | 1,820 |
| | | plus | |
| | | For each additional member of the party in the House of Representatives over 5 up to a maximum of 23 | 1,210 |
| | | plus | |
| | | For each additional member of the party in the House of Representatives over 23 | 600 |
| | | | | |
| Deputy Leaders | |
| Each member of Parliament who is the Deputy Leader of a party whose members in the House of Representatives number not less than 25— | |
| | Base salary | | 171,700 |
| | | plus | |
| | | For each additional member of the party in the House of Representatives over 25 up to a maximum of 35 | 600 |
| | | plus | |
| | | For each additional member of the party in the House of Representatives over 35 up to a maximum of 45 | 340 |
| Whips | |
| In respect of each party whose members in the House of Representatives number not less than 4— | |
| | One Whip | |
| | Base salary | 148,500 |
| | | plus | |
| | | For each member of the party in the House of Representatives over 6 up to a maximum of 24 | 1,210 |
| | | plus | |
| | | For each member of the party in the House of Representatives over 24 up to a maximum of 35 | 600 |
| | | plus | |
| | | For each member of the party in the House of Representatives over 35 up to a maximum of 45 | 340 |
| | Senior Government Whip | |
| | If a Whip referred to in one of the provisions under the heading Whips is also the Senior Government Whip, an additional sum is added | 4,360 |
| In respect of each party whose members in the House of Representatives number not less than 25,— | |
| | One Junior Whip | 148,500 |
| Chairpersons of select committees | |
| Each member of Parliament who is— | 148,500 |
| (a) | the chairperson of the Regulations Review Committee; or | |
| (b) | the chairperson of a subject select committee specified in Standing Order 184 of the Standing Orders of the House of Representatives | |
| Deputy chairpersons of select committees | |
| Each member of Parliament who is— | 139,100 |
| (a) | the deputy chairperson of the Regulations Review Committee; or | |
| (b) | the deputy chairperson of a subject select committee specified in Standing Order 184 of the Standing Orders of the House of Representatives | |
| Other members of Parliament | |
| Each other member of Parliament | 134,800 |