Fisheries (Cost Recovery Levies for Fisheries Services) Order 2019
Fisheries (Cost Recovery Levies for Fisheries Services) Order 2019
Checking for alerts... Loading...
Fisheries (Cost Recovery Levies for Fisheries Services) Order 2019
Reprint as at 1 October 2020

Fisheries (Cost Recovery Levies for Fisheries Services) Order 2019
(LI 2019/205)
Fisheries (Cost Recovery Levies for Fisheries Services) Order 2019: revoked, on 1 October 2020, by clause 10 of the Fisheries (Cost Recovery Levies for Fisheries Services) Order 2020 (LI 2020/197).
Patsy Reddy, Governor-General
Order in Council
At Wellington this 26th day of August 2019
Present:
Her Excellency the Governor-General in Council
Note
Changes authorised by subpart 2 of Part 2 of the Legislation Act 2012 have been made in this official reprint.
Note 4 at the end of this reprint provides a list of the amendments incorporated.
This order is administered by the Ministry for Primary Industries.
This order is made under section 264 of the Fisheries Act 1996—
(a)
on the advice and with the consent of the Executive Council; and
(b)
on the recommendation of the Minister of Fisheries made in accordance with sections 264, 265, and 265A of that Act.
Contents
Order
1 Title
This order is the Fisheries (Cost Recovery Levies for Fisheries Services) Order 2019.
2 Commencement
This order comes into force on 1 October 2019.
3 Application of this order
This order applies in respect of—
(a)
any quota, permit, or licence held on or after 1 October 2019; and
(b)
any fish, aquatic life, or seaweed taken on or after 1 October 2019.
4 Interpretation
Unless the context otherwise requires, the fishstock codes and other expressions used in Schedule 2 have the same meanings as specified in circulars issued under regulation 47(1)(a)(v) of the Fisheries (Reporting) Regulations 2017 in force on 1 October 2019.
5 Transitional, savings, and related provisions
The transitional, savings, and related provisions set out in Schedule 1 have effect according to their terms.
6 Monthly levies on quota owners
(1)
A monthly levy in respect of fisheries services is payable in respect of—
(a)
every individual transferable quota; and
(b)
every provisional individual transferable quota.
(2)
The monthly levy is payable for each quota share at the appropriate rate (or at the equivalent rate expressed as dollars per tonne), according to the species or class of fish, aquatic life, or seaweed, specified in Part 1 of Schedule 2.
(3)
The monthly levy is payable by quota owners irrespective of whether the fish, aquatic life, or seaweed to which the quota relates is taken.
7 Annual non-individual transferable quota (non-ITQ) levies
(1)
Every holder of a fishing permit issued under section 91 of the Fisheries Act 1996 who takes for the purposes of sale any fish, aquatic life, or seaweed specified in Part 2 of Schedule 2 must pay an annual levy in respect of fisheries services for each tonne or part of a tonne of fish, aquatic life, or seaweed taken, at the appropriate rate of levy specified in that Part.
(2)
Every holder of a special permit granted under section 97(1)(c) of the Fisheries Act 1996 who takes for the purposes of sale any fish, aquatic life, or seaweed specified in Part 2 of Schedule 2 must pay an annual levy in respect of fisheries services for each tonne or part of a tonne of fish, aquatic life, or seaweed taken, at the appropriate rate of levy specified in that Part.
8 Annual aquaculture levies
(1)
This clause applies to a person who is—
(a)
registered as a fish farmer under Part 9A of the Fisheries Act 1996; or
(b)
the holder of a fish-farm licence granted under the Freshwater Fish Farming Regulations 1983.
(2)
A person to whom this clause applies must pay an annual levy for fisheries services, at the appropriate rate of levy specified in Part 3 of Schedule 2, in respect of each coastal permit, or each licence referred to in subclause (1), held at any time during the fishing year.
(3)
Levies payable under subclause (2) are payable by the person liable for the levy whether or not any fish farming activity is undertaken.
9 Levies exclusive of GST
All levies are exclusive of goods and services tax.
10 How and when levies payable
(1)
All levies are payable—
(a)
to the Crown; and
(b)
only after receipt of a demand from the chief executive.
(2)
The levies are payable in any number of instalments, and in any manner, that the chief executive specifies.
11 Revocation
The Fisheries (Cost Recovery Levies for Fisheries Services) Order 2018 (LI 2018/143) is revoked.
Schedule 1 Transitional, savings, and related provisions
Part 1 Provision relating to this order as made
1 Saving
Clause 11 does not extinguish any liability arising under the Fisheries (Cost Recovery Levies for Fisheries Services) Order 2018 before the commencement of this order.
Schedule 2 Levies
Part 1 Monthly levies on quota owners for fisheries services
| Fishstock |
Monthly levy ($) per share (excluding GST) |
Equivalent expressed as ($) per tonne (excluding GST) |
||
|---|---|---|---|---|
| ANC1 | 0.000002 | 1.00 | ||
| ANC2 | 0.000001 | 1.00 | ||
| ANC3 | 0.000001 | 2.00 | ||
| ANC4 | 0.000000 | 0.00 | ||
| ANC7 | 0.000001 | 1.00 | ||
| ANC8 | 0.000001 | 1.00 | ||
| ANC10 | 0.000000 | 0.00 | ||
| BAR1 | 0.000092 | 0.84 | ||
| BAR4 | 0.000040 | 1.32 | ||
| BAR5 | 0.000038 | 0.46 | ||
| BAR7 | 0.000090 | 0.81 | ||
| BAR10 | 0.000000 | 0.00 | ||
| BCO1 | 0.000004 | 8.65 | ||
| BCO2 | 0.000001 | 9.70 | ||
| BCO3 | 0.000017 | 10.45 | ||
| BCO4 | 0.000057 | 7.51 | ||
| BCO5 | 0.000086 | 6.94 | ||
| BCO7 | 0.000009 | 12.86 | ||
| BCO8 | 0.000003 | 8.82 | ||
| BCO10 | 0.000001 | 10.00 | ||
| BIG1 | 0.000148 | 20.73 | ||
| BNS1 | 0.000038 | 16.52 | ||
| BNS2 | 0.000022 | 8.91 | ||
| BNS3 | 0.000004 | 4.30 | ||
| BNS7 | 0.000001 | 2.94 | ||
| BNS8 | 0.000001 | 6.25 | ||
| BNS10 | 0.000001 | 10.00 | ||
| BUT1 | 0.000000 | 0.00 | ||
| BUT2 | 0.000004 | 6.35 | ||
| BUT3 | 0.000000 | 0.00 | ||
| BUT4 | 0.000001 | 10.00 | ||
| BUT5 | 0.000004 | 8.89 | ||
| BUT6 | 0.000000 | 0.00 | ||
| BUT7 | 0.000003 | 7.89 | ||
| BUT10 | 0.000000 | 0.00 | ||
| BWS1 | 0.000003 | 0.16 | ||
| BYA1 | 0.000000 | 0.00 | ||
| BYA2 | 0.000000 | 0.00 | ||
| BYA3 | 0.000000 | 0.00 | ||
| BYA4 | 0.000000 | 0.00 | ||
| BYA5 | 0.000000 | 0.00 | ||
| BYA7 | 0.000000 | 0.00 | ||
| BYA8 | 0.000000 | 0.00 | ||
| BYA9 | 0.000000 | 0.00 | ||
| BYX1 | 0.000009 | 3.00 | ||
| BYX2 | 0.000058 | 3.68 | ||
| BYX3 | 0.000030 | 2.97 | ||
| BYX7 | 0.000002 | 2.48 | ||
| BYX8 | 0.000001 | 5.00 | ||
| BYX10 | 0.000000 | 0.00 | ||
| CDL1 | 0.000016 | 1.33 | ||
| CDL2 | 0.000007 | 1.59 | ||
| CDL3 | 0.000003 | 1.53 | ||
| CDL4 | 0.000001 | 1.52 | ||
| CDL5 | 0.000000 | 0.00 | ||
| CDL6 | 0.000000 | 0.00 | ||
| CDL7 | 0.000000 | 0.00 | ||
| CDL8 | 0.000000 | 0.00 | ||
| CDL9 | 0.000000 | 0.00 | ||
| CDL10 | 0.000000 | 0.00 | ||
| CHC1 | 0.000000 | 0.00 | ||
| CHC2 | 0.000000 | 0.00 | ||
| CHC3 | 0.000000 | 0.00 | ||
| CHC4 | 0.000000 | 0.00 | ||
| CHC5 | 0.000000 | 0.00 | ||
| CHC6 | 0.000000 | 0.00 | ||
| CHC7 | 0.000000 | 0.00 | ||
| CHC8 | 0.000000 | 0.00 | ||
| CHC9 | 0.000000 | 0.00 | ||
| CHC10 | 0.000000 | 0.00 | ||
| COC1A | 0.000005 | 1.45 | ||
| COC1B | 0.000000 | 0.00 | ||
| COC1C | 0.000000 | 0.00 | ||
| COC2 | 0.000000 | 0.00 | ||
| COC3 | 0.000020 | 1.36 | ||
| COC3B | 0.000000 | 0.00 | ||
| COC4 | 0.000000 | 0.00 | ||
| COC5 | 0.000000 | 0.00 | ||
| COC7A | 0.000019 | 1.37 | ||
| COC7B | 0.000000 | 0.00 | ||
| COC7C | 0.000000 | 0.00 | ||
| COC8 | 0.000000 | 0.00 | ||
| COC9 | 0.000000 | 0.00 | ||
| CRA1 | 0.000212 | 161.76 | ||
| CRA2 | 0.000142 | 177.50 | ||
| CRA3 | 0.000378 | 169.58 | ||
| CRA4 | 0.000541 | 169.70 | ||
| CRA5 | 0.000540 | 154.29 | ||
| CRA6 | 0.000526 | 146.11 | ||
| CRA7 | 0.000200 | 206.19 | ||
| CRA8 | 0.001749 | 154.83 | ||
| CRA9 | 0.000097 | 159.54 | ||
| CRA10 | 0.000000 | 0.00 | ||
| DAN1 | 0.000000 | 0.00 | ||
| DAN2 | 0.000003 | 4.92 | ||
| DAN3 | 0.000002 | 3.85 | ||
| DAN4 | 0.000000 | 0.00 | ||
| DAN5 | 0.000000 | 0.00 | ||
| DAN7 | 0.000005 | 4.17 | ||
| DAN8 | 0.000010 | 4.67 | ||
| DAN9 | 0.000001 | 3.03 | ||
| DSU1 | 0.000000 | 0.00 | ||
| DSU2 | 0.000000 | 0.00 | ||
| DSU3 | 0.000000 | 0.00 | ||
| DSU4 | 0.000000 | 0.00 | ||
| DSU5 | 0.000000 | 0.00 | ||
| DSU7 | 0.000000 | 0.00 | ||
| DSU8 | 0.000000 | 0.00 | ||
| DSU9 | 0.000000 | 0.00 | ||
| ELE1 | 0.000000 | 0.00 | ||
| ELE2 | 0.000001 | 4.63 | ||
| ELE3 | 0.000138 | 12.00 | ||
| ELE5 | 0.000006 | 3.53 | ||
| ELE7 | 0.000004 | 3.93 | ||
| ELE10 | 0.000000 | 0.00 | ||
| EMA1 | 0.000044 | 0.58 | ||
| EMA2 | 0.000001 | 0.56 | ||
| EMA3 | 0.000002 | 0.51 | ||
| EMA7 | 0.000047 | 1.40 | ||
| EMA10 | 0.000000 | 0.00 | ||
| FLA1 | 0.000097 | 10.90 | ||
| FLA2 | 0.000044 | 6.06 | ||
| FLA3 | 0.000076 | 5.31 | ||
| FLA7 | 0.000117 | 5.66 | ||
| FLA10 | 0.000001 | 10.00 | ||
| FRO1 | 0.000001 | 0.67 | ||
| FRO2 | 0.000000 | 0.00 | ||
| FRO3 | 0.000004 | 2.27 | ||
| FRO4 | 0.000000 | 0.00 | ||
| FRO5 | 0.000000 | 0.00 | ||
| FRO6 | 0.000000 | 0.00 | ||
| FRO7 | 0.000034 | 1.30 | ||
| FRO8 | 0.000001 | 0.15 | ||
| FRO9 | 0.000001 | 0.72 | ||
| FRO10 | 0.000000 | 0.00 | ||
| GAR1 | 0.000003 | 12.00 | ||
| GAR2 | 0.000001 | 20.00 | ||
| GAR3 | 0.000001 | 20.00 | ||
| GAR4 | 0.000000 | 0.00 | ||
| GAR7 | 0.000001 | 12.50 | ||
| GAR8 | 0.000001 | 20.00 | ||
| GAR10 | 0.000000 | 0.00 | ||
| GLM1 | 0.000000 | 0.00 | ||
| GLM2 | 0.000000 | 0.00 | ||
| GLM3 | 0.000000 | 0.00 | ||
| GLM7A | 0.000005 | 0.33 | ||
| GLM7B | 0.000000 | 0.00 | ||
| GLM8 | 0.000000 | 0.00 | ||
| GLM9 | 0.000010 | 7.41 | ||
| GLM10 | 0.000000 | 0.00 | ||
| GMU1 | 0.000064 | 6.92 | ||
| GMU2 | 0.000001 | 4.98 | ||
| GMU3 | 0.000002 | 6.67 | ||
| GMU7 | 0.000001 | 5.00 | ||
| GMU10 | 0.000001 | 10.00 | ||
| GSC1 | 0.000000 | 0.00 | ||
| GSC3 | 0.000000 | 0.00 | ||
| GSC5 | 0.000000 | 0.00 | ||
| GSC6A | 0.000000 | 0.00 | ||
| GSC6B | 0.000001 | 0.42 | ||
| GSC10 | 0.000000 | 0.00 | ||
| GSH1 | 0.000000 | 0.00 | ||
| GSH2 | 0.000000 | 0.00 | ||
| GSH3 | 0.000019 | 1.60 | ||
| GSH4 | 0.000002 | 0.54 | ||
| GSH5 | 0.000000 | 0.00 | ||
| GSH6 | 0.000001 | 1.05 | ||
| GSH7 | 0.000008 | 0.71 | ||
| GSH8 | 0.000000 | 0.00 | ||
| GSH9 | 0.000000 | 0.00 | ||
| GSH10 | 0.000000 | 0.00 | ||
| GSP1 | 0.000006 | 0.52 | ||
| GSP5 | 0.000002 | 0.44 | ||
| GSP7 | 0.000001 | 0.57 | ||
| GUR1 | 0.000255 | 11.15 | ||
| GUR2 | 0.000033 | 4.55 | ||
| GUR3 | 0.000138 | 10.45 | ||
| GUR7 | 0.000005 | 0.51 | ||
| GUR8 | 0.000107 | 19.70 | ||
| GUR10 | 0.000000 | 0.00 | ||
| HAK1 | 0.000191 | 5.16 | ||
| HAK4 | 0.000235 | 13.06 | ||
| HAK7 | 0.000296 | 5.85 | ||
| HAK10 | 0.000000 | 0.00 | ||
| HOK1 | 0.003583 | 2.39 | ||
| HOK10 | 0.000000 | 0.00 | ||
| HOR1 | 0.000000 | 0.00 | ||
| HOR2 | 0.000000 | 0.00 | ||
| HOR3 | 0.000000 | 0.00 | ||
| HOR4 | 0.000000 | 0.00 | ||
| HOR5 | 0.000000 | 0.00 | ||
| HOR6 | 0.000000 | 0.00 | ||
| HOR7 | 0.000000 | 0.00 | ||
| HOR8 | 0.000000 | 0.00 | ||
| HOR9 | 0.000000 | 0.00 | ||
| HOR10 | 0.000000 | 0.00 | ||
| HPB1 | 0.000043 | 8.94 | ||
| HPB2 | 0.000019 | 7.14 | ||
| HPB3 | 0.000027 | 8.06 | ||
| HPB4 | 0.000019 | 5.89 | ||
| HPB5 | 0.000025 | 5.54 | ||
| HPB7 | 0.000016 | 6.79 | ||
| HPB8 | 0.000006 | 7.49 | ||
| HPB10 | 0.000001 | 10.00 | ||
| JDO1 | 0.000093 | 26.27 | ||
| JDO2 | 0.000032 | 11.87 | ||
| JDO3 | 0.000003 | 9.40 | ||
| JDO7 | 0.000016 | 7.66 | ||
| JDO10 | 0.000001 | 10.00 | ||
| JMA1 | 0.000047 | 0.47 | ||
| JMA3 | 0.000000 | 0.00 | ||
| JMA7 | 0.000131 | 0.40 | ||
| JMA10 | 0.000000 | 0.00 | ||
| KAH1 | 0.000011 | 1.02 | ||
| KAH2 | 0.000003 | 0.43 | ||
| KAH3 | 0.000003 | 0.73 | ||
| KAH4 | 0.000000 | 0.00 | ||
| KAH8 | 0.000008 | 1.54 | ||
| KAH10 | 0.000000 | 0.00 | ||
| KBB3G | 0.000003 | 0.24 | ||
| KBB4G | 0.000001 | 0.37 | ||
| KIC1 | 0.000000 | 0.00 | ||
| KIC2 | 0.000000 | 0.00 | ||
| KIC3 | 0.000000 | 0.00 | ||
| KIC4 | 0.000000 | 0.00 | ||
| KIC5 | 0.000000 | 0.00 | ||
| KIC6 | 0.000000 | 0.00 | ||
| KIC7 | 0.000000 | 0.00 | ||
| KIC8 | 0.000000 | 0.00 | ||
| KIC9 | 0.000000 | 0.00 | ||
| KIC10 | 0.000000 | 0.00 | ||
| KIN1 | 0.000007 | 7.69 | ||
| KIN2 | 0.000004 | 6.35 | ||
| KIN3 | 0.000000 | 0.00 | ||
| KIN4 | 0.000000 | 0.00 | ||
| KIN7 | 0.000000 | 0.00 | ||
| KIN8 | 0.000002 | 4.44 | ||
| KIN10 | 0.000000 | 0.00 | ||
| KWH1 | 0.000000 | 0.00 | ||
| KWH2 | 0.000000 | 0.00 | ||
| KWH3 | 0.000000 | 0.00 | ||
| KWH4 | 0.000000 | 0.00 | ||
| KWH5 | 0.000000 | 0.00 | ||
| KWH6 | 0.000000 | 0.00 | ||
| KWH7A | 0.000001 | 2.00 | ||
| KWH7B | 0.000000 | 0.00 | ||
| KWH8 | 0.000000 | 0.00 | ||
| KWH9 | 0.000000 | 0.00 | ||
| LDO1 | 0.000003 | 1.79 | ||
| LDO3 | 0.000034 | 5.54 | ||
| LDO10 | 0.000000 | 0.00 | ||
| LEA1 | 0.000002 | 1.06 | ||
| LEA2 | 0.000012 | 1.06 | ||
| LEA3 | 0.000001 | 0.77 | ||
| LEA4 | 0.000000 | 0.00 | ||
| LEA10 | 0.000000 | 0.00 | ||
| LFE11 | 0.000000 | 0.00 | ||
| LFE12 | 0.000000 | 0.00 | ||
| LFE13 | 0.000000 | 0.00 | ||
| LFE14 | 0.000000 | 0.00 | ||
| LFE15 | 0.000011 | 21.15 | ||
| LFE16 | 0.000006 | 24.00 | ||
| LFE17 | 0.000000 | 0.00 | ||
| LFE20 | 0.000003 | 21.43 | ||
| LFE21 | 0.000004 | 17.39 | ||
| LFE22 | 0.000003 | 23.08 | ||
| LFE23 | 0.000001 | 20.00 | ||
| LIN1 | 0.000019 | 4.75 | ||
| LIN2 | 0.000055 | 5.60 | ||
| LIN3 | 0.000427 | 20.73 | ||
| LIN4 | 0.000367 | 8.74 | ||
| LIN5 | 0.000263 | 5.55 | ||
| LIN6 | 0.000494 | 5.81 | ||
| LIN7 | 0.000295 | 9.58 | ||
| LIN10 | 0.000000 | 0.00 | ||
| MAK1 | 0.000000 | 0.00 | ||
| MDI1 | 0.000000 | 0.00 | ||
| MDI2 | 0.000002 | 3.17 | ||
| MDI3 | 0.000000 | 0.00 | ||
| MDI4 | 0.000000 | 0.00 | ||
| MDI5 | 0.000000 | 0.00 | ||
| MDI7 | 0.000001 | 3.85 | ||
| MDI8 | 0.000001 | 3.70 | ||
| MDI9 | 0.000001 | 3.70 | ||
| MMI1 | 0.000000 | 0.00 | ||
| MMI2 | 0.000000 | 0.00 | ||
| MMI3 | 0.000001 | 1.61 | ||
| MMI4 | 0.000000 | 0.00 | ||
| MMI5 | 0.000000 | 0.00 | ||
| MMI7 | 0.000002 | 1.53 | ||
| MMI8 | 0.000007 | 1.19 | ||
| MMI9 | 0.000000 | 0.00 | ||
| MOK1 | 0.000012 | 2.98 | ||
| MOK3 | 0.000004 | 2.50 | ||
| MOK4 | 0.000001 | 4.07 | ||
| MOK5 | 0.000001 | 2.29 | ||
| MOK10 | 0.000000 | 0.00 | ||
| MOO1 | 0.000015 | 2.85 | ||
| OEO1 | 0.000000 | 0.00 | ||
| OEO3A | 0.000059 | 1.76 | ||
| OEO4 | 0.000000 | 0.00 | ||
| OEO6 | 0.000080 | 1.33 | ||
| OEO10 | 0.000000 | 0.00 | ||
| ORH1 | 0.000053 | 3.79 | ||
| ORH2A | 0.000000 | 0.00 | ||
| ORH2B | 0.000000 | 0.00 | ||
| ORH3A | 0.000000 | 0.00 | ||
| ORH3B | 0.000302 | 4.96 | ||
| ORH7A | 0.000207 | 12.94 | ||
| ORH7B | 0.000000 | 0.00 | ||
| ORH10 | 0.000000 | 0.00 | ||
| OYS1 | 0.000000 | 0.00 | ||
| OYS2A | 0.000000 | 0.00 | ||
| OYS3 | 0.000000 | 0.00 | ||
| OYS4 | 0.000003 | 6.90 | ||
| OYS5A | 0.000000 | 0.00 | ||
| OYS7 | 0.000032 | 6.34 | ||
| OYS7A | 0.000000 | 0.00 | ||
| OYS7B | 0.000000 | 0.00 | ||
| OYS7C | 0.000004 | 6.35 | ||
| OYS8A | 0.000000 | 0.00 | ||
| OYS9 | 0.000000 | 0.00 | ||
| OYU5 | 0.000356 | 23.34 | ||
| PAD1 | 0.000016 | 7.27 | ||
| PAD2 | 0.000009 | 8.18 | ||
| PAD3 | 0.000007 | 7.00 | ||
| PAD4 | 0.000002 | 8.00 | ||
| PAD5 | 0.000002 | 4.00 | ||
| PAD6 | 0.000000 | 0.00 | ||
| PAD7 | 0.000011 | 11.00 | ||
| PAD8 | 0.000004 | 6.67 | ||
| PAD9 | 0.000007 | 7.00 | ||
| PAD10 | 0.000000 | 0.00 | ||
| PAR1 | 0.000002 | 3.28 | ||
| PAR2 | 0.000000 | 0.00 | ||
| PAR9 | 0.000001 | 4.76 | ||
| PAR10 | 0.000000 | 0.00 | ||
| PAU1 | 0.000001 | 51.81 | ||
| PAU2 | 0.000032 | 26.41 | ||
| PAU3 | 0.000027 | 58.95 | ||
| PAU4 | 0.000239 | 73.19 | ||
| PAU5A | 0.000152 | 102.03 | ||
| PAU5B | 0.000080 | 74.77 | ||
| PAU5D | 0.000060 | 67.42 | ||
| PAU6 | 0.000001 | 100.00 | ||
| PAU7 | 0.000102 | 108.95 | ||
| PAU10 | 0.000001 | 100.00 | ||
| PDO1 | 0.000000 | 0.00 | ||
| PDO2 | 0.000006 | 1.29 | ||
| PDO3 | 0.000001 | 0.93 | ||
| PDO4 | 0.000000 | 0.00 | ||
| PDO5 | 0.000000 | 0.00 | ||
| PDO7 | 0.000002 | 1.09 | ||
| PDO8 | 0.000003 | 1.15 | ||
| PDO9 | 0.000000 | 0.00 | ||
| PHC1 | 0.000031 | 76.92 | ||
| PIL1 | 0.000040 | 2.00 | ||
| PIL2 | 0.000002 | 1.00 | ||
| PIL3 | 0.000001 | 1.67 | ||
| PIL4 | 0.000000 | 0.00 | ||
| PIL7 | 0.000002 | 1.33 | ||
| PIL8 | 0.000001 | 1.54 | ||
| PIL10 | 0.000000 | 0.00 | ||
| POR1 | 0.000004 | 6.45 | ||
| POR2 | 0.000001 | 5.56 | ||
| POR3 | 0.000000 | 0.00 | ||
| POR10 | 0.000000 | 0.00 | ||
| POS1 | 0.000001 | 0.91 | ||
| PPI1A | 0.000000 | 0.00 | ||
| PPI1B | 0.000000 | 0.00 | ||
| PPI1C | 0.000000 | 0.00 | ||
| PPI2 | 0.000000 | 0.00 | ||
| PPI3 | 0.000000 | 0.00 | ||
| PPI4 | 0.000000 | 0.00 | ||
| PPI5 | 0.000000 | 0.00 | ||
| PPI7 | 0.000000 | 0.00 | ||
| PPI8 | 0.000000 | 0.00 | ||
| PPI9 | 0.000000 | 0.00 | ||
| PRK1 | 0.000001 | 4.08 | ||
| PRK2 | 0.000000 | 0.00 | ||
| PRK3 | 0.000000 | 0.00 | ||
| PRK4A | 0.000000 | 0.00 | ||
| PRK5 | 0.000000 | 0.00 | ||
| PRK6A | 0.000000 | 0.00 | ||
| PRK6B | 0.000000 | 0.00 | ||
| PRK7 | 0.000000 | 0.00 | ||
| PRK8 | 0.000000 | 0.00 | ||
| PRK9 | 0.000000 | 0.00 | ||
| PRK10 | 0.000000 | 0.00 | ||
| PTO1 | 0.000007 | 14.14 | ||
| PZL1 | 0.000000 | 0.00 | ||
| PZL2 | 0.000000 | 0.00 | ||
| PZL3 | 0.000000 | 0.00 | ||
| PZL4 | 0.000000 | 0.00 | ||
| PZL5 | 0.000000 | 0.00 | ||
| PZL7 | 0.000006 | 25.97 | ||
| PZL8 | 0.000000 | 0.00 | ||
| PZL9 | 0.000000 | 0.00 | ||
| QSC3 | 0.000011 | 2.89 | ||
| RBM1 | 0.000011 | 1.12 | ||
| RBT1 | 0.000000 | 0.00 | ||
| RBT3 | 0.000000 | 0.00 | ||
| RBT7 | 0.000016 | 0.56 | ||
| RBT10 | 0.000000 | 0.00 | ||
| RBY1 | 0.000006 | 2.00 | ||
| RBY2 | 0.000002 | 0.46 | ||
| RBY3 | 0.000000 | 0.00 | ||
| RBY4 | 0.000000 | 0.00 | ||
| RBY5 | 0.000000 | 0.00 | ||
| RBY6 | 0.000000 | 0.00 | ||
| RBY7 | 0.000000 | 0.00 | ||
| RBY8 | 0.000000 | 0.00 | ||
| RBY9 | 0.000000 | 0.00 | ||
| RBY10 | 0.000000 | 0.00 | ||
| RCO1 | 0.000000 | 0.00 | ||
| RCO2 | 0.000006 | 1.20 | ||
| RCO3 | 0.000161 | 3.50 | ||
| RCO7 | 0.000003 | 0.10 | ||
| RCO10 | 0.000000 | 0.00 | ||
| RIB1 | 0.000003 | 2.48 | ||
| RIB2 | 0.000003 | 1.70 | ||
| RIB3 | 0.000004 | 1.02 | ||
| RIB4 | 0.000003 | 0.84 | ||
| RIB5 | 0.000000 | 0.00 | ||
| RIB6 | 0.000001 | 0.43 | ||
| RIB7 | 0.000003 | 0.91 | ||
| RIB8 | 0.000000 | 0.00 | ||
| RIB9 | 0.000000 | 0.00 | ||
| RIB10 | 0.000000 | 0.00 | ||
| RSK1 | 0.000000 | 0.00 | ||
| RSK3 | 0.000031 | 1.88 | ||
| RSK7 | 0.000001 | 0.50 | ||
| RSK8 | 0.000000 | 0.00 | ||
| RSK10 | 0.000000 | 0.00 | ||
| RSN1 | 0.000012 | 9.68 | ||
| RSN2 | 0.000002 | 9.52 | ||
| RSN10 | 0.000000 | 0.00 | ||
| SAE1 | 0.000000 | 0.00 | ||
| SAE2 | 0.000001 | 0.80 | ||
| SAE3 | 0.000005 | 1.09 | ||
| SAE4 | 0.000000 | 0.00 | ||
| SAE5 | 0.000000 | 0.00 | ||
| SAE7 | 0.000003 | 1.38 | ||
| SAE8 | 0.000020 | 1.16 | ||
| SAE9 | 0.000000 | 0.00 | ||
| SBW1 | 0.000000 | 0.00 | ||
| SBW6A | 0.000010 | 0.61 | ||
| SBW6B | 0.000092 | 2.93 | ||
| SBW6I | 0.002812 | 7.17 | ||
| SBW6R | 0.000000 | 0.00 | ||
| SCA1 | 0.000000 | 0.00 | ||
| SCA1A | 0.000000 | 0.00 | ||
| SCA2A | 0.000000 | 0.00 | ||
| SCA3 | 0.000000 | 0.00 | ||
| SCA4 | 0.000005 | 21.74 | ||
| SCA5 | 0.000000 | 0.00 | ||
| SCA7 | 0.000084 | 21.00 | ||
| SCA7A | 0.000000 | 0.00 | ||
| SCA7B | 0.000000 | 0.00 | ||
| SCA7C | 0.000000 | 0.00 | ||
| SCA8A | 0.000000 | 0.00 | ||
| SCA9A | 0.000000 | 0.00 | ||
| SCACS | 0.000011 | 22.00 | ||
| SCC1A | 0.000000 | 0.00 | ||
| SCC1B | 0.000000 | 0.00 | ||
| SCC2A | 0.000000 | 0.00 | ||
| SCC2B | 0.000000 | 0.00 | ||
| SCC3 | 0.000001 | 2.08 | ||
| SCC4 | 0.000000 | 0.00 | ||
| SCC5A | 0.000000 | 0.00 | ||
| SCC5B | 0.000000 | 0.00 | ||
| SCC6 | 0.000000 | 0.00 | ||
| SCC7A | 0.000000 | 0.00 | ||
| SCC7B | 0.000000 | 0.00 | ||
| SCC7D | 0.000000 | 0.00 | ||
| SCC8 | 0.000000 | 0.00 | ||
| SCC9 | 0.000000 | 0.00 | ||
| SCC10 | 0.000000 | 0.00 | ||
| SCH1 | 0.000028 | 4.06 | ||
| SCH2 | 0.000007 | 3.52 | ||
| SCH3 | 0.000052 | 13.44 | ||
| SCH4 | 0.000007 | 2.94 | ||
| SCH5 | 0.000048 | 6.46 | ||
| SCH7 | 0.000018 | 2.81 | ||
| SCH8 | 0.000030 | 5.67 | ||
| SCH10 | 0.000000 | 0.00 | ||
| SCI1 | 0.000044 | 36.67 | ||
| SCI2 | 0.000059 | 38.56 | ||
| SCI3 | 0.000794 | 194.61 | ||
| SCI4A | 0.000012 | 10.00 | ||
| SCI5 | 0.000008 | 20.00 | ||
| SCI6A | 0.000230 | 75.16 | ||
| SCI6B | 0.000010 | 20.00 | ||
| SCI7 | 0.000021 | 28.00 | ||
| SCI8 | 0.000001 | 20.00 | ||
| SCI9 | 0.000007 | 20.00 | ||
| SCI10 | 0.000000 | 0.00 | ||
| SFE11 | 0.000007 | 36.84 | ||
| SFE12 | 0.000007 | 35.00 | ||
| SFE13 | 0.000031 | 23.11 | ||
| SFE14 | 0.000004 | 40.00 | ||
| SFE15 | 0.000009 | 31.03 | ||
| SFE16 | 0.000008 | 26.67 | ||
| SFE17 | 0.000001 | 10.00 | ||
| SFE20 | 0.000009 | 10.47 | ||
| SFE21 | 0.000014 | 10.45 | ||
| SFE22 | 0.000011 | 11.70 | ||
| SFE23 | 0.000003 | 13.04 | ||
| SKI1 | 0.000000 | 0.00 | ||
| SKI2 | 0.000007 | 2.92 | ||
| SKI3 | 0.000005 | 1.66 | ||
| SKI7 | 0.000006 | 2.00 | ||
| SKI10 | 0.000000 | 0.00 | ||
| SNA1 | 0.001352 | 30.04 | ||
| SNA2 | 0.000027 | 8.57 | ||
| SNA3 | 0.000003 | 9.29 | ||
| SNA7 | 0.000047 | 18.80 | ||
| SNA8 | 0.000301 | 23.15 | ||
| SNA10 | 0.000001 | 10.00 | ||
| SPD1 | 0.000003 | 0.91 | ||
| SPD3 | 0.000037 | 0.77 | ||
