Appropriation Act 1844
Appropriation Act 1844
Checking for alerts... Loading...
Appropriation Act 1844
Public Act |
1844 No 5 |
|
Date of assent |
6 June 1844 |
|
Contents
No. V.
An Ordinance to Appropriate the Revenue for the Year One thousand eight hundred and forty-four.
Preamble.
WHEREAS it is expedient that such part of the general revenue of New Zealand as is subject to the disposal of the Colonial Government should be from time to time appropriated by authority of the Legislative Council:
Be it therefore enacted by the Governor of New Zealand, with the advice and consent of the Legislative Council thereof, as follows:—
1 Certain sums to be applied to the service of the year 1844.
Out of such part of the general revenue as aforesaid there may be issued and applied in manner hereinafter mentioned any sum or sums of money not exceeding the several sums hereinafter specified, that is to say,—
For defraying the charge of the Government of this Colony for the year one thousand eight hundred and forty-four, the sum of thirty- five thousand nine hundred and ninety-one pounds and one shilling, as hereinafter particularly specified, that is to say,—
| £ | s. | d. | ||||
|---|---|---|---|---|---|---|
| For His Excellency the Governor and Establishment | 1,450 | 13 | 0 | |||
| For Colonial Secretary’s Department and Printing Establishment | 1,915 | 0 | 0 | |||
| For Attorney-General | 430 | 0 | 0 | |||
| For Colonial Treasurer’s Establishment | 1,135 | 0 | 0 | |||
| For Council Office | 425 | 0 | 0 | |||
| For Superintendent of Southern Division and Establishment | 750 | 0 | 0 | |||
| For Crown Solicitor, Southern Division | 150 | 0 | 0 | |||
| For Board of Audit | 325 | 0 | 0 | |||
| For Customs Establishment | 4,000 | 0 | 0 | |||
| For Judicial Establishment:— | ||||||
| Supreme Court | £2,620 | 0 | 0 | |||
| Local Courts | 1,350 | 0 | 0 | |||
| 3,970 | 0 | 0 | ||||
| For Coroners | 80 | 0 | 0 | |||
| For Sheriffs and Gaols | 1,615 | 0 | 0 | |||
| For Ecclesiastical Establishment | 200 | 0 | 0 | |||
| For Medical Department | 300 | 0 | 0 | |||
| For Harbour Establishments, inclusive of Signal Stations and Powder Magazines | 375 | 0 | 0 | |||
| For Colonial Vessel | 1,508 | 0 | 0 | |||
| For Public Works, Fixed Establishment, Tools and Contingencies, Roads and Buildings | 2,710 | 0 | 0 | |||
| For Postage of Letters on Public Service | 250 | 0 | 0 | |||
| For Commission for Titles and Claims to Land | 2,200 | 0 | 0 | |||
| For Registry of Deeds | 300 | 0 | 0 | |||
| For Magistrates and Police | 5,102 | 8 | 0 | |||
| For Survey Establishment | 2,400 | 0 | 0 | |||
| For Aborigines | 2,400 | 0 | 0 | |||
| For Land Purchases | 800 | 0 | 0 | |||
| For General Contingencies, including Stationery and Departmental Contingencies not otherwise provided for | 1,200 | 0 | 0 | |||
| Amounting in the whole to the aforesaid sum of | £35,991 | 1 | 0 |
2 Treasurer to pay moneys on order of Governor.
And be it enacted, That the Colonial Treasurer shall issue and pay from time to time any sum or sums of money for the purposes hereinbefore mentioned, not exceeding in the whole the sums respectively specified, to such persons and in such portions as the Governor for the time being shall by any order or orders in writing signed by him from time to time direct, and such Treasurer shall in his accounts be allowed credit for all sums paid by him in pursuance of such orders, and the receipts of the persons to whom such sums shall have been so paid shall be to him a full discharge for the sum or sums for which such receipts shall have been given, and the amounts thereof shall be passed to his credit in account accordingly.
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Appropriation Act 1844
RSS feed link copied, you can now paste this link into your feed reader.