Supplementary Appropriation Act 1845
Supplementary Appropriation Act 1845
Checking for alerts... Loading...
Supplementary Appropriation Act 1845
Supplementary Appropriation Act 1845
Public Act |
1845 No 5 |
|
Date of assent |
19 April 1845 |
|
Contents
No. V.
An Ordinance to make a further Appropriation of the Revenue for the Year One thousand eight hundred and forty-five.
Preamble.
BE IT ENACTED by the Governor of New Zealand, with the advice and consent of the Legislative Council thereof, as follows:—
1 Certain sums to be applied to the service of the year 1845.
In addition to the sum already voted for defraying the charge of the Government of this Colony for the year one thousand eight hundred and forty-five, there may be issued and applied for that purpose, in manner hereinafter mentioned, out of the General Revenue of the Colony, any sum or sums of money not exceeding the several sums hereinafter specified—
| Provided already. | Now Estimated. | Total. | |||||||
|---|---|---|---|---|---|---|---|---|---|
| £ | s. | d. | £ | s. | d. | £ | s. | d. | |
| Auckland,— | |||||||||
| Collector | 500 | 0 | 0 | ||||||
| Landing Waiter | 180 | 0 | 0 | ||||||
| Clerk and Warehouse Keeper | 125 | 0 | 0 | ||||||
| Locker | 80 | 0 | 0 | ||||||
| Contingencies | 30 | 0 | 0 | ||||||
Boat’s Crew, already provided, see Estimate, “Harbour Establishment” |
200 | 0 | 0 | ||||||
| 200 | 0 | 0 | 915 | 0 | 0 | 1,115 | 0 | 0 | |
| Wellington,— | |||||||||
| Sub-Collector | 240 | 0 | 0 | ||||||
| As Sub-Treasurer, already provided | 60 | 0 | 0 | ||||||
| Landing Waiter | 88 | 0 | 0 | ||||||
| As Harbour Master, already provided | 92 | 0 | 0 | ||||||
| Clerk and Warehouse Keeper | 120 | 0 | 0 | ||||||
| Locker | 80 | 0 | 0 | ||||||
| Contingencies | 25 | 0 | 0 | ||||||
| Boat’s Crew, already provided | 200 | 0 | 0 | ||||||
| 552 | 0 | 0 | 1468 | 0 | 0 | 2,020 | 0 | 0 | |
| Nelson,— | |||||||||
| Sub-Collector | 88 | 0 | 0 | ||||||
| As Sub-Treasurer £20, Harbour Master £92 | 112 | 0 | 0 | ||||||
| Landing Waiter | 120 | 0 | 0 | ||||||
| Contingencies | 10 | 0 | 0 | ||||||
| Boat’s Crew, already provided | 150 | 0 | 0 | ||||||
| 814 | 0 | 0 | 1686 | 0 | 0 | 2,500 | 0 | 0 | |
| New Plymouth,— | |||||||||
| Sub-Collector | 104 | 0 | 0 | ||||||
| As Harbour Master | 46 | 0 | 0 | ||||||
| Contingencies | 10 | 0 | 0 | ||||||
| Total | 860 | 0 | 0 | 1800 | 0 | 0 | 2,660 | 0 | 0 |
2 Treasurer to pay moneys on order of Governor.
And be it enacted, That the Colonial Treasurer shall issue and pay from time to time any sum or sums of money for the purposes hereinbefore mentioned, not exceeding in the whole the sums respectively specified, to such persons and in such portions as the Governor for the time being shall by any order or orders in writing signed by him from time to time direct, and such Treasurer shall in his accounts be allowed credit for all sums paid by him in pursuance of such orders, and the receipts of the persons to whom such sums shall have been so paid shall be to him a full discharge for the sum or sums for which such receipts shall have been given, and the amounts thereof shall be passed to his credit in account accordingly.
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Supplementary Appropriation Act 1845
RSS feed link copied, you can now paste this link into your feed reader.