Appropriation Act 1854
Appropriation Act 1854
Appropriation Act 1854
Checking for alerts... Loading...
Appropriation Act 1854
Public Act |
1854 No 11 |
|
Date of assent |
16 September 1854 |
|
Contents
An Act to provide for the Appropriation of the Public Revenues of New Zealand.
Preamble reciting New Zealand Constitution Act.
Whereas by an Act made and enacted in the Parliament holden in the 15th and 16th years of the reign of Her Majesty Queen Victoria intituled “An Act to grant a Representative Constitution to the Colony of New Zealand,”
it is amongst other things enacted, that after and subject to the payments to be made under the provisions therein contained, all the Revenues arising from taxes, duties, rates, and imposts, levied in virtue of any Act of the General Assembly, and from the disposal of Waste Lands of the Crown, shall be subject to be appropriated to such specific purposes as by any Act of the said General Assembly shall be prescribed in that behalf, and that the surplus of such Revenue which shall not be appropriated as aforesaid, shall be divided among the several Provinces in the like proportions, as the gross proceeds of the said Revenue shall have arisen therein respectively, but no specific provision has been made by the said recited Act, for the appropriation of Her Majesty’s Revenue levied under and by virtue of Ordinances made and enacted by the Legislative Council of New Zealand, before the passing of the said recite Act. And whereas it is expedient that the Revenue arising from the disposal of the Waste Lands of the Crown, and from such Revenues as aforesaid, should be appropriated in manner hereinafter mentioned.
Be it therefore enacted by the General Assembly as follows—
1 The sum of £36,497 7s. to be paid out of Land and General Revenue for support of Civil Establishments, &c. of the General Government.
Out of Her Majesty’s Revenue arising from the Post Office, Duties of Customs, and Fees and Fines of the Supreme Court, now levied within the Colony, and out of the Revenue arising from the disposal of the Waste Lands of the Crown, after and subject to the payments to be made under the provisions of the said recited Act, there may be issued and applied in manner and as hereinafter particularly mentioned, any sum or sums of money, not exceeding thirty-six thousand four hundred and ninety-seven pounds and seven shillings, to defray the salaries, allowances, and contingencies of the Civil Establishments of the General Government of New Zealand, unprovided for by the said recited Act, for the period commencing on the 1st day of July 1854, and ending on the 30th day of June 1855, (that is to say),
| Land Purchase Department | 2373 | 15 | 0 | |
| Post-office | 4076 | 0 | 0 | |
| Interest on Debentures | 2225 | 17 | 0 | |
| Pensions | 250 | 0 | 0 | |
| Governor’s Establishment | 643 | 16 | 0 | |
| General Assembly, building &c. | 8995 | 0 | 0 | |
| Colonial Secretary’s Department, Colonial Treasury, and Bank of Issue | 565 | 0 | 0 | |
| Supreme Court | 1590 | 0 | 0 | |
| Native Secretary’s Department, Auckland. Native Assessors and Policemen at New Plymouth | 1037 | 0 | 0 | |
| Hospitals | 2070 | 0 | 0 | |
| Miscellaneous | 4170 | 19 | 0 | |
| Schools—Church of Rome | 600 | 0 | 0 | |
| Wesleyan body | 700 | 0 | 0 | |
| Service, Chatham Islands | 500 | 0 | 0 | |
| Vaccination | 500 | 0 | 0 | |
| Donation to family of the late Mr. Coates, late Clerk to the House of Representatives | 200 | 0 | 0 | |
| Inter-Provincial Postal Communication by steam | 6000 | 0 | 0 | |
| Total | 36,497 | 7 | 0 |
2 To be paid by Treasurer under Governor’s Warrant.
The Public Treasurer of New Zealand shall issue and pay the said several sums, to such persons for the purposes hereinbefore mentioned, upon such days and in such proportions as the Governor, or the Officer Administrating the Government for the time being, by any Warrant to be signed by him, shall from time to time order and direct, and the payment so to be made shall be charged upon, and payable out of such Revenues as aforesaid.
3 The surplus of said Revenues to be divided among the Provinces.
The surplus of the said Revenues shall be divided among the several Provinces established in New Zealand, in the like proportions as the gross proceeds of the said Revenues shall have arisen therein respectively, and shall be paid over to the respective Treasurers of such Provinces, by the Treasurer of the Colony, in pursuance of Warrants under the hand of the said Governor, or Officer Administrating the Government, direct to him in that behalf.
4 Treasurer to be allowed credit for all sums so paid.
The said Treasurer shall in his accounts from time to time be allowed credit for any sum or sums of money paid by him in pursuance of any such Warrant as aforesaid, and the receipt or receipts of the respective persons to whom the same shall be so paid, shall be a full and valid discharge to the said Treasurer in passing his said Accounts, for any such sum or sums as shall be therein mentioned.
5 Short title.
This Act shall be called and may be cited as “The Appropriation Act 1854.”
| In the name of Her Majesty I assent to this Act. |
| R. H. Wynyard, Officer administering the Government. |
| Auckland, 16th September, 1956. |
Details
Of the sums voted to be appropriated for the Civil Establishments of the General Government, for the period from the 1st July, 1854, to the 30th June, 1855.
Extract
From the Minutes of the Proceedings of the House of Representatives.
Resolved that the several sums hereinafter mentioned, amounting in the whole to to the sum of thirty six thousand four hundred and ninety-seven pounds and seven shillings be appropriated, out of the Revenue of her Majesty, to the payment of the salaries, allowances, and contingencies of the Departments hereinafter named, and the purposes hereinafter mentioned.
| Land Purchase Department. | ||||||||
| Principal Commissioner | 500 | 0 | 0 | |||||
| Travelling expenses | 100 | 0 | 0 | |||||
| Native Secretary attached to the Department | 300 | 0 | 0 | |||||
| Two District Commissioners | 600 | 0 | 0 | |||||
| Two Clerks, at 8s. and 7s. per diem | 273 | 15 | 0 | |||||
| Contingencies | 200 | 0 | 0 | |||||
| Presents to native chiefs | 300 | 0 | 0 | |||||
| Survey branch | 100 | 0 | 0 | |||||
| 2373 | 15 | 0 | ||||||
| Post Office. | ||||||||
| Auckland—Postmaster | 300 | 0 | 0 | |||||
| Chief Clerk | 200 | 0 | 0 | |||||
| Second Clerk & Messenger | 150 | 0 | 0 | |||||
| Village Postmasters and Letter Carriers | 150 | 0 | 0 | |||||
| Repairs, &c., alteration of Post Office | 300 | 0 | 0 | |||||
| Contingencies, including gratuities to masters of vessels, bags, stationery, etc. | 200 | 0 | 0 | 1300 | 0 | 0 | ||
| Wellington—Postmaster | 300 | 0 | 0 | |||||
| Clerk | 100 | 0 | 0 | |||||
| District Postmasters and Letter Carriers, including £20 extra to the Postmaster at the Hutt | 70 | 0 | 0 | |||||
| Contingencies and gratuities | 100 | 0 | 0 | |||||
| Rent | 35 | 0 | 0 | 605 | 0 | 0 | ||
| Whanganui or Petre—Postmaster | 60 | 0 | 0 | |||||
| Contingencies | 20 | 0 | 0 | 80 | 0 | 0 | ||
| New Plymouth—Postmaster | 100 | 0 | 0 | |||||
| Two District Postmasters | 50 | 0 | 0 | |||||
| Contingencies | 36 | 0 | 0 | |||||
| 186 | 0 | 0 | ||||||
| Carried forward | £4,544 | 15 | 0 | |||||
| Brought forward | £4,544 | 15 | 0 | |||||
| Nelson—Postmaster | 250 | 0 | 0 | |||||
| Contingencies, including building of Office and Gratuities | 220 | 0 | 0 | |||||
| Inter-provincial communication between Nelson, Wairau, and Wellington |
200 | 0 | 0 | |||||
| Nelson and Motueka | 50 | 0 | 0 | 720 | 0 | 0 | ||
| Canterbury—Postmaster | 200 | 0 | 0 | |||||
| Subposts, Christchurch | 100 | 0 | 0 | |||||
| Akaroa | 100 | 0 | 0 | |||||
| Kaiapoi | 50 | 0 | 0 | |||||
| Contingencies & Gratuities | 0 | 0 | 0 | 530 | 0 | 0 | ||
| Otago—Postmaster (also Collector of Customs) | Nil. | |||||||
| Clerk | 75 | 0 | 0 | |||||
| Subpost at Dunedin | 30 | 0 | 0 | |||||
| Contengencies | 50 | 0 | 0 | 155 | 0 | 0 | ||
| Postal Inter-provincial— | ||||||||
| Overland between Auckland, New Plymouth, and Wellington | 500 | 0 | 0 | |||||
| Postal Communication between the Provinces by steam | 6,000 | 0 | 0 | |||||
| Interest on Debentures. | ||||||||
| Interest on 8 per cent Debentures— | ||||||||
| Principal £27,253 11s. 10d. | 2180 | 6 | 0 | |||||
| Interest on 5 per cent Land Debenture— | ||||||||
| Principal issued at Auckland £911 8s. 9d. | 45 | 11 | 0 | 2,225 | 17 | 0 | ||
| Pensions. | ||||||||
| One Pensioner | 25 | 0 | 0 | |||||
| Walker Nene’s Ordinance— | ||||||||
| Walker Nene’s Annuity | 100 | 0 | 0 | |||||
| Gratuities to Chiefs | 100 | 0 | 0 | 225 | 0 | 0 | ||
| Department of the General Government not provided for on the Civil List. | ||||||||
| Governor’s Establishment. | ||||||||
| Allowance to Governor in lieu of Government house and Office rent | 400 | 0 | 0 | |||||
| Allowance for three horses | 163 | 16 | 0 | |||||
| Messenger | 80 | 0 | 0 | 643 | 16 | 0 | ||
| General Assembly. | ||||||||
| Legislative Council— | ||||||||
| Clerk | 200 | 0 | 0 | |||||
| Messenger, 6s. per diem when employed | 75 | 0 | 0 | 275 | 0 | 0 | ||
| Carried forward | £15,819 | 8 | 0 | |||||
| Brought forward | £15,819 | 8 | 0 | |||||
| House of Representatives— | ||||||||
| Speaker | 400 | 0 | 0 | |||||
| Clerk | 250 | 0 | 0 | |||||
| Assistant Clerk | 200 | 0 | 0 | |||||
| Chairman of Committees | 100 | 0 | 0 | |||||
| Sergeant-at-Arms | 150 | 0 | 0 | |||||
| Messengers, at 10s. per diem while employed | 120 | 0 | 0 | |||||
| Expenses of Members, exclusive of Speaker | 2800 | 0 | 0 | |||||
| Passages for Members of both Houses | 600 | 0 | 0 | |||||
| Printing, Stationery and Contingencies | 1000 | 0 | 0 | |||||
| Building and Furniture | 3100 | 0 | 0 | 8720 | 0 | 0 | ||
| Colonial Secretary’s Department. | ||||||||
| Messenger | 90 | 0 | 0 | 90 | 0 | 0 | ||
| Bank of Issue. | ||||||||
| Auckland—Manager | 150 | 0 | 0 | |||||
| Wellington—Manager | 150 | 0 | 0 | |||||
| Clerk | 175 | 0 | 0 | 475 | ||||
| Supreme Court. | ||||||||
| Travelling Expenses of Judges on Circuit | 300 | 0 | 0 | |||||
| Provincial Establishments,— | ||||||||
| Auckland—Registrar, to be also Registrar of Deeds | 400 | 0 | 0 | |||||
| Crier | 90 | 0 | 0 | |||||
| Contingencies | 50 | 0 | 0 | |||||
| Wellington—Registrar, also Registrar of Deeds | 400 | 0 | 0 | |||||
| Crier | 90 | 0 | 0 | |||||
| Contingencies | 50 | 0 | 0 | |||||
| Nelson—Deputy Registrar | 50 | 0 | 0 | |||||
| Contingencies | 20 | 0 | 0 | |||||
| New Plymouth—Deputy Registrar | 25 | 0 | 0 | |||||
| Contingencies | 10 | 0 | 0 | |||||
| Canterbury—Deputy Registrar | 50 | 0 | 0 | |||||
| Contingencies | 10 | 0 | 0 | |||||
| Otago—Deputy Registrar | 25 | 0 | 0 | |||||
| Contingencies | 10 | 0 | 0 | 1290 | 0 | |||
| Native Secretary’s Department | 650 | 0 | 0 | |||||
| New Plymouth—Nine Native Assessors | 210 | 0 | 0 | |||||
| 3 Native Policemen at £4 1s. 4d. per month | 177 | 0 | 0 | 387 | 0 | 0 | ||
| Hospitals. | ||||||||
| Grants in aid of Hospitals to defray the expenses of treating Native Patients— | ||||||||
| Auckland | 650 | 0 | 0 | |||||
| Wellington | 550 | 0 | 0 | |||||
| Wanganui | 420 | 0 | 0 | 1620 | 0 | 0 | ||
| Carried forward | £29,351 | 8 | 0 | |||||
| Brought forward | £29,351 | 8 | 0 | |||||
| New Plymouth | 250 | 0 | 0 | |||||
| Otago | 50 | 0 | 0 | |||||
| Canterbury | 50 | 0 | 0 | |||||
| Nelson | 100 | 0 | 0 | 450 | 0 | 0 | ||
| Miscellaneous | ||||||||
| Government Domain at Auckland— | ||||||||
| Gardener | 100 | 0 | 0 | |||||
| Native Labourer | 54 | 12 | 0 | |||||
| Ranger | 72 | 0 | 0 | |||||
| Keeper of Government Grounds | 15 | 12 | 0 | 242 | 4 | 0 | ||
| Government House and Domain, at Wellington— | ||||||||
| Gardener and Housekeeper | 120 | 0 | 0 | |||||
| Contingencies | 25 | 0 | 0 | 145 | 0 | 0 | ||
| Printing and Stationery | 700 | 0 | 0 | |||||
| Firewood | 200 | 0 | 0 | |||||
| Travelling Expenses | 600 | 0 | 0 | |||||
| Presents to Natives | 300 | 0 | 0 | |||||
| Miscellaneous | 1800 | 0 | 0 | 3600 | 0 | 0 | ||
| Interest on Debentures. | ||||||||
| Principal issued at Wellington £3,675 16s. | 183 | 15 | 0 | |||||
| Supplementary Estimates. | ||||||||
| Schools under the management of the Church of Rome | 600 | 0 | 0 | |||||
| Ditto ditto Wesleyan Society | 700 | 0 | 0 | 1300 | 0 | 0 | ||
| Chatham Islands. | ||||||||
| Collector of Customs, acting also as Resident Magistrate | 300 | 0 | 0 | |||||
| Contingencies, including instruments, stationery, boat, office, &c. | 200 | 0 | 0 | 500 | 0 | 0 | ||
| Vaccination—To defray expenses of carrying out a system of vaccination amongst the natives | 500 | 0 | 0 | |||||
| Pension to Bernard Gapper | 25 | 0 | 0 | |||||
| Donation to Widow and Children of the late Mr. James Coates | 200 | 0 | 0 | 725 | 0 | 0 | ||
| Total | £36,497 | 7 | 0 | |||||
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Appropriation Act 1854
RSS feed link copied, you can now paste this link into your feed reader.