Naturalization Act 1861
Naturalization Act 1861
Checking for alerts... Loading...
Naturalization Act 1861
Public Act |
1861 No 7 |
|
Date of assent |
9 August 1861 |
|
Contents
An Act for the Naturalization of certain persons in the Colony of New Zealand.
Preamble.
Whereas by an Act of the General Assembly of New Zealand intituled “The Naturalization Act 1860”
it was amongst other things enacted that every person who should be declared to come within the operation of the said Act by any Proclamation to be issued in that behalf by the Governor should from the time of such Proclamation specified be deemed and taken until the termination of the then next Session of the General Assembly to be and to have been from such specified time a natural born subject of Her Majesty within the said Colony And whereas the persons particularly described in the Schedule A hereunto annexed have from time to time been so declared to come within the operation of the said Act and the persons particularly described in the Schedule marked B hereunto annexed have settled in the said Colony and are desirous of being declared to be natural born subjects of Her Majesty within the said Colony it is expedient that there should be removed from all such persons as aforesaid within the said Colony the disabilities to which aliens are by law subjected;
Be it therefore enacted by the General Assembly of New Zealand in Parliament assembled and by the authority of the same as follows.
I Short Title.
The Short Title of this Act shall be “The Naturalization Act 1861.”
II Persons named in Schedules A and B Naturalized.
The persons who are particularly described in the Schedules A and B to this Act annexed shall to all intents and purposes whatsoever within the said Colony be deemed and taken to be and to have been from the dates set opposite their respective names natural born subjects of Her Majesty as if they had been respectively born within the realm of England.
III Persons may be Naturalized by Proclamation.
And Whereas there may from time to time be other persons resident within the said Colony whom it may be expedient to relieve before the next Session of the General Assembly from the disabilities to which aliens are by law subject Be it therefore further enacted that every person who shall be declared to come within the operation of this Act by any Proclamation to be issued in that behalf by the Governor shall from time to time in such Proclamation specified be deemed and taken until the termination of the next Session of the General Assembly to be and to have been from such specified time a natural born subject of Her Majesty within the said Colony as fully to all intents and purposes as if his name had been inserted in the Schedules hereunto annexed Provided always that every such Proclamation shall contain the description occupation or calling of every person therein named and his place of residence at the date of such Proclamation.
Schedule A PERSONS PROCLAIMED
| Date of Proclamation. | Name. | Native of | Occupation. | Residence. | Date from which Naturalization is to take effect. |
| 13th Dec. 1860 | Eugene Haymet | France | Master Mariner | Auckland | 20th Oct. 1860 |
| 27th Dec. 1860 | Christian Frederick Hanneke | Germany | Shepherd | Wellington | 26th Oct. 1860 |
| do | Frederick Lonneker | Hanover | Settler | Rivertone | 20th Oct. 1860 |
| Otago | |||||
| 23rd Jan. 1861 | Anton Seufort | Bohemia | Cabinet Maker | Auckland | 1st Jan. 1861 |
| 18th Feb. 1861 | Christian Dencker | Holstein | Farmer | Waimea | May 1855 |
| do. | John Henry Claasen | Hanover | do. | Moutere | 21st May 1856 |
| do. | Christopher Drögemüller | do. | do. | do. | do. |
| do. | Dorothy Drögemüller | do. | Wife of the above | do. | do. |
| do. | William Drögemüller | do. | Children of the above | do. | do. |
| do. | Christopher Drögemüller | do. | do. | do. | |
| do. | Dorothy Drögemüller | do. | do. | do. | |
| do. | John Frederick Böckmann | Mecklenburg | Labourer | Waimea | June 1860 |
| do. | Maria Böckmann | do. | Servant | do. | do. |
| do. | Magdalena Böckmann | do. | do. | do. | January 1857 |
| do. | John Frederick Böckmaan | do. | Labourer | do. | June 1860 |
| do. | Hans Henry Eggers | do. | do. | do. | 16th April 1859 |
| do. | Dorothy Christina Plath | do. | Servant | do. | do. |
| do. | Frederick John Ewers | do. | Labourer | Moutere | do. |
| do. | Dorothy Margaret Schütt | do. | Servant | do. | do. |
| do. | Jürgen Henry Röver | Hanover | Labourer | do. | do. |
| do. | John Henry Röver | do. | do. | do. | do. |
| do. | Christian Ehrenfried Reichelt | Prussia | do. | do. | November 1859 |
| do. | Charles Hafmann | Mecklenburg | Carpenter | do. | March 1858 |
| do. | Sophia Charlotte Steinhauser | do. | Servant | do. | do. |
| do. | Christopher Stade | do. | Farmer | do. | January 1857 |
| do. | Maria Stade | do. | Wife of the above | do. | do. |
| do. | Christopher Stade | do. | Son of the above | do. | do. |
| do. | John Stade | do. | Farmer | do. | do. |
| do. | Frederick Stade | do. | do. | do. | do. |
| do. | Frederick Rose | do. | do. | do. | do. |
| do. | Maria Rose | do. | Wife of the above | do. | do. |
| do. | Maria Rose | do. | Children of the above | Wairau | do. |
| do. | Henry Rose | do. | Waimea | do. | |
| do. | Magdalena Rose | do. | Moutere | do. | |
| do. | Johannah Rose | do. | do. | do. | |
| do. | John Rose | do. | do. | do. | |
| do. | Eliza Rose | do. | do. | do. | |
| do. | John Frederick Henry Lange | do. | Farmer | Waimea | do. |
| do. | Frederick Lange | do. | Labourer | do. | do. |
| do. | Louise Cathrine Kolst | do. | Farmer | do. | do. |
| do. | John Krüger | do. | Labourer | do. | 25th April 1859 |
| do. | Anna Krüger | do. | Wife of the above | do. | do. |
| do. | Sophia Krüger | do. | Children of the above | do. | do. |
| do. | John Henry Krüger | do. | do. | do. | |
| do. | Maria Krüger | do. | do. | do. | |
| 18th Feb. 1861 | Frederick William Henry Bergmann | Mecklenburg | Labourer | Moutere | June 1860 |
| do. | Magdalena Bergmann | do. | Dghtr of the above | do. | do. |
| do. | Sophia Dorothy Bergmann | do. | Servant | do. | do. |
| do. | Maria Cathrine Dücker | do. | do. | do. | do. |
| do. | William Henry Dücker | do. | Labourer | do. | do. |
| do. | Fritz Dücker | do. | do. | do. | do. |
| do. | Maria Sophia Schwarz | do. | Servant | Waimea | do. |
| do. | Albert Bensemann | Hanover | Labourer | Moutere | do. |
| do. | Anna Margaret Bensemann | do. | Servant | Waimea | do. |
| do. | Dorothy Bensemann | do. | do. | do. | do. |
| do. | Margaret Bensemann | do. | do. | Moutere | do. |
| do. | Anna Bensemann | do. | do. | do. | do. |
| do. | John Bensemann | do. | do. | do. | do. |
| 28th Feb. 1861 | Robert Neilson | Sweden | Sawyer | Invercargill | 3rd June 1856 |
| 15th Mar. 1861 | John Frans Julius Haast | Prussia | Geologist | Christchurch | 18th Feb. 1861 |
| 25th Mar. 1861 | Francis Krull | Germany | Carpenter | Dunedin | 1st. Jany. 1860 |
| do. | Joseph Pilz | Bohemia | Cabinet Maker | Auckland | 16th July 1860 |
| do. | Josephina Pilz | do. | Wife of Joseph Pilz above named | do. | do. |
| 22nd Apr. 1861 | John James Gladhill alias Guggenbuhl | Switzerland | Husbandman | Wellington | 29th Mar. 1857 |
| 3rd May 1861 | Getlieb Goebel | Prussia | Farmer | Rangitiki do. | 1st April 1861 |
| do. | Sigismund Schnee | do. | Wheelright | do. | do. |
| do. | Freiderich Poppe | do. | Gardener | do. | do. |
| do. | Heinrich Goile | do. | Farmer | do. | do. |
Schedule B
| Name. | Native of | Occupation. | Residence. | Date from which Naturalization is to take effect. |
| Moritz Hirschberg | Prussia | Settler | Wairarapa Wellington | 1st June 1861 |
| Carl Christian Asmussen | Not stated | Watchmaker | Christchurch | 1st Jany. 1859 |
| John Prior | New York | Moulder | Auckland | 1st June 1861 |
| Carl Witting | Prussia | Farmer | Invercargill | 25th Dec. 1856 |
| Isaac Doitsh | Prussia | Shopkeeper | Auckland | 1st Jany. 1858 |
| John Ludwig Haase | Hanover | Carpenter | Nelson | 1st Dec. 1859 |
| Johanna Louise Haase | do. | Wife of the above | do. | do. |
| Louise Catherine Haase | do. | Children of the above | do. | do. |
| Ludwig Edward Haase | do. | do. | do. | |
| Otto Henry Haase | do. | do. | do. | |
| Froderika Anna Haase | do. | do. | do. | |
| Christina Louise Haase | do. | do. | do. | |
| August Frederich Haase | do. | do. | do. | |
| Caroline Eleonore Haase | do. | do. | do. | |
| George Bowman | Germany | Soda Water Manufacturer | Napier | 15th June 1861 |
| Antonio Rodrigues | Madeira | Baker | Akaroa | 1st Jany. 1860 |
| Ferdinand Hahn | Prussia | Miller | do. | 11th June 1861 |
| Henry Augustas Levestam | Denmark | Engineer | Auckland | 1st Jany. 1861 |
| Joseph Abrahamson | Copenhagen | General Dealer | Lyttelton | 1st Jany. 1861 |
| Felix Goullet | Hâvre | Whaler | Kidnapper’s Bay | 1st Jany. 1861 |
| Hawke’s Bay | ||||
| George Kelley | United States | Master Mariner | Mongonui | 1st July. 1861 |
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Naturalization Act 1861
RSS feed link copied, you can now paste this link into your feed reader.