Naturalization Act 1863
Naturalization Act 1863
Checking for alerts... Loading...
Naturalization Act 1863
Public Act |
1863 No 36 |
|
Date of assent |
14 December 1863 |
|
Contents
An Act for the Naturalization of certain persons in the Colony of New Zealand.
Preamble.
WHEREAS by an Act of the General Assembly of New Zealand intituled “The Naturalization Act 1862”
it was amongst other things enacted that every person who should be declared to come within the operation of the said Act by any Proclamation to be issued in that behalf by the Governor should from the time in such Proclamation specified be deemed and taken until the termination of the then next Session of the General Assembly to be and to have been from such specified time a natural born subject of Her Majesty within the said Colony. And Whereas the persons particularly described in the Schedule A hereunto annexed have from time to time been so declared to come within the operation of the said Act and the persons particularly described in the Schedule marked B hereunto annexed have settled in the said Colony and are desirous of being declared to be natural born subjects of Her Majesty within the said Colony and it is expedient that there should be removed from all such persons as aforesaid within the said Colony the disabilities to which aliens are by law subjected.
Be it therefore enacted by the General Assembly of New Zealand in Parliament assembled and by the authority of the same as follows:—
I Short Title.
The Short Title of this Act shall be “The Naturalization Act 1863.”
II Persons named in Schedules A and B naturalized.
The persons who are particularly described in the Schedules A and B to this Act annexed shall to all intents and purposes whatsoever within the said Colony be deemed and taken to be and to have been from the dates set opposite their respective names natural born subjects of Her Majesty as if they had been respectively born within the realm of England.
III Persons may be naturalized by Proclamation.
And Whereas there may from time to time be other persons resident within the said Colony whom it may be expedient to relieve before the next Session of the General Assembly from the disabilities to which aliens are by law subject Be it therefore further enacted that every person who shall be declared to come within the operation of this Act by any Proclamation to be issued in that behalf by the Governor shall from time to time in such Proclamation specified be deemed and taken until the termination of the next Session of the General Assembly to be and to have been from such specified time a natural born subject of Her Majesty within the said Colony as fully to all intents and purposes as if his name had been inserted in the Schedules hereunto annexed Provided always that every such Proclamation shall contain the description occupation or calling of every person therein named and his place of residence at the date of such Proclamation.
Schedule A Return of Persons Naturalized since 1st September, 1862
| Date of Proclamation | Name. | Native of | Occupation. | Residence. | Date from when to take effect. |
|---|---|---|---|---|---|
| 16 Oct. 1862 | Mello Schenkel | Holland | Master Mariner | Lyttelton Prov of Canterbury | 1 Jan. 1861 |
| Ditto | Michael Albert Cassius | Prussia | Gentleman | Dunedin | 1 Sept. 1861 |
| Ditto | Jacob Focel | Poland | Storekeeper | Dunedin | 1 Dec. 1860 |
| 28 Oct. 1862 | Carl Muhlberg | Saxony | Shoemaker | Auckland | 1 Oct. 1862 |
| Ditto | Joseph Delmas | France | Farmer | Waikowaiti Prov of Otago | 1 Jan. 1857 |
| 31 Oct. | John Christian | Denmark | Seaman | Christchurch | 14 Oct. 1862 |
| 5 Nov. | Christian Friedrich Kretschmar | Germany | Carpenter | Ditto | 24 June 1862 |
| Ditto | Herman Cook | Ditto | Butcher | Ditto | 12 June 1862 |
| Ditto | John Lehmann | Ditto | Sawyer | Rangiora Prov of Canterbury | 10 Feb. 1858 |
| 22 Nov. | Carlos Coydon Charles Cole | United States | Coach proprietor | Dunedin | 30 Oct. 1861 |
| 5 Dec. | Samson Doucet | Normandy | Shepherd | Napier | 17 Nov. 1862 |
| Ditto | Henry Leppien | Germany | Shoemaker | Wellington | 19 Nov. 1862 |
| 10 Dec. | Wilhelm Schafer | Ditto | Publican | Collingwood Pr of Nelson | 1 Jan. 1859 |
| 27 Dec. | Charles Nelson | Sweden | Sawyer | Waiheki Prov of Auckland | 1 Jan. 1853 |
| Ditto | Leopold Rosonowsky | Prussia | Carpenter | Invercargill Pr of Southland | 1 Sept. 1859 |
| Ditto | Charles Betge | Germany | Settler | Ditto | Ditto |
| Ditto | Harry Gertz | Ditto | Brickmaker | Ditto | 10 Aug. 1862 |
| Ditto | John Frederick William Nahr | Hanover | Labourer | Ditto | 5 Oct. 1861 |
| Ditto | Lars Larsen | Denmark | Contractor | Ditto | 1 Sept. 1861 |
| Ditto | Peter Matthies Peters | Ditto | Labourer | Ditto | 5 Oct. 1861 |
| Ditto | August Heinrich Puettel Row | Prussia | Settler | Ditto | 1 Oct. 1861 |
| Ditto | Carel Frederick Larsen Rask | Denmark | Ferryman | Ditto | 1 Nov. 1861 |
| Ditto | Peter Larsen | Ditto | Contractor | Ditto | 1 Sept. 1861 |
| Ditto | Louis Myers | Prussia | Tobacconist | Ditto | 1 Nov. 1861 |
| Ditto | Johann Gotlieb Rockel | Ditto | Settler | Rangitikei Pro of Wellington | 1 Jan. 1863 |
| Ditto | Karoline Henriette Rockel | Ditto | Wife of the above | Ditto | Ditto |
| Ditto | Gustav August Hermann Rockel | Ditto | Child of the above | Ditto | Ditto |
| Ditto | Johannes Martin Rockel | Ditto | Ditto | Ditto | Ditto |
| Ditto | Anna Deborah Rockel | Ditto | Ditto | Ditto | Ditto |
| Ditto | Clara Tabea Rockel | Ditto | Ditto | Ditto | Ditto |
| Ditto | Agathe Hermine Gertrude Rockel | Ditto | Ditto | Ditto | Ditto |
| Ditto | Concordia Helena Rockel | Ditto | Ditto | Ditto | Ditto |
| 20 Jan. 1863 | Hederick Benkers | Holland | Sailmaker | Napier | 9 Dec. 1862 |
| Ditto | John Pieterson | Germany | Mariner | Port Chalmers Prov of Otago | 20 May 1856 |
| Ditto | Christian Julius Foxward | Denmark | Surveyor | Dunedin | 17 Dec. 1862 |
| Ditto | John Henry Edwards | United States | Master Mariner | Kororareka Prov of Auckland | 8 Jan. 1863 |
| Ditto | Samuel Edward Shrimski | Prussia | Storekeeper | Oamaru Prov of Otago | 1 Jan. 1862 |
| 13 Feb. | Antonio Joseph | Western Isles near Portugal | Settler | Matakana Prov of Auckland | 1 Jan. 1863 |
| Ditto | Charles Leopold Stucke | Germany | Seaman | Auckland | 7 Feb. 1863 |
| 23 Feb. | Martin Wagaer | Ditto | Storekeeper | Kaiapoil Prov. Of Canterbury | 28 Jan. 1863 |
| Ditto | Joseph Fosbinder | Ditto | Groom | Invercargill Prov of Southland | 1 July 1862 |
| Ditto | Heinrich Dallwig | Ditto | Carpenter | Ditto | 25 Dec. 1860 |
| Ditto | Nelson Spaulding | America | Storekeeper | Onehunga Prov of Auckland | 1 Jan. 1854 |
| Ditto | Johann Gottlieb Kalms | Prussia | Settler | Rangitikei Prov of Wellington | 1 Jan. 1863 |
| Ditto | Johanne Auguste Kalms | Ditto | Ditto | Ditto | Ditto |
| Ditto | Julianna Auguste Wilhelmine Kalms | Ditto | Ditto | Ditto | Ditto |
| 13 Apr. | Fritz Schluter | Ditto | Hotel-keeper | Nelson | 30 Sept. 1862 |
| Ditto | Johan Kessen | Germany | Sawyer | Woodend Prov of Canterbury | 6 Mar. 1863 |
| 7 May | Marceau Hautrive | France | Importer | Auckland | 27 Aug. 1862 |
| Ditto | Henry Driver | United States of America | Merchant | Dunedin | 1 Dec. 1862 |
| 28 Ditto | Hinrich Klahn | Germany | Restaurant Keeper | Ditto | 31 Jan. 1853 |
| Ditto | William Augustus Lind | Denmark | Settler | Invercargill Prov of Southland | 28 Feb. 1856 |
| Ditto | Henrich Mudler | Germany | Ditto | Ditto | 31 Aug. 1858 |
| Ditto | John Pfluger | Ditto | Ditto | Ditto | 13 July 1859 |
| Ditto | George Gozar | Italy | Mariner | Auckland | 1 May 1863 |
| 6 June | Alphonso Eugene Ditely | France | Cabinetmaker | Akaroa Prov of Canterbury | 21 May 1863 |
| Ditto | Zelie Slavie Ditely | Ditto | Family of the above | Ditto | Ditto |
| Ditto | Ester Ditely | ||||
| 24 July | Thomas James Curtis | Massachusetts. U. S. of America | Merchant | Lyttelton Prov of Canterbury | 1 Jan. 1861 |
| Ditto | Bernard Marks | Poland | Settler | Dunedin | 1 June 1863 |
| Ditto | Meyers Goldwater | Russian Poland | Storekeeper | Auckland | 1 Jan. 1860 |
| 29 Aug. | Otto Wiesenhavern | Hanover | Tobacconist | Nelson | 25 June 1863 |
| Ditto | Charles Parker | Sweden | Labourer | Wellington | 23 July 1863 |
| Ditto | Friedrich Tumel | Prussia | Leaseholder | Napier Prov of Hawke’s Bay | 1 July 1861 |
| Ditto | Daniel McFarlane | United States of America | Settler | Auckland | 1 Jan. 1863 |
| Ditto | Richard Beck | Germany | Watchmaker | Auckland | 1 Aug. 1863 |
| Ditto | John August Richter | Ditto | Miller | Invercargill Prov of Southland | 8 Jan. 1863 |
| Ditto | Maria Richter | Ditto | Wife of the above | Ditto | Ditto |
| 29 Aug. 1863 | John Ernest Richter | Germany | Carpenter | Invercargill, Prov of Southland | 8 Jan.1863 |
| Ditto | John Richter | Ditto | Ditto | Ditto | Ditto |
| Ditto | Gustavus Ferdinand Von Tempsky | Prussia | Digger | Drury, Prov of Auckland | 24 Aug. 1863 |
| 29 Sept. | Louis Ehrenfried | Hamburg | Storekeeper | Waikowaiti, Prov of Otago | 1 Jan. 1862 |
| Ditto | Phillip Schumacher | Prussia | Brickmaker | Papanui, Prov of Canterbury | 4 Jan. 1858 |
| Ditto | Hermann Haft | Germany | Labourer | Christchurch, Pr of Canterbury | 1 Aug. 1863 |
| Ditto | Frederick Williams | Norway | Mariner | Lyttelton, Prov of Canterbury | 1 Jan. 1860 |
| Ditto | Henrich Bullwenekel | Germany | Farmer | Saltwater Creek, Pr of Canterbury | 13 Mar. 1860 |
| Ditto | Claus Mehrtens | Ditto | Ditto | Kaiapoi, Prov of Canterbury | 30 June 1858 |
| Ditto | Johann Christian Witte | Ditto | Ditto | Woodend, Prov of Canterbury | 31 Jan. 1857 |
| Ditto | Henrich Heinemann | Ditto | Ditto | Ditto | Ditto |
| Ditto | Fried Heinemann | Ditto | Ditto | Ditto | Ditto |
| Ditto | Bernt Heissenbuttle | Ditto | Ditto | Ditto | Ditto |
| Ditto | Johann Henrich Nagel | Ditto | Ditto | Ditto | 31 Jan. 1858 |
| Ditto | Nicholaus Jurgenson | Ditto | Master Mariner | Auckland | 15 Sept. 1862 |
| Ditto | Carl Leibig | Prussia | Settler | Ditto | 1 Jan. 1863 |
| Ditto | Johan Christian Gerhard Crone | Denmark | Master Mariner | Dunedin | Ditto |
| 29 Oct. | Joseph Sousa | Portugal | Mariner | Ditto | 1 Jan. 1861 |
| Ditto | August Friedrich | Prussia | Settler | Rangitikei, Prov of Wellington | 9 Oct. 1863 |
| Ditto | Maria Louise Friedrich | Wife of the above | |||
| Ditto | Christian Albert Friedrich | Children of the above | |||
| Ditto | Gottfried August Friedrich | ||||
| Ditto | Wilhelm Friedrich | ||||
| Ditto | Friedericke Louise Maria Friedrich | ||||
| Ditto | Karl Gottfried Friedrich | ||||
| Ditto | Adolph Gustav Friedeich | ||||
| Ditto | Louise Friedericke Friedrich | ||||
| Ditto | Theodor Neumann | Prussia | Settler | Rangitikei Prov of Wellington | 9 Oct. 1863 |
| Ditto | Caroline Neumann | Wife of the above | |||
| Ditto | Agnes Neumann | Children of the above | |||
| Ditto | Bertha Neumann | ||||
| Ditto | Hugo Neumann | ||||
| Ditto | Melaine Neumann | ||||
| Ditto | Otto Neumann | ||||
| Ditto | Robt. Neumann | ||||
| 11 Nov. | Louis Anné Marquet | France | Tailor | Christchurch Pr of Canterbury | 24 Oct. 1860 |
Schedule B
| Name. | Native of | Occupation. | Residence. | Date from when to take effect. | |
|---|---|---|---|---|---|
| Henry Beerman | Germany | Farmer | Lower Lincoln Road, Halswell River | 9th March, 1860 | |
| John Viebrock | Ditto | Ditto | Ditto | 1st November, 1861 | |
| Henry Clewer | Ditto | Ditto | Ditto | 20th October, 1862 | |
| Adolf Swink | Ditto | Ditto | Ditto | 19th June, 1858 | |
| Johann Otten | Hamburgh | Laborer | Willis-st., Wellington | 1st January, 1863 | |
| Johann Hadenfeldt | Germany | Farmer | Moutere, near Nelson | 13th November, 1857 |
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Naturalization Act 1863
RSS feed link copied, you can now paste this link into your feed reader.