Naturalization Act 1865
Naturalization Act 1865
Checking for alerts... Loading...
Naturalization Act 1865
Public Act |
1865 No 67 |
|
Date of assent |
30 October 1865 |
|
Contents
An Act for the Naturalization of certain persons in the Colony of New Zealand.
Preamble.
Whereas by an Act of the General Assembly of New Zealand intituled “The Naturalization Act 1864”
it was amongst other things enacted that every person who should be declared to come within the operation of the said Act by any Proclamation to be issued in that behalf by the Governor should from the time in such Proclamation specified be deemed and taken until the termination of the then next session of the General Assembly to be and to have been from such specified time a natural-born subject of Her Majesty within the said Colony And Whereas the persons particularly described in the Schedule A. hereunto annexed have from time to time been so declared to come within the operation of the said Act and the persons particularly described in the Schedule marked B. hereunto annexed have settled in the said Colony and are desirous of being declared to be natural-born subjects of Her Majesty within the said Colony and it is expedient that there should be removed from all such persons as aforesaid within the said Colony the disabilities to which aliens are by law subjected
Be it therefore enacted by the General Assembly of New Zealand in Parliament assembled and by the authority of the same as follows—
I Short Title.
The Short Title of this Act shall be “The Naturalization Act 1865.”
II Persons named in Schedules A. and B. naturalized.
The persons who are particularly described in the Schedules A. and B. to this Act annexed shall to all intents and purposes whatsoever within the said Colony be deemed and taken to be and to have been from the dates set opposite their respective names natural-born subjects of Her Majesty as if they had been respectively born within the realm of England.
III Persons may be naturalized by Proclamation.
And Whereas there may from time to time be other persons resident within the said Colony whom it may be expedient to relieve before the next Session of the General Assembly from the disabilities to which aliens are by law subject Be it therefore enacted that every person who shall be declared to come within the operation of this Act by any Proclamation to be issued in that behalf by the Governor shall from time to time in such Proclamation specified be deemed and taken until the termination of the next Session of the General Assembly to be and to have been from such specified time a natural-born subject of Her Majesty within the said Colony as fully to all intents and purposes as if his name had been inserted in the Schedule hereunto annexed Provided always that every such Proclamation shall contain the description occupation or calling of every person therein named and his place of residence at the date of such Proclamation.
Schedule A Return of Persons Naturalized since 30th November, 1864.
| Date of Proclamation. | Name. | Native of | Occupation. | Residence. | Date from when to take effect. |
|---|---|---|---|---|---|
| 30 Nov., 1864 | Charles Warren | Sweden | Master Mariner | Lyttelton | 2 Mar., 1863 |
| Ditto | Charles Ifwerson | Denmark | ditto | ditto | ditto |
| Ditto | Maximilian Alexandre | Prussia | Jeweller&Watchmaker | Blenheim, Marlborough | 1 Jan., 1864 |
| 4 Mar., 1865 | Friederick Cullmann | ditto | Baker | Timaru, Canterbury | 1 Jan., 1859 |
| Ditto | William Luks | Germany | Settler | Waikouaiti, Otago | 1 Aug., 1863 |
| Ditto | Emil Waldemar Thomsen | Denmark | Carpenter | Auckland | 1 Jan., 1864 |
| Ditto | Joseph Farrar Jones | U.S., America | Hotel-keeper | Invercargill | 2 Sep., 1864 |
| Ditto | Christian Hadler | Prussia | Farmer | Woodend, Canterbury | 1 Dec., 1864 |
| Ditto | Conrad Gefkin | Hanover | ditto | ditto | 5 Dec., 1864 |
| Ditto | Morris Barsht | Carlish Poland (Russia) | Tailor | Christchurch | 19 Dec., 1864 |
| Ditto | Jacob Martin Wilhelm Bremer | Hamburg | Tinsmith | Dunedin | 1 Jan., 1865 |
| Ditto | Friederick Brinkmann | Germany | Bushman | Waimate Mate, Canterbury | 24 Jan., 1865 |
| Ditto | Hermann Meyer | ditto | Carpenter | ditto | ditto |
| Ditto | Ellert Abbenseth | ditto | Bushman | ditto | ditto |
| Ditto | Fritz Johan Wergers | ditto | ditto | ditto | ditto |
| Ditto | Pierre Gerrett | Bayonne (France) | Fencer | Wallingford, Hawke’s Bay | 11 Feb., 1865 |
| 6 April, 1865 | Peter Ludwig Nielsen | Denmark | Saddler | Kaiapoi, Canterbury | 1 Jan., 1859 |
| Ditto | Gustav Hensen | Germany | Lieut. Waikato Militia | Cambridge, Auckland | 30 Oct., 1863 |
| Ditto | Barnard Simpson | Russia | Storekeeper | Christchurch | 1 Jan., 1864 |
| Ditto | Carl Wiesenhavern | Hanover | Gentleman | Pakawau, Nelson | 6 June, 1864 |
| Ditto | Joseph Levy | France | Physician | Timaru, Canterbury | 9 Feb., 1865 |
| Ditto | Henry Huhnke | Hanover | Sawyer | Rangiora, ditto | 16 Feb., 1865 |
| Ditto | Anthony Joseph Alves | St. George’s, Wstn. Islands | Baker | Mongonui, Auckland | 28 Feb., 1865 |
| 22 June, 1865 | Christian Hille | Hanover | Shepherd | Waitaki, Otago | 1 Nov., 1855 |
| Ditto | Ferdinand Reiner | Prussia | Master Mariner | Auckland | 1 Jan., 1863 |
| Ditto. | José Leal de Simas | Portugal | Gardener | Wellington | 1 Feb., 1863 |
| Ditto | Henry Robb | Bremen | Carpenter | Auckland | 1 Jan., 1864 |
| Ditto | Heinrich Friederich Wilhelem Evers | Germany | Farmer | Moutere, Nelson | 16 July, 1864 |
| Ditto | Sophia Maria Evers | ditto | Wife of the above | ditto | ditto |
| Ditto | August Schildhauer | ditto | Labourer | ditto | 13 Nov., 1864 |
| Ditto | Elizabeth Schildhauer | ditto | Wife of the above | ditto | ditto |
| Ditto | Heinrich Schildhauer | ditto | Children of the above | ditto | ditto |
| Ditto | Wilhelm Schildhauer | ||||
| Ditto | Maria Schildhauer | ditto | Niece of the above | ditto | ditto |
| Ditto | Heinrich Friedrich Christoph Korte | ditto | Farmer | ditto | 31 Mar., 1865 |
| Ditto | Catherina Maria Dorothea Korte | ditto | Wife of the above | ditto | ditto |
| Ditto | Johanna Maria Dorothea Korte | ditto | Daughter of the above | ditto | ditto |
| Ditto | Franz Heinrich Christoph Düvel | ditto | Farmer | ditto | ditto |
| Ditto | Hanna Sophia Dorothea Düvel | ditto | Wife of the above | ditto | ditto |
| Ditto | Sophia Maria Dorothea Düvel | ditto | Children of the above | ditto | ditto |
| Ditto | Johanna Marie Dorothea Düvel | ||||
| Ditto | Johann Christian Heinrich Carl Harling | ditto | Farmer | ditto | ditto |
| Ditto | Simon Buckholz | Prussia | Storekeeper | Motueka, Nelson | 1 Jan., 1865 |
| Ditto | Hans Jurgen Hansen | Schleswig-Holstein | Settler | Dunedin | 1 Jan., 1864 |
| Ditto | Emanuel Rosa | Portugal | Gardener | Wellington | 24 Mar., 1865 |
| Ditto | John Anskis Aschman | Prussia | Mariner | Akaroa, Canterbury | 27 Mar., 1865 |
| Ditto | Joseph Silvea | Island of S. Michael, possesssion of Portugal | Carpenter | Mongonui, Auckland | 30 Mar., 1865 |
| Ditto | William Tapel | Prussia | Blacksmith | Wanganui, Wellington | 7 April, 1865 |
| Ditto | Christian Ditfort | Germany | Baker | Christchurch | 1 June, 1864 |
| Ditto | Isaac Fonseca | St. Croix, W.I. Is possession of Denmark | Carpenter, Vestry Clerk & Sexton | Timaru, Canterbury | 1 April, 1865 |
| Ditto | Johann Meyer | Stemme, Hanover | Farmer | Arowhenua, Canterbury | 1 Jan., 1855 |
| Ditto | Pieter Kippenberger | Bayern, Gmny. | Labourer | Beach Road, Timaru, Canterbury | 20 May, 1863 |
| Ditto | Carls Schiavi | Venice | Boarding-housekeeper | South Road, Timaru, Canterbury | 11 May, 1864 |
| Ditto | John Muller | Prussia | Hotel-keeper | Christchurch | 1 Jan., 1862 |
| Ditto | Philipp Schneider | Germany | ditto | ditto | 1 Feb., 1862 |
| Ditto | John Ebert | ditto | ditto | ditto | ditto |
| Ditto | Henry Corning Richmond | United States of America | Publican | Arrowtown, Otago | 20 May, 1865 |
| Ditto | Louis von Rotter | Upper Saxony | Military Settler | White Cliff, Taranaki | 31 May, 1865 |
Schedule B
| Name. | Native of | Occupation. | Residence. | Date from when to take effect. |
|---|---|---|---|---|
| Joseph Larids | Santiago, Galicia, Spain | Settler | Invercargill | 13 June, 1865 |
| Henry Beerman | Germany | Farmer | Lower Lincoln Road, Halswell River, Canterbury | 9 Mar., 1860 |
| Hyman Marks | Poland | General Dealer | Christchurch | 1 Nov., 1861 |
| William Powell | Prussia | Carpenter | Timaru, Canterbury | 1 Oct., 1861 |
| Franҫois le Courie | France | Seaman | Auckland | 1 Jan., 1865 |
| Joseph Smith | America | Settler | Dunedin | 1 Jan., 1862 |
| Henry Louis Gallien | Ballenstadt, Anhault Bernburg, Germany | Carpenter and Joiner | Wellington | 27 July, 1865 |
| Dieterich Wilhelm Bosselmann | Germany | Farmer | Moutere, Nelson | 16 July, 1864 |
| Catherine Margretha Bosselmann | ditto | Wife of the above | ditto | ditto |
| Johann Wilhelm Bosselmann | ditto | Children of the above | ditto | ditto |
| Heinrich Hermann Ludwig Bosselmann | ditto | |||
| Dieterich Heinrich Anton Bosselmann | ditto | |||
| Friederich Wilhelm Bosselmann | ditto | |||
| Hermann Heinrich Friederich Dieterich Bosselmann | ditto | |||
| George August Heinrich Dieterich Bosselmann | ditto | |||
| Ernest Heinrich Friederich Bosslemann | ditto | |||
| Maria Dorothea Bosselmann | ditto | |||
| Margretha Beuke | ditto | Settler | ditto | ditto |
| Johann Dieterich Beuke | ditto | Children of the above | ditto | ditto |
| Johann Heinrich Beuke | ditto | |||
| Sophia Dorothea Beuke | ditto | |||
| Sophia Dorothea Margretha Beuke | ditto | |||
| Anna Catherina Beuke | ditto | |||
| Marie Sophie Hinriette Düvel | ditto | Child of Franz Heinrich Christoph Düvel, Settler. (See Schedule A.) | ditto | 31 Mar., 1865 |
| Jurgen Ludemann | ditto | Labourer | Christchurch | 1 Jan., 1865 |
| Adolf Brenk | ditto | Farmer | Lincoln Road, Canterbury | 19 June, 1858 |
| Benjamin Petersen | Norway | Watchmaker, &c. | Christchurch | 9 Aug., 1864 |
| Carl Nicolaus Reimer | Town of Luetjenburg Duchy of Holstein, Germany | Surgeon | Dunedin | 3 Mar., 1861 |
| Hermann Eggers | Hamburg, Germany | Tobacconist | ditto | 1 Jan., 1862 |
| Philipp Strelitz | Gnesen, Prussia | ditto | ditto | 1 July, 1862 |
| Francis Joseph | Western Islands | Mariner | Auckland | 1 April, 1865 |
| Charles Augustus Leopold Leor | Pommarania, Prussia | Merchant | Havelock, Marlborough | 1 Jan., 1864 |
| Max Hauck | Geslau, Bavaria | Spinster | Christchurch | 25 Aug., 1865 |
| Alexander Svend Dreyer | Holstein | Gentleman | Nelson | 6 Sep., 1865 |
| Nis Peter Rossen | Denmark | Miner | Tuapeka | 23 May, 1865 |
| William Wilson | Kragevoé, Norway | Ship-builder | Dunedin | 29 Sep., 1865 |
| Thereza Brewar | Schneün, Austria | Housekeeper | ditto | 1 Jan., 1865 |
| Frederick Louis Mueller | Hanover, Germany | Hotel-manager | ditto | 1 Jan., 1864 |
| Dirk Catharinus Eigeman | South Netherlands, Holland | Storekeeper | ditto | ditto |
| Joseph Allan | Bilboa, Spain | Mariner | Auckland | 23 Sep., 1865 |
| George Washington Schwartz | Hamburg, Germany | Settler | Wellington | 1 Jan., 1860 |
| George Michael Gebhardt | Germany | Farmer | Hawkin’s River | 1 Jan., 1862 |
| Charles Dickson | Sweden | Master Mariner | Christchurch | 1 Jan., 1863 |
| Daniel Massey | Italy | Farmer | Rangiora | 1 Jan., 1860 |
| Iven Nicklas Gleesson | Sweden | ditto | Christchurch | 1 Jan., 1862 |
| Johann De Leun | Holland | ditto | ditto | 1 Jan., 1854 |
| Johann Hinrich Bargfrede | Ottersburg, Kingdom of Hanover | Labourer | Timaru | 1 Jan., 1865 |
| Christian Cramer | Germany | Printer | Auckland | 1 Sep., 1863 |
| Christian Emper | Denmark | Labourer | Auckland | 1 Jan., 1865 |
| Francis Joseph Pagon | Germany | Cabinet-maker | Wellington | 17 Dec., 1847 |
| Salvator Cimino | Italy | Grocer | Wellington | 2 Sep., 1848 |
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Naturalization Act 1865
RSS feed link copied, you can now paste this link into your feed reader.