Newcastle Crown Grants Validation Act 1866
Newcastle Crown Grants Validation Act 1866
Newcastle Crown Grants Validation Act 1866
Checking for alerts... Loading...
Newcastle Crown Grants Validation Act 1866
Public Act |
1866 No 15 |
|
Date of assent |
6 September 1866 |
|
Contents
An Act to validate certain Crown Grants of Lands in the Township of Newcastle in the Province of Auckland.
Preamble.
WHEREAS the lands situate in the Township of Newcastle in the Province of Auckland and comprised in the Crown Grants mentioned in the Schedule hereto were sold or otherwise disposed of before all the provisions of “The New Zealand Settlements Act 1863”
or of “The New Zealand Settlements Amendment and Continuance Act 1865”
had been complied with and grants of the same have been made to the persons named in the said Schedule and it is nevertheless expedient that such Crown Grants should be rendered valid and effectual
Be it enacted by the General Assembly of New Zealand and by and with the authority of the same as follows—
I Short Title.
That the Short Title of this Act shall be “The Newcastle Crown Grants Validation Act 1866.”
II Certain Crown Grants to be deemed valid.
The several Crown Grants mentioned in the Schedule to this Act shall be taken and deemed to be and from the respective dates thereof to have been valid and effectual for the purpose of vesting in the person or persons named in each of such grants as grantee or grantees the land in such grant described and thereby expressed to be granted for such estates and interests and subject in all respects to such limitations and restrictions if any as in such grant is mentioned.
Schedule REFERRED TO IN THE FOREGOING ACT
Grants to the undermentioned persons of the Allotments and at the dates following that is to say—
| Lot. | Containing | ||||
|---|---|---|---|---|---|
| a. | r. | P. | |||
| To Armstrong, Frederick Gerad | On the 12th April, 1866 | 54 | 0 | 0 | 25 |
| To Ashman, Frederick | On the 12th April, 1866 | 80 | 0 | 1 | 8 |
| To Aubin, John; and Lampiere, Philip | On the 8th August, 1866 | 11 | 0 | 0 | 28 |
| To Bank of New South Wales | On the 12th April, 1866 | 52 | 0 | 0 | 37 |
| To Bank of New Zealand | On the 12th April, 1866 | 49 | 0 | 0 | 29 |
| To Barnsley, John Devaynes | On the 12th April, 1866 | 87 | 0 | 1 | 17 |
| To Barnsley, John Devaynes | On the 12th April, 1866 | 336 | 0 | 1 | 8 |
| To Batger, John | On the 12th April, 1866 | 388 | 0 | 1 | 16 |
| To Beavers, James | On the 12th April, 1866 | 383 | 0 | 0 | 32 |
| To Bridgeman, John | On the 12th April, 1866 | 36 | 0 | 1 | 6 |
| To Buchanan, William | On the 12th April, 1866 | 9–10 | 0 | 1 | 25 |
| To Buchanan, William | On the 12th April, 1866 | 328 | 0 | 1 | 8 |
| To Buchanan, William | On the 12th April, 1866 | 21–22 | 0 | 1 | 30 |
| To Bucholz, Ernest Louis | On the 12th April, 1866 | 358 | 0 | 1 | 0 |
| To Clayton, Matthew Thomas | On the 12th April, 1866 | 374 | 0 | 0 | 28 |
| To Coombe, William; Coombe, William, junior; and Coombe, Tommy Mellish | On the 12th April, 1866 | 384 | 0 | 0 | 28 |
| To Coutts, Francis | On the 12th April, 1866 | 79 | 0 | 1 | 8 |
| To Cruickshank, James | On the 12th April, 1866 | 65 | 0 | 1 | 8 |
| To Florance, Thomas | On the 12th April, 1866 | 69 | 0 | 1 | 8 |
| To Florance, Thomas | On the 12th April, 1866 | 344 | 0 | 1 | 3 |
| To Florance, Thomas | On the 12th April, 1866 | 81 | 0 | 1 | 8 |
| To Florance, Thomas | On the 12th April, 1866 | 99 | 0 | 1 | 0 |
| To Florance, Thomas | On the 12th April, 1866 | 109–110 | 0 | 2 | 0 |
| To Forgham, Thomas | On the 12th April, 1866 | 361 | 0 | 1 | 8 |
| To Forgham, Thomas | On the 12th April, 1866 | 397–398 | 0 | 1 | 32 |
| To Frater, John | On the 12th April, 1866 | 368 | 0 | 1 | 10 |
| To Gibbons, Ebenezer Parsons; Gibbons, Thomas; and Gibbons, Robert Pearce | On the 12th April, 1866 | 3 | 0 | 0 | 38 |
| To Gibbons, Ebenezer Parsons; Gibbons, Thomas; and Gibbons, Robert Pearce | On the 12th April, 1866 | 370 | 0 | 0 | 28 |
| To Graham, George | On the 12th April, 1866 | 33 | 0 | 0 | 38 |
| To Graham, George Samuel | On the 12th April, 1866 | 330–331 | 0 | 2 | 8 |
| To Graham, David | On the 12th April, 1866 | 5 | 0 | 0 | 37 |
| To Graham, David | On the 12th April, 1866 | 35 | 0 | 10 | 11 |
| To Graham, William Australia | On the 12th April, 1866 | 50 | 0 | 0 | 28 |
| To Grace, Peter | On the 12th April, 1866 | 95 | 0 | 0 | 29 |
| To Hamilton, Henry Meade | On the 12th April, 1866 | 32 | 0 | 1 | 7 |
| To Harrison, James Robert | On the 12th April, 1866 | 19 | 0 | 0 | 30 |
| To Harrison, James Robert | On the 12th April, 1866 | 62 | 0 | 1 | 9 |
| To Haresnape, William | On the 12th April, 1866 | 381 | 0 | 1 | 0 |
| To Hasell, Henry | On the 12th April, 1866 | 103 | 0 | 0 | 31 |
| To Hayward, Henry Pilkington | On the 12th April, 1866 | 376 | 0 | 0 | 33 |
| To Holdship, George | On the 12th April, 1866 | 47 | 0 | 1 | 2 |
| To Jackman, James | On the 12th April, 1866 | 379 | 0 | 1 | 12 |
| To Jackman, James | On the 12th April, 1866 | 401 | 0 | 1 | 4 |
| To Jackson, Thomas | On the 12th April, 1866 | 365 | 0 | 0 | 37 |
| To Jervis, Henry Mahon | On the 12th April, 1866 | 12 | 0 | 0 | 24 |
| To Jervis, Henry Mahon | On the 12th April, 1866 | 25 | 0 | 0 | 37 |
| To Keesing, Ralph | On the 12th April, 1866 | 4 | 0 | 0 | 38 |
| To Keesing, Ralph | On the 12th April, 1866 | 26 | 0 | 0 | 38 |
| To Kennedy, William; and Thompson, William | On the 12th April, 1866 | 44 | 0 | 1 | 13 |
| To Kerr, Thomas, Rev | On the 12th April, 1866 | 18 | 0 | 0 | 28 |
| To Kerr, Thomas, Rev | On the 12th April, 1866 | 20 | 0 | 0 | 32 |
| To Kerr, Thomas, Rev | On the 12th April, 1866 | 60–61 | 0 | 2 | 15 |
| To Kinder, John, Rev | On the 12th April, 1866 | 324 | 0 | 1 | 7 |
| To Kinder, John, Rev | On the 12th April, 1866 | 335 | 0 | 1 | 7 |
| To Lally, Meyrick, Rev. | On the 12th April, 1866 | 38 | 0 | 1 | 0 |
| To Lally, Meyrick, Rev. | On the 12th April, 1866 | 68 | 0 | 1 | 8 |
| To Lewis, Thomas | On the 12th April, 1866 | 351 | 0 | 1 | 0 |
| To Mackey, Hugh | On the 12th April, 1866 | 34 | 0 | 0 | 37 |
| To Mackey, Hugh | On the 12th April, 1866 | 63 | 0 | 1 | 8 |
| To Mackey, Hugh | On the 12th April, 1866 | 350 | 0 | 0 | 38 |
| To Macready, Thomas Wallace | On the 12th April, 1866 | 43 | 0 | 1 | 11 |
| To Macready, Thomas Wallace | On the 12th April, 1866 | 390 | 0 | 1 | 3 |
| To Mann, Thomas | On the 12th April, 1866 | 96 | 0 | 0 | 19 |
| To McGaffin, John | On the 12th April, 1866 | 42 | 0 | 1 | 4 |
| To McDonald, Archibald | On the 12th April, 1866 | 28 | 0 | 0 | 38 |
| To McLeod, James | On the 12th April, 1866 | 30 | 0 | 1 | 3 |
| To McIntosh, John | On the 12th April, 1866 | 101 | 0 | 0 | 32 |
| To McIntosh, John | On the 12th April, 1866 | 106 | 0 | 1 | 0 |
| To McCaskill, Lachlin Allan | On the 12th April, 1866 | 102 | 0 | 0 | 31 |
| To John Markham, Denis | On the 12th April, 1866 | 66 | 0 | 1 | 8 |
| To Markham, Denis | On the 12th April, 1866 | 89 | 0 | 0 | 21 |
| To Markham, Denis | On the 12th April, 1866 | 346 | 0 | 0 | 30 |
| To Mears, William | On the 12th April, 1866 | 362 | 0 | 1 | 11 |
| To Mears, Abraham | On the 8th August, 1866 | 353 | 0 | 0 | 35 |
| To Mercer, Andrew | On the 12th April, 1866 | 74 | 0 | 1 | 8 |
| To Moody, Samuel | On the 12th April, 1866 | 53 | 0 | 0 | 29 |
| To Morrin, John Carsley; and Baker, William | On the 12th April, 1866 | 55–56 | 0 | 2 | 16 |
| To Morrin, John Carsley; and Baker, William | On the 12th April, 1866 | 345 | 0 | 0 | 32 |
| To Morton, James | On the 12th April, 1866 | 70 | 0 | 1 | 8 |
| To Murray, John Mitchell | On the 12th April, 1866 | 380 | 0 | 1 | 9 |
| To Murray, John Mitchell | On the 12th April, 1866 | 400 | 0 | 0 | 28 |
| To Nathan, David | On the 12th April, 1866 | 45 | 0 | 1 | 13 |
| To Nathan, David | On the 12th April, 1866 | 23 | 0 | 0 | 38 |
| To Nathan, David | On the 12th April, 1866 | 27 | 0 | 0 | 35 |
| To Nathan, David | On the 12th April, 1866 | 348–349 | 0 | 1 | 35 |
| To Nathan, David | On the 12th April, 1866 | 359 | 0 | 0 | 35 |
| To Nathan, David | On the 12th April, 1866 | 369 | 0 | 1 | 11 |
| To Nathan, David | On the 12th April, 1866 | 373 | 0 | 0 | 35 |
| To Nathan, David | On the 12th April, 1866 | 385–386 | 0 | 1 | 21 |
| To Nathan, David | On the 12th April, 1866 | 389 | 0 | 1 | 24 |
| To Nathan, David | On the 12th April, 1866 | 393 | 0 | 1 | 33 |
| To Nathan, David | On the 12th April, 1866 | 399 | 0 | 1 | 12 |
| To Nichelson, William | On the 12th April, 1866 | 395 | 0 | 1 | 28 |
| To Noy, Henry | On the 12th April, 1866 | 387 | 0 | 0 | 33 |
| To Oliver, Aitchison; and Oliver, William | On the 12th April, 1866 | 75 | 0 | 1 | 9 |
| To Pflager, John | On the 12th April, 1866 | 16 | 0 | 0 | 31 |
| To Philips, Philip Aaron | On the 12th April, 1866 | 14–15 | 0 | 1 | 13 |
| To Prime, Frederick Lambert | On the 12th April, 1866 | 100 | 0 | 0 | 36 |
| To Rhodes, William Barnard | On the 12th April, 1866 | 77–78 | 0 | 2 | 15 |
| To Rhodes, William Barnard | On the 8th August, 1866 | 105 | 0 | 1 | 0 |
| To Roberton, John | On the 12th April, 1866 | 332 | 0 | 1 | 8 |
| To Ross, Edward | On the 12th April, 1866 | 76 | 0 | 1 | 8 |
| To Rout, John | On the 12th April, 1866 | 107–108 | 0 | 2 | 0 |
| To Rout, John | On the 12th April, 1866 | 396 | 0 | 1 | 12 |
| To Rowe, William | On the 12th April, 1866 | 334 | 0 | 1 | 8 |
| To Rowe, William | On the 12th April, 1866 | 347 | 0 | 1 | 8 |
| To Rutherford, James | On the 12th April, 1866 | 64 | 0 | 1 | 8 |
| To Rutherford, James | On the 12th April, 1866 | 392 | 0 | 1 | 717 |
| To Scherff, Franz | On the 12th April, 1866 | 355–356 | 0 | 1 | 35 |
| To Scherff, Franz | On the 12th April, 1866 | 357 | 0 | 1 | 5 |
| To Scott, James | On the 12th April, 1866 | 94 | 0 | 0 | 20 |
| To Simpson, Ralph | On the 12th April, 1866 | 2 | 0 | 0 | 38 |
| To Sloman, Thomas | On the 12th April, 1866 | 364 | 0 | 1 | 0 |
| To Sloman, Thomas | On the 12th April, 1866 | 378 | 0 | 1 | 4 |
| To Stackpole, George | On the 12th April, 1866 | 333 | 0 | 1 | 8 |
| To Stichbury, Charles | On the 12th April, 1866 | 40 | 0 | 0 | 35 |
| To Stichbury, Charles | On the 12th April, 1866 | 88 | 0 | 0 | 22 |
| To Stichbury, Charles | On the 12th April, 1866 | 375 | 0 | 0 | 28 |
| To Stone, Captain James | On the 12th April, 1866 | 329 | 0 | 1 | 8 |
| To Stone, Captain James | On the 12th April, 1866 | 360 | 0 | 0 | 33 |
| To Sutherland, John | On the 12th April, 1866 | 13 | 0 | 0 | 21 |
| To Sutherland, Hugh | On the 12th April, 1866 | 67 | 0 | 1 | 8 |
| To Sydle, Ernest | On the 12th April, 1866 | 92 | 0 | 0 | 38 |
| To Taylor, Charles John | On the 12th April, 1866 | 323 | 0 | 1 | 8 |
| To Taylor, Charles John | On the 12th April, 1866 | 366 | 0 | 1 | 37 |
| To Taylor, Charles John | On the 12th April, 1866 | 371 | 0 | 0 | 28 |
| To Tregonning, James | On the 12th April, 1866 | 382 | 0 | 0 | 37 |
| To Turner, Benjamin Evans | On the 12th April, 1866 | 1 | 0 | 1 | 11 |
| To Turner, Benjamin Evans | On the 12th April, 1866 | 363 | 0 | 1 | 15 |
| To Turner, Benjamin Evans | On the 12th April, 1866 | 367 | 0 | 1 | 22 |
| To Turner, Benjamin Evans | On the 12th April, 1866 | 372 | 0 | 0 | 35 |
| To Wicks, Edmund | On the 12th April, 1866 | 93 | 0 | 0 | 29 |
| To Wiggens, Charles Lewis | On the 12th April, 1866 | 104 | 0 | 0 | 29 |
| To Wyllie, Thomas | On the 12th April, 1866 | 71 | 0 | 1 | 8 |
| To Young, William John | On the 12th April, 1866 | 29 | 0 | 1 | 4 |
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Newcastle Crown Grants Validation Act 1866
RSS feed link copied, you can now paste this link into your feed reader.