Naturalization Act 1866
Naturalization Act 1866
Checking for alerts... Loading...
Naturalization Act 1866
Naturalization Act 1866
Public Act |
1866 No 61 |
|
Date of assent |
8 October 1866 |
|
Contents
An Act for the Naturalization of certain persons in the Colony of New Zealand.
Preamble.
WHEREAS by an Act of the General Assembly of New Zealand intituled “The Naturalization Act 1865”
it was amongst other things enacted that every person who should be declared to come within the operation of the said Act by any proclamation to be issued in that behalf by the Governor should from the time in such proclamation specified be deemed and taken until the termination of the then next session of the General Assembly to be and to have been from such specified time a natural-born subject of Her Majesty within the said Colony And whereas the persons particularly described in the Schedule A. hereunto annexed have from time to time been so declared to come within the operation of the said Act and the persons particularly described in the Schedule marked B. hereunto annexed have settled in the said Colony and are desirous of being declared to be natural-born subjects of Her Majesty within the said Colony and it is expedient that there should be removed from all such persons as aforesaid within the said Colony the disabilities to which aliens are by law subjected
Be it therefore enacted by the General Assembly of New Zealand in Parliament assembled and by the authority of the same as follows—
I Short Title.
The Short Title of this Act shall be “The Naturalization Act 1866.”
II Persons named in Schedules A. and B. naturalized.
The persons who are particularly described in the Schedules A. and B. to this Act annexed shall to all intents and purposes whatsoever within the said Colony be deemed and taken to be and to have been from the dates set opposite their respective names natural-born subjects of Her Majesty as if they had been respectively born within the realm of England.
Schedule A
| Date of Proclamation. | Name. | Native of | Occupation. | Residence. | Date from when to take effect. |
|---|---|---|---|---|---|
| 13 Nov., 1865 | Frederick Kropp | Schmolsin, Prussia | Carpenter | Dunedin | 1 Jan., 1863 |
| Ditto | Franz Gottfried Hermann Kummer | Mecklenburg Strelitz, Germany | Clerk | Wellington | 1 Nov., 1865 |
| 5 Dec., 1865 | Dominic Galosi | Marches, Italy | R.C. Priest | Auckland | 14 Nov., 1865 |
| Ditto | Joseph Gregori | ditto | ditto | ditto | ditto |
| Ditto | Nivard Jourdan | Piedmont, Italy | ditto | ditto | ditto |
| Ditto | Francis Del Monte | Bolonga, Italy | ditto | ditto | ditto |
| Ditto | Stephen Passinetti | Lombardy, Italy | ditto | ditto | ditto |
| Ditto | Bendix Hallenstein | Brunswick, Germany | Merchant | Queenstown, Otago | 15 Feb., 1862 |
| 5 Dec. 1865 | Edward Dow | Maine, U.S. America | Farmer | Collingwood, Nelson | 13 Nov., 1865 |
| 6 April, 1866 | Christian Emil Peterson | Schleswig-Holstein, Germany | Hotel-keeper | Dunedin | 5 Oct., 1862 |
| Ditto | Hermann Luks | Oldenberg, Grmy. | ditto | Waikouaite, Otago | 1 Aug., 1863 |
| Ditto | Bernard Luks | ditto | ditto | ditto | ditto |
| Ditto | Christian C. Blucher | Magdebury, Prussian Germany | Licensed Surveyor | Auckland | 1 Jan., 1865 |
| Ditto | Doretta Blucher | ditto | Wife of the above | ditto | ditto |
| Ditto | Edmund Blucher | ditto | Child of the above | ditto | ditto |
| Ditto | William Blucher | ditto | ditto | ditto | ditto |
| Ditto | Gustave Blucher | ditto | ditto | ditto | ditto |
| Ditto | Rudolph Platow | Pillau, Prussia | Miner | Arrow River, Otago | 12 Jan., 1866 |
| Ditto | Leopold Lessong | Hesse Electoral, Germany | Surveyor | Auckland | 13 Jan., 1866 |
| Ditto | Samuel Goldston | Poland | Storekeeper | Arrow Town, Otago | 15 Feb., 1866 |
| Ditto | George Sutter | Canton of Grieson, Switzerland | Miner | ditto | 6 Feb., 1866 |
| Ditto | Marco Spongia | Italy | Master Mariner | Lyttelton | 20 Feb., 1866 |
| Ditto | John Charles Miller | Apenrade, Denmk. | Settler | Hooper’s Inlet, Otago | 1 Oct., 1860 |
| Ditto | Raffaele Auriemma | Naples | ditto | Wellington | 1 Jan., 1864 |
| Ditto | William Spiering | Bergedorf, Hamburg, Germany | Tailor | Auckland | 1 Jan., 1866 |
| 18 May, 1866 | Horatio Sebastian Hatfield | New York | Boatman | Wellington | 1 Jan., 1860 |
| Ditto | Daniel Quadri | Switzerland | Publican | Hokitika, Canterbury | 16 Oct., 1865 |
| Ditto | Hermann Cohn | Prussia | Merchant | Christchurch | 31 Oct., 1865 |
| Ditto | Leopold Dentice | Italy | Tailor | ditto | 1 Jan., 1860 |
| Ditto | Henry Hofmeister | Germany | Shoemaker | ditto | 1 May, 1863 |
| Ditto | Johann Mehrtens | ditto | Farmer | Lincoln Road, Canterbury | 1 Jan., 1862 |
| Ditto | Johann Viebroch | ditto | ditto | ditto ditto | ditto |
| Ditto | Heinrich Rattigen | ditto | ditto | ditto ditto | 1 Jan., 1862 |
| Ditto | Lauretz Neilson | Denmark | Labourer | Porter’s Pass, ditto | 1 Jan., 1864 |
| Ditto | Marcus Sandstein | Austria | Jeweller | Christchurch | 1 Dec., 1862 |
| Ditto | Alexander Quelde | Warsaw, Poland | Baker | Coromandel, Auckland | 1 Jan., 1866 |
| Ditto | Joseph Jennings | Portugal | Settler | Opotiki, Auckland | 21 Mar., 1866 |
| Ditto | Bernard Folckman | Saxony | Cabinet-maker | Nelson | 3 April, 1866 |
| Ditto | Gustave Hirsch | Baden, Germany | Dyer | Dunedin | 27 April, 1866 |
| Ditto | John Bartlett Green | U.S. America | Bushman and Overseer | ditto | 27 Mar., 1866 |
| Ditto | John Grenfield | Terschelling, Kingdom of Holland | Boatman | Oamaru, Otago | 8 Mar., 1866 |
| Ditto | Francis Richard Claude | Chili | Settler | Auckland | 7 Mar., 1866 |
| Ditto | John Charles Frederick Meyer | Hamburg, Grmy. | Storekeeper | Laurance, Otago | 1 Feb., 1862 |
| Ditto | Samuel Felpe | Warsaw, Poland | ditto | Wetherston, Otago | 1 Dec., 1861 |
| Ditto | John Nelson | Haperanda, Swdn. | Butcher | Havelock, Marlborough | 1 Jan., 1864 |
| Ditto | Andrew Peten | Denmark | Hotel and Storekeeper | Lower Taieri Ferry, Otago | 26 Feb., 1866 |
| Ditto | John A. Tong | Canton, China | Cabinet-maker | Wellington | 15 May, 1866 |
| Ditto | John Augustus Wilson | Gothenburg, Swdn. | Mariner | Oamaru, Otago | 12 June, 1865 |
| 13 July, 1866 | Elizabeth Fosbinder | Prussia | Settler | Gladstone, near Invercargill | 1 July, 1862 |
| Ditto | Elizabeth Tabeling | ditto | ditto | ditto ditto | ditto |
| Ditto | Bernhard Ekensteen | Sweden | Merchant | Invercargill | 1 April, 1863 |
| Ditto | Nathan Goldwater | Kollo, Rus. Poland | Storekeeper | Auckland | 1 Dec., 1857 |
| Ditto | Philippe Aimé Martin | France | R.C. Priest | Arrowtown, Otago | 29 May, 1866 |
| Ditto | Francis Malcon | Austria | Settler | Wellington | 1 Jan., 1866 |
Schedule B
| Name. | Native of | Occupation. | Residence. | Date from when to take effect. |
|---|---|---|---|---|
| David Louis Rod | Switzerland | Miller | Waimea South, Nelson | 19 Feb., 1866 |
| William Homes | Denmark | Farmer | Blenheim, Marlborough | 1 Jan., 1857 |
| Francis Schringe | Italy | Sailor | Ferry Road, Christchurch | Jan., 1860 |
| Julius Mendelson | Russian Poland | Storekeeper | Timaru | 1 Aug., 1865 |
| Herman Nashelski | Poland | Ironmonger | Christchurch | Jan., 1862 |
| Solomon Nashelski | Poland | Ironmonger | Christchurch | Jan., 1862 |
| Manheim Krakout | Posen, Prussia | Storekeeper | Hampden, Otago | 1 Aug., 1866 |
| John Borgfeldt | Germany | Farmer | Papanui | 1 Jan., 1857 |
| Joao Garcia | Preo, Azores | Mariner | Akaroa | 24 Sept., 1866 |
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Naturalization Act 1866
RSS feed link copied, you can now paste this link into your feed reader.