Appropriation Act 1869
Appropriation Act 1869
Checking for alerts... Loading...
Appropriation Act 1869
Appropriation Act 1869
Public Act |
1869 No 76 |
|
Date of assent |
3 September 1869 |
|
Contents
An Act to apply a Sum of Money out of the Consolidated Fund and other Moneys to the Service of the Year ending the Thirtieth day of June One thousand eight hundred and seventy and to appropriate the Supplies granted in this Session of Parliament.
Preamble.
MOST GRACIOUS SOVEREIGN—We your Majesty’s most dutiful and loyal subjects the House of Representatives of New Zealand in Parliament assembled towards making good the Supply which we have cheerfully granted to your Majesty in this Session of Parliament have resolved to grant unto your Majesty the sums hereinafter mentioned and do therefore most humbly beseech your Majesty that it may be enacted and be it enacted by the General Assembly of New Zealand in this present Parliament assembled and by the authority of the same as follows—
1 Short Title.
The Short Title of this Act shall be “The Appropriation Act 1869.”
2 There may be issued for service of year ending 30th June 1870 £662,780 18s. 5d.
In addition to the sum of one hundred and fifty thousand pounds (£150,000) already authorized to be applied to the service of the year ending on the thirtieth day of June one thousand eight hundred and seventy by “The Imprest Supply Act 1869”
there shall and may be issued and applied out of the Consolidated Fund of New Zealand and out of any moneys transferable thereto under this Act and out of the moneys authorized to be raised by “The Treasury Bills Act 1869”
and “The Treasury Bills Act 1869 (No. 2)”
towards making good the Supply granted to Her Majesty for the service of the said year a further sum of six hundred and sixty-two thousand seven hundred and eighty pounds eighteen shillings and fivepence (£662,780 18s. 5d.)
3 Appropriation of £812,780 18s. 5d to purposes herein expressed.
Out of all or any of the supplies or aids aforesaid there may be issued and applied in addition to all other sums of money now by law permanently appropriated any sum or sums of money not exceeding in the whole the amount of eight hundred and twelve thousand seven hundred and eighty pounds eighteen shillings and fivepence (£812,780 18s. 5d.) towards or for the purposes hereinafter expressed for the service of the year ending on the thirtieth day of June one thousand eight hundred and seventy.
4 Liabilities incurred before 30th June 1869 £172,734 5s. 3d.
Out of all or any of the supplies or aids aforesaid there may be issued and applied any sum or sums not exceeding the several amounts specified in the second column of the Schedule A. to this Act to defray the liabilities and engagements incurred on or before the thirtieth day of June one thousand eight hundred and sixty-nine in respect of the services mentioned in the first column of the said Schedule and opposite to which such amounts are in the said Schedule respectively set.
5 Public Domains and Buildings £2,480.
Out of all or any of the supplies or aids aforesaid there may be issued and applied any sum or sums of money not exceeding the sum mentioned in Schedule B. to this Act to defray the salaries contingencies and expenses of the services in respect of Public Domains and Buildings as specified in the said Schedule B.
6 Public Departments £41,665 18s. 8d.
Out of all or any of the supplies or aids aforesaid there may be issued and applied any sum or sums of money not exceeding the sums respectively mentioned in the Schedule C. to this Act to defray the salaries contingencies and expenses of the several Public Departments as specified in the said Schedule C.
7 Law and Justice £55,627 4s.
Out of all or any of the supplies or aids aforesaid there may be issued and applied any sum or sums of money not exceeding the sums respectively mentioned in the Schedule D. to this Act to defray the salaries contingencies and expenses of Departments of Law and Justice as specified in the said Schedule D.
8 Postal £141,264.
Out of all or any of the supplies or aids aforesaid there may be issued and applied any sum or sums of money not exceeding the sums respectively mentioned in the Schedule E. to this Act to defray the salaries contingencies and expenses of Postal Departments as specified in the said Schedule E.
9 Customs £41,583 1s.
Out of all or any of the supplies or aids aforesaid there may be issued and applied any sum or sums of money not exceeding the sums respectively mentioned in the Schedule F. to this Act to defray the salaries contingencies and expenses of the Customs Departments as specified in the said Schedule F.
10 Native £21,407 2s. 6d.
Out of all or any of the supplies or aids aforesaid there may be issued and applied any sum or sums of money not exceeding the sums respectively mentioned in the Schedule G. to this Act to defray the salaries contingencies and expenses of the Native Departments as specified in the said Schedule G.
11 Miscellaneous £105,219 12s. 10d.
Out of all or any of the supplies or aids aforesaid there may be issued and applied any sum or sums of money not exceeding the sums respectively mentioned in the Schedule H. to this Act to defray the expenses of Miscellaneous Services as specified in the said Schedule H.
12 Defence £230,799 14s. 2d.
Out of all or any of the supplies or aids aforesaid there may be issued and applied any sum or sums of money not exceeding the sums respectively mentioned in Schedule I. to this Act to defray the salaries contingencies and expenses of Defence Departments as specified in the said Schedule I.
13 Balance of £58,739 3s. 1d to be transferred from Public Debts Act Account to Consolidated Fund.
And whereas the sum of fifty-eight thousand seven hundred and thirty-nine pounds three shillings and one penny (£58,739 3s. 1d.) is now standing to the credit of the Public Debts Act Account being the difference between the sum realized by the issue of Debentures under “The Consolidated Loan Act 1867”
for the purposes mentioned in Schedule B. of “The Public Debts Act 1867”
and the amount actually expended and it is expedient that the said sum should be transferred to the credit of the Consolidated Fund Be it enacted that the said sum or such other sum as on finally closing the accounts for the financial year ended on the thirtieth day of June one thousand eight hundred and sixty-nine shall be found standing to the credit of the said Public Debts Act Account shall be transferred to the credit of the Consolidated Fund Account and such transfer shall when made be deemed to have been made on the first day of July one thousand eight hundred and sixty-nine Provided that the sum so transferred shall not nor shall any part thereof be credited in any account which may be prepared under the forty-fourth section of “The Public Revenues Act 1867.”
14 Indemnity for charging £105,190 8s. 11d on moneys raised under “The New Zealand Loan Act 1863.”
And whereas on the adjustment of the Public Accounts to the thirtieth day of June one thousand eight hundred and sixty-seven under “The Surplus Revenue Adjustment Act 1867”
and “The Public Revenues Act 1867”
a sum of one hundred and five thousand one hundred and ninety pounds eight shillings and eleven pence (£105,190 8s. 11d.) was charged on the Ordinary Revenue Account in excess of receipts And whereas by “The Appropriation Act 1868”
the Colonial Treasurer was indemnified for the charging of a sum of one hundred and twenty thousand three hundred and thirty-six pounds ten shillings (£120,336 10s.) in the Treasury Accounts which said sum included the said sum of one hundred and five thousand one hundred and ninety pounds eight shillings and eleven pence (£105,190 8s. 11d.) And whereas the said excess of one hundred and five thousand one hundred and ninety pounds eight shillings and eleven pence (£105,190 8s. 11d.) has arisen out of payments made to the several Provinces And whereas the obligation of the several Provinces to refund such sum was discharged by “The Surplus Revenue Adjustment Act 1867”
And whereas the said payments were made out of moneys raised under “The New Zealand Loan Act 1863”
and the said charge on the Ordinary Revenue Account has since been extinguished by the transfer thereof in the Treasury Accounts to the account of “The New Zealand Loan Act 1863”
And whereas it is expedient that indemnity should be given for the charging of the said sum upon the moneys raised under “The New Zealand Loan Act 1863”
Be it therefore enacted that the several Colonial Treasurers and all other persons whatsoever are hereby indemnified for the charging of the said sum as aforesaid and the Colonial Treasurer shall receive credit in his accounts accordingly.
15 Indemnity for over-expenditure of £406 9s on account of fifth division of the Special Fund.
And whereas by “The Confiscated Land Revenue Appropriation Act 1868”
it was enacted that there should be charged upon the fifth division of the Special Fund the sum of fifteen thousand six hundred and fifty-seven pounds thirteen shillings and ninepence (£15,657 13s. 9d.) expended during the year ended the thirtieth June one thousand eight hundred and sixty-eight in excess of appropriation and the Colonial Treasurer was indemnified for such unauthorized payment And whereas the actual expenditure in excess of appropriation for the said period was sixteen thousand and sixty-four pounds two shillings and ninepence (£16,064 2s. 9d.) and it is expedient to indemnify the Colonial Treasurer for the expenditure of the sum of four hundred and six pounds nine shillings (£406 9s.) being the difference between the said two sums Be it therefore enacted the several Colonial Treasurers and all persons whatsoever are hereby indemnified for the unauthorized payment of the last-mentioned sum and against any suit commenced or to be commenced under section sixty-four of “The Public Revenues Act 1867”
in respect of the amount so paid or any part thereof and every such suit shall from and after the passing of this Act be discharged and made void.
16 Indemnity for over-expenditure of £8,143 6s. 2d for year ending 30th June 1868.
And whereas the actual expenditure of the General Government for the year ending on the thirtieth day of June one thousand eight hundred and sixty-eight in fact exceeded the sum authorized by law by the sum of eight thousand three hundred and forty-five pounds · nine shillings and threepence (£8,345 9s. 3d.) And whereas the said expenditure in excess was necessary and reasonable And whereas the several Colonial Treasurers and all other persons were by “The Appropriation Act 1868”
indemnified for the expenditure of eight thousand one hundred and forty-three pounds six shillings and twopence (£8,143 6s. 2d.) part of the said sum and it is expedient that they should be indemnified for the expenditure of two hundred and two pounds three shillings and one penny (£202 3s. 1d.) being the difference between the said two sums Be it therefore enacted the several Colonial Treasurers and all other persons are hereby indemnified for the expenditure of the said sum of two hundred and two pounds three shillings and one penny (£202 3s. 1d.) and the Colonial Treasurer shall receive credit in his accounts for the said sum accordingly.
17 Indemnity for charges on accounts for year ending 30th June 1869. Advances unaccounted for up to 30th June 1869.
And whereas certain sums of money advanced to Paymasters and Sub-paymasters and to Agents beyond the limits of the Colony for expenditure remained unaccounted for on the thirtieth day of June one thousand eight hundred and sixty-nine and it is expedient that the sums so unaccounted for should be charged on the accounts of the year ended on the thirtieth day of June one thousand eight hundred and sixty-nine Be it therefore enacted that all such advances or such part thereof as the Colonial Treasurer shall direct shall be charged on the accounts of the year ended on the thirtieth day of June one thousand eight hundred and sixty-nine anything in “The Public Revenues Act 1867”
to the contrary notwithstanding And the Colonial Treasurer is hereby authorized so to charge such advances or such part thereof as he shall think fit and he shall receive credit in his accounts for all sums so charged.
18 Indemnity for over-expenditure of £16,245 16s. 6d for year ending 30th June 1869.
And whereas the actual expenditure of the General Government for the year ending on the thirtieth day of June one thousand eight hundred and sixty-nine exceeded the sum authorized by law by the sum of sixteen thousand two hundred and forty-five pounds sixteen shillings and sixpence (£16,245 16s. 6d.) And whereas the said expenditure in excess was reasonable and necessary Be it therefore enacted the several Colonial Treasurers and all persons whatsoever are hereby indemnified for the expenditure of the said sum of sixteen thousand two hundred and forty-five pounds sixteen shillings and sixpence (£16,245 16s. 6d.) and the Colonial Treasurer shall receive credit in his Accounts for the said sum accordingly.
19 No Debentures to be issued under “The Taranaki Loan Ordinance 1863”
nor Debentures under “Public Debts Act 1867”
in lieu thereof except as to £2,000.
“The Public Debts Act 1867”
shall not be deemed to authorize the sale of any unissued debentures issuable under “The Taranaki Loan Ordinance 1863”
nor except as hereinafter provided to authorize the issue of any short-dated debentures in lieu of such unissued debentures Provided that it shall be lawful to issue debentures under the said Act or “The Consolidated Loan Act 1867”
for the purpose of raising the sum of two thousand pounds which said sum when raised shall be paid to the Provincial Account of the Province of Taranaki to be applied as the Superintendent and Provincial Council shall direct.
20 Advances to Wellington £15,000.
From and out of all or any of the supplies and aids aforesaid there may be issued and applied as a loan to the Province of Wellington for a period not exceeding seven years from the passing hereof any sum not exceeding fifteen thousand pounds (£15,000) to be expended in the erection of a bridge at Wanganui which sum is included in the sum appropriated in the Schedule H. to this Act.
21 Advances to Patea and Waitotara Settlers £10,000.
From and out of all or any of the supplies and aids aforesaid there may be issued and applied as loans to settlers in the Districts of Patea and Waitotara who have suffered from the rebellion in those Districts such sums as the Governor may think fit not exceeding in the aggregate a sum of ten thousand pounds (£10,000) and such loans shall respectively be made to such persons and in such manner and on such security as the Governor shall think fit which sum is included in the sum appropriated in the Schedule H. to this Act.
22 Governor may classify Officers in Civil Service.
It shall be lawful for the Governor in Council to classify the Officers in any single Department of the General Government or in any group of Departments and the Officers so classified in any such Department or group of Departments shall come under the provisions of “The Civil Service Act 1866”
relating to classification of the whole Civil Service Provided always that the appropriations made by this Act for any Department or Departments shall not be exceeded.
23 Treasurer to issue moneys on Warrant of the Governor.
The Treasurer of New Zealand shall issue and pay the said several sums hereby appropriated to such persons for the purposes hereinbefore mentioned upon such days and in such proportions as the Governor may by any warrant to be signed by him order and direct and the payment so to be made shall be charged upon and payable out of such supplies and aids as aforesaid.
24 Treasurer allowed credit for moneys issued in pursuance of Warrant.
The said Treasurer shall in his accounts from time to time be allowed credit for any sum of money paid by him in pursuance of any warrant issued by virtue of this Act and the receipt of the person to whom the same shall be so paid shall be a full and valid discharge to the said Treasurer in passing his said accounts for any such sum as shall be therein mentioned.
Schedule A
| £ | s. | d. | £ | s. | d. | |||
|---|---|---|---|---|---|---|---|---|
| CLASS I. | ||||||||
| PUBLIC DOMAINS AND BUILDINGS. | ||||||||
| General Charges— | ||||||||
| 1 | Salaries | 106 | 0 | 0 | ||||
| 2 | Contingencies | 10 | 0 | 0 | ||||
| 3 | Government House and Offices | 11,000 | 0 | 0 | ||||
| 4 | Furniture for new Government House | 1,200 | 0 | 0 | ||||
| 12,316 | 0 | 0 | ||||||
| CLASS II. | ||||||||
| PUBLIC DEPARTMENTS. | ||||||||
| General Charges— | ||||||||
| 5 | Governor’s Establishment, Salaries | 134 | 0 | 0 | ||||
| 6 | Legislative Departments ” | 195 | 0 | 0 | ||||
| 7 | Executive ” ” | 630 | 0 | 0 | ||||
| 8 | Ditto ” Contingencies | 50 | 0 | 0 | ||||
| 9 | Stamp Office, Salaries | 50 | 0 | 0 | ||||
| 10 | Printing Office ” | 357 | 0 | 0 | ||||
| 11 | Ditto Extra Assistance, Overtime, &c. | 479 | 0 | 0 | ||||
| 12 | Geological Survey Department, Salaries | 117 | 0 | 0 | ||||
| 13 | Ditto Field Expenses, &c. | 100 | 0 | 0 | ||||
| Provincial Charges— | ||||||||
| 14 | Paymaster’s Departments, Salaries | 110 | 0 | 0 | ||||
| 15 | Ditto Clerical Assistance and Contingencies | 160 | 0 | 0 | ||||
| 16 | Stamp Departments, Salaries | 111 | 0 | 0 | ||||
| 17 | Ditto Contingencies | 168 | 0 | 0 | ||||
| 18 | Electoral Departments, Salaries | 141 | 0 | 0 | ||||
| 19 | Ditto Printing Electoral Rolls, &c. | 500 | 0 | 0 | ||||
| 3,302 | 0 | 0 | ||||||
| CLASS III. | ||||||||
| LAW AND JUSTICE. | ||||||||
| General Charges— | ||||||||
| 20 | Colonial Secretary’s Office (Judicial Branch), Salaries | 155 | 0 | 0 | ||||
| 21 | Ditto Travelling Expenses of Judges &c. | 100 | 0 | 0 | ||||
| 22 | Registrar of Land, &c., Salaries | 35 | 0 | 0 | ||||
| Provincial Charges— | ||||||||
| 23 | Supreme Courts, | Salaries | 3,543 | 0 | 0 | |||
| 24 | District Courts | Contingencies | 100 | 0 | 0 | |||
| Resident Magistrates’ Courts | ||||||||
| 25 | Criminal Prosecutions | 200 | 0 | 0 | ||||
| 26 | Coroners | 100 | 0 | 0 | ||||
| 27 | Contingencies | 200 | 0 | 0 | ||||
| 4,433 | 0 | 0 | ||||||
| CLASS IV. | ||||||||
| POSTAL. | ||||||||
| General Charges— | ||||||||
| General Post Office, Salaries | 236 | 0 | 0 | |||||
| Arrears, Suez Line | 7,736 | 14 | 10 | |||||
| Intercolonial Steam Subsidies | 1,525 | 0 | 0 | |||||
| Interprovincial | ||||||||
| Contingencies | 100 | 0 | 0 | |||||
| Provincial Charges— | ||||||||
| 32 | Auckland, Salaries and Mail Contracts | 1,181 | 0 | 0 | ||||
| 33 | Taranaki ” ” | 62 | 0 | 0 | ||||
| 34 | Hawke’s Bay ” ” | 259 | 0 | 0 | ||||
| 35 | Wellington ” ” | 657 | 0 | 0 | ||||
| 36 | Nelson ” ” | 521 | 0 | 0 | ||||
| 37 | Marlborough ” ” | 250 | 0 | 0 | ||||
| 38 | Canterbury ” ” | 2,321 | 0 | 0 | ||||
| 39 | Westland ” ” | 609 | 0 | 0 | ||||
| 40 | Otago ” ” | 2,900 | 0 | 0 | ||||
| 41 | Southland ” ” | 380 | 0 | 0 | ||||
| 42 | Contingencis | 500 | 0 | 0 | ||||
| General Charges— | ||||||||
| 43 | Telegraph Department, Salaries | 167 | 0 | 0 | ||||
| 44 | ” Wanganui Line (130 miles), payments already made | 5,000 | 0 | 0 | ||||
| 45 | ” Cambridge Line (12 miles), now in course of construction | 200 | 0 | 0 | ||||
| Provincial Charges— | ||||||||
| 46 | Telegraph Department, Salaries | 1,117 | 0 | 0 | ||||
| 47 | Ditto Maintenance of Lines, &c. | 400 | 0 | 0 | ||||
| General Charges— | ||||||||
| 48 | Marine Department, Salaries | 366 | 0 | 0 | ||||
| 49 | Ditto Contingencies | 200 | 0 | 0 | ||||
| 50 | Lighthouses (Works in progress)—Nugget Point Lighthouse | 3,080 | 0 | 0 | ||||
| 51 | Cape Campbell | 3,210 | 0 | 0 | ||||
| 52 | Farewell Spit | 4,085 | 0 | 0 | ||||
| 53 | Manukau Light | 120 | 0 | 0 | ||||
| 54 | Flat Rock Beacon | 480 | 0 | 0 | ||||
| 37,662 | 14 | 10 | ||||||
| CLASS V. | ||||||||
| CUSTOMS. | ||||||||
| General Charges— | ||||||||
| 55 | Inspector’s Department, Chatham Islands Salaries and Contingencies | 132 | 1 | 8 | ||||
| Provincial Charges— | ||||||||
| 56 | Auckland, Salaries, &c. | 550 | 0 | 0 | ||||
| 57 | Taranaki ” | 35 | 0 | 0 | ||||
| 58 | Hawke’s Bay ” | 95 | 0 | 0 | ||||
| 59 | Wellington ” | 350 | 0 | 0 | ||||
| 60 | Nelson ” | 250 | 0 | 0 | ||||
| 61 | Marlborough ” | 65 | 0 | 0 | ||||
| 62 | Canterbury ” | 375 | 0 | 0 | ||||
| 63 | Westland ” | 400 | 0 | 0 | ||||
| 64 | Otago ” | 450 | 0 | 0 | ||||
| 65 | Southland ” | 200 | 0 | 0 | ||||
| 66 | Ditto, Contingencies | 161 | 12 | 5 | ||||
| 3,063 | 14 | 1 | ||||||
| CLASS VI. | ||||||||
| NATIVE. | ||||||||
| General Charges— | ||||||||
| 67 | Contingencies | 50 | 0 | 0 | ||||
| 68 | Salaries of Officers | 2,262 | 0 | 0 | ||||
| 2,312 | 0 | 0 | ||||||
| CLASS VII. | ||||||||
| MISCELLANEOUS. | ||||||||
| General Charges— | ||||||||
| 69 | Sundry Charges | 1,000 | 0 | 0 | ||||
| 70 | Compensation to Miss Briggs and others | 1,369 | 16 | 4 | ||||
| 71 | Payment of Treasury Bills | 6,000 | 0 | 0 | ||||
| 72 | Judge Johnston’s “New Zealand Justice of the Peace” |
450 | 0 | 0 | ||||
| Provincial Charges— | ||||||||
| 73 | Native Lands Court | 450 | 0 | 0 | ||||
| 9,269 | 16 | 4 | ||||||
| CLASS VIII. | ||||||||
| DEFENCE. | ||||||||
| General Charges— | ||||||||
| 74 | Militia and Volunteers, Salaries | 224 | 0 | 0 | ||||
| 75 | Armed Constabulary, Pay | 29,026 | 0 | 0 | ||||
| 76 | Ditto Ammunition | 7,331 | 0 | 0 | ||||
| 77 | Ditto “Sturt”and “St. Kilda” |
500 | 0 | 0 | ||||
| 78 | Ditto Transport, Rations, &c. | 16,400 | 0 | 0 | ||||
| 79 | Ditto Arrears of Pay, Rations, &c | 14,441 | 0 | 0 | ||||
| Provincial Charges— | ||||||||
| 80 | Militia and Volunteers, Salaries | 578 | 0 | 0 | ||||
| 81 | Ditto Capitation Grant | 500 | 0 | 0 | ||||
| 69,000 | 0 | 0 | ||||||
| Total, Consolidated Fund | £141,359 | 5 | 3 | |||||
| SPECIAL FUND. | ||||||||
| Confiscated Lands— | ||||||||
| 82 | Unexpended Balance | 6,500 | 0 | 0 | ||||
| Wellington Debentures— | ||||||||
| 83 | Amount to be paid off | 17,550 | 0 | 0 | ||||
| Nelson Debentures— | ||||||||
| 84 | Amount to be paid off | 1,000 | 0 | 0 | ||||
| Colonial 8 per Cent. Debentures— | ||||||||
| 85 | Amount to be paid off | 325 | 0 | 0 | ||||
| Southland Debts— | ||||||||
| 86 | Amounts yet to be paid | 6,000 | 0 | 0 | ||||
| Total, Special Fund | 31,375 | 0 | 0 | |||||
| SUMMARY. | ||||||||
| LIABILITIES. | ||||||||
| General Charges | ||||||||
| Class I. | 12,316 | 0 | 0 | |||||
| Class II. | 2,112 | 0 | 0 | |||||
| Class III. | 290 | 0 | 0 | |||||
| Class IV. | 26,505 | 14 | 10 | |||||
| Class V. | 132 | 1 | 8 | |||||
| Class VI. | 2,312 | 0 | 0 | |||||
| Class VII. | 8,819 | 16 | 4 | |||||
| Class VIII. | 67,922 | 0 | 0 | |||||
| 120,409 | 12 | 10 | ||||||
| Provincial Charges— | ||||||||
| Class II. | 1,190 | 0 | 0 | |||||
| Class III. | 4,143 | 0 | 0 | |||||
| Class IV. | 11,157 | 0 | 0 | |||||
| Class V. | 2,931 | 12 | 5 | |||||
| Class VII. | 450 | 0 | 0 | |||||
| Class VIII. | 1,078 | 0 | 0 | |||||
| 20,949 | 12 | 5 | ||||||
| 141,359 | 5 | 3 | ||||||
| Special Fund | 31,375 | 0 | 0 | |||||
| Total Liabilities and Engagements | £172,734 | 5 | 3 |
Schedule B
| CLASS I. | £ | s. | d. | £ | s. | d. | |
|---|---|---|---|---|---|---|---|
| General Charges— | |||||||
| 87 | Public Domains and Buildings | 2,480 | 0 | 0 | |||
| Total of Class I. | 2,480 | 0 | 0 |
Schedule C
| CLASS II. | £ | s. | d. | £ | s. | d. | |
|---|---|---|---|---|---|---|---|
| General Charges— | |||||||
| 88 | Governor’s Establishment | 1,600 | 0 | 0 | |||
| 89 | Legislative Departments | 12,309 | 4 | 0 | |||
| 90 | Executive ” | 7,871 | 13 | 0 | |||
| 91 | Stamp Office | 624 | 15 | 0 | |||
| 92 | Printing Department | 5,627 | 0 | 0 | |||
| 93 | Geological Survey | 2,450 | 0 | 0 | |||
| Provincial Charges— | |||||||
| 94 | Receiver of Revenue, Westland | 400 | 0 | 0 | |||
| 95 | Registrars of Births, Deaths, and Marriages | 2,750 | 0 | 0 | |||
| 96 | Paymaster’s Department | 2,455 | 0 | 0 | |||
| 97 | Stamp ” | 2,095 | 0 | 0 | |||
| 98 | Electoral ” | 3,483 | 6 | 8 | |||
| 41,665 | 18 | 8 | |||||
| Total of Class II. | 41,665 | 18 | 8 |
Schedule D
| CLASS III. | £ | s. | d. | £ | s. | d. | |
|---|---|---|---|---|---|---|---|
| 99 | General Charges | 6,335 | 10 | 0 | |||
| Provincial Charges— | |||||||
| Supreme Court— | |||||||
| 100 | Auckland | 1,385 | 0 | 0 | |||
| 101 | Taranaki | 100 | 0 | 0 | |||
| 102 | Hawke’s Bay | 145 | 0 | 0 | |||
| 103 | Wellington | 688 | 0 | 0 | |||
| 104 | Nelson | 307 | 0 | 0 | |||
| 105 | Marlborough | 50 | 0 | 0 | |||
| 106 | Canterbury | 1,410 | 0 | 0 | |||
| 107 | Westland | 430 | 0 | 0 | |||
| 108 | Otago | 1,251 | 0 | 0 | |||
| 109 | Southland | 135 | 0 | 0 | |||
| 110 | Contingencies of Supreme Courts | 400 | 0 | 0 | |||
| District Courts— | |||||||
| 111 | Auckland | 250 | 0 | 0 | |||
| 112 | Nelson | 340 | 0 | 0 | |||
| 113 | Westland | 940 | 0 | 0 | |||
| 114 | Otago | 1,100 | 0 | 0 | |||
| 115 | Contingencies of District Courts | 60 | 0 | 0 | |||
| 116 | Travelling expenses of Judge | 200 | 0 | 0 | |||
| Resident Magistrates’ Courts— | |||||||
| 117 | Auckland | 4,220 | 0 | 0 | |||
| 118 | Taranaki | 310 | 0 | 0 | |||
| 119 | Hawke’s Bay | 1,080 | 0 | 0 | |||
| 120 | Wellington | 2,707 | 12 | 0 | |||
| 121 | Nelson | 1,020 | 0 | 0 | |||
| 122 | Marlborough | 520 | 0 | 0 | |||
| 123 | Canterbury | 3,665 | 12 | 0 | |||
| 124 | Westland | 1,956 | 0 | 0 | |||
| 125 | Otago | 4,229 | 0 | 0 | |||
| 126 | Southland | 710 | 0 | 0 | |||
| 127 | Contingencies, Resident Magistrates’ Courts | 1,200 | 0 | 0 | |||
| 128 | Petty Sessions Courts | 400 | 0 | 0 | |||
| 129 | Criminal Prosecutions | 6,000 | 0 | 0 | |||
| 130 | Coroners, &c. | 2,200 | 0 | 0 | |||
| Land and Deeds Registry— | |||||||
| 131 | Auckland | 2,016 | 0 | 0 | |||
| 132 | Taranaki | 275 | 0 | 0 | |||
| 133 | Hawke’s Bay | 350 | 0 | 0 | |||
| 134 | Wellington | 876 | 10 | 0 | |||
| 135 | Nelson | 630 | 0 | 0 | |||
| 136 | Marlborough | 350 | 0 | 0 | |||
| 137 | Canterbury | 1,335 | 0 | 0 | |||
| 138 | Westland | 375 | 0 | 0 | |||
| 139 | Otago | 1,325 | 0 | 0 | |||
| 140 | Southland | 350 | 0 | 0 | |||
| 141 | Contingencies, Registry of Deeds Department | 2,000 | 0 | 0 | |||
| 55,627 | 4 | 0 | |||||
| Total, Class III. | 55,627 | 0 | 4 |
Schedule E
| CLASS IV. | £ | s. | d. | £ | s. | d. | |
|---|---|---|---|---|---|---|---|
| General Charges— | |||||||
| 142 | General Post Office | 3,620 | 0 | 0 | |||
| 143 | Conveyance of Mails by Sea | 30,125 | 0 | 0 | |||
| Provincial Charges— | |||||||
| 144 | Auckland | 7,666 | 0 | 0 | |||
| 145 | Taranaki | 400 | 0 | 0 | |||
| 146 | Hawke’s Bay | 1,647 | 0 | 0 | |||
| 147 | Wellington | 4,276 | 0 | 0 | |||
| 148 | Nelson | 3,547 | 0 | 0 | |||
| 149 | Marlborough | 1,478 | 0 | 0 | |||
| 150 | Canterbury | 10,514 | 0 | 0 | |||
| 151 | Westland | 5,238 | 0 | 0 | |||
| 152 | Otago | 12,284 | 0 | 0 | |||
| 153 | Southland | 2,115 | 0 | 0 | |||
| General Charges— | |||||||
| 154 | Telegraph Department | 19,985 | 0 | 0 | |||
| Provincial Charges— | |||||||
| 155 | Telegraph Departments | 24,554 | 0 | 0 | |||
| General Charges— | |||||||
| 156 | Marine Department | 13,815 | 0 | 0 | |||
| 141,264 | 0 | 0 | |||||
| Total, Class IV. | 141,264 | 0 | 0 |
Schedule F
| CLASS V. | £ | s. | d. | £ | s. | d. | |
|---|---|---|---|---|---|---|---|
| 157 | General Charges | 1,655 | 0 | 0 | |||
| Provincial Charges— | |||||||
| 158 | Auckland | 9,069 | 5 | 0 | |||
| 159 | Taranaki | 445 | 0 | 0 | |||
| 160 | Hawke’s Bay | 1,210 | 0 | 0 | |||
| 161 | Wellington | 4,318 | 10 | 0 | |||
| 162 | Nelson | 3,822 | 5 | 0 | |||
| 163 | Marlborough | 815 | 0 | 0 | |||
| 164 | Canterbury | 4,393 | 0 | 0 | |||
| 165 | Westland | 4,252 | 15 | 0 | |||
| 166 | Otago | 7,002 | 6 | 0 | |||
| 167 | Southland | 1,850 | 0 | 0 | |||
| 168 | New Ports and Stations | 1,250 | 0 | 0 | |||
| General Charges— | |||||||
| 169 | Distilleries | 600 | 0 | 0 | |||
| Provincial Charges— | |||||||
| 170 | Distilleries | 900 | 0 | 0 | |||
| 41,583 | 1 | 0 | |||||
| Total of Class V. | 41,583 | 1 | 0 |
Schedule G
| CLASS VI. | £ | s. | d. | £ | s. | d. | |
|---|---|---|---|---|---|---|---|
| General Charges— | |||||||
| 171 | General Contingencies | 5,000 | 0 | 0 | |||
| 172 | Salaries of European and Native Officers | 12,407 | 2 | 6 | |||
| Provincial Charges— | |||||||
| 173 | Native Lands Court, Survey Department | 4,000 | 0 | 0 | |||
| 21,407 | 2 | 6 | |||||
| Total of Class VI. | 21,407 | 2 | 6 |
Schedule H
| CLASS VII. | £ | s. | d. | £ | s. | d. | |
|---|---|---|---|---|---|---|---|
| General Charges— | |||||||
| 174 | Miscellaneous | 37,019 | 12 | 10 | |||
| 175 | Bank Commission | 3,500 | 0 | 0 | |||
| Provincial Charges— | |||||||
| 176 | Advances, Native Lands Courts | 6,700 | 0 | 0 | |||
| 177 | Advance, Province of Wellington | 15,000 | 0 | 0 | |||
| Unapportioned | 43,000 | 0 | 0 | ||||
| 105,219 | 12 | 10 | |||||
| Total, Class VII. | 105,219 | 12 | 10 |
Schedule I
| CLASS VIII. | £ | s. | d. | £ | s. | d. | |
|---|---|---|---|---|---|---|---|
| General Charges— | |||||||
| 178 | Defence Office | 1,690 | 10 | 0 | |||
| 179 | Store Department | 3,180 | 0 | 0 | |||
| 180 | Miscellaneous | 7,100 | 0 | 0 | |||
| 181 | Management, &c., of Confiscated Lands | 3,000 | 0 | 0 | |||
| Provincial Charges— | |||||||
| 182 | Auckland | 4,121 | 11 | 8 | |||
| 183 | Taranaki | 676 | 15 | 0 | |||
