Appropriation Act 1870
Appropriation Act 1870
Appropriation Act 1870
Checking for alerts... Loading...
Appropriation Act 1870
Public Act |
1870 No 97 |
|
Date of assent |
13 September 1870 |
|
Contents
An Act to apply a Sum of Money out of the Consolidated Fund and other Moneys to the Service of the Year ending the Thirtieth day of June One thousand eight hundred and seventy-one and to appropriate the Supplies granted in this present Session.
MOST GRACIOUS SOVEREIGN—We Your Majesty’s most dutiful and loyal subjects the House of Representatives of New Zealand in Parliament assembled towards making good the Supply which we have cheerfully granted to Your Majesty in this Session of Parliament have resolved to grant unto Your Majesty the sums hereinafter mentioned and do therefore most humbly beseech Your Majesty that it may be enacted and be it enacted by the General Assembly of New Zealand in this present Parliament assembled and by the authority of the same as follows—
1 Short Title.
The Short Title of this Act shall be “The Appropriation Act 1870.”
2 Application of moneys.
In addition to the sum of fifty thousand pounds (£50,000) already authorized to be applied to the service of the year ending on the thirtieth day of June one thousand eight hundred and seventy one by “The Imprest Supply Act 1870”
and to the sum of one hundred thousand pounds (£100,000) authorized to be applied to the service of the said year by “The Imprest Supply Act (No. 2) 1870”
there shall and may be applied out of the Consolidated Fund and out of the moneys authorized to be transferred to the said Fund under the seventh section of this Act and out of the moneys authorized to be raised by “The Treasury Bills Act 1870”
and “The Treasury Bills Extended Currency Act 1870”
for and towards making good the supply granted to Her Majesty a further sum of three hundred and fifty-eight thousand six hundred and forty-seven pounds three shillings and eight pence (£358,647 3s. 8d.) for the service of the said year.
3 Appropriation of supplies.
Out of all or any of the supplies or aids aforesaid there shall and may be issued and applied in addition to all other sums of money now by law permanently appropriated any sum or sums of money not exceeding in the whole the amount of five hundred and eight thousand six hundred and forty-seven pounds three shillings and eight pence (£508,647 3s. 8d.) for or towards the several services and purposes specified and set forth in the several Classes and Votes in the First and Second Schedules hereto.
4 Confiscated land.
Out of such portion of the Special Fund as may have arisen or may hereafter arise from the proceeds of the sale or other disposal of lands taken under “The New Zealand Settlements Act 1863”
or any Acts amending the same there shall and may be issued and applied any sum or sums not exceeding in the whole four thousand pounds (£4,000) for and towards the services and purposes specified in the Fourth Schedule hereto.
5 Salaries of Commissioners of Crown Lands.
Out of the Land Fund of the Province or County for which the Commissioners of Crown Lands are respectively appointed there shall and may be issued and applied to defray the salaries of such Commissioners any sum or sums not exceeding the amounts specified in the Fifth Schedule hereto and therein set opposite the name of the Province or County out of the Land Fund of which such sums are to be issued.
6 Indemnity for unauthorized expenditure set forth in Third Schedule.
And whereas the actual expenditure of the General Government for the year ending on the thirtieth day of June one thousand eight hundred and sixty-nine exceeded the sum authorized by law by the sum of seventy-four thousand six hundred and thirty-four pounds thirteen shillings and three pence (£74,634 13s. 3d.) and whereas the actual expenditure for the year ending the thirtieth day of June one thousand eight hundred and seventy exceeded the sum authorized by law by the sum of seventy-nine thousand eight hundred and seventy-one pounds and ten shillings (£79,871 10s.) in respect of the services specified in the Third Schedule hereto And whereas the said expenditure in excess was reasonable and necessary Be it therefore enacted the several Colonial Treasurers and all persons whatsoever are hereby indemnified for the expenditure of the said sums of seventy-four thousand six hundred and thirty-four pounds thirteen shillings and three pence (£74,634 13s. 3d.) and seventy- nine thousand eight hundred and seventy-one pounds ten shillings (£79,871 10s.) and the Colonial Treasurer shall receive credit in his account for the said sums accordingly.
7 Certain balances transferred from Special Fund to Consolidated Fund.
Whereas the Special Fund on the thirtieth day of June one thousand eight hundred and seventy included balances to the credit of the accounts of “The New Zealand Loan Act 1856”
“The Debentures Act 1864”
and “The Consolidated Loan Act 1867”
amounting in all to the sum of sixty-eight thousand six hundred and fifty-two pounds thirteen shillings and two pence (£68,652 13s. 2d.) and whereas the sum of twenty-four thousand and sixty-five pounds eleven shillings and eight pence (£24,065 11s. 8d.) part of the balances aforesaid was at the credit of the Public Account in the Bank on the said thirtieth day of June the remainder of the said balances having been issued as advances And whereas other sums may hereafter be paid to the said fund to the credit of the said accounts and it is expedient that the said sum of twenty-four thousand and sixty-five pounds eleven shillings and eight pence (£24,065 11s. 8d.) now in the Public Account and any sums hereafter recovered on account of the said advances and any sums hereafter paid to the credit of the said accounts as aforesaid should be transferred to the credit of the Consolidated Fund Be it therefore enacted that the said sum of twenty-four thousand and sixty- five pounds eleven shillings and eight pence (£24,065 11s. 8d.) or such other sum as on finally closing the accounts of the financial year ended on the thirtieth day of June one thousand eight hundred and seventy shall be found to be at credit of the said Public Account in respect of the said balances shall be transferred to the credit of the Consolidated Fund Account and that all sums which shall be received on account of the said advances and all sums in addition to the said sum of sixty-eight thousand six hundred and fifty-two pounds thirteen shillings and two pence (£68,652 13s. 2d.) which may hereafter be paid to the credit of the said accounts as aforesaid shall in like manner be paid into and credited to the Consolidated Fund whether the said several sums shall be received or paid in as aforesaid during the financial year ending on the thirtieth day of June one thousand eight hundred and seventy-one or at any time thereafter.
8 Appropriation for past services in Reserve Account.
And whereas items amounting to the sum of fifty-eight thousand and thirty-six pounds eight shillings and two pence (£58,036 8s. 2d.) have been transferred to the Reserve Account of the financial year ending the thirtieth day of June one thousand eight hundred and seventy as constituted by section seven of “The Public Revenues Act 1869”
And whereas by reason of the unauthorized expenditure for which indemnity is granted as aforesaid the revenue authorized to be placed to the credit of the said Reserve Account is insufficient to discharge the liabilities set forth in the said Reserve Account Be it enacted that to provide for the cost of the several past services set forth in the statement of the Reserve Account laid before Parliament during the present Session and amounting in the whole to the sum of fifty-eight thousand and thirty-six pounds eight shillings and two pence (£58,036 8s. 2d.) there shall and may be issued and applied out of any moneys which may now or at any time before the thirtieth day of June one thousand eight hundred and seventy-one be at the credit of the Consolidated Pund any sum or sums not exceeding in the whole fifty-eight thousand and thirty-six pounds eight shillings and two pence (£58,036 8s. 2d.)
9 Governor may classify officers in Civil Service.
It shall be lawful for the Governor in Council to classify the officers in any single Department of the General Government or in any group of Departments and the officers so classified in any such Department or group of Departments shall come under the provisions of “The Civil Service Act 1866”
relating to classification of the whole Civil Service Provided always that the appropriations made by this Act for any Department or Departments shall not be exceeded.
10 Treasurer to issue moneys on warrant of Governor.
The Treasurer of New Zealand shall issue and pay the said several sums hereby appropriated to such person for the purposes hereinbefore mentioned upon such days and in such proportions as the Governor may by any warrant to be signed by him order and direct and the payment so to be made shall be charged upon and payable out of such supplies and aids as aforesaid.
11 Treasurer allowed credit for moneys issued in pursuance of warrant.
The said Treasurer shall in his accounts from time to time be, allowed credit for any sum of money paid by him in pursuance of any warrant issued by virtue of this Act and the receipt of the person to whom the same shall be so paid shall be a full and valid discharge to the said Treasurer in passing his said accounts for any such sum as shall be therein mentioned.
FIRST SCHEDULE LIABILITIES OF PREVIOUS YEARS
| £ | s. | d. | ||
| Vote 1.— | Liabilities and Engagements, 1868–69 | 11,428 | 3 | 5 |
| Liabilities and Engagements, 1869–70 | 73,070 | 12 | 1 | |
| Total | £84,498 | 15 | 6 |
LIABILITIES AND ENGAGEMENTS.
| Item. | Service. | Total Amount required. | Amount in Reserve Fund (Deducted). | Amount required. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| £ | s. | d. | £ | s. | £ | s. | d. | |||
| VOTE No. 1. | ||||||||||
| Liabilities and Engagements, 1868–69. | ||||||||||
| 1 | Electoral | 1 | 1 | 0 | ||||||
| 2 | Coroners | 1 | 0 | 0 | ||||||
| 3 | Maintenance of Telegraph Line | 2 | 6 | 8 | ||||||
| 4 | Nugget Point Lighthouse | 251 | 7 | 10 | ||||||
| 5 | Cape Campbell Lighthouse | 177 | 17 | 9 | ||||||
| 6 | Native Lands Court | 3 | 0 | 0 | ||||||
| 7 | Militia and Volunteers | 19 | 3 | 0 | ||||||
| 8 | Armed Constabulary | 169 | 16 | 6 | ||||||
| 9 | Militia and Volunteers—Capitation Grant | 103 | 2 | 6 | ||||||
| 10 | Public Domains and Buildings | 250 | 15 | 4 | ||||||
| 11 | Governor’s Establishment | 41 | 18 | 5 | ||||||
| 12 | Legislative Departments | 1,279 | 12 | 3 | ||||||
| 13 | Executive Departments | 48 | 14 | 3 | ||||||
| 14 | Registrars’ Departments | 429 | 5 | 2 | ||||||
| 15 | Stamp Departments | 40 | 18 | 0 | ||||||
| 16 | Electoral Departments | 686 | 4 | 8 | ||||||
| 17 | Law and Justice, General Charges | 482 | 7 | 3 | ||||||
| 18 | Pay of East Coast Natives for Services in 1865 and 1866 | 2,000 | 0 | 0 | ||||||
| 19 | Balance of Advances made from Special Fund on account of the Bay of Islands Settlement | 5,439 | 12 | 10 | ||||||
| Liabilities and Engagements, 1869–70. | ||||||||||
| 20 | Government House and Offices | 6,406 | 18 | 5 | 1,406 | 18 | 5 | 5,000 | 0 | 0 |
| 21 | District Court Contingencies | 4 | 13 | 6 | ||||||
| 22 | Resident Magistrate’s Court, Wellington | 10 | 12 | 6 | ||||||
| 23 | Resident Magistrate’s Court, Contingencies | 130 | 0 | 0 | ||||||
| 24 | Criminal Prosecutions | 383 | 8 | 9 | 123 | 5 | 6 | 260 | 3 | 3 |
| 25 | Coroners | 400 | 0 | 0 | 100 | 0 | 0 | 300 | 0 | 0 |
| 26 | Land and Deeds, Contingencies | 17 | 13 | 11 | ||||||
| 27 | General Post Office | 1 | 1 | 6 | ||||||
| 28 | Postal, Auckland | 66 | 6 | 3 | ||||||
| 29 | Postal, Taranaki | 20 | 18 | 0 | ||||||
| 30 | Postal, Wellington | 862 | 10 | 7 | 173 | 10 | 2 | 689 | 0 | 5 |
| 31 | Telegraph, General Charges | 2,273 | 9 | 3 | 123 | 4 | 6 | 2,150 | 4 | 9 |
| 32 | Telegraph, Taupo Line | 1,500 | 0 | 0 | ||||||
| 33 | Telegraph, Provincial Charges | 955 | 8 | 11 | ||||||
| 34 | Customs, Southland | 9 | 13 | 0 | ||||||
| 35 | Miscellaneous, General Charges | 2,993 | 17 | 9 | ||||||
| 36 | Defence Office | 29 | 15 | 8 | ||||||
| 37 | Confiscated Lands | 215 | 5 | 9 | ||||||
| 38 | Militia and Volunteers | 5 | 0 | 0 | ||||||
| 39 | Armed Constabulary and Contingent Defence | 50,728 | 2 | 10 | ||||||
| 40 | Unapportioned—Survey of Native Reserves, Southland | 600 | 17 | 6 | ||||||
| 41 | Sinking Fund Expenses, Consolidated Loans | 255 | 16 | 11 | ||||||
| 42 | Purchase of “Luna” |
7,000 | 0 | 0 | ||||||
| 43 | Maintenance of Native Prisoners in Gaol at Wellington | 125 | 19 | 8 | ||||||
| Total—Vote No. 1 | £84,498 | 15 | 6 | |||||||
SECOND SCHEDULE SERVICE OF THE YEAR 1870–71
| £ | s. | d. | |
|---|---|---|---|
| Class 1.—Public Domains | 2,800 | 0 | 0 |
| Class 2.—Public Depabtments | 44,533 | 15 | 8 |
| Class 3.—Law and Justice | 60,886 | 2 | 0 |
| Class 4.—Postal and Telegraph | 140,949 | 0 | 0 |
| Class 5.—Customs, Distilleries, and Marine | 56,617 | 5 | 0 |
| Class 6.—Native Sebvices | 34,324 | 5 | 6 |
| Class 7.—Miscellaneous and Temporart | 49,510 | 15 | 0 |
| Class 8.—Defence | 34,527 | 5 | 0 |
| Total | £424,148 | 8 | 2 |
CLASS I—PUBLIC DOMAINS AND BUILDINGS
| Item. | £ | s. | d. | £ | s. | d. | |
|---|---|---|---|---|---|---|---|
| Colonial charge | |||||||
| PUBLIC DOMAINS AND BUILDINGS. | |||||||
| VOTE No. 2. | |||||||
| Government Domains— | |||||||
| 1 | Overseer of Government Domains | 200 | 0 | 0 | |||
| 2 | Gardeners and Labourers, Wellington and Auckland | 600 | 0 | 0 | |||
| 3 | Contingencies | 150 | 0 | 0 | |||
| Total—Vote No. 2 | 950 | 0 | 0 | ||||
| VOTE No. 3. | |||||||
| Government Houses, Wellington and Auckland— | |||||||
| 1 | Repairs and Additions | 200 | 0 | 0 | |||
| 2 | Contingencies | 200 | 0 | 0 | |||
| Total—Vote No. 3 | 400 | 0 | 0 | ||||
| VOTE No. 4. | |||||||
| General Assembly Buildings and Grounds— | |||||||
| 1 | Repairs and Additions | 200 | 0 | 0 | |||
| Total—Vote No. 4 | 200 | 0 | 0 | ||||
| VOTE No. 5. | |||||||
| Museum— | |||||||
| 1 | Repairs, &c. | 50 | 0 | 0 | |||
| 2 | Estimate under clause 14, New Zealand Institute Act | 500 | 0 | 0 | |||
| Total—Vote No. 5 | 550 | 0 | 0 | ||||
| VOTE No. 6. | |||||||
| 1 | Colonial Architect | 700 | 0 | 0 | |||
| Total—Vote No. 6 | 700 | 0 | 0 | ||||
| TOTAL—CLASS I. | £2,800 | 0 | 0 |
CLASS II.—PUBLIC DEPARTMENTS
| Item. | £ | s. | d. | £ | s. | d. | |
|---|---|---|---|---|---|---|---|
| Colonial charges. | |||||||
| GOVERNOR’S ESTABLISHMENT. | |||||||
| VOTE No. 7. | |||||||
| 1 | Governor’s Establishment | 1,600 | 0 | 0 | |||
| Total—Vote No. 7 | 1,600 | 0 | 0 | ||||
| LEGISLATIVE DEPARTMENTS. | |||||||
| VOTE No. 8. | |||||||
| Legislative Council— | |||||||
| 1 | Clerk Assistant | 300 | 0 | 0 | |||
| 2 | Clerical Assistance | 100 | 0 | 0 | |||
| 3 | Messengers during Session | 100 | 0 | 0 | |||
| House of Representatives— | |||||||
| 4 | Clerk Assistant | 50 | 0 | 0 | |||
| 5 | Second Clerk Assistant | 350 | 0 | 0 | |||
| 6 | Extra Clerks during Session | 300 | 0 | 0 | |||
| 7 | Serjeant-at-Arms | 250 | 0 | 0 | |||
| 8 | Interpreter | 50 | 0 | 0 | |||
| 9 | Messenger | 109 | 4 | 0 | |||
| 10 | Extra Messengers during Session | 300 | 0 | 0 | |||
| General Expenses— | |||||||
| 11 | Passages of Members | 1,000 | 0 | 0 | |||
| 12 | Expenses of Members of both Houses | 6,500 | 0 | 0 | |||
| 13 | Clerk in Private Bill Office | 50 | 0 | 0 | |||
| 14 | Library Attendant | 150 | 0 | 0 | |||
| 15 | Reporters | 1,200 | 0 | 0 | |||
| 16 | Printing of Hansard | 1,000 | 0 | 0 | |||
| 17 | Library | 300 | 0 | 0 | |||
| 18 | Contingencies | 500 | 0 | 0 | |||
| Total—Vote No. 8 | 12,609 | 4 | 0 | ||||
| EXECUTIVE DEPARTMENTS. | |||||||
| VOTE No. 9. | |||||||
| Premier’s Office— | |||||||
| 1 | Private Secretary and Clerk to Cabinet | 250 | 0 | 0 | |||
| Colonial Secretary’s Office— | |||||||
| 2 | Chief Clerk | 400 | 0 | 0 | |||
| 3 | Clerk | 280 | 0 | 0 | |||
| 4 | Clerk | 220 | 0 | 0 | |||
| 5 | Clerk | 60 | 0 | 0 | |||
| 6 | Messenger | 109 | 4 | 0 | |||
| Treasury— | |||||||
| 7 | Paymaster-General and Accountant | 450 | 0 | 0 | |||
| 8 | Chief Clerk and Cashier | 350 | 0 | 0 | |||
| 9 | Secretary to Colonial Treasurer (also to Postmaster- General, and Commissioner of Customs, Stamps, and Telegraphs) | 300 | 0 | 0 | |||
| 10 | First Clerk, Accountant’s Office | 350 | 0 | 0 | |||
| 11 | Clerk | 150 | 0 | 0 | |||
| 12 | Clerk | 200 | 0 | 0 | |||
| 13 | Clerk | 150 | 0 | 0 | |||
| 14 | Extra clerical assistance | 600 | 0 | 0 | |||
| 15 | Messenger | 109 | 10 | 0 | |||
| 16 | Contingencies | 100 | 0 | 0 | |||
| Audit Office— | |||||||
| 17 | Chief Clerk | 350 | 0 | 0 | |||
| 18 | Clerk | 280 | 0 | 0 | |||
| 19 | Clerk | 330 | 0 | 0 | |||
| 20 | Clerk | 290 | 0 | 0 | |||
| 21 | Clerk | 225 | 0 | 0 | |||
| 22 | Clerk | 225 | 0 | 0 | |||
| 23 | Clerk | 150 | 0 | 0 | |||
| 24 | Clerk | 130 | 0 | 0 | |||
| 25 | Clerk | 170 | 0 | 0 | |||
| 26 | Messenger | 72 | 0 | 0 | |||
| Registry of Marriages, and Births, Deaths, etc.— | |||||||
| 27 | Registrar-General | 600 | 0 | 0 | |||
| 28 | Chief Clerk | 270 | 0 | 0 | |||
| 29 | Clerk | 190 | 0 | 0 | |||
| 30 | Clerk | 110 | 0 | 0 | |||
| 31 | Contingencies for the above Departments | 300 | 0 | 0 | |||
| 32 | Chief Messenger and Housekeeper | 180 | 0 | 0 | |||
| 33 | Stationery &c. Store Department | 300 | 0 | 0 | |||
| 34 | Lithographer | 245 | 0 | 0 | |||
| 35 | Assistant | 60 | 0 | 0 | |||
| 36 | Printer of Postage Stamps | 275 | 0 | 0 | |||
| 37 | Two Assistants (one at £64 and one at £36) | 100 | 0 | 0 | |||
| Total—Vote No. 9 | 8,920 | 14 | 0 | ||||
| STAMP DEPARTMENT. | |||||||
| VOTE No. 10. | |||||||
| 1 | Secretary and Deputy Commissioner | 150 | 0 | 0 | |||
| 2 | Accountant | 300 | 0 | 0 | |||
| 3 | Stamper | 80 | 0 | 0 | |||
| 4 | Cadet | 65 | 0 | 0 | |||
| 5 | Cadet | 65 | 0 | 0 | |||
| 6 | Messenger | 54 | 15 | 0 | |||
| 7 | Four Boys in Stamping Room (at £48) | 192 | 0 | 0 | |||
| 8 | Contingencies | 200 | 0 | 0 | |||
| Total—Vote No. 10 | 1,106 | 15 | 0 | ||||
| PRINTING DEPARTMENT. | |||||||
| VOTE No. 11. | |||||||
| 1 | Government Printer | 370 | 0 | 0 | |||
| 2 | Overseer | 235 | 0 | 0 | |||
| 3 | Sub-overseer | 190 | 0 | 0 | |||
| 4 | Reader | 190 | 0 | 0 | |||
| 5 | Compositors (fourteen at £3 per week) | 2,184 | 0 | 0 | |||
| 6 | Pressmen (one at £3 3s per week, one at £3 per week, one at £2 12s per week) | 455 | 0 | 0 | |||
| 7 | Machinist (at £3 3s per week) | 163 | 16 | 0 | |||
| 8 | Engine Driver (at £3 per week) | 156 | 0 | 0 | |||
| 9 | Apprentices, Machine and Errand Boys | 500 | 0 | 0 | |||
| 10 | Extra assistance during Session of Assembly | 550 | 0 | 0 | |||
| 11 | Contingencies, Overtime, &c. | 550 | 0 | 0 | |||
| Total—Vote No. 11 | 5,543 | 16 | 0 | ||||
| GEOLOGICAL AND METEOROLOGICAL DEPARTMENT | |||||||
| VOTE No. 12. | |||||||
| 1 | Assistant Geologist | 300 | 0 | 0 | |||
| 2 | Clerk and Curator | 300 | 0 | 0 | |||
| 3 | Draftsman, &c. | 300 | 0 | 0 | |||
| 4 | Analyst | 300 | 0 | 0 | |||
| 5 | Messenger | 100 | 0 | 0 | |||
| 6 | Museum Assistant | 50 | 0 | 0 | |||
| 7 | Field Expenses, &c. | 800 | 0 | 0 | |||
| 8 | Laboratory | ||||||
| 9 | Contingencies | 200 | 0 | 0 | |||
| 10 | Eleven Meteorological Stations | 500 | 0 | 0 | |||
| Total—Vote No. 12 | 2,850 | 0 | 0 | ||||
| Provincial charges | |||||||
| RECEIVERS OF REVENUE. | |||||||
| VOTE No. 13. | |||||||
| 1 | Receiver of Revenue, Westland | 100 | 0 | 0 | |||
| Total—Vote No. 13 | 100 | 0 | 0 | ||||
| REGISTRARS. | |||||||
| VOTE No. 14. | |||||||
| 1 | Registrars of Marriages for the several Registrars Districts | 3,000 | 0 | 0 | |||
| Registrars of Joint Stock Companies— | |||||||
| 2 | All Registrars are authorized to retain fees received up to £50 per annum | 200 | 0 | 0 | |||
| Total—Vote No. 14 | 3,200 | 0 | 0 | ||||
| TREASURY DEPARTMENTS. | |||||||
| VOTE No. 15. | |||||||
| Auckland— | |||||||
| 1 | Paymaster | 300 | 0 | 0 | |||
| 2 | Clerk | 275 | 0 | 0 | |||
| 3 | Clerk | 150 | 0 | 0 | |||
| Wellington— | |||||||
| 4 | Clerk | 225 | 0 | 0 | |||
| Nelson— | |||||||
| 5 | Paymaster | 100 | 0 | 0 | |||
| Canterbury— | |||||||
| 6 | Paymaster | 250 | 0 | 0 | |||
| 7 | Clerk | 250 | 0 | 0 | |||
| 8 | Rent of Offices | 80 | 0 | 0 | |||
| Southland— | |||||||
| 9 | Paymaster | 50 | 0 | 0 | |||
| 10 | Clerical Assistance for Treasury Departments, Provincially charged | 800 | 0 | 0 | |||
| 11 | Contingencies for the above Departments | 250 | 0 | 0 | |||
| Total—Vote No. 15 | 2,730 | 0 | 0 | ||||
| STAMP DEPARTMENTS. | |||||||
| VOTE No. 16. | |||||||
| Auckland— | |||||||
| 1 | Deputy Commissioner | 50 | 0 | 0 | |||
| 2 | Clerk | 225 | 0 | 0 | |||
| 3 | Junior Clerk | 100 | 0 | 0 | |||
| 4 | Officer in Charge of Branch Office, Grahamstown | 250 | 0 | 0 | |||
| 5 | Ditto, Gold Fields Allowance | 50 | 0 | 0 | |||
| Taranaki— | |||||||
| 6 | Deputy Commissioner | 25 | 0 | 0 | |||
| Hawke’s Bay— | |||||||
| 7 | Deputy Commissioner | 25 | 0 | 0 | |||
| 8 | Clerk | 90 | 0 | 0 | |||
| Wellington— | |||||||
| 9 | Clerk | 200 | 0 | 0 | |||
| Nelson— | |||||||
| 10 | Deputy Commissioner | 25 | 0 | 0 | |||
| Marlborough— | |||||||
| 11 | Deputy Commissioner | 25 | 0 | 0 | |||
| Canterbury— | |||||||
| 12 | Deputy Commissioner | 50 | 0 | 0 | |||
| 13 | Clerk | 200 | 0 | 0 | |||
| Westland— | |||||||
| 14 | Deputy Commissioner | 50 | 0 | 0 | |||
| 15 | Clerk | 100 | 0 | 0 | |||
| Otago— | |||||||
| 16 | Deputy Commissioner | 50 | 0 | 0 | |||
| 17 | Clerk | 200 | 0 | 0 | |||
| Southland— | |||||||
| 18 | Deputy Commissioner | 25 | 0 | 0 | |||
| 19 | Clerk | 50 | 0 | 0 | |||
| 20 | Contingencies for the above Departments | 300 | 0 | 0 | |||
| Total—Vote No. 16 | 2,090 | 0 | 0 | ||||
| ELECTORAL, DEPARTMENTS. | |||||||
| VOTE No. 17. | |||||||
| Auckland | |||||||
| 1 | Returning and Registration Officer for Mongonui | 25 | 0 | 0 | |||
| 2 | Returning and Registration Officer for Bay of Islands | 25 | 0 | 0 | |||
| 3 | Returning and Registration Officer for Marsden | 25 | 0 | 0 | |||
| 4 | Returning and Registration Officer for Northern Division, City of Auckland East, City of Auckland West, Parnell, and Newton | 75 | 0 | 0 | |||
| 5 | Returning and Registration Officer for Pensioner Settlements, Town of Onehunga, Franklin, and Raglan | 75 | 0 | 0 | |||
| Taranaki— | |||||||
| 6 | Returning and Registration Officer for Grey and Bell, Town of New Plymouth, and Omata | 25 | 0 | 0 | |||
| Hawke’s Bay— | |||||||
| 7 | Returning and Registration Officer for Napier and Clive | 50 | 0 | 0 | |||
| Wellington— | |||||||
| 8 | Returning and Registration Officer for Wanganui and Rangitikei | 25 | 0 | 0 | |||
| 9 | Returning and Registration Officer for Porirua, City of Wellington, and Hutt | 25 | 0 | 0 | |||
| 10 | Returning and Registration Officer for Wairarapa | 25 | 0 | 0 | |||
| Nelson— | |||||||
| 11 | Returning and Registration Officer for Collingwood | 25 | 0 | 0 | |||
| 12 | Returning and Registration Officer for Motueka | 50 | 0 | 0 | |||
| 13 | Returning and Registration Officer for City of Nelson, Suburbs of Nelson, and Waimea | 75 | 0 | 0 | |||
| Marlborough— | |||||||
| 14 | Returning and Registration Officer for Picton and Wairau | 25 | 0 | 0 | |||
| Canterbury— | |||||||
| 15 | Returning and Registration Officer for Cheviot | 25 | 0 | 0 | |||
| 16 | Returning and Registration Officer for Ashley | ||||||
| 17 | Returning and Registration Officer for Kaiapoi, Avon, City of Christchurch, and Heathcote | 70 | 0 | 0 | |||
| 18 | Returning and Registration Officer for Mount Herbert and Town of Lyttelton | 30 | 0 | 0 | |||
| 19 | Returning and Registration Officer for Akaroa | 25 | 0 | 0 | |||
| 20 | Returning and Registration Officer tor Selwyn and Coleridge | 25 | 0 | 0 | |||
| 21 | Returning and Registration Officer for Timaru and Gladstone | 25 | 0 | 0 | |||
| Westland— | |||||||
| 22 | Returning and Registration Officers for Westland | 50 | 0 | 0 | |||
| Otago— | |||||||
| 23 | Returning and Registration Officer for City of Dunedin, Roslyn, and Caversham | 100 | 0 | 0 | |||
| 24 | Returning and Registration Officer for Port Chalmers | 25 | 0 | 0 | |||
| 25 | Returning and Registration Officer for Taieri | 25 | 0 | 0 | |||
| 26 | Returning and Registration Officer for Bruce | 25 | 0 | 0 | |||
| 27 | Returning and Registration Officer for Clutha | 25 | 0 | 0 | |||
| 28 | Returning and Registration Officer for Hampden | 25 | 0 | 0 | |||
| 29 | Returning and Registration Officer for Manuherikia | 16 | 13 | 4 | |||
| 30 | Returning and Registration Officer for Oamaru | 25 | 0 | 0 | |||
| 31 | Returning and Registration Officer for Waikouaiti | 25 | 0 | 0 | |||
| 32 | Returning and Registration Officer for Gold Fields Towns | 16 | 13 | 4 | |||
| 33 | Returning and Registration Officer for Gold Fields in the Province of Otago | 25 | 0 | 0 | |||
| Southland— | |||||||
| 34 | Returning and Registration Officer for Invercargill and Mataura | 25 | 0 | 0 | |||
| 35 | Returning and Registration Officer for Riverton | 25 | 0 | 0 | |||
| 36 | Returning and Registration Officer for Wallace | 25 | 0 | 0 | |||
| Revising Officers. | |||||||
| Auckland— | |||||||
| 37 | Revising Officer for Electoral Districts | 100 | 0 | 0 | |||
| Taranaki— | |||||||
| 38 | Revising Officer for Electoral Districts | 25 | 0 | 0 | |||
| Wellington— | |||||||
| 39 | Revising Officer for Electoral Districts | 75 | 0 | 0 | |||
| Hawke’s Bay— | |||||||
| 40 | Revising Officer for Electoral Districts | 25 | 0 | 0 | |||
| Nelson— | |||||||
| 41 | Revising Officer for Electoral Districts | 75 | 0 | 0 | |||
| Marlborough— | |||||||
| 42 | Revising Officer for Electoral Districts | 25 | 0 | 0 | |||
| Canterbury and Westland— | |||||||
| 43 | Revising Officer for Electoral Districts | 100 | 0 | 0 | |||
| Otaqo and Southland— | |||||||
| 44 | Revising Officer for Electoral Districts | 150 | 0 | 0 | |||
| 45 | Travelling Expenses and Contingencies for Returning, Registration, and Revising Officers | 500 | 0 | 0 | |||
| 46 | Expenses of Printing Rolls and Advertising Electoral Claims, Elections and Contingencies | 1,500 | 0 | 0 | |||
| Total—Vote No. 17 | 3,783 | 6 | 8 | ||||
| Colonial Charges | £32,630 | 9 | 0 | ||||
| Provincial Charges | 11,903 | 6 | 8 | ||||
| TOTAL—CLASS II. | £44,533 | 15 | 8 | ||||
CLASS III.—LAW AND JUSTICE
| Item. | £ | s. | d. | £ | s. | d. | |
|---|---|---|---|---|---|---|---|
| Colonial charges. | |||||||
| COLONIAL SECRETARY’S OFFICE (Judicial Branch). | |||||||
| VOTE No. 18. | |||||||
| 1 | Assistant Law Officer | 600 | 0 | 0 | |||
| 2 | Chief Clerk | 400 | 0 | 0 | |||
| 3 | Clerk | 250 | 0 | 0 | |||
| 4 | Messenger | 126 | 10 | 0 | |||
| 5 | Travelling Expenses of Judges and Clerks on Circuit | 950 | 0 | 0 | |||
