Appropriation Act 1870 (No. 2)
Appropriation Act 1870 (No. 2)
Checking for alerts... Loading...
Appropriation Act 1870 (No. 2)
Appropriation Act 1870 (No. 2)
Public Act |
1870 No 98 |
|
Date of assent |
13 September 1870 |
|
Contents
An Act to appropriate a Sum of Money out of the Moneys authorized to be raised under “The Defence and other Purposes Loan Act 1870”
to the Service of the Year ending the Thirtieth day of June One thousand eight hundred and seventy-one for Colonial Defence.
MOST GRACIOUS SOVEREIGN—We Your Majesty’s most dutiful and loyal subjects the House of Representatives of New Zealand in Parliament assembled towards making good the Supply which we have cheerfully granted to Your Majesty in this Session of Parliament for Colonial Defence have resolved to grant unto Your Majesty the sums hereinafter mentioned and do therefore most humbly beseech Your Majesty, that it may be enacted and be it enacted by the General Assembly of New Zealand in this present Parliament assembled and by the authority of the same as follows—
1 Short Title.
The Short Title of this Act shall be “The Appropriation Act 1870”
(No. 2).
2 Appropriation for Armed Constabulary and Defence.
Out of any of the moneys authorized to be raised under “The Defence and other Purposes Loan Act 1870”
there shall and may be issued and applied any sum or sums of money not exceeding in the whole the amount of one hundred and eighty thousand pounds for or towards the costs charges and expenses of the services and purposes specified and set forth in the Schedule hereto.
Schedule ARMED CONSTABULARY AND DEFENCE
| Item. | 1870–71. | ||||||
|---|---|---|---|---|---|---|---|
| £ | s. | d. | £ | s. | d. | ||
| Armed Constabulary— | |||||||
| Commissioner’s Office— | |||||||
| 1 | Chief Clerk and Accountant | 400 | 0 | 0 | |||
| 2 | Clerk | 200 | 0 | 0 | |||
| 600 | 0 | 0 | |||||
| Depôt— | |||||||
| 3 | Officer in Charge | 250 | 0 | 0 | |||
| 4 | Storekeeper | 250 | 0 | 0 | |||
| 5 | 2 Drill Instructors, 1 Mounted and 1 Foot, at 9s. 6d per diem | 346 | 15 | 0 | |||
| 846 | 15 | 0 | |||||
| 6 | 11 Inspectors—8 at £350 per annum, 3 at £300 | 3,700 | 0 | 0 | |||
| 7 | Extra Allowance to 6 Inspectors in charge of Districts and acting as Paymasters, at £50 per annum | 300 | 0 | 0 | |||
| 8 | 21 Sub-Inspectors—13 at £250 per annum, 8 at £200 per annum | 4,850 | 0 | 0 | |||
| 9 | 2 Assistant Surgeons at 13s per diem | 474 | 10 | 0 | |||
| 10 | 11 Sergeants-Major at 9s per diem | 1,806 | 15 | 0 | |||
| 11 | 78 Sergeants—Mounted, 10 at 8s. 6d per diem, 10 at 7s. 6d per diem; Foot, 29 at 8s per diem, 29 at 7s per diem | 10,858 | 15 | 0 | |||
| 12 | 660 Constables—90 Mounted at 6s. 6d per diem, 570 Foot at 6s per diem | 73,091 | 5 | 0 | |||
| Special Constables | 320 | 0 | 0 | ||||
| 95,401 | 5 | 0 | |||||
| Contingent Expenditure— | 96,848 | 0 | 0 | ||||
| 13 | For purchase of Horses, Forage, Saddlery and Repairs, Arms, Ammunition and Accoutrements, Travelling Expenses, Transport, Buildings and Repairs, Fencing Paddocks, &c. | 10,698 | 18 | 0 | |||
| 107,546 | 18 | 0 | |||||
| Amount contributed by Provincial Government, Auckland | 7,546 | 18 | 0 | ||||
| Total—Armed Constabulary | 100,000 | 0 | 0 | ||||
| Miscellaneous— | |||||||
| 14 | Prizes for rifle shooting | 2,500 | 0 | 0 | |||
| 15 | Passages, &c., for competitors | 400 | 0 | 0 | |||
| 16 | Pay of markers | 200 | 0 | 0 | |||
| 17 | Purchase of arms | 3,000 | 0 | 0 | |||
| 18 | Purchase of ammunition | 1,000 | 0 | 0 | |||
| 19 | Targets | 200 | 0 | 0 | |||
| 20 | Carriage and freight | 400 | 0 | 0 | |||
| 21 | Insurance | 150 | 0 | 0 | |||
| 22 | Repair of arms | 100 | 0 | 0 | |||
| 23 | Preparing Militia Rolls | 100 | 0 | 0 | |||
| 24 | Inspector of Militia and Volunteers | 500 | 0 | 0 | |||
| 25 | Contingencies | 750 | 0 | 0 | |||
| Total—Miscellaneous | 9,300 | 0 | 0 | ||||
| 26 | Steamer “Luna”—half amount of running expenses |
3,500 | 0 | 0 | |||
| 27 | Contingent Defence | 67,200 | 0 | 0 | |||
| Total | £180,000 | 0 | 0 | ||||
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Appropriation Act 1870 (No. 2)
RSS feed link copied, you can now paste this link into your feed reader.