Appropriation Act 1874
Appropriation Act 1874
Checking for alerts... Loading...
Appropriation Act 1874
Appropriation Act 1874
Public Act |
1874 No 82 |
|
Date of assent |
31 August 1874 |
|
Contents
An Act to apply a Sum of Money out of the Consolidated Fund, and other Moneys, to the Service of the Year ending the Thirtieth day of June, One thousand eight hundred and seventy-five, and to appropriate the Supplies granted in this present Session.
MOST GRACIOUS SOVEREIGN,—We, Your Majesty’s most dutiful and loyal subjects, the House of Representatives of New Zealand in Parliament assembled, towards making good the Supply which we have cheerfully granted to Your Majesty in this Session of Parliament, have resolved to grant unto Your Majesty the sums hereinafter mentioned, and do therefore most humbly beseech Your Majesty that it may be enacted, and be it enacted, by the General Assembly of New Zealand in this present Parliament assembled, and by the authority of the same, as follows:—
1 Short Title.
The Short Title of this Act shall be “The Appropriation Act, 1874.”
2 Application of moneys.
Including all sums which under the authority of “The Imprest Supply Act, 1874,”
have been issued out of the Consolidated Fund to the service of the year ending on the thirtieth day of June, one thousand eight hundred and seventy-five, there shall and may be applied out of the Consolidated Fund, for and towards making good the supply granted to Her Majesty, the sum of five hundred and ninety-nine thousand five hundred and sixty-three pounds eight shillings and eightpence (£599,563 8s. 8d.) for the service of the said year.
3 Appropriation of Supplies.
Out of all or any of the Supplies or Aids aforesaid there shall and may be issued and applied, in addition to all other sums of money now by law permanently appropriated, any sum or sums of money not exceeding in the whole the amount of five hundred and ninety-nine thousand five hundred and sixty-three pounds eight shillings and eightpence (£599,563 8s. 8d.) for or towards the several services and purposes specified and set forth in the several Classes and Votes in the First and Second Schedules hereto.
Sheriffs’ and bailiffs’ fees.
Wherever in the Class II. (Law and Justice) of the Second Schedule to this Act the word “fees”
is set opposite the office of “Sheriff,”
“Bailiff,”
or other officer, the amount of such fees received during the year ending the thirtieth day of June next, in respect of the office opposite which the word “fees”
is placed, shall be deemed to be authorized to be issued and applied in addition to the supplies and aids aforesaid.
4 Confiscated Lands.
Including all sums which under the authority of “The Imprest Supply Act, 1874,”
have been issued out of the proceeds of the sale or other disposal of lands taken under “The New Zealand Settlements Act, 1863,”
or any Acts amending the same, there shall and may be issued and applied, out of so much of such proceeds as aforesaid as by the last preceding section are subject to appropriation by the General Assembly, any sum or sums not exceeding in the whole fourteen thousand seven hundred and forty-six pounds seven shillings and sixpence (£14,746 7s. 6d.) for and towards the services and purposes specified in the Third Schedule hereto.
5 Defence.
Including all sums which under “The Imprest Supply Act, 1874,”
have been issued out of the moneys raised under “The Defence and Other Purposes Loan Act, 1870,”
there shall and may be issued and applied, one moiety out of the moneys raised under the said last-named Act, and one moiety out of the Aids and Supplies mentioned in the second section of this Act, any sum or sums of money not exceeding in the whole one hundred and thirty thousand pounds (£130,000), for or towards the costs charges and expenses of the services and purposes specified and set forth in the Fourth Schedule hereto.
6 Public Works.
Including all sums which under the authority of “The Imprest Supply Act, 1874,”
have been issued out of any of the moneys raised under “The Immigration and Public Works Loan Act, 1870,”
and “The Immigration and Public Works Loan Act, 1873,”
there shall and may be issued and applied out of any moneys raised under the said last-named Acts and “The Immigration and Public Works Loan Act, 1874,”
any sum or sums not exceeding in the whole eighty-three thousand five hundred and sixty-three pounds eight shillings and eightpence (£83,563 8s. 8d.) for or towards the costs charges and expenses of the services and purposes specified in the Fifth Schedule hereto.
7 Immigration.
Including all sums which under the authority of “The Imprest Supply Act, 1874,”
have been issued out of any of the moneys raised under “The Immigration and Public Works Loan Act, 1870,”
and “The Immigration and Public Works Loan Act, 1873,”
and applicable to immigration, there shall and may be issued and applied, out of any of the moneys raised and applicable as last aforesaid, under the said last-named Acts and “The Immigration and Public Works Loan Act, 1874,”
and applicable as last aforesaid, any sum or sums not exceeding in the whole four hundred and eighty-one thousand two hundred and sixty-one pounds seven shillings (£481,261 7s.) for or towards the costs charges and expenses of the services and purposes specified in the Sixth Schedule hereto.
8 Public Buildings.
Out of the moneys authorized to be raised under “The General Purposes Loan Act, 1873,”
and applicable to public buildings, and so far as the moneys raised under the said Act and applicable as aforesaid are insufficient, then out of the moneys authorized to be raised under “The Immigration and Public Works Loan Act, 1874,”
and applicable to public buildings, there may be issued and applied any sum or sums not exceeding in the whole ninety-six thousand eight hundred and fifteen pounds (£96,815) for or towards the costs charges and expenses of the services and purposes specified in the Seventh Schedule hereto.
9 Salaries of Commissioners of Crown Lands and Receivers of Land Revenue.
Including all sums which under the authority of “The Imprest Supply Act, 1874,”
have been issued out of the Land Fund of any province for which a Commissioner of Crown Lands or Receivers of Land Revenues is or are appointed, there shall and may be issued and applied out of such Land Fund, to defray the salaries of such Commissioner and Receivers, any sum or sums not exceeding the amounts specified in the First Part of the Eighth Schedule hereto, and therein set opposite the name of the province out of the Land Fund of which such sums are to be issued; and if the Land Fund of any province shall be insufficient to meet such charges, the Colonial Treasurer may advance out of the Consolidated Fund such sums as may be necessary to make up such deficiency, and all such advances shall be repaid to the Consolidated Fund out of the first proceeds of such Land Fund.
10 Expenses of Native Land Court.
Out of the revenues accruing under the Native Lands Acts there shall and may be issued and applied, to defray the salaries and expenses of the Native Land Court specified in the Second Part of the said Eighth Schedule, any sum or sums not exceeding in the whole seven thousand three hundred and thirty-five pounds (£7,335):
Provided however that the said salaries and expenses of the Native Land Court shall be charged against the several provinces in proportion to the time during which the said Court shall have sat or shall sit in each province during the year ending the said thirtieth day of June, one thousand eight hundred and seventy-five, or as to past liabilities during the year in which the expenses shall have been incurred.
Expenses of Inspector of Surveys’ Department.
And out of the said revenues there shall and may be issued and applied, to defray the salaries and expenses of the Inspector of Surveys’ Department specified in the Third Part of the said Eighth Schedule, any sum or sums not exceeding in the whole four thousand six hundred and thirty pounds (£4,630):
To meet deficiency of Land Fund, advances from moneys applicable to purchase of land in North Island in aid to be charged against province.
Provided that the said salaries and expenses of the said Inspector of Surveys’ Department shall be charged against the several provinces in proportion to the number of acres surveyed and inspected in each province by such department during the said year, or as to past liabilities during the year in which the expenses shall have been incurred.
If the said revenues accruing within any province under the Native Lands Acts shall be insufficient to meet the said charges, the Colonial Treasurer may advance out of the moneys authorized to be raised under “The Immigration and Public Works Loan Act, 1870,”
and “The Immigration and Public Works Loan Act, 1873,”
and applicable to the purchase of land in the North Island, such sums as may be necessary to meet any such deficiency.
The balance of such advances found to be outstanding on the thirtieth June, one thousand eight hundred and seventy-five, shall be charged against the province in aid of which such advances have been made; and the interest and sinking fund payable by the colony in respect of such advances shall be charged against such province in the manner provided by the forty-fourth section of “The Public Revenues Act, 1867,”
and the fifth section of “The Public Revenues Act Amendment Act, 1871.”
11 Public Trust Fund.
Including all sums which under the authority of “The Imprest Supply Act, 1874,”
have been issued out of the moneys standing to the credit of the several separate accounts in the Public Trust Fund specified in the First Part of the Ninth Schedule hereto, there shall and may be issued and applied, out of the moneys standing to the credit of such accounts, the several sums specified in the said Schedule; and such sums shall be issued out of the respective accounts against which the same are charged in the said Schedule, or out of the Interest Account of the said Fund.
12 Public Trust Office Expenses Account.
Including all sums which under the authority of “The Imprest Supply Act, 1874,”
have been issued out of the moneys at the credit of the Public Trust Office Expenses Account, there shall and may be issued and applied, out of the moneys for the time being at the credit of the said account, any sum or sums of money not exceeding in the whole five hundred pounds (£500) for or towards the costs charges and expenses of the services and purposes specified and set forth in the Second Part of the Ninth Schedule hereto.
13 £50,000 out of “The General Purposes Loan Act, 1873,”
and Consolidated Fund, for Road Boards.
During the financial year ending the thirtieth day of June next, there shall and may be issued and applied, one moiety out of moneys authorized to be raised under “The General Purposes Loan Act, 1873,”
for Road Boards, and one moiety out of the Aids and Supplies mentioned in the second section of this Act, the sum of fifty thousand pounds (£50,000), to be divided amongst the several provinces in such proportion, and to be allotted and to be divided amongst Road Boards in the like manner and subject to the same regulations and conditions as provided by “The Payments to Provinces Act, 1872,”
with regard to the moneys thereby made divisible amongst Road Boards for the year ending the thirtieth day of June last.
14 Advances from Consolidated Fund in aid of loan.
The Colonial Treasurer may from time to time, if he consider it expedient so to do, make advances from the Consolidated Fund to the Immigration and Public Works Loans and the General Purposes Loan Accounts; and the Colonial Treasurer is hereby authorized from time to time to repay such advances to the Consolidated Fund out of any moneys thereafter standing to the credit of the account of the loan to which such advances shall have been made.
15 Allowance to officers in Civil Service.
The sum of fifteen thousand pounds specified in Class V. of the Second Schedule hereto, and appropriated by this Act for “Special Allowances to Officers of Civil Service,”
shall and may be expended in paying such allowances as hereafter provided to persons who were in the Civil Service on the thirty-first day of December last, and who remain in the service until the first day of December next, that is to say,—
To each officer as aforesaid whose salary on the said thirty-first day of December last did not exceed one hundred and fifty pounds per annum, an allowance of ten pounds for the hundred pounds of such salary, and so in proportion for every part of such salary beyond or less than one hundred pounds.
To each officer as aforesaid whose salary on the thirty-first day of December last exceeded one hundred and fifty pounds per annum and did not then exceed three hundred pounds per annum, an allowance of seven pounds ten shillings for every hundred pounds of such salary; and so in proportion for every part of such salary beyond or less than one hundred pounds.
To each officer as aforesaid whose salary on the said thirty-first day of December last exceeded three hundred pounds per annum and did not then exceed five hundred pounds per annum, an allowance of five pounds for every hundred pounds of such salary; and so in proportion for every part of such salary beyond or less than one hundred pounds.
Such allowances shall be paid when the Governor directs, but not until after the first day of December next.
16 Indemnity for unauthorized expenditure.
And whereas the actual expenditure for the year ended the thirtieth day of June, one thousand eight hundred and seventy-four, exceeded the sums authorized by law by the sums specified in the First, Second, and Third Parts of the Tenth Schedule hereto, and in respect of the services specified in the said Parts of the said Schedule, amounting in the whole to the sum of fifty-nine thousand six hundred and thirty-nine pounds ten shillings and threepence (£59,639 10s. 3d.): And whereas the said expenditure in excess was reasonable and necessary: Be it therefore enacted the several Colonial Treasurers and all persons whosoever are hereby indemnified for the expenditure of the sums in this section hereinbefore mentioned, and the Colonial Treasurer shall receive credit in his account for the said sums accordingly.
17 Treasurer to issue moneys on Warrant of Governor.
The Treasurer of New Zealand shall issue and pay the said several sums hereby appropriated to such persons for the purposes hereinbefore mentioned upon such days and in such proportions as the Governor may by any warrant to be signed by him order and direct, and the payment so to be made shall be charged upon and payable out of such Supplies and Aids as aforesaid.
18 Treasurer allowed credit for moneys issued in pursuance of Warrant.
The said Treasurer shall in his accounts from time to time be allowed credit for any sum of money paid by him in pursuance of any warrant issued by virtue of this Act; and the receipt of the person to whom the same shall be so paid shall be a full and valid discharge to the said Treasurer in passing his said accounts for any such sum as shall be therein mentioned.
FIRST SCHEDULE LIABILITIES AND ENGAGEMENTS
| Item. | £ | s. | d. | £ | s. | d. | |
|---|---|---|---|---|---|---|---|
| VOTE No. 1. | |||||||
| 1 | Electoral | 1,000 | 0 | 0 | |||
| 2 | Secretary for Crown Lands | 50 | 0 | 0 | |||
| 3 | Supreme Court | 160 | 0 | 0 | |||
| 4 | District Courts | 120 | 0 | 0 | |||
| 5 | Resident Magistrates’ Courts | 160 | 0 | 0 | |||
| 6 | Petty Sessions Courts | 30 | 0 | 0 | |||
| 7 | Criminal Prosecutions | 220 | 0 | 0 | |||
| 8 | Justices of the Peace Act | 70 | 0 | 0 | |||
| 9 | Coroners | 300 | 0 | 0 | |||
| 10 | Lunatics | 120 | 0 | 0 | |||
| 11 | Jurors | 5 | 0 | 0 | |||
| 12 | Law and Justice Contingencies | 650 | 0 | 0 | |||
| 13 | Land Transfer Department | 340 | 0 | 0 | |||
| 14 | Deeds Registry „ | 370 | 0 | 0 | |||
| 15 | Postal„ | 3,600 | 0 | 0 | |||
| 16 | Telegraph „ | 2,500 | 0 | 0 | |||
| 17 | Customs „ | 100 | 0 | 0 | |||
| 18 | Marine „ | 820 | 0 | 0 | |||
| 19 | Native „ | 1,000 | 0 | 0 | |||
| 20 | Miscellaneous | 1,050 | 0 | 0 | |||
| 21 | Public Buildings | 1,580 | 0 | 0 | |||
| 22 | Ministerial Residence | 900 | 0 | 0 | |||
| Total Vote No. 1 | 15,145 | 0 | 0 | ||||
| TOTAL LIABILITIES, £15,145. | |||||||
SECOND SCHEDULE SERVICES OF THE YEAR 1874–75
| £ | s. | d. | |
|---|---|---|---|
| Liabilities and Engagements | 15,145 | 0 | 0 |
| Class I.—Public Departments | 69,700 | 3 | 0 |
| Class II.—Law and Justice | 62,899 | 2 | 0 |
| Class III.—Postal and Telegraph | 172,396 | 10 | 0 |
| Class IV.—Customs Department | 51,982 | 17 | 2 |
| Class V.—Miscellaneous | 155,695 | 5 | 0 |
| Class VI.—Native | 32,051 | 0 | 0 |
| Class VII.—Militia and Volunteers | 24,002 | 7 | 6 |
| Class VIII.—Public Domains and Buildings | 15,691 | 4 | 0 |
| TOTAL, £599,563 8s. 8d. | |||
CLASS I PUBLIC DEPARTMENTS
| £ | s. | d. | |
|---|---|---|---|
| Vote 2. Legislative | 30,058 | 2 | 0 |
| „ 3. Executive | 16,815 | 10 | 0 |
| „ 4. Stamp | 3,955 | 0 | 0 |
| „ 5. Printing | 9,670 | 16 | 0 |
| „ 6. Store | 535 | 0 | 0 |
| „ 7. Geological and Meteorological | 3,216 | 0 | 0 |
| „ 8. Electoral | 3,535 | 0 | 0 |
| „ 9. Secretary for Crown Lands | 1,914 | 15 | 0 |
| TOTAL OF CLASS I. | 69,700 | 3 | 0 |
| Item. | £ | s. | d. | £ | s. | d. | |
|---|---|---|---|---|---|---|---|
| LEGISLATIVE DEPARTMENTS. | |||||||
| VOTE No. 2. | |||||||
| Legislative Council— | |||||||
| 1 | Chairman of Public Petitions Committee | 50 | 0 | 0 | |||
| 2 | Clerk Assistant | 300 | 0 | 0 | |||
| 3 | Clerk of Public Petitions Committee | 100 | 0 | 0 | |||
| 4 | Extra Clerical Assistance | 80 | 0 | 0 | |||
| 5 | Interpreter | 150 | 0 | 0 | |||
| 6 | Messenger | 115 | 0 | 0 | |||
| 7 | Extra Messengers during Session | 100 | 0 | 0 | |||
| House of Representatives— | |||||||
| 8 | Chairman of Public Petitions Committee | 100 | 0 | 0 | |||
| 9 | Clerk of Parliaments (addition to permanent salary £600) | 100 | 0 | 0 | |||
| 10 | Clerk Assistant (addition to permanent salary £400) | 100 | 0 | 0 | |||
| 11 | Second Clerk Assistant | 400 | 0 | 0 | |||
| 12 | Extra Clerks during Session | 550 | 0 | 0 | |||
| 13 | Serjeant-at-Arms | 250 | 0 | 0 | |||
| 14 | Interpreter (also from Native Department £350) | 80 | 0 | 0 | |||
| 15 | Reader | 120 | 0 | 0 | |||
| 16 | Messenger | 120 | 0 | 0 | |||
| 17 | Extra Messengers during Session | 350 | 0 | 0 | |||
| General Expenses— | |||||||
| 18 | Passages of Members | 1,050 | 0 | 0 | |||
| 19 | Expenses of Members of both Houses | 16,500 | 0 | 0 | |||
| 20 | Examiner of Standing Orders (also Chief Clerk and Accountant, Stamp Department, £300) | 50 | 0 | 0 | |||
| 21 | Sub-Librarian | 200 | 0 | 0 | |||
| 22 | Assistant in Library | 164 | 0 | 0 | |||
| 23 | Reporters | 1,650 | 0 | 0 | |||
| 24 | Committee Reporters | 225 | 0 | 0 | |||
| 25 | Printing of Hansard | 1,800 | 0 | 0 | |||
| 26 | Binding and Printing | 800 | 0 | 0 | |||
| 27 | Library | 600 | 0 | 0 | |||
| 28 | Gas | 700 | 0 | 0 | |||
| 29 | Furniture, hangings, &c. | 1,250 | 0 | 0 | |||
| 30 | Proportion of Contract—lighting gas, hot water, &c. | 229 | 2 | 0 | |||
| 31 | “Bellamy’s,” on account of Establishment | 500 | 0 | 0 | |||
| 32 | Expenses of Furnishing “Bellamy’s” |
400 | 0 | 0 | |||
| 33 | Passages and Expenses of Witnesses attending Committees of both Houses | 350 | 0 | 0 | |||
| 34 | Contingencies | 525 | 0 | 0 | |||
| Total—Vote No. 2 | 30,058 | 2 | 0 | ||||
| EXECUTIVE DEPARTMENTS. | |||||||
| VOTE No. 3. | |||||||
| Premier’s Office— | |||||||
| 1 | Secretary to Cabinet (also Under Secretary, £700, and Clerk of Writs, nil) | 100 | 0 | 0 | |||
| 2 | Messenger (part salary) | 13 | 0 | 0 | |||
| 113 | 0 | 0 | |||||
| Colonial Secretary’s Office— | |||||||
| 3 | Under Secretary (also Secretary to the Cabinet, £100, and Clerk of Writs nil) | 700 | 0 | 0 | |||
| 4 | Assistant Under Secretary | 500 | 0 | 0 | |||
| 5 | Chief Clerk | 300 | 0 | 0 | |||
| 6 | Clerk | 150 | 0 | 0 | |||
| 7 | Clerk | 120 | 0 | 0 | |||
| 8 | Messenger | 109 | 10 | 0 | |||
| 1,879 | 10 | 0 | |||||
| Treasury— | |||||||
| Chief Office— | |||||||
| 9 | Secretary to the Treasury, also Receiver and Paymaster General | 700 | 0 | 0 | |||
| 10 | Confidential Clerk to Treasury (Secretary to Premier, also to Colonial Treasurer, Minister for Immigration, Postmaster-General and Commissoner of Telegraphs) | 400 | 0 | 0 | |||
| 11 | Accountant to the Treasury (also Secretary to Commissioners of Public Debts Sinking Funds, £50) | 450 | 0 | 0 | |||
| 12 | First Clerk, Accountant’s Office | 280 | 0 | 0 | |||
| 13 | Second Clerk, ditto | 165 | 0 | 0 | |||
| 14 | Record Clerk | 250 | 0 | 0 | |||
| 15 | Clerk | 175 | 0 | 0 | |||
| 16 | Clerk for Loan Accounts | 225 | 0 | 0 | |||
| 17 | Messenger | 109 | 10 | 0 | |||
| 18 | Messenger | 109 | 10 | 0 | |||
| 19 | Contingencies | 200 | 0 | 0 | |||
| Receiver-General’s Branch— | |||||||
| 20 | Chief Clerk | 310 | 0 | 0 | |||
| 21 | Clerk | 215 | 0 | 0 | |||
| 22 | Clerk | 190 | 0 | 0 | |||
| 23 | 2 Clerks at £165 | 330 | 0 | 0 | |||
| 24 | Clerk | 165 | 0 | 0 | |||
| 25 | Clerk | 165 | 0 | 0 | |||
| 26 | Cadet | 80 | 0 | 0 | |||
| Paymaster-General’s Branch— | |||||||
| 27 | Chief Clerk and Cashier (also Auditor of Courts of Law Trust Fund Accounts and Lunatics’ Estate Accounts, Wellington, £12 12s.) | 375 | 0 | 0 | |||
| 28 | Clerk | 265 | 0 | 0 | |||
| 29 | Clerk | 250 | 0 | 0 | |||
| 30 | Clerk | 230 | 0 | 0 | |||
| 31 | 2 Clerks at £215 | 430 | 0 | 0 | |||
| 32 | 2 Clerks at £175 | 350 | 0 | 0 | |||
| 33 | 2 Clerks at £165 | 330 | 0 | 0 | |||
| 34 | Clerk | 150 | 0 | 0 | |||
| 35 | Clerk | 115 | 0 | 0 | |||
| 36 | Clerk | 100 | 0 | 0 | |||
| 37 | 2 Cadets, 1 at £80, 1 at £50 | 130 | 0 | 0 | |||
| 38 | Extra Clerical assistance | 200 | 0 | 0 | |||
| 7,444 | 0 | 0 | |||||
| Audit Office— | |||||||
| 39 | Chief Clerk | 425 | 0 | 0 | |||
| 40 | Clerk | 350 | 0 | 0 | |||
| 41 | Clerk | 325 | 0 | 0 | |||
| 42 | Clerk | 285 | 0 | 0 | |||
| 43 | Clerk | 250 | 0 | 0 | |||
| 44 | Clerk | 240 | 0 | 0 | |||
| 45 | Clerk | 250 | 0 | 0 | |||
| 46 | Clerk | 200 | 0 | 0 | |||
| 47 | Clerk | 190 | 0 | 0 | |||
| 48 | Clerk | 170 | 0 | 0 | |||
| 49 | Two Cadets, and extra Clerical Assistance | 300 | 0 | 0 | |||
| 50 | Messenger | 109 | 10 | 0 | |||
| 3,094 | 10 | 0 | |||||
| Registry of Marriages, and Births, Deaths, &c.— | |||||||
| 51 | Registrar-General | 500 | 0 | 0 | |||
| 52 | Chief Clerk | 270 | 0 | 0 | |||
| 53 | Clerk | 220 | 0 | 0 | |||
| 54 | Clerk | 165 | 0 | 0 | |||
| 55 | Clerk | 150 | 0 | 0 | |||
| 1,305 | 0 | 0 | |||||
| 56 | Registrars of Marriages for the several Registrars’ Districts | 2,000 | 0 | 0 | |||
| 57 | Registrars of Joint Stock Companies— All Registrars are authorized to retain fees received up to £50 per annum | 300 | 0 | 0 | |||
| 58 | Chief Messenger and Housekeeper | 180 | 0 | 0 | |||
| Stationery Store Department— | |||||||
| 59 | Storekeeper | 250 | 0 | 0 | |||
| 60 | Assistants, 1 at £60, 1 at £40 | 100 | 0 | 0 | |||
| 61 | Labourer | 109 | 10 | 0 | |||
| 459 | 10 | 0 | |||||
| Patent Office— | |||||||
| 62 | Registrar of Patents (also Chief Clerk Office of Minister of Justice £285) | 40 | 0 | 0 | |||
| Total—Vote No. 3 | 16,815 | 10 | 0 | ||||
| STAMP DEPARTMENT. | |||||||
| VOTE No. 4. | |||||||
| 1 | Secretary and Comptroller of Legacy Duties | 500 | 0 | 0 | |||
| 2 | Chief Clerk and Accountant (also Examiner of Standing Orders £50) | 300 | 0 | 0 | |||
| 3 | Clerk | 175 | 0 | 0 | |||
| 4 | Clerk | 175 | 0 | 0 | |||
| 5 | Chief Stamper | 135 | 0 | 0 | |||
| 6 | Stampers (two at £85) | 170 | 0 | 0 | |||
| 7 | Cadet | 40 | 0 | 0 | |||
| 8 | Contingencies | 350 | 0 | 0 | |||
| Local Offices— | |||||||
| Auckland— | |||||||
| 9 | Acting Deputy Commissioner (also Deputy Registrar Supreme Court £250) | 50 | 0 | 0 | |||
| 10 | Clerk | 200 | 0 | 0 | |||
| 11 | Messenger | 15 | 0 | 0 | |||
| Taranaki— | |||||||
| 12 | Deputy Commissioner (also Registrar of Deeds £200, District Land Registrar £75, Registrar of Marriages £25, and Registrar of Joint Stock Companies fees) | 25 | 0 | 0 | |||
| Wellington— | |||||||
| 13 | Deputy Commissioner (also Examiner of Titles £400) | Nil. | |||||
| 14 | Clerk | 230 | 0 | 0 | |||
| Hawke’s Bay— | |||||||
| 15 | Deputy Commissioner (also Registrar of Deeds £250, District Land Registrar £100, Native Lands Trust Commissioner £100) | 25 | 0 | 0 | |||
| 16 | Clerk (also Clerk Deeds Registry £100) | 90 | 0 | 0 | |||
| Nelson— | |||||||
| 17 | Deputy Commissioner (also Examiner of Titles £350, and Registrar Supreme Court £75) | Nil. | |||||
| 18 | Clerk (also Clerk Registrar of Deeds £130, and Registrar of Marriages £70) | 100 | 0 | 0 | |||
| Marlborough— | |||||||
| 19 | Deputy Commissioner (also Customs £265, Immigration £25, and Deputy Registrar Supreme Court nil) | 25 | 0 | 0 | |||
| Canterbury— | |||||||
| 20 | Deputy Commissioner (also Sheriff £500) | Nil. | |||||
| 21 | Clerk | 225 | 0 | 0 | |||
| 22 | Cadet | 75 | 0 | 0 | |||
| Westland— | |||||||
| 23 | Deputy Commissioner (also Registrar Supreme Court £150, Registrar of Deeds £100, District Land Registrar, £100) | 50 | 0 | 0 | |||
| 24 | Clerk (also Deputy Registrar of Deeds £125, and Registrar of Joint Stock Companies fees) | 125 | 0 | 0 | |||
| 25 | Messenger (also Deeds Office £25, and Resident Magistrate’s Court £50) | 25 | 0 | 0 | |||
| Otago— | |||||||
| 26 | Deputy Commissioner (also Registrar Supreme Court £450) | 100 | 0 | 0 | |||
| 27 | Clerk | 265 | 0 | 0 | |||
| 28 | Cadet | 100 | 0 | 0 | |||
| 29 | Messenger (also Messenger Customs £120) | 10 | 0 | 0 | |||
| Southland District— | |||||||
| 30 | Deputy Commissioner (also District Land Registrar £250, and Registrar of Deeds £200) | 25 | 0 | 0 | |||
| 31 | Clerk (also Deputy Registrar of Deeds £200) | 50 | 0 | 0 | |||
| 32 | New Presses and Machinery | 300 | 0 | 0 | |||
| Total—Vote No. 4 | 3,955 | 0 | 0 | ||||
| PRINTING DEPARTMENT. | |||||||
| VOTE No. 5. | |||||||
| 1 | Government Printer | 400 | 0 | 0 | |||
| 2 | Overseer | 250 | 0 | 0 | |||
| 3 | Sub-overseer | 210 | 0 | 0 | |||
| 4 | Readers (two at £200 each) | 400 | 0 | 0 | |||
| 5 | Book-keeper and Publishing Clerk | 190 | 0 | 0 | |||
| 6 | Cadet | 80 | 0 | 0 | |||
| 7 | Compositors (one at £3 5s per week, eleven at £3 per week) | 1,885 | 0 | 0 | |||
| 8 | Pressmen (one at £3 per week, one at £2 15s per week, one at £1 10s per week) | 377 | 0 | 0 | |||
| 9 | Machinists (one at £175, one at £156) | 331 | 0 | 0 | |||
| 10 | Engineer | 163 | 16 | 0 | |||
| 11 | Apprentices, Machine and Errand Boys | 530 | 0 | 0 | |||
| 12 | Piece-work and extra assistance during the Session of the Assembly | 1,200 | 0 | 0 | |||
| 13 | Contingencies, Overtime, &c. | 800 | 0 | 0 | |||
| 6,816 | 16 | 0 | |||||
| Binding Branch— | |||||||
| 14 | Binder and Finisher, £3 10s per week | 182 | 0 | 0 | |||
| 15 | Binders (one at £3 5s per week, one at £3 per week) | 325 | 0 | 0 | |||
| 16 | Binding Branch—continued. | ||||||
| 17 | Ruler, at £3 per week | 156 | 0 | 0 | |||
| 18 | Assistants, Folders and Sewers | 300 | 0 | 0 | |||
| Machinery and Material | 25 | 0 | 0 | ||||
| 988 | 0 | 0 | |||||
| 19 | Photo-Lithographic Branch— | ||||||
| 20 | Photo-Lithographer | 400 | 0 | 0 | |||
| 21 | Assistant | 60 | 0 | 0 | |||
| Chemicals, &c. | 100 | 0 | 0 | ||||
| 560 | 0 | 0 | |||||
| 22 | Lithographic Branch— | ||||||
| 23 | Lithographer | 255 | 0 | 0 | |||
| 24 | Lithographic Pressman | 156 | 0 | 0 | |||
| Assistants (1 at £65, 1 at £45) | 110 | 0 | 0 | ||||
| 521 | 0 | 0 | |||||
| 25 | Stamp Printing Branch— | ||||||
| 26 | Printer of Postage Stamps | 275 | 0 | 0 | |||
| 27 | Printer of Duty Stamps | 170 | 0 | 0 | |||
| Assistants (2 at £60, 1 at £30) | 150 | 0 | 0 | ||||
| 595 | 0 | 0 | |||||
| 28 | Stereotype Branch— | ||||||
| Stereotyper and Electrotyper | 190 | 0 | 0 | ||||
| Total—Vote No. 5 | 9,670 | 16 | 0 | ||||
| STORE DEPARTMENT. | |||||||
| VOTE No. 6. | |||||||
| Moiety of Salaries (a moiety being charged on Public Works Estimates)— | |||||||
| 1 | Inspector of Stores | 250 | 0 | 0 | |||
| 2 | Clerk | 125 | 0 | 0 | |||
| 3 | Clerk | 82 | 10 | 0 | |||
| 4 | Clerk | 77 | 10 | 0 | |||
| Total—Vote No. 6 | 535 | 0 | 0 | ||||
| GEOLOGICAL AND METEOROLOGICAL DEPARTMENT | |||||||
| VOTE No. 7. | |||||||
| 1 | Assistant Geologist | 350 | 0 | 0 | |||
| 2 | Clerk and Curator (also Meteorological Observer and Statistical Clerk, £40) | 300 | 0 | 0 | |||
| 3 | Draftsman, &c. | 300 | 0 | 0 | |||
| 4 | Analyst | 400 | 0 | 0 | |||
| 5 | Field Assistant and Collector | 210 | 0 | 0 | |||
| 6 | Messenger | 84 | 0 | 0 | |||
| 7 | Museum Assistant | 72 | 0 | 0 | |||
| 8 | Feld Expenses and Special Surveys | 800 | 0 | 0 | |||
| 9 | Contingencies | 200 | 0 | 0 | |||
| 2,716 | 0 | 0 | |||||
| 10 | Meteorological Stations and Time Ball Observatory | 500 | 0 | 0 | |||
| Total—Vote No. 7 | 3,216 | 0 | 0 | ||||
| ELECTORAL DEPARTMENT. | |||||||
| VOTE No. 8. | |||||||
| Auckland— | |||||||
