Waiuku Native Grants Act 1876
Waiuku Native Grants Act 1876
Checking for alerts... Loading...
Waiuku Native Grants Act 1876
Waiuku Native Grants Act 1876
Public Act |
1876 No 40 |
|
Date of assent |
14 October 1876 |
|
Contents
An Act to enable the Governor to cancel certain Grants of Land at Waiuku and Awhitu, and to issue other Grants in lieu thereof.
Preamble.
WHEREAS Crown grants of the pieces of land described in the First Schedule hereto were, on the respective dates in such Schedule mentioned, made and executed under the provisions of the New Zealand Settlements Acts, and “The Friendly Natives Contracts Confirmation Act, 1866,”
to certain aboriginal natives, being eighteen in number, as trustees for their tribes and hapus, and it was intended that thereafter the said pieces of land should be divided and apportioned among the persons respectively entitled thereto in due proportions: And whereas difficulties have arisen in carrying out the trusts in the said grants: And whereas, with the consent of fifteen of the said trustees or their heirs and successors, and with the general concurrence and consent of the Natives beneficially interested therein, the said pieces of land in the First Schedule hereto described have been divided and apportioned among the persons and in the proportions mentioned in the Second Schedule hereto, such persons being respectively entitled there to: And whereas the consent of the remaining three trustees has been unable to be obtained, but none of such trustees have taken any part in carrying out the trusts imposed by the said grants to them:
Be it therefore enacted by the General Assembly of New Zealand in Parliament assembled, and by the authority of the same, as follows:—
1 Short Title.
The Short Title of this Act shall be “The Waiuku Native Grants Act, 1876.”
2 Governor may cancel existing grants and execute new grants.
Prom and after a day to be fixed by the Governor in Council, and notified in the New Zealand Gazette, the Crown grants described in the First Schedule to this Act shall be cancelled and be of no effect; and it shall be lawful for the Governor on behalf of Her Majesty, in lieu of such grants so cancelled, to make and execute Crown grants of the pieces of land described in the Second Schedule hereto to the persons whose names are given in such Schedule opposite the descriptions of such pieces of land respectively, with under and subject to such restrictions and limitations as the Governor in Council shall think fit.
SCHEDULES
FIRST SCHEDULE
| Name of Grant and Block. | Area. | Date of Grant. | ||
|---|---|---|---|---|
| A. | R. | P. | ||
| Huarau | 800 | 0 | 0 | 21st October, 1865. |
| Te Rua o Kaiwhare | 25 | 0 | 0 | 21st October, 1865. |
| Te Kuo | 123 | 0 | 0 | 21st October, 1865. |
| Otoika | 82 | 0 | 0 | 21st October, 1865. |
| Tahuamango me Tahurangatira | 1,700 | 0 | 0 | 21st October, 1865. |
| Tipitai | 48 | 0 | 0 | 21st October, 1865. |
| Papawhero | 509 | 0 | 0 | 21st October, 1865. |
| Putehui or Mokorau | 5 | 0 | 0 | 21st October, 1865. |
| Tangitangina. | 63 | 0 | 0 | 21st October, 1865. |
| Maramatawhana | 33 | 2 | 0 | 21st October, 1865. |
| Waiaraponia. | 30 | 0 | 0 | 21st October, 1865. |
| Piauau | 5 | 2 | 0 | 21st October, 1865. |
| Otamatearoa | 8 | 2 | 0 | 21st October, 1865. |
| Pukekonui | 115 | 2 | 0 | 21st October, 1865. |
| Pehiakura me Kapeuta | 1,000 | 0 | 0 | 21st October, 1865. |
| Awhitu | 159 | 0 | 0 | 21st October, 1865. |
SECOND SCHEDULE
| Name of Block. | Area. | Owners or Persons beneficially interested. | ||
|---|---|---|---|---|
| A. | R. | P. | ||
| Huarau No. 1. | 40 | 0 | 0 | Kerei Tamarere. |
| Mita Otone Kerei. | ||||
| Tame Kerei. | ||||
| Nga Ure Kerei. | ||||
| Huarau No. 2. | 50 | 0 | 0 | Aihepene Kaihau. |
| Henare Ngaroma Kaihau. | ||||
| Hemi Ngariro. | ||||
| Raiha Henare. | ||||
| Piki Kaihau. | ||||
| Moumou Kaihau. | ||||
| Te Wheriko. | ||||
| Hame Piri. | ||||
| Huarau No. 3. | 150 | 0 | 0 | Paora Katuhi. |
| Ngakoroko Moeatoa. | ||||
| Mere Ngahimi. | ||||
| Rutu Waitangi. | ||||
| Eparaima Raerae. | ||||
| Huarau No. 4. | 300 | 0 | 0 | Waka te Koi. |
| Riria Taraho. | ||||
| Mahora te Koi. | ||||
| Waata te Koi. | ||||
| Taiehu te Koi. | ||||
| Pokaiaka te Koi. | ||||
| Katikati te Koi. | ||||
| Rapihana te Koi. | ||||
| Rangipaeroa. | ||||
| Ritihia te Putu. | ||||
| Maramana te Koi. | ||||
| Huarau No.,5 | 80 | 0 | 0 | Rapata Kaihau. |
| Riria Wetea Kaihau. | ||||
| Paekau. | ||||
| Hariata Paekau. | ||||
| Huarau No. 6 | 40 | 0 | 0 | Hori Tauroa. |
| Wiremu Tauroa. | ||||
| Huarau No. 7 | 20 | 0 | 0 | Hemi Manu. |
| Maata Tawai. | ||||
| Huarau No. 8 | 80 | 0 | 0 | Erueti Ponui Hikawera. |
| Perereka te Roha. | ||||
| Hoera te Oro. | ||||
| Mohi te Hatoitoi. | ||||
| Enoka te Pane. | ||||
| Rawiri Ngaremu. | ||||
| Hera te Roha. | ||||
| Ripora Waihomo. | ||||
| Huarau No. 9. | 40 | 0 | 0 | Epiha Kaihau. |
| Ripeka Kaihau. | ||||
| Ngahuirangi Toitoi Kaihau. | ||||
| Reti Toitoi Kaihau. | ||||
| Te Rua o Kaiwhare | 100 | 0 | 0 | Aihepene Kaihau. |
| Te Kuo | 123 | 0 | 0 | Mere Ngataru. |
| Kapehana Pomare. | ||||
| Pumipi te Putu. | ||||
| Ritihia Ngataru. | ||||
| Otoika | 82 | 0 | 0 | Paora te Iwi. |
| Aihepene Kaihau. | ||||
| Tahuamango No. 1 | 200 | 0 | 0 | Rapata Kaihau. |
| Riria Wetea Kaihau. | ||||
| Paekau. | ||||
| Hariata Paekau. | ||||
| Rehurehu Paekau. | ||||
| Raiha Paekau. | ||||
| Turama Paekau. | ||||
| Takanini Paekau. | ||||
| Piripi te Aho Paekau. | ||||
| Tahuamango No. 2 | 600 | 0 | 0 | Hori Tauroa. |
| Wiremu Tauroa. | ||||
| Riripeti Tauroa. | ||||
| Henuku Tauroa. | ||||
| Nihotahi Tauroa. | ||||
| Tipene Tauroa. | ||||
| Rangitarona Tauroa. | ||||
| Hikawera Tauroa. | ||||
| Erana Ngamako. | ||||
| Erueti Ponui Hikawera. | ||||
| Karoraina Paora Taui. | ||||
| Tahuamango No. 3 | 50 | 0 | 0 | Hemi Manu. |
| Maata Tawai. | ||||
| Tahuamango No. 4 | 150 | 0 | 0 | Aihepene Kaihau. |
| Hori Ngahange. | ||||
| Ropiha te Raketonga. | ||||
| Epiha te Raketonga. | ||||
| Ruku te Raketonga. | ||||
| Tawahi te Raketonga. | ||||
| Tipitai | 100 | 0 | 0 | Aihepene Kaihau. |
| Kerei Tamarere. | ||||
| Papawhero | 509 | 0 | 0 | Aihepene Kaihau. |
| Hori Tauroa. | ||||
| Paora te Iwi. | ||||
| Hemi Manu. | ||||
| Erueti Ponui Hikawera. Ngakoroko Moeatoa. | ||||
| Paora Katuhi. | ||||
| Waka te Koi. | ||||
| Paikau Kaihau. | ||||
| Rapata Kaihau. | ||||
| Putehui or Mokorau | 6 | 1 | 0 | Hori Tauroa. |
| Tangitangina. | 63 | 0 | 0 | Aihepene Kaihau. |
| Hori Tauroa. | ||||
| Ngakoroko Moeatoa. | ||||
| Maramatawhana | 33 | 2 | 0 | Hori Tauroa. |
| Erueti Ponui Hikawera. | ||||
| Ngakoroko Moeatoa. | ||||
| Riria Wetea Kaihau. | ||||
| Waiaraponia | 30 | 0 | 0 | Hori Tauroa. |
| Taumoana Piauau | 5 | 2 | 0 | Aihepene Kaihau. |
| Kerei Tamarere. | ||||
| Otamatearoa | 8 | 2 | 0 | Hori Tauroa. |
| Pukekonui | 115 | 2 | 0 | Paora te Koi. |
| Aperahama te Amio. | ||||
| Ngawhai te Tawha. | ||||
| Iraia te Whiti. | ||||
| Peti Paretai. | ||||
| Pehiakura and Kapeuta. | 1,000 | 0 | 0 | Aihepene Kaihau. |
| Paora te Iwi. | ||||
| Kerei Tamarere. | ||||
| Henare Ngaroma Kaihau. | ||||
| Awhitu | 100 | 0 | 0 | Aihepene Kaihau. |
| 59 | 0 | 0 | Hori Tauroa. | |
| Tahurangatira No. 1 | 150 | 0 | 0 | Aihepene Kaihau. |
| Henare Ngaroma Kaihau. | ||||
| Heni Ngariro. | ||||
| Raiha Henare. | ||||
| Piki Kaihau. | ||||
| Moumou Kaihau. | ||||
| Mere Tau. | ||||
| Te Wheriko. | ||||
| Hami Piri, | ||||
| Ana Piri. | ||||
| Tahurangatira No. 2 | Tahurangatira 80 | Tahurangatira 0 | Tahurangatira 0 | Kerei Tamarere. |
| Mite Otone Kerei. | ||||
| Tame Kerei. | ||||
| Aihe Kopa te Tawha. | ||||
| Nga Ure Kerei. | ||||
| Tahurangatira No. 3 | 180 | 0 | 0 | Erueti Ponui Hikawera, |
| Perereka te Roha. | ||||
| Hoera te Oro. | ||||
| Mohi te Hatoitoi. | ||||
| Enoka Pane. | ||||
| Rawiri Ngaremu. | ||||
| Hera te Roha. | ||||
| Paratene te Roha. | ||||
| Te Ruki. | ||||
| Eparaima Raerae. | ||||
| Ripora Waihomo. | ||||
| Tahurangatira No. 4 | 30 | 0 | 0 | Paora Katui. |
| Ngakoroko Moeatoa. | ||||
| Mere Ngahimi. | ||||
| Tahurangatira No. 5 | 60 | 0 | 0 | Rapata Kaihau. |
| Riria Wetea Kaihau. | ||||
| Paekau. | ||||
| Hariata Paekau. | ||||
| Karoraina Paora Taui. | ||||
| Tahurangatira No. 6 | 30 | 0 | 0 | Hemi Manu. |
| Maata Tawai. | ||||
| Tahurangatira No. 7 | 80 | 0 | 0 | Epiha Kaihau. |
| Ngahuirangi Kaihau. | ||||
| Reti Toitoi Kaihau. | ||||
| Ritihia Pawhara Kaihau. | ||||
| Ripeka Kaihau. | ||||
| Tahurangatira No. 8 | 50 | 0 | 0 | Wiremu Tauroa. |
| Hori Tauroa | ||||
| Tahurangatira No. 9 | 40 | 0 | 0 | Turia Pae. |
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Waiuku Native Grants Act 1876
RSS feed link copied, you can now paste this link into your feed reader.