Waikato Crown Lands Sale Act 1878
Waikato Crown Lands Sale Act 1878
Waikato Crown Lands Sale Act 1878
Checking for alerts... Loading...
Waikato Crown Lands Sale Act 1878
Public Act |
1878 No 37 |
|
Date of assent |
1 November 1878 |
|
Contents
An Act to authorize the Sale of certain Crown Lands in the Waikato.
Preamble.
WHEREAS the lands described in the Schedule hereto are Crown lands acquired by the Crown, for certain Native purposes, by purchase from private individuals, and the same being no longer required for such purposes, it is expedient that the said lands should be sold, and the proceeds of such sales should be applied in or towards the providing a class of advanced education for the Natives:
Be it therefore enacted by the General Assembly of New Zealand in Parliament assembled, and by the authority of the same, as follows:—
1 Short Title.
The Short Title of this Act shall be “The Waikato Crown Lands Sale Act, 1878.”
2 Lands may be sold.
The lands described in the Schedule hereto may, at any time after the passing of this Act, be transferred by the Governor to the Land Board of Auckland for classification and sale by the said Board, on behalf of the Crown, as lands of special value.
3 Governor may grant.
It shall be lawful for the Governor, in the name and on behalf of Her Majesty, to make and execute, under the Public Seal of the Colony, Crown grants in the usual form to the purchasers of any of the lands sold under this Act, and every such grant shall be deemed to convey an estate in fee-simple, free from encumbrances.
4 Application of proceeds.
The money to arise from every such sale shall, after payment of the expenses attending the same, be paid into the Public Trust Account; and shall be paid out of such account only at the direction of the Minister in charge of the department of Native education, in such manner and in such sums as may be authorized by Parliament.
Schedule Waikato Lands
| Area. | Position of the Land. | Area. | Position of the Land. | ||||
|---|---|---|---|---|---|---|---|
| A. | R. | P. | A. | R. | P. | ||
| 50 | 0 | 0 | Allotment 49, Parish of Pirongia. | 50 | 0 | 0 | Allotment 272, Parish of Pirongia. |
| 50 | 0 | 0 | ” 109 ” ” | 200 | 0 | 0 | Part ” 329 ” ” |
| 50 | 0 | 0 | ” 120 ” ” | 50 | 0 | 0 | ” 22 ” ” |
| 50 | 0 | 0 | ” 133 ” ” | 50 | 0 | 0 | ” 55 ” ” |
| 50 | 0 | 0 | ” 153 ” ” | 50 | 0 | 0 | ” 57 ” |
| 50 | 0 | 0 | ” 213 ” ” | 50 | 0 | 0 | ” 194 ” ” |
| 50 | 0 | 0 | ” 217 ” ” | 50 | 0 | 0 | ” 203 ”,, |
| 50 | 0 | 0 | ” 250 ” ” | 50 | 0 | 0 | ” 210 ” ” |
| 50 | 0 | 0 | ” 259 ” ” | 50 | 0 | 0 | ” 215 ” ” |
| 50 | 0 | 0 | ” 263,, ” | 50 | 0 | 0 | ” 246 ” ” |
| 50 | 0 | 0 | ” 30 ” ” | 50 | 0 | 0 | ” 248 ” ” |
| 50 | 0 | 0 | ” 35 ” ” | 566 | 0 | 0 | ” 327 ” ” |
| 50 | 0 | 0 | ” 37 ” ” | 50 | 0 | 0 | ” 6 ” Karamu. |
| 50 | 0 | 0 | ” 51 ” ” | 50 | 0 | 0 | ” 9 ” ” |
| 50 | 0 | 0 | ” 107 ” ” | 50 | 0 | 0 | ” 10 ” ” |
| 50 | 0 | 0 | ” 206 ” ” | 50 | 0 | 0 | ” 39 ” ” |
| 50 | 0 | 0 | ” 207 ” ” | 50 | 0 | 0 | ” 42 ” ” |
| 50 | 0 | 0 | ” 214 ” ” | 50 | 0 | 0 | ” 78 ” ” |
| 50 | 0 | 0 | ” 220 ” ” | 50 | 0 | 0 | ” 80 ” ” |
| 50 | 0 | 0 | ” 244 ” ” | 50 | 0 | 0 | ” 81 ” ” |
| 50 | 0 | 0 | ” 251 ” ” | 50 | 0 | 0 | ” 79 ” ” |
| 50 | 0 | 0 | ” 253 ” ” | 50 | 0 | 0 | ” 113 ” ” |
| 50 | 0 | 0 | ” 269 ” ” | 142 | 0 | 0 | ” 76 ” ” |
| 50 | 0 | 0 | ” 271 ” ” | ” 77 ” | |||
| 50 | 0 | 0 | ” 121 ” ” | ||||
| 50 | 0 | 0 | ” 149 ” ” | ||||
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Waikato Crown Lands Sale Act 1878
RSS feed link copied, you can now paste this link into your feed reader.