Appropriation Act 1880
Appropriation Act 1880
Appropriation Act 1880
Checking for alerts... Loading...
Appropriation Act 1880
Public Act |
1880 No 56 |
|
Date of assent |
1 September 1880 |
|
Contents
An Act to apply a Sum of Money out of the Consolidated Fund and other Moneys to the Service of the Year ending the Thirty-first day of March, One thousand eight hundred and eighty-one, and to appropriate the Supplies granted in this present Session.
MOST GRACIOUS SOVEREIGN,—We, Your Majesty’s most dutiful and loyal subjects, the House of Representatives of New Zealand in Parliament assembled, towards making good the supply which we have cheerfully granted to Your Majesty in this session of Parliament, have resolved to grant unto Your Majesty the sums hereinafter mentioned, and do therefore most humbly beseech Your Majesty that it may be enacted, and be it enacted by the General Assembly of New Zealand in this present Parliament assembled, and by the authority of the same, as follows:—
1 Short Title.
The Short Title of this Act is “The Appropriation Act, 1880.”
GRANTS OUT OF THE PUBLIC ACCOUNT
2 Grant of £1,316,720 19s 2d and fees.
The Colonial Treasurer for the time being may issue out of the Consolidated Fund, and apply towards making good the Supplies granted to Her Majesty for the services of the year ending on the thirty-first day of March, one thousand eight hundred and eighty-one, the sum of one million three hundred and sixteen thousand seven hundred and twenty pounds nineteen shillings and two-pence, together with the amount of the fees hereinafter mentioned.
APPROPRIATION OF GRANTS
3 Appropriation of £2,316,720 19s 2d out of Consolidated Fund, and fees.
All sums granted by this Act, and the other Acts mentioned in Schedule A annexed hereto, out of the Consolidated Fund, amounting, as appears by the said Schedule A, to two millions three hundred and sixteen thousand seven hundred and twenty pounds nineteen shillings and two-pence, together with the fees collected by such public officers as are authorized to retain the same in lieu of salary, are appropriated for the purposes and services expressed in the several votes in the Schedules B, C, and D, annexed hereto.
4 Provision for salaries, &c., in Insurance Department.
And whereas by the thirty-ninth section of “The Government Insurance and Annuities Act, 1874,”
it is enacted that the salary of the Commissioner and other officers and the other contingent expenses shall be paid out of moneys from time to time appropriated from the Government Insurance Account for the purpose by the General Assembly: Be it enacted, the said salaries and expenses for the year ending the thirty-first day of March, one thousand eight hundred and eighty-one, shall be upon the scale set forth in the Schedule E annexed hereto, not exceeding in the whole the sum of twenty two thousand five hundred and thirty-seven pounds and ten shillings.
5 Provision for salaries in Public Trust Office.
And whereas by the eleventh section of “The Public Trust Office Act, 1872,”
it is enacted that the salary of the Public Trustee and of the other officers and servants in the Public Trust Office shall be such as shall be fixed by the General Assembly: Be it enacted that the said salaries for the year ending the thirty-first day of March, one thousand eight hundred and eighty-one, shall be upon the scale set forth in Schedule F annexed hereto, not exceeding in the whole the sum of one thousand two hundred and eighty pounds.
6 Provision for salaries, &c., in Native Reserves Department.
The Public Trustee shall pay out of the Native Reserves Account in the Public Trust Office the several salaries and expenses upon the scale set forth in the Schedule G annexed hereto, not exceeding in the whole the sum of one thousand three hundred and fifty-five pounds.
7 Indemnity.
And whereas the Colonial Treasurer has, under the authority of sections forty-four and forty-five of “The Public Revenues Act, 1878,”
issued from the Consolidated Fund, during the nine months ending the thirty-first day of March, one thousand eight hundred and eighty, moneys in excess of or without the appropriation of Parliament, amounting in the whole to the sum of twenty-five thousand two hundred and eighty-nine pounds fifteen shillings and eightpence, and has applied the said sum to the several purposes and services mentioned in the Schedule H hereto annexed: Be it enacted that the application of the said sum is hereby sanctioned.
8 Moneys payable for roads in Native districts, or for works chargeable as provincial liabilities.
The moneys payable under this Act for roads in Native districts, or for works chargeable as provincial liabilities, may be paid over to such local governing bodies as the Minister for Public Works or other Minister may determine, upon such terms and conditions as shall be agreed upon between the said Public Works or other Minister and any such local governing body; and the Colonial Treasurer shall make all such payments in accordance with any such agreement.
9 Provision for charges or expenses incurred by local governing bodies.
The Treasury is hereby authorized to issue and pay out of the Consolidated Fund, by way of temporary advance, any sum or sums not exceeding one thousand pounds in the whole, for the purpose of defraying any charges or expenses incurred by or on behalf of any local governing body to which a subsidy is payable out of the Consolidated Fund.
All such advances shall be repaid to the Consolidated Fund out of the first subsidy or other moneys thereafter accruing to such local governing body, and may be deducted or recovered by the Colonial Treasurer accordingly.
For the purposes of this section the expression “local governing body” means a County Council, Borough Council, Road Board, River Board, and an Education Board, and includes any other body or persons however designated to whom any subsidy or other moneys is paid or payable out of the Consolidated Fund.
10 Sums granted and appropriated by “The Public Revenues Act, 1879,”
included in this Act
And whereas by “The Public Revenues Act, 1879,”
it was provided that all moneys issued and paid under the authority thereof should be included in the estimates for the year or other period in which the same were paid, and in the accounts of such period:
Be it enacted;
The several sums granted and appropriated by this Act shall be taken and deemed to be inclusive of and not in excess of the moneys issued and paid during the three months ended the thirtieth day of June, one thousand eight hundred and eighty, under the authority of the said “Public Revenues Act, 1879.”
11 Schedules included in this Act.
The Schedules annexed hereto, with the notes, if any, to such Schedules, shall be deemed to be part of this Act, in the same manner as if they had been contained in the body hereof.
SCHEDULES
Schedule A Grants out of the Consolidated Fund
| £ | s. | d. | |
|---|---|---|---|
Under “The Imprest Supply Act, 1880” |
300,000 | 0 | 0 |
Under “The Imprest Supply Act, 1880 (No. 2)” |
250,000 | 0 | 0 |
Under “The Imprest Supply Act, 1880 (No. 3)” |
250,000 | 0 | 0 |
Under “The Imprest Supply Act, 1880 (No. 4)” |
200,000 | 0 | 0 |
| Under this Act | 1,316,720 | 19 | 2 |
| Total | 2,316,720 | 19 | 2 |
Schedule B
A Schedule of Sums granted to defray the Charges on the Consolidated Fund for the several Services herein particularly mentioned, which will come in the course of payment during the Year ending 31st March, 1881.
| Abstract of Schedule B. | £ | s. | d. | £ | s. | d. |
|---|---|---|---|---|---|---|
| Liabilities and Engagements | 299,747 | 12 | 4 | |||
| Class I.—Legislative | 35,300 | 5 | 10 | |||
| Class II.—Colonial Secretary | 191,977 | 18 | 6 | |||
| Class III.—Colonial Treasurer | 50,330 | 5 | 6 | |||
| Class IV.—Minister of Justice | 133,706 | 16 | 4 | |||
| Class V.—Postmaster General and Commissioner of Telegraphs | 261,357 | 12 | 1 | |||
| Class VI.—Commissioner of Customs | 89,244 | 5 | 2 | |||
| Class VII.—Commissioner of Stamps | 23,897 | 10 | 0 | |||
| Class VIII.—Minister of Education | 276,162 | 0 | 0 | |||
| Class IX.—Minister of Native Affairs | 15,177 | 9 | 1 | |||
| Class X.—Minister of Mines | 23,141 | 13 | 4 | |||
| Class XI.—Minister of Public Works | 604,446 | 16 | 7 | |||
| Class XII.—Minister of Defence | 163,446 | 11 | 3 | |||
| 1,868,189 | 3 | 8 | ||||
| Total | 2,167,936 | 16 | 0 |
| Vote. | £ | s. | d. | £ | s. | d. | |
|---|---|---|---|---|---|---|---|
| LIABILITIES AND ENGAGEMENTS. | |||||||
| 1 | Liabilities and Engagements | 929,747 | 12 | 4 | |||
| 299,747 | 12 | 4 | |||||
| CLASS I.—LEGISLATIVE. | |||||||
| 2 | Legislative | 35,300 | 5 | 10 | |||
| Total Class I. | 35,300 | 5 | 10 | ||||
| CLASS II.—COLONIAL SECRETARY. | |||||||
| 3 | Premier’s Office | 450 | 0 | 0 | |||
| 4 | Colonial Secretary’s Office | 2,005 | 0 | 0 | |||
| 5 | Messengers’ Department | 3,780 | 2 | 6 | |||
| 6 | Electoral | 3,560 | 0 | 0 | |||
| 7 | Audit Office | 8,450 | 0 | 0 | |||
| 8 | Government Statist | 6,792 | 0 | 0 | |||
| 9 | Geological and Meteorological | 3 565 | 0 | 0 | |||
| 10 | Agent-General | 3,000 | 0 | 0 | |||
| 11 | Charitable | 40,000 | 0 | 0 | |||
| 12 | Lunatic Asylums | 35,178 | 8 | 4 | |||
| 13 | Printing and Stationery | 22,660 | 6 | 8 | |||
| 14 | Sheep and Cattle | 13,000 | 0 | 0 | |||
| 15 | Compensation | 10,000 | 0 | 0 | |||
| 16 | Miscellaneous Services | 39,537 | 1 | 0 | |||
| Total Class II. | 191,977 | 18 | 6 | ||||
| CLASS III.—COLONIAL TREASURER. | |||||||
| 17 | Treasury | 8,402 | 0 | 0 | |||
| 18 | Property-Tax | 26,418 | 6 | 8 | |||
| 19 | Miscellaneous Services | 15,509 | 18 | 10 | |||
| Total Class III. | 50,330 | 5 | 6 | ||||
| CLASS IV.—MINISTER OF JUSTICE. | |||||||
| 20 | Department of Justice | 1,335 | 0 | 0 | |||
| 21 | Crown Law Office | 2,110 | 0 | 0 | |||
| 22 | Land Claims Office | 200 | 0 | 0 | |||
| 23 | Supreme Court | 7,246 | 0 | 0 | |||
| 24 | District Courts | 6,285 | 10 | 0 | |||
| 25 | Resident Magistrates’ and Wardens’ Courts | 47,341 | 19 | 0 | |||
| 26 | Petty Sessions Courts | 100 | 0 | 0 | |||
| 27 | Criminal Prosecutions, Witnesses, and Jurors | 10,900 | 0 | 0 | |||
| 28 | Coroners | 2,500 | 0 | 0 | |||
| 29 | Contingencies | 4,500 | 0 | 0 | |||
| 30 | Prisons | 37,529 | 6 | 6 | |||
| 31 | Native Land Court | 10,267 | 2 | 1 | |||
| 32 | “Native Lands Frauds Prevention Act, 1870” |
643 | 10 | 0 | |||
| 33 | Miscellaneous Services | 2,748 | 8 | 9 | |||
| Total Class IV. | 133,706 | 16 | 4 | ||||
| CLASS V.—POSTMASTER-GENERAL AND COMMISSIONER OF TELEGRAPHS. | |||||||
| 34 | General Post Office | 4,000 | 0 | 0 | |||
| 35 | Chief Offices and Sub-Offices | 43,329 | 0 | 0 | |||
| 36 | Conveyance of Mails by Sea | 64,148 | 0 | 0 | |||
| 37 | Conveyance of Inland Mails | 30,975 | 0 | 0 | |||
| 38 | Carriage of Mails by Railway | 700 | 0 | 0 | |||
| 39 | Contingencies | 4,763 | 2 | 1 | |||
| 40 | Telegraph Department | 102,592 | 10 | 0 | |||
| 41 | Subsidy for Australian Cable | 10,850 | 0 | 0 | |||
| Total Class V. | 261,357 | 12 | 1 | ||||
| CLASS VI.—COMMISSIONER OF CUSTOMS. | |||||||
| 42 | Customs | 40,622 | 3 | 6 | |||
| 43 | Miscellaneous Services | 3,152 | 5 | 3 | |||
| 44 | Marine and Harbours | 45,469 | 16 | 5 | |||
| Total Class VI. | 89,244 | 5 | 2 | ||||
| CLASS VII.—COMMISSIONER OF STAMPS. | |||||||
| 45 | Stamp Department | 6,160 | 0 | 0 | |||
| 46 | Land and Deeds Registry | 17,600 | 0 | 0 | |||
| 47 | Miscellaneous Services | 137 | 10 | 0 | |||
| Total Class VII. | 23,897 | 10 | 0 | ||||
| CLASS VIII.—MINISTER OF EDUCATION. | |||||||
| 48 | Education Department | 249,522 | 0 | 0 | |||
| 49 | Native Schools | 14,950 | 0 | 0 | |||
| 50 | Industrial Schools | 5,045 | 0 | 0 | |||
| 51 | Deaf and Dumb Institution | 1,895 | 0 | 0 | |||
| 52 | Miscellaneous Services | 4,750 | 0 | 0 | |||
| Total Class VIII. | 276,162 | 0 | 0 | ||||
| CLASS IX.—MINISTER OF NATIVE AFFAIRS. | |||||||
| 53 | Salaries and Contingencies | 13,478 | 10 | 0 | |||
| 54 | Miscellaneous Services | 1,698 | 19 | 1 | |||
| Total Class IX. | 15,177 | 9 | 1 | ||||
| CLASS X.—MINISTER OF MINES. | |||||||
| 55 | Mines | 22,850 | 0 | 0 | |||
| 56 | Coal Fields | 291 | 13 | 4 | |||
| Total Class X | 23,141 | 13 | 4 | ||||
| CLASS XI.—MINISTER FOR PUBLIC WORKS. | |||||||
| 57 | Railways | 562,465 | 16 | 11 | |||
| 58 | Architect’s Office | 1,485 | 0 | 0 | |||
| 59 | Government Domains | 1,191 | 4 | 0 | |||
| 60 | Public Buildings | 23,935 | 0 | 0 | |||
| 61 | Inspection of Machinery | 1,900 | 0 | 0 | |||
| 62 | Miscellaneous Services | 13,469 | 15 | 8 | |||
| Total Class XI. | 604,446 | 16 | 7 | ||||
| CLASS XII.—MINISTER OF DEFENCE. | |||||||
| 63 | Militia and Volunteers | 30,640 | 3 | 9 | |||
| 64 | Constabulary and Contingent Defence | 132,213 | 17 | 6 | |||
| 65 | Miscellaneous Services | 592 | 10 | 0 | |||
| Total Class XII. | 163,446 | 11 | 3 |
Schedule C
| Vote. | LAND FUND ACCOUNT. | £ | s. | d. | £ | s. | d. |
|---|---|---|---|---|---|---|---|
| 66 | Crown Lands Department | 21,855 | 0 | 0 | |||
| 67 | Crown Lands Miscellaneous Services | 15,385 | 19 | 10 | |||
| 68 | Survey Department | 88,436 | 3 | 4 | |||
| 69 | Photographic and Lithographic Printing Branch | 2,607 | 0 | 0 | |||
| Total Land Fund Account | 128,284 | 3 | 2 |
Schedule D
| £ | s. | d. | £ | s. | d. | ||
|---|---|---|---|---|---|---|---|
| SURPLUS LAND FUND ACCOUNT. | |||||||
| Arrears of Survey— | |||||||
| Provincial District of Canterbury | 20,000 | 0 | 0 | ||||
| Provincial District of Hawke’s Bay | 500 | 0 | 0 | ||||
| Total | 20,500 | 0 | 0 |
Schedule E
| GOVERNMENT INSURANCE ACCOUNT. | £ | s. | d. | £ | s. | d. | |
|---|---|---|---|---|---|---|---|
| Government Insurance Department— | |||||||
| Commissioner | 800 | 0 | 0 | ||||
| Actuary | 600 | 0 | 0 | ||||
| Chief Medical Officer | 350 | 0 | 0 | ||||
| Accountant and Chief Clerk (offices combined) | 400 | 0 | 0 | ||||
| 17 Clerks, 1 at £250, 1 at £230, 1 at £220, 3 at £175, 3 at £160, 5 at £150, 2 at £130, 1 at £110 | 2,825 | 0 | 0 | ||||
| 9 Cadets, 1 at £110, 2 at £105, 1 at £95, 2 at £60, 1 at £55, 2 at £50 | 690 | 0 | 0 | ||||
| 3 Clerks at Agencies, 1 at £225, 1 at £220, 1 at £185 | 630 | 0 | 0 | ||||
| 3 Cadets at Agencies, 2 at £110, 1 at £50 | 270 | 0 | 0 | ||||
| Local Agent, Wellington (also Registrar of Births &c. £140) | 160 | 0 | 0 | ||||
| Postage and Telegrams | 600 | 0 | 0 | ||||
| Printing and Advertising | 950 | 0 | 0 | ||||
| Commission | 6,000 | 0 | 0 | ||||
| Travelling Expenses | 1,000 | 0 | 0 | ||||
| Medical Fees | 2,800 | 0 | 0 | ||||
| Contingencies | 500 | 0 | 0 | ||||
| Liabilities to 31st March, 1880 | 1,612 | 10 | 0 | ||||
| To meet Expenses of Quinquennial Investigation | 2,000 | 0 | 0 | ||||
| Rent of Offices | 350 | 0 | 0 | ||||
| Total | 22,537 | 10 | 0 |
Schedule F
| £ | s. | d. | £ | s. | d. | ||
|---|---|---|---|---|---|---|---|
| PUBLIC TRUST OFFICE EXPENSES ACCOUNT. | |||||||
| Public Trust Office— | |||||||
| Public Trustee | 800 | 0 | 0 | ||||
| Clerk | 390 | 0 | 0 | ||||
| Cadet | 90 | 0 | 0 | ||||
| Total | 1,280 | 0 | 0 |
Schedule G
| £ | s. | d. | £ | s. | d. | ||
|---|---|---|---|---|---|---|---|
| NATIVE RESERVES ACCOUNTS. | |||||||
| Native Reserves, North Island— | |||||||
| Commissioner (also Commissioner Native Lands Frauds Prevention Act £100, and Native Land Court £400) | 100 | 0 | 0 | ||||
| Clerk to Trustee Native Reserves, Wellington (also Clerk to Native Lands Frauds Commissioner £117 10s.) | 130 | 0 | 0 | ||||
| Contingencies | 100 | 0 | 0 | ||||
| 330 | 0 | 0 | |||||
| Nelson— | |||||||
| Commissioner | 225 | 0 | 0 | ||||
| Assistant Commissioner | 100 | 0 | 0 | ||||
| Clerk (also Registrar of Electors £30, Crown Lands Department £150, and Receiver of Land Revenue £150) | 50 | 0 | 0 | ||||
| Interpreter | 40 | 0 | 0 | ||||
| Medical Officer | 50 | 0 | 0 | ||||
| Medical Officer, Motueka | 50 | 0 | 0 | ||||
| Medical Officer, Wairau | 50 | 0 | 0 | ||||
| Medical Officer, Queen Charlotte Sound | 50 | 0 | 0 | ||||
| Schoolmaster, Wairau (also Native Schools £60) | 60 | 0 | 0 | ||||
| 675 | 0 | 0 | |||||
| Greymouth— | |||||||
| Commissioner | 225 | 0 | 0 | ||||
| Assistant Commissioner | 50 | 0 | 0 | ||||
| Schoolmaster, Arahura (also Native Schools £75) | 75 | 0 | 0 | ||||
| 350 | 0 | 0 | |||||
| Total Native Reserves Accounts | 1,355 | 0 | 0 |
Schedule H UNAUTHORIZED EXPENDITURE OF THE YEAR 1879–80.
| Consolidated. Fund. | £ | s. | d. | £ | s. | d. | £ | s. | d. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FOR SERVICES NOT PROVIDED FOR:— | ||||||||||||
| Miscellaneous,— | ||||||||||||
| County of Westland—additional subsidy at rate of £2 per £1 on rates collected by the County Council in the Kanieri Road District | 381 | 0 | 0 | |||||||||
| Borough of Campbelltown—subsidy on rates collected during the period from 31st March to 10th December, 1879 | 77 | 18 | 3 | |||||||||
| 485 | 18 | 3 | ||||||||||
| Compensation and Refunds,— | ||||||||||||
| Reid and Fenwick, for cancellation of Railway Advertising Contract | 200 | 0 | 0 | |||||||||
| Reid and Fenwick, refund of proportion of rent already paid in respect of above contract | 60 | 0 | 0 | |||||||||
| Land-Tax on reclaimed land, Wellington, refunded | 8 | 2 | 9 | |||||||||
| 268 | 2 | 9 | ||||||||||
| Amounts written off,— | ||||||||||||
| Railway surcharges for carriage of material, &c. | 215 | 6 | 9 | |||||||||
| Railway Station Accounts | 12 | 15 | 6 | |||||||||
| 228 | 2 | 3 | ||||||||||
| On account of defalcations of the late Receiver of Gold Revenue at Grahamstown | 384 | 17 | 10 | |||||||||
| Expenses, West Coast Royal Commission | 10 | 19 | 0 | |||||||||
| Repairs, Government House, Wellington | 38 | 2 | 9 | |||||||||
| Repairs, Government House, Auckland | 18 | 12 | 6 | |||||||||
| Shipping charges in connection with Canterbury broad-gauge railway plant sold to the Government of South Australia | 11 | 6 | 0 | |||||||||
| Conveyance of Volunteers by railway | 2,040 | 0 | 1 | |||||||||
| W. L. Buller, rent of Supreme Courthouse, January and February, 1880 | 218 | 5 | 6 | |||||||||
| Travelling expenses of Surveyor, Westland, in 1876 | 2 | 7 | 6 | |||||||||
| Special train for Sir G. Grey from Onehunga to Auckland | 6 | 0 | 0 | |||||||||
| 3,685 | 14 | 5 | ||||||||||
| Local Bodies Advances Account,— | ||||||||||||
| Advances recoverable,— | ||||||||||||
| County of Westland | 2,000 | 0 | 0 | |||||||||
| Less recovered | 1,000 | 0 | 0 | |||||||||
| 1,000 | 0 | 0 | ||||||||||
| Borough of Ashburton | 5 | 3 | 10 | |||||||||
| 1,005 | 3 | 10 | ||||||||||
| Imprest Advances | 2,132 | 15 | 4 | |||||||||
| Total services unprovided for | 6,823 | 13 | 7 | |||||||||
| FOR SERVICES IN EXCESS OF VOTES:— | Final Charges | Imprests. | Totals. | |||||||||
| Class I. Colonial Secretary,— | ||||||||||||
| Vote 2. Premier’s office | £0 | 10 | 0 | 0 | 10 | 0 | ||||||
| 6 Electoral | 1,874 | 5 | 10 | 1,874 | 5 | 10 | ||||||
| 11 Agent-General | 607 | 19 | 3 | 607 | 19 | 3 | ||||||
| 13 Printing, stationery | 1,813 | 9 | 7 | 8,129 | 18 | 10 | 9,943 | 8 | 5 | |||
| Class II. Colonial Treasurer,— | ||||||||||||
| Vote 18. Miscellaneous services | 1,767 | 2 | 11 | 69 | 19 | 5 | 1,837 | 2 | 4 | |||
| Class III. Minister of Justice,— | ||||||||||||
| Vote 24. Resident Magistrates’ Courts | 330 | 13 | 11 | 112 | 0 | 0 | 442 | 13 | 11 | |||
| 26 Criminal prosecutions, &c. | 1,547 | 13 | 11 | 343 | 7 | 3 | 1,891 | 1 | 2 | |||
| Class IV. Postmaster-General,— | ||||||||||||
| Vote 36. Contingencies | 32 | 0 | 2 | 32 | 0 | 2 | ||||||
| Class VI. Commissioner of Stamps,— | ||||||||||||
| Vote 42. Stamp Department | 583 | 10 | 9 | 583 | 10 | 9 | ||||||
| Class VIII. Minister of Native Affairs,— | ||||||||||||
| Vote 48. Salaries and contingencies | 433 | 2 | 7 | 433 | 2 | 7 | ||||||
| 49 Native Land Court | 161 | 14 | 10 | 186 | 18 | 6 | 348 | 13 | 4 | |||
| Class IX. Minister of Lands and Mines,— | ||||||||||||
| Vote 52. Crown Lands | 387 | 16 | 1 | 387 | 16 | 1 | ||||||
| Class X. Minister for Public Works,— | ||||||||||||
| Vote 60. Government domains | 83 | 18 | 3 | 83 | 18 | 3 | ||||||
| £8,575 | 4 | 7 | 9,890 | 17 | 6 | |||||||
| Total for services in excess of votes | 18,466 | 2 | 1 | |||||||||
| Total | £25,289 | 15 | 8 | |||||||||
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Appropriation Act 1880
RSS feed link copied, you can now paste this link into your feed reader.