Education Reserves Act Amendment Act 1882
Education Reserves Act Amendment Act 1882
Checking for alerts... Loading...
Education Reserves Act Amendment Act 1882
Education Reserves Act Amendment Act 1882
Public Act |
1882 No 53 |
|
Date of assent |
15 September 1882 |
|
Contents
An Act in Supplement to “The Education Reserves Act, 1877.”
BE IT ENACTED by the General Assembly of New Zealand in Parliament assembled, and by the authority of the same, as follows:—
1 Short Title.
The Short Title of this Act is “The Education Reserves Act Amendment Act, 1882.”
It shall be read and construed together with “The Education Reserves Act, 1877,”
(herein referred to as “the said Act”
).
2 Appointment of School Commissioners.
Section eleven of the said Act is hereby repealed.
The provisions following shall regulate the appointments and duties of School Commissioners under the said Act:—
(1.)
For every provincial district there shall be five School Commissioners, who, with their successors in office, shall be a body corporate by the name of “The School Commissioners for the [naming it] Provincial District,”
for the purposes of this Act:
(2.)
The School Commissioners for each district shall be chosen from time to time as follows, that is to say:—
In the Provincial Districts of Auckland, Taranaki, Hawke’s Bay, Nelson, Marlborough, and Westland, respectively—
Three persons for each district by the Governor;
Two persons each by the Education Boards of the Education Districts of Auckland, Taranaki, Hawke’s Bay, Nelson Marlborough, and Westland, respectively:
In the Provincial District of Wellington,—
Three persons by the Governor;
One person each by the Education Boards of the Education Districts of Wellington and Wanganui, respectively:
In the Provincial District of Canterbury,—
Three persons by the Governor;
One person each by the Education Boards of the Education Districts of North Canterbury and South Canterbury, respectively:
In the Provincial District of Otago;—
Three persons by the Governor;
One person each by the Education Boards of the Education Districts of Otago and Southland respectively:
(3.)
All persons holding office as School Commissioners at the commencement of this Act shall vacate their offices simultaneously on the thirty-first day of March, in the year one thousand eight hundred and eighty-four; and thereafter the School Commissioners in any district shall come into office on the gazetting of their appointment, and shall retire simultaneously on the thirty-first day of March in the third year from their coming into office;
All Commissioners shall nevertheless continue in the exercise of the functions of their office until their successors come into office:
(4.)
Every person elected as a School Commissioner to supply a vacancy arising during the term of office of a retiring Commissioner shall only hold office for the unexpired remainder of such term:
(5.)
All School Commissioners heretofore appointed shall be deemed to have been validly appointed, notwithstanding any defect that there may have been in the time or method of their appointment respectively.
3 Their power to make by-laws.
The School Commissioners for any provincial district are hereby empowered from time to time to make, alter, and revoke by-laws for the regulation of their affairs and the general conduct of their business, and for appointing the times and places of their meetings.
4 Further apportionment of reserves for primary and secondary education.
The lands described in the Schedule hereto are hereby vested in the School Commissioners for the provincial districts respectively wherein the same are situated, as endowments for primary and secondary education, as in the said Schedule respectively mentioned, and shall be deemed to have been so vested in all respects as if the arbitrators appointed under the said Act had included the said lands in their respective awards under the said Act.
5 Dealings therewith validated.
All dealings with the said lands, and all matters or things relating to the same, made or done by any School Commissioners under the impression that such lands were vested in them respectively, are hereby validated, and shall be of full force and effect as if the said lands were so vested.
6 Reserves under Land Act for education to come under Education Reserves Act.
All reserves of land made for education purposes or school sites under the provisions of “The Land Act, 1877,”
shall, from the time they are permanently reserved, and without any grant or conveyance, vest in the School Commissioners or Education Boards respectively in manner as is directed in “The Education Reserves Act, 1877,”
and as if they had been made thereunder, and shall be subject to all the provisions of the said Act.
7 High School Trustees may set apart lands for school sites.
The Trustees of any high school, as defined in “The High Schools Reserves Act, 1880,”
may from time to time appropriate or set apart any of the reserves or lands vested in them, or any portion or portions thereof, as sites for public schools.
8 All public school sites to vest in Education Boards.
All lands whatever reserved or set apart under or by virtue of any Act as sites for public schools, and all sites for public schools so set apart by any School Commissioners, or by any High School Trustees, shall, from the time of the making or setting apart thereof, vest without grant, conveyance, or transfer in the Education Board of the district wherein the same are respectively situate.
9 All education reserves and endowments to vest in Commissioners without grant, &c.
AU reserves and endowments made or set apart for primary or secondary education under or by virtue of any Act, and vested in any School Commissioners, shall, from the time of the making or setting apart thereof, vest in such Commissioners without any grant, conveyance, or transfer.
10 Record of title in register-book of district.
The District Land Registrar of the district, where any land becomes vested as in this Act mentioned, shall, on the deposit with him by any Education Board or School Commissioners of any Gazette or other instrument of authority by which any such lands become vested under this Act, together with a copy of this Act, enter the same respectively in his register-book as a folium thereof, which shall be deemed to be the title to the land which has become vested as aforesaid.
11 Award of reserves may be sent back for amendment by arbitrators.
The Governor may remit any award of arbitrators made under the said Act back to them for rectification or correction, where he shall find that any errors or omissions have occurred therein; and, in case any such award cannot be referred back to the arbitrators making the same, he may appoint other persons to review such award, and such persons shall be deemed to have been appointed arbitrators under the said Act.
12 Proceeds from sale of buildings, &c., may be applied towards erecting others.
Whenever, under the eighteenth section of the said Act, an Education Board shall sell or exchange any school site having thereon any buildings or other erections, a separate valuation of such buildings and erections shall be made by some person appointed by the Minister of Education, and so much of the proceeds of any such sale or exchange as shall equal the amount of such valuation may be applied by the aforesaid Board towards the cost of erecting other school-buildings, in the stead of being invested as proceeds from land, as required by the aforesaid section.
13 Extraordinary revenue from reserves to be applied in purchase of other lands.
All moneys received by any School Commissioners, either as compensation or in payment of any land taken from them for public works, or otherwise sold by them under any special enactment, shall be expended in the absolute purchase of other freehold lands within the colony, to be held for the purposes for which the land was held from which such moneys arise.
Schedule For Primary Education
| Locality. | Section or Allotment. | Block. | Area. | ||
|---|---|---|---|---|---|
| Provincial District of Auckland. | |||||
| A. | R. | P. | |||
| Papakura Village | 47 | II. | 0 | 2 | 16 |
| ” | 58 | ” | 0 | 0 | 32 |
| ” | 12 | VII. | 0 | 3 | 0 |
| ” | 1 | X. | 0 | 1 | 0 |
| ” | 2 | ” | 0 | 0 | 32 |
| ” | 3 | ” | 0 | 1 | 6 |
| ” | 4 | ” | 0 | 0 | 20 |
| ” | 14 | ” | 0 | 1 | 0 |
| ” | 15 | ” | 0 | 1 | 0 |
| ” | 16 | ” | 0 | 1 | 0 |
| ” | 17 | ” | 0 | 1 | 0 |
| Weymouth Village | 119 | 1 | 0 | 15 | |
| Mahurangi Village | 62 | 15 | 1 | 0 | |
| Patutahi Village | 4 | 10 | 0 | 0 | |
| ” | 6 | 10 | 0 | 0 | |
| ” | 24 | 5 | 0 | 0 | |
| ” | 30 | 5 | 0 | 0 | |
| ” | 31 | 5 | 0 | 0 | |
| ” | 37 | 6 | 0 | 0 | |
| ” | 38 | 6 | 0 | 0 | |
| ” | 141 | 2 | 3 | 2 | |
| ” | 142 | 2 | 3 | 2 | |
| ” | 148 | 2 | 3 | 2 | |
| Turanganui | 4 | I. | 52 | 1 | 9 |
| ” | 5 | ” | 45 | 0 | 0 |
| ” | 25 | ” | 45 | 0 | 0 |
| ” | 26 | ” | 44 | 2 | 37 |
| ” | 32 | ” | 55 | 0 | 30 |
| ” | 33 | ” | 50 | 3 | 36 |
| ” | 34 | ” | 41 | 3 | 25 |
| Patutahi | 55 | IV. | 44 | 1 | 0 |
| ” | 63 | ” | 66 | 0 | 8 |
| ” | 63A | ” | 16 | 0 | 8 |
| Okahu | 145 | 127 | 0 | 0 | |
| Taramarama | 20 | 2,635 | 0 | 0 | |
| ” | 26 | 620 | 0 | 0 | |
| Opoiti | 31 | 1,292 | 0 | 0 | |
| Provincial District of Taranaki. | |||||
| Ngaere | 6 | V. | 76 | 3 | 18 |
| ” | 56 | VI. | 63 | 2 | 0 |
| ” | 35 | X. | 66 | 0 | 0 |
| Tarurutangi | 142 | 17 | 0 | 0 | |
| Provincial District of Wellington. | |||||
| Okutuku | 449 | 88 | 0 | 0 | |
| Mauriceville | (Part of) 46 | 108 | 3 | 5 | |
| Provincial District of Nelson. | |||||
| Cobden Suburban | 150 | Square 119 | 5 | 0 | 0 |
| Cobden | 59 | 0 | 1 | 0 | |
| ” | 60 | 0 | 0 | 32 | |
| ” | 86 | 0 | 0 | 32 | |
| ” | 87 | 0 | 0 | 32 | |
| ” | 142 | 0 | 1 | 0 | |
| ” | 143 | 0 | 1 | 0 | |
| ” | 181 | 0 | 0 | 32 | |
| ” | 182 | 0 | 0 | 32 | |
| ” | 223 | 0 | 1 | 0 | |
| ” | 224 | 0 | 1 | 0 | |
| Ahaura | 77 | 0 | 0 | 12 | |
| ” | 78 | 0 | 0 | 12 | |
| ” | 148 | 0 | 0 | 12 | |
| 149 | 0 | 0 | 12 | ||
| ” | 109 | 0 | 0 | 12 | |
| ” | 110 | 0 | 0 | 12 | |
| ” | 224 | 0 | 0 | 12 | |
| ” | 226 | 0 | 0 | 12 | |
| ” | 228 | 0 | 0 | 12 | |
| Coal Creek | 167 | Square 119 | 50 | 0 | 0 |
| Totara Flat | 7 | ” 122 | 37 | 0 | 8 |
| ” | 58 | ” 122 | 32 | 3 | 24 |
| Amuri | 30 | ” 90 | 284 | 0 | 0 |
| ” | 31 | ” | 315 | 0 | 0 |
| ” | 32 | ” | 320 | 0 | 0 |
| ” | 33 | ” | 294 | 0 | 0 |
| ” | 38 | ” | 320 | 0 | 0 |
| ” | 39 | ” | 320 | 0 | 0 |
| ” | 40 | ” | 275 | 0 | 0 |
| ” | 41 | ” | 320 | 0 | 0 |
| ” | 42 | ” | 314 | 0 | 0 |
| ” | 43 | ” | 234 | 0 | 0 |
| Provincial District of Otago. | |||||
| Town of Cromwell | 17 | IV. | 0 | 0 | 5 |
| Edendale | 1 to 7 | II. | 1 | 2 | 9 |
| ” | 1 to 8 | III. | 2 | 1 | 15 |
| ” | 1 and 2 | IV. | 0 | 2 | 0 |
| Athol | 5 and 6 | II. | 1 | 0 | 0 |
| Lumsden | 2, 4, 6, 13, 15, 17 | I. | 1 | 2 | 0 |
| ” | 4, 6, 8, 11, 13, 15 | II. | 1 | 2 | 0 |
| ” | 2, 4, 6, 13, 15, 17 | III. | 1 | 2 | 0 |
| ” | 2 and 4 | IV. | 0 | 2 | 15 |
| ” | 2, 4, 6, 7 | V. | 0 | 3 | 36 |
| ” | 2, 4, 5, 10, 12 | VI. | 1 | 1 | 0 |
| ” | 4, 6, 8, 11, 13, 15 | VII. | 1 | 2 | 0 |
| ” | 2, 4, 6, 13, 15, 17 | VIII. | 1 | 2 | 0 |
| ” | 4, 6, 8, 11, 13, 15 | IX. | 1 | 2 | 0 |
| ” | 2, 4, 9, | X. | 0 | 3 | 0 |
| ” | 2, 4, 6, 8, 13, 15, 17 | XI. | 2 | 0 | 0 |
| ” | 2, 4, 6, 8, 10, 13, 15, 17 | XII. | 2 | 2 | 0 |
| ” | 8 and 15 | XIII. | 0 | 2 | 0 |
| ” | 2, 4, 6, 8, 13, 15, 17 | XIV. | 2 | 0 | 0 |
| ” | 4, 6, 10 | XV. | 0 | 3 | 0 |
| ” | 4, 6, 8, 10, 16, 18 | XVI. | 1 | 3 | 0 |
| ” | 3, 6, 7, 8, 14, 15, 17 | XVII. | 1 | 3 | 0 |
| ” | 10 and 11 | XVIII. | 0 | 2 | 0 |
| ” | 2, 4, 7, 9 | XIX. | 4 | 0 | 0 |
| ” | 4, 5, 8, 9 | XX. | 4 | 0 | 0 |
| ” | 4, 5, 8, 9 | XXI. | 4 | 0 | 0 |
| ” | 2 | XXII. | 5 | 2 | 0 |
| Forest Hill Hundred | 217 | 10 | 0 | 0 | |
For Secondary Education
| Locality. | Section or Allotment. | Block. | Area. | ||
|---|---|---|---|---|---|
| Provincial District of Auckland. | |||||
| A. | R. | P. | |||
| Papakura Village | 31 | X. | 3 | 0 | 34 |
| Patutahi Suburbs | 3 | 10 | 0 | 0 | |
| ” | 5 | 10 | 0 | 0 | |
| Turanganui | 42 | I. | 45 | 3 | 5 |
| ” | 44 | ” | 38 | 1 | 16 |
| ” | 46 | ” | 45 | 1 | 0 |
| Patutahi | 53 | IV. | 44 | 1 | 0 |
| Mareretu | (Part of) 173 | 56 | 0 | 0 | |
| Taramarama | 24 | 1,244 | 0 | 0 | |
| Provincial District of Nelson. | |||||
| Cobden | 279 | 0 | 1 | 0 | |
| ” | 280 | 0 | 1 | 0 | |
| ” | 282 | 0 | 1 | 0 | |
| Ahaura | 33 | 0 | 0 | 12 | |
| ” | 34 | 0 | 0 | 12 | |
| ” | 35 | 0 | 0 | 12 | |
| Coal Creek, Grey | 20 | Square 119 | 10 | 0 | 0 |
| Totara Flat, Grey | 13 | ” 122 | 35 | 0 | 0 |
| Amuri | 34 | 214 | 0 | 0 | |
| ” | 35 | 236 | 0 | 0 | |
| ” | 36 | 262 | 0 | 0 | |
| ” | 37 | 283 | 0 | 0 | |
| Provincial District of Otago. | |||||
| Invercargill | 14 | LIII. | 0 | 1 | 0 |
| Lumsden | 8 and 11 | I. | 0 | 2 | 0 |
| ” | 2 and 17 | II. | 0 | 2 | 0 |
| ” | 8 and 11 | III. | 0 | 2 | 0 |
| ” | 8 | VI. | 0 | 1 | 0 |
| ” | 2 and 17 | VII. | 0 | 2 | 0 |
| ” | 8 and 11 | VIII. | 0 | 2 | 0 |
| ” | 2 and 17 | IX. | 0 | 2 | 0 |
| ” | 7 | X. | 0 | 1 | 0 |
| ” | 10 | XI. | 0 | 2 | 0 |
| ” | 2, 4, 6, 10, | XIII. | 2 | 0 | 0 |
| ” | 13, 17 | ||||
| ” | 10 | XIV. | 0 | 2 | 0 |
| ” | 8 | XV. | 0 | 1 | 0 |
| ” | 14 | XVI. | 0 | 2 | 0 |
| ” | 10 and 13 | XVII. | 1 | 0 | 0 |
| ” | 13 and 14 | XVIII. | 0 | 2 | 0 |
| ” | 10 | XIX. | 1 | 2 | 9 |
| ” | 2 and 11 | XX. | 2 | 0 | 0 |
| ” | 2 and 11 | XXI. | 2 | 0 | 0 |
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Education Reserves Act Amendment Act 1882
RSS feed link copied, you can now paste this link into your feed reader.