Appropriation Act 1885
Appropriation Act 1885
Checking for alerts... Loading...
Appropriation Act 1885
Appropriation Act 1885
Public Act |
1885 No 61 |
|
Date of assent |
22 September 1885 |
|
Contents
An Act to apply a Sum of Money out of the Consolidated Fund and other Moneys to the Service of the Year ending the Thirty-first day of March, One thousand eight hundred and eighty-six, and to appropriate the Supplies granted in this present Session.
MOST GRACIOUS SOVEREIGN,—We, Your Majesty’s most dutiful and loyal subjects, the House of Representatives of New Zealand in Parliament assembled, towards making good the supply which we have cheerfully granted to Your Majesty in this session of Parliament, have resolved to grant unto Your Majesty the sums hereinafter mentioned, and do therefore most humbly beseech Your Majesty that it may be enacted, and be it enacted by the General Assembly of New Zealand in this present Parliament assembled, and by the authority of the same, as follows:—
1 Short Title.
The Short Title of this Act is “The Appropriation Act, 1885.”
GRANTS OUT OF THE PUBLIC ACCOUNT
2 Grant of £1,243,089, and fees.
The Colonial Treasurer may issue out of the Consolidated Fund, and apply towards making good the Supplies granted to Her Majesty for the services of the year ending on the thirty-first day of March, one thousand eight hundred and eighty-six, the sum of one million two hundred and forty-three thousand and eighty-nine pounds, together with the amount of the fees hereinafter mentioned.
APPROPRIATION OF GRANTS
3 Appropriation of £2,324,962 out of Consolidated Fund, and fees.
All sums granted by this Act and the other Acts mentioned in Schedule A annexed hereto out of the Consolidated Fund amounting, as appears by the said Schedule A, to two millions three hundred and twenty-four thousand nine hundred and sixty-two pounds, together with the fees collected by such public officers as are authorized to retain the same in lieu of salary, are appropriated for the purposes and services expressed in the several votes in the Schedules B, C, and D annexed hereto.
4 Provision for salaries and expenses chargeable to “State Forests Account,”
£8,100.
And whereas by the thirteenth section of “The New Zealand State Forests Act, 1885,”
it is enacted that the salaries of all officers and servants engaged in or about the administration of the said Act, and all other expenses whatsoever to be incurred in such administration, shall be subject to the appropriation of the General Assembly: Be it enacted that the salaries and expenses for the year ending the thirty-first day of March, one thousand eight hundred and eighty-six, shall be for the amounts set forth in Schedule D annexed hereto, not exceeding in the whole the sum of eight thousand one hundred pounds.
5 Provision for salaries in Public Trust Office, £4,275. No provision for expenses other than salaries.
And whereas by the eleventh section of “The Public Trust Office Act, 1872,”
it is enacted that the salary of the Public Trustee and of the other officers and servants in the Public Trust Office shall be such as shall be fixed by the General Assembly: Be it enacted that the said salaries for the year ending the thirty-first day of March, one thousand eight hundred and eighty-six, shall be for the amounts set forth in Schedule E annexed hereto, not exceeding in the whole the sum of four thousand two hundred and seventy-five pounds.
6 Authority to issue moneys payable under agreements validated by “The Auckland Gold Fields Proclamations Validation Act, 1869.”
The Colonial Treasurer is hereby authorized to issue and pay out of the Consolidated Fund all moneys lawfully payable to any Natives under and by virtue of the agreements validated by “The Auckland Gold Fields Proclamations Validation Act, 1869,”
or to any persons lawfully entitled to the lands from which the revenues accrue in virtue of any such agreement.
7 Indemnity.
And whereas the Colonial Treasurer has, under the authority of sections forty-four and forty-five of “The Public Revenues Act, 1878,”
issued during the twelve months ended the thirty-first day of March, one thousand eight hundred and eighty-five, in excess of or without the appropriation of Parliament, the sum of fifty-two thousand one hundred and eighty-five pounds ten shillings and ten-pence from the Consolidated Fund, and has discharged from the accounts the sum of one hundred and three pounds ten shillings and eleven pence due to but irrecoverable by the Crown, and has caused the said sums to be applied to the several purposes and services mentioned in the Schedule F hereto annexed: Be it enacted that the application and discharge of the said sums is hereby sanctioned.
8 Moneys payable for roads or other public works may be paid over to local bodies.
The moneys payable under this Act for roads or other public works may be paid over to such local governing bodies as the Minister for Public Works or other Minister may determine, upon such terms and conditions as shall be agreed upon between the said Public Works or other Minister and any such local governing body; and the Colonial Treasurer shall make all such payments in accordance with any such agreement.
9 Provision for charges or expenses incurred by local governing bodies.
The Colonial Treasurer is hereby authorized to issue and pay out of the Consolidated Fund, by way of temporary advance, any sum or sums, not exceeding one thousand pounds in the whole, for the purpose of defraying any charges or expenses incurred by or on behalf of any local governing body.
All such advances shall be repaid to the Consolidated Fund out of the first moneys thereafter accruing to such local governing body, and may be deducted or recovered by the Colonial Treasurer accordingly.
For the purposes of this section the expression “local governing body”
means a County Council, Borough Council, Town Board, Road Board, River Board, and an Education Board, and includes any other body or persons however designated to whom any moneys are paid or payable out of the Consolidated Fund.
10 Schedules included in this Act.
The Schedules annexed hereto, with the notes, if any, to such Schedules, shall be deemed to be part of this Act, in the same manner as if they had been contained in the body thereof.
SCHEDULES
Schedule A Grants out of the Consolidated Fund
| Under the provisions of the Public Revenue Acts of 1882, 1883, and 1884 | £481,873 |
Under “The Imprest Supply Act, 1885” |
200,000 |
Under “The Imprest Supply Act, 1885, No. 2” |
200,000 |
Under “The Imprest Supply Act, 1885, No. 3” |
200,000 |
| Under this Act | 1,243,089 |
| Total | £2,324,962 |
Schedule B
A Schedule of Sums granted to defray the Charges on the Consolidated Fund for the several Services herein particularly mentioned, which will come in the course of payment during the Year ending 31st March, 1886.
| Abstract of Schedule B. | £ | £ |
|---|---|---|
| Class I.—Legislative | 17,870 | |
| Class II.—Colonial Secretary | 225,879 | |
| Class III.—Colonial Treasurer | 58,912 | |
| Class IV.—Minister of Justice | 117,763 | |
| Class V.—Postmaster-General and Commissioner of Telegraphs | 280,133 | |
| Class VI.—Commissioner of Customs | 88,184 | |
| Class VII.—Commissioner of Stamps | 30,571 | |
| Class VIII.—Minister of Education | 361,936 | |
| Class IX.—Minister for Native Affairs | 20,222 | |
| Class X.—Minister of Mines | 29,270 | |
| Class XI.—Minister for Public Works | 737,654 | |
| Class XII.—Minister of Defence | 177,552 | |
| Total | 2,145,946 |
| Vote. | £ | £ | |
|---|---|---|---|
| CLASS I —LEGISLATIVE. | |||
| 1 | Legislative | 17,870 | |
| Total Class I. | 17,870 | ||
| CLASS II.—COLONIAL SECRETARY. | |||
| 2 | Colonial Secretary’s Office | 2,025 | |
| 3 | Ministers’ Secretaries | 800 | |
| 4 | Messengers and Office Keepers | 3,583 | |
| 5 | Electoral Department | 2,980 | |
| 6 | Audit Office | 7,195 | |
| 7 | Registrar-General’s Department | 8,095 | |
| 8 | Geological and Meteorological Department | 3,832 | |
| 9 | Agent-General’s Department | 4,100 | |
| 10 | Charitable | 75,200 | |
| 11 | Lunatic Asylums | 41,241 | |
| 12 | Printing and Stationery | 20,791 | |
| 13 | Stock Branch | 32,375 | |
| 14 | Miscellaneous Services | 23,662 | |
| Total Class II. | 225,879 | ||
| CLASS III.—COLONIAL TREASURER. | |||
| 15 | Treasury Department | 7,075 | |
| 16 | Property-Tax Department | 22,195 | |
| 17 | Friendly Societies’ Registry Office | 1,450 | |
| 18 | Miscellaneous Services | 28,192 | |
| Total Class III. | 58,912 | ||
| CLASS IV.—MINISTER OF JUSTICE. | |||
| 19 | Department of Justice | 950 | |
| 20 | Crown Law Office | 2,325 | |
| 21 | Patent Office | 195 | |
| 22 | Supreme Court | 8,595 | |
| 23 | Bankruptcy | 4,266 | |
| 24 | District, Resident Magistrates’, and Wardens’ Courts | 48,679 | |
| 25 | Criminal Prosecutions | 11,600 | |
| 26 | Coroners | 3,200 | |
| 27 | Prisons | 34,953 | |
| 28 | Miscellaneous Services | 3,000 | |
| Total Class IV. | 117,763 | ||
| CLASS V.—POSTMASTER-GENERAL AND COMMISSIONER OF TELEGRAPHS. | |||
| 29 | General Post Office | 7,734 | |
| 30 | Chief Offices and Sub-Offices | 118,992 | |
| 31 | Maintenance, Repairs, and Miscellaneous | 39,907 | |
| 32 | Telegraph Cable Subsidies | 5,350 | |
| 33 | Conveyance of Mails by Sea | 79,390 | |
| 34 | Conveyance of Inland Mails | 27,760 | |
| 35 | Carriage of Mails by Railway | 1,000 | |
| Total Class V. | 280,133 | ||
| CLASS VI.—COMMISSIONER OF CUSTOMS. | |||
| 36 | Customs Officers and Services | 44,041 | |
| 37 | Marine and Harbours | 36,143 | |
| 38 | Miscellaneous Services | 8,000 | |
| Total Class VI. | 88,184 | ||
| CLASS VII.—COMMISSIONER OF STAMPS. | |||
| 39 | Stamp Department | 7,291 | |
| 40 | Land and Deeds Registry | 22,755 | |
| 41 | Miscellaneous Services | 525 | |
| Total Class VII | 30,571 | ||
| CLASS VIII.—MINISTER OF EDUCATION. | |||
| 42 | Head Office | 2,590 | |
| 43 | Public Schools | 315,750 | |
| 44 | Native Schools | 15,400 | |
| 45 | Industrial Schools | 17,471 | |
| 46 | Deaf-and-Dumb Institution | 2,675 | |
| 47 | Higher Education | 4,050 | |
| 48 | Miscellaneous Services | 4,000 | |
| Total Class VIII. | 361,936 | ||
| CLASS IX.—MINISTER FOR NATIVE AFFAIRS. | |||
| 49 | Native Department | 5,535 | |
| 50 | Native Land Court | 13,809 | |
| 51 | Miscellaneous Services | 878 | |
| Total Class IX. | 20,222 | ||
| CLASS X.—MINISTER OF MINES. | |||
| 52 | Mines Department | 2,383 | |
| 53 | Miscellaneous | 26,887 | |
| Total Class X. | 29,270 | ||
| CLASS XI.—MINISTER FOR PUBLIC WORKS. | |||
| 54 | Working Railways Department | 700,068 | |
| 55 | Government Domains | 1,200 | |
| 56 | Public Buildings | 33,700 | |
| 57 | Miscellaneous Services | 2,686 | |
| Total Class XI. | 737,654 | ||
| CLASS XII.—MINISTER OF DEFENCE. | |||
| 58 | Artillery and other Corps | 14,968 | |
| 59 | Volunteers | 38,731 | |
| 60 | Stores and Magazines | 3,553 | |
| 61 | Police | 100,118 | |
| 62 | Field Force | 18,111 | |
| 63 | Miscellaneous Services | 2,071 | |
| Total Class XII. | 177,552 |
Schedule C
| Vote. | LAND FUND ACCOUNT. | £ | £ |
|---|---|---|---|
| CLASS XIII.—MINISTER OF LANDS. | |||
| 64 | Crown Lands Department | 20,786 | |
| 65 | Expenses Thermal Springs Act | 9,175 | |
| 66 | Crown Lands, Miscellaneous | 5,156 | |
| 67 | Coal Fields | 225 | |
| 68 | Survey Department | 81,416 | |
| Total Class XIII. | 116,758 | ||
| CLASS XIV.—COLONIAL TREASURER. | |||
| 69 | Rates on Crown and Native Lands | 62,258 | |
| Total Class XIV | 62,258 | ||
| Total Land Fund Account | 179,016 |
Schedule D
| Vote. | STATE FORESTS ACCOUNT. | £ | £ |
|---|---|---|---|
| CLASS XV—COLONIAL TREASURER. | |||
| 70 | State Forests Department | 8,100 | |
| Total | 8,100 |
Schedule E
| PUBLIC TRUST OFFICE EXPENSES ACCOUNT. | £ | £ | |
|---|---|---|---|
| Public Trust Office— | |||
| 1 | Salaries | 3,925 | |
| 2 | Contingencies | 350 | |
| Total | 4,275 |
Schedule F Unauthorized Expenditure of the Year 1884–85
| £ | s. | d. | £ | s. | d. | £ | s. | d. | |||||
| Consolidated Fund. | |||||||||||||
| FOR SERVICES NOT PROVIDED FOR. | |||||||||||||
| Ordinary Revenue Account:— | |||||||||||||
| Legislative:— | |||||||||||||
| Part Salary of Examiner of Standing Orders, from 1st November to 31st December, 1884 | 16 | 13 | 4 | ||||||||||
| Special Allowance to Hansard hands for session of 1884 | 79 | 10 | 0 | ||||||||||
| Colonial Secretary:— | 96 | 3 | 4 | ||||||||||
| Amount paid for advertising tenders for printing Sir George Grey’s book of Maori Legends | 5 | 10 | 3 | ||||||||||
| Freight on file of papers from Auckland for compilation of Hansard | 0 | 2 | 6 | ||||||||||
| Treasury:— | 5 | 12 | 9 | ||||||||||
| Advance to Public Trustee for payment to grantees under West Coast Settlement Act | £510 | 8 | 6 | ||||||||||
| Less amount recovered | 349 | 9 | 0 | ||||||||||
| 160 | 19 | 6 | |||||||||||
| Balance outstanding in respect of advances for payment of fees on Native Crown grants, written off | 149 | 7 | 3 | ||||||||||
| Allowance to Government Insurance Department on exchanging 5 per cent, deficiency bills for 4½ per cent, debentures | 1,775 | 10 | 9 | ||||||||||
| Interest from 1st January to 5th July, 1884, on moneys borrowed at 5 per cent., on 5 per cent, bonds exchanged for 4 per cent, inscribed stock:— | |||||||||||||
| Government Insurance Department | £109,700 | £2,810 | 2 | 5 | |||||||||
| Commissioners of Public Debt Sinking Funds | 50,800 | 1,301 | 6 | 3 | |||||||||
| General Post Office | 83,100 | 2,128 | 14 | 7 | |||||||||
| Nelson Rifle Prize Fund | 200 | 5 | 2 | 5 | |||||||||
| Armed Constabulary Reward Fund | 2,000 | 51 | 4 | 8 | |||||||||
| General Post Office (1st May) | 215,000 | 3,563 | 14 | 0 | |||||||||
| Public Trustee | 54,200 | 1,388 | 8 | 2 | |||||||||
| £11,248 | 12 | 6 | |||||||||||
| Less interest at 4 per cent, charged to New Zealand Consolidated Stock Act,.1877 | 8,998 | 17 | 11 | ||||||||||
| 2,249 | 14 | 7 | |||||||||||
| Justice:— | 4,335 | 12 | 1 | ||||||||||
| Amount realized from sale of Section No. 260, Picton, sold for non-payment of rates, Sharp and Hodgson | 20 | 15 | 3 | ||||||||||
| Refund of portion of amount realized from sale of liquor ordered to be forfeited, A. McLennan | 50 | 0 | 0 | ||||||||||
| 70 | 15 | 3 | |||||||||||
| Prisons:— | |||||||||||||
| Gratuity to Warder Dunn for services rendered | 100 | 0 | 0 | ||||||||||
| Postal and Telegraph:— | |||||||||||||
| Defalcations of late Postmaster, Parihaka | 50 | 10 | 9 | ||||||||||
| Additional gratuity to widow of late P. Mahoney, Lineman, Mercer | 20 | 0 | 0 | ||||||||||
| Amount paid to Union Steam Shipping Company for conveyance of mails for transhipment to direct service steamers | 269 | 4 | 8 | ||||||||||
| 339 | 15 | 5 | |||||||||||
| Customs:— | |||||||||||||
| Refund of duty paid on vestas subsequently found worthless | 18 | 15 | 0 | ||||||||||
| Refund of duty on drapery imported by Mr. De Harven as samples of Belgian manufactures | 3 | 0 | 0 | ||||||||||
| 21 | 15 | 0 | |||||||||||
| Stamps:— | |||||||||||||
| Refund of Native land duty on lease, 10th May, 1883 | 100 | 0 | 0 | ||||||||||
| Education:— | |||||||||||||
| Rates on University Reserves, Whenuakura, for years 1883–84 and 1884–85, paid to Patea East Road Board | 31 | 5 | 0 | ||||||||||
| Native:— | |||||||||||||
| Payments to Natives in lieu of land awarded for military services at Poverty Bay in 1868–69 | 300 | 0 | 0 | ||||||||||
| Mines:— | |||||||||||||
| Refund to Douglas and Owens of unexpired portion of deposit on application for mineral lease | 7 | 2 | 0 | ||||||||||
| Railways:— | |||||||||||||
| Gratuity to widow of late J. W. Whitehead, Guard, Dunedin Section | 74 | 6 | 9 | ||||||||||
| Gratuity to widow of late A. Boyes, Stationmaster, Abbotsford | 43 | 15 | 0 | ||||||||||
| 118 | 1 | 9 | |||||||||||
| Defence:— | |||||||||||||
| W. Garrick, amount of claim for services rendered | 20 | 0 | 0 | ||||||||||
| Pension of £1 per week granted to Dr. A. J. Leggatt on account of wound received whilst on duty at rifle practice, 28th October to 31st December, 1884 | 9 | 0 | 0 | ||||||||||
| Gratuity to widow of late Sergeant Neville, A.C. Force | 191 | 12 | 6 | ||||||||||
| Gratuity of six months’ pay to C. G. Minnitt, Acting Sub-Inspector | 125 | 0 | 0 | ||||||||||
| Rewards paid in connection with the arrest of G. Fitzgerald on a charge of murder | 50 | 0 | 0 | ||||||||||
| 395 | 12 | 6 | |||||||||||
| Crown Lands:— | |||||||||||||
| Additional compensation for loss of office to C. D. Whitcombe, late Commissioner of Crown Lands, New Plymouth | 30 | 2 | 7 | ||||||||||
| Refund of amount deposit on Section 443, Town of Palmerston North | 30 | 0 | 0 | ||||||||||
| 60 | 2 | 7 | |||||||||||
| Land Fund Account:— | 5,981 | 17 | 8 | ||||||||||
| Treasury:— | |||||||||||||
| Advances on account of rates on Crown and Native lands,— | |||||||||||||
| Coromandel County | 200 | 0 | 0 | ||||||||||
| Tuapeka County | 175 | 0 | 0 | ||||||||||
| Clive Road Board | 72 | 0 | 0 | ||||||||||
| Omaha Road Board | 20 | 0 | 0 | ||||||||||
| 467 | 0 | 0 | 6,448 | 17 | 8 | ||||||||
| Total for services not provided for | |||||||||||||
| FOR SERVICES IN EXCESS OF VOTES. | |||||||||||||
| Ordinary Revenue Account:— | Final Charges. | Advances. | Total. | ||||||||||
| Class II. Colonial Secretary,— | |||||||||||||
| Vote 3. Ministers’ Secretaries | £50 | 0 | 0 | 50 | 0 | 0 | |||||||
| „ 5. Electoral | 1,176 | 9 | 1 | 1,176 | 9 | 1 | |||||||
| „ 9. Agent-General | 894 | 5 | 9 | 894 | 5 | 9 | |||||||
| „ 10. Charitable | 12,622 | 16 | 9 | 472 | 2 | 0 | 13,094 | 18 | 9 | ||||
| „ 11. Lunatic Asylums | 973 | 6 | 11 | 973 | 6 | 11 | |||||||
| „ 12. Printing and Stationery | 282 | 17 | 5 | 2,170 | 5 | 0 | 2,453 | 2 | 5 | ||||
| Class III. Colonial Treasurer,— | |||||||||||||
| Vote 18. Miscellaneous Services | 6,327 | 12 | 4 | 101 | 18 | 11 | 6,429 | 11 | 3 | ||||
| Class IV. Minister of Justice,— | |||||||||||||
| Vote 21. Patent Office | 3 | 14 | 9 | 3 | 14 | 9 | |||||||
| „ 24. District, Resident Magistrates’ Courts, &c. | 1,030 | 2 | 2 | 410 | 7 | 10 | 1,440 | 10 | 0 | ||||
| „ 25. Criminal prosecutions | 720 | 12 | 7 | 598 | 8 | 5 | 1,319 | 1 | 0 | ||||
| „ 26. Coroners | 215 | 17 | 3 | 215 | 17 | 3 | |||||||
| „ 28. Miscellaneous services | 527 | 11 | 6 | 60 | 0 | 0 | 587 | 11 | 6 | ||||
| Class V. Postmaster-General,— | |||||||||||||
| Vote 29. General Post Office | 2 | 1 | 4 | 2 | 1 | 4 | |||||||
| „ 31. Maintenance, repairs, &c. | 1,540 | 9 | 0 | 87 | 14 | 7 | 1,628 | 3 | 7 | ||||
| „ 34. Conveyance of inland mails | 706 | 19 | 10 | 706 | 19 | 10 | |||||||
| Class VI. Commissioner of Customs,— | |||||||||||||
| Vote 38. Miscellaneous services | 640 | 5 | 6 | 640 | 5 | 6 | |||||||
| Class VII. Commissioner of Stamps,— | |||||||||||||
| Vote 41. Miscellaneous services | 13 | 3 | 3 | 13 | 3 | 3 | |||||||
| Class VIII. Minister of Education,— | |||||||||||||
| Vote 45. Industrial schools | 855 | 15 | 9 | 855 | 15 | 9 | |||||||
| „ 46. Deaf-and-Dumb Institution | 107 | 11 | 11 | 107 | 11 | 11 | |||||||
| Class IX. Minister for Native Affairs,— | |||||||||||||
| Vote 49. Native Department | 25 | 19 | 11 | 25 | 19 | 11 | |||||||
| „ 50. Native Land Court | 17 | 3 | 6 | 17 | 3 | 6 | |||||||
| Class XII. Minister of Defence,— | |||||||||||||
| Vote 59. Police and Armed Constabulary | 5 | 17 | 8 | 5 | 17 | 8 | |||||||
| „ 60. Field Force | 3,557 | 5 | 6 | 700 | 1 | 7 | 4,257 | 7 | 1 | ||||
| „ 61. Stores and magazines | 9 | 9 | 11 | 9 | 9 | 11 | |||||||
| „ 62. Miscellaneous services | 2,131 | 10 | 0 | 2,131 | 10 | 0 | |||||||
| 32,284 | 8 | 5 | 6,755 | 9 | 6 | 39,039 | 17 | 11 | |||||
| Land Fund Account:— | |||||||||||||
| Class XIII. Minister of Lands,— | |||||||||||||
| Vote 67. Survey Department | 2,992 | 13 | 7 | 3,704 | 1 | 8 | 6,696 | 15 | 3 | ||||
| 45,736 | 13 | 2 | |||||||||||
| £35,277 | 2 | 0 | £10,459 | 11 | 2 | ||||||||
| Total Consolidated Fund | £52,185 | 10 | 10 | ||||||||||
Statement of Sums irrecoverable by the Crown required to be written off Departmental Accounts.
| Prisons Department:— | £ | s. | d. | £ | s. | d. | £ | s. | d. |
|---|---|---|---|---|---|---|---|---|---|
| Road metal sold by the Auckland Gaol authorities | 5 | 12 | 2 | ||||||
| Working Railways Department:— | |||||||||
| Bankrupt estates | 43 | 15 | 2 | ||||||
| Adjustment of freight charges | 6 | 2 | 3 | ||||||
| Disputed under-charges | 5 | 18 | 6 | ||||||
| Passes issued to compositors engaged on Hansard | 1 | 12 | 10 | ||||||
| 57 | 8 | 9 | |||||||
| Mines Department— | |||||||||
| Arrears of rent in connection with cancelled Mining Leases | 40 | 10 | 0 | ||||||
| £103 | 10 | 11 |
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Appropriation Act 1885
RSS feed link copied, you can now paste this link into your feed reader.