Appropriation Act 1887
Appropriation Act 1887
Checking for alerts... Loading...
Appropriation Act 1887
Appropriation Act 1887
Public Act |
1887 No 44 |
|
Date of assent |
23 December 1887 |
|
Contents
An Act to apply a Sum of Money out of the Consolidated Fund and other Moneys to the Service of the Year ending the Thirty-first day of March, One thousand eight hundred and eighty-eight, and to appropriate the Supplies granted in this present Session.
MOST GRACIOUS SOVEREIGN,—We, Your Majesty’s most dutiful and loyal subjects, the House of Representatives of New Zealand in Parliament assembled, towards making good the supply which we have cheerfully granted to Your Majesty in this session of Parliament, have resolved to grant unto Your Majesty the sums hereinafter mentioned, and do therefore most humbly beseech Your Majesty that it may be enacted, and be it enacted by the General Assembly of New Zealand in this present Parliament assembled, and by the authority of the same, as follows:—
1 Short Title.
The Short Title of this Act is “The Appropriation Act, 1887.”
GRANTS OUT OF THE PUBLIC ACCOUNT
2 Grant of £749,486, and fees.
The Colonial Treasurer may issue out of the Consolidated Fund, and apply towards making good the Supplies granted to Her Majesty for the services of the year ending on the thirty-first day of March, one thousand eight hundred and eighty-eight, the sum of seven hundred and forty-nine thousand four hundred and thirty-six pounds, together with the amount of the fees hereinafter mentioned.
APPROPRIATION OF GRANTS
3 Appropriation of £2,200,640 out of Consolidated Fund, and fees.
All sums granted by this Act and the other Acts mentioned in Schedule A annexed hereto out of the Consolidated Fund amounting, as appears by the said Schedule A, to two millions two hundred thousand six hundred and forty pounds, together with the fees collected by such public officers as are authorized to retain the same in lieu of salary, are appropriated for the purposes and services expressed in the several votes in the Schedule B annexed hereto.
4 Provision for salaries and expenses chargeable to “State Forests Account,”
£5,611.
And whereas by the thirteenth section of “The New Zealand State Forests Act, 1885,”
it is enacted that the salaries of all officers and servants engaged in or about the administration of the said Act, and all other expenses whatsoever to be incurred in such administration, shall be subject to the appropriation of the General Assembly: Be it enacted that the salaries and expenses for the year ending the thirty-first day of March, one thousand eight hundred and eighty-eight, shall be for the amounts set forth in Schedule C annexed hereto, not exceeding in the whole the sum of five thousand six hundred and eleven pounds.
5 Provision for salaries, &c., in Public Trust Office, £5,330.
And whereas by the eleventh section of “The Public Trust Office Act, 1872,”
it is enacted that the salary of the Public Trustee and of the other officers and servants in the Public Trust Office shall be such as shall be fixed by the General Assembly: Be it enacted that the said salaries, and contingencies, for the year ending the thirty-first day of March, one thousand eight hundred and eighty-eight, shall be for the amounts set forth in Schedule D annexed hereto, not exceeding in the whole the sum of five thousand three hundred and thirty pounds.
6 Provision for salaries, &c., in Insurance Department, £48,418.
And whereas by the thirty-ninth section of “The Government Insurance and Annuities Act, 1874,”
and the fourth section of “The Government Life Insurance Act, 1886,”
re-enacting the same, it is provided that the salary of the Commissioner and other officers and other contingent expenses shall be paid out of moneys from time to time appropriated from the Government Insurance Account for the purpose by the General Assembly: Be it enacted, the said salaries and expenses for the period ending the thirty-first day of March, one thousand eight hundred and eighty-eight, shall be for the amounts set forth in the Schedule E annexed hereto, not exceeding in the whole the sum of forty-eight thousand four hundred and eighteen pounds.
If within any financial year it becomes necessary to exceed the amounts hereby voted for the salaries of clerks, or for contingent expenses, the Government Insurance Commissioner may, with the sanction of the Colonial Treasurer, but not otherwise, pay such money in excess; and an account of such expenditure in excess, certified by the Controller and Auditor-General, shall be laid before Parliament within ten days after the then next meeting thereof, and the amount of such excess shall be included in the Unauthorised Expenditure Account of the following year.
7 Authority to issue moneys payable under agreements validated by “The Auckland Gold Fields Proclamations Validation Act, 1869.”
The Colonial Treasurer is hereby authorized to issue and pay out of the Consolidated Fund all moneys lawfully payable to any Natives under and by virtue of the agreements validated by “The Auckland Gold Fields Proclamations Validation Act, 1869,”
or to any persons lawfully entitled to the lands from which the revenues accrue in virtue of any such agreement.
8 Indemnity.
And whereas the Colonial Treasurer has, under the authority of section forty-four of “The Public Revenues Act, 1878,”
issued during the twelve months ended the thirty-first day of March, one thousand eight hundred and eighty-seven, in excess of or with out the appropriation of Parliament, the sum of fifty-three thousand six hundred and eighty-five pounds fifteen shillings and eightpence from the Consolidated Fund, and a further sum of four thousand nine hundred and eighty-two pounds thirteen shillings and eleven pence from the Government Insurance Account, and has discharged from the accounts the sum of thirty pounds eighteen shillings and twopence due to but irrecoverable by the Crown, and has caused the said sums to be applied to the several purposes and services mentioned in the Schedule F hereto annexed: Be it enacted that the application and discharge of the said sums is hereby sanctioned.
9 Moneys payable for roads or other public works may be paid over to local bodies.
The moneys payable under this Act for roads or other public works may be paid over to such local governing bodies as the Minister for Public Works or other Minister may determine, upon such terms and conditions as shall be agreed upon between the said Public Works or other Minister and any such local governing body; and the Colonial Treasurer shall make all such payments in accordance with any such agreement.
10 Provision for charges or expenses incurred by local governing bodies.
The Colonial Treasurer is hereby authorized to issue and pay out of the Consolidated Fund, by way of temporary advance, any sum or sums, not exceeding one thousand pounds in the whole, for the purpose of defraying any charges or expenses incurred by or on behalf of any local governing body.
All such advances shall be repaid to the Consolidated Fund out of the first moneys thereafter accruing to such local governing body, and may be deducted or recovered by the Colonial Treasurer accordingly.
For the purposes of this section the expression “local governing body”
means a County Council, Borough Council, Town Board, Road Board, River Board, and an Education Board, and includes any other body or persons however designated to whom any moneys are paid or payable out of the Consolidated Fund.
11 Superannuation allowances.
Whenever any officer now in the Civil Service who has an absolute or contingent right to a superannuation allowance shall in any manner authorised by law retire from such service during the present financial year, or at some future period, and whether by reason of retrenchment in such service or otherwise, he shall be entitled to have such superannuation allowance calculated on the basis of the annual salary payable to him at the date of the passing of this Act, or any increased annual salary as the case may be, and although he may not in either case have enjoyed such salary for the period prescribed as a basis of such calculation under any Act relating to the Civil Service.
12 Schedules included in this Act.
The Schedules annexed hereto, with the notes, if any, to such Schedules, shall be deemed to be part of this Act, in the same manner as if they had been contained in the body thereof.
SCHEDULES
SCHEDULE A Grants out of the Consolidated Fund.
| Under the provisions of the Public Revenue Acts of 1882, 1883, and 1887 | £1,001,204 |
Under “The Imprest Supply Act, 1887” |
100,000 |
Under “The Imprest Supply Act, 1887, No. 2” |
175,000 |
Under “The Imprest Supply Act, 1887, No. 3” |
175,000 |
| Under this Act | 749,436 |
| Total | £2,200,640 |
SCHEDULE B
A Schedule of Sums granted to defray the Charges on the Consolidated Fund for the several Services herein particularly mentioned, which will come in the course of payment during the Year ending 31st March, 1888.
| Ordinary revenue Account. | £ | £ |
|---|---|---|
| Class I., Vote 1—Legislative | 25,330 | |
| Class II, Vote 2—Colonial Secretary | 158,236 | |
| Class III., Vote 3—Colonial Treasurer | 36,968 | |
| Class IV., Vote 4—Minister of Justice | 111,381 | |
| Class V., Vote 5—Postmaster-General and Commissioner of Telegraphs | 274,687 | |
| Class VI., Vote 6—Commissioner of Customs | 66,801 | |
| Class VII., Vote 7—Commissioner of Stamps | 26,590 | |
| Class VIII., Vote 8—Minister of Education | 360,709 | |
| Class IX., Vote 9—Minister for Native Affairs | 17,078 | |
| Class X., Vote 10—Minister of Mines | 25,548 | |
| Class XI., Vote 11—Working Railways Department | 726,117 | |
| Class XII., Vote 12—Minister for Public Works | 48,109 | |
| Class XIII., Vote 13—Minister of Defence | 185,979 | 2,063,533 |
| Land Fund Account. | ||
| Class XIV., Vote 14—Minister of Lands | 111,107 | |
| Class XV., Vote 15—Colonial Treasurer | 42,000 | 153,107 |
| Less deduction to be made on the several votes amounting in the whole to | 2,216,640 | |
| 16,000 | ||
| Net Total | 2,200,640 |
SCHEDULE C
| STATE FORESTS ACCOUNT. | £ | £ | |
| Vote. | CLASS XVI.—COLONIAL TREASURER. | ||
| 16 | State Forests Department | 5,611 | |
| Total | 5,611 |
SCHEDULE D
| PUBLIC TRUST OFFICE EXPENSES ACCOUNT. | £ | £ | |
| Public Trust Office— | |||
| Salaries | 4,930 | ||
| Contingencies | 400 | ||
| Total | 5,330 |
SCHEDULE E
| GOVERNMENT INSURANCE ACCOUNT. | £ | £ | |
| Salaries— | |||
| Actuarial Branch | 1,742 | ||
| Head Office | 8,541 | ||
| Local Offices | 4,835 | ||
| 15,118 | |||
| Other Charges | 33,300 | ||
| Total | 48,418 |
SCHEDULE F Unauthorised Expenditure Account of the Year 1886–87.
| £ | s. | d. | £ | s. | d. | £ | s. | d. | ||||||||||||||||
| Consolidated Fund. | ||||||||||||||||||||||||
| FOR SERVICES NOT PROVIDED FOR. | ||||||||||||||||||||||||
| Ordinary Revenue Account:— | ||||||||||||||||||||||||
| Colonial Secretary’s Department:— | ||||||||||||||||||||||||
| Compassionate allowance to widow of H. E. de B. Brandon, Examiner of Standing Orders | 250 | 0 | 0 | |||||||||||||||||||||
| Refund of amount paid for maintenance of Mrs. Jane Ram-say at Seacliff Asylum | 39 | 4 | 0 | |||||||||||||||||||||
| Salary of C. J. Holworthy, extra clerk, Audit Department, Wellington, from 1 April, 1886, to 81 March, 1887 | 156 | 10 | 0 | |||||||||||||||||||||
| 445 | 14 | 0 | ||||||||||||||||||||||
| Treasury Department:— | ||||||||||||||||||||||||
Advances made to Counties and Road Boards under “The Local Bodies’ Finance and Powers Act, 1885,”— County of Akaroa |
600 | 0 | 0 | |||||||||||||||||||||
| County of Tauranga | 500 | 0 | 0 | |||||||||||||||||||||
| Le Bon’s Bay Road Board | 70 | 0 | 0 | |||||||||||||||||||||
| Little River Road Board | 200 | 0 | 0 | |||||||||||||||||||||
| Okain’s Bay Road Board | 60 | 0 | 0 | |||||||||||||||||||||
| Port Levy Road Board | 60 | 0 | 0 | |||||||||||||||||||||
| Pigeon Bay Road Board | 100 | 0 | 0 | |||||||||||||||||||||
| Akaroa and Wainui Road Board | 250 | 0 | 0 | |||||||||||||||||||||
| Borough of Oamaru | 68 | 15 | 0 | |||||||||||||||||||||
| Salary of T. H. Burnett, extra clerk, from 11 to 81 October, 1886 | 9 | 0 | 0 | |||||||||||||||||||||
| Overpayment to County of Thames in respect of rents derived from water-races, &c., received during period 1 September, 1881, to 31 December, 1884 | 39 | 0 | 0 | |||||||||||||||||||||
| Advance to the Public Trustee for payment to grantees of the West Coast Settlement Reserves | 1,414 | 6 | 9 | |||||||||||||||||||||
| Amount due to the Crown under the Crown and Native Lands Rating Act for rates on part Sections Nos. 1 to 50, Waitara, affixed in stamps on deed of lease, Public Trustee to G. V. Tait and another | 20 | 13 | 11 | 3,391 | 15 | 8 | ||||||||||||||||||
| Property-tax Department:— | ||||||||||||||||||||||||
| W. J. Murphy, extra clerk, from 9 to 18 September | 3 | 18 | 7 | |||||||||||||||||||||
| C. G. Johnston and others, extra clerks, from 8 to 30 September | 74 | 2 | 7 | |||||||||||||||||||||
| F. J. Proctor and others, extra clerks, October | 196 | 2 | 7 | 274 | 3 | 9 | ||||||||||||||||||
| Justice Department:— | ||||||||||||||||||||||||
| Refund of amount paid in case of Fury v. Davies (horse illegally sold by bailiff under distress-warrant) | 31 | 12 | 0 | |||||||||||||||||||||
| Prisons Department:— | ||||||||||||||||||||||||
| Gratuity to R. Ferguson, chief warder, Dunedin Prison | 66 | 13 | 4 | |||||||||||||||||||||
| Passages of Mrs. Carter and children to England | 60 | 0 | 0 | |||||||||||||||||||||
Freight on luggage of Mrs. Carter, passenger to England per “Aorangi” |
1 | 15 | 11 | |||||||||||||||||||||
| 128 | 9 | 3 | ||||||||||||||||||||||
| Stamp Department:— | ||||||||||||||||||||||||
| Salary to G. W. Pauling, clerk, Wellington, in lieu of notice | 56 | 5 | 0 | |||||||||||||||||||||
| Amount refunded to F. C. R. Evans, being portion of a sum of money expended by claimant in replacing certain stamps lost while in his custody | 25 | 0 | 0 | 81 | 5 | 0 | ||||||||||||||||||
| Native Department:— | ||||||||||||||||||||||||
| Stamp duty on trust deed of part section, Waitara West Suburban District, vested in Public Trustee for benefit of Puketapu Tribe | £33 | 15 | 0 | |||||||||||||||||||||
| Less amount lodged on account of duty and fine | 30 | 6 | 3 | 3 | 8 | 9 | ||||||||||||||||||
| Payment to Repeka Manae te Tauri in final settlement of her claim in parts of Sections Nos. 56 and 57, Aramoho | 50 | 0 | 0 | |||||||||||||||||||||
| Subsidies to Medical Officers, Native Department | 184 | 2 | 11 | |||||||||||||||||||||
| 237 | 11 | 8 | ||||||||||||||||||||||
| Carried forward | 4,590 | 11 | 4 | |||||||||||||||||||||
| Mines Department:— | ||||||||||||||||||||||||
| Compensation to W. McConochie for land taken, Section | ||||||||||||||||||||||||
| No. 13, Block VIII., Blackstone | 75 | 0 | 0 | |||||||||||||||||||||
| Reprinting Statement of Mines Report | 180 | 0 | 0 | 255 | 0 | 0 | ||||||||||||||||||
| Railways Department:— | ||||||||||||||||||||||||
| Amount of cash stolen from Kaiwara Station in November | 1 | 17 | 5 | |||||||||||||||||||||
| Compassionate allowance to widow of J. Yule, wharf foreman, Lyttelton | 105 | 0 | 0 | |||||||||||||||||||||
| Wharf charges on household goods of S. F. Whitcombe, Railway Department, transferred to Napier | 1 | 7 | 6 | |||||||||||||||||||||
| Freight on luggage for widow of late J. B.-Bradshaw, from Dunedin to Christchurch | 2 | 6 | 4 | |||||||||||||||||||||
| Refund of half cost of tickets issued to Miss Cowie and Rev. P. H. Cornford,. | 10 | 10 | 0 | |||||||||||||||||||||
| Cost of samples of timber sent to Victorian Railway Department | 60 | 11 | 7 | |||||||||||||||||||||
| Compensation for goods destroyed by fire at Dunedin Goods-shed | £1,588 | 2 | 6 | |||||||||||||||||||||
| Less amount realised by sale of salvage | 256 | 7 | 2 | 1,331 | 15 | 4 | ||||||||||||||||||
| 1,513 | 8 | 2 | ||||||||||||||||||||||
| Militia and Volunteers Department:— | ||||||||||||||||||||||||
| Stores supplied by War Office | 7,017 | 19 | 5 | |||||||||||||||||||||
| Police Department:— | ||||||||||||||||||||||||
| Amount paid Inspector-General of Police, Sydney, for apprehension of Caffrey and Penn | 300 | 0 | 0 | |||||||||||||||||||||
| Compassionate allowance to widow of late Sergeant Brookes, Akaroa | 158 | 1 | 1 | |||||||||||||||||||||
| Compassionate allowance to widow of late Constable B. C. Wallace, Christchurch | 139 | 8 | 6 | |||||||||||||||||||||
| Compassionate allowance to widow of late Constable H. Graham, Auckland | 164 | 5 | 0 | |||||||||||||||||||||
| Compassionate allowance to widow of late Constable Leonard, Gisborne | 33 | 11 | 0 | |||||||||||||||||||||
| Compassionate allowance to widow of late Constable Fits-patrick, Blenheim | 94 | 6 | 8 | |||||||||||||||||||||
| 889 | 12 | 3 | ||||||||||||||||||||||
| Crown Lands Department:— | ||||||||||||||||||||||||
| Travelling allowance to J. Lundon while lecturing in connectionwith village settlements | 34 | 9 | 0 | |||||||||||||||||||||
| Public Works Department:— | ||||||||||||||||||||||||
| Furniture supplied to Government House, Auckland | 36 | 19 | 5 | |||||||||||||||||||||
| 14,337 | 19 | 7 | ||||||||||||||||||||||
| Land Fund Account:— | ||||||||||||||||||||||||
| Crown Lands Department:— | ||||||||||||||||||||||||
| Location of Settlers on Village and Homestead Settlements,— | ||||||||||||||||||||||||
| Cost of transit of families | 730 | 5 | 3 | |||||||||||||||||||||
| Advertising | 25 | 1 | 3 | |||||||||||||||||||||
| Hire of hall | 4 | 5 | 0 | |||||||||||||||||||||
| 759 | 11 | 6 | ||||||||||||||||||||||
| Purchase of part Section 9, Blackstone District | 70 | 0 | 0 | |||||||||||||||||||||
| Danevirke Road Board,— | ||||||||||||||||||||||||
| Amount received from Waipawa Small-farm Association | 174 | 11 | 7 | |||||||||||||||||||||
| 1,004 | 3 | 1 | ||||||||||||||||||||||
| Carried forward | 15,342 | 2 | 8 | |||||||||||||||||||||
| FOR SERVICES IN EXCESS OF VOTES. | ||||||||||||||||||||||||
| Ordinary Revenue Account:— | Final Charges. | Advances. | Totals. | |||||||||||||||||||||
| Class II. Colonial Secretary,— | — | — | — | |||||||||||||||||||||
| Vote 7—Registrar-General’s Department | £1,317 | 4 | 10 | 1,317 | 4 | 10 | ||||||||||||||||||
| Vote 8—Agent-General’s Department | 134 | 18 | 11 | 134 | 18 | 11 | ||||||||||||||||||
| Vote 11—Printing and Stationery | 1,326 | 14 | 4 | 1,326 | 14 | 4 | ||||||||||||||||||
| Vote 12—Stock Branch | 4,717 | 3 | 6 | 817 | 5 | 9 | 5,534 | 9 | 3 | |||||||||||||||
| Class III. Colonial Treasurer,— | ||||||||||||||||||||||||
| Vote 15—Property-tax Department | 2,904 | 17 | 10 | 6 | 5 | 8 | 2,911 | 3 | 6 | |||||||||||||||
| Vote 16—Friendly Societies’ Registry Office | 17 | 15 | 6 | 17 | 15 | 6 | ||||||||||||||||||
| Class IV. Minister of Justice.— | ||||||||||||||||||||||||
| Vote 21—Supreme Court | 361 | 2 | 4 | 361 | 2 | 4 | ||||||||||||||||||
| Vote 22—Bankruptcy | 2,024 | 9 | 1 | 380 | 15 | 11 | 2,405 | 5 | 0 | |||||||||||||||
| Vote 24—Criminal prosecutions | 2,194 | 16 | 1 | 288 | 4 | 9 | 2,483 | 0 | 10 | |||||||||||||||
| Vote 25—Coroners | 337 | 6 | 1 | 337 | 6 | 1 | ||||||||||||||||||
| Vote 27—Miscellaneous | 164 | 8 | 6 | 35 | 7 | 0 | 199 | 15 | 6 | |||||||||||||||
| Class V. Postmaster-General and Commissioner of Stamps,— | ||||||||||||||||||||||||
| Vote 28—General Post Office | 8 | 4 | 2 | 8 | 4 | 2 | ||||||||||||||||||
| Vote 30—Maintenance, repairs, and miscellaneous | 587 | 14 | 4 | 726 | 11 | 3 | 1,314 | 5 | 7 | |||||||||||||||
| Vote 32—Conveyance of mails by sea | 12,160 | 11 | 2 | 250 | 0 | 0 | 12,410 | 11 | 2 | |||||||||||||||
| Class VII. Commissioner of Stamps,— | ||||||||||||||||||||||||
| Vote 39—Land and Deeds Registry | 250 | 1 | 10 | 213 | 1 | 9 | 463 | 3 | 7 | |||||||||||||||
| Vote 40—Miscellaneous services | 0 | 3 | 9 | 0 | 3 | 9 | ||||||||||||||||||
| Class VIII. Minister of Education,— | ||||||||||||||||||||||||
| Vote 45—Deaf-and-Dumb Institution | 218 | 7 | 5 | 218 | 7 | 5 | ||||||||||||||||||
| Class IX. Minister of Native Affairs,— | ||||||||||||||||||||||||
| Vote 49—Native Land Court | 4,138 | 9 | 4 | 380 | 10 | 7 | 4,518 | 19 | 11 | |||||||||||||||
| Vote 50—Miscellaneous services | 321 | 6 | 2 | 321 | 6 | 2 | ||||||||||||||||||
| Class X. Minister of Mines,— | ||||||||||||||||||||||||
| Vote 52—Geological and meteorological | 158 | 19 | 10 | 1 | 2 | 10 | 160 | 2 | 8 | |||||||||||||||
| Class XI. Minister for Public Works,— | ||||||||||||||||||||||||
| Vote 55—Government gardens | 103 | 6 | 8 | 103 | 6 | 8 | ||||||||||||||||||
| Vote 57—Miscellaneous services | 53 | 5 | 0 | 53 | 5 | 0 | ||||||||||||||||||
| Class XII. Minister of Defence,— | ||||||||||||||||||||||||
| Vote 62—Police | 75 | 6 | 4 | 1,441 | 14 | 11 | 1,517 | 1 | 3 | |||||||||||||||
| 32,249 | 18 | 8 | 5,867 | 14 | 9 | 38,117 | 13 | 5 | ||||||||||||||||
| Land Fund Account:— | ||||||||||||||||||||||||
| Class XIII. Minister of Lands,— | ||||||||||||||||||||||||
| Vote 65—Expenses of Thermal Springs Act | 151 | 0 | 1 | 74 | 19 | 6 | 225 | 19 | 7 | |||||||||||||||
| 38,343 | 13 | 0 | ||||||||||||||||||||||
| 32,400 | 18 | 9 | 5,942 | 14 | 3 | |||||||||||||||||||
| Total Consolidated Fund | £53,685 | 15 | 8 | |||||||||||||||||||||
| £ | s. | d. | £ | s. | d. | £ | s. | d. | |
|---|---|---|---|---|---|---|---|---|---|
| Government Life Insurance Department. | |||||||||
| For Services in Excess of Item:— | |||||||||
| Architect’s commission on Head Office building plans—liability of Association | 875 | 0 | 0 | ||||||
| Mr. G. R. George, salary as Timaru Resident Agent | 71 | 15 | 6 | ||||||
| Compensation paid to clerks for loss of office | 237 | 14 | 2 | ||||||
| Property-tax | 3,798 | 4 | 3 | ||||||
| Total | £4,982 | 13 | 11 |
Statement of Sums Irrecoverable by the Crown required to be written off Departmental Accounts.
| £ | s. | d. | £ | s. | d. | £ | s. | d. | |
| Justice Department:— | |||||||||
| For broken metal supplied by Auckland Gaol | 19 | 16 | 2 | ||||||
| Workings Railways Department:— | |||||||||
| Rents of cottages irrecoverable | 11 | 2 | 0 | 30 | 18 | 2 |
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Appropriation Act 1887
RSS feed link copied, you can now paste this link into your feed reader.