Naval and Military Settlers’ and Volunteers’ Land Act 1891
Naval and Military Settlers’ and Volunteers’ Land Act 1891
Naval and Military Settlers’ and Volunteers’ Land Act 1891
Checking for alerts... Loading...
Naval and Military Settlers’ and Volunteers’ Land Act 1891
Public Act |
1891 No 50 |
|
Date of assent |
25 September 1891 |
|
Contents
An Act in Settlement of certain Claims to Land of Naval and Military Settlers and Volunteers.
Preamble
WHEREAS by “The Naval and Military Settlers’ and Volunteers’ Land Act, 1889,”
the Commissioners of Crown Lands in the several land districts of the colony were authorised to inquire and determine upon all claims for grants of land by naval and military settlers and Volunteers, and other persons coming within the category described in section two of the aforesaid Act, who should have sent in their claims not later than the thirty-first day of December, one thousand eight hundred and ninety, and to report the results of their investigations to the Governor:
And whereas the aforesaid Commissioners have reported to the Governor that, having inquired into the claims of all persons who have advanced any such claims, they have found that the several persons mentioned in the Schedule A to this Act had respectively substantiated such claims, and to the extent in the said Schedule expressed:
And whereas, by the Act hereinabove first recited, it is provided that all claims recommended by the aforesaid Commissioners should be satisfied by the remission of money in the purchase of land, and it is expedient that the Governor should be authorised to satisfy any of such claims by the issue of certificates for remission of money in the purchase of land, in lieu of cash:
And whereas it is expedient to make provision for the final settlement of all claims to land of military and naval settlers and Volunteers under any Acts heretofore in force:
Be it therefore enacted by the General Assembly of New Zealand in Parliament assembled, and by the authority of the same, as follows:—
1 Short Title.
The Short Title of this Act is “The Naval and Military Settlers’ and Volunteers’ Land Act, 1891.”
2 Remission certificates may be issued in satisfaction of claims to be exercised before 31st March, 1894.
The Governor may grant to the several persons mentioned in the Schedule A to this Act certificates in the form or to the effect of the certificate in Schedule B, entitling them respectively to the remission of money in the purchase of land, as provided in section eight of this Act, in any part of the colony, as shall not exceed the sums specified in the said Schedule A, and set opposite the names of the aforesaid persons respectively.
Every certificate of remission of money in purchase of land (herein referred to as “remission certificates”
) which is issued under the authority of this section shall be barred unless exercised on or before the thirty-first day of March, in the year one thousand eight hundred and ninety-four:
Provided that in the case of those persons whose names appear in Schedule A to this Act, and who have claimed under subsection two of section two of “The Naval and Military and Volunteers Land Act, 1889,”
no certificate shall be issued until the claimants have proved to the satisfaction of the Defence Minister that they retired from Her Majesty’s Naval or Military Service for the special purpose of settling in New Zealand.
3 Time for exercise of scrip under Act of 1888 extended.
Notwithstanding anything contained in section three of “The Naval and Military Settlers’ and Volunteers’ Land Act, 1888,”
every certificate of remission of money issued under that Act may be exercised within twelve months after the thirty-first day of March, one thousand eight hundred and ninety-one; and the said section shall be read as if the word “ninety-two”
had been inserted therein in lieu of the word “ninety-one.”
4 Persons and times for sending in claims under Act of 1889 extended.
The time for sending in claims for land under “The Naval and Military Settlers’ and Volunteers’ Land Act, 1889,”
is hereby extended to the thirtieth day of June, one thousand eight hundred and ninety-two, and that Act shall be read subject to the following amendment:—
(1.)
In section three the words “thirtieth day of June”
are hereby substituted for “thirty - first day of December,”
and the word “ninety-two”
is substituted for “ninety.”
5 In case of death certificate may issue to persons equitably entitled thereto.
In case of the death of any person found entitled to a remission certificate of money under this Act, or under any Act heretofore in force, the Governor may direct such certificate to be issued to such person or persons as he shall think most equitably entitled thereto, or in any manner he shall think best on behalf of any such person or persons.
Every certificate so issued shall be in full discharge to Her Majesty of all claims of the deceased person, and of all persons claiming through him for land or remission of money in the purchase of land in respect of any services referred to in any such Act, rendered by the deceased to Her Majesty.
6 Commissioners may rehear all rejected claims.
Whereas many claims have heretofore been rejected by the several Commissioners respectively investigating the same, upon technical grounds, and also some claimants have felt themselves aggrieved by the rejection of their claims by one Commissioner when other claims of a similar nature have been allowed by another Commissioner, for the purpose of removing these grievances, and of finally settling all claims to land of naval and military settlers and Volunteers, it is hereby further enacted as follows:—
This section shall apply, subject as hereinafter mentioned, to—
(1.)
Every person who at any time heretofore has sent in a claim for land under this Act, or any Act of a similar tenor, heretofore in force, and has had the same rejected by any Commissioner; or by
(2.)
Every person who through death or through injuries received during the time of his actual service was thereby prevented from completing the full time of service to entitle him to a claim of land, or the widow and children or legal representative of such person; and by
(3.)
The widow or children or legal representative of every person who served on active service in the Volunteer or Colonial Defence Forces, and who, had he lived, would have been entitled to land under either of the Acts aforesaid:
(4.)
Every person who, having at any time heretofore received a remission certificate, shall produce to the Commissioner conclusive proof that such certificate was absolutely destroyed by fire or other inevitable accident before the expiration of the time within which it could have been exercised:
(5.)
Any Volunteer who by command of his superior officer or the Governor took service in the Militia and thereby lost his claim for full time of service as a Volunteer:
Claims to be sent in before 31st March, 1892.
Provided that every such claim shall be sent in to the Commissioner of Crown Lands of the district wherein the claimant resides not later than the thirtieth day of June, one thousand eight hundred and ninety-two; and such Commissioner shall absolutely reject every claim sent in after that day.
Every Commissioner shall investigate and report upon every claim sent in to him by or on behalf of any of the aforesaid persons; and for the purpose of such inquiry every Commissioner shall have and may exercise all the powers and authorities conferred upon Commissioners by sections five to seven of “The Naval and Military Settlers’ and Volunteers’ Land Act, 1889.”
7 Commissioner may decide, according to rank of claimant on retirement, and report to Governor.
If any Commissioner as aforesaid shall be satisfied that any claim brought before him has been substantiated, he shall report accordingly to the Governor, stating in such report that the claimant has proved his claim to a certificate entitling him, according to his rank on retirement or discharge from service, as the case may be, to the remission of money in the purchase of land in any part of the colony.
But no Commissioner shall in any case, other than as mentioned in subsection four of section six, make any recommendation for a grant of land to any person in virtue of his services as a military or naval settler or Volunteer who has already received land in any part of the colony in virtue of services of a like nature.
All such reports shall be submitted by the Governor to Parliament at the earliest opportunity after the receipt thereof.
8 Conditions of occupation of land acquired under remission certificates.
For the purposes of satisfying the claims approved under this Act or any Act heretofore in force, and any claims which may hereafter be approved, and at the same time to encourage settlement, the Governor shall set apart in each land district, where necessary, lands which shall be surveyed in sections of suitable size, to be grouped into allotments according to the area of claims, for selection by the various holders of remission certificates issued either under this Act or any other Act of a similar tenor at any time in force; and shall fix the price of such lands, which shall not exceed the price of cash ands under any Land Act for the time being in force for lands of the same class.
(1.)
Any holder of a remission certificate (hereinafter referred to as a “claimant”
) may select any allotment of land the cash price whereof does not exceed in amount the sum of money to be remitted under such certificate, and may apply for such allotment to the Land Board of the land district wherein the selected land is situate (herein referred to as the “Board”
).
(2.)
The application shall be made in such form and to such effect as the Board may from time to time prescribe, and with his application the claimant shall deposit with the Board his remission certificate, and thereupon the Board may issue to the claimant a certificate.
Where more than one application for the same allotment is made on the same day, the priority of choice shall be decided by lot between the applicants.
(3.)
No remission certificate issued after the passing of this Act shall be available for the purchase of land in any part of the colony other than land set apart for occupation by naval or military settlers or Volunteers.
(4.)
No transferee of more than one remission certificate shall occupy more than one allotment in any part of the colony, no matter what amount of money may be represented in the remission certificates transferred to him.
(5.)
As soon as all the claims aforesaid within any land district are satisfied, if there remain any allotments of land set apart for the purposes of this Act which are not required for such purposes, the Governor may declare the same to be open for disposal under the Land Act in such manner as he may think fit.
9 Act to be advertised.
For the purpose of duly advertising this Act throughout the colony, the Defence Minister, as soon as may be after the passing thereof, shall cause printed placards to be affixed in conspicuous places in the various land offices, and at such post-offices and other public offices or places as he shall think fit, drawing the attention of all soldiers, seamen, and Volunteers who have heretofore had claims rejected, and of the widows and children of such men, to the provisions of section six; and shall in such notices indicate in a particular manner the latest date at which claims are to be sent in to the Commissioner of Crown Lands of the district where the claimant resides for rehearing under the provisions of this Act.
10 Governor in Council may make regulations.
The Governor in Council may, for the purpose of giving effect to the provisions of this Act, and to insure uniform action by the several Commissioners in the determination of claims under section two of “The Naval and Military Settlers’ and Volunteers’ Land Act, 1889,”
make such regulations as may seem necessary.
SCHEDULES
Schedule A Naval and Military Settlers and Volunteers whose Claims are recommended.
| Name. | Regiment or Corps. | Rank. | District in which Claim admitted. | Amount recommended. |
|---|---|---|---|---|
| LAND DISTRICT OF AUCKLAND. | £ | |||
| Adolph, Alwren | Forest Rifles | Bugler | Auckland | 30 |
| Alexander, F. M. (by son) | Colonial Defence Force | Sergeant-major | Auckland | 40 |
| Alexander, Hugh | Wairoa Rifles | Private | Auckland | 30 |
| Andrews, William | 12th Regiment | Private | Auckland | 30 |
| Arthurs, J | Colonial Defence Force | Private | Auckland | 25 |
| Ashbury, Alfred | 70th Regiment | Private | Auckland | 30 |
| Austin, George J. (by his son) | Colonial Defence Force | Veterinary Surgeon | Auckland | 100 |
| Barriball, W. H | Waiuku Cavalry Volunteers | Corporal | Auckland | 30 |
| Beale, G. C. | Auckland Rifle Volunteers | Private | Auckland | 30 |
| Bell, R. | Forest Rangers | Private | Auckland | 25 |
| Beloe, W. L. | Colonial Defence Force | Private | Auckland | 25 |
| Berry, C. D. | Auckland Rifle Volunteers | Sergeant | Auckland | 30 |
| Berry, Charles | Thames Naval Volunteers | Seaman | Auckland | 30 |
| Black, William | Auckland Rifle Volunteers | Private | Auckland | 30 |
| Bond, William | Te Awamutu Cavalry Volunteers | Sergeant-major | Auckland | 30 |
| Bond, William | 58th Regiment | Private | Auckland | 20 |
| Boyd, Samuel | 65th Regiment | Private | Auckland | 30 |
| Brian, Luke | 65th Regiment | Private | Auckland | 30 |
| Brien, John | 65th Regiment | Private | Auckland | 30 |
| Brigham, John | Colonial Defence Force | Private | Auckland | 25 |
| Brodie, F. | 71st Highlanders | Lieutenant | Auckland | 200 |
| Brookfield, F. M. P. | Onehunga Rifle Volunteers | Captain | Auckland | 30 |
| Brown, T. A. | Colonial Defence Force | Private | Auckland | 25 |
| Burke, Richard | Howick Troop Cavalry | Trooper | Auckland | 30 |
| Burn, John | 65th Regiment | Private | Auckland | 30 |
| Butcher, William | Royal Engineers | Corporal | Auckland | 40 |
| Campbell, Archibald | Colonial Defence Force | Private | Auckland | 25 |
| Carran, H. | Forest Rangers | Private | Auckland | 25 |
| Carroll, John | 70th Regiment | Private | Auckland | 30 |
| Carter, W. H. | Forest Rangers | Private | Auckland | 25 |
| Charles, Isaac | Colonial Defence Force | Sergeant | Auckland | 40 |
| Chapman, David (by widow) | 70th Regiment | Private | Auckland | 30 |
| Charman, H. | Colonial Defence Force | Private | Auckland | 25 |
| Churches, George | Te Awamutu Cavalry | Corporal | Auckland | 30 |
| Cleary, Thomas | 70th Regiment | Sergeant | Auckland | 40 |
| Coffer, Cornelius | 65th Regiment | Private | Auckland | 30 |
| Cole, G. C. | Forest Rangers | Sergeant | Auckland | 40 |
| Comes, A. R. | Colonial Defence Force | Private | Auckland | 25 |
| Cornes, C. A. | Forest Rangers | Private | Auckland | 25 |
| Coutts, Robert | Wairoa Rifle Volunteers | Private | Auckland | 30 |
| Cowan, James | Auckland Victoria Rifles | Private | Auckland | 30 |
| Crawford, Alexander | Wairoa Rifles | Sergeant | Auckland | 30 |
| Croucher, C. | Colonial Defence Force | Private | Auckland | 25 |
| Currier, George | Waiuku Cavalry | Trooper | Auckland | 30 |
| Dalton, James | Waiuku Troop Cavalry | Trooper | Auckland | 30 |
| Daveney, B. I. | 6th Dragoons | Lieutenant | Auckland | 200 |
| Dawson, James | Colonial Defence Force | Private | Auckland | 25 |
| Dawson, Thomas | 67th Regimont | Captain | Auckland | 200 |
| Dearness, W. | Colonial Defence Force | Private | Auckland | 25 |
| Dixon, William | Otahuhu Rifles | Private | Auckland | 30 |
| Drabble, Joseph | Te Awamutu Cavalry | Trooper | Auckland | 30 |
| Dunn, A. J. N. | Colonial Defence Force | Corporal | Auckland | 30 |
| Dunn, James | Forest Rangers | Sergeant | Auckland | 40 |
| Dunn, Thomas | 65th Regiment | Private | Auckland | 30 |
| Durbridge, F. W. | Colonial Defence Force | Private | Auckland | 25 |
| Ellis, R. V. | Auckland Rifle Volunteers | Sergeant | Auckland | 80 |
| Ewen, Lewis B. | Waikato Cavalry | Trooper | Auckland | 30 |
| Ferguson, Peter | 58th Regiment | Colour-sergeant | Auckland | 30 |
| Finlay, James | Forest Rangers | Private | Auckland | 25 |
| Fishlock, Sydney | Army Hospital Corps | Private | Auckland | 80 |
| Flood, John | 65th Regiment | Private | Auckland | 30 |
| Foster, Holman | Colonial Defence Force | Corporal | Auckland | 30 |
| Fox, James | Colonial Defence Force | Private | Auckland | 25 |
| Fraser, William | Colonial Defence Force | Private | Auckland | 25 |
| Fussell, James C. | Colonial Defence Force | Private | Auckland | 25 |
| Gallagher, E. | Colonial Defence Force | Private | Auckland | 25 |
| Gell, Henry | 65th Regiment | Private | Auckland, | 30 |
| Gibson, Thomas (by widow) | Colonial Defence Force | Sergeant | Auckland | 40 |
| Goodwin, Robert | Te Awamutu Cavalry | Corporal | Auckland | 30 |
| Grace, S. M. | Auckland, Wellington, and Napier Volunteers | Lieutenant | Auckland | 30 |
| Guilding, Thomas Ed. (by son) | Auckland Naval Volunteers | Captain | Auckland | 30 |
| Guird, William | Royal Engineers | Sapper | Auckland | 30 |
| Haggan, James | 65th Regiment | Private | Auckland | 30 |
| Hamilton, R. B. | Colonial Defence Force | Private | Auckland | 25 |
| Hanlen, Alexander | Auckland No. 1 Naval Volunteers | Private | Auckland | 30 |
| Harp, James | 80th Regiment | Private | Auckland | 30 |
| Hart, J. S. | 34th Regiment | Sergeant | Auckland | 40 |
| Haslett, James | Victoria Rifle Volunteers | Sergeant | Auckland | 30 |
| Haufling, Joseph | Waiuku Cavalry. | Trooper | Auckland | 30 |
| Hay, W. McG. | Forest Rangers | Ensign | Auckland | 100 |
| Hawk, William | Thames and Auckland Rifle Volunteers | Private | Auckland | 30 |
| Healy, Thomas | Colonial Defence Force | Corporal | Auckland | 30 |
| Henderson, Allen | Te Awamutu Cavalry | Private | Auckland | 30 |
| Hendry, Harry | Forest Rangers | Private | Auckland | 25 |
| Herring, James | Thames Rifle Rangers | Private | Auckland | 30 |
| Hewlett, W. H. | Colonial Defence Force | Private | Auckland | 25 |
| Hickey, Michael | Waiuku Cavalry | Trooper | Auckland | 30 |
| Holden, Thomas | Forest Rangers | Private | Auckland | 25 |
| Hoye, George | Wairoa Rifle Volunteers | Private | Auckland | 30 |
| Hunt, John N. | 40th Regiment | Private | Auckland | 30 |
| Hutchinson, Alfred | Colonial Defence Force | Sergeant | Auckland | 40 |
| Hutchinson, Daniel | 65th Regiment | Private | Auckland | 30 |
| Hutton, Howard | Otahuhu Royal Cavalry | Captain | Auckland | 30 |
| Kemp, John | Colonial Defence Force | Private | Auckland | 25 |
| Kerr, James | Howick Troop Cavalry | Corporal | Auckland | 30 |
| Kidd, G. C. | Thames Scottish Rifles | Private | Auckland | 30 |
| Lepine, J. F. | Auckland Rifle Volunteers | Bandsman | Auckland | 30 |
| Little, Thomas | Colonial Defence Force | Corporal | Auckland | 30 |
| Lockerby, Thomas | 65th Regiment | Private | Auckland | 30 |
| Lonergan, Thomas | Auckland Rifle Volunteers | Private | Auckland | 30 |
| Long, Henry | Forest Rangers | Private | Auckland | 25 |
| MacFarlane, George | Te Awamutu Cavalry | Corporal | Auckland | 30 |
| Maclean, Every | Howick Troop Cavalry | Captain | Auckland | 30 |
| Maidmont, S. | 70th Regiment,. | Private | Auckland | 30 |
| Mair, W. G. | Colonial Defence Force | Sub-inspector. | Auckland | 100 |
| Malloy, Patrick | 58th Regiment | Private | Auckland | 30 |
| Manly, John | 57th Regiment | Private | Auckland | 30 |
| McCarthy, John | Colonial Defence Force | Private | Auckland | 25 |
| McCaul, Thomas | Wairoa and Thames Scottish Rifles | Sergeant | Auckland | 30 |
| McCormick, W. S | Thames Rifle Rangers | Colour-sergeant | Auckland | 30 |
| McGowan, Thomas | Waiuku Troop Cavalry | Trooper | Auckland | 30 |
| McKee, William J. | 68th Regiment | Private | Auckland | 30 |
| McKerras, James | Colonial Defence Force | Sergeant | Auckland | 40 |
| McLamon, W. G. | Colonial Defence Force | Private | Auckland | 25 |
| McLeod, William | 18th Regiment | Private | Auckland | 30 |
| McNamara, John Thomas | Waiuku Rifles and Cavalry Volunteers | Corporal | Auckland | 30 |
| Meurant, H. | Colonial Defence Force | Private | Auckland | 25 |
| Middleton, R. J. | Colonial Defence Force | Private | Auckland | 25 |
| Miller, William | 12th Regiment | Private | Auckland | 30 |
| Moir, William I. | Colonial Defence Force | Private | Auckland | 25 |
| Moore, A. S. | Colonial Defence Force | Private | Auckland | 25 |
| Moore, W. A. | Thames Rifle Rangers | Private | Auckland | 30 |
| Moran, M. | 18th Royal Irish | Private | Auckland | 30 |
| Morgan, William | Colonial Defence Force | Private | Auckland | 25 |
| Morrow, F. W. | Pukekohe Rifles | Bugler | Auckland | 30 |
| Moss, Patrick | 68th Regiment | Private | Auckland | 30 |
| Muir, Robert | Colonial Defence Force | Private | Auckland | 25 |
| Murray, John | 57th Regiment | Sergeant | Auckland | 40 |
| Neeve, Joseph | 58th Regiment | Private | Auckland | 30 |
| Nelson, James | 12th Regiment | Private | Auckland | 30 |
| Nelson, Robert | Royal Artillery | Gunner | Auckland | 30 |
| Netane Taate, alias Sturt Netane (by his son) | Thames Navals | Private | Auckland | 30 |
| Newdick, P. | Thames Navals | Private | Auckland | 30 |
| Nixon, M. G. (deceased) | Colonial Defence Force | Colonel | Auckland | 200 |
| Noble, Thomas B. | Commissariat Staff Corps | Sergeant | Auckland | 40 |
| Noble, William George | 14th Regiment | Colour-sergeant | Auckland | 40 |
| Nolan, Michael | 57th Regiment | Private | Auckland | 30 |
| Odlum, William | 14th Regiment | Private | Auckland | 80 |
| Philpott, John | 58th Regiment | Private | Auckland | 80 |
| Plumley, James | Colonial Defence Force | Sergeant | Auckland | 40 |
| Pollack, Thomas | Bangers | Private | Auckland | 25 |
| Potter, Samuel | 57th Regiment | Privato | Auckland | 80 |
| Potter, William | 58th Regiment | Private | Auckland | 20 |
| Pyoroft, Henry Thomas | 89th Regiment | Ensign | Auckland | 200 |
| Radding, Isaac | 65th Regiment | Private | Auckland | 30 |
| Reilly, Thomas (by widow) | Royal Artillery | Gunner | Auckland | 80 |
| Rich, Evelyn | 48rd and 34th Regiments | Lieutenant | Auckland | 200 |
| Richdale, George | Te Awamutu Cavalry | Trooper | Auckland | 30 |
| Roberts, Henry | 58th Regiment | Private | Auckland | 20 |
| Rogers Alfred | Blenheim Rifles | Captain | Auckland | 80 |
| Rooney, Domonick | 18th Regiment | Private | Auckland | 30 |
| Rosborough, Thomas | Colonial Defence Force | Private | Auckland | 25 |
| Rowe, John | Thames Scottish and Thames Naval Volunteers | Private | Auckland | 80 |
| Russell, A. H. | Colonial Defence Force | Private | Auckland | 25 |
| Ryan, Thomas | Waiuku Rifles and Cavalry Volunteers | Trooper | Auckland | 80 |
| Salmon, T. B. | Blenheim Rifle Volunteers | Lieutenant | Auckland | 30 |
| Schumacker, A. | Forest Rangers | Private | Auckland | 25 |
| Scott, J. H. | Te Awamutu Cavalry | Private | Auckland | 30 |
| Scurrah, H. | Colonial Defence Force | Private | Auckland | 25 |
| Shaw, Daniel | Wairoa Rifle Volunteers | Private | Auckland | 80 |
| Shaw, David, jun. | Wairoa Rifle Volunteers | Private | Auckland | 30 |
| Shaw, John | Auckland Engineers Volunteers | Lieutenant | Auckland | 80 |
| Shaw, John | Waikato Cavalry | Trooper | Auckland | 30 |
| Sherrett, A. S. | Forest Bangers | Sergeant | Auckland | 40 |
| Simmonds, Francis | Royal Navy | Seaman | Auckland | 80 |
| Sisam, A. J. | Colonial Defence Force | Private | Auckland | 25 |
| Skinner, R. | 58th Regiment | Private | Auckland | 20 |
| Slattery, M. | 58th Regiment | Captain | Auckland | 20 |
| Smith, Charles | 65th Regiment | Private | Auckland | 30 |
| Smith, George | Thames Navals | Bandsman | Auckland | 30 |
| Smith, T. J. L. | Forest Rangers | Private | Auckland | 25 |
| Southey, Henry | Forest Rangers | Sergeant | Auckland | 40 |
| Steensen, W. | Forest Rangers | Private | Auckland | 25 |
| Stone, Fred. | Thames Rifles | Private | Auckland | 30 |
| Stonoy, H. B. | 40th Regiment | Major | Auckland | 200 |
| Strong, J. | Forest Rangers | Private | Auckland | 25 |
| Sturges, W. N. | Colonial Defence Forco | Private | Auckland | 25 |
| Sullivan, James | Hauraki and Thames Rifles | Private | Auckland | 30 |
| Sweeney, Eugene (by widow) | Papakohe Rifles | Sergeant | Auckland | 80 |
| Swindley, Frederick | 12th Lancers & 8th Hussars | Licutenant | Auckland | 200 |
| Talbot, J. S. | 65th Regiment | Lieutenant | Auckland | 200 |
| Taylor, George | 103rd Regiment. | Private | Auckland | 80 |
| Tebbutt1 A. | Colonial Defence Force | Private | Auckland | 25 |
| Thomas, George | 65th Regiment | Private | Auckland | 30 |
| Thomas, William F. | Cambridge Cavalry | Trooper | Auckland | 30 |
| Thornton, Edward | 65th Regiment | Private | Auckland | 80 |
| Thurston, James (by widow) | 40th Regiment | Private | Auckland,. | 30 |
| Thwaites, Thomas | Auckland Coast Guard and Naval Volunteers | lst-class Petty Officer | Auckland | 80 |
| Tonks, Benjamin (by son), deceased | No.4 Company, Rifle Volunteers | Captam | Auckland | 30 |
| Treanor, H. | Colonial Defence Force | Corporal | Auckland | 80 |
| Truss, Charles | 12th Regiment | Private | Auckland | 30 |
| Tylden, C. R. | 70th Regiment | Lieutenant | Auckland | 200 |
| Wadman, George | Colonial Defence Force | Private | Auckland | 80 |
| Walker, T. H. | Colonial Defence Force | Auckland | 25 | |
| Wallis, J. W. | Wairoa Rifles | Private | Auckland | 30 |
| Wallis, Thomas James | Wairoa Rifles | Private | Auckland | 80 |
| Walsh, James | Howick Troop, Cavalry Volunteers | Troopor | Auckland | 30 |
| Walton, John | 68th Regiment | Private | Auckland | 30 |
| Warin, George | Royal Artillery | Gunner | Auckland | 30 |
| Watson, George | 58th Regiment | Private | Auckland | 30 |
| Watson, James | 14th Regiment | Private | Auckland | 30 |
| Watters, James | Forest Rangers | Private | Auckland | 25 |
| Wells, William | Forest Rangers | Private | Auckland | 25 |
| Whelan, Thomas | 12th Regiment | Private | Auckland | 30 |
| Whittle, Thomas | 65th Regiment | Private | Auckland | 30 |
| Williams, Charles | Thames Navals | Private | Auckland | 30 |
| Wilson, C. I. | Colonial Defence Force | Inspector | Auckland | 100 |
| Wilson, G. A. | Wairoa Rifles | Sergeant | Auckland | 30 |
| Wilson, John A. | Wairoa Rifles | Private | Auckland | 30 |
| Woodward, F. R. G. | Thames Scottish Volunteers | Private | Auckland | 30 |
| LAND DISTRICT OF TARANAKI. | ||||
| Armitage, E. W. H. | Taranaki Volunteers | Private | Taranaki | 30 |
| Baker, H. R. | 55th Regiment | Private | Taranaki | 30 |
| Barriball, Charles | Taranaki Rifles | Sergeant | Taranaki | 40 |
| Barriball, S. H. | Taranaki Rifles | Sergeant | Taranaki | 40 |
| Cattley, H. R. | Taranaki Volunteers | Private | Taranaki | 30 |
| Chapman, F. M. | Waipawa Cavalry | Lieutenant | Taranaki | 100 |
| Cock, R. | Taranaki Rifles | Colour-sergeant | Taranaki | 40 |
| Cole, Frederick | Karori Rifles | Private | Taranaki | 30 |
| Collins, Charles | Royal Engineers | Sapper | Taranaki | 30 |
| Collins, John | 57th Regiment | Private | Taranaki | 30 |
| Connolly, William | 12th Regiment | Sergeant | Taranaki | 40 |
| Cornwall, Bobert | 65th Regiment | Private | Taranaki | 30 |
| Fahey, David | 65th Regiment | Private | Taranaki | 30 |
| Hale, George | Taita and Marton Rifles | Private | Taranaki | 30 |
| Hammington, James | 70th Regiment | Private | Taranaki | 30 |
| Harris, David M. | Turakina Rifles | Sergeant | Taranaki | 40 |
| Hay, John | Victorian Navy | Petty Officer | Taranaki | 40 |
| Henn, Edward | 65th Regiment | Private | Taranaki | 30 |
| Hepburn, James | 65th Regiment | Private | Taranaki | 30 |
| Hooker, Robert N. | Rifles | Sergeant | Taranaki | 40 |
| Hooker, Samuel | Rifles | Sergeant | Taranaki | 40 |
| Howard, Samuel | 58th Regiment | Private | Taranaki | 30 |
| Howarth, John | 68th Regiment | Private | Taranaki | 30 |
| Howes, William | Royal Artillery | Gunner | Taranaki | 30 |
| Hutcheson, D. | Defence Force | Lieutenant | Taranaki | 100 |
| Illston, A. T. | Artillery | Gunner | Taranaki | 30 |
| Jordan, Israel | 65th Regiment | Private | Taranaki | 30 |
| Keefe, Connor | 70th Regiment | Private | Taranaki | 30 |
| King, Abner | Mounted Rifles | Sergeant | Taranaki | 40 |
| King, Newton | Rifles | Corporal | Taranaki | 30 |
| Ladd, Alfred | 18th Regiment | Sergeant | Taranaki | 40 |
| Laing, E. B. | Rifles, No. 1 | Private | Taranaki | 30 |
| Lewis, Richard | 57th Regiment | Private | Taranaki | 30 |
| Linn, James | Royal Artillery | Gunner | Taranaki | 30 |
| Ludlam, George | 11th Regiment | Private | Taranaki | 30 |
| McCarthy, T. | Inglewood Rifles | Sergeant | Taranaki | 40 |
| McCoy, John | 40th Regiment | Private | Taranaki | 30 |
| McManus, M. | Taranaki Rifles | Corporal | Taranaki | 40 |
| McShand, T. | 70th Regiment | Private | Taranaki | 30 |
| Okey, E. N. L. | Taranaki Rifles | Lieutenant | Taranaki | 100 |
| Pearton, John | 57th Regiment | Private | Taranaki | 30 |
| Rodding, John | 57th Regiment | Private | Taranaki | 30 |
| Snooks, James | 65th Regiment | Private | Taranaki | 30 |
| Solo, G. E. | Taranaki Rifles | Private | Taranaki | 30 |
| Tocker, W. | Featherston Rifles | Private | Taranaki | 30 |
| Webber, William | Taranaki Rifles | Corporal | Taranaki | 30 |
| Wilson, H. | Royal Navy | Seaman | Taranaki | 30 |
| Wray, Alfred | Royal Navy | Seaman | Taranaki | 30 |
