Waikouaiti Reserves Act 1892
Waikouaiti Reserves Act 1892
Waikouaiti Reserves Act 1892
Checking for alerts... Loading...
Waikouaiti Reserves Act 1892
Public Act |
1892 No 15 |
|
Date of assent |
31 August 1892 |
|
Contents
An Act to validate certain Orders made by the Native Land Court.
Preamble.
WHEREAS by orders of the Native Land Court made on the twenty-second day of June, one thousand eight hundred and sixty-eight, the block of land known as the Waikouaiti. Reserve, situate in the Provincial District of Otago, and containing by admeasurement two thousand nine hundred and ninety-eight acres, more or less, was divided into four parts, and each part awarded to certain Native owners: And whereas it has, since the making of such orders, been found that the partition then made would, if completed, prejudicially affect the interests of the persons entitled thereto: And whereas on the twenty-sixth day of March, one thousand eight hundred and eighty-seven, the said Court, upon the application of certain Native owners, inquired into the said matter, and made a partition of the said land, particulars whereof are contained in the Schedule hereto: And whereas doubts have arisen as to the validity of the orders last made as aforesaid, and it is expedient that such doubts should be removed and the said last-mentioned orders be validated:
Be it therefore enacted by the General Assembly of New Zealand in Parliament assembled, and by the authority of the same, as follows:—
1 Short Title.
The Short Title of this Act is “The Waikouaiti Reserves Act, 1892.”
2 Declaring orders void, and validating others.
The orders of the Native Land Court made on the twenty-second day of June, one thousand eight hundred and sixty-eight, are hereby declared to be void and of no effect; and the said orders mentioned in the Schedule hereto shall be deemed to be good and valid orders, as if the Court had full jurisdiction to make the same, and effect may be given thereto in the same manner as if they had been in all respects duly made in accordance with the provisions of “The Native Land Court Act, 1886,”
on that behalf.
Schedule Waikouaiti Reserves
Orders made by the Native Land Court on the 26th day of March, 1887, whereby the said land was partitioned into several sections, numbered 1 to 102 respectively, as the said numbers are set out in the first column hereof, each such section containing the area set out in the second column hereof after the said numbers respectively mentioned in the first column, and awarded to the person or persons whose names are respectively set out in the third column hereof, and, where such award is made to more than one person; in the relative interest described in the fourth column hereof:—
| No. of Section | Area. | Names of Owners. | Relative Interests. | ||||
|---|---|---|---|---|---|---|---|
| A. | R. | P. | |||||
| 1 | 7 | 1 | 18 | Hoani Taukoro, m. | |||
| 2 | 5 | 2 | 10 | Takihi Antoni; Hira te Wahia, f.; Tini Antoni, f., 17 years;. Sam. Antoni, m., 16 years; Ropata Ha-kumanu, m., 14 years; Teone Hakumanu, m.; Riki Hakumanu, m.; and Riria Hakumanu, f. | Equally. | ||
| 3 | 4 | 0 | 3 | Henry Pratt (Hare), m.. | 2 | 2 | 4 |
| Tikini Pahau | 1 | 1 | 39 | ||||
| 4 | 6 | 3 | 12 | Mata Taneira, f. | |||
| 5 | 8 | 1 | 12 | Hana te Wahia, f. | |||
| 6 | 6 | 3 | 35 | Rawiri te Maire, m. | |||
| 7 | 19 | 0 | 2 | Katarina Hape, f. | |||
| 8 | 10 | 2 | 0 | Merika Meihana. | |||
| 9 | 0 | 2 | 24 | Hoani Hikana Kahuti (Ke rei), m. | |||
| 10 | 34 | 0 | 16 | Nani Erihana, f. | |||
| 11 | 86 | 2 | 27 | Merehana Kahuti, f. | 15 | 0 | 0 |
| Irihapeti Rarakatu, f. | 10 | 0 | 0 | ||||
| Katarina Hape, f. | 10 | 0 | 0 | ||||
| Hoani Hikana Kahuti, m. | 51 | 2 | 27 | ||||
| 12 | 12 | 2 | 16 | Hopa te Hikitu (Ru), m. | 11 | 0 | 16 |
| Harete Parker, f. | 1 | 2 | 0 | ||||
| 13 | 21 | 3 | 8 | Raniera Erihana, m. | 12 | 0 | 0 |
| Merekihereke Hape, m. | 9 | 3 | 8 | ||||
| 14 | 19 | 3 | 7 | Teoti te Wahia, m. | 10 | 0 | 0 |
| Mata Kaikai, f., 5 years; Hana Kaikai, f., 4 years | 9 | 3 | 7 (equally) | ||||
| 15 | 5 | 2 | 21 | Hamahona Tiro, m. | |||
| 16 | 10 | 0 | 0 | Teone Parata, in. | |||
| 17 | 8 | 1 | 24 | Kiti Pato Maire Korehe, f. | |||
| 18 | 28 | 1 | 9 | Tame Parata, m. | |||
| 19 | 1 | 3 | 0 | Wikitoria Pohio, f., 10years; Tame Kahupatiti Pohio, m., 8 years | Equally. | ||
| 20 | 4 | 0 | 0 | Tame Parata, m.; Janies Apes, m.; John Pratt, m.; Merekihereke Hape, m.; Hoani Matiu Kihapane, m.; Hamahona Tiro, m.; Hoani Taukoro, m.; Mohi te Wahia, m. | |||
| 21 | 3 | 2 | 1 | Tikini Pahau. | |||
| 22 | 2 | 0 | 16 | Merekihereke Hape, m. | |||
| 23 | 0 | 1 | 24 | Katarina Turora, f., 17 yr’s | |||
| 24 | 0 | 2 | 2 | Fanny Pratt, f. | |||
| 25 | 0 | 2 | 5 | Mata Taneira, f. | |||
| 26 | 0 | 2 | 5 | Hamahona Tiro, m. | |||
| 27 | 41 | 2 | 28 | Tiemi Hipi, m. | 32 | 2 | 0 |
| Peti Hipi (Pirimona), f., 16 years; Heni Pirimona, f., 15 years | 9 | 0 | 28 (equally) | ||||
| 28 | 27 | 3 | 29 | Ria Tikini | 15 | 3 | 29 |
| Kiti Kereopa, f., 17 years | 12 | 0 | 0 | ||||
| 29 | 51 | 2 | 29 | Tioi Anaha, m.; Horomona Anaha (Te Kapi), m. | Equally. | ||
| 30 | 57 | 2 | 1 | Hakopa Paran (Paran Tira) | 22 | 2 | 8 |
| Tera Pratt, f.. | 7 | 0 | 33 | ||||
| Ripeka Paran, f. | 27 | 3 | 0 | ||||
| 31 | 43 | 0 | 23 | Hohepa te Kihi Taipo Peneamine, m. | 14 | 0 | 0 |
| Tihema Huruhuru. | 7 | 0 | 0 | ||||
| Hemi Paiki, m.; Hemitano Paiki | 7 | 0 | 0 | ||||
| Teira Paiki, f. | 7 | 0 | 0 | ||||
| Timaima Kapiti, f. | 6 | 2 | 9 | ||||
| Te Marina Kapua. | 1 | 2 | 14 | ||||
| 32 | 62 | 1 | 8 | Hana te Wahia, f. | 19 | 0 | 0 |
| Heremaia Tutere (Mitai), m., 14 years | 26 | 3 | 8 | ||||
| Hamiora te Pae (Weka), m. | 10 | 1 | 0 | ||||
| Hariata Karetai, f. | 6 | 1 | 0 | ||||
| 33 | 50 | 3 | 7 | Hoani Maaka Hape, m. | 30 | 3 | 7 |
| Epiha Maaka (Maki), m. | 20 | 0 | 0 | ||||
| 34 | 40 | 0 | 15 | Reihana Maire, m. | 25 | 3 | 34 |
| Kiti Pato Maire Korehe, f. | 14 | 0 | 21 | ||||
| 35 | 17 | 2 | 0 | Teone Hape Pohio, m. | |||
| 36 | 10 | 0 | 35 | Tame Wera, m. | 0 | 3 | 18 |
| James Iraia Waaka, m. | 0 | 3 | 18 | ||||
| Louisa Cooper, f. | 1 | 2 | 31 | ||||
| James Cooper, m. | 1 | 2 | 31 | ||||
| Bob Cooper, m. | 1 | 2 | 31 | ||||
| George Cooper, m. | 1 | 2 | 31 | ||||
| Henry Wesley, m. | 0 | 3 | 18 | ||||
| Adelaide Weslev, f. | 0 | 3 | 17 | ||||
| 37 | 25 | 3 | 12 | Peti Pirimona (Hipi), f., 16 years; Heni Pirimona (Ani), f., 15 years | Equally. | ||
| 38 | 20 | 2 | 28 | Ria Tikini. | 9 | 0 | 0 |
| Kiti Kereopa, f., 17 years | 4 | 0 | 0 | ||||
| Henry Pratt, m. | 7 | 2 | 28 | ||||
| 39 | 40 | 2 | 1 | Tioi Anaha, m.; Horomona Anaha (Te Kapo), m. | 32 | 1 | 11 (equally) |
| Irihapeti Rehn, f., | 8 | 0 | 30 | ||||
| 40 | 44 | 3 | 7 | Hana Pratt (Kihau), f. | 25 | 0 | 0 |
| Teira Pratt, f. | 19 | 3 | 7 | ||||
| 41 | 19 | 3 | 17 | Hohepa te Kihi Taipo Peneamine, m. | 7 | 0 | 0 |
| Tihema Huruhuru. | 3 | 0 | 0 | ||||
| Hemi Paiki, m.; Hemitano Paiki | 3 | 0 | 0 | ||||
| Teira Paiki, f. | 4 | 0 | 0 | ||||
| Timaima Kapiti, f. | 2 | 0 | 17 | ||||
| Te Marina Kapua. | 0 | 3 | 0 | ||||
| 42 | 46 | 0 | 10 | Teone Ellison, m. | 20 | 0 | 26 |
| Merekihereke Hape, m. | 20 | 0 | 0 | ||||
| Nani Erihana, f. | 5 | 3 | 24 | ||||
| 43 | 52 | 2 | 32 | Tame Hipi, m. | 14 | 2 | 0 |
| Wiremu Hipi (Piripi), m. | 14 | 2 | 0 | ||||
| Teoti Hipi, m. | 14 | 2 | 0 | ||||
| Amiria Matin, f. | 9 | 0 | 32 | ||||
| 44 | 59 | 2 | 17 | Hoani Maaka, m. | 7 | 1 | 3 |
| Epiha Maaka, m. | 6 | 0 | 0 | ||||
| Irai Tihau, m. | 0 | 2 | 26 | ||||
| Hariata Whakatau, f., 15 years | 0 | 1 | 14 | ||||
| Mere Whakatau, f., 13 years | 0 | 1 | 14 | ||||
| Tioti Wira, m. | 0 | 2 | 26 | ||||
| Te Wanikau, m. | 1 | 0 | 0 | ||||
| Watene Toroaruru, m. | 2 | 0 | 0 | ||||
| Tini Korehe, f. | 1 | 0 | 0 | ||||
| Natanahira Waruwarutu, m. | 10 | 0 | 0 | ||||
| Ani Pi Manahi, f. | 6 | 0 | 0 | ||||
| Mere Tan, f., 16 years; Paora Tan, m., 14 years; Mata Tau, f., 8 years; Hiriata Tan, f., 4 years | 24 | 1 | 14 (equally) | ||||
| 45 | 98 | 3 | 25 | Rawiri te Maire, m. | 18 | 0 | 5 |
| Reihana te Maire, m. | 20 | 0 | 6 | ||||
| Mere Toke Reko Gourley, f. | 1 | 2 | 26 | ||||
| Tini Driver Reko, f. | 1 | 2 | 26 | ||||
| Hana Newton, f. | 2 | 0 | 0 | ||||
| Kutia Paraone. | 4 | 3 | 14 | ||||
| Teira Potiki Korehe, f. | 7 | 0 | 27 | ||||
| Miriama Pupu Korehe King, f. | 7 | 0 | 27 | ||||
| Pirimona te Kohitu te Atua, m. | 8 | 0 | 0 | ||||
| Rhoda Orbell, f. | 5 | 0 | 0 | ||||
| Koukoupara Reko. | 0 | 2 | 28 | ||||
| Aterea Maopo, Tohu Kawana Maopo, Riria Maopo, f. | 2 | 0 | 0 | ||||
| Miria Christie, f.; Riria Christie, f. | 2 | 0 | 0 | ||||
| John Loper, m. | 4 | 0 | 0 | ||||
| Merekihereke Hape, m. | 6 | 0 | 0 | ||||
| Caroline Goodwillie, f. | 1 | 2 | 26 | ||||
| Betty Wixon, f.; James Wixon, m.; John Wixon, m.; Andy Wixon, m.; Harry Wixon, m.; Jane Wixon, f.; Rose Wixon, f.; Margaret Wixon, f.; Mary Wixon, f. | 7 | 0 | 0 | ||||
| 46 | 91 | 2 | 0 | Henare Pohio, m. | 4 | 3 | 34 |
| Hana (Koiti) Pohio, f. | 16 | 3 | 34 | ||||
| Harry Pohio, m., 18 years | 6 | 3 | 34 | ||||
| Rakapa Pohio, f., 20 years | 6 | 3 | 34 | ||||
| Heni Pohio, f., 14 years | 6 | 3 | 34 | ||||
| Wata Pohio, m., 11 years | 6 | 3 | 34 | ||||
| Hira Pohio, f. | 14 | 3 | 34 | ||||
| 46 | 91 | 2 | 0 | Teone te Ururaki, m. | 2 | 1 | 34 |
| Miriama Tamati Waka Tarawhata, f. | 2 | 1 | 34 | ||||
| Wikitoria Pohio, f., 10 years | 2 | 1 | 34 | ||||
| Tame Kahupatiti Pohio, m., 8 years | 2 | 1 | 34 | ||||
| Teoti Pita Mutu, m. | 14 | 3 | 33 | ||||
| Hana Reweti (Tumutu), f. | 1 | 3 | 33 | ||||
| 47 | 12 | 1 | 12 | Lavinia Russell, f.; John Russell, m. | 7 | 0 | 28 |
| Hana Pikamu (Kaitai), f.; Takaumu Tarawhata | 3 | 0 | 6 | ||||
| Mere Tohe, f. | 1 | 0 | 10 | ||||
| Titama Pahi Robertson, f., 13 years | 0 | 1 | 2 | ||||
| Tini Titama Pahi, f., 9 years | 0 | 1 | 2 | ||||
| Ellen Eva Noble, f., 5 years | 0 | 1 | 2 | ||||
| William Noble Edwards, m., 4 years | 0 | 1 | 2 | ||||
| 48 | 47 | 0 | 0 | Teone Pratt, m., 6 years | 20 | 0 | 0 |
| Martha John Pratt, f., 7 years | 15 | 0 | 0 | ||||
| Tera Pratt (Mrs. John), f. | 12 | 0 | 0 | ||||
| 49 | 10 | 1 | 32 | Fanny Pratt, f. | |||
| 50 | 7 | 1 | 10 | Merekihereke Hape, m. | |||
| 51 | 27 | 3 | 2 | Amiria Matiu, f. | 17 | 0 | 0 |
| Hoani Matiu(Kihapene), m. | 10 | 3 | 2 | ||||
| 52 | 15 | 2 | 0 | Hoani Taukoro, m. | |||
| 53 | 25 | 1 | 7 | Taare Pratt, m. | |||
| 54 | 22 | 2 | 23 | Mata Taneira, f. | 12 | 2 | 23 |
| Tiopira Tura, m. | 10 | 0 | 0 | ||||
| 55 | 38 | 1 | 7 | Hutai. | 1 | 2 | 16 |
| Huriana. | 1 | 2 | 16 | ||||
| Wikitoria Tamati, f. | 1 | 2 | 16 | ||||
| Rawiri, m. | 1 | 2 | 16 | ||||
| Barney Newton, m. | 0 | 2 | 20 | ||||
| William Newton, m. | 0 | 2 | 20 | ||||
| Charles Newton, m. | 0 | 2 | 20 | ||||
| John Fisher, m. | 0 | 1 | 10 | ||||
| William Fisher, m. | 0 | 1 | 10 | ||||
| Teone Mokomoko, m., 7 yr’s | 4 | 0 | 0 | ||||
| Hana Tuna te Wahia, f. | 22 | 0 | 0 | ||||
| Mata Kaikai, f., 5 years; Hana Kaikai, f., 4 years | 3 | 1 | 23 (equally) | ||||
| 56 | 25 | 0 | 0 | Irihapeti Rarakatu, alias Peti; Haimona Kahuti, f. | 20 | 0 | 0 |
| Hoani Hikana Kahuti, m. | 5 | 0 | 0 | ||||
| 57 | 32 | 0 | 0 | Katarina Turora, f., 17 y’rs | 22 | 0 | 0 |
| Wi Turora, m. | 10 | 0 | 0 | ||||
| 58 | 42 | 2 | 0 | James Lloyd, m. | 1 | 2 | 0 |
| Katarina Hape, f. | 41 | 0 | 0 | ||||
| 59 | 11 | 3 | 24 | Hopa te Hikitu (Ru), m. | 8 | 0 | 24 |
| Hariata Ruita Ru (Te Kawhe), f. | 1 | 1 | 0 | ||||
| Mata Pita Mutu, f. | 2 | 2 | 0 | ||||
| 60 | 50 | 2 | 39 | Merika Meihana (Pikaka) | 7 | 0 | 0 |
| Fanny Pratt, f. | 24 | 0 | 6 | ||||
| Tare Pratt, m. | 9 | 2 | 33 | ||||
| Piri te Raki, m.; Tare te Raki, m.; Mere te Raki, f. | 10 | 0 | 0 | ||||
| 61 | 26 | 2 | 0 | Hamahona Tiro | 5 | 1 | 14 |
| Mere Matiu Kotawa, f. | 8 | 0 | 0 | ||||
| Mohi Tiko (Warena), m | 3 | 0 | 26 | ||||
| Matin Kotawa (Ngaihie), m. | 10 | 0 | 0 | ||||
| 62 | 58 | 3 | 1 | Takihi Antoni; Hira te Wahia, f.; Tini Antoni, f., 17 years; Sam. Antoni, m., 16 years; Ropata Hakumanu, m., 14years; Teone Hakumanu, m.; Riki Hakumanu, m.; Riria Hakumanu, f. | 26 | 1 | 30 (equally) |
| Teoti Wakena, m. | 10 | 0 | 0 | ||||
| Mere Taukoro, f. | 5 | 0 | 0 | ||||
| Retimana Momo, m., 17 years; Wata Momo, m., 16 years; Tini Momo, f., 15 years | 5 | 0 | 64 (equally) | ||||
| Kerei Kipa, m | 7 | 1 | 7 | ||||
| Rawiri Taukaro, m., 16 yr’s | 5 | 0 | 0 | ||||
| 63 | 33 | 0 | 0 | Wikitoria Pohio, f., 10 years; Tame Kahupatiti Pohio, m., 8 years | 22 | 3 | 20 (equally) |
| William Harper (Te Pori), m. | 10 | 0 | 20 | ||||
| 64 | 29 | 2 | 16 | Epiha Maaka, m. | 18 | 1 | 13 |
| 65 | 26 | 0 | 0 | Hoani Maaka Hape, m.. Wiremu Pohio, alias Tuna, m., 17 years. | 11 | 1 | 3 |
| 66 | 35 | 1 | 7 | Hoani Taukoro, m. | 2 | 0 | 22 |
| Teoti Wakena, m. | 2 | 0 | 0 | ||||
| Rawiri Taukoro, m., 16 years | 2 | 2 | 0 | ||||
| Retimana Momo, m., 17 years; Wata Momo, m., 16 years; Tini Momo, f., 15 years | 1 | 3 | 36 (equally) | ||||
| Merekihereke Hape, m. | 26 | 2 | 29 | ||||
| 67 | 51 | 2 | 32 | Hana Reweti (Tumutu), f. | 11 | 0 | 16 |
| John Loper, m. | 6 | 0 | 16 | ||||
| Ripeka Parau, f. | 12 | 0 | 16 | ||||
| Hakopa Paran, m. | 12 | 1 | 8 | ||||
| Peti Pratt, f. | 10 | 0 | 16 | ||||
| 68 | 54 | 3 | 9 | Ropata Taniera Matiu, m., 16 years; Tare Taniera Matiu, m., 9 years; Honora Taniera Matiu, m., 7 years | 25 | 0 | 0 (equally) |
| Hoani Matiu, m. | 27 | 3 | 39 | ||||
| Irihapeti Rehu, f. | 1 | 3 | 10 | ||||
| 69 | 29 | 1 | 30 | Riria te Kemara Kawhe, f. | 9 | 0 | 30 |
| Hoani Kemara, m.; Here-wine Kemara, m., 11 yr’s | 13 | 1 | 13 (equally) | ||||
| Tiriana Koreke, f., 19 years; Taukene Koreke, m., 13 years; Arama Koreke, m., 9 years; Kahuti Ko reke, m., 4 years | 3 | 1 | 14 (equally) | ||||
| Ihaia Pollata, m.; Harirota Pitama, f. | 3 | 2 | 13 | ||||
| 70 | 43 | 3 | 15 | Tini Arapata Whaitiri, f. | 3 | 2 | 0 |
| Mokomoko, m. | 3 | 2 | 0 | ||||
| Kakati.. | 3 | 2 | 0 | ||||
| Heni Tikao Wira, f.; Teone Tikao Wira, m. | 3 | 2 | 0 (equally) | ||||
| Rewi Waaka, m.; Eruera Waaka, m.; Iraia Waaka, m.; Te Hira Waaka, m.; Rawinia Waaka Hinewai, f.; Riria Waaka, f.; Wainui Waaka, m. | 29 | 3 | 15 (equally) | ||||
| 71 | 65 | 0 | 0 | Hoani Matiu, m. | 32 | 0 | 0 |
| Amiria Matiu, f. | 33 | 0 | 0 | ||||
| 72 | 54 | 0 | 15 | Teone te Ururaki, m. | 32 | 0 | 15 |
| Teone te Ururaki, jun., m. | 10 | 0 | 0 | ||||
| Pani Wera, f | 12 | 0 | 0 | ||||
| 73 | 50 | 2 | 21 | Henare Maire, m. | 48 | 0 | 0 |
| Kiti Pato Maire Korehe, f. | 2 | 2 | 21 | ||||
| 74 | 33 | 0 | 0 | Teoti Wakena, m. | 25 | 2 | 0 |
| Mere Taukoro, f. | 5 | 0 | 0 | ||||
| Tame Parata, m. | 2 | 2 | 0 | ||||
| 75 | 39 | 0 | 0 | Hana Kairimu, f. | 5 | 0 | 0 |
| Mata Pita Mutu, f. | 5 | 0 | 0 | ||||
| Wiremu Pohio (Tuna), m., 17 years | 17 | 0 | 0 | ||||
| Miriama Tuhare (Riwai), f. | 12 | 0 | 0 | ||||
| 76 | 66 | 2 | 0 | Wikitoria Pohio, f., 10 years; Tame Kahupatiti Pohio, m., 8 years | 21 | 2 | 0 (equally) |
| William Harper, alias Te Pori, m. | 5 | 0 | 0 | ||||
| Kiti Hipi, alias Solomon Wi Pohio, f. | 22 | 2 | 0 | ||||
| Mere Harper, alias Hipi, f. | 17 | 2 | 0 | ||||
| 77 | 3 | 0 | 32 | Rewi Waaka, m.; Eruera Waaka, m.; Iraia Waaka, m.; Te Hira Waaka, m.; Rawinia Waaka, alias Hinewai, f.; Riria Waaka, f.; Wainui Waaka, m. | Equally. | ||
| 78 | 73 | 0 | 18 | Ropata Taniera Matiu, m., 16 years; Tare Taniera Matiu, m., 9 years; Honor Taniera Matiu, 7 years | 20 | 0 | 0 (equally) |
| Herewine Ira, m. | 15 | 0 | 0 | ||||
| Hoani Matiu, m. | 6 | 0 | 18 | ||||
| John Stirling, m. | 20 | 0 | 0 | ||||
| Kinihe te Kaoho, m. | 4 | 0 | 0 | ||||
| Wikitoria Mutu, f.; Metapere Weepu, f.; Hoani Tainui, m. | 4 | 0 | 0 | ||||
| Irihapeti Koroko, f. | 4 | 0 | 0 | ||||
| 79 | 16 | 0 | 0 | Mata Mamaru, f. | 10 | 0 | 0 |
| Hana Riki, f. | 6 | 0 | 0 | ||||
| 80 | 7 | 2 | 0 | Maggie Pratt, f., 18 years. | |||
| 81 | 79 | 2 | 28 | Merekihereke Hape, m | 38 | 3 | 3 |
| Teone Ellison, m. | 16 | 1 | 19 | ||||
| Katarina Turora, f., 17 yrs. | 4 | 2 | 6 | ||||
| Wi Turora, m | 20 | 0 | 0 | ||||
| 82 | 37 | 0 | 16 | Hoani Kerei Kahuti, m | 7 | 2 | 10 |
| Kaimona te Maiaraki, alias Takatu, m. | 19 | 2 | 16 | ||||
| Irihapeti Rarakatu, alias Peti Haimona Kahuti, f. | 9 | 3 | 30 | ||||
| 83 | 10 | 0 | 0 | Tini Rewite, f., 12 years. | |||
| 84 | 22 | 1 | 32 | Tieke Mira, m.. | 16 | 1 | 24 |
| Takihi Spring | 1 | 1 | 0 | ||||
| Toria Spring, f. | 1 | 1 | 0 | ||||
| Sarah White, f. | 0 | 1 | 31 | ||||
| George White, m. | 0 | 1 | 31 | ||||
| Harry White, m. | 0 | 1 | 31 | ||||
| Heremaia White, m. | 0 | 1 | 31 | ||||
| Annie White, f. | 0 | 1 | 31 | ||||
| Mere White, f. | 0 | 1 | 31 | ||||
| Charles White, m. | 0 | 1 | 31 | ||||
| Thomas White, m. | 0 | 1 | 31 | ||||
| 85 | 21 | 3 | 5 | Mata Taneira, f. | 7 | 1 | 0 |
| Katarina Turoro, f., 17 years | 7 | 1 | 0 | ||||
| Rawiri Taukoro, m., 16 years | 3 | 2 | 23 | ||||
| Mere Taukoro, f., 14 years | 3 | 2 | 22 | ||||
| 86 | 24 | 3 | 14 | Hamahona Tiro | 4 | 0 | 0 |
| Meri Matiu, alias Kotawa, f. | 3 | 1 | 13 | ||||
| Mohi Tiko, alias Warena, m. | 6 | 0 | 27 | ||||
| Caroline Goodwillie, f. | 3 | 1 | 14 | ||||
| Charles Goodwillie, m. | 8 | 0 | 0 | ||||
| 87 | 5 | 2 | 0 | Tieke Mira, m. | |||
| 88 | 1 | 2 | 0 | William Lloyd, m. | |||
| 89 | 26 | 0 | 0 | Hana Reweti, alias Tumutu, f. | |||
| 90 | 12 | 0 | 0 | Pene te Au, m. | |||
| 91 | 20 | 0 | 0 | John Loper, alias Tiaki | 12 | 0 | 0 |
| Teone, m. Koukou.. | 8 | 0 | 0 | ||||
| 92 | 8 | 0 | 0 | Hana Nutira, f. | |||
| Riria Pohau, f. | |||||||
| 93 | 12 | 0 | 0 | Hema Poko, alias Te Aoraki, f. | |||
| 94 | 8 | 0 | 0 | Tiriata Kahu, alias Maiharoa, f. | |||
| 95 | 8 | 0 | 0 | Pori te Mokihi. | |||
| 96 | 17 | 3 | 39 | Mata Kaikai, f., 5 years; Hana Kaikai, f., 4 years | 6 | 1 | 6 (equally) |
| Kerei Kipa, m | 11 | 2 | 33 | ||||
| 97 | 187 | 3 | 20 | Henry Pratt, alias Hare, m. | 22 | 3 | 19 |
| Teone Pratt, m. | 30 | 0 | 0 | ||||
| Tame Pratt, m. | 80 | 0 | 1 | ||||
| Peti Pratt, f... | 40 | 0 | 0 | ||||
| Wiremu Pratt, m., 8 years | 5 | 0 | 0 | ||||
| George Pauley, m. | 10 | 0 | 0 | ||||
| 98 | 0 | 0 | 36 | Tame Parala, m.; James Apes, m.; John Pratt, m.; Merekihereke Hape, m.; Iloani Matiu Kihapane, m.; Hamahona Tiro, m.; Hoani Taukoro, m.; Mohi te Wahia, m. | |||
| 99 | 0 | 2 | 13 | Tame Parata, m.; James Apes, m.; John Pratt, m.; Merekihereki Hape, m.; Hoani Matin Kihapane, m.; Hamahona Tiro, m.; Hoani Taukoro, m.; Mohi te Wahia, m. | |||
| 100 | 12 | 0 | 16 | Marina Kahn. | |||
| 101 | 28 | 0 | 16 | Tame Parata, m. | 20 | 0 | 16 |
| Tioti, m... | 5 | 0 | 0 | ||||
| Kerei Kipa, m | 3 | 0 | 0 | ||||
| 102 | 1 | 0 | 30 | Tame Parata, m. | |||
| 20 | 0 | 0 | Tame Parata. | ||||
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Waikouaiti Reserves Act 1892
RSS feed link copied, you can now paste this link into your feed reader.