Government Railways Amendment Act 1911
Government Railways Amendment Act 1911
Checking for alerts... Loading...
Government Railways Amendment Act 1911
Government Railways Amendment Act 1911
Public Act |
1911 No 23 |
|
Date of assent |
28 October 1911 |
|
Contents
An Act to amend the Government Railways Act, 1908.
BE IT ENACTED by the General Assembly of New Zealand in Parliament assembled, and by the authority of the same, as follows:—
1 Short Title.
This Act may be cited as the Government Railways Amendment Act, 1911, and shall form part of and be read together with the Government Railways Act, 1908 (hereinafter referred to as the principal Act).
2 Third Schedule to principal Act amended.
The Third Schedule to the principal Act is hereby amended by omitting all references to guards, signalman, storemen, shunters, crane-drivers, night-watchmen, captains, and engineers from Class One of the Second Division, by omitting Class Two of the Second Division, and by omitting Subclasses One to Twelve of Class Three of the Second Division, and substituting the provision contained in the Schedule hereto.
Government Railways Superannuation
3 Provisions applicable on appointment of temporary officers to permanent staff.
(1.)
Every person who is first appointed to the permanent staff of the Government Railways Department after the passing of this Act and who has any period of continuous service precedent to the date of such appointment shall, on being so appointed, pay contributions to the Government Railways Superannuation Fund as from the third day of January, nineteen hundred and three (being the date on which contributions first became payable to the fund under the Government Railways Superannuation Fund Act, 1902), or from the date on which his precedent period of continuous service commenced if later than the third day of January, nineteen hundred and three, and shall thereupon be entitled to count such continuous service for superannuation purposes.
(2.)
The rate of contribution payable under this section shall be determined by reference to the age of the contributor as on the date from which he becomes liable to pay contributions to the fund in accordance with this section.
(3.)
Any such person may, in the alternative, elect to pay contributions from the date of his permanent appointment as aforesaid, in which case his service for superannuation purposes shall be deemed to commence as from the date of his appointment, and he shall not be entitled to count any precedent period of service.
4 Moneys payable to Public Trustee to form part of common fund.
(1.)
All moneys belonging to the Government Railways Superannuation Fund and payable to the Public Trustee shall form part of the common fund of the Public Trust Office.
Repeal.
(2.)
Section seventy-six of the principal Act is hereby repealed.
5 Section 80 of principal Act amended.
Section eighty of the principal Act is hereby amended by inserting, before the words “but in no case”
in subsection one, the words “and for every fraction of a year he shall receive a proportionate part of one-sixtieth of his annual rate of pay.”
Schedule SECOND DIVISION
| Designation. | Grade. | Pay. | Annual Increments. | |||
|---|---|---|---|---|---|---|
| Minimum. | Maximum. | |||||
| Class 1: Traffic and Stores. | ||||||
| Per Day. | ||||||
| s. | d. | s. | d. | |||
| Guards | 1 | 10 | 6 | 11 | 0 | One of 6d per day. |
| (Maximum number not to exceed 50 per cent of total number in both grades.) | ||||||
| Guards | 2 | 9 | 6 | 10 | 0 | One of 6d per day. |
| Signalmen and storemen | 1 | 10 | 6 | 11 | 0 | One of 6d per day. |
| (Maximum number not to exceed 33 1/3 per cent of total number in both grades.) | ||||||
| Signalmen and storemen | 2 | 9 | 6 | 10 | 0 | One of 6d per day. |
| Shunters | 1 | 10 | 6 | 11 | 0 | One of 6d per day. |
| Shunters | 2 | 9 | 6 | 10 | 0 | One of 6d per day. |
| (Maximum number in each grade not to exceed 50 per cent of total number in both grades.) | ||||||
| Crane-drivers | 1 | 9 | 6 | 10 | 0 | One of 6d per day. |
| Crane-drivers | 2 | 8 | 6 | 9 | 0 | One of 6d per day. |
| Per Week. | ||||||
| Night-watchmen | 48 | 0 | ||||
| STEAMERS. | ||||||
| Per Month. | ||||||
| £ | s. | £ | s. | |||
| Captains and engineers | 1 | 16 | 0 | 18 | 0 | Two of £1 per month. |
| Captains and engineers | 2 | 14 | 0 | 15 | 10 | One of £1 and one of 10s per month. |
| Class 2: Locomotive. | ||||||
| Per Day. | ||||||
| Subclass 1: Leading tradesmen— Leading fitters, turners, boilermakers, springmakers, blacksmiths, carpenters, patternmakers, painters, moulders, and coppersmiths | s. | d. | s. | d. | ||
| 1 | 12 | 6 | 13 | 0 | One of 6d per day. | |
| Ditto | 2 | 12 | 0 | |||
| Other leading hands | 11 | 6 | ||||
| Subclass 2: | ||||||
| Fitters, turners, boilermakers, springmakers, blacksmiths, carpenters, patternmakers, painters, moulders, coppersmiths, tinsmiths, trimmers, and sailmakers | 1 | 10 | 6 | 11 | 0 | One of 6d per day. |
| Ditto | 2 | 9 | 6 | 10 | 0 | One of 6d per day. |
| Boilermakers marking off new boiler-work; fitters marking off new work | 6d per day in addition to the Schedule rates for Subclass 2. | |||||
| Blacksmiths engaged on new engine-work | Ditto. | |||||
| Angle-iron smiths | “ | |||||
| Steel-moulders | “ | |||||
| Subclass 3: | ||||||
| Junior tradesmen who have served an apprenticeship in New Zealand railway workshops of less than five years: until completion of five years’ service | 8 | 0 | ||||
| Apprentices— | ||||||
| 1st year | 1 | 6 | ||||
| 2nd „ | 2 | 0 | ||||
| 3rd „ | 2 | 6 | ||||
| 4th,, | 3 | 0 | ||||
| 5th,, | 4 | 0 | ||||
| Subclass 4: | ||||||
| Wood and iron working machinists | 1 | 9 | 6 | 10 | 0 | One of 6d per day. |
| Wood and iron working machinists | 2 | 8 | 6 | 9 | 0 | One of 6d per day. |
| Subclass 5: | ||||||
| Strikers, holders-up, fettlers, and sewing-machinists | 1 | 9 | 6 | |||
| Ditto | 2 | 8 | 6 | 9 | 0 | One of 6d per day. |
| Per Day. | ||||||
| Subclass 6: | s. | d | s. | d. | ||
| Forgemen | 13 | 0 | 15 | 0 | ||
| Furnacemen and helpers | 1 | 9 | 6 | 10 | 6 | Two of 6d per day. |
| Furnacemen and helpers | 2 | 8 | 6 | 9 | 0 | One of 6d per day. |
| Subclass 7: | ||||||
| Labourers (leading) | 9 | 0 | 9 | 6 | One of 6d per day. | |
| Labourers (skilled) | 8 | 6 | 9 | 0 | One of 6d per day. | |
| Labourers | 8 | 0 | ||||
| Subclass 8: | ||||||
| Engine-drivers and night foremen of cleaners | 1 | 12 | 6 | 13 | 6 | Two of 6d per day. |
| (Maximum number not to exceed 50 per cent, of total number in both grades.) | ||||||
| Engine drivers and night foremen of cleaners | 2 | 11 | 0 | 12 | 0 | Two of 6d per day. |
| Firemen | 1 | 9 | 6 | 10 | 0 | One of 6d per day. |
| (Maximum number not to exceed 50 per cent of total number in both grades.) | ||||||
| Firemen | 2 | 8 | 6 | 9 | 0 | One of 6d per day. |
| Cleaners | 5 | 0 | Two of 6d and two of 1s per day. | |||
| Washout-men, crane - drivers, shop-enginemen, and gasmen | 1 | 9 | 6 | 10 | 0 | One of 6d per day. |
| Ditto | 2 | 8 | 6 | 9 | 0 | One of 6d per day. |
| Storemen | 1 | 9 | 6 | 10 | 0 | One of 6d per day. |
| Storemen | 2 | 8 | 6 | 9 | 0 | One of 6d per day. |
| Subclass 9: | ||||||
| Train examiners and lifters | 1 | 9 | 6 | |||
| (Maximum number not to exceed 50 per cent, of total number in both grades.) | ||||||
| Train examiners and lifters | 2 | 8 | 6 | 9 | 0 | One of 6d per day. |
| Coalmen in charge of steampump | 8 | 6 | 9 | 0 | One of 6d per day. | |
| Coalmen | 8 | 0 | ||||
| (Coalmen at important centres when in charge of coal gangs, 1s per day additional.) | ||||||
| Per Week. | ||||||
| Watchmen | 48 | 0 | ||||
| Per Day. | ||||||
| Junior labourers, junior strikers, and junior machinists | 5 | 0 | Two of 6d and two of 1s per day in the case of junior labourers; and in the case of junior strikers and junior machinists, two of 6d., two of 1s., and another of 6d per day. | |||
| Rivet-boys | 4 | 0 | ||||
| Class 3: Maintenance. | ||||||
| Per Day. | ||||||
| Subclass 1: Leading tradesmen— | s. | d. | s. | d. | ||
| Leading masons and bricklayers | 13 | 0 | ||||
| Subclass 2: | ||||||
| Leading blacksmiths, fitters, and carpenters | 1 | 12 | 6 | 13 | 0 | One of 6d per day. |
| Ditto | 2 | 1 | 12 | 0 | ||
| Subclass 3: | ||||||
| Leading painters and plumbers | 11 | 6 | ||||
| Subclass 4: Tradesmen— | ||||||
| Masons and bricklayers | 1 | 12 | 0 | |||
| Masons and bricklayers | 2 | 11 | 0 | |||
| Subclass 5: | ||||||
| Fitters, blacksmiths, carpenters, painters, and plumbers | 1 | 10 | 6 | 11 | 0 | One of 6d per day. |
| Ditto | 2 | 9 | 6 | 10 | 0 | One of 6d per day. |
| Subclass 6: | ||||||
| Junior tradesmen who have served an apprenticeship in New Zealand railway workshops of less than five years: until completion of five years’ service | 8 | 0 | ||||
| Apprentices— | ||||||
| 1st year | 1 | 6 | ||||
| 2nd,, | 2 | 0 | ||||
| 3rd„ | 2 | 6 | ||||
| 4th,, | 3 | 0 | ||||
| 5th„ | 4 | 0 | ||||
| Subclass 7: | ||||||
| Bridgemen | 9 | 0 | 9 | 6 | One of 6d per day. | |
| Subclass 8: | ||||||
| Donkey-engine drivers, crane-drivers, and shop-enginemen | 1 | 9 | 6 | 10 | 0 | One of 6d per day. |
| Ditto | 2 | 8 | 6 | 9 | 0 | One of 6d per day. |
| Subclass 9: Special hands— | ||||||
| Horse-drivers | 8 | 6 | 9 | 0 | One of 6d per day. | |
| Strikers | 1 | 9 | 6 | |||
| Strikers | 2 | 8 | 6 | 9 | 0 | One of 6d per day. |
| Labourers (skilled) | 9 | 0 | 9 | 6 | One of 6d per day. | |
| Subclass 10: | ||||||
| Gangers in charge of specially important works and of large yards | 10 | 6 | 11 | 0 | One of 6d per day. | |
| Subclass 11: | ||||||
| Gangers | 1 | 10 | 0 | |||
| (Maximum number not to exceed 25 per cent, of total number in both grades.) | ||||||
| Gangers | 2 | 9 | 0 | 9 | 6 | One of 6d per day. |
| (Gangers in Subclass 11 residing in isolated places, 6d per day additional.) | ||||||
| Per Day. | ||||||
| Subclass 12: | s. | d. | s. | d. | ||
| Platelayers in relaying gangs | 8 | 6 | 9 | 0 | One of 6d per day. | |
| Surfacemen-miners | 8 | 6 | 9 | 0 | One of 6d per day. | |
| Surfacemen | 8 | 0 | ||||
| (Surfacemen residing in isolated places, 6d per day additional.) | ||||||
| Junior surfacemen, junior platelayers, and junior labourers | 5 | 0 | Two of 6d and two of 1s per day. | |||
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Government Railways Amendment Act 1911
RSS feed link copied, you can now paste this link into your feed reader.