Appropriation Act 1957
Appropriation Act 1957
Checking for alerts... Loading...
Appropriation Act 1957
Appropriation Act 1957
Public Act |
1957 No 85 |
|
Date of assent |
24 October 1957 |
|
Contents
An Act to appropriate and apply certain sums of money out of the Consolidated Fund and other accounts to the services of the year ending with the thirty-first day of March, nineteen hundred and fifty-eight, and to appropriate the supplies granted in this year
MOST GRACIOUS SOVEREIGN,—We, Your Majesty’s most dutiful and loyal subjects, the House of Representatives of New Zealand in Parliament assembled, towards making good the supply which we have cheerfully granted to Your Majesty in this year, have resolved to grant unto Your Majesty the sums hereinafter mentioned, and do therefore most humbly beseech Your Majesty that it may be enacted: And be it enacted by the General Assembly of New Zealand in Parliament assembled, and by the authority of the same, as follows:
1 Short Title
(1)
This Act may be cited as the Appropriation Act 1957.
(2)
This Act relates to the year ending with the thirty-first day of March, nineteen hundred and fifty-eight (hereinafter referred to as this year).
2 Grant and appropriation of £170,611,470 out of Consolidated Fund
(1)
The Minister of Finance may issue and apply out of the Consolidated Fund, towards making good the supplies granted to Her Majesty for the services of this year, any sums which, together with the sums that have been issued and paid out of the Consolidated Fund during this year under section forty-nine of the Public Revenues Act 1953 and the several Imprest Supply Acts passed during this year, do not exceed the sum of one hundred and seventy million six hundred and eleven thousand four hundred and seventy pounds.
(2)
The sums hereinbefore authorised to be applied, together with the fees collected by such public officers as are authorised to retain them instead of salary, are hereby appropriated for the services expressed in the several votes specified in the First Schedule to this Act.
3 Grant and appropriation of £121,884,580 out of separate accounts
(1)
The Minister of Finance may issue and apply out of the accounts mentioned in the Second Schedule to this Act, towards making good the supplies granted to Her Majesty for the services of this year, any sums which, together with the sums that have been issued and paid out of those accounts during this year under section forty-nine of the Public Revenues Act 1953 and the several Imprest Supply Acts passed during this year, do not exceed the sum of one hundred and twenty-one million eight hundred and eighty-four thousand five hundred and eighty pounds.
(2)
The sums hereinbefore authorised to be applied are hereby appropriated for the services expressed in the several votes specified in the Second Schedule to this Act.
(3)
Where any of the money appropriated by this section for the construction, maintenance, and supervision of roads, bridges, and other public works is by the estimates for this year as approved by the House of Representatives allocated for the construction, maintenance, or supervision of any particular road or bridge, the money so allocated, or any portion thereof, may be expended for the construction or maintenance of any other road or bridge (within the district of the same local authority) for which no specific provision is made by the said estimates.
4 Grant and appropriation of £31,412,088 out of accounts outside the Public Account
(1)
The Minister of Finance may issue and apply out of the accounts outside the Public Account mentioned in the Third Schedule to this Act, towards making good the supplies granted to Her Majesty for the services of this year, any sums which, together with the sums that have been issued and paid out of those accounts during this year under section forty-nine of the Public Revenues Act 1953 and the several Imprest Supply Acts passed during this year, do not exceed the sum of thirty-one million four hundred and twelve thousand and eighty-eight pounds.
(2)
The sums hereinbefore authorised to be applied are hereby appropriated for the services expressed in the several votes specified in the Third Schedule to this Act.
5 Indemnity as to unauthorised expenditure of £4,259,208 9s. 2d.
Whereas the Minister of Finance has, under the authority of sections fifty-one and seventy-six of the Public Revenues Act 1953, issued during the year that ended with the thirty-first day of March, nineteen hundred and fifty-seven, in excess of or without the appropriation of Parliament, the respective sums mentioned in the Fourth Schedule to this Act, out of the Consolidated Fund and the other accounts mentioned in the said Schedule, amounting in the whole to the sum of four million two hundred and fifty-nine thousand two hundred and eight pounds nine shillings and twopence, and has caused those sums to be applied to the several services mentioned in the said Fourth Schedule: Be it therefore enacted that the application of the said sums is hereby sanctioned.
6 Authority to write off losses of public money and public stores amounting to £483,631 8s. 7d.
Whereas the losses of public money and public stores specified in the Fifth Schedule to this Act have occurred, amounting in the whole to four hundred and eighty-three thousand six hundred and thirty-one pounds eight shillings and sevenpence: Be it therefore enacted as follows:
(1)
The amounts specified in the said Fifth Schedule, being sums of public money and the value of public stores and the amounts of claims abandoned, are hereby written off.
(2)
No person, other than an accounting officer within the meaning of the Public Revenues Act 1953, shall be deemed to be discharged, by reason only of the fact that the said amounts are written off, from any liability in respect of any public money or public stores (other than claims abandoned) to which this section applies.
7 Authority to transfer £48,250,000 from National Development Loans Account to other accounts
There may be transferred from the National Development Loans Account to the respective accounts mentioned in the Sixth Schedule to this Act any sums which, together with the sums that have been so transferred during this year under section twelve of the New Zealand Loans Act 1953 and the several Imprest Supply Acts passed during this year, do not exceed in respect of any such account the appropriate amount specified in that Schedule and do not exceed in the aggregate the sum of forty-eight million two hundred and fifty thousand pounds.
SCHEDULES
FIRST SCHEDULE Appropriations Out of Consolidated Fund for the Year 1957–58
Section 2(2)
| Vote | SERVICE | Appropriation |
|---|---|---|
| £ | ||
| 1 | Legislative | 267,500 |
| 2 | Prime Minister’s Office | 23,100 |
| 3 | External Affairs | 1,960,830 |
| 4 | Treasury | 396,700 |
| 5 | Stabilisation | 13,070,700 |
| 6 | Customs | 532,000 |
| 7 | Inland Revenue | 1,768,000 |
| 8 | Audit | 239,000 |
| 9 | Public Service Commission | 144,500 |
| 10 | Internal Affairs | 2,799,000 |
| 11 | Island Territories | 1,105,250 |
| 12 | Printing and Stationery | 1,400,000 |
| 13 | Marine | 691,350 |
| 14 | Labour | 2,100,000 |
| 15 | Maori Affairs | 964,320 |
| 16 | Valuation | 436,000 |
| 17 | Statistics | 238,000 |
| 18 | Rehabilitation | 1,060,030 |
| 19 | Justice | 2,130,000 |
| 20 | Crown Law | 31,000 |
| 21 | Police | 2,990,500 |
| 22 | Navy | 5,500,000 |
| 23 | Army | 7,985,000 |
| 24 | Air | 8,707,000 |
| 25 | Defence Construction and Maintenance | 2,630,000 |
| 26 | Public Works and Services | 11,146,550 |
| 27 | Roads, etc. | 1,914,450 |
| 28 | Lands and Survey | 2,064,000 |
| 29 | Forest Service | 2,575,000 |
| 30 | Agriculture | 5,654,800 |
| 31 | Scientific and Industrial Research | 1,517,730 |
| 32 | Mines | 271,150 |
| 33 | Transport | 669,350 |
| 34 | Civil Aviation and Meteorological Services | 2,955,590 |
| 35 | Industries and Commerce | 483,870 |
| 36 | Tourist and Publicity | 1,055,200 |
| 37 | Health | 7,196,230 |
| 38 | Public Hospitals | 15,500,000 |
| 39 | Education | 34,692,770 |
| 40 | War and other Pensions | 9,745,000 |
| 41 | Contribution to Social Security Fund | 14,000,000 |
| TOTAL | £170,611,470 |
SECOND SCHEDULE Appropriations Out of Separate Accounts for the Year 1957–58
Section 3
| Vote | ACCOUNT AND SERVICE | Appropriation |
|---|---|---|
| £ | ||
| EARTHQUAKE AND WAR DAMAGE FUND | ||
| 42 | Earthquake and War Damage | 52,490 |
| ELECTRIC SUPPLY ACCOUNT | ||
| 43 | Electric Supply | 25,450,000 |
| LAND SETTLEMENT ACCOUNT | ||
| 44 | Crown Lands | 6,397,000 |
| 45 | Maori Land Settlement | 3,572,000 |
| Total | 9,969,000 | |
| PUBLIC WORKS ACCOUNT | ||
| 46 | Housing Construction | 10,000,000 |
| 47 | Public Buildings | 3,740,000 |
| 48 | Forest Development | 1,790,000 |
| 49 | Murupara Development | 1,000,000 |
| Total | 16,530,000 | |
| SOCIAL SECURITY FUND | ||
| 50 | Administration Expenses and Emergency Benefits | 2,423,500 |
| 51 | Medical, Hospital, etc., Benefits | 17,806,400 |
| Total | 20,229,900 | |
| STATE COAL MINES ACCOUNT | ||
| 52 | State Coal Mines | 8,439,640 |
| WORKING RAILWAYS ACCOUNT | ||
| 53 | Working Railways | 41,213,550 |
| TOTAL | £121,884,580 |
THIRD SCHEDULE Appropriations Out of Accounts Outside the Public Account for the Year 1957–58
Section 4
| Vote | ACCOUNT AND SERVICE | Appropriation |
|---|---|---|
| POST OFFICE ACCOUNT | £ | |
| 54 | Post and Telegraph Working Expenses | 20,722,068 |
| 55 | Telegraph Extension | 6,250,000 |
| Total | 26,972,068 | |
| PUBLIC TRUSTEE’S ACCOUNT | ||
| 56 | Public Trust Office | 882,840 |
| MAORI TRUSTEE’S ACCOUNT | ||
| 57 | Maori Trust Office | 114,140 |
| GOVERNMENT INSURANCE ACCOUNT | ||
| 58 | Government Insurance | 499,310 |
| STATE FIRE INSURANCE ACCOUNT | ||
| 59 | State Fire Insurance | 905,860 |
| GOVERNMENT ACCIDENT INSURANCE ACCOUNT | ||
| 60 | Government Accident Insurance | 331,300 |
| BROADCASTING ACCOUNT | ||
| 61 | Broadcasting | 1,706,570 |
| TOTAL | £31,412,088 |
FOURTH SCHEDULE Unauthorised Expenditure Account for the Year 1956–57
Section 5
| (Under Section 51 of the Public Revenues Act 1953) | £ | s. | d. | £ | s. | d. | £ | s. | d. |
| CONSOLIDATED FUND | |||||||||
| FOR SERVICES NOT PROVIDED FOR | |||||||||
| Air Department— | |||||||||
| Advance to New Zealand Air Representative in Bangkok for the purchase of a private motor car | 500 | 2 | 5 | ||||||
| Army Department— | |||||||||
| Advance to New Zealand Army Representative in Bangkok for the purchase of a private motor car | 581 | 19 | 0 | ||||||
| Education Department— | |||||||||
| Ex gratia payment for costs incurred in excess of the tender price in erecting a workshop block at the Christchurch Technical College | 1,595 | 0 | 0 | ||||||
| External Affairs Department— | |||||||||
| Grant to New Zealand Red Cross Society for the relief of Hungarian refugees | 10,000 | 0 | 0 | ||||||
| Grants to agencies to assist relief of distress in Hungary | 30,000 | 0 | 0 | ||||||
| New Zealand’s contribution to the United Nations Emergency Force in Egypt | 15,495 | 2 | 5 | ||||||
| New Zealand’s contribution to the Suez Canal Users’ Association | 2,000 | 0 | 0 | ||||||
| Purchases of leases of shops, etc., on New Zealand Government Building site, London | 31,540 | 7 | 10 | ||||||
| 89,035 | 10 | 3 | |||||||
| Health Department— | |||||||||
| Compensation and expenses incurred as a result of injuries sustained by visitor at Avondale Mental Hospital | 1,005 | 1 | 0 | ||||||
| Inland Revenue Department— | |||||||||
| Grant equivalent to a refund of succession duty overpaid | 105 | 4 | 2 | ||||||
| Grant to two beneficiaries being one-half of the duties that had been assessed and paid following the application of the quick successions principle | 252 | 10 | 0 | ||||||
| Grant of the equivalent of the estate duty and interest paid by reason of the inclusion in the dutiable estate of a collection of the works of Alexander Dumas given to two local bodies | 119 | 17 | 2 | ||||||
| 477 | 11 | 4 | |||||||
| Labour Department— | |||||||||
| Additional contribution to finance movement for Hungarian refugees | 25,000 | 0 | 0 | ||||||
| Compensation payable to officer for injuries sustained whilst on duty | 26 | 10 | 1 | ||||||
| 25,026 | 10 | 1 | |||||||
| Legislative Department— | |||||||||
| Grant to officer in consideration of services and special circumstances of retirement | 500 | 0 | 0 | ||||||
| Ministry of Works— | |||||||||
| Subsidy payment to the Wellington Regional Planning Authority for 1955–56 | 696 | 3 | 5 | ||||||
| Police Department— | |||||||||
| Compensation payable to a constable for injuries sustained whilst on duty | 354 | 15 | 5 | ||||||
| Ex gratia payments in respect of legal expenses incurred by constables at a Commission of Inquiry | 275 | 0 | 0 | ||||||
| Expenses of Conference of Commissioners of Police of Australia, New Zealand, and the South Pacific | 319 | 10 | 0 | ||||||
| 949 | 5 | 5 | |||||||
| Tourist and Publicity Department— | |||||||||
| Loan to Tauranga Big Game Fishing Club (Inc.) to purchase diesel generator and install cool room at Mayor Island | 2,000 | 0 | 0 | ||||||
| Transport Department— | |||||||||
| Payment to Mount Roskill Borough Council and Palmerston North City Council, being subsidy of 25 per cent of total cost of equipment and installation for traffic actuated signals | 2,428 | 5 | 5 | ||||||
| Treasury— | |||||||||
| Ex gratia payment in full settlement of claim for retrospective price increases for paint supplied to New Zealand Government during the period 1 January 1955 to 31 December 1955 | 600 | 0 | 0 | ||||||
| Compensation payable to officer for injuries sustained whilst on duty | 132 | 10 | 2 | ||||||
| 732 | 10 | 2 | |||||||
| FOR SERVICES IN EXCESS OF VOTES | |||||||||
| Vote—Stabilisation | 786,920 | 18 | 10 | ||||||
| Vote—Inland Revenue | 2,450 | 11 | 1 | ||||||
| Vote—Internal Affairs | 21,027 | 2 | 4 | ||||||
| Vote—Island Territories | 101,891 | 11 | 8 | ||||||
| Vote—Printing and Stationery | 19,216 | 2 | 1 | ||||||
| Vote—Labour | 1,623 | 12 | 6 | ||||||
| Vote—Maori Affairs | 8,226 | 0 | 9 | ||||||
| Vote—Rehabilitation | 2,980 | 0 | 2 | ||||||
| Vote—Public Works and Services | 568,578 | 0 | 10 | ||||||
| Vote—Defence Construction | 395,114 | 4 | 8 | ||||||
| Vote—Scientific and Industrial Research | 5,297 | 17 | 0 | ||||||
| Vote—Mines | 62,686 | 8 | 10 | ||||||
| Vote—Civil Aviation and Meteorological Services | 113,554 | 7 | 9 | ||||||
| Vote—Tourist and Publicity | 125,914 | 17 | 11 | ||||||
| Vote—Health | 12,637 | 11 | 0 | ||||||
| Vote—Education | 745,018 | 8 | 0 | ||||||
| Vote—War and Other Pensions | 152,658 | 11 | 5 | ||||||
| 3,125,796 | 6 | 10 | |||||||
| Total, Consolidated Fund | 3,251,324 | 5 | 4 | ||||||
| ELECTRIC SUPPLY ACCOUNT | |||||||||
| Being one-third proportion of the estimated expenses of administration and making reports of the Waikato Valley Authority for the year ending 31 March 1957 | 333 | 6 | 8 | ||||||
| FOR SERVICES IN EXCESS OF VOTES | |||||||||
| Vote—Electric Supply | 157,064 | 6 | 7 | ||||||
| 157,397 | 13 | 3 | |||||||
| LAND SETTLEMENT ACCOUNT | |||||||||
| Payment of damages and costs in respect of claim for breach of contract | 692 | 18 | 0 | ||||||
| NATIONAL ROADS FUND | |||||||||
| Ex gratia payments in lieu of refunds of petrol tax | 680 | 11 | 7 | ||||||
| PUBLIC WORKS ACCOUNT | |||||||||
| FOR SERVICES IN EXCESS OF VOTES | |||||||||
| Vote—Forest Development | 221,971 | 2 | 4 | ||||||
| SOCIAL SECURITY FUND | |||||||||
| FOR SERVICES IN EXCESS OF VOTES | |||||||||
| Vote—Administration Expenses and Emergency Benefits | 85,126 | 14 | 7 | ||||||
| STATE COAL MINES ACCOUNT | |||||||||
| Cost of alterations to premises at Anvil House | 3,985 | 17 | 0 | ||||||
| FOR SERVICES IN EXCESS OF VOTES | |||||||||
| Vote—State Coal Mines | 188,522 | 12 | 8 | ||||||
| 192,508 | 9 | 8 | |||||||
| ACCOUNTS OUTSIDE THE PUBLIC ACCOUNT | |||||||||
| Post Office Account | |||||||||
| FOR SERVICES IN EXCESS OF VOTES | |||||||||
| Vote—Telegraph Extension | 349,506 | 14 | 5 | ||||||
| TOTAL | £4,259,208 | 9 | 2 |
FIFTH SCHEDULE Amounts Written Off
Section 6
| Department and Particulars | Reason for Writing Off | Value of Stores, etc. | Cash | ||||
|---|---|---|---|---|---|---|---|
| Agriculture— | £ | s. | d. | £ | s. | d. | |
| Bad debts | Irrecoverable | 159 | 18 | 9 | |||
| Livestock | Died, etc. | 4,583 | 16 | 1 | |||
| Stores | Lost, broken, etc. | 322 | 6 | 10 | |||
| Stores | Stolen | 14 | 10 | 1 | |||
| Stores | Lost by fire | 21 | 12 | 1 | |||
| Stores | Gratuitous issues | 1,265 | 7 | 0 | |||
| Overpayment salaries, etc. | Irrecoverable | 2 | 5 | 1 | |||
| Nugatory expenditure | Miscellaneous | 232 | 19 | 9 | |||
| Air— | |||||||
| Bad debts | Irrecoverable | 111 | 14 | 10 | |||
| Ammunition and explosives | Condemned and destroyed | 7,218 | 9 | 5 | |||
| Overpayment salaries, etc. | Irrecoverable | 22 | 18 | 7 | |||
| Stores | Stolen | 1,303 | 5 | 3 | |||
| Stores | Lost, broken, etc. | 4,178 | 7 | 10 | |||
| Stores | Lost by fire | 356 | 0 | 6 | |||
| Air crashes | Aircraft, etc., destroyed | 83,346 | 9 | 1 | |||
| Nugatory expenditure | Miscellaneous | 32 | 0 | 0 | |||
| Air (Civil Aviation)— | |||||||
| Bad debts | Irrecoverable | 3 | 5 | 9 | |||
| Stores | Lost, broken, etc. | 970 | 12 | 4 | |||
| Stores | Stolen | 137 | 15 | 3 | |||
| Stores | Gratuitous issues | 55 | 0 | 0 | |||
| Stores | Lost by fire | 250 | 13 | 0 | |||
| Cash, warrants, etc. | Stolen | 5 | 0 | 0 | |||
| Army— | |||||||
| Bad debts | Irrecoverable | 133 | 5 | 5 | |||
| Cash, warrants, etc. | Stolen | 58 | 0 | 2 | |||
| Stores | Gratuitous issues | 335 | 15 | 0 | |||
| Stores | Lost, broken, etc. | 4,667 | 7 | 5 | |||
| Stores | Lost by fire | 4,755 | 4 | 2 | |||
| Stores | Stolen | 926 | 10 | 11 | |||
| Nugatory expenditure | Miscellaneous | 9 | 3 | 10 | |||
| Customs— | |||||||
| Bad debts | Irrecoverable | 2 | 6 | 9 | |||
| Stores | Stolen | 4 | 10 | 3 | |||
| Education— | |||||||
| Bad debts | Irrecoverable | 3,230 | 16 | 0 | |||
| Stores | Lost, broken, etc. | 495 | 2 | 3 | |||
| Stores | Stolen | 42 | 15 | 6 | |||
| Livestock | Died, etc. | 80 | 8 | 0 | |||
| Stores | Lost by fire | 3,740 | 15 | 10 | |||
| Overpayment salaries, etc. | Irrecoverable | 18 | 1 | 2 | |||
| Nugatory expenditure | Miscellaneous | 183 | 1 | 2 | |||
| External Affairs— | |||||||
| Advances, etc., stranded New Zealanders overseas | Irrecoverable | 72 | 7 | 10 | |||
| Health— | |||||||
| Bad debts | Irrecoverable | 43 | 1 | 2 | |||
| Stores | Lost, broken, etc. | 3,072 | 10 | 11 | |||
| Stores | Lost by fire | 91 | 6 | 4 | |||
| Stores | Stolen | 9 | 12 | 9 | |||
| Stores | Gratuitous issues | 2,948 | 9 | 10 | |||
| Livestock | Died, etc. | 224 | 15 | 5 | |||
| Cash, warrants, etc. | Stolen | 2 | 0 | 3 | |||
| Health (Mental Hygiene Division)— | |||||||
| Bad debts | Irrecoverable | 265 | 14 | 9 | |||
| Stores | Lost, broken, etc. | 3,463 | 4 | 11 | |||
| Stores | Lost by fire | 668 | 18 | 10 | |||
| Stores | Stolen | 151 | 17 | 6 | |||
| Livestock | Died, etc. | 1,090 | 19 | 6 | |||
| Industries and Commerce— | |||||||
| Bad debts | Irrecoverable | 15 | 15 | 0 | |||
| Stores | Lost, broken, etc. | 5 | 18 | 2 | |||
| Inland Revenue (Duties Division)— | |||||||
| Stamp and death duties | Irrecoverable | 59 | 17 | 7 | |||
| Inland Revenue (Taxes Division)— | |||||||
| Land and income tax, etc. | Irrecoverable | 82,276 | 19 | 4 | |||
| Social security charge— | |||||||
| On salaries and wages | Irrecoverable | 3,661 | 7 | 6 | |||
| On other income | Irrecoverable | 13,584 | 0 | 7 | |||
| Stores | Stolen | 6 | 16 | 7 | |||
| Internal Affairs— | |||||||
| Stores | Lost, broken, etc. | 40 | 6 | 10 | |||
| Bad debts | Irrecoverable | 9 | 13 | 1 | |||
| Cash, warrants, etc. | Stolen | 10 | 11 | 11 | |||
| Stores | Stolen | 2 | 5 | 0 | |||
| Overpayment salaries, etc. | Irrecoverable | 56 | 3 | 2 | |||
| Internal Affairs (Rehabilitation Division)— | |||||||
| Advances to ex-servicemen | Irrecoverable | 6,115 | 8 | 5 | |||
| Justice— | |||||||
| Bad debts | Irrecoverable | 16 | 2 | 0 | |||
| Stores | Lost, broken, etc. | 815 | 15 | 3 | |||
| Stores | Lost by fire | 288 | 4 | 9 | |||
| Livestock | Died, etc. | 2,354 | 16 | 11 | |||
| Nugatory expenditure | Compensation in respect of motor vehicle accident | 5 | 7 | 0 | |||
| Labour— | |||||||
| Bad debts | Irrecoverable | 1,961 | 12 | 2 | |||
| Stores | Lost, broken, etc. | 381 | 9 | 1 | |||
| Stores | Stolen | 3 | 8 | 1 | |||
| Lands and Survey— | |||||||
| Bad debts | Irrecoverable | 1,054 | 1 | 2 | |||
| Livestock | Died, etc. | 45,748 | 19 | 0 | |||
| Stores | Gratuitous issues | 94 | 9 | 4 | |||
| Stores | Lost, broken, etc. | 2,403 | 9 | 4 | |||
| Stores | Lost by fire | 862 | 3 | 0 | |||
| Stores | Stolen | 136 | 11 | 0 | |||
| Nugatory expenditure | Miscellaneous | 31 | 2 | 2 | |||
| Maori Affairs— | |||||||
| Advances on mortgage, etc. | Irrecoverable | 4,630 | 4 | 1 | |||
| Advances to ex-servicemen | Irrecoverable | 127 | 4 | 11 | |||
| Bad debts | Irrecoverable | 270 | 19 | 4 | |||
| Stores | Lost, broken, etc. | 1,037 | 1 | 9 | |||
| Stores | Lost by fire | 21 | 17 | 0 | |||
| Stores | Stolen | 213 | 18 | 11 | |||
| Livestock | Died, etc. | 81,314 | 13 | 7 | |||
| Nugatory expenditure | Miscellaneous | 2,185 | 2 | 0 | |||
| Marine— | |||||||
| Bad debts | Irrecoverable | 22 | 14 | 0 | |||
| Stores | Lost, broken, etc. | 191 | 7 | 0 | |||
| Stores | Stolen | 117 | 18 | 3 | |||
| Livestock | Died, etc. | 9 | 0 | 0 | |||
| Nugatory expenditure | Compensation for damaged or lost private property | 43 | 5 | 6 | |||
| Nugatory expenditure | Miscellaneous | 490 | 7 | 2 | |||
| Mines— | |||||||
| Bad debts | Irrecoverable | 947 | 17 | 2 | |||
| Stores | Lost, broken, etc. | 60 | 19 | 0 | |||
| Stores | Lost by fire | 172 | 0 | 0 | |||
| Stores | Stolen | 93 | 0 | 8 | |||
| Livestock | Died, etc. | 26 | 0 | 0 | |||
| Ministry of Works— | |||||||
| Bad debts | Irrecoverable | 617 | 10 | 5 | |||
| Stores | Lost, broken, etc. | 8,692 | 17 | 6 | |||
| Stores | Stolen | 2,261 | 1 | 1 | |||
| Stores | Lost by fire | 6,509 | 14 | 7 | |||
| Nugatory expenditure | Miscellaneous | 190 | 6 | 0 | |||
| Nugatory expenditure | Compensation in respect of motor vehicle accidents | 19 | 0 | 0 | |||
| Nugatory expenditure | Compensation for damaged or lost private property | 290 | 9 | 2 | |||
| Overpayment salaries, etc. | Irrecoverable | 966 | 17 | 1 | |||
| Navy— | |||||||
| Bad debts | Irrecoverable | 75 | 10 | 7 | |||
| Stores | Lost, broken, etc. | 4,766 | 9 | 0 | |||
| Stores | Stolen | 55 | 6 | 2 | |||
| Overpayment salaries, etc. | Irrecoverable | 11 | 6 | 4 | |||
| Nugatory expenditure, etc | Miscellaneous | 8 | 3 | 7 | |||
| New Zealand Broadcasting Service— | |||||||
| Bad debts | Irrecoverable | 51 | 12 | 0 | |||
| Overpayment salaries, etc. | Irrecoverable | 10 | 12 | 10 | |||
| Stores | Stolen | 6 | 0 | 0 | |||
| New Zealand Forest Service— | |||||||
| Bad debts | Irrecoverable | 8 | 1 | 6 | |||
| Stores | Lost, broken, etc. | 762 | 11 | 10 | |||
| Stores | Lost by fire | 6,237 | 19 | 2 | |||
| Stores | Stolen | 342 | 18 | 4 | |||
| Livestock | Died, etc. | 123 | 10 | 0 | |||
| Overpayment salaries, etc. | Irrecoverable | 13 | 2 | 2 | |||
| Nugatory expenditure | Miscellaneous | 16 | 0 | 0 | |||
| Police— | |||||||
| Bad debts | Irrecoverable | 3 | 13 | 6 | |||
| Stores | Gratuitous issues | 2 | 0 | 0 | |||
| Stores | Lost, broken, etc. | 3 | 8 | 10 | |||
| Stores | Stolen | 1 | 0 | 0 | |||
| Post and Telegraph— | |||||||
| Bad debts | Irrecoverable | 4,632 | 12 | 9 | |||
| Cash, stamps, etc. | Stolen | 3,818 | 7 | 11 | |||
| Overpayment salaries, etc. | Irrecoverable | 72 | 9 | 0 | |||
| Stores | Lost, broken, etc. | 2,575 | 16 | 8 | |||
| Stores | Stolen | 1,399 | 10 | 4 | |||
| Stores | Lost by fire | 2,192 | 2 | 0 | |||
| Nugatory expenditure | Compensation for damaged or lost private property | 55 | 10 | 0 | |||
| Printing and Stationery— | |||||||
| Bad debts | Irrecoverable | 9 | 1 | 8 | |||
| Stores | Lost, broken, etc. | 9 | 14 | 5 | |||
| Overpayment salaries, etc. | Irrecoverable | 12 | 13 | 4 | |||
| Railways— | |||||||
| Bad debts | Irrecoverable | 165 | 0 | 2 | |||
| Cash, tickets, etc. | Stolen | 183 | 4 | 7 | |||
| Stores | Lost, broken, etc. | 7,125 | 15 | 2 | |||
| Stores | Lost by fire | 338 | 13 | 4 | |||
| Stores | Stolen | 822 | 8 | 9 | |||
| Overpayment salaries, etc. | Irrecoverable | 16 | 7 | 7 | |||
| Cash, stamps, etc., lost by fire | Irrecoverable | 16 | 15 | 11 | |||
| Scientific and Industrial Research— | |||||||
| Bad debts | Irrecoverable | 12 | 7 | 0 | |||
| Cash, warrants, etc. | Stolen | 1 | 10 | 0 | |||
| Stores | Stolen | 17 | 8 | 0 | |||
| Nugatory expenditure | Compensation for damaged or lost private property | 213 | 3 | 6 | |||
| Social Security— | |||||||
| Stores | Lost, broken, etc. | 29 | 6 | 6 | |||
| Overpayment salaries, benefits, etc. | Irrecoverable | 3,587 | 16 | 4 | |||
| Cash, warrants, etc. | Stolen | 41 | 8 | 10 | |||
| State Advances Corporation— | |||||||
| Housing Account— | |||||||
| Bad debts | Irrecoverable | 3,740 | 18 | 0 | |||
| State Hydro-electric— | |||||||
| Bad debts | Irrecoverable | 96 | 5 | 9 | |||
| Stores | Lost, broken, etc. | 4,609 | 1 | 11 | |||
| Stores | Lost by fire | 1,485 | 11 | 2 | |||
| Stores | Stolen | 463 | 7 | 11 | |||
| Overpayment salaries, etc. | Irrecoverable | 7 | 5 | 11 | |||
| Tourist and Publicity— | |||||||
| Bad debts | Irrecoverable | 141 | 11 | 5 | |||
| Overpayment salaries, etc. | Irrecoverable | 34 | 11 | 3 | |||
| Stores | Lost, broken, etc. | 7,312 | 11 | 3 | |||
| Stores | Lost by fire | 14 | 18 | 6 | |||
| Nugatory expenditure | Compensation in respect of motor vehicle accidents | 26 | 0 | 0 | |||
| Nugatory expenditure | Miscellaneous | 305 | 19 | 5 | |||
| Stores | Stolen | 1,125 | 5 | 2 | |||
| Livestock | Died, etc. | 54 | 0 | 0 | |||
| Transport— | |||||||
| Bad debts | Irrecoverable | 121 | 4 | 0 | |||
| Cash, warrants, etc. | Stolen | 2 | 4 | 6 | |||
| Stores | Stolen | 173 | 18 | 11 | |||
| Treasury— | |||||||
| Advances on mortgage, etc. | Irrecoverable | 22 | 17 | 11 | |||
| Stores | Lost, broken, etc. | 62 | 3 | 3 | |||
| Valuation— | |||||||
| Bad debts | Irrecoverable | 3 | 0 | 0 | |||
| 326,773 | 6 | 4 | 141,786 | 8 | 5 | ||
| Claims abandoned | |||||||
| Department and Particulars | |||||||
| Air— | |||||||
| Remission of claim for overpayment of separation allowance | 137 | 7 | |||||
| Army— | |||||||
| Remission of claim for overpayment of pay | 15 | 6 | 2 | ||||
| Remission of claim for kit deficiencies | 43 | 14 | 7 | ||||
| 59 | 0 | 9 | |||||
| Customs— | |||||||
| Remission of customs duty and sales tax | 12,345 | 0 | 1 | ||||
| Health— | |||||||
| Remission of claim for maintenance charges | 15 | 0 | 0 | ||||
| Inland Revenue (Duties Division)— | |||||||
| Remission of succession and lottery duties, etc. | 328 | 8 | 7 | ||||
| Inland Revenue (Taxes Division)— | |||||||
| Remission of claims for land tax | 261 | 7 | 2 | ||||
| Justice— | |||||||
| Remission of court, licence fees, etc. | 212 | 0 | 0 | ||||
| Labour— | |||||||
| Remission of claims against assisted immigrants | 190 | 10 | 0 | ||||
| Remission of part of claim for rent, excess luggage charges, etc. | 6 | 17 | 0 | ||||
| Remission of part of claim in respect of verification fees | 1 | 10 | 0 | ||||
| 198 | 17 | 0 | |||||
| Lands and Survey— | |||||||
| Remission of claim for costs on which judgment had been given | 405 | 11 | 8 | ||||
| Ministry of Works— | |||||||
