Appropriation Act 1959
Appropriation Act 1959
Checking for alerts... Loading...
Appropriation Act 1959
Appropriation Act 1959
Public Act |
1959 No 47 |
|
Date of assent |
21 October 1959 |
|
Contents
An Act to appropriate and apply certain sums of money out of the Consolidated Fund and other accounts to the services of the year ending with the thirty-first day of March, nineteen hundred and sixty, and to appropriate the supplies granted in this year
MOST GRACIOUS SOVEREIGN,—We, Your Majesty’s most dutiful and loyal subjects, the House of Representatives of New Zealand in Parliament assembled, towards making good the supply which we have cheerfully granted to Your Majesty in this year, have resolved to grant unto Your Majesty the sums hereinafter mentioned, and do therefore most humbly beseech Your Majesty that it may be enacted: And be it enacted by the General Assembly of New Zealand in Parliament assembled, and by the authority of the same, as follows:
1 Short Title
(1)
This Act may be cited as the Appropriation Act 1959.
(2)
This Act relates to the year ending with the thirty-first day of March, nineteen hundred and sixty (hereinafter referred to as this year).
2 Grant and appropriation of £271,670,664 out of Consolidated Fund
(1)
The Minister of Finance may issue and apply out of the Consolidated Fund, towards making good the supplies granted to Her Majesty for the services of this year, any sums which, together with the sums that have been issued and paid out of the Consolidated Fund during this year under section forty-nine of the Public Revenues Act 1953 and the several Imprest Supply Acts passed during this year, do not exceed the sum of two hundred and seventy-one million six hundred and seventy thousand six hundred and sixty-four pounds.
(2)
The sums hereinbefore authorised to be applied, together with the fees collected by such public officers as are authorised to retain them instead of salary, are hereby appropriated for the services expressed in the several votes specified in the First Schedule to this Act.
3 Grant and appropriation of £122,035,830 out of separate accounts
(1)
The Minister of Finance may issue and apply out of the accounts mentioned in the Second Schedule to this Act, towards making good the supplies granted to Her Majesty for the services of this year, any sums which, together with the sums that have been issued and paid out of those accounts during this year under section forty-nine of the Public Revenues Act 1953 and the several Imprest Supply Acts passed during this year, do not exceed the sum of one hundred and twenty-two million thirty-five thousand eight hundred and thirty pounds.
(2)
The sums hereinbefore authorised to be applied are hereby appropriated for the services expressed in the several votes specified in the Second Schedule to this Act.
(3)
Where any of the money appropriated by this section for the construction, maintenance, and supervision of roads, bridges, and other public works is by the estimates for this year as approved by the House of Representatives allocated for the construction, maintenance, or supervision of any particular road or bridge, the money so allocated, or any portion thereof, may be expended for the construction or maintenance of any other road or bridge (within the district of the same local authority) for which no specific provision is made by the said estimates.
4 Grant and appropriation of £32,914,559 out of accounts outside the Public Account
(1)
The Minister of Finance may issue and apply out of the accounts outside the Public Account mentioned in the Third Schedule to this Act, towards making good the supplies granted to Her Majesty for the services of this year, any sums which, together with the sums that have been issued and paid out of those accounts during this year under section forty-nine of the Public Revenues Act 1953 and the several Imprest Supply Acts passed during this year, do not exceed the sum of thirty-two million nine hundred and fourteen thousand five hundred and fifty-nine pounds.
(2)
The sums hereinbefore authorised to be applied are hereby appropriated for the services expressed in the several votes specified in the Third Schedule to this Act.
5 Indemnity as to unauthorised expenditure of £822,980 3s. 3d.
Whereas the Minister of Finance has, under the authority of sections fifty-one and seventy-six of the Public Revenues Act 1953, issued during the year that ended with the thirty-first day of March, nineteen hundred and fifty-nine, in excess of or without the appropriation of Parliament, the respective sums mentioned in the Fourth Schedule to this Act, out of the Consolidated Fund and the other accounts mentioned in the said Schedule, amounting in the whole to the sum of eight hundred and twenty-two thousand nine hundred and eighty pounds three shillings and threepence, and has caused those sums to be applied to the several services mentioned in the said Fourth Schedule: Be it therefore enacted that the application of the said sums is hereby sanctioned.
6 Authority to write off losses of public money and public stores amounting to £632,009 18s. 10d.
Whereas the losses of public money and public stores specified in the Fifth Schedule to this Act have occurred, amounting in the whole to six hundred and thirty-two thousand and nine pounds eighteen shillings and tenpence: Be it therefore enacted as follows:
(1)
The amounts specified in the said Fifth Schedule, being sums of public money and the value of public stores and the amounts of claims abandoned, are hereby written off.
(2)
No person, other than an accounting officer within the meaning of the Public Revenues Act 1953, shall be deemed to be discharged, by reason only of the fact that the said amounts are written off, from any liability in respect of any public money or public stores (other than claims abandoned) to which this section applies.
7 Authority to transfer £55,000,000 from National Development Loans Account to other accounts
There may be transferred from the National Development Loans Account to the respective accounts mentioned in the Sixth Schedule to this Act any sums which, together with the sums that have been so transferred during this year under section twelve of the New Zealand Loans Act 1953 and the several Imprest Supply Acts passed during this year, do not exceed in respect of any such account the appropriate amount specified in that Schedule and do not exceed in the aggregate the sum of fifty-five million pounds.
SCHEDULES
FIRST SCHEDULE Appropriations Out of Consolidated Fund for the Year 1959–60
Section 2(2)
| Vote | SERVICE | Appropriation |
|---|---|---|
| £ | ||
| 1 | Legislative | 289,000 |
| 2 | Prime Minister’s Office | 24,000 |
| 3 | External Affairs | 2,695,000 |
| 4 | Treasury | 533,160 |
| 5 | Stabilisation | 12,102,000 |
| 6 | Customs | 647,249 |
| 7 | Inland Revenue | 2,010,000 |
| 8 | Audit | 245,000 |
| 9 | Public Service Commission | 152,000 |
| 10 | Internal Affairs | 2,434,505 |
| 11 | Island Territories | 1,726,000 |
| 12 | Printing and Stationery | 1,530,000 |
| 13 | Marine | 738,200 |
| 14 | Labour | 2,020,000 |
| 15 | Maori Affairs | 1,020,800 |
| 16 | Valuation | 435,000 |
| 17 | Statistics | 245,000 |
| 18 | Rehabilitation | 943,500 |
| 19 | Justice | 2,278,000 |
| 20 | Crown Law | 39,000 |
| 21 | Police | 3,360,000 |
| 22 | Navy | 4,063,000 |
| 23 | Army | 6,585,000 |
| 24 | Air | 6,214,000 |
| 25 | Defence Construction and Maintenance | 2,515,000 |
| 26 | Public Works and Services | 12,200,000 |
| 27 | Roads, etc. | 2,100,000 |
| 28 | Lands and Survey | 2,115,000 |
| 29 | Forest Service | 2,928,800 |
| 30 | Agriculture | 5,652,500 |
| 31 | Scientific and Industrial Research | 1,776,000 |
| 32 | Mines | 160,000 |
| 33 | Transport | 755,000 |
| 34 | Civil Aviation and Meteorological Services | 3,723,000 |
| 35 | Industries and Commerce | 569,700 |
| 36 | Tourist and Publicity | 1,153,250 |
| 37 | Health | 9,000,000 |
| 38 | Public Hospitals | 17,500,000 |
| 39 | Education | 38,643,000 |
| 40 | War and other Pensions | 12,050,000 |
| 41 | Contribution to Social Security Fund | 106,500,000 |
| TOTAL | £271,670,664 |
SECOND SCHEDULE Appropriations Out of Separate Accounts for the Year 1959–60
Section 3
| Vote | ACCOUNT AND SERVICE | Appropriation |
|---|---|---|
| £ | ||
| EARTHQUAKE AND WAR DAMAGE FUND | ||
| 42 | Earthquake and War Damage | 58,850 |
| ELECTRIC SUPPLY ACCOUNT | ||
| 43 | Electric Supply | 24,380,000 |
| LAND SETTLEMENT ACCOUNT | ||
| 44 | Crown Lands | 5,950,000 |
| 45 | Maori Land Settlement | 3,605,000 |
| Total | 9,555,000 | |
| PUBLIC WORKS ACCOUNT | ||
| 46 | Housing Construction | 10,500,000 |
| 47 | Public Buildings | 4,545,000 |
| 48 | Forest Development | 1,987,000 |
| Total | 17,032,000 | |
| SOCIAL SECURITY FUND | ||
| 49 | Administration Expenses and Emergency Benefits | 2,700,000 |
| 50 | Medical, Hospital, etc., Benefits | 20,314,000 |
| Total | 23,014,000 | |
| STATE COAL MINES ACCOUNT | ||
| 51 | State Coal Mines | 8,601,980 |
| WORKING RAILWAYS ACCOUNT | ||
| 52 | Working Railways | 39,394,000 |
| TOTAL | £122,035,830 |
THIRD SCHEDULE Appropriations Out of Accounts Outside the Public Account for the Year 1959–60
Section 4
| Vote | ACCOUNT AND SERVICE | Appropriation |
|---|---|---|
| POST OFFICE ACCOUNT | £ | |
| 53 | Post and Telegraph Working Expenses | 21,985,409 |
| 54 | Telegraph Extension | 6,300,000 |
| Total | 28,285,409 | |
| PUBLIC TRUSTEE’S ACCOUNT | ||
| 55 | Public Trust Office | 920,200 |
| MAORI TRUSTEE’S ACCOUNT | ||
| 56 | Maori Trust Office | 105,450 |
| GOVERNMENT INSURANCE ACCOUNT | ||
| 57 | Government Insurance | 586,010 |
| STATE FIRE INSURANCE ACCOUNT | ||
| 58 | State Fire Insurance | 682,200 |
| GOVERNMENT ACCIDENT INSURANCE ACCOUNT | ||
| 59 | Government Accident Insurance | 359,000 |
| BROADCASTING ACCOUNT | ||
| 60 | Broadcasting | 1,976,290 |
| TOTAL | £32,914,559 |
FOURTH SCHEDULE Unauthorised Expenditure Account for the Year 1958–59
Section 5
| Under Section 51(5) of the Public Revenues Act 1953 | |||||||||
| CONSOLIDATED FUND | |||||||||
| FOR SERVICES NOT PROVIDED FOR | |||||||||
| Agriculture Department— | £ | s. | d. | £ | s. | d. | £ | s. | d. |
| Repair costs for third-party vehicle following an accident involving a vehicle driven by an employee of the Department | 222 | 3 | 10 | ||||||
| Ex gratia payment to Orari Cooperative Dairy Co for alterations to stainless steel cheese moulds | 111 | 4 | 0 | ||||||
| Grant towards cost of rebuilding the Omarama Hall | 200 | 0 | 0 | ||||||
| 533 | 7 | 10 | |||||||
| Army Department— | |||||||||
| Payment of compensation for cancellation of contract | 350 | 0 | 0 | ||||||
| External Affairs Department— | |||||||||
| Cost of establishing diplomatic mission in Delhi and operating office till 31 March 1959 | 5,787 | 17 | 10 | ||||||
| Cost of establishing diplomatic mission at Kuala Lumpur and operating office till 31 March 1959 | 4,689 | 6 | 6 | ||||||
| Cost of gift of additional panelling for United Nations General Assembly Building, New York | 444 | 0 | 3 | ||||||
| 10,921 | 4 | 7 | |||||||
| Health Department— | |||||||||
| Ex gratia payment towards medical and hospital expenses incurred by departmental officer whilst travelling overseas | 190 | 9 | 11 | ||||||
| Industries and Commerce Department— | |||||||||
| Cost of a visit to New Zealand by the Acting Commissioner of the Export Payments Insurance Corporation in Australia for consultations on export credits insurance | 143 | 0 | 1 | ||||||
| Ex gratia payments to Indian employees on termination of services due to the closing of the Trade Commissioner’s Office at Bombay | 759 | 14 | 1 | ||||||
| 902 | 14 | 2 | |||||||
| Internal Affairs Department— | |||||||||
| Additional grant to the United Nations International Children’s Emergency Fund Appeal | 10,000 | 0 | 0 | ||||||
| Additional grant to the United Nations Relief Works Agency on account of Palestine relief | 15,000 | 0 | 0 | ||||||
| Grant to officer in lieu of leave on retirement | 184 | 3 | 10 | ||||||
| Ex gratia payment to officer injured whilst on duty | 31 | 15 | 0 | ||||||
| 25,215 | 18 | 10 | |||||||
| Island Territories Department— | |||||||||
| Grant to assist in urgent relief on account of hurricane damage at Niue Island £900, and at Palmerston Island £100 | 1,000 | 0 | 0 | ||||||
| Justice Department— | |||||||||
| Advance of fees and expenses incurred in connection with work as Co-receiver of Companies subject to the Companies Special Investigation Act 1958 | 300 | 0 | 0 | ||||||
| Reimbursement to Imprest Account of money lost by burglary | 87 | 12 | 9 | ||||||
| 387 | 12 | 9 | |||||||
| Lands and Survey Department— | |||||||||
| Payment to D. B. Waite Ltd for damage caused by fire spreading from a sawdust heap in the Mt. Smart Domain, Auckland | 10,863 | 12 | 9 | ||||||
| Ex gratia payment for legal costs incurred by Maori claimants in connection with the reservation of a Maori burial ground at Awakino | 83 | 8 | 2 | ||||||
| 10,947 | 0 | 11 | |||||||
| Maori Affairs Department— | |||||||||
| Grant to meet initial costs of carpentry training scheme for Maori youths | 4,473 | 1 | 3 | ||||||
| Ministry of Works— | |||||||||
| Compensation to the Pahiatua Racing Club in full and final settlement of all claims arising out of the Crown’s occupation of its property | 15,000 | 0 | 0 | ||||||
| Cost in connection with the Festival of Wellington of floodlighting and the erection and display of flags | 80 | 6 | 6 | ||||||
| 15,080 | 6 | 6 | |||||||
| Navy Department— | |||||||||
| Payment of compensation for cancellation of contract | 422 | 16 | 6 | ||||||
| Public Service Commission— | |||||||||
| Grant in lieu of retiring leave for Chairman, Public Service Commission | 1,373 | 15 | 1 | ||||||
| Valuation Department— | |||||||||
| Grant to officer in lieu of leave on retirement | 318 | 10 | 10 | ||||||
| FOR SERVICES IN EXCESS OF VOTES | |||||||||
| Vote—Stabilisation | 490,162 | 5 | 5 | ||||||
| Vote—Internal Affairs | 14,357 | 5 | 6 | ||||||
| Vote—Maori Affairs | 7,302 | 13 | 8 | ||||||
| Vote—Justice | 10,540 | 7 | 9 | ||||||
| Vote—Scientific and Industrial Research | 4,649 | 9 | 9 | ||||||
| Vote—Transport | 11,303 | 2 | 10 | ||||||
| 538,315 | 4 | 11 | |||||||
| Total, Consolidated Fund | 610,432 | 4 | 1 | ||||||
| NATIONAL ROADS FUND | |||||||||
| Ex gratia payments in lieu of refunds of petrol tax, etc. | 245 | 15 | 8 | ||||||
| Wairau bridge opening | 137 | 0 | 6 | ||||||
| Entertainment expenses | 42 | 6 | 9 | ||||||
| 425 | 2 | 11 | |||||||
| SOCIAL SECURITY FUND | |||||||||
| FOR SERVICES IN EXCESS OF VOTES | |||||||||
| Vote—Medical, Hospital, etc., Benefits | 78,474 | 16 | 10 | ||||||
| STATE COAL MINES ACCOUNT | |||||||||
| Ex gratia payment to contractor in respect of losses incurred in the construction of a power line to the Garvey Creek colliery | 200 | 0 | 0 | ||||||
| Ex gratia payment to contractor in respect of removal of overburden at the Ohai opencast mine | 16,000 | 0 | 0 | ||||||
| Ex gratia payment to miner in respect of illness suffered following work performed in the Westhaven mine after explosion | 260 | 0 | 0 | ||||||
| 16,460 | 0 | 0 | |||||||
| ACCOUNTS OUTSIDE THE PUBLIC ACCOUNT | |||||||||
| Post Office Account | |||||||||
| Reimbursement to Social Security Department in respect of monetary benefits fraudulently cashed by former post office employee | 520 | 8 | 6 | ||||||
| FOR SERVICES IN EXCESS OF VOTES | |||||||||
| Vote—Telegraph Extension | 116,667 | 10 | 11 | ||||||
| 117,187 | 19 | 5 | |||||||
| TOTAL | £822,980 | 3 | 3 |
FIFTH SCHEDULE Amounts Written Off
Section 6
| Department and Particulars | Reason for Writing Off | Value of Stores, etc. | Cash | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agriculture— | £ | s. | d. | £ | s. | d. | |||||
| Bad debts | Irrecoverable | 550 | 12 | 9 | |||||||
| Livestock | Died, etc. | 365 | 7 | 6 | |||||||
| Stores | Lost, broken, etc. | 207 | 11 | 6 | |||||||
| Stores | Stolen | 4 | 11 | 8 | |||||||
| Stores | Lost by fire | 16 | 11 | 4 | |||||||
| Stores | Gratuitous issues | 590 | 8 | 0 | |||||||
| Stores | Miscellaneous | 18 | 0 | 6 | |||||||
| Overpayment salaries, etc. | Irrecoverable | 23 | 18 | 4 | |||||||
| Air— | |||||||||||
| Bad debts | Irrecoverable | 1,254 | 0 | 2 | |||||||
| Cash, warrants, etc. | Stolen | 0 | 5 | 9 | |||||||
| Stores | Stolen | 477 | 14 | 0 | |||||||
| Stores | Lost, broken, etc. | 13,824 | 15 | 1 | |||||||
| Stores | Lost by fire | 19,348 | 12 | 4 | |||||||
| Air crashes | Aircraft, etc., destroyed | 33,824 | 13 | 3 | |||||||
| Nugatory expenditure | Compensation for damaged or lost private property | 12 | 0 | 0 | |||||||
| Nugatory expenditure | Miscellaneous | 33 | 15 | 8 | |||||||
| Stores | Gratuitous issues | 55 | 4 | 0 | |||||||
| Stores | Miscellaneous | 6,812 | 17 | 1 | |||||||
| Overpayment salaries, etc. | Irrecoverable | 0 | 10 | 0 | |||||||
| Air (Civil Aviation)— | |||||||||||
| Bad debts | Irrecoverable | 40 | 14 | 6 | |||||||
| Stores | Lost, broken, etc. | 29 | 7 | 6 | |||||||
| Stores | Stolen | 68 | 0 | 0 | |||||||
| Stores | Lost by fire | 1,480 | 6 | 7 | |||||||
| Overpayment salaries, etc. | Irrecoverable | 12 | 19 | 4 | |||||||
| Army— | |||||||||||
| Bad debts | Irrecoverable | 1,663 | 15 | 4 | |||||||
| Cash, warrants, etc. | Stolen | 9 | 11 | 11 | |||||||
| Stores | Gratuitous issues | 3,553 | 10 | 0 | |||||||
| Stores | Lost, broken, etc. | 11,355 | 9 | 9 | |||||||
| Stores | Lost by fire | 134,171 | 6 | 0 | |||||||
| Stores | Stolen | 685 | 5 | 2 | |||||||
| Stores | Remission of hire charges on Army equipment | 486 | 3 | 11 | |||||||
| Stores | Stores, deficiency in stocktake | 17 | 0 | 0 | |||||||
| Overpayment salaries, etc. | Irrecoverable | 2 | 11 | 3 | |||||||
| Customs— | |||||||||||
| Bad debts | Irrecoverable | 2 | 19 | 3 | |||||||
| Education— | |||||||||||
| Bad debts | Irrecoverable | 3,351 | 18 | 3 | |||||||
| Stores | Lost, broken, etc. | 289 | 15 | 1 | |||||||
| Stores | Stolen | 56 | 19 | 6 | |||||||
| Stores | Lost by fire | 2,800 | 10 | 4 | |||||||
| Overpayment salaries, etc. | Irrecoverable | 3 | 5 | 7 | |||||||
| Stores | Miscellaneous | 50 | 0 | 0 | |||||||
| Health— | |||||||||||
| Bad debts | Irrecoverable | 391 | 4 | 9 | |||||||
| Stores | Lost, broken, etc. | 62 | 4 | 3 | |||||||
| Stores | Lost by fire | 4,944 | 14 | 3 | |||||||
| Stores | Stolen | 59 | 16 | 6 | |||||||
| Livestock | Died, etc. | 145 | 15 | 0 | |||||||
| Cash, warrants, etc. | Stolen | 35 | 6 | 5 | |||||||
| Stores | Miscellaneous | 83 | 10 | 4 | |||||||
| Industries and Commerce— | |||||||||||
| Bad debts | Irrecoverable | 10 | 12 | 9 | |||||||
| Inland Revenue (Taxes Division)— | |||||||||||
| Land and income tax, etc. | Irrecoverable | 69,256 | 13 | 0 | |||||||
| Social security charge— | |||||||||||
| On salaries and wages | Irrecoverable | 15,270 | 7 | 1 | |||||||
| On other income | Irrecoverable | 17,210 | 6 | 2 | |||||||
| Stores | Lost, broken, etc. | 264 | 17 | 0 | |||||||
| Internal Affairs— | |||||||||||
| Stores | Lost, broken, etc. | 40 | 16 | 6 | |||||||
| Stores | Lost by fire | 165 | 0 | 0 | |||||||
| Stores | Stolen | 0 | 17 | 1 | |||||||
| Bad debts | Irrecoverable | 6 | 7 | 0 | |||||||
| Overpayment salaries, etc. | Irrecoverable | 53 | 16 | 2 | |||||||
| Internal Affairs (Rehabilitation Division)— | |||||||||||
| Advances to ex-servicemen | Irrecoverable | 3,516 | 14 | 9 | |||||||
| Justice— | |||||||||||
| Bad debts | Irrecoverable | 21 | 7 | 6 | |||||||
| Stores | Lost, broken, etc. | 810 | 5 | 7 | |||||||
| Stores | Lost by fire | 329 | 12 | 10 | |||||||
| Livestock | Died, etc. | 1,862 | 0 | 0 | |||||||
| Stores | Stolen | 6 | 0 | 8 | |||||||
| Labour— | |||||||||||
| Bad debts | Irrecoverable | 1,369 | 19 | 1 | |||||||
| Stores | Lost, broken, etc. | 492 | 10 | 9 | |||||||
| Stores | Lost by fire | 0 | 2 | 0 | |||||||
| Stores | Stolen | 1 | 15 | 8 | |||||||
| Overpayment salaries, etc. | Irrecoverable | 3 | 13 | 2 | |||||||
| Lands and Survey— | |||||||||||
| Bad debts | Irrecoverable | 532 | 16 | 10 | |||||||
| Livestock | Died, etc. | 108,370 | 18 | 0 | |||||||
| Stores | Gratuitous issues | 224 | 14 | 4 | |||||||
| Stores | Lost, broken, etc. | 327 | 3 | 2 | |||||||
| Stores | Lost by fire | 175 | 0 | 0 | |||||||
| Stores | Stolen | 386 | 4 | 4 | |||||||
| Maori Affairs— | |||||||||||
| Advances on mortgage, etc. | Irrecoverable | 202 | 8 | 11 | |||||||
| Advances to ex-servicemen | Irrecoverable | 124 | 7 | 10 | |||||||
| Bad debts | Irrecoverable | 6,680 | 3 | 7 | |||||||
| Overpayment salaries, etc. | Irrecoverable | 6 | 2 | 1 | |||||||
| Stores | Lost, broken, etc. | 382 | 10 | 6 | |||||||
| Stores | Stolen | 3 | 7 | 6 | |||||||
| Livestock | Died, etc. | 34,405 | 0 | 0 | |||||||
| Nugatory expenditure | Miscellaneous | 1,146 | 14 | 3 | |||||||
| Stores | Miscellaneous | 1 | 19 | 11 | |||||||
| Marine— | |||||||||||
| Bad debts | Irrecoverable | 30 | 17 | 1 | |||||||
| Stores | Lost, broken, etc. | 5 | 8 | 11 | |||||||
| Stores | Stolen | 11 | 10 | 6 | |||||||
| Stores | Gratuitous issues | 6 | 17 | 0 | |||||||
| Stores | Lost by fire | 49 | 18 | 6 | |||||||
| Mines— | |||||||||||
| Bad debts | Irrecoverable | 1,642 | 7 | 7 | |||||||
| Stores | Lost, broken, etc. | 281 | 8 | 8 | |||||||
| Stores | Lost by fire | 20,428 | 0 | 0 | |||||||
| Stores | Stolen | 93 | 18 | 9 | |||||||
| Livestock | Died, etc. | 1 | 0 | 0 | |||||||
| Nugatory expenditure | Miscellaneous | 250 | 0 | 0 | |||||||
| Ministry of Works— | |||||||||||
| Bad debts | Irrecoverable | 474 | 17 | 9 | |||||||
| Stores | Lost, broken, etc. | 3,389 | 19 | 3 | |||||||
| Stores | Stolen | 2,515 | 0 | 6 | |||||||
| Stores | Lost by fire | 3,024 | 12 | 11 | |||||||
| Stores | Miscellaneous | 2 | 1 | 3 | |||||||
| Nugatory expenditure | Miscellaneous | 617 | 8 | 6 | |||||||
| Nugatory expenditure | Compensation in respect of motor vehicle accidents | 19 | 14 | 5 | |||||||
| Nugatory expenditure | Compensation for damaged or lost private property | 1,762 | 17 | 4 | |||||||
| Overpayment salaries, etc. | Irrecoverable | 238 | 3 | 0 | |||||||
| Cash, warrants, etc. | Stolen | 5 | 9 | 1 | |||||||
| Navy— | |||||||||||
| Bad debts | Irrecoverable | 18 | 7 | 5 | |||||||
| Stores | Lost, broken, etc. | 1,058 | 14 | 10 | |||||||
| Stores | Stolen | 89 | 2 | 10 | |||||||
| Stores | Miscellaneous | 288 | 1 | 9 | |||||||
| Overpayment salaries, etc. | Irrecoverable | 9 | 6 | 11 | |||||||
| Nugatory expenditure, etc. | Miscellaneous | 300 | 9 | 7 | |||||||
| New Zealand Broadcasting Service— | |||||||||||
| Bad debts | Irrecoverable | 136 | 7 | 2 | |||||||
| Stores | Stolen | 8 | 17 | 0 | |||||||
| New Zealand Electricity— | |||||||||||
| Bad debts | Irrecoverable | 144 | 2 | 2 | |||||||
| Stores | Lost, broken, etc. | 831 | 14 | 10 | |||||||
| Stores | Lost by fire | 2,323 | 13 | 9 | |||||||
| Stores | Stolen | 122 | 10 | 6 | |||||||
| Cash warrants, etc. | Stolen | 1 | 14 | 1 | |||||||
| New Zealand Forest Service— | |||||||||||
| Bad debts | Irrecoverable | 654 | 1 | 5 | |||||||
| Stores | Lost, broken, etc. | 4,396 | 18 | 6 | |||||||
| Stores | Lost by fire | 4,642 | 14 | 6 | |||||||
| Stores | Stolen | 176 | 16 | 7 | |||||||
| Livestock | Died, etc. | 10 | 0 | 0 | |||||||
| Overpayment salaries, etc. | Irrecoverable | 2 | 1 | 5 | |||||||
| Police— | |||||||||||
| Stores | Lost, broken, etc. | 101 | 16 | 6 | |||||||
| Stores | Gratuitous issues | 24 | 0 | 0 | |||||||
| Post and Telegraph— | |||||||||||
| Bad debts | Irrecoverable | 5,505 | 8 | 9 | |||||||
| Cash, stamps, etc. | Stolen | 3,629 | 19 | 7 | |||||||
| Overpayment salaries, etc. | Irrecoverable | 44 | 2 | 4 | |||||||
| Stores | Lost, broken, etc. | 2,112 | 11 | 4 | |||||||
| Stores | Stolen | 2,503 | 10 | 3 | |||||||
| Stores | Lost by fire | 118 | 14 | 8 | |||||||
| Stores | Miscellaneous | 1,716 | 17 | 1 | |||||||
| Printing and Stationery— | |||||||||||
| Bad debts | Irrecoverable | 8 | 15 | 7 | |||||||
| Stores | Lost, broken, etc. | 30 | 0 | 9 | |||||||
| Stores | Stolen | 18 | 3 | 2 | |||||||
| Overpayment salaries, etc. | Irrecoverable | 40 | 13 | 2 | |||||||
| Nugatory expenditure | Compensation in respect of motor-vehicle accidents | 15 | 19 | 7 | |||||||
| Railways— | |||||||||||
| Bad debts | Irrecoverable | 1,252 | 3 | 4 | |||||||
| Stores | Lost, broken, etc. | 11,870 | 19 | 9 | |||||||
| Stores | Lost by fire | 5,741 | 14 | 3 | |||||||
| Stores | Stolen | 868 | 4 | 10 | |||||||
| Overpayment salaries, etc. | Irrecoverable | 34 | 4 | 0 | |||||||
| Scientific and Industrial Research— | |||||||||||
| Cash, warrants, etc. | Stolen | 1 | 17 | 3 | |||||||
| Social Security— | |||||||||||
| Stores | Lost, broken, etc. | 2 | 0 | 11 | |||||||
| Overpayment salaries, benefits, etc. | Irrecoverable | 2,225 | 0 | 7 | |||||||
| Cash, warrants, etc. | Stolen | 136 | 9 | 7 | |||||||
| State Advances Corporation— | |||||||||||
| Housing Account— | |||||||||||
| Bad debts | Irrecoverable | 1,679 | 13 | 0 | |||||||
| Advances to ex-servicemen | Irrecoverable | 5,009 | 8 | 8 | |||||||
| Tourist and Publicity— | |||||||||||
| Bad debts | Irrecoverable | 1,035 | 5 | 4 | |||||||
| Stores | Lost, broken, etc. | 258 | 15 | 10 | |||||||
| Overpayment salaries, etc. | Irrecoverable | 15 | 0 | 0 | |||||||
| Stores | Stolen | 3 | 11 | 9 | |||||||
| Transport— | |||||||||||
| Bad debts | Irrecoverable | 1,220 | 11 | 7 | |||||||
| Stores | Lost, broken, etc. | 6 | 8 | 4 | |||||||
| Stores | Lost by fire | 155 | 18 | 9 | |||||||
| 453,429 | 5 | 9 | 150,964 | 16 | 8 | ||||||
| Claims abandoned | |||||||||||
| Department and Particulars | |||||||||||
| Agriculture— | |||||||||||
| Remission of part claim for fumigation of a shipment of cocoa beans | 420 | 0 | 0 | ||||||||
| Air— | |||||||||||
| Remission of claim for interest payable by the Christchurch City Council for work | 12,055 | 4 | 3 | ||||||||
| Customs— | |||||||||||
| Remission of Customs duty and sales tax | 13,270 | 16 | 6 | ||||||||
| Inland Revenue (Taxes Division)— | |||||||||||
| Remission of claim from payment of income tax and social security charge | 1,425 | 11 | 6 | ||||||||
| Labour— | |||||||||||
| Remission of claim against assisted immigrant | 6 | 13 | 0 | ||||||||
| Ministry of Works— | |||||||||||
| Remission of claim for penal interest owing by the Hutt County Council | 35 | 5 | 1 | ||||||||
| Remission of claim for penal interest owing by the Napier City Council | 276 | 14 | 3 | ||||||||
| Remission of claim for late payment of water rates | 11 | 16 | 3 | ||||||||
| Remission of claim in respect of the half cost of a boundary fence | 7 | 1 | 9 | ||||||||
| 330 | 17 | 4 | |||||||||
| Tourist and Publicity— | |||||||||||
| Remission of claim for damage to a departmental vehicle | 30 | 15 | 0 | ||||||||
| Post and Telegraph— | |||||||||||
| Remission of claim in respect of damage to a telegraph pole | 7 | 18 | 10 | ||||||||
| Public Service Commission— | |||||||||||
| Remission of claim, being the balance of the amount owing under a Deed of Covenant | 68 | 0 | 0 | ||||||||
| TOTAL | £632,009 | 18 | 10 |
SIXTH SCHEDULE Transfers Authorised From National Development Loans Account for the Year 1959–60
Section 7
| Account | Amount |
|---|---|
| £ | |
| The Electric Supply Account | 17,000,000 |
| The Land Settlement Account | 5,000,000 |
| The New Zealand National Airways Corporation Account | 1,000,000 |
| The Public Works Account | 17,500,000 |
| The State Coal Mines Account | 2,000,000 |
| The Working Railways Account | 6,000,000 |
| The Post Office Account | 6,500,000 |
| TOTAL | £55,000,000 |
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Appropriation Act 1959
RSS feed link copied, you can now paste this link into your feed reader.