Appropriation Act 1960
Appropriation Act 1960
Checking for alerts... Loading...
Appropriation Act 1960
Appropriation Act 1960
Public Act |
1960 No 37 |
|
Date of assent |
19 October 1960 |
|
Contents
An Act to appropriate and apply certain sums of money out of the Consolidated Fund and other accounts to the services of the year ending with the thirty-first day of March, nineteen hundred and sixty-one, and to appropriate the supplies granted in this year
MOST GRACIOUS SOVEREIGN—We, Your Majesty’s most dutiful and loyal subjects, the House of Representatives of New Zealand in Parliament assembled, towards making good the supply which we have cheerfully granted to Your Majesty in this year, have resolved to grant unto Your Majesty the sums hereinafter mentioned, and do therefore most humbly beseech Your Majesty that it may be enacted: And be it enacted by the General Assembly of New Zealand in Parliament assembled, and by the authority of the same, as follows:
1 Short Title
(1)
This Act may be cited as the Appropriation Act 1960.
(2)
This Act relates to the year ending with the thirty-first day of March, nineteen hundred and sixty-one (hereinafter referred to as this year).
2 Grant and appropriation of £215,665,645 out of Consolidated Fund
(1)
The Minister of Finance may issue and apply out of the Consolidated Fund, towards making good the supplies granted to Her Majesty for the services of this year, any sums which, together with the sums that have been issued and paid out of the Consolidated Fund during this year under section 49 of the Public Revenues Act 1953 and the several Imprest Supply Acts passed during this year, do not exceed the sum of two hundred and fifteen million six hundred and sixty-five thousand six hundred and forty-five pounds.
(2)
The sums hereinbefore authorised to be applied, together with the fees collected by such public officers as are authorised to retain them instead of salary, are hereby appropriated for the services expressed in the several votes specified in the First Schedule to this Act.
3 Grant and appropriation of £127,959,160 out of separate accounts
(1)
The Minister of Finance may issue and apply out of the accounts mentioned in the Second Schedule to this Act, towards making good the supplies granted to Her Majesty for the services of this year, any sums which, together with the sums that have been issued and paid out of those accounts during this year under section 49 of the Public Revenues Act 1953 and the several Imprest Supply Acts passed during this year, do not exceed the sum of one hundred and twenty-seven million nine hundred and fifty-nine thousand one hundred and sixty pounds.
(2)
The sums hereinbefore authorised to be applied are hereby appropriated for the services expressed in the several votes specified in the Second Schedule to this Act.
(3)
Where any of the money appropriated by this section for the construction, maintenance, and supervision of roads, bridges, and other public works is by the estimates for this year as approved by the House of Representatives allocated for the construction, maintenance, or supervision of any particular road or bridge, the money so allocated, or any portion thereof, may be expended for the construction or maintenance of any other road or bridge (within the district of the same local authority) for which no specific provision is made by the said estimates.
4 Grant and appropriation of £35,721,324 out of accounts outside the Public Account
(1)
The Minister of Finance may issue and apply out of the accounts outside the Public Account mentioned in the Third Schedule to this Act, towards making good the supplies granted to Her Majesty for the services of this year, any sums which, together with the sums that have been issued and paid out of those accounts during this year under section 49 of the Public Revenues Act 1953 and the several Imprest Supply Acts passed during this year, do not exceed the sum of thirty-five million seven hundred and twenty-one thousand three hundred and twenty-four pounds.
(2)
The sums hereinbefore authorised to be applied are hereby appropriated for the services expressed in the several votes specified in the Third Schedule to this Act.
5 Indemnity as to unauthorised expenditure of £2,464,935 11s. 4d.
Whereas the Minister of Finance has, under the authority of sections 51 and 76 of the Public Revenues Act 1953, issued during the year that ended with the thirty-first day of March, nineteen hundred and sixty, in excess of or without the appropriation of Parliament, the respective sums mentioned in the Fourth Schedule to this Act, out of the Consolidated Fund and the other accounts mentioned in the said Schedule, amounting in the whole to the sum of two million four hundred and sixty-four thousand nine hundred and thirty-five pounds eleven shillings and four-pence, and has caused those sums to be applied to the several services mentioned in the said Fourth Schedule: Be it therefore enacted that the application of the said sums is hereby sanctioned.
6 Authority to write off losses of public money and public stores amounting to £636,094 19s. 2d.
Whereas the losses of public money and public stores specified in the Fifth Schedule to this Act have occurred, amounting in the whole to six hundred and thirty-six thousand and ninety-four pounds nineteen shillings and twopence: Be it therefore enacted as follows:
(1)
The amounts specified in the said Fifth Schedule, being sums of public money and the value of public stores, are hereby written off.
(2)
No person, other than an accounting officer within the meaning of the Public Revenues Act 1953, shall be deemed to be discharged, by reason only of the fact that the said amounts are written off, from any liability in respect of any public money or public stores (other than debts remitted) to which this section applies.
7 Authority to transfer £75,000,000 from National Development Loans Account to other accounts
There may be transferred from the National Development Loans Account to the respective accounts mentioned in the Sixth Schedule to this Act any sums which, together with the sums that have been so transferred during this year under section 12 of the New Zealand Loans Act 1953 and the several Imprest Supply Acts passed during this year, do not exceed in respect of any such account the appropriate amount specified in that Schedule and do not exceed in the aggregate the sum of seventy-five million pounds.
SCHEDULES
FIRST SCHEDULE Appropriations Out of Consolidated Fund for the Year 1960–61
Section 2(2)
| Vote | SERVICE | Appropriation |
|---|---|---|
| £ | ||
| 1 | Legislative | 275,950 |
| 2 | Prime Minister’s Office | 25,900 |
| 3 | External Affairs | 2,701,450 |
| 4 | Audit | 267,500 |
| 5 | Customs | 693,400 |
| 6 | Inland Revenue | 2,201,475 |
| 7 | Stabilisation | 15,045,000 |
| 8 | Treasury | 588,100 |
| 9 | Internal Affairs | 2,405,455 |
| 10 | Island Territories | 1,680,130 |
| 11 | Labour | 1,723,625 |
| 12 | Maori Affairs | 1,098,560 |
| 13 | Marine | 995,710 |
| 14 | Printing and Stationery | 1,679,000 |
| 15 | Public Service Commission | 162,050 |
| 16 | Statistics | 279,400 |
| 17 | Valuation | 465,500 |
| 18 | Crown Law | 46,040 |
| 19 | Justice | 2,763,225 |
| 20 | Police | 3,508,900 |
| 21 | Air | 6,294,000 |
| 22 | Army | 7,269,800 |
| 23 | Defence Construction and Maintenance | 2,775,000 |
| 24 | Navy | 4,480,800 |
| 25 | Public Works and Services | 12,969,200 |
| 26 | Roads, etc. | 2,000,000 |
| 27 | Agriculture | 5,552,670 |
| 28 | Civil Aviation and Meteorological Services | 3,729,500 |
| 29 | Forest Service | 3,337,300 |
| 30 | Industries and Commerce | 637,910 |
| 31 | Lands and Survey | 2,341,000 |
| 32 | Mines | 137,100 |
| 33 | Scientific and Industrial Research | 1,997,000 |
| 34 | Tourist and Publicity | 1,245,900 |
| 35 | Transport | 848,800 |
| 36 | Contribution to Social Security Fund | 34,700,000 |
| 37 | Education | 44,355,320 |
| 38 | Health | 9,265,750 |
| 39 | Public Hospitals | 19,730,000 |
| 40 | Rehabilitation | 996,500 |
| 41 | War and other Pensions | 12,395,725 |
| TOTAL | £215,665,645 |
SECOND SCHEDULE Appropriations Out of Separate Accounts for the Year 1960–61
Section 3
| Vote | ACCOUNT AND SERVICE | Appropriation |
|---|---|---|
| £ | ||
| EARTHQUAKE AND WAR DAMAGE FUND | ||
| 42 | Earthquake and War Damage | 59,200 |
| ELECTRIC SUPPLY ACCOUNT | ||
| 43 | Electric Supply | 25,273,800 |
| LAND SETTLEMENT ACCOUNT | ||
| 44 | Crown Lands | 6,250,000 |
| 45 | Maori Land Settlement | 4,266,500 |
| Total | 10,516,500 | |
| PUBLIC WORKS ACCOUNT | ||
| 46 | Forest Development | 2,310,000 |
| 47 | Housing Construction | 12,400,000 |
| 48 | Public Buildings | 4,050,000 |
| 49 | Railway Construction | 200,000 |
| Total | 18,960,000 | |
| SOCIAL SECURITY FUND | ||
| 50 | Administration Expenses and Emergency Benefits | 3,082,500 |
| 51 | Medical, Hospital, etc., Benefits | 21,365,000 |
| Total | 24,447,500 | |
| STATE COAL MINES ACCOUNT | ||
| 52 | State Coal Mines | 8,167,610 |
| WORKING RAILWAYS ACCOUNT | ||
| 53 | Working Railways | 40,534,550 |
| TOTAL | £127,959,160 |
THIRD SCHEDULE Appropriations Out of Accounts Outside the Public Account for the Year 1960–61
Section 3
| Vote | ACCOUNT AND SERVICE | Appropriation |
|---|---|---|
| BROADCASTING ACCOUNT | £ | |
| 54 | Broadcasting | 2,788,440 |
| GOVERNMENT ACCIDENT INSURANCE ACCOUNT | ||
| 55 | Government Accident Insurance | 375,300 |
| GOVERNMENT INSURANCE ACCOUNT | ||
| 56 | Government Insurance | 362,050 |
| MAORI TRUSTEE’S ACCOUNT | ||
| 57 | Maori Trust Office | 150,000 |
| POST OFFICE ACCOUNT | ||
| 58 | Post Office Working Expenses | 24,093,134 |
| 59 | Telecommunications Development | 6,309,000 |
| Total | 30,402,134 | |
| PUBLIC TRUSTEE’S ACCOUNT | ||
| 60 | Public Trust Office | 981,500 |
| STATE FIRE INSURANCE ACCOUNT | ||
| 61 | State Fire Insurance | 661,900 |
| TOTAL | £35,721,324 |
FOURTH SCHEDULE Unauthorised Expenditure Account for the Year 1959–60
Section 5
| Under Section 51(5) of the Public Revenues Act 1953 | |||||||||
| CONSOLIDATED FUND | |||||||||
| FOR SERVICES NOT PROVIDED FOR | £ | s. | d. | £ | s. | d. | £ | s. | d. |
| Agriculture Department— | |||||||||
| Cost of return tourist air fare from the United States of America to New Zealand for the family of a visiting authority on toxoplasmosis disease | 1,053 | 10 | 0 | ||||||
| Cost of visit to New Zealand of a mycologist, for consultations on facial eczema research | 96 | 15 | 0 | ||||||
| 1,150 | 5 | 0 | |||||||
| Air Department (Civil Aviation)— | |||||||||
| Ex gratia payment for costs incurred in excess of the tender price in constructing vehicles for the Civil Aviation Administration | 4,500 | 0 | 0 | ||||||
| Payment in final settlement of New Zealand’s outstanding obligations in respect of British Commonwealth Pacific Airlines Ltd. | 1,290 | 6 | 6 | ||||||
| 5,790 | 6 | 6 | |||||||
| Army Department— | |||||||||
| Reimbursement to Imprest Account of money stolen | 100 | 0 | 0 | ||||||
| External Affairs Department— | |||||||||
| Initial contribution in respect of four scholarships tenable at the Seato Graduate School of Engineering, Bangkok, including expenses of New Zealand expert travelling to Bangkok | 2,501 | 9 | 1 | ||||||
| Purchase of residence for the New Zealand Trade Commissioner, Singapore | 10,391 | 12 | 0 | ||||||
| 12,893 | 1 | 1 | |||||||
| Internal Affairs Department— | |||||||||
| Grant to assist in relief on account of typhoon damage in Japan | 9,329 | 17 | 5 | ||||||
| Grant to assist in relief on account of dam disaster at Frejus, France | 2,000 | 0 | 0 | ||||||
| Grant towards CORSO appeal for the World Refugee Year | 10,000 | 0 | 0 | ||||||
| Grant to assist in relief on account of earthquake disaster at Agadir, Morocco | 5,000 | 0 | 0 | ||||||
| 26,329 | 17 | 5 | |||||||
| Carried forward | 46,263 | 10 | 0 | ||||||
| Justice Department— | |||||||||
| Payment of balance of money misappropriated by former employee | 171 | 16 | 2 | ||||||
| Reimbursement of fine moneys stolen by a former police constable | 65 | 10 | 0 | ||||||
| 237 | 6 | 2 | |||||||
| Labour Department— | |||||||||
| Grant to Intergovernmental Committee for European migration towards transport costs of Hungarian refugees | 20,000 | 0 | 0 | ||||||
| Maori Affairs Department— | |||||||||
| Compensation payment to officer injured whilst on duty | 166 | 1 | 0 | ||||||
| Marine Department— | |||||||||
| Compensation awarded by the Workers’ Compensation Court to dependants of a deceased officer | 2,735 | 0 | 0 | ||||||
| Police Department— | |||||||||
| Ex gratia payment to defendant of expenses incurred in attending Magistrate’s Court | 42 | 15 | 0 | ||||||
| Funeral expenses in respect of prisoner who died as a result of a fire | 57 | 19 | 0 | ||||||
| 100 | 14 | 0 | |||||||
| 69,502 | 11 | 2 | |||||||
| FOR SERVICES IN EXCESS OF VOTES | |||||||||
| Vote—Stabilisation | 499,180 | 4 | 7 | ||||||
| Vote—Audit | 6,224 | 10 | 7 | ||||||
| Vote—Public Service Commission | 5 | 6 | 4 | ||||||
| Vote—Printing and Stationery | 78,968 | 5 | 4 | ||||||
| Vote—Marine | 9,681 | 4 | 2 | ||||||
| Vote—Maori Affairs | 33,182 | 18 | 9 | ||||||
| Vote—Crown Law | 193 | 16 | 6 | ||||||
| Vote—Navy | 262,924 | 4 | 7 | ||||||
| Vote—Forest Service | 22,227 | 10 | 8 | ||||||
| Vote—Agriculture | 8,659 | 5 | 8 | ||||||
| Vote—Scientific and Industrial Research | 35,815 | 1 | 10 | ||||||
| Vote—Tourist and Publicity | 8,476 | 8 | 9 | ||||||
| Vote—Education | 801,546 | 15 | 6 | ||||||
| 1,767,085 | 13 | 3 | |||||||
| Total, Consolidated Fund | 1,836,588 | 4 | 5 | ||||||
| ELECTRIC SUPPLY ACCOUNT | |||||||||
| Fees, allowances and expenses of members of the Electric Linemen Training Committee | 58 | 6 | 8 | ||||||
| LAND SETTLEMENT ACCOUNT | |||||||||
| For Services in Excess of Votes | |||||||||
| Vote—Maori Land Settlement | 36,843 | 4 | 8 | ||||||
| NATIONAL ROADS FUND | |||||||||
| Ex gratia payments in lieu of refunds of petrol tax, etc. | 522 | 1 | 3 | ||||||
| Bridge and motorway openings | 744 | 6 | 4 | ||||||
| Entertainment expenses | 41 | 14 | 0 | ||||||
| 1,308 | 1 | 7 | |||||||
| PUBLIC WORKS ACCOUNT | |||||||||
| Ex gratia payment for costs incurred in excess of the tender price in erecting Government flats | 1,000 | 0 | 0 | ||||||
| For Services in Excess of Votes | |||||||||
| Vote—Housing Construction | 515,882 | 6 | 8 | ||||||
| 516,882 | 6 | 8 | |||||||
| SOCIAL SECURITY FUND | |||||||||
| For Services in Excess of Votes | |||||||||
| Vote—Administration Expenses and Emergency Benefits | 73,255 | 7 | 4 | ||||||
| TOTAL | £2,464,935 | 11 | 4 |
SUMMARY
| Unauthorised Authority. (Section 51(4) of the Public Revenues Act 1953) | Amount Expended | ||||||
|---|---|---|---|---|---|---|---|
| Unauthorised Expenditure | £ | s. | d. | £ | s. | d. | |
| For all services | 6,399,315 | 15 | 11 | 2,464,935 | 11 | 4 | |
FIFTH SCHEDULE Amounts Written Off
Section 5
| Department and Particulars | Reason for Writing Off | Value of Stores, etc. | Cash | |||||
|---|---|---|---|---|---|---|---|---|
| Agriculture— | £ | s. | d. | £ | s. | d. | ||
| Bad debts | Irrecoverable | 3,380 | 19 | 8 | ||||
| Livestock | Died, etc. | 3,011 | 16 | 6 | ||||
| Stores | Lost, broken, etc. | 166 | 7 | 2 | ||||
| Stores | Stolen | 18 | 13 | 10 | ||||
| Stores | Lost by fire | 1,719 | 2 | 9 | ||||
| Stores | Gratuitous issues | 594 | 12 | 0 | ||||
| Stores | Miscellaneous | 9 | 0 | 6 | ||||
| Nugatory expenditure | Miscellaneous | 176 | 11 | 0 | ||||
| Debts remitted | Remission of claim being balance fumigation fees | 385 | 0 | 0 | ||||
| Debts remitted | Remission of claim being difference between milage allowance and equivalent rail fares | 46 | 12 | 11 | ||||
| Air— | ||||||||
| Bad debts | Irrecoverable | 627 | 10 | 10 | ||||
| Cash, warrants, etc. | Stolen | 28 | 10 | 8 | ||||
| Stores | Stolen | 211 | 4 | 7 | ||||
| Stores | Lost, broken, etc. | 2,836 | 6 | 8 | ||||
| Stores | Lost by fire | 1,134 | 7 | 9 | ||||
| Air crashes | Aircraft, etc., destroyed | 5,306 | 19 | 4 | ||||
| Nugatory expenditure | Miscellaneous | 7 | 7 | 10 | ||||
| Overpayment salaries, etc. | Irrecoverable | 789 | 12 | 7 | ||||
| Air (Civil Aviation)— | ||||||||
| Bad debts | Irrecoverable | 100 | 18 | 5 | ||||
| Stores | Lost, broken, etc. | 125 | 14 | 10 | ||||
| Stores | Stolen | 8 | 19 | 3 | ||||
| Overpayment salaries, etc. | Irrecoverable | 118 | 12 | 2 | ||||
| Debts remitted | Remission of claim for rental on a departmental house | 31 | 10 | 1 | ||||
| Army— | ||||||||
| Bad debts | Irrecoverable | 2,211 | 15 | 7 | ||||
| Cash, warrants, etc. | Stolen | 146 | 19 | 10 | ||||
| Stores | Gratuitous issues | 326 | 11 | 1 | ||||
| Stores | Lost, broken, etc. | 8,943 | 12 | 0 | ||||
| Stores | Lost by fire | 9,076 | 13 | 6 | ||||
| Stores | Stolen | 619 | 17 | 1 | ||||
| Stores | Remission of hire charges on Army equipment | 1,576 | 2 | 9 | ||||
| Overpayment salaries, etc. | Irrecoverable | 105 | 4 | 6 | ||||
| Nugatory expenditure | Compensation for damaged or lost private property | 18 | 3 | 4 | ||||
| Education— | ||||||||
| Bad debts | Irrecoverable | 4,820 | 5 | 11 | ||||
| Stores | Lost, broken, etc. | 177 | 15 | 7 | ||||
| Stores | Stolen | 4 | 18 | 2 | ||||
| Stores | Lost by fire | 24,044 | 15 | 0 | ||||
| Overpayment salaries, etc. | Irrecoverable | 86 | 3 | 4 | ||||
| External Affairs— | ||||||||
| Advances, stranded New Zealanders | Irrecoverable | 547 | 9 | 10 | ||||
| Health— | ||||||||
| Bad debts | Irrecoverable | 286 | 15 | 10 | ||||
| Stores | Lost, broken, etc. | 59 | 11 | 8 | ||||
| Stores | Lost by fire | 2,114 | 1 | 2 | ||||
| Stores | Stolen | 125 | 17 | 3 | ||||
| Livestock | Died, etc. | 352 | 15 | 0 | ||||
| Cash, warrants, etc. | Stolen | 0 | 5 | 3 | ||||
| Overpayment salaries, etc. | Irrecoverable | 18 | 9 | 0 | ||||
| Debts remitted | Remission of claim representing overpayment for dental work | 43 | 15 | 0 | ||||
| Industries and Commerce— | ||||||||
| Bad debts | Irrecoverable | 3,232 | 16 | 7 | ||||
| Advances and loans to industry | Irrecoverable | 7,038 | 6 | 2 | ||||
| Inland Revenue (Duties Division)— | ||||||||
| Stamp and death duties | Irrecoverable | 4,313 | 19 | 1 | ||||
| Debts remitted | Remission of claim on gift duty | 425 | 0 | 0 | ||||
| Debts remitted | Remission of claim on death duties | 1,096 | 3 | 10 | ||||
| Inland Revenue (Taxes Division)— | ||||||||
| Land and income tax, etc. | Irrecoverable | 125,712 | 17 | 0 | ||||
| Stores | Stolen | 2 | 18 | 11 | ||||
| Debts remitted | Remission of two claims from payment of social security charge | 1,243 | 12 | 0 | ||||
| Internal Affairs— | ||||||||
| Stores | Lost, broken, etc. | 3 | 17 | 9 | ||||
| Stores | Lost by fire | 10 | 10 | 0 | ||||
| Bad debts | Irrecoverable | 19 | 3 | |||||
| Nugatory expenditure | Miscellaneous | 5 | 0 | 0 | ||||
| Internal Affairs (Rehabilitation | Division)— | |||||||
| Advances to ex-servicemen | Irrecoverable | 1,186 | 0 | 5 | ||||
| Island Territories— | ||||||||
| Advances and loans to industry | Irrecoverable | 114,906 | 4 | 6 | ||||
| Justice— | ||||||||
| Bad debts | Irrecoverable | 6 | 10 | 0 | ||||
| Stores | Lost, broken, etc. | 230 | 7 | 0 | ||||
| Stores | Lost by fire | 7,773 | 18 | 0 | ||||
| Livestock | Died, etc. | 1,618 | 10 | 0 | ||||
| Stores | Stolen | 8 | 5 | 0 | ||||
| Stores | Gratuitous issues | 1,000 | 0 | 0 | ||||
| Nugatory expenditure | Miscellaneous | 14 | 10 | 1 | ||||
| Nugatory expenditure | Compensation for damaged or lost private property | 5 | 0 | 0 | ||||
| Labour— | ||||||||
| Bad debts | Irrecoverable | 542 | 12 | 0 | ||||
| Stores | Lost, broken, etc. | 467 | 3 | 8 | ||||
| Stores | Lost by fire | 51 | 6 | 11 | ||||
| Stores | Miscellaneous | 7,194 | 7 | 2 | ||||
| Stores | Stolen | 16 | 4 | 3 | ||||
| Overpayment salaries, etc. | Irrecoverable | 21 | 9 | 0 | ||||
| Debts remitted | Remission of two claims against assisted immigrants | 267 | 16 | 0 | ||||
| Debts remitted | Remission of claim in respect of rent | 22 | 10 | 0 | ||||
| Nugatory expenditure | Miscellaneous | 658 | 10 | 0 | ||||
| Lands and Survey— | ||||||||
| Bad debts | Irrecoverable | 166 | 8 | 1 | ||||
| Livestock | Died, etc. | 90,743 | 2 | 0 | ||||
| Stores | Gratuitous issues | 472 | 12 | 0 | ||||
| Stores | Lost, broken, etc. | 1,813 | 0 | 0 | ||||
| Stores | Lost by fire | 773 | 14 | 10 | ||||
| Stores | Stolen | 207 | 16 | 5 | ||||
| Advances on mortgage, etc. | Irrecoverable | 3,537 | 14 | 11 | ||||
| Overpayment salaries, etc. | Irrecoverable | 300 | 3 | 10 | ||||
| Maori Affairs— | ||||||||
| Advances on mortgage, etc. | Irrecoverable | 2,626 | 4 | 10 | ||||
| Advances to ex-servicemen | Irrecoverable | 376 | 0 | 0 | ||||
| Bad debts | Irrecoverable | 6,863 | 18 | 10 | ||||
| Stores | Lost, broken, etc. | 1,046 | 6 | 10 | ||||
| Stores | Stolen | 128 | 7 | 4 | ||||
| Livestock | Died, etc. | 40,541 | 0 | 0 | ||||
| Nugatory expenditure | Miscellaneous | 1,602 | 7 | 11 | ||||
| Stores | Gratuitous issues | 435 | 13 | 10 | ||||
| Marine— | ||||||||
| Bad debts | Irrecoverable | 52 | 4 | 10 | ||||
| Stores | Lost, broken, etc. | 37 | 14 | 1 | ||||
| Stores | Miscellaneous | 213 | 0 | 0 | ||||
| Stores | Gratuitous issues | 1 | 10 | 0 | ||||
| Debts remitted | Remission of claim for foreshore rent | 15 | 0 | 0 | ||||
| Mines— | ||||||||
| Bad debts | Irrecoverable | 2,508 | 7 | 10 | ||||
| Stores | Lost, broken, etc. | 328 | 8 | 3 | ||||
| Stores | Lost by fire | 195 | 0 | 1 | ||||
| Stores | Stolen | 41 | 0 | 0 | ||||
| Nugatory expenditure | Miscellaneous | 22 | 7 | 0 | ||||
| Ministry of Work— | ||||||||
| Bad debts | Irrecoverable | 16,804 | 10 | 7 | ||||
| Stores | Lost, broken, etc. | 5.341 | 13 | 11 | ||||
| Stores | Stolen | 1,946 | 0 | 5 | ||||
| Stores | Lost by fire | 11,196 | 7 | 4 | ||||
| Nugatory expenditure | Compensation for damaged or lost private property | 204 | 1 | 5 | ||||
| Overpayment salaries, etc. | Irrecoverable | 105 | 12 | 9 | ||||
| Debts remitted | Remission of claim in respect of the share cost of a boundary fence | 6 | 12 | 0 | ||||
| Navy— | ||||||||
| Bad debts | Irrecoverable | 95 | 2 | 5 | ||||
| Stores | Lost, broken, etc. | 1,934 | 12 | 6 | ||||
| Stores | Stolen | 219 | 3 | 10 | ||||
| Stores | Lost by fire | 391 | 14 | 0 | ||||
| Overpayment salaries, etc. | Irrecoverable | 22 | 8 | 11 | ||||
| New Zealand Broadcasting Service— | ||||||||
| Bad debts | Irrecoverable | 23 | 19 | 9 | ||||
| New Zealand Electricity— | ||||||||
| Bad debts | Irrecoverable | 258 | 1 | 10 | ||||
| Stores | Lost, broken, etc. | 108 | 18 | 2 | ||||
| Stores | Lost by fire | 3,090 | 11 | 5 | ||||
| Stores | Stolen | 100 | 15 | 11 | ||||
| Stores | Gratuitous issues | 28 | 0 | 0 | ||||
| Brought forward | 242,279 | 7 | 3 | 310,322 | 17 | 3 | ||
| New Zealand Forest Service— | ||||||||
| Bad debts | Irrecoverable | 1,262 | 11 | 3 | ||||
| Stores | Lost, broken, etc. | 8,075 | 17 | 9 | ||||
| Stores | Lost by fire | 3,784 | 16 | 0 | ||||
| Stores | Stolen | 279 | 11 | 1 | ||||
| Overpayment salaries, etc. | Irrecoverable | 0 | 18 | 7 | ||||
| Police— | ||||||||
| Stores | Lost, broken, etc. | 509 | 18 | 6 | ||||
| Stores | Lost by fire | 203 | 11 | 6 | ||||
| Stores | Stolen | 23 | 11 | 2 | ||||
| Post Office— | ||||||||
| Bad debts | Irrecoverable | 8,439 | 8 | 1 | ||||
| Cash, stamps, etc. | Stolen | 3,136 | 7 | 7 | ||||
| Stores | Lost, broken, etc. | 691 | 3 | 0 | ||||
| Stores | Stolen | 575 | 2 | 6 | ||||
| Stores | Lost by fire | 1,746 | 15 | 10 | ||||
| Debts remitted | Remission of claim in respect of damage to telephone lines | 15 | 17 | 2 | ||||
| Printing and Stationery— | ||||||||
| Bad debts | Irrecoverable | 3 | 8 | 3 | ||||
| Railways— | ||||||||
| Bad debts | Irrecoverable | 724 | 10 | 5 | ||||
| Stores | Lost, broken, etc. | 25,279 | 6 | 10 | ||||
| Stores | Lost by fire | 9,922 | 16 | 2 | ||||
| Stores | Stolen | 2,331 | 2 | 8 | ||||
| Overpayment salaries, etc. | Irrecoverable | 185 | 17 | 9 | ||||
| Debts remitted | Remission of freight on bridge girders | 239 | 17 | 4 | ||||
| Cash, tickets, etc. | Stolen | 36 | 0 | 2 | ||||
| Nugatory expenditure | Compensation in respect of motor vehicle accidents | 38 | 3 | 6 | ||||
| Nugatory expenditure | Miscellaneous | 73 | 15 | 2 | ||||
| Scientific and Industrial Research— | ||||||||
| Bad debts | Irrecoverable | 4 | 16 | 10 | ||||
| Stores | Miscellaneous | 140 | 0 | 0 | ||||
| Social Security— | ||||||||
| Stores | Stolen | 7 | 10 | 0 | ||||
| Overpayment salaries, benefits, etc. | Irrecoverable | 3,348 | 4 | 6 | ||||
| Cash, warrants, etc. | Stolen | 177 | 12 | 2 | ||||
| Advances to ex-servicemen | Irrecoverable | 123 | 14 | 2 | ||||
| State Advances Corporation— | ||||||||
| Housing Account— Bad debts | Irrecoverable | 2,764 | 13 | 6 | ||||
| Advances on mortgage | Irrecoverable | 2,685 | 0 | 0 | ||||
| State Fire and Accident Insurance— | ||||||||
| Cash, warrants, etc. | Stolen | 11 | 14 | 3 | ||||
| Debts remitted | Remission of an insurance premium | 1 | 3 | 3 | ||||
| Tourist and Publicity— | ||||||||
| Bad debts | Irrecoverable | 2,395 | 0 | 3 | ||||
| Stores | Lost, broken, etc. | 971 | 6 | 7 | ||||
| Stores | Lost by fire | 48 | 3 | 9 | ||||
| Stores | Stolen | 0 | 1 | 4 | ||||
| Debts remitted | Remission of claim for damage to a departmental vehicle | 30 | 15 | 0 | ||||
| Transport— | ||||||||
| Bad debts | Irrecoverable | 1,457 | 11 | 1 | ||||
| Stores | Lost, broken, etc. | 287 | 16 | 6 | ||||
| Stores | Stolen | 3 | 10 | 0 | ||||
| Treasury— | ||||||||
| Bad debts | Irrecoverable | 1,182 | 2 | 0 | ||||
| Overpayment salaries, benefits, etc. | Irrecoverable | 142 | 17 | 3 | ||||
| Stores | Lost, broken, etc. | 128 | 14 | 0 | ||||
| Total | 297,290 | 2 | 5 | 338,804 | 16 | 9 | ||
| £. s. d. | ||||||||
| TOTAL | 636,094 19 2 | |||||||
SIXTH SCHEDULE Transfers Authorised From National Development Loans Account for the Year 1960–61
Section 7
| Account | Amount |
|---|---|
| £ | |
| The Electric Supply Account | 17,000,000 |
| The Land Settlement Account | 5,000,000 |
| The New Zealand National Airways Corporation Account | 1,000,000 |
| The Public Works Account | 17,500,000 |
| The State Advances Corporation of New Zealand | 20,000,000 |
| The State Coal Mines Account | 2,000,000 |
| The Working Railways Account | 6,000,000 |
| The Post Office Account | 6,500,000 |
| TOTAL | £75,000,000 |
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Appropriation Act 1960
RSS feed link copied, you can now paste this link into your feed reader.