Appropriation Act 1962
Appropriation Act 1962
Checking for alerts... Loading...
Appropriation Act 1962
Appropriation Act 1962
Public Act |
1962 No 32 |
|
Date of assent |
3 December 1962 |
|
Contents
An Act to appropriate and apply certain sums of money out of the Consolidated Fund and other accounts to the services of the year ending with the thirty-first day of March, nineteen hundred and sixty-three, and to appropriate the supplies granted in this year
MOST GRACIOUS SOVEREIGN,—We, Your Majesty’s most dutiful and loyal subjects, the House of Representatives of New Zealand in Parliament assembled, towards making good the supply which we have cheerfully granted to Your Majesty in this year, have resolved to grant unto Your Majesty the sums hereinafter mentioned, and do therefore most humbly beseech Your Majesty that it may be enacted: And be it enacted by the General Assembly of New Zealand in Parliament assembled, and by the authority of the same, as follows:
1 Short Title
(1)
This Act may be cited as the Appropriation Act 1962.
(2)
This Act relates to the year ending with the thirty-first day of March, nineteen hundred and sixty-three (hereinafter referred to as this year).
2 Grant and appropriation of £248,680,976 out of Consolidated Fund
(1)
The Minister of Finance may issue and apply out of the Consolidated Fund, towards making good the supplies granted to Her Majesty for the services of this year, any sums which, together with the sums that have been issued and paid out of the Consolidated Fund during this year under section 49 of the Public Revenues Act 1953 and the Imprest Supply Acts passed during this year, do not exceed the sum of two hundred and forty-eight million six hundred and eighty thousand nine hundred and seventy-six pounds.
(2)
The sums hereinbefore authorised to be applied, together with the fees collected by such public officers as are authorised to retain them instead of salary, are hereby appropriated for the services expressed in the several votes specified in the First Schedule to this Act.
3 Grant and appropriation of £134,773,000 out of separate accounts
(1)
The Minister of Finance may issue and apply out of the accounts mentioned in the Second Schedule to this Act, towards making good the supplies granted to Her Majesty for the services of this year, any sums which, together with the sums that have been issued and paid out of those accounts during this year under section 49 of the Public Revenues Act 1953 and the Imprest Supply Acts passed during this year, do not exceed the sum of one hundred and thirty-four million seven hundred and seventy-three thousand pounds.
(2)
The sums hereinbefore authorised to be applied are hereby appropriated for the services expressed in the several votes specified in the Second Schedule to this Act.
(3)
Where any of the money appropriated by this section for the construction, maintenance, and supervision of roads, bridges, and other public works is by the estimates for this year as approved by the House of Representatives allocated for the construction, maintenance, or supervision of any particular road or bridge, the money so allocated, or any portion thereof, may be expended for the construction or maintenance of any other road or bridge (within the district of the same local authority) for which no specific provision is made by the said estimates.
4 Grant and appropriation of £39,947,000 out of accounts outside the Public Account
(1)
The Minister of Finance may issue and apply out of the accounts outside the Public Account mentioned in the Third Schedule to this Act, towards making good the supplies granted to Her Majesty for the services of this year, any sums which, together with the sums that have been issued and paid out of those accounts during this year under section 49 of the Public Revenues Act 1953 and the Imprest Supply Acts passed during this year, do not exceed the sum of thirty-nine million nine hundred and forty-seven thousand pounds.
(2)
The sums hereinbefore authorised to be applied are hereby appropriated for the services expressed in the several votes specified in the Third Schedule to this Act.
5 Indemnity as to unauthorised expenditure of £3,847,433
Whereas the Minister of Finance has, under the authority of sections 51 and 76 of the Public Revenues Act 1953, issued during the year that ended with the thirty-first day of March, nineteen hundred and sixty-two, in excess of or without the appropriation of Parliament, the respective sums mentioned in the Fourth Schedule to this Act, out of the Consolidated Fund and the other accounts mentioned in the said Schedule, amounting in the whole to the sum of three million eight hundred and forty-seven thousand four hundred and thirty-three pounds, and has caused those sums to be applied to the several services mentioned in the said Fourth Schedule: Be it therefore enacted that the application of the said sums is hereby sanctioned.
6 Authority to write off losses of public money and public stores amounting to £791,544
Whereas the losses of public money and public stores specified in the Fifth Schedule to this Act have occurred, amounting in the whole to seven hundred and ninety-one thousand five hundred and forty-four pounds: Be it therefore enacted as follows:
(1)
The amounts specified in the said Fifth Schedule, being sums of public money and the value of public stores, are hereby written off.
(2)
No person, other than an accounting officer within the meaning of the Public Revenues Act 1953, shall be deemed to be discharged, by reason only of the fact that the said amounts are written off, from any liability in respect of any public money or public stores (other than debts remitted) to which this section applies.
7 Authority to transfer £88,300,000 from National Development Loans Account to other accounts
There may be transferred from the National Development Loans Account to the respective accounts mentioned in the Sixth Schedule to this Act any sums which, together with the sums that have been so transferred during this year under section 12 of the New Zealand Loans Act 1953 and the Imprest Supply Acts passed during this year, do not exceed in respect of any such account the appropriate amount specified in that Schedule and do not exceed in the aggregate the sum of eighty-eight million three hundred thousand pounds.
SCHEDULES
FIRST SCHEDULE Appropriations Out of Consolidated Fund for the Year 1962–63
Section 2(2)
| Vote | SERVICE | Appropriation |
|---|---|---|
| £ | ||
| 1 | Legislative | 303,000 |
| 2 | Prime Minister’s Office | 32,350 |
| 3 | External Affairs | 3,648,000 |
| 4 | Audit | 293,500 |
| 5 | Customs | 810,000 |
| 6 | Inland Revenue | 2,330,000 |
| 7 | Stabilisation | 15,145,000 |
| 8 | Treasury | 652,000 |
| 9 | Broadcasting | 8,000 |
| 10 | Internal Affairs | 2,704,410 |
| 11 | Island Territories | 1,465,000 |
| 12 | Labour | 1,970,000 |
| 13 | Maori Affairs | 1,417,000 |
| 14 | Marine | 920,000 |
| 15 | Printing and Stationery | 1,890,000 |
| 16 | Public Service Commission | 204,000 |
| 17 | Statistics | 435,000 |
| 18 | Valuation | 512,000 |
| 19 | Crown Law | 53,000 |
| 20 | Justice | 3,001,000 |
| 21 | Police | 3,770,000 |
| 22 | Air | 9,050,000 |
| 23 | Army | 10,264,000 |
| 24 | Defence Construction and Maintenance | 2,450,000 |
| 25 | Navy | 6,900,000 |
| 26 | Public Works and Services | 13,750,000 |
| 27 | Roads, etc. | 2,150,000 |
| 28 | Agriculture | 6,363,000 |
| 29 | Civil Aviation and Meteorological Services | 5,815,000 |
| 30 | Forest Service | 3,500,000 |
| 31 | Industries and Commerce | 898,676 |
| 32 | Lands and Survey | 2,491,000 |
| 33 | Mines | 111,540 |
| 34 | Scientific and Industrial Research | 2,369,000 |
| 35 | Tourist and Publicity | 1,532,500 |
| 36 | Transport | 1,035,000 |
| 37 | Contribution to Social Security Fund | 37,500,000 |
| 38 | Education | 52,290,000 |
| Carried forward | 200,032,976 | |
| Brought forward | 200,032,976 | |
| 39 | Health | 11,268,000 |
| 40 | Public Hospitals | 22,730,000 |
| 41 | War and other Pensions | 14,650,000 |
| TOTAL | £248,680,976 |
SECOND SCHEDULE Appropriations Out of Separate Accounts for the Year 1962–63
Section 3
| Vote | ACCOUNT AND SERVICE | Appropriation |
|---|---|---|
| £ | ||
| EARTHQUAKE AND WAR DAMAGE FUND | ||
| 42 | Earthquake and War Damage | 67,000 |
| ELECTRIC SUPPLY ACCOUNT | ||
| 43 | Electric Supply | 26,200,000 |
| LAND SETTLEMENT ACCOUNT | ||
| 44 | Crown Lands | 7,400,000 |
| 45 | Maori Land Settlement | 4,850,000 |
| Total | 12,250,000 | |
| £ | ||
| PUBLIC WORKS ACCOUNT | ||
| 46 | Forest Development | 2,885,000 |
| 47 | Housing Construction | 9,500,000 |
| 48 | Public Buildings | 5,125,000 |
| Total | 17,510,000 | |
| SOCIAL SECURITY FUND | ||
| 49 | Administration Expenses and Emergency Benefits | 3,061,000 |
| 50 | Medical, Hospital, etc., Benefits | 25,000,000 |
| Total | 28,061,000 | |
| STATE COAL MINES ACCOUNT | ||
| 51 | State Coal Mines | 8,000,000 |
| WORKING RAILWAYS ACCOUNT | ||
| 52 | Working Railways | 42,685,000 |
| TOTAL | £134,773,000 |
THIRD SCHEDULE Appropriations Out of Accounts Outside the Public Account for the Year 1962–63
Section 4
| Vote | ACCOUNT AND SERVICE | Appropriation |
|---|---|---|
| GOVERNMENT ACCIDENT INSURANCE ACCOUNT | £ | |
| 53 | Government Accident Insurance | 409,000 |
| GOVERNMENT INSURANCE ACCOUNT | ||
| 54 | Government Insurance | 375,000 |
| MAORI TRUSTEE’S ACCOUNT | ||
| 55 | Maori Trust Office | 140,000 |
| POST OFFICE ACCOUNT | ||
| 56 | Post Office Working Expenses | 28,520,000 |
| 57 | Telecommunications Development | 8,360,000 |
| Total | 36,880,000 | |
| PUBLIC TRUSTEE’S ACCOUNT | ||
| 58 | Public Trust Office | 1,080,000 |
| STATE FIRE INSURANCE ACCOUNT | ||
| 59 | State Fire Insurance | 1,063,000 |
| TOTAL | £39,947,000 |
FOURTH SCHEDULE Unauthorised Expenditure Account for the Year 1961–62
Section 5
| Under Section 51(5) of the Public Revenues Act 1953 | ||||
|---|---|---|---|---|
| CONSOLIDATED FUND | ||||
| For Services not Provided for— | £ | £ | £ | |
|
External Affairs Department— Payment for supplies to assist in relief on account of floods in South Vietnam |
9,722 | |||
|
Health Department— Contribution to Royal Australian College of Surgeons public appeal |
5,000 | |||
| Ex gratia payment of defendant’s expenses incurred in Supreme Court action | 2,235 | |||
| 7,235 | ||||
|
Industries and Commerce Department— Compensation paid upon termination of the Nelson cotton mill project |
447,956 | |||
|
Inland Revenue Department— Reimbursement of PAYE deductions lost by burglary |
44 | |||
|
Internal Affairs Department— Car hire and associate expenses for funeral of the late Hon. T. L. Hayman |
205 | |||
|
Labour Department— Grant to cover expenses of delegates to H.R.H. the Duke of Edinburgh’s Second Commonwealth Study Conference held in Canada |
2,000 | |||
|
Police Department— Expenses of temporary interchange of Australian and New Zealand detectives |
539 | |||
|
Treasury Department— Subsidy payable on Blenheim-Nelson Notional Railway under section 2 of the Government Railways Amendment Act 1961 |
117,207 | |||
| 584,908 | ||||
| For Services in Excess of Votes— | ||||
| Vote—Agriculture | 135,703 | |||
| Vote—Audit | 5,619 | |||
| Vote—Education | 130,745 | |||
| Vote—External Affairs | 51,037 | |||
| Vote—Forest Service | 73,901 | |||
| Vote—Inland Revenue | 46,036 | |||
| Vote—Labour | 2,780 | |||
| Vote—Legislative | 13,790 | |||
| Vote—Marine | 20,640 | |||
| Vote—Mines | 6,101 | |||
| Vote—Police | 30,241 | |||
| Vote—Scientific and Industrial Research | 22,681 | |||
| Vote—Stabilisation | 507,484 | |||
| Vote—Transport | 10,833 | |||
| Total, Consolidated Fund | 1,057,591 | |||
| 1,642,499 | ||||
| Carried forward | 1,642,499 | |||
| Brought forward | ||||
| ELECTRIC SUPPLY ACCOUNT | ||||
| For Services in Excess of Votes—Vote—Electric Supply | 442,597 | |||
| LAND SETTLEMENT ACCOUNT | ||||
| For Services in Excess of Votes—Vote—Maori Land Settlement | 111,756 | |||
| NATIONAL ROADS FUND | ||||
| Ex gratia payments in lieu of refunds of petrol tax, etc. | 3,104 | |||
| Bridge and motorway openings | 178 | |||
| Entertainment expenses | 50 | |||
| Expenses of officer travelling overseas | 1,148 | |||
| 4,480 | ||||
| PUBLIC WORKS ACCOUNT | ||||
| For Services in Excess of Votes— | ||||
| Vote—Forest Development | 215,075 | |||
| Vote—Public Buildings | 380,126 | |||
| 595,201 | ||||
| ACCOUNTS OUTSIDE THE PUBLIC ACCOUNT | ||||
| POST OFFICE ACCOUNT | ||||
| For Services in Excess of Votes— | ||||
| Vote—Post Office Working Expenses | 855,008 | |||
| Vote—Telecommunications Development | 195,892 | |||
| 1,050,900 | ||||
| £3,847,433 |
| SUMMARY | |||
| Unauthorised Expenditure | Unauthorised Authority (Section 51(4) of the Public Revenues Act 1953) | Amount Expended | |
| £ | £ | ||
| For all services | 5,901,089 | 3,847,433 |
FIFTH SCHEDULE Amounts Written Off
Section 6
| Department and Particulars | Reason for Writing Off | Value of Stores, etc. | Cash | |||
|---|---|---|---|---|---|---|
| Agriculture— | £ | £ | ||||
| Bad debts | Irrecoverable | 205 | ||||
| Livestock | Died, etc. | 337 | ||||
| Stores | Lost, broken, etc. | 345 | ||||
| Stores | Stolen | 14 | ||||
| Stores | Lost by fire | 2,724 | ||||
| Stores | Gratuitous issues | 628 | ||||
| Overpayment salaries, etc. | Irrecoverable | 16 | ||||
| Nugatory expenditure | Compensation for damaged or lost private property | 7 | ||||
| Air— | ||||||
| Bad debts | Irrecoverable | 155 | ||||
| Cash, warrants, etc. | Stolen | 21 | ||||
| Stores | Stolen | 267 | ||||
| Stores | Lost, broken, etc. | 4,726 | ||||
| Stores | Lost by fire | 641 | ||||
| Air crashes | Aircraft, etc., destroyed | 10,250 | ||||
| Overpayment salaries, etc. | Irrecoverable | 44 | ||||
| Air (Civil Aviation)— | ||||||
| Bad debts | Irrecoverable | 92 | ||||
| Stores | Lost, broken, etc. | 1 | ||||
| Stores | Lost by fire | 44,166 | ||||
| Army— | ||||||
| Bad debts | Irrecoverable | 6,003 | ||||
| Cash, warrants, etc. | Stolen | 19 | ||||
| Stores | Gratuitous issues | 10,941 | ||||
| Stores | Lost, broken, etc. | 19,282 | ||||
| Stores | Lost by fire | 38,471 | ||||
| Stores | Stolen | 957 | ||||
| Stores | Remission of hire charges on Army equipment | 3,007 | ||||
| Nugatory expenditure | Compensation for damaged or lost private property | 82 | ||||
| Overpayment salaries, etc. | Irrecoverable | 1 | ||||
| Cash | Debt remitted | 29 | ||||
| Audit— | ||||||
| Bad debts | Irrecoverable | 8 | ||||
| Customs— | ||||||
| Bad debts | Irrecoverable | 30 | ||||
| Stores | Lost by fire | 1,250 | ||||
| Debt remitted | Remission of Customs duty and sales tax | 15,708 | ||||
| Carried forward | 138,007 | 22,420 | ||||
| Brought forward | 138,007 | 22,420 | ||||
| Education— | ||||||
| Bad debts | Irrecoverable | 3,038 | ||||
| Stores | Lost, broken, etc. | 500 | ||||
| Stores | Stolen | 157 | ||||
| Cash, warrants, etc. | Stolen | 5 | ||||
| Stores | Lost by fire | 354 | ||||
| Livestock | Died, etc. | 40 | ||||
| Overpayment salaries, etc. | Irrecoverable | 66 | ||||
| Nugatory expenditure | Miscellaneous | 93 | ||||
| Debt remitted | Remission of claim being overpayment of an allowance | 187 | ||||
| External Affairs— | ||||||
| Advances, stranded New Zealanders | Irrecoverable | 854 | ||||
| Stores | Gratuitous issues | 4 | ||||
| Health— | ||||||
| Bad debts | Irrecoverable | 20 | ||||
| Stores | Lost, broken, etc. | 9,652 | ||||
| Stores | Lost by fire | 88 | ||||
| Stores | Stolen | 20 | ||||
| Livestock | Died, etc. | 414 | ||||
| Cash, warrants, etc. | Stolen | 11 | ||||
| Overpayment salaries, etc. | Irrecoverable | 7 | ||||
| Debt remitted | Remission of claim against bursar | 266 | ||||
| Debt remitted | Remission of claim being interest written off in respect of loans | 4,681 | ||||
| Industries and Commerce— | ||||||
| Bad debts | Irrecoverable | 3 | ||||
| Inland Revenue (Taxes Division)— | ||||||
| Land and income tax, etc. | Irrecoverable | 74,794 | ||||
| Bad debts | Irrecoverable | 109 | ||||
| Debt remitted | Remission of claim for further tax liability | 13,580 | ||||
| Debt remitted | Remission of claim for income tax assessment | 39,385 | ||||
| Debt remitted | Remission of claim of debt due as penalty interest | 864 | ||||
| Cash | Debt remitted | 29 | ||||
| Internal Affairs— | ||||||
| Stores | Lost, broken, etc. | 8 | ||||
| Stores | Lost by fire | 2 | ||||
| Advances to ex-servicemen | Irrecoverable | 5,780 | ||||
| Carried forward | 149,246 | 166,192 | ||||
| Brought forward | 149,246 | 166,192 | ||||
| Island Territories— | ||||||
| Bad debts | Irrecoverable | 33 | ||||
| Stores | Lost, broken, etc. | 80 | ||||
| Justice— | ||||||
| Bad debts | Irrecoverable | 58 | ||||
| Stores | Lost, broken, etc. | 446 | ||||
| Stores | Lost by fire | 4,680 | ||||
| Livestock | Died, etc. | 490 | ||||
| Stores | Stolen | 60 | ||||
| Overpayment salaries, etc. | Irrecoverable | 2 | ||||
| Nugatory expenditure | Miscellaneous | 171 | ||||
| Labour— | ||||||
| Bad debts | Irrecoverable | 431 | ||||
| Stores | Lost, broken, etc. | 603 | ||||
| Stores | Lost by fire | 410 | ||||
| Stores | Stolen | 9 | ||||
| Stores | Gratuitous issues | 15 | ||||
| Stores | Miscellaneous | 2 | ||||
| Lands and Survey— | ||||||
| Bad debts | Irrecoverable | 1,871 | ||||
| Livestock | Died, etc. | 114,920 | ||||
| Stores | Gratuitous issues | 606 | ||||
| Stores | Lost, broken, etc. | 3,763 | ||||
| Stores | Lost by fire | 2,165 | ||||
| Stores | Stolen | 44 | ||||
| Cash | Debt remitted | 37 | ||||
| Overpayment salaries, etc. | Irrecoverable | 2 | ||||
| Legislative— | ||||||
| Stores | Stolen | 35 | ||||
| Maori Affairs— | ||||||
| Overpayment salaries, etc. | Irrecoverable | 9 | ||||
| Bad debts | Irrecoverable | 527 | ||||
| Stores | Lost, broken, etc. | 1,176 | ||||
| Stores | Stolen | 17 | ||||
| Livestock | Died, etc. | 26,560 | ||||
| Nugatory expenditure | Miscellaneous | 872 | ||||
| Maori Trustee— | ||||||
| Bad debts | Irrecoverable | 5,040 | ||||
| Carried forward | 305,327 | 175,245 | ||||
| Brought forward | 305,327 | 175,245 | ||||
| Marine— | ||||||
| Bad debts | Irrecoverable | 166 | ||||
| Stores | Lost, broken, etc. | 308 | ||||
| Stores | Stolen | 79 | ||||
| Mines— | ||||||
| Bad debts | Irrecoverable | 340 | ||||
| Stores | Lost, broken, etc. | 723 | ||||
| Stores | Lost by fire | 237 | ||||
| Stores | Stolen | 24 | ||||
| Nugatory expenditure | Miscellaneous | 920 | ||||
| Ministry of Works— | ||||||
| Bad debts | Irrecoverable | 276 | ||||
| Stores | Lost, broken, etc. | 9,376 | ||||
| Stores | Stolen | 2,477 | ||||
| Stores | Lost by fire | 12,353 | ||||
| Stores | Miscellaneous | 237 | ||||
| Nugatory expenditure | Miscellaneous | 272 | ||||
| Nugatory expenditure | Compensation for damaged or lost private property | 31 | ||||
| Nugatory expenditure | Compensation in respect of motor-vehicle accidents | 398 | ||||
| Overpayment salaries, etc. | Irrecoverable | 38 | ||||
| Cash, warrants, etc. | Stolen | 14 | ||||
| Navy— | ||||||
| Stores | Lost, broken, etc. | 622 | ||||
| Stores | Stolen | 410 | ||||
| Bad debts | Irrecoverable | 671 | ||||
| New Zealand Broadcasting Service— | ||||||
| Bad debts | Irrecoverable | 231 | ||||
| Stores | Lost by fire | 140 | ||||
| Stores | Stolen | 113 | ||||
| New Zealand Electricity— | ||||||
| Bad debts | Irrecoverable | 271 | ||||
| Stores | Gratuitous issues | 116 | ||||
| Stores | Lost, broken, etc. | 328 | ||||
| Stores | Lost by fire | 2,590 | ||||
| Stores | Stolen | 1,209 | ||||
| Overpayment salaries, etc. | Irrecoverable | 3 | ||||
| Cash | Debt remitted | 10 | ||||
| Cash, warrants, etc. | Stolen | 3 | ||||
| Carried forward | 336,669 | 178,889 | ||||
| Brought forward | 336,669 | 178,889 | ||||
| New Zealand Forest Service— | ||||||
| Bad debts | Irrecoverable | 4,464 | ||||
| Stores | Lost, broken, etc. | 1,298 | ||||
| Stores | Lost by fire | 21,867 | ||||
| Stores | Stolen | 556 | ||||
| Livestock | Died, etc. | 10 | ||||
| Stores | Gratuitous issues | 350 | ||||
| Stores | Miscellaneous | 11 | ||||
| Nugatory expenditure | Miscellaneous | 10 | ||||
| Cash, stamps, etc. | Stolen | 5 | ||||
| Overpayment salaries, etc. | Irrecoverable | 2 | ||||
| Police— | ||||||
| Stores | Lost, broken, etc. | 1,637 | ||||
| Stores | Gratuitous issues | 20 | ||||
| Stores | Lost by fire | 360 | ||||
| Stores | Stolen | 4 | ||||
| Cash | Debt remitted | 7 | ||||
| Post Office— | ||||||
| Bad debts | Irrecoverable | 10,856 | ||||
| Cash, stamps, etc. | Stolen | 2,375 | ||||
| Overpayment salaries, etc. | Irrecoverable | 65 | ||||
| Stores | Lost, broken, etc. | 4,905 | ||||
| Stores | Stolen | 1,672 | ||||
| Stores | Lost by fire | 72,036 | ||||
| Debt remitted | Remission of claim in respect of damage to departmental property | 132 | ||||
| Cash | Debt remitted | 26 | ||||
| Printing and Stationery— | ||||||
| Nugatory expenditure | Miscellaneous | 74 | ||||
| Railways— | ||||||
| Bad debts | Irrecoverable | 970 | ||||
| Stores | Lost, broken, etc. | 11,159 | ||||
| Stores | Lost by fire | 2,198 | ||||
| Stores | Stolen | 1,242 | ||||
| Overpayment salaries, etc. | Irrecoverable | 104 | ||||
| Nugatory expenditure | Compensation for damaged or lost private property | 237 | ||||
| Debt remitted | Remission of claim in respect of penal fees, etc. | 771 | ||||
| Carried forward | 455,994 | 198,987 | ||||
| Brought forward | 455,994 | 198,987 | ||||
| Scientific and Industrial Research— | ||||||
| Bad debts | Irrecoverable | 3 | ||||
| Stores | Lost by fire | 89 | ||||
| Stores | Stolen | 98 | ||||
| Social Security— | ||||||
| Bad debts | Irrecoverable | 3 | ||||
| Overpayment salaries, benefits, etc. | Irrecoverable | 2,117 | ||||
| Cash, warrants, etc. | Stolen | 169 | ||||
| Advances to ex-servicemen | Irrecoverable | 228 | ||||
| State Advances Corporation— | ||||||
| Housing Account— | ||||||
| Bad debts | Irrecoverable | 2,266 | ||||
| State Fire and Accident Insurance— | ||||||
| Cash, warrants, etc. | Stolen | 4 | ||||
| Tourist and Publicity— | ||||||
| Bad debts | Irrecoverable | 761 | ||||
| Stores | Lost, broken, etc. | 615 | ||||
| Stores | Stolen | 130 | ||||
| Stores | Lost by fire | 771 | ||||
| Advances and loans to industry | Irrecoverable | 115,000 | ||||
| Cash, warrants, etc. | Stolen | 9 | ||||
| Transport— | ||||||
| Bad debts | Irrecoverable | 762 | ||||
| Treasury— | ||||||
| Bad debts | Irrecoverable | 3,739 | ||||
| Stores | Stolen | 5 | ||||
| Advances and loans to industry | Irrecoverable | 9,732 | ||||
| Advances on mortgage, etc. | Irrecoverable | 40 | ||||
| Overpayment salaries, etc. | Irrecoverable | 22 | ||||
| Totals | 457,702 | 333,842 | ||||
| TOTAL | 791,544 |
SIXTH SCHEDULE Transfers Authorised From National Development Loans Account for the Year 1962–63
Section 7
| Account | Amount |
|---|---|
| £ | |
| The Electric Supply Account | 18,000,000 |
| The Land Settlement Account | 9,000,000 |
| The New Zealand National Airways Corporation Account | 300,000 |
| The Public Works Account | 18,000,000 |
| The State Advances Corporation of New Zealand | 28,000,000 |
| The State Coal Mines Account | 1,000,000 |
| The Working Railways Account | 7,000,000 |
| The Post Office Account | 7,000,000 |
| TOTAL | £88,300,000 |
This Act is administered in the Treasury.
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Appropriation Act 1962
RSS feed link copied, you can now paste this link into your feed reader.