Appropriation Act 1963
Appropriation Act 1963
Checking for alerts... Loading...
Appropriation Act 1963
Appropriation Act 1963
Public Act |
1963 No 142 |
|
Date of assent |
25 October 1963 |
|
Contents
An Act to appropriate and apply certain sums of money out of the Consolidated Fund and other accounts to the services of the year ending with the thirty-first day of March, nineteen hundred and sixty-four, and to appropriate the supplies granted in this year
MOST GRACIOUS SOVEREIGN—We, Your Majesty’s most dutiful and loyal subjects, the House of Representatives of New Zealand in Parliament assembled, towards making good the supply which we have cheerfully granted to Your Majesty in this year, have resolved to grant unto Your Majesty the sums hereinafter mentioned, and do therefore most humbly beseech Your Majesty that it may be enacted: And be it enacted by the General Assembly of New Zealand in Parliament assembled, and by the authority of the same, as follows:
1 Short Title
(1)
This Act may be cited as the Appropriation Act 1963.
(2)
This Act relates to the year ending with the thirty-first day of March, nineteen hundred and sixty-four (hereinafter referred to as this year).
2 Grant and appropriation of £261,502,700 out of Consolidated Fund
(1)
The Minister of Finance may issue and apply out of the Consolidated Fund, towards making good the supplies granted to Her Majesty for the services of this year, any sums which, together with the sums that have been issued and paid out of the Consolidated Fund during this year under section 49 of the Public Revenues Act 1953 and the Imprest Supply Acts passed during this year, do not exceed the sum of two hundred and sixty-one million five hundred and two thousand seven hundred pounds.
(2)
The sums hereinbefore authorised to be applied, together with the fees collected by such public officers as are authorised to retain them instead of salary, are hereby appropriated for the services expressed in the several votes specified in the First Schedule to this Act.
3 Grant and appropriation of £137,834,000 out of separate accounts
(1)
The Minister of Finance may issue and apply out of the accounts mentioned in the Second Schedule to this Act, towards making good the supplies granted to Her Majesty for the services of this year, any sums which, together with the sums that have been issued and paid out of those accounts during this year under section 49 of the Public Revenues Act 1953 and the Imprest Supply Acts passed during this year, do not exceed the sum of one hundred and thirty-seven million eight hundred and thirty-four thousand pounds.
(2)
The sums hereinbefore authorised to be applied are hereby appropriated for the services expressed in the several votes specified in the Second Schedule to this Act.
(3)
Where any of the money appropriated by this section for the construction, maintenance, and supervision of roads, bridges, and other public works is by the estimates for this year as approved by the House of Representatives allocated for the construction, maintenance, or supervision of any particular road or bridge, the money so allocated, or any portion thereof, may be expended for the construction or maintenance of any other road or bridge (within the district of the same local authority) for which no specific provision is made by the said estimates.
4 Grant and appropriation of £41,981,160 out of accounts outside the Public Account
(1)
The Minister of Finance may issue and apply out of the accounts outside the Public Account mentioned in the Third Schedule to this Act, towards making good the supplies granted to Her Majesty for the services of this year, any sums which, together with the sums that have been issued and paid out of those accounts during this year under section 49 of the Public Revenues Act 1953 and the Imprest Supply Acts passed during this year, do not exceed the sum of forty-one million nine hundred and eighty-one thousand one hundred and sixty pounds.
(2)
The sums hereinbefore authorised to be applied are hereby appropriated for the services expressed in the several votes specified in the Third Schedule to this Act.
5 Indemnity as to unauthorised expenditure of £1,237,080
Whereas the Minister of Finance has, under the authority of sections 51 and 76 of the Public Revenues Act 1953, issued during the year that ended with the thirty-first day of March, nineteen hundred and sixty-three, in excess of or without the appropriation of Parliament, the respective sums mentioned in the Fourth Schedule to this Act, out of the Consolidated Fund and the other accounts mentioned in the said Schedule, amounting in the whole to the sum of one million two hundred and thirty-seven thousand and eighty pounds, and has caused those sums to be applied to the several services mentioned in the said Fourth Schedule: Be it therefore enacted that the application of the said sums is hereby sanctioned.
6 Authority to write off losses of public money and public stores amounting to £536,719
Whereas the losses of public money and public stores specified in the Fifth Schedule to this Act have occurred, amounting in the whole to five hundred and thirty-six thousand seven hundred and nineteen pounds: Be it therefore enacted as follows:
(1)
The amounts specified in the said Fifth Schedule, being sums of public money and the value of public stores, are hereby written off.
(2)
No person, other than an accounting officer within the meaning of the Public Revenues Act 1953, shall be deemed to be discharged, by reason only of the fact that the said amounts are written off, from any liability in respect of any public money or public stores (other than debts remitted) to which this section applies.
7 Authority to transfer £94,000,000 from National Development Loans Account to other accounts
There may be transferred from the National Development Loans Account to the respective accounts mentioned in the Sixth Schedule to this Act any sums which, together with the sums that have been so transferred during this year under section 12 of the New Zealand Loans Act 1953 and the Imprest Supply Acts passed during this year, do not exceed in respect of any such account the appropriate amount specified in that Schedule and do not exceed in the aggregate the sum of ninety-four million pounds.
SCHEDULES
FIRST SCHEDULE Appropriations Out of Consolidated Fund for the Year 1963–64
Section 2(2)
| Vote | SERVICE | Appropriation |
|---|---|---|
| £ | ||
| 1 | Legislative | 320,000 |
| 2 | Prime Minister’s Office | 30,500 |
| 3 | External Affairs | 3,784,500 |
| 4 | Audit | 320,000 |
| 5 | Customs | 880,000 |
| 6 | Inland Revenue | 2,492,000 |
| 7 | Stabilisation | 14,550,000 |
| 8 | Treasury | 695,000 |
| 9 | Broadcasting | 4,000 |
| 10 | Government Printing Office | 2,075,000 |
| 11 | Internal Affairs | 2,600,000 |
| 12 | Island Territories | 1,487,300 |
| 13 | Labour | 2,150,000 |
| 14 | Maori Affairs | 1,301,000 |
| 15 | Marine | 970,000 |
| 16 | State Services Commission | 240,000 |
| 17 | Statistics | 400,000 |
| 18 | Valuation | 545,000 |
| 19 | Crown Law | 60,000 |
| 20 | Justice | 3,545,000 |
| 21 | Police | 4,044,000 |
| 22 | Air | 10,470,000 |
| 23 | Army | 10,480,000 |
| 24 | Defence | 12,000 |
| 25 | Defence Construction and Maintenance | 2,500,000 |
| 26 | Navy | 7,350,000 |
| 27 | Public Works and Services | 14,100,000 |
| 28 | Roads, etc. | 2,150,000 |
| 29 | Agriculture | 6,853,000 |
| 30 | Civil Aviation and Meteorological Services | 6,300,000 |
| 31 | Forest Service | 3,915,000 |
| 32 | Industries and Commerce | 985,000 |
| 33 | Lands and Survey | 2,440,000 |
| 34 | Mines | 180,000 |
| 35 | Scientific and Industrial Research | 2,611,400 |
| 36 | Tourist and Publicity | 1,665,000 |
| 37 | Transport | 1,130,000 |
| 38 | Contribution to Social Security Fund | 37,000,000 |
| 39 | Education | 56,635,000 |
| Carried forward | 209,269,700 | |
| Brought forward | 209,269,700 | |
| 40 | Health | 12,283,000 |
| 41 | Public Hospitals | 25,200,000 |
| 42 | War and other Pensions | 14,750,000 |
| TOTAL | £ 261,502,700 |
SECOND SCHEDULE Appropriations Out of Separate Accounts for the Year 1963–64
Section 3
| Vote | ACCOUNT AND SERVICE | Appropriation | |
|---|---|---|---|
| £ | |||
| EARTHQUAKE AND WAR DAMAGE FUND | |||
| 43 | Earthquake and War Damage | 71,000 | |
| ELECTRIC SUPPLY ACCOUNT | |||
| 44 | Electric Supply | 28,800,000 | |
| LAND SETTLEMENT ACCOUNT | |||
| 45 | Crown Lands | 7,900,000 | |
| 46 | Maori Land Settlement | 4,925,000 | |
| Total | 12,825,000 | ||
| PUBLIC WORKS ACCOUNT | |||
| 47 | Forest Development | 3,155,000 | |
| 48 | Housing Construction | 8,500,000 | |
| 49 | Public Buildings | 5,655,000 | |
| Total | 17,310,000 | ||
| SOCIAL SECURITY FUND | |||
| 50 | Administration Expenses and Emergency Benefits | 3,143,000 | |
| 51 | Medical, Hospital, etc., Benefits | 24,750,000 | |
| Total | 27,893,000 | ||
| STATE COAL MINES ACCOUNT | |||
| 52 | State Coal Mines | 7,700,000 | |
| WORKING RAILWAYS ACCOUNT | |||
| 53 | Working Railways | 43,235,000 | |
| TOTAL | £ 137,834,000 |
THIRD SCHEDULE Appropriations Out of Accounts Outside the Public Account for the Year 1963–64
Section 4
| Vote | ACCOUNT AND SERVICE | Appropriation |
|---|---|---|
| £ | ||
| GOVERNMENT ACCIDENT INSURANCE ACCOUNT | ||
| 54 | Government Accident Insurance | 435,000 |
| GOVERNMENT INSURANCE ACCOUNT | ||
| 55 | Government Insurance | 405,000 |
| MAORI TRUSTEE’S ACCOUNT | ||
| 56 | Maori Trust Office | 182,500 |
| POST OFFICE ACCOUNT | ||
| 57 | Post Office Working Expenses | 30,275,660 |
| 58 | Telecommunications Development | 8,100,000 |
| Total | 38,375,660 | |
| PUBLIC TRUSTEE’S ACCOUNT | ||
| 59 | Public Trust Office | 1,103,000 |
| STATE FIRE INSURANCE ACCOUNT | ||
| 60 | State Fire Insurance | 1,480,000 |
| TOTAL | £ 41,981,160 |
FOURTH SCHEDULE Unauthorised Expenditure Account for the Year 1962–63
Section 5
| Under Section 51(5) of the Public Revenues Act 1953 CONSOLIDATED FUND | |||
| For Services Not Provided for— | £ | £ | £ |
| External Affairs Department— | |||
| Payment for supplies to assist in relief on account of floods in South Vietnam | 29 | ||
| Payment for supplies to assist India | 9,996 | ||
| Grant to assist in relief on account of storm damage in Thailand | 173 | 10,198 | |
| Internal Affairs Department— | |||
| Erection of memorial gateway at site of United States Marine Camp at McKays crossing | 650 | ||
| Labour Department— | |||
| Ex gratia payment of legal costs and damages in settlement of libel action | 1,186 | ||
| Maori Affairs Department— | |||
| Cost of an officer attending the Asian Seminar on Urban Community Development in Singapore | 336 | ||
| Treasury Department(Stabilisation)— | |||
| Subsidy upto a maximum of 7s. 6d per ton on rail freights in excess of 40s per ton on industrial coal | 21,884 | ||
| 34,254 | |||
| For Services in Excess of Votes | |||
| Vote—Air | 3,654 | ||
| Vote—Audit | 625 | ||
| Vote—Crown Law | 540 | ||
| Vote—Customs | 6,812 | ||
| Vote—Forest Service | 130,109 | ||
| Vote—Industries and Commerce | 144,894 | ||
| Vote—Inland Revenue | 36,724 | ||
| Vote—Internal Affairs | 31,178 | ||
| Vote—Island Territories | 20,149 | ||
| Vote—Legislative | 15,905 | ||
| Vote—Marine | 54,714 | ||
| Vote—Mines | 4,521 | ||
| Vote—Navy | 137,287 | ||
| Vote—Police | 91,521 | ||
| Vote—Public Hospitals | 37,767 | ||
| Vote—Scientific and Industrial Research | 20,024 | ||
| Vote—State Services Commission | 452 | ||
| Vote—Statistics | 4,558 | ||
| Vote—Tourist | 5,472 | ||
| Vote—Valuation | 9,037 | 755,943 | |
| Total, Consolidated Fund | 790,197 | ||
| Carried forward | 790,197 | ||
| £ | £ | £ | |
| Brought forward | 790,197 | ||
| LAND SETTLEMENT ACCOUNT | |||
| Ex gratia refunds of instalments paid for purchase of Crown beach sections | 124 | ||
| NATIONAL ROADS FUND | |||
| Ex gratia payments in lieu of refunds of petrol tax, etc. | 2,264 | ||
| Bridge and motorway openings | 831 | ||
| Entertainment expenses | 53 | ||
| Expenses of officer travelling overseas | 198 | 3,346 | |
| PUBLIC WORKS ACCOUNT | |||
| Compensation paid for loss of grazing and injurious effect to land resulting from Crown construction work | 800 | ||
| ACCOUNTS OUTSIDE THE PUBLIC ACCOUNT | |||
| POST OFFICE ACCOUNT | |||
| For Services in Excess of Votes | |||
| Vote—Post Office Working Expenses | 309,006 | ||
| Vote—Telecommunications Development | 121,075 | 430,081 | |
| STATE FIRE INSURANCE ACCOUNT | |||
| For Services in Excess of Vote | |||
| Vote—State Fire Insurance | 12,532 | ||
| £ 1,237,080 |
SUMMARY
| Unauthorised Authority (Section 51(4) of the Public Revenues Act 1953) | Amount Expended | |
|---|---|---|
| Unauthorised Expenditure | ||
| £ | £ | |
| For all services | 6,351,015 | 1,237,080 |
FIFTH SCHEDULE Amounts Written Off
Section 6
| Department and Particulars | Reason for Writing Off | Value of Stores, etc. | Cash |
|---|---|---|---|
| £ | £ | ||
| Agriculture— | |||
| Bad debts | Irrecoverable | 148 | |
| Livestock | Died, etc. | 449 | |
| Stores | Lost, broken, etc. | 471 | |
| Stores | Stolen | 66 | |
| Stores | Lost by fire | 90 | |
| Stores | Gratuitous issues | 602 | |
| Overpayment salaries, etc. | Irrecoverable | 3 | |
| Air— | |||
| Baddebts | Irrecoverable | 66 | |
| Cash, warrants, etc. | Stolen | ||
| Stores | Stolen | 52 | |
| Stores | Lost, broken, etc. | 6,374 | |
| Stores | Lost byfire | 116 | |
| Stores | Gratuitousissues | 5 | |
| Overpayment salaries, etc. | Irrecoverable | 24 | |
| Air(Civil Aviation)— | |||
| Cash, warrants, etc. | Stolen | 133 | |
| Stores | Lost, broken, etc. | 24 | |
| Stores | Lost by fire | 351 | |
| Stores | Gratuitous issues | 13,465 | |
| Stores | Stolen | 25 | |
| Overpayment salaries, etc. | Irrecoverable | 62 | |
| Debtremitted | Remission of charges for services rendered to TEAL by C.A.A. at Faleolo | 1,088 | |
| Debt remitted | Remission of claim relating to the obstruction of Ardmore Aerodrome for use by aircraft | 640 | |
| Nugatory expenditure | Miscellaneous | 62 | |
| Army— | |||
| Bad debts | Irrecoverable | 842 | |
| Cash, warrants, etc. | Stolen | 30 | |
| Stores | Gratuitous issues | 33,916 | |
| Stores | Lost, broken, etc. | 14,666 | |
| Stores | Lost by fire | 1,133 | |
| Stores | Stolen | 658 | |
| Stores | Remission of hire charges on Army equipment | 15,752 | |
| Nugatory expenditure | Compensation for damaged or lost private property | 817 | |
| Nugatory expenditure | Compensation in respect of motor-vehicle accidents | 55 | |
| Overpayment salaries, etc. | Irrecoverable | 10 | |
| Cash | Debts remitted | 60 | |
| Carried forward | 88,215 | 4,040 | |
| £ | £ | ||
| Brought forward | 88,215 | 4,040 | |
| Audit— | |||
| Bad debts | Irrecoverable | 6 | |
| Customs— | |||
| Bad debts | Irrecoverable | 5 | |
| Debt remitted | Remission of Customs duty and sales tax | 3,696 | |
| Earthquake and War Damage Commission— | |||
| Bad debts | Irrecoverable | 7,303 | |
| Education— | |||
| Bad debts | Irrecoverable | 936 | |
| Stores | Lost, broken, etc. | 225 | |
| Stores | Stolen | 35 | |
| Cash, warrants, etc. | Stolen | 14 | |
| Stores | Lost by fire | 20 | |
| Livestock | Died, etc. | 7 | |
| Overpayment salaries, etc. | Irrecoverable | 81 | |
| External Affairs— | |||
| Advances, stranded New Zealanders | Irrecoverable | 1,438 | |
| Stores | Stolen | 5 | |
| Health— | |||
| Bad debts | Irrecoverable | 30 | |
| Stores | Lost, broken, etc. | 330 | |
| Stores | Lost by fire | 1,616 | |
| Stores | Stolen | 32 | |
| Livestock | Died, etc. | 363 | |
| Cash, warrants, etc. | Stolen | 35 | |
| Overpayment salaries, etc. | Irrecoverable | 16 | |
| Debt remitted | Remission of claim against three bursars | 415 | |
| Debt remitted | Remission of claim being interest written off in respect of loans | 3,111 | |
| Debt remitted | Remission of claim due under a bond | 1,093 | |
| industries and Commerce— | |||
| Bad debts | Irrecoverable | 2 | |
| Carried forward | 90,848 | 22,221 | |
| £ | £ | ||
| Brought forward | 90,848 | 22,221 | |
| Inland Revenue (Taxes Division)— | |||
| Land and income tax, etc. | Irrecoverable | 68,398 | |
| Overpayment salaries, etc. | Irrecoverable | 1 | |
| Debt remitted | Remission of two claims for lottery duty | 342 | |
| Debt remitted | Remission of claim for Maori succession duty | 49 | |
| Internal Affairs— | |||
| Bad debts | Irrecoverable | 22 | |
| Stores | Lost, broken, etc. | 73 | |
| Stores | Stolen | 10 | |
| Advances to ex-servicemen | Irrecoverable | 1,591 | |
| Island Territories— | |||
| Bad debts | Irrecoverable | 9 | |
| Stores | Lost, broken, etc. | 953 | |
| Advances and loans to industry | Irrecoverable | 6,669 | |
| Justice— | |||
| Bad debts | Irrecoverable | 315 | |
| Stores | Lost, broken, etc. | 247 | |
| Stores | Lost by fire | 1,162 | |
| Livestock | Died, etc. | 153 | |
| Stores | Stolen | 170 | |
| Labour— | |||
| Bad debts | Irrecoverable | 386 | |
| Stores | Lost, broken, etc. | 182 | |
| Stores | Stolen | 4 | |
| Cash | Debt remitted | 11 | |
| Lands and Survey— | |||
| Bad debts | Irrecoverable | 922 | |
| Livestock | Died, etc. | 145,441 | |
| Stores | Gratuitous issues | 522 | |
| Stores | Lost, broken, etc. | 815 | |
| Stores | Lost by fire | 4,664 | |
| Stores | Stolen | 10 | |
| Cash | Debtremitted | 22 | |
| Carriedforward | 245,254 | 100,958 | |
| £ | £ | ||
| Broughtforward | 245,254 | 100,958 | |
| Maori Affairs— | |||
| Cash, warrants, etc. | Stolen | 1 | |
| Baddebts | Irrecoverable | 965 | |
| Stores | Lost, broken, etc | 6,907 | |
| Stores | Stolen | 227 | |
| Livestock | Died, etc | 24,431 | |
| Nugatoryexpenditure | Miscellaneous | 559 | |
| Stores | Lost byfire | 63 | |
| Maori Trustee— | |||
| Baddebts | Irrecoverable | 1,047 | |
| Marine— | |||
| Bad debts | Irrecoverable | 376 | |
| Stores | Lost, broken, etc. | 62 | |
| Stores | Stolen | 45 | |
| Nugatoryexpenditure | Miscellaneous | 7 | |
| Cash, warrants, etc. | Stolen | 3 | |
| Overpayment salaries, etc. | Irrecoverable | 38 | |
| Mines— | |||
| Baddebts | Irrecoverable | 1,622 | |
| Stores | Lost, broken, etc. | 446 | |
| Stores | Lost byfire | 20,151 | |
| Stores | Stolen | 309 | |
| Nugatoryexpenditure | Compensation for damaged or lost private property | 365 | |
| Ministry of Works— | |||
| Bad debts | Irrecoverable | 2,483 | |
| Stores | Lost, broken, etc. | 4,450 | |
| Stores | Stolen | 2,684 | |
| Stores | Lost byfire | 4,605 | |
| Nugatoryexpenditure | Miscellaneous | 313 | |
| Nugatoryexpenditure | Compensation for damaged or lost private property | 147 | |
| Nugatoryexpenditure | Compensation in respect of motor-vehicle accidents | 352 | |
| Overpayment salaries, etc. | Irrecoverable | 56 | |
| Cash | Debtsremitted | 79 | |
| Navy | |||
| Stores | Lost, broken, etc. | 712 | |
| Stores | Stolen | 235 | |
| Baddebts | Irrecoverable | 76 | |
| Overpayment salaries, etc. | Irrecoverable | 18 | |
| Carriedforward | 310,581 | 109,465 | |
| £ | £ | ||
| Broughtforward | 310,581 | 109,465 | |
| New Zealand Electricity— | |||
| Baddebts | Irrecoverable | 568 | |
| Stores | Miscellaneous | 42 | |
| Stores | Lost, broken, etc. | 529 | |
| Stores | Lost byfire | 5,140 | |
| Stores | Stolen | 376 | |
| Overpayment salaries, etc. | Irrecoverable | 14 | |
| New Zealand Forest Service— | |||
| Bad debts | Irrecoverable | 5,114 | |
| Stores | Lost, broken, etc. | 1,003 | |
| Stores | Lost byfire | 477 | |
| Stores | Stolen | 665 | |
| Livestock | Died, etc. | 20 | |
| Stores | Gratuitousissues | 54 | |
| Overpayment salaries, etc. | Irrecoverable | 11 | |
| Police— | |||
| Baddebts | Irrecoverable | 168 | |
| Stores | Lost, broken, etc. | 59 | |
| Stores | Lost byfire | 58 | |
| Nugatory expenditure | Miscellaneous | 5 | |
| Cash | Debtremitted | 3 | |
| Post Office— | |||
| Bad debts | Irrecoverable | 12,082 | |
| Cash, stamps, etc. | Stolen | 2,649 | |
| Overpayment salaries, etc. | Irrecoverable | 49 | |
| Stores | Lost, broken, etc. | 3,574 | |
| Stores | Stolen | 2,002 | |
| Stores | Lost by fire | 2,611 | |
| Cash | Debt remitted | 16 | |
| Printing and Stationery— | |||
| Nugatory expenditure | Compensation in respect of motor-vehicle accidents | 18 | |
| Overpayment salaries, etc. | Irrecoverable | 36 | |
| Stores | Lost, broken, etc. | 45 | |
| Railways— | |||
| Bad debts | Irrecoverable | 699 | |
| Stores | Lost, broken, etc. | 64,887 | |
| Stores | Lost by fire | 1,496 | |
| Stores | Stolen | 967 | |
| Overpayment salaries, etc. | Irrecoverable | 108 | |
| Stores | Gratuitous issues | 60 | |
| Carried forward | 394,646 | 131,005 | |
| £ | £ | ||
| Brought forward | 394,646 | 131,005 | |
| Scientific and Industrial Research— | |||
| Bad debts | Irrecoverable | 13 | |
| Stores | Lost by fire | 634 | |
| Stores | Stolen | 26 | |
| Nugatory expenditure | Compensation for damaged or lost private property | 410 | |
| Social Security— | |||
| Bad debts | Irrecoverable | 14 | |
| Overpayment salaries, benefits, etc. | Irrecoverable | 2,955 | |
| Gash, warrants, etc. | Stolen | 382 | |
| Advances to ex-servicemen | Irrecoverable | 242 | |
| State Advances Corporation— | |||
| Housing Account— | |||
| Baddebts | Irrecoverable | 3,647 | |
| Tourist and Publicity— | |||
| Bad debts | Irrecoverable | 518 | |
| Stores | Lost, broken, etc. | 73 | |
| Stores | Stolen | 242 | |
| Stores | Miscellaneous | 78 | |
| Transport— | |||
| Bad debts | Irrecoverable | 1,167 | |
| Nugatory expenditure | Miscellaneous | 38 | |
| Stores | Lost, broken, etc. | 320 | |
| Stores | Stolen | 10 | |
| Treasury— | |||
| Cash, warrants, etc. | Stolen | 22 | |
| Overpayment salaries, etc. | Irrecoverable | 277 | |
| Totals | 396,029 | 140,690 | |
| TOTAL | £ | ||
| 536,719 | |||
SIXTH SCHEDULE Transfers Authorised From National Development Loans Account for the Year 1963–64
Section 7
| Account | Amount |
|---|---|
| £ | |
| The Electric Supply Account | 20,000,000 |
| The Land Settlement Account | 10,000,000 |
| The New Zealand Broadcasting Corporation Account | 1,000,000 |
| The Post Office Account | 7,000,000 |
| The Public Works Account | 19,000,000 |
| The State Advances Corporation of New Zealand | 29,000,000 |
| The State Coal Mines Account | 1,000,000 |
| The Working Railways Account | 7,000,000 |
| TOTAL | £ 94,000,000 |
This Act is administered in the Treasury.
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Appropriation Act 1963
RSS feed link copied, you can now paste this link into your feed reader.