Appropriation Act (No 2) 1968
Appropriation Act (No 2) 1968
Checking for alerts... Loading...
Appropriation Act (No 2) 1968
Appropriation Act (No 2) 1968
Public Act |
1968 No 151 |
|
Date of assent |
19 December 1968 |
|
Contents
An Act to appropriate and apply certain sums of money out of the Consolidated Revenue Account and other accounts to the services of the year ending with the thirty-first day of March, nineteen hundred and sixty-nine, and to appropriate the supplies granted in this year
MOST GRACIOUS SOVEREIGN—We, Your Majesty’s most dutiful and loyal subjects, the House of Representatives of New Zealand in Parliament assembled, towards making good the supply which we have cheerfully granted to Your Majesty in this year, have resolved to grant unto Your Majesty the sums hereinafter mentioned, and do therefore most humbly beseech Your Majesty that it may be enacted: And be it enacted by the General Assembly of New Zealand in Parliament assembled, and by the authority of the same, as follows:
1 Short Title
(1)
This Act may be cited as the Appropriation Act (No. 2) 1968.
(2)
This Act relates to the year ending with the thirty-first day of March, nineteen hundred and sixty-nine (hereinafter referred to as this year).
2 Grant and appropriation of $11,714,000 out of Consolidated Revenue Account
(1)
The Minister of Finance may issue and apply out of the Consolidated Revenue Account, towards making good the supplies granted to Her Majesty for the services of this year, any sums which do not exceed the sum of eleven million seven hundred and fourteen thousand dollars.
(2)
The sums hereinbefore authorised to be applied, together with the fees collected by such public officers as are authorised to retain them instead of salary, are hereby appropriated for the services expressed in the several votes specified in the First Schedule to this Act to the extent set out in Column 1 of that Schedule.
3 Grant and appropriation of $2,573,000 out of Works and Trading Account
(1)
The Minister of Finance may issue and apply out of the Works and Trading Account, towards making good the supplies granted to Her Majesty for the services of this year, any sums which do not exceed the sum of two million five hundred and seventy-three thousand dollars.
(2)
The sums hereinbefore authorised to be applied are hereby appropriated for the services expressed in the several votes specified in the Second Schedule to this Act to the extent set out in Column 1 of that Schedule.
4 Grant and appropriation of $700,000 out of accounts outside the Public Account
(1)
The Minister of Finance may issue and apply out of the accounts outside the Public Account mentioned in the Third Schedule to this Act, towards making good the supplies granted to Her Majesty for the services of this year, any sums which do not exceed the sum of seven hundred thousand dollars.
(2)
The sums hereinbefore authorised to be applied are hereby appropriated for the services expressed in the several votes specified in the Third Schedule to this Act to the extent set out in Column 1 of that Schedule.
SCHEDULES
FIRST SCHEDULE Appropriations Out of Consolidated Revenue Account for the Year 1968–69
Section 2(2)
| Vote | SERVICE | Appropriation (Column 1) | Previous Appropriation (Column 2) | Total (Column 3) |
|---|---|---|---|---|
| $(000) | $(000) | $(000) | ||
| 1 | Legislative | 967 | 967 | |
| 2 | Agriculture | 900 | 19,906 | 20,806 |
| 3 | Audit | 15 | 725 | 740 |
| 4 | Broadcasting | 29 | 29 | |
| 5 | Civil Aviation and Meteorological Services | 10,373 | 10,373 | |
| 6 | Crown Law | 163 | 163 | |
| 7 | Customs | 17 | 2,448 | 2,465 |
| 8 | Defence | 2,150 | 96,100 | 98,250 |
| 9 | Education | 2,400 | 170,535 | 172,935 |
| 10 | External Affairs | 80 | 11,718 | 11,798 |
| 11 | Family Benefit Capitalisation | 6,750 | 6,750 | |
| 12 | Forest Service | 100 | 7,206 | 7,306 |
| 13 | Government Printing Office | 6,547 | 6,547 | |
| 14 | Health | 160 | 13,467 | 13,627 |
| 15 | Health Benefits | 42,332 | 42,332 | |
| 16 | Hospitals | 2,000 | 127,612 | 129,612 |
| 17 | Industries and Commerce | 3,460 | 3,460 | |
| 18 | Inland Revenue | 200 | 6,143 | 6,343 |
| 19 | Internal Affairs | 113 | 6,534 | 6,647 |
| 20 | Justice | 10,020 | 10,020 | |
| 21 | Labour | 750 | 5,769 | 6,519 |
| 22 | Lands and Survey | 5,692 | 5,692 | |
| 23 | Maori and Island Affairs | 94 | 7,687 | 7,781 |
| 24 | Marine | 3,073 | 3,073 | |
| 25 | Mines | 2,601 | 2,601 | |
| 26 | Police | 110 | 12,805 | 12,915 |
| 27 | Prime Minister’s Office | 53 | 53 | |
| 28 | Public Works and Services | 37,903 | 37,903 | |
| 29 | Roads, etc. | 1,000 | 3,950 | 4,950 |
| 30 | Scientific and Industrial Research | 8,545 | 8,545 | |
| 31 | Social Security Expenses and Emergency Benefits | 10,296 | 10,296 | |
| 32 | Social Security Monetary Benefits | 236,400 | 236,400 | |
| 33 | Stabilisation | 1,500 | 15,804 | 17,304 |
| 34 | State Advances Corporation | 35 | 35 | |
| 35 | State Services Commission | 740 | 740 | |
| Carried forward | 11,589 | 894,388 | 905,977 | |
| Brought forward | 11,589 | 894,388 | 905,977 | |
| 36 | Statistics | 1,274 | 1,274 | |
| 37 | Tourist and Publicity | 5,503 | 5,503 | |
| 38 | Transport | 125 | 4,104 | 4,229 |
| 39 | Treasury | 2,092 | 2,092 | |
| 40 | Valuation | 1,670 | 1,670 | |
| 41 | War and other Pensions | 30,160 | 30,160 | |
| TOTAL | 11,714 | 939,191 | 950,905 |
SECOND SCHEDULE Appropriations Out of Works and Trading Account for the Year 1968–69
Section 3(2)
| Vote | SERVICE | Appropriation (Column 1) | Previous Appropriation (Column 2) | Total (Column 3) |
|---|---|---|---|---|
| $(000) | $(000) | $(000) | ||
| 42 | Airport Development | 1,115 | 1,115 | |
| 43 | Crown Lands | 21,500 | 21,500 | |
| 44 | Electric Supply | 93,133 | 93,133 | |
| 45 | Forest Development | 1,823 | 18,500 | 20,323 |
| 46 | Housing Construction | 17,500 | 17,500 | |
| 47 | Maori Land Settlement | 10,600 | 10,600 | |
| 48 | Public Buildings | 14,950 | 14,950 | |
| 49 | Railway Construction | 1,000 | 1,000 | |
| 50 | State Coal Mines | 15,756 | 15,756 | |
| 51 | University and Technical Institute Buildings | 13,700 | 13,700 | |
| 52 | Working Railways | 750 | 100,340 | 101,090 |
| TOTAL | 2,573 | 308,094 | 310,667 |
THIRD SCHEDULE Appropriations Out of Accounts Outside the Public Account for the Year 1968–69
Section 4
| Vote | ACCOUNT AND SERVICE | Appropriation (Column 1) | Previous Appropriation (Column 2) | Total (Column 3) |
|---|---|---|---|---|
| EARTHQUAKE AND WAR DAMAGE FUND | $(000) | $(000) | $(000) | |
| 53 | Earthquake and War Damage | 248 | 248 | |
| GOVERNMENT LIFE INSURANCE ACCOUNT | ||||
| 54 | Government Life Insurance | 1,266 | 1,266 | |
| MAORI TRUSTEE’S ACCOUNT | ||||
| 55 | Maori Trust Office | 498 | 498 | |
| POST OFFICE ACCOUNT | ||||
| 56 | Post Office Working Expenses | 700 | 95,716 | 96,416 |
| 57 | Telecommunications Development | 18,797 | 18,797 | |
| Total | 700 | 114,513 | 115,213 | |
| PUBLIC TRUSTEE’S ACCOUNT | ||||
| 58 | Public Trust Office | 2,751 | 2,751 | |
| STATE INSURANCE ACCOUNT | ||||
| 59 | State Insurance Office | 2,377 | 2,377 | |
| TOTAL | 700 | 121,653 | 122,353 |
This Act is administered in the Treasury.
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Appropriation Act (No 2) 1968
RSS feed link copied, you can now paste this link into your feed reader.