Appropriation Act 1973
Appropriation Act 1973
Checking for alerts... Loading...
Appropriation Act 1973
Appropriation Act 1973
Public Act |
1973 No 29 |
|
Date of assent |
12 November 1973 |
|
Contents
An Act to appropriate and apply certain sums of money out of the Consolidated Revenue Account and other accounts to the services of the year ending with the 31st day of March 1974, and to appropriate the supplies granted in this year
MOST GRACIOUS SOVEREIGN,—We, Your Majesty’s most dutiful and loyal subjects, the House of Representatives of New Zealand in Parliament assembled, towards making good the supply which we have cheerfully granted to Your Majesty in this year, have resolved to grant unto Your Majesty the sums hereinafter mentioned, and do therefore most humbly beseech Your Majesty that it may be enacted: And be it enacted by the General Assembly of New Zealand in Parliament assembled, and by the authority of the same, as follows:
1 Short Title
(1)
This Act may be cited as the Appropriation Act 1973.
(2)
This Act relates to the year ending with the 31st day of March 1974 (hereinafter referred to as this year).
2 Grant and appropriation of $1,970,390,000 out of Consolidated Revenue Account
(1)
The Minister of Finance may issue and apply out of the Consolidated Revenue. Account, towards making good the supplies granted to Her Majesty for the services of this year, any sums which, together with the sums that have been issued and paid out of the Consolidated Revenue Account during this year under section 49 of the Public Revenues Act 1953 and the Imprest Supply Acts passed during this year, do not exceed the sum of $1,970,390,000.
(2)
The sums hereinbefore authorised to be applied, together with the fees collected by such public officers as are authorised to retain them instead of salary, are hereby appropriated for the services expressed in the several votes specified in the First Schedule to this Act.
3 Grant and appropriation of $478,482,000 out of Works and Trading Account
(1)
The Minister of Finance may issue and apply out of the Works and Trading Account, towards making good the supplies granted to Her Majesty for the services of this year, any sums which, together with the sums that have been issued and paid out of the Works and Trading Account during this year under section 49 of the Public Revenues Act 1953 and the Imprest Supply Acts passed during this year, do not exceed the sum of $478,482,000.
(2)
The sums hereinbefore authorised to be applied are hereby appropriated for the services expressed in the several votes specified in the Second Schedule to this Act.
4 Grant and appropriation of $222,480,000 out of accounts outside the Public Account
(1)
The Minister of Finance may issue and apply out of the accounts outside the Public Account mentioned in the Third Schedule to this Act, towards making good the supplies granted to Her Majesty for the services of this year, any sums which, together with the sums that have been issued and paid out of those accounts during this year under section 49 of the Public Revenues Act 1953 and the Imprest Supply Acts passed during this year, do not exceed the sum of $222,480,000.
(2)
The sums hereinbefore authorised to be applied are hereby appropriated for the services expressed in the several votes specified in the Third Schedule to this Act.
5 Indemnity as to unauthorised expenditure of $44,940,186
Whereas the Minister of Finance has, under the authority of sections 51 and 76 of the Public Revenues Act 1953, issued during the year that ended with the 31st day of March 1973, in excess of or without the appropriation of Parliament, the respective sums mentioned in the Fourth Schedule to this Act, out of the Consolidated Revenue Account and the other accounts mentioned in the said Schedule, amounting in the whole to the sum of $44,940,186, and has caused those sums to be applied to the several services mentioned in the said Fourth Schedule: Be it therefore enacted that the application of the said sums is hereby sanctioned.
6 Authority to write off losses of public money and public stores amounting to $1,798,704
Whereas the losses of public money and public stores specified in the Fifth Schedule to this Act have occurred, amounting in the whole to $1,798,704: Be it therefore enacted as follows:
(1)
The amounts specified in the said Fifth Schedule, being sums of public money and the value of public stores, are hereby written off.
(2)
No person, other than an accounting officer within the meaning of the Public Revenues Act 1953, shall be deemed to be discharged, by reason only of the fact that the said amounts are written off, from any liability in respect of any public money or public stores (other than debts remitted) to which this section applies.
7 Authority to transfer $330,000,000 from National Development Loans Account to other accounts
There may be transferred from the National Development Loans Account to the respective accounts mentioned in the Sixth Schedule to this Act any sums which, together with the sums that have been so transferred during this year under section 12 of the New Zealand Loans Act 1953 and the Imprest Supply Acts passed during this year, do not exceed in respect of any such account the appropriate amount specified in that Schedule and do not exceed in the aggregate the sum of $330,000,000.
SCHEDULES
FIRST SCHEDULE Appropriations Out of Consolidated Revenue Account for the Year 1973–74
Section 2(2)
| Page No. B. 7 [Pt. I] | Vote | SERVICE | Appropriation |
|---|---|---|---|
| $(000) | |||
| 18 | 1 | Accident Compensation | 18 |
| 19 | 2 | Agriculture and Fisheries (Programmes I to VIII) | 86,100 |
| 30 | 3 | Audit | 1,460 |
| 33 | 4 | Broadcasting | 30 |
| 34 | 5 | Crown Law | 327 |
| 37 | 6 | Customs | 5,250 |
| 43 | 7 | Defence | 132,000 |
| 56 | 8 | Education | 409,200 |
| 74 | 9 | Energy Resources | 160 |
| 77 | 10 | Foreign Affairs (Programmes I to V) | 33,100 |
| 89 | 11 | Forest Service (Programmes I and II) | 5,035 |
| 99 | 12 | Government Printing Office | 10,420 |
| 105 | 13 | Health (Programmes I to VIII) | 384,780 |
| 120 | 14 | Inland Revenue | 12,100 |
| 125 | 15 | Internal Affairs | 20,675 |
| 137 | 16 | Justice (Programmes I to VIII) | 21,780 |
| 146 | 17 | Labour | 8,800 |
| 154 | 18 | Lands and Survey (Programmes I to III) | 10,040 |
| 163 | 19 | Legislative | 1,900 |
| 167 | 20 | Maori and Island Affairs (Programmes I to VI) | 11,066 |
| 177 | 21 | Mines (Programme I) | 2,572 |
| 183 | 22 | Police (Programmes I and II) | 28,450 |
| 195 | 23 | Prime Minister’s Department | 230 |
| 211 | 24 | Scientific and Industrial Research (Programme I) | 17,430 |
| 218 | 25 | Security Intelligence Service | 568 |
| 219 | 26 | Social Welfare | 583,000 |
| 229 | 27 | Stabilisation | 78,700 |
| 230 | 28 | State Advances Corporation | 29 |
| 234 | 29 | State Services Commission | 6,900 |
| 239 | 30 | Statistics | 3,800 |
| 244 | 31 | Tourist and Publicity | 7,500 |
| 252 | 32 | Trade and Industry | 11,700 |
| 263 | 33 | Transport (Programmes I to V) | 36,170 |
| 275 | 34 | Treasury | 2,980 |
| 280 | 35 | Valuation | 3,180 |
| 283 | 36 | Works (Programmes I to IV) | 32,940 |
| TOTAL | 1,970,390 |
SECOND SCHEDULE Appropriations Out of Works and Trading Account for the Year 1973–74
Section 3(2)
| Page No. B. 7 [Pt. I] | Vote | SERVICE | Appropriation |
|---|---|---|---|
| $(000) | |||
| 19 | 2 | Agriculture and Fisheries (Programme IX) | 1,800 |
| 67 | 37 | Electric Supply | 139,840 |
| 77 | 10 | Foreign Affairs (Programmes VI) | 6,000 |
| 89 | 11 | Forest Service (Programmes III and IV) | 45,785 |
| 105 | 13 | Health (Programmes IX and X) | 4,150 |
| 137 | 16 | Justice (Programme IX) | 4,000 |
| 154 | 18 | Lands and Survey (Programme IV) | 26,460 |
| 167 | 20 | Maori and Island Affairs (Programmes VII and VIII) | 14,334 |
| 177 | 21 | Mines (Programme II) | 15,653 |
| 183 | 22 | Police (Programme III) | 2,800 |
| 201 | 38 | Railways | 153,450 |
| 211 | 24 | Scientific and Industrial Research (Programme II) | 2,200 |
| 263 | 33 | Transport (Programme VI) | 5,950 |
| 283 | 36 | Works (Programmes V to IX) | 56,060 |
| TOTAL | 478,482 |
THIRD SCHEDULE Appropriations Out of Accounts Outside the Public Account for the Year 1973–74
Section 4
| Page No. B. 7 [Pt. I] | Vote | SERVICE | Appropriation |
|---|---|---|---|
| EARTHQUAKE AND WAR DAMAGE FUND | $(000) | ||
| 54 | 39 | Earthquake and War Damage | 340 |
| GOVERNMENT LIFE INSURANCE ACCOUNT | |||
| 96 | 40 | Government Life Insurance | 2,580 |
| POST OFFICE ACCOUNT | |||
| 188 | 41 | Post Office | 210,860 |
| PUBLIC TRUSTEE’S ACCOUNT | |||
| 198 | 42 | Public Trust Office | 4,530 |
| STATE INSURANCE ACCOUNT | |||
| 231 | 43 | State Insurance Office | 4,170 |
| TOTAL | 222,480 |
FOURTH SCHEDULE Unauthorised Expenditure Statement for the Year 1972–73
Section 5
| $ | $ | $ | |
|---|---|---|---|
| CONSOLIDATED REVENUE ACCOUNT | |||
| For Services Not Provided For | |||
| Department of Justice— | |||
| Ex gratia payment of legal costs incurred at Commission of Inquiry | 2,000 | ||
| Department of Labour— | |||
| Salary of Chairman of the Accident Compensation Commission | 4,659 | ||
| Ministry of Agriculture and Fisheries— | |||
| Loan under the special agricultural assistance fund | 1,000 | ||
| Department of Trade and Industry— | |||
| Wool stabilisation and price equalisation scheme | 3,335,752 | ||
| The Treasury— | |||
| Compensation for costs incurred arising out of the cancellation of a television warrant for a private commercial broadcasting station | 50,000 | ||
| 3,393,411 | |||
| For Services in Excess of Votes— | |||
| Vote—Audit | 85,685 | ||
| Vote—Broadcasting | 951 | ||
| Vote—Crown Law | 15,854 | ||
| Vote—Customs | 213,961 | ||
| Vote—Education | 653,324 | ||
| Vote—Forest Service | 98,108 | ||
| Vote—Health | 2,324,663 | ||
| Vote—Justice | 1,104,626 | ||
| Vote—Maori and Island Affairs | 1,057,670 | ||
| Vote—Police | 118,911 | ||
| Vote—Scientific and Industrial Research | 348,723 | ||
| Vote—Security Intelligence Service | 16,888 | ||
| Vote—Social Welfare | 20,135,378 | ||
| Vote—Stabilisation | 1,034,567 | ||
| Vote—Statistics | 5,965 | ||
| Vote—Transport | 205,849 | ||
| Vote—Treasury | 101,066 | ||
| Total, Consolidated Revenue Account | 27,522,189 | 30,915,600 | |
| WORKS AND TRADING ACCOUNT | |||
| For Services Not Provided For | |||
| Railways— | |||
| Grant to meet loss on Lake Wakatipu freight services | 10,000 | ||
| For Services in Excess of Votes— | |||
| Vote—Electric Supply | 13,650,344 | ||
| Vote—Maori and Island Affairs | 320,937 | ||
| Vote—Mines | 4,710 | ||
| 13,975,991 | |||
| 13,985,991 | |||
| NATIONAL ROADS FUND | |||
| Ex gratia payments in lieu of refunds of motor spirits duty, etc. | 120 | ||
| Ex gratia payments of contract | 3,500 | ||
| Entertainment expenses | 3,021 | ||
| Study award contributions and scholarships, etc. | 2,500 | ||
| 9,141 | |||
| ACCOUNTS OUTSIDE THE PUBLIC ACCOUNT | |||
| EARTHQUAKE AND WAR DAMAGE FUND | |||
| For Services in Excess Of Votes— | |||
| Vote—Earthquake and War Damage | 29,454 | ||
| $44,940,186 |
| SUMMARY | ||||
|---|---|---|---|---|
| Unauthorised Authority (Section 51(4) of the Public Revenues Act 1953, as amended by Section 5 of the Public Revenues Amendment Act 1970) | Amount Expended | |||
| $ | $ | |||
| Unauthorised Expenditure | ||||
| For all services | 59,869,800 | 44,940,186 |
FIFTH SCHEDULE Amounts Written Off (for details see B. 7 [Pt. 1]
Section 6
| Department | Value of Stores, etc. | Cash |
|---|---|---|
| $ | $ | |
| Audit | 329 | |
| Customs | 64 | 20,920 |
| Education | 5,478 | 4,706 |
| Government Printing Office | 4,563 | 1,418 |
| Health | 8,307 | 442 |
| Inland Revenue | 1,241 | 293,273 |
| Internal Affairs | 561 | 53 |
| Justice | 12,106 | 1,149 |
| Labour | 566 | 4,240 |
| Lands and Survey | 388,728 | 17,892 |
| Maori and Island Affairs | 98,631 | 40,556 |
| Mines | 6,684 | 638 |
| Ministry of Agriculture and Fisheries | 22,033 | 3,746 |
| Ministry of Defence | 69,265 | 8,295 |
| Ministry of Foreign Affairs | 7 | 3,622 |
| Ministry of Transport | 20,138 | 25,077 |
| Ministry of Works | 79,707 | 13,218 |
| New Zealand Electricity | 26,841 | 22,095 |
| New Zealand Forest Service | 8,705 | 36,839 |
| Police | 163 | 37 |
| Post Office | 27,507 | 200,049 |
| Railways | 125,728 | 14,082 |
| Scientific and Industrial Research | 1,226 | 552 |
| Social Welfare | 30 | 58,210 |
| State Advances Corporation | 110,869 | |
| Statistics | 43 | |
| Tourist and Publicity | 5 | 580 |
| Treasury | 4,423 | 485 |
| Valuation | 2,582 | |
| Totals | 913,036 | 885,668 |
| Total | $1,798,704 | |
SIXTH SCHEDULE Transfers Authorised From National Development Loans Account for the Year 1973–74
Section 7
| Account | Amount |
|---|---|
| $(000) | |
| The Post Office Account | 25,000 |
| The State Advances Corporation of New Zealand Account | 105,000 |
| The Works and Trading Account | 200,000 |
| TOTAL | 330,000 |
This Act is administered in the Treasury.
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Appropriation Act 1973
RSS feed link copied, you can now paste this link into your feed reader.