Appropriation Act 1975
Appropriation Act 1975
Checking for alerts... Loading...
Appropriation Act 1975
Appropriation Act 1975
Public Act |
1975 No 128 |
|
Date of assent |
10 October 1975 |
|
Contents
An Act to appropriate and apply certain sums of money out of the Consolidated Revenue Account and other accounts to the services of the year ending with the 31st day of March 1976, and to appropriate the supplies granted in this year
MOST GRACIOUS SOVEREIGN,—We, Your Majesty’s most dutiful and loyal subjects, the House of Representatives of New Zealand in Parliament assembled, towards making good the supply which we have cheerfully granted to Your Majesty in this year, have resolved to grant unto Your Majesty the sums hereinafter mentioned, and do therefore most humbly beseech Your Majesty that it may be enacted: And be it enacted by the General Assembly of New Zealand in Parliament assembled, and by the authority of the same, as follows:
1 Short Title
(1)
This Act may be cited as the Appropriation Act 1975.
(2)
This Act relates to the year ending with the 31st day of March 1976 (hereinafter referred to as this year).
2 Grant and appropriation of $2,958,032,000 out of Consolidated Revenue Account
(1)
The Minister of Finance may issue and apply out of the Consolidated Revenue Account, towards making good the supplies granted to Her Majesty for the services of this year, any sums which, together with the sums that have been issued and paid out of the Consolidated Revenue Account during this year under section 49 of the Public Revenues Act 1953 and the Imprest Supply Acts passed during this year, do not exceed the sum of $2,958,032,000.
(2)
The sums hereinbefore authorised to be applied, together with the fees collected by such public officers as are authorised to retain them instead of salary, are hereby appropriated for the services expressed in the several votes specified in the First Schedule to this Act.
3 Grant and appropriation of $724,077,000 out of Works and Trading Account
(1)
The Minister of Finance may issue and apply out of the Works and Trading Account, towards making good the supplies granted to Her Majesty for the services of this year, any sums which, together with the sums that have been issued and paid out of the Works and Trading Account during this year under section 49 of the Public Revenues Act 1953 and the Imprest Supply Acts passed during this year, do not exceed the sum of $724,077,000.
(2)
The sums hereinbefore authorised to be applied are hereby appropriated for the services expressed in the several votes specified in the Second Schedule to this Act.
4 Grant and appropriation of $327,681,000 out of accounts outside the Public Account
(1)
The Minister of Finance may issue and apply out of the accounts outside the Public Account mentioned in the Third Schedule to this Act, towards making good the supplies granted to Her Majesty for the services of this year, any sums which, together with the sums that have been issued and paid out of those accounts during this year under section 49 of the Public Revenues Act 1953 and the Imprest Supply Acts passed during this year, do not exceed the sum of $327,681,000.
(2)
The sums hereinbefore authorised to be applied are hereby appropriated for the services expressed in the several votes specified in the Third Schedule to this Act.
5 Indemnity as to unauthorised expenditure of $171,159,513
Whereas the Minister of Finance has, under the authority of sections 51 and 76 of the Public Revenues Act 1953, issued during the year that ended with the 31st day of March 1975, in excess of or without the appropriation of Parliament, the respective sums mentioned in the Fourth Schedule to this Act, out of the Consolidated Revenue Account and the other accounts mentioned in the said Schedule, amounting in the whole to the sum of $171,159,513, and has caused those sums to be applied to the several services mentioned in the said Fourth Schedule: Be it therefore enacted that the application of the said sums is hereby sanctioned.
6 Authority to write off losses of public money and public stores amounting to $2,792,297
Whereas the losses of public money and public stores specified in the Fifth Schedule to this Act have occurred, amounting in the whole to $2,792,297: Be it therefore enacted as follows:
(1)
The amounts specified in the said Fifth Schedule, being sums of public money and the value of public stores, are hereby written off.
(2)
No person, other than an accounting officer within the meaning of the Public Revenues Act 1953, shall be deemed to be discharged, by reason only of the fact that the said amounts are written off, from any liability in respect of any public money or public stores (other than debts remitted) to which this section applies.
7 Authority to transfer $537,000,000 from National Development Loans Account to other accounts
There may be transferred from the National Development Loans Account to the respective accounts mentioned in the Sixth Schedule to this Act any sums which, together with the sums that have been so transferred during this year under section 12 of the New Zealand Loans Act 1953 and the Imprest Supply Acts passed during this year, do not exceed in respect of any such account the appropriate amount specified in that Schedule and do not exceed in the aggregate the sum of $537,000,000.
SCHEDULES
FIRST SCHEDULE Appropriations out of Consolidated Revenue Account for the Year 1975–76
Section 2(2)
| Page No. B. 7 [Pt. I] | Vote | SERVICE | Appropriation |
|---|---|---|---|
| $(000) | |||
| 18 | 1 | Accident Compensation | 23 |
| 19 | 2 | Agriculture and Fisheries (Programmes I to VIII) | 177,300 |
| 30 | 3 | Audit | 1,975 |
| 33 | 4 | Broadcasting | 82 |
| 34 | 5 | Crown Law | 478 |
| 37 | 6 | Customs | 7,370 |
| 43 | 7 | Defence | 179,200 |
| 60 | 8 | Education | 595,350 |
| 80 | 9 | Energy Resources | 655 |
| 83 | 10 | Foreign Affairs (Programmes I to VI) | 78,880 |
| 96 | 11 | Forest Service (Programmes I and II) | 7,552 |
| 106 | 12 | Government Printing Office | 15,360 |
| 112 | 13 | Health (Programmes I to IX) | 558,050 |
| 127 | 14 | Housing Corporation | 33 |
| 128 | 15 | Inland Revenue | 20,120 |
| 134 | 16 | Internal Affairs | 29,115 |
| 149 | 17 | Justice (Programmes I to VIII) | 34,000 |
| 158 | 18 | Labour | 12,850 |
| 166 | 19 | Lands and Survey (Programmes I to III) | 15,086 |
| 176 | 20 | Legislative | 2,815 |
| 180 | 21 | Maori Affairs (Programmes I to IV) | 6,165 |
| 189 | 22 | Mines (Programme I) | 3,500 |
| 195 | 23 | Police (Programmes I and II) Prime Minister’s Department | 45,700 |
| 207 | 24 | 705 | |
| 225 | 25 | Rural Banking and Finance Corporation | 13 |
| 226 | 26 | Scientific and Industrial Research (Programme I) | 26,600 |
| 233 | 27 | Security Intelligence Service | 785 |
| 234 | 28 | Social Welfare | 812,300 |
| 244 | 29 | Stabilisation | 157,200 |
| 248 | 30 | State Services Commission (Programmes I to III) | 23,200 |
| 253 | 31 | Statistics | 6,300 |
| 258 | 32 | Tourist and Publicity | 9,060 |
| 266 | 33 | Trade and Industry | 18,540 |
| 277 | 34 | Transport (Programmes I to V) | 52,558 |
| 289 | 35 | Treasury | 4,150 |
| 294 | 36 | Valuation | 4,860 |
| 297 | 37 | Works and Development (Programmes I to IV) | 50,102 |
| TOTAL | 2,958,032 |
SECOND SCHEDULE Appropriations Out of Works and Trading Account for the Year 1975–76
Section 3(2)
| Page No. B. 7 [Pt I] | Vote | SERVICE | Appropriation |
|---|---|---|---|
| $(000) | |||
| 19 | 2 | Agriculture and Fisheries (Programme IX) | 3,200 |
| 73 | 38 | Electric Supply | 218,700 |
| 83 | 10 | Foreign Affairs (Programme VII) | 2,200 |
| 96 | 11 | Forest Service (Programmes III and IV) | 71,448 |
| 112 | 13 | Health (Programmes X and XI) | 4,250 |
| 149 | 17 | Justice (Programme IX) | 6,500 |
| 166 | 19 | Lands and Survey (Programme IV) | 39,564 |
| 180 | 21 | Maori Affairs (Programmes VII and VIII) | 36,085 |
| 189 | 22 | Mines (Programme II) | 31,900 |
| 195 | 23 | Police (Programme III) | 4,500 |
| 214 | 39 | Railways | 245,800 |
| 226 | 26 | Scientific and Industrial Research (Programme II) | 3,500 |
| 248 | 30 | State Services Commission (Programme IV) | 7,200 |
| 277 | 34 | Transport (Programme VI) | 5,182 |
| 297 | 37 | Works and Development (Programmes V to VIII) | 44,048 |
| TOTAL | 724,077 |
THIRD SCHEDULE Appropriations out of Accounts Outside the Public Account For the Year 1975–76
Section 4
| Page No. B. 7 [Pt. I] | Vote | SERVICE | Appropriation |
|---|---|---|---|
| EARTHQUAKE AND WAR DAMAGE FUND | $(000) | ||
| 58 | 40 | Earthquake and War Damage | 86 |
| GOVERNMENT LIFE INSURANCE ACCOUNT | |||
| 103 | 41 | Government Life Insurance | 4,255 |
| POST OFFICE ACCOUNT | |||
| 200 | 42 | Post Office | 310,000 |
| PUBLIC TRUSTEE’S ACCOUNT | |||
| 211 | 43 | Public Trust Office | 6,260 |
| STATE INSURANCE ACCOUNT | |||
| 245 | 44 | State Insurance Office | 7,080 |
| TOTAL | 327,681 |
FOURTH SCHEDULE Unauthorised Expenditure Statement for the Year 1974–75
Section 5
| $ | $ | $ | |
|---|---|---|---|
| CONSOLIDATED REVENUE ACCOUNT | |||
| For Services Not Provided For— | |||
| Crown Law Office— | |||
| Overseas travel expenses incurred attending Privy Council appeal | 5,527 | ||
| Department of Health— | |||
| Ex gratia payment of part of an officer’s legal costs incurred in 1961 | 1,565 | ||
| Legislative Department— | |||
| Payments to widow of a former Prime Minister | 4,208 | ||
| Mines Department— | |||
| Ex gratia payment to Kaitangata Borough Council | 6,000 | ||
| Ministry of Agriculture and Fisheries— | |||
| Loans under the special agricultural assistance fund | 2,000 | ||
| Fertiliser and lime bounty payments | 1,187,886 | 1,189,886 | |
| Ministry of Foreign Affairs— | |||
| Preliminary expenses in respect of International Women’s year | 477 | ||
| Ministry of Transport— | |||
| New Zealand’s contribution towards costs of South Pacific Air Transport Council for year 1974–75 | 107,250 | ||
| New Zealand’s contribution by way of interest free loan towards the cost of the Nadi Airport upgrading project | 250,000 | 357,250 | |
| Department of Trade and Industry— | |||
| Subsidy to eliminate deficit in the Sugar Stabilisation Account at 31 March 1975 | 2,127,000 | ||
| Subsidy to Wheat Board towards meeting deficit in board’s operating pool account at 31 March 1975 | 10,000,000 | ||
| Payment for structural adjustment assistance to industry | 40,000 | 12,167,000 | |
| The Treasury— | |||
| Ex gratia payments to former members of the New Zealand Broadcasting Corporation and New Zealand Broadcasting Authority | 6,200 | ||
| Acquisition of 5,000,000 ordinary shares of $1.00 each in Bank of New Zealand | 5,000,000 | 5,006,200 | |
| 18,738,113 | |||
| For Services in Excess of Votes— | |||
| Vote—Accident Compensation | 1,427 | ||
| Vote—Agriculture and Fisheries (Programmes I to VIII) | 202,479 | ||
| Vote—Crown Law | 7,749 | ||
| Vote—Customs | 266,057 | ||
| Vote—Defence | 6,303,942 | ||
| Vote—Education | 22,003,189 | ||
| Vote—Foreign Affairs (Programmes I to V) | 128,085 | ||
| Vote—Forest Service (Programmes I and II) | 105,372 | ||
| Vote—Government Printing Office | 1,859,230 | ||
| Vote—Health (Programmes I to IX) | 13,532,423 | ||
| Vote—Inland Revenue | 879,826 | ||
| Vote—Internal Affairs | 123,520 | ||
| Vote—Justice (Programmes I to VIII) | 1,447,592 | ||
| Vote—Labour | 338,730 | ||
| Vote—-Maori and Island Affairs (Programmes I to VI) | 169,952 | ||
| Vote—Police (Programmes I and II) | 1,472,606 | ||
| Vote—Scientific and Industrial Research (Programme | 804,205 | ||
| Vote—Security Intelligence Service | 310 | ||
| Vote—Social Welfare | 8,518,180 | ||
| Vote—-Stabilisation | 24,302,390 | ||
| Vote—Tourist and Publicity | 109,371 | ||
| Vote—Trade and Industry | 353,410 | ||
| Vote—Transport (Programmes I to V) | 528,310 | ||
| Vote—Valuation | 464,275 | ||
| 10,931,298 | 94,853,928 | ||
| Total, Consolidated Revenue Account | 113,592,041 | ||
| WORKS AND TRADING ACCOUNT | |||
| For Services in Excess of Votes | |||
| Vote—Agriculture and Fisheries (Programme IX) | 1.347,543 | ||
| Vote—Electric Supply | 20,122,511 | ||
| Vote—Maori and Island Affairs (Programmes VII and VIII) | 5,988,548 | ||
| Vote—Railways | 16,268,329 | ||
| Vote—Works and Development (Programmes V-IX) | 3,365,143 | 47,092,074 | |
| NATIONAL ROADS FUND | |||
| Ex gratia payments in lieu of refunds of motor spirits duty, etc. | 332 | ||
| Entertainment expenses | 976 | ||
| Study award contributions and scholarships, etc. | 1,749 | ||
| Bridge, highway, and motorway openings | 1,137 | 4,194 | |
| ACCOUNTS OUTSIDE THE PUBLIC ACCOUNT | |||
| GOVERNMENT LIFE INSURANCE ACCOUNT | |||
| For Services in Excess of Votes | |||
| Vote—Government Life Insurance | 60,278 | ||
| POST OFFICE ACCOUNT | |||
| For Services in Excess of Votes | |||
| Vote—Post Office | 10,410,926 | ||
| $171,159,513 |
SUMMARY
| — | Unauthorised Authority (Section 51(4) of the Public Revenues Act 1953, as substituted by Section 5 of the Public Revenues Amendment Act 1970) | Amount Expended |
|---|---|---|
| $ | $ | |
| Unauthorised Expenditure | ||
| For all services | 51,336,330 | 171,159,513 |
FIFTH SCHEDULE Amounts Written Off (for details see B. 7 [Pt. I])
Section 6
| Department | Value of Stores, etc. | Cash |
|---|---|---|
| $ | $ | |
| Customs | 10 | 13,327 |
| Education | 2,663 | 33,102 |
| Government Printing Office | 4,307 | |
| Health | 5,158 | 22,252 |
| Housing Corporation | 65,853 | |
| Inland Revenue | 8 | 572,551 |
| Internal Affairs | 530 | 389 |
| Justice | 22,253 | 1,909 |
| Labour | 536 | 2,174 |
| Lands and Survey | 672,303 | 3,532 |
| Maori and Island Affairs | 197,563 | 37,833 |
| Mines | 2,305 | 3,038 |
| Ministry of Agriculture and Fisheries | 17,149 | 5,526 |
| Ministry of Defence | 158,939 | 7,385 |
| Ministry of Foreign Affairs | 1,759 | |
| Ministry of Transport | 6,796 | 14,196 |
| Ministry of Works | 51,493 | 7,692 |
| New Zealand Electricity | 36,394 | 5,002 |
| New Zealand Forest Service | 17,369 | 13,034 |
| Police | 1,122 | 3,446 |
| Post Office | 16,457 | 301,282 |
| Railways | 290,970 | 24,157 |
| Scientific and Industrial Research | 290 | 556 |
| Social Welfare | 188 | 139,193 |
| State Insurance | 50 | |
| State Services Commission | 229 | |
| Statistics | 6,799 | |
| Tourist and Publicity | 76 | |
| Treasury | 960 | 22 |
| Valuation | 170 | |
| Totals | 1,505,763 | 1,286,534 |
| TOTAL | $2,792,297 | |
SIXTH SCHEDULE Transfers Authorised From National Development Loans Account for the Year 1975–76
Section 7
| Account | Amount |
|---|---|
| $(000) | |
| The Post Office Account | 25,000 |
| The Housing Corporation of New Zealand Account | 162,000 |
| The Works and Trading Account | 350,000 |
| TOTAL | 537,000 |
This Act is administered in the Treasury
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Appropriation Act 1975
RSS feed link copied, you can now paste this link into your feed reader.