Appropriation Act 1977
Appropriation Act 1977
Appropriation Act 1977
Checking for alerts... Loading...
Appropriation Act 1977
Public Act |
1977 No 100 |
|
Date of assent |
9 December 1977 |
|
Contents
An Act to appropriate and apply certain sums of money out of the Consolidated Revenue Account and other accounts to the services of the year ending with the 31st day of March 1978, and to appropriate the supplies granted in this year
MOST GRACIOUS SOVEREIGN—We, Your Majesty’s most dutiful and loyal subjects, the House of Representatives of New Zealand in Parliament assembled, towards making good the supply which we have cheerfully granted to Your Majesty in this year, have resolved to grant unto Your Majesty the sums hereinafter mentioned, and do therefore most humbly beseech Your Majesty that it may be enacted: And be it enacted by the General Assembly of New Zealand in Parliament assembled, and by the authority of the same, as follows:
1 Short Title
(1)
This Act may be cited as the Appropriation Act 1977.
(2)
This Act relates to the year ending with the 31st day of March 1978 (hereinafter referred to as this year).
2 Grant and appropriation of $4,179,180,000 out of Consolidated Revenue Account
(1)
The Minister of Finance may issue and apply out of the Consolidated Revenue Account, towards making good the supplies granted to Her Majesty for the services of this year, any sums which, together with the sums that have been issued and paid out of the Consolidated Revenue Account during this year under section 49 of the Public Revenues Act 1953 and the Imprest Supply Acts passed during this year, do not exceed the sum of $4,179,180,000.
(2)
The sums hereinbefore authorised to be applied, together with the fees collected by such public officers as are authorised to retain them instead of salary, are hereby appropriated for the services expressed in the several votes specified in the First Schedule to this Act.
3 Grant and appropriation of $1,156,493,000 out of Works and Trading Account
(1)
The Minister of Finance may issue and apply out of the Works and Trading Account, towards making good the supplies granted to Her Majesty for the services of this year, any sums which, together with the sums that have been issued and paid out of the Works and Trading Account during this year under section 49 of the Public Revenues Act 1953 and the Imprest Supply Acts passed during this year, do not exceed the sum of $1,156,493,000.
(2)
The sums hereinbefore authorised to be applied are hereby appropriated for the services expressed in the several votes specified in the Second Schedule to this Act.
4 Grant and appropriation of $451,164,000 out of accounts outside the Public Account
(1)
The Minister of Finance may issue and apply out of the accounts outside the Public Account mentioned in the Third Schedule to this Act, towards making good the supplies granted to Her Majesty for the services of this year, any sums which, together with the sums that have been issued and paid out of those accounts during this year under section 49 of the Public Revenues Act 1953 and the Imprest Supply Acts passed during this year, do not exceed the sum of $451,164,000.
(2)
The sums hereinbefore authorised to be applied are hereby appropriated for the services expressed in the several votes specified in the Third Schedule to this Act.
5 Indemnity as to unauthorised expenditure of $41,226,255
Whereas the Minister of Finance has, under the authority of sections 51 and 76 of the Public Revenues Act 1953, issued during the year that ended with the 31st day of March 1977, in excess of or without the appropriation of Parliament, the respective sums mentioned in the Fourth Schedule to this Act, out of the Consolidated Revenue Account and the other accounts mentioned in the said Schedule, amounting in the whole to the sum of $41,226,255, and has caused those sums to be applied to the several services mentioned in the said Fourth Schedule: Be it therefore enacted that the application of the said sums is hereby sanctioned.
6 Authority to write off losses of public money and public stores amounting to $2,711,755
Whereas the losses of public money and public stores specified in the Fifth Schedule to this Act have occurred, amounting in the whole to $2,711,755: Be it therefore enacted as follows:
(1)
The amounts specified in the said Fifth Schedule, being sums of public money and the value of public stores, are hereby written off.
(2)
No person, other than an accounting officer within the meaning of the Public Revenues Act 1953, shall be deemed to be discharged, by reason only of the fact that the said amounts are written off, from any liability in respect of any public money or public stores (other than debts remitted) to which this section applies.
7 Authority to transfer $640,000,000 from National Development Loans Account to other accounts
There may be transferred from the National Development Loans Account to the respective accounts mentioned in the Sixth Schedule to this Act any sums which, together with the sums that have been so transferred during this year under section 12 of the New Zealand Loans Act 1953 and the Imprest Supply Acts passed during this year, do not exceed in respect of any such account the appropriate amount specified in that Schedule and do not exceed in the aggregate the sum of $640,000,000.
SCHEDULES
FIRST SCHEDULE Appropriations Out of Consolidated Revenue Account for the Year 1977–78
Section 2(2)
| Page No. B. 7 [Pt. 1] | Vote | SERVICE | Appropriation |
|---|---|---|---|
| $(000) | |||
| 18 | 1 | Accident Compensation | 28 |
| 19 | 2 | Agriculture and Fisheries (Programmes I to IX) | 181,405 |
| 31 | 3 | Audit | 2,775 |
| 34 | 4 | Broadcasting | 100 |
| 35 | 5 | Commission for the Environment | 445 |
| 38 | 6 | Crown Law | 660 |
| 41 | 7 | Customs | 10,480 |
| 48 | 8 | Defence | 252,650 |
| 66 | 9 | Education (Programmes I to VI) | 686,900 |
| 87 | 10 | Energy Resources | 2,630 |
| 90 | 11 | Foreign Affairs (Programmes I to V) | 81,350 |
| 103 | 12 | Forest Service (Programmes I and II) | 10,675 |
| 113 | 13 | Government Printing Office | 21,420 |
| 118 | 14 | Health (Programmes I to IX) | 801,470 |
| 132 | 15 | Housing Corporation | 53,010 |
| 134 | 16 | Inland Revenue | 27,405 |
| 140 | 17 | Internal Affairs | 41,150 |
| 153 | 18 | Justice (Programmes I to VIII) | 51,010 |
| 162 | 19 | Labour | 36,695 |
| 171 | 20 | Lands and Survey (Programmes I to HI) | 23,446 |
| 181 | 21 | Legislative | 4,405 |
| 185 | 22 | Maori Affairs (Programmes I to IV) | 10,077 |
| 193 | 23 | Mines (Programme I) | 911 |
| 199 | 24 | Police (Programmes I and II) | 70,840 |
| 211 | 25 | Prime Minister’s Department | 790 |
| 229 | 26 | Rural Banking and Finance Corporation | 7,900 |
| 230 | 27 | Scientific and Industrial Research (Programme I) | 35,040 |
| 237 | 28 | Security Intelligence Service | 1,110 |
| 238 | 29 | Social Welfare | 1,448,640 |
| 249 | 30 | Stabilisation | 89,950 |
| 253 | 31 | State Services Commission (Programmes I to HI) | 32,950 |
| 258 | 32 | Statistics | 8,000 |
| 263 | 33 | Tourist and Publicity | 12,615 |
| 271 | 34 | Trade and Industry | 24,550 |
| 282 | 35 | Transport (Programmes I to V) | 83,253 |
| 295 | 36 | Treasury | 6,335 |
| 300 | 37 | Valuation | 6,390 |
| 303 | 38 | Works and Development (Programmes I to IV) | 49,720 |
| TOTAL | 4,179,180 |
SECOND SCHEDULE Appropriations Out of Works and Trading Account for the Year 1977–78
Section 3(2)
| Page No. B. 7 [Pt. 1] | Vote | SERVICE | Appropriation |
|---|---|---|---|
| $(000) | |||
| 19 | 2 | Agriculture and Fisheries (Programme X) | 1,850 |
| 66 | 9 | Education (Programme VII) | 114,100 |
| 80 | 3 | Electric Supply | 357,620 |
| 90 | 11 | Foreign Affairs (Programme VI) | 1,000 |
| 103 | 12 | Forest Service (Programmes III and IV) | 108,625 |
| 118 | 14 | Health (Programmes X and XI) | 4,700 |
| 153 | 18 | Justice (Programme IX) | 7,600 |
| 171 | 20 | Lands and Survey (Programme IV) | 44,634 |
| 185 | 22 | Maori Affairs (Programmes V and VI) | 38,108 |
| 193 | 23 | Mines (Programme II) | 74,279 |
| 199 | 24 | Police (Programme III) | 3,000 |
| 218 | 40 | Railways | 339,360 |
| 230 | 27 | Scientific and Industrial Research (Programme II) | 2,050 |
| 253 | 31 | State Services Commission (Programme IV) | 6,250 |
| 282 | 35 | Transport (Programme VI) | 4,337 |
| 303 | 38 | Works and Development (Programmes V to VIII) | 48,980 |
| TOTAL | 1,156,493 |
THIRD SCHEDULE Appropriations Out of Accounts Outside the Public Account for the Year 1977–78
Section 4
| Page No. B. 7 [Pt. 1] | Vote | SERVICE | Appropriation |
|---|---|---|---|
| EARTHQUAKE AND WAR DAMAGE FUND | $(000) | ||
| 64 | 41 | Earthquake and War Damage | 104 |
| GOVERNMENT LIFE INSURANCE ACCOUNT | |||
| 110 | 42 | Government Life Insurance | 5,410 |
| POST OFFICE ACCOUNT | |||
| 204 | 43 | Post Office | 428,400 |
| PUBLIC TRUSTEE’S ACCOUNT | |||
| 215 | 44 | Public Trust Office | 7,940 |
| STATE INSURANCE ACCOUNT | |||
| 250 | 45 | State Insurance Office | 9,310 |
| TOTAL | 451,164 |
FOURTH SCHEDULE Unauthorised Expenditure Statement for the Year 1976–77
Section 5
| CONSOLIDATED REVENUE ACCOUNT For Services Not Provided For— | $ | $ | $ |
|---|---|---|---|
| Department of Social Welfare— Reimbursement to the Accident Compensation Commission for excess expenditure of the supplementary fund for non-earners | 7,721,339 | ||
| Department of Trade and Industry— Subsidy towards liquidation of overdraft in Sugar Price Stabilisation Account at 31 March 1977 | 3,000,000 | ||
| Subsidy to Wheat Board for estimated deficit in Board’s operating pool account at 31 March 1977 | 884,000 | 3,884,000 | |
| The Treasury— Wellington - Hutt Valley flood damage: Special relief grant | 250,000 | ||
| Interest subsidy on loan finance provided by National Provident Fund | 107,000 | 357,000 | |
| 11,962,339 | |||
| For Services in Excess of Votes— Vote—Accident Compensation | 431 | ||
| Vote—Customs | 224,211 | ||
| Vote—Foreign Affairs (Programmes I to V) | 585,260 | ||
| Vote—Inland Revenue | 209,355 | ||
| Vote—Internal Affairs | 702,936 | ||
| Vote—Police (Programmes I and II) | 677,474 | ||
| Vote—Rural Banking and Finance Corporation | 22,029 | ||
| Vote—Security Intelligence Service | 15,971 | ||
| Vote—Social Welfare | 23,291,497 | 25,729,164 | |
| Total, Consolidated Revenue Account | 37,691,503 | ||
| Carried forward | 37,691,503 | ||
| Brought forward | 37,691,503 | ||
| WORKS AND TRADING ACCOUNT | |||
| For Services Not Provided For— Mines Department— State Coal Mines—Payments for Energy Resources Levy | 283,580 | ||
| For Services in Excess of Votes— Vote—Agriculture and Fisheries (Programme X) | 334,349 | ||
| Vote—Education (Programme VI) | 2,332,511 | ||
| Vote—Health (Programmes X and XI) | 165,586 | ||
| Vote—Scientific and Industrial Research (Programme II) | 117,569 | ||
| Vote—Works and Development (Programmes V to VIII) | 299,130 | ||
| Total, Works and Trading Account | 3,249,145 | 3,532,725 | |
| NATIONAL ROADS FUND | |||
| Ex gratia payments in lieu of refunds of motor spirits duty, etc. | 368 | ||
| Entertainment expenses | 1,290 | ||
| Study awards, scholarships, and research | 50 | ||
| District Roads Council tours | 319 | ||
| Total, National Roads Fund | 2,027 | ||
| TOTAL | $41,226,255 |
SUMMARY
| Unauthorised Authority (Section 51(4) of the Public Revenues Act 1953, as substituted by Section 2(2) of the Public Revenues Amendment Act 1976) | Amount Expended | |
|---|---|---|
| Unauthorised Expenditure For all services | $ 122,981,750 | $ 41,226,255 |
FIFTH SCHEDULE Amounts Written Off (for details see B. 7 [Pt. 1])
Section 6
| Department | Value of Stores, etc. | Cash | |
|---|---|---|---|
| $ | $ | ||
| Customs | 87 | 11,952 | |
| Education | 6,092 | 18,031 | |
| Government Life Insurance Office | 202 | ||
| Government Printing Office | 955 | ||
| Health | 6,614 | 2,901 | |
| Housing Corporation | 60,989 | ||
| Inland Revenue | 103 | 556,794 | |
| Internal Affairs | 570 | 603 | |
| Justice | 20,483 | 5,843 | |
| Labour | 527 | 3,695 | |
| Lands and Survey | 313,731 | 3,823 | |
| Maori Affairs | 107,561 | 8,443 | |
| Mines | 2,918 | 7,636 | |
| Ministry of Agriculture and Fisheries | 12,157 | 5,724 | |
| Ministry of Defence | 151,144 | 19,351 | |
| Ministry of Energy Resources | 33,400 | ||
| Ministry of Foreign Affairs | 7,217 | 2,681 | |
| Ministry of Transport | 73,942 | 18,137 | |
| Ministry of Works and Development | 105,413 | 54,402 | |
| New Zealand Electricity | 38,531 | 52,480 | |
| New Zealand Forest Service | 79,085 | 18,611 | |
| Police | 2,004 | 296 | |
| Post Office | 56,724 | 489,422 | |
| Prime Minister’s Department | 263 | ||
| Railways | 118,072 | 30,828 | |
| Scientific and Industrial Research | 761 | 67 | |
| Social Welfare | 2,264 | 193,849 | |
| State Insurance | 83 | ||
| State Services Commission | 47 | 1,145 | |
| Statistics | 85 | ||
| Tourist and Publicity | 364 | 285 | |
| Trade and Industry | 20 | 1,541 | |
| Treasury | 765 | ||
| Valuation | 42 | ||
| Totals | 1,106,694 | 1,605,061 | |
| TOTAL | $2,711,755 | ||
SIXTH SCHEDULE Transfers Authorised From National Development Loans Account for the Year 1977–78
Section 7
| Account | Amount | ||
|---|---|---|---|
| $(000) | |||
| The Post Office Account | 20,000 | ||
| The Housing Corporation of New Zealand Account | 120,000 | ||
| The Works and Trading Account | 500,000 | ||
| TOTAL | 640,000 |
This Act is administered in the Treasury.
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Appropriation Act 1977
RSS feed link copied, you can now paste this link into your feed reader.