Appropriation Act (No. 2) 1978
Appropriation Act (No. 2) 1978
Checking for alerts... Loading...
Appropriation Act (No. 2) 1978
Appropriation Act (No. 2) 1978
Public Act |
1978 No 85 |
|
Date of assent |
18 October 1978 |
|
Contents
An Act to issue and apply certain sums of money out of the Public Account and other accounts to the service of the year ending with the 31st day of March 1979, and to appropriate the supply granted in this year
MOST GRACIOUS SOVEREIGN,—We, Your Majesty’s most dutiful and loyal subjects, the House of Representatives of New Zealand in Parliament assembled, towards making good the supply which we have cheerfully granted to Your Majesty in this year, have resolved to grant unto Your Majesty the sums hereinafter mentioned, and do therefore most humbly beseech Your Majesty that it may be enacted: And be it enacted by the General Assembly of New Zealand in Parliament assembled, and by the authority of the same, as follows:
1 Short Title
(1)
This Act may be cited as the Appropriation Act (No. 2) 1978.
(2)
This Act relates to the year ending with the 31st day of March 1979 (in this Act referred to as this year).
2 Grants and appropriations
The grants and appropriations authorised by this Act to be issued and applied are additional to those authorised for this year by the Appropriation Act 1978.
3 Grant and appropriation of $450,067,000 out of Consolidated Account
(1)
The Minister of Finance may issue and apply out of the Consolidated Account, towards making good the supply granted to Her Majesty for the service of this year, any sums which do not exceed the sum of $450,067,000.
(2)
The sums to which subsection (1) of this section relates are hereby appropriated for the services and purposes expressed in the several votes specified in the First Schedule to this Act to the extent set out in Column 1 of that Schedule.
4 Grant and appropriation of $74,976,000 out of Loans Account
(1)
The Minister of Finance may issue and apply out of the Loans Account, towards making good the supply granted to Her Majesty for the service of this year, any sums which do not exceed the sum of $74,976,000.
(2)
The sums to which subsection (1) of this section relates are hereby appropriated for the services and purposes expressed in the several votes specified in the Second Schedule to this Act to the extent set out in Column 1 of that Schedule.
5 Grant and appropriation of $78,134,000 out of accounts outside the Public Account
(1)
The Minister of Finance may issue and apply out of the accounts outside the Public Account specified in the Third Schedule to this Act, towards making good the supply granted to Her Majesty for the service of this year, any sums which do not exceed the sum of $78,134,000.
(2)
The sums to which subsection (1) of this section relates are hereby appropriated for the services and purposes expressed in the several votes specified in the Third Schedule to this Act to the extent set out in Column 1 of that Schedule.
6 Transfers from Loans Account to Consolidated Account not to exceed $750,000,000
(1)
The maximum amount that may be transferred from the Loans Account to the Consolidated Account in respect of this year shall be $750,000,000.
(2)
The maximum amount specified in subsection (1) of this section is in substitution for the maximum amount specified in section 5 of the Appropriation Act 1978.
SCHEDULES
FIRST SCHEDULE Appropriations Out of Consolidated Account for the Year 1978–79
Section 3(2)
| Vote No. | VOTE | Appropriation (Column 1) | Previous Appropriation (Column 2) | Total (Column 3) |
|---|---|---|---|---|
| $(000) | $(000) | $(000) | ||
| 1 | Accident Compensation | 31 | 31 | |
| 2 | Agriculture and Fisheries | 16,600 | 267,550 | 284,150 |
| 3 | Audit | 390 | 2,865 | 3,255 |
| 4 | Broadcasting | 120 | 120 | |
| 5 | Building Performance Guarantee Corporation | 20 | 20 | |
| 6 | Commission for the Environment | 530 | 530 | |
| 7 | Crown Law | 50 | 720 | 770 |
| 8 | Customs | 1,985 | 12,135 | 14,120 |
| 9 | Defence | 24,930 | 280,710 | 305,640 |
| 10 | Education | 88,300 | 847,520 | 935,820 |
| 11 | Energy (part vote) | 545 | 20,053 | 20,598 |
| 12 | Foreign Affairs | 2,100 | 90,440 | 92,540 |
| 13 | Forest Service | 8,150 | 128,560 | 136,710 |
| 14 | Government Printing Office | 1,700 | 22,900 | 24,600 |
| 15 | Health | 86,150 | 897,840 | 983,990 |
| 16 | Housing Corporation (Programmes I and II) | 75 | 70,320 | 70,395 |
| 17 | Inland Revenue | 4,135 | 29,220 | 33,355 |
| 18 | Internal Affairs | 530 | 48,100 | 48,630 |
| 19 | Justice | 6,900 | 66,660 | 73,560 |
| 20 | Labour | 47,630 | 74,755 | 122,385 |
| 21 | Lands and Survey | 4,025 | 77,760 | 81,785 |
| 22 | Legislative | 410 | 5,385 | 5,795 |
| 23 | Maori Affairs | 4,850 | 55,290 | 60,140 |
| 24 | Police | 9,220 | 83,725 | 92,945 |
| 25 | Prime Minister’s Department | 122 | 965 | 1,087 |
| 26 | Rural Banking and Finance Corporation (Programmes I and II) | 250 | 9,900 | 10,150 |
| 27 | Scientific and Industrial Research | 3,950 | 42,785 | 46,735 |
| 28 | Security Intelligence Service | 220 | 1,460 | 1,680 |
| 29 | Social Welfare | 86,170 | 1,713,380 | 1,799,550 |
| 30 | Stabilisation | 18,700 | 85,940 | 104,640 |
| 31 | State Services Commission | 695 | 44,390 | 45,085 |
| 32 | Statistics | 700 | 8,210 | 8,910 |
| 33 | Tourist and Publicity | 645 | 13,820 | 14,465 |
| 34 | Trade and Industry | 2,060 | 27,285 | 29,345 |
| 35 | Transport | 10,490 | 91,625 | 102,115 |
| 36 | Treasury | 975 | 6,600 | 7,575 |
| 37 | Valuation | 875 | 6,880 | 7,755 |
| 38 | Works and Development | 15,540 | 125,460 | 141,000 |
| TOTAL | 450,067 | 5,261,909 | 5,711,976 |
SECOND SCHEDULE Appropriations Out of Loans Account for the Year 1978–79
Section 4(2)
| Vote No. | VOTE | Appropriation (Column 1) | Previous Appropriation (Column 2) | Total (Column 3) |
|---|---|---|---|---|
| $(000) | $(000) | $(000) | ||
| 39 | Capital Participation in Crown and other organisations | 5,000 | 26,220 | 31,220 |
| 11 | Energy (part vote) | 22,176 | 281,100 | 303,276 |
| 16 | Housing Corporation (Programmes HI and IV) | 15,000 | 224,000 | 239,000 |
| 40 | Post Office (part vote) | 11,000 | 13,000 | 24,000 |
| 41 | Railways (part vote) | 1,800 | 52,850 | 54,650 |
| 26 | Rural Banking and Finance Corporation (Programme III) | 20,000 | 163,000 | 183,000 |
| TOTAL | 74,976 | 760,170 | 835,146 |
THIRD SCHEDULE Appropriations Out of Accounts Outside the Public Account for the Year 1978–79
Section 5
| Vote No. | VOTE | Appropriation (Column 1) | Previous Appropriation (Column 2) | Total (Column 3) |
|---|---|---|---|---|
| EARTHQUAKE AND WAR DAMAGE FUND | $(000) | $(000) | $(000) | |
| 42 | Earthquake and War Damage | 104 | 104 | |
| ENERGY ACCOUNT | ||||
| 11 | Energy (part vote) | 1,699 | 186,657 | 188,356 |
| GOVERNMENT LIFE INSURANCE ACCOUNT | ||||
| 43 | Government Life Insurance | 570 | 5,610 | 6,180 |
| POST OFFICE ACCOUNT | ||||
| 40 | Post Office (part vote) | 40,260 | 437,170 | 477,430 |
| PUBLIC TRUSTEE’S ACCOUNT | ||||
| 44 | Public Trust Office | 915 | 8,520 | 9,435 |
| RAILWAYS ACCOUNT | ||||
| 41 | Railways (part vote) | 33,450 | 303,280 | 336,730 |
| STATE INSURANCE ACCOUNT | ||||
| 45 | State Insurance Office | 1,240 | 9,770 | 11,010 |
| TOTAL | 78,134 | 951,111 | 1,029,245 |
This Act is administered in the Treasury.
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Appropriation Act (No. 2) 1978
RSS feed link copied, you can now paste this link into your feed reader.