Appropriation Act 1979
Appropriation Act 1979
Checking for alerts... Loading...
Appropriation Act 1979
Appropriation Act 1979
Public Act |
1979 No 45 |
|
Date of assent |
14 November 1979 |
|
Contents
An Act to issue and apply certain sums of money out of the Public Account and other accounts to the service of the year ending with the 31st day of March 1980, and to appropriate the supply granted in this year
MOST GRACIOUS SOVEREIGN,—We, Your Majesty’s most dutiful and loyal subjects, the House of Representatives of New Zealand in Parliament assembled, towards making good the supply which we have cheerfully granted to Your Majesty in this year, have resolved to grant unto Your Majesty the sums hereinafter mentioned, and do therefore most humbly beseech Your Majesty that it may be enacted: And be it enacted by the General Assembly of New Zealand in Parliament assembled, and by the authority of the same, as follows:
1 Short Title
(1)
This Act may be cited as the Appropriation Act 1979.
(2)
This Act relates to the year ending with the 31st day of March 1980 (hereinafter referred to as this year).
2 Grant and appropriation of $6,120,707,000 out of Consolidated Account
(1)
The Minister of Finance may issue and apply out of the Consolidated Account, towards making good the supply granted to Her Majesty for the service of this year, any sums which, together with the sums that have been issued and applied out of the Consolidated Account during this year under section 54 of the Public Finance Act 1977 and the Imprest Supply Acts passed during this year, do not exceed the sum of $6,120,707,000.
(2)
The sums to which subsection (1) of this section relates are hereby appropriated for the services and purposes expressed in the several votes specified in the First Schedule to this Act.
3 Grant and appropriation of $654,310,000 out of Loans Account
(1)
The Minister of Finance may issue and apply out of the Loans Account, towards making good the supply granted to Her Majesty for the service of this year, any sums which, together with the sums that have been issued and applied out of the Loans Account during this year under section 54 of the Public Finance Act 1977 and the Imprest Supply Acts passed during this year, do not exceed the sum of $654,310,000.
(2)
The sums to which subsection (1) of this section relates are hereby appropriated for the services and purposes expressed in the several votes specified in the Second Schedule to this Act.
4 Grant and appropriation of $1,213,635,000 out of accounts outside the Public Account
(1)
The Minister of Finance may issue and apply out of the accounts outside the Public Account specified in the Third Schedule to this Act, towards making good the supply granted to Her Majesty for the service of this year, any sums which, together with the sums that have been issued and applied out of those accounts during this year under sections 54 and 68 of the Public Finance Act 1977 and the Imprest Supply Acts passed during this year, do not exceed the sum of $1,213,635,000.
(2)
The sums to which subsection (1) of this section relates are hereby appropriated for the services and purposes expressed in the several votes specified in the Third Schedule to this Act.
5 Transfers from Loans Account to Consolidated Account not to exceed $600,000,000
The maximum amount that may be transferred from the Loans Account to the Consolidated Account in respect of this year shall be $600,000,000.
6 Unauthorised expenditure of $62,030,000 sanctioned
Whereas the Minister of Finance has, under the authority of section 55 of the Public Finance Act 1977, approved the expenditure during the year that ended with the 31st day of March 1979, in excess of or without the appropriation of Parliament, of the respective sums specified in the Fourth Schedule to this Act, out of the accounts within the Public Account and the accounts outside the Public Account specified in that Schedule, amounting in the whole to the sum of $62,030,000: And whereas those sums have been issued and applied for the several services and purposes specified in that Schedule: Be it therefore enacted that the issue and application of those sums is hereby sanctioned.
7 Writing off of losses of public money and public stores amounting to $8,409,745
Whereas the losses of public money and public stores specified in the Fifth Schedule to this Act have occurred, amounting in the whole to $8,409,745: Be it therefore enacted that the amounts specified in that Schedule are hereby written off.
8 Repeals
The enactments specified in the Sixth Schedule to this Act are hereby repealed.
SCHEDULES
FIRST SCHEDULE Appropriations Out of Consolidated Account for the Year 1979–80
Section 2(2)
| Estimates (B. 7 [Pt. I]) Page No. | Vote No. | VOTE | Appropriation |
|---|---|---|---|
| $(000) | |||
| 16 | 1 | Accident Compensation | 39 |
| 17 | 2 | Agriculture and Fisheries | 241,560 |
| 31 | 3 | Audit | 3,310 |
| 34 | 4 | Broadcasting | 123 |
| 35 | 5 | Building Performance Guarantee Corporation | 20 |
| 37 | 6 | Commission for the Environment | 580 |
| 40 | 7 | Crown Law | 785 |
| 43 | 8 | Customs | 14,380 |
| 49 | 9 | Defence | 312,430 |
| 67 | 10 | Education | 938,650 |
| 81 | 11 | Energy (part vote) | 44,125 |
| 93 | 12 | Foreign Affairs | 108,590 |
| 108 | 13 | Forest Service | 144,140 |
| 118 | 14 | Government Printing Office | 29,090 |
| 123 | 15 | Health | 1,041,190 |
| 144 | 16 | Housing Corporation (Programmes I and II) | 69,715 |
| 147 | 17 | Inland Revenue | 33,095 |
| 153 | 18 | Internal Affairs | 52,540 |
| 166 | 19 | Justice | 77,040 |
| 176 | 20 | Labour | 147,015 |
| 185 | 21 | Lands and Survey | 88,085 |
| 195 | 22 | Legislative | 8,310 |
| 199 | 23 | Maori Affairs | 59,690 |
| 208 | 24 | Police | 95,810 |
| 220 | 25 | Prime Minister’s Department | 1,010 |
| 238 | 26 | Rural Banking and Finance Corporation (Programmes I and II) | 10,100 |
| 240 | 27 | Scientific and Industrial Research | 51,090 |
| 247 | 28 | Security Intelligence Service | 1,860 |
| 248 | 29 | Social Welfare | 2,072,520 |
| 258 | 30 | Stabilisation | 109,690 |
| 262 | 31 | State Services Commission | 51,755 |
| 267 | 32 | Statistics | 9,755 |
| 272 | 33 | Tourist and Publicity | 13,225 |
| 280 | 34 | Trade and Industry | 31,015 |
| 291 | 35 | Transport | 109,515 |
| 303 | 36 | Treasury | 7,615 |
| 308 | 37 | Valuation | 7,890 |
| 311 | 38 | Works and Development | 133,355 |
| TOTAL | 6,120,707 |
SECOND SCHEDULE Appropriations Out of Loans Account for the Year 1979–80
Section 3(2)
| Estimates (B. 7 [Pt. I]) Page No. | Vote No. | VOTE | Appropriation |
|---|---|---|---|
| $(000) | |||
| 36 | 39 | Capital Participation in Crown and other organisations | 37,975 |
| 81 | 11 | Energy (part vote) | 160,349 |
| 144 | 16 | Housing Corporation (Programmes III to V) | 221,500 |
| 213 | 40 | Post Office (part vote) | 2,000 |
| 227 | 41 | Railways (part vote) | 24,486 |
| 238 | 26 | Rural Banking and Finance Corporation (Programme III) | |
| 208,000 | |||
| TOTAL | 654,310 |
THIRD SCHEDULE Appropriations Out of Accounts Outside the Public Account for the Year 1979–80
Section 4
| Estimates (B. 7 [Pt. I]) Page No. | Vote No. | VOTE | Appropriation |
|---|---|---|---|
| EARTHQUAKE AND WAR DAMAGE FUND | $(000) | ||
| 65 | 42 | Earthquake and War Damage | 115 |
| ENERGY ACCOUNT | |||
| 81 | 11 | Energy (part vote) | 277,236 |
| GOVERNMENT LIFE INSURANCE ACCOUNT | |||
| 115 | 43 | Government Life Insurance | 6,190 |
| POST OFFICE ACCOUNT | |||
| 213 | 40 | Post Office (part vote) | 530,670 |
| PUBLIC TRUSTEE’S ACCOUNT | |||
| 224 | 44 | Public Trust Office | 9,215 |
| RAILWAYS ACCOUNT | |||
| 227 | 41 | Railways (part vote) | 379,114 |
| STATE INSURANCE ACCOUNT | |||
| 259 | 45 | State Insurance Office | 11,095 |
| TOTAL | 1,213,635 |
FOURTH SCHEDULE Unauthorised Expenditure Statement for the Year 1978–79
Section 6
| CONSOLIDATED ACCOUNT | $(000) | $(000) | $(000) |
| For Services and Purposes Not Provided For— | |||
| Vote Health— | |||
| Grant to a private hospital to meet cash deficit | 157 | ||
| Vote Internal Affairs— | |||
| Interest subsidy for the National Provident Fund on a loan for storm damage restoration in Greymouth | 25 | ||
| Southland—Otago flood damage: | |||
| Subsidy on donations to the special relief fund | 1,585 | 1,610 | |
| Vote Lands and Survey— | |||
| Ex gratia payment for expenses and inconvenience resulting from non purchase of land | 20 | ||
| Vote Trade and Industry— | |||
| Subsidy assistance for the manufacture of gas cookers | 35 | ||
| 1,822 | |||
| For Services and Purposes in Excess of Appropriation— | |||
| Vote—Accident Compensation | 9 | ||
| Vote—Agriculture and Fisheries | 4,458 | ||
| Vote—Broadcasting | 1 | ||
| Vote—Commission for the Environment | 26 | ||
| Vote—Crown Law | 48 | ||
| Vote—Education | 851 | ||
| Vote—Foreign Affairs | 1,279 | ||
| Vote—Government Printing Office | 173 | ||
| Vote—Police | 1,224 | ||
| Vote—Scientific and Industrial Research | 444 | ||
| Vote—Social Welfare | 4,680 | ||
| Vote—Stabilisation | 15,830 | ||
| Vote—Statistics | 593 | ||
| Vote—Treasury | 125 | ||
| Vote—Works and Development | 3,440 | 33,181 | |
| Total, Consolidated Account | 35,003 | ||
| LOANS ACCOUNT | |||
| For Services and Purposes in Excess of Appropriation— | |||
| Vote—Railways | 8,350 | ||
| ACCOUNTS OUTSIDE THE PUBLIC ACCOUNT | |||
| POST OFFICE ACCOUNT | |||
| For Services and Purposes in Excess of Appropriation— | |||
| Vote—Post Office | 18,593 | ||
| RAILWAYS ACCOUNT | |||
| For Services and Purposes Not Provided For— | |||
| Vote Railways— | |||
| Purchase of additional shares in Chep Handling Systems Limited | 84 | ||
| 18,677 | |||
| 62,030 |
SUMMARY
| Unauthorised Authority (Section 55(3) of the Public Finance Act 1977) | Amount Expended | |
|---|---|---|
| Unauthorised Expenditure | $(000) | $(000) |
| For all services and purposes | 113,645 | 62,030 |
FIFTH SCHEDULE Amounts Written Off (For details see pages 337 to 342 of the Estimates (B. 7 [Pt. I]))
Section 7
| Department | Value of Stores, etc. | Cash |
|---|---|---|
| $ | $ | |
| Customs | 25,503 | |
| Education | 4,096 | 42,605 |
| Health | 2,695 | 367 |
| Housing Corporation | 160,165 | |
| Inland Revenue | 1,494,892 | |
| Internal Affairs | 223 | 630 |
| Justice | 24,600 | 5,530 |
| Labour | 47 | 2,440 |
| Lands and Survey | 667,426 | 6,879 |
| Maori Affairs | 137,469 | 11,843 |
| Ministry of Agriculture and Fisheries | 17,901 | 11,186 |
| Ministry of Defence | 145,802 | 32,953 |
| Ministry of Energy | 201,867 | 2,598,681 |
| Ministry of Foreign Affairs | 6,583 | |
| Ministry of Transport | 3,546 | 32,137 |
| Ministry of Works and Development | 125,790 | 39,739 |
| New Zealand Forest Service | 53,819 | 9,701 |
| Police | 17,137 | 508 |
| Post Office | 60,218 | 1,224,890 |
| Railways | 163,298 | 38,727 |
| Scientific and Industrial Research | 846 | 1,256 |
| Social Welfare | 2,499 | 999,866 |
| State Insurance | 131 | |
| State Services Commission | 11,643 | 126 |
| Statistics | 86 | |
| Tourist and Publicity | 218 | 1,123 |
| Trade and Industry | 582 | 6,439 |
| Treasury | 2,277 | 10,019 |
| Valuation | 105 | 636 |
| Totals | 1,644,104 | 6,765,641 |
| TOTAL | $8,409,745 | |
SIXTH SCHEDULE Enactments Repealed
Section 8
1978, No. 4—The Imprest Supply Act 1978.
1978, No. 26—The Imprest Supply Act (No. 2) 1978.
1978, No. 84—The Appropriation Act 1978.
1978, No. 85—The Appropriation Act (No. 2) 1978.
This Act is administered in the Treasury.
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Appropriation Act 1979
RSS feed link copied, you can now paste this link into your feed reader.