Appropriation Act (No 2) 1983
Appropriation Act (No 2) 1983
Checking for alerts... Loading...
Appropriation Act (No 2) 1983
Appropriation Act (No 2) 1983
Public Act |
1983 No 155 |
|
Date of assent |
16 December 1983 |
|
Contents
An Act to issue and apply certain sums of money out of the Public Account and other accounts to the service of the year ending with the 31st day of March 1984, and to appropriate the supply granted in this year, and to vary the appropriations made by the Appropriation Act 1988
MOST GRACIOUS SOVEREIGN,—We, Your Majesty’s most dutiful and loyal subjects, the House of Representatives of New Zealand in Parliament assembled, towards making good the supply which we have cheerfully granted to Your Majesty in this year, have resolved to grant unto Your Majesty (subject to certain variations in the sums granted by the Appropriation Act. 1983) the sums hereinafter mentioned, and do therefore most humbly beseech Your Majesty that it may be enacted: And be it enacted by the General Assembly of New Zealand in Parliament assembled, and by the authority of the same, as follows:
1 Short Title
(1)
This Act may be cited as the Appropriation Act (No. 2) 1983.
(2)
This Act relates to the year ending with the 31st day of March 1984 (in this Act referred to as this year).
2 Grants and appropriations
The grants and appropriations authorised by sections 3, 4, and 5 of this Act to be issued and applied are additional to those authorised for this year by the Appropriation Act 1983.
3 Grant and appropriation of $126,099,000 out of Consolidated Account
(1)
The Minister of Finance may issue and apply out of the Consolidated Account, towards making good the supply granted to Her Majesty for the service of this year, any sums which do not exceed the sum of $126,099,000.
(2)
The sums to which subsection (1) of this section relates are hereby appropriated for the services and purposes expressed in the several votes specified in the First Schedule to this Act to the extent set out in Column 1 of that Schedule.
4 Grant and appropriation of $6,394,000 out of Loans Account
(1)
The Minister of Finance may issue and apply out of the Loans Account, towards making good the supply granted to Her Majesty for the service of this year, any sums which do not exceed the sum of $6,394,000.
(2)
The sums to which subsection (1) of this section relates are hereby appropriated for the services and purposes expressed in the several votes specified in the Second Schedule to this Act to the extent set out in Column 1 of that Schedule.
5 Grant and appropriation of $3,840,000 out of Post Office Account
(1)
The Minister of Finance may issue and apply out of the Post Office Account, towards making good the supply granted to Her Majesty for the service of this year, any sums which do not exceed $3,840,000.
(2)
The sums to which subsection (1) of this section relates are hereby appropriated for the services and purposes expressed in the vote Post Office (as set out in the Third Schedule to this Act) to the extent set out in Column 1 of that Schedule.
6 Reduction of $22,430,000 in previous appropriations out of accounts outside the Public Account
(1)
The maximum sum that the Minister of Finance is authorised by section 4 of the Appropriation Act 1983 to issue and apply out of the accounts outside the Public Account specified in the Third Schedule to that Act, towards making good the supply granted to Her Majesty for the service of this year, is hereby reduced by $22,430,000.
(2)
The sums appropriated by section 4 of the Appropriation Act 1983 for the services and purposes expressed in the several votes specified in the Third Schedule to that Act are hereby reduced by $22,430,000 as set out in Column 3 of the Third Schedule to this Act.
7 Transfers from Loans Account to Consolidated Account not to exceed $2,760,000,000
(1)
The maximum amount that may be transferred from the Loans Account to the Consolidated Account in respect of this year shall be $2,760,000,000.
(2)
The maximum amount specified in subsection (1) of this section is in substitution for the maximum amount specified in section 5 of the Appropriation Act 1983.
SCHEDULES
FIRST SCHEDULE Appropriations Out of Consolidated Account for the Year 1983–84
Section 3(2)
| Vote No. | VOTE | Appropriation (Column 1) | Previous Appropriation (Column 2) | Total (Column 3) |
|---|---|---|---|---|
| $(000) | $(000) | $(000) | ||
| 1 | Accident Compensation | 105 | 105 | |
| 2 | Agriculture and Fisheries | Cr5,840 | 642,715 | 636,875 |
| 3 | Audit | 6,465 | 6,465 | |
| 4 | Broadcasting | 205 | 205 | |
| 5 | Building Performance Guarantee Corporation | 20 | 20 | |
| 6 | Commission for the Environment | 25 | 1,135 | 1,160 |
| 7 | Crown Law | 2,510 | 2,510 | |
| 8 | Customs | 33,690 | 33,690 | |
| 9 | Defence | 5,965 | 709,355 | 715,320 |
| 10 | Education | 8,650 | 1,685,085 | 1,693,735 |
| 11 | Energy (part vote) | 13,247 | 298,839 | 312,086 |
| 12 | Foreign Affairs | 490 | 177,180 | 177,670 |
| 13 | Forest Service | Cr6,360 | 306,525 | 300,165 |
| 14 | Government Life Insurance Corporation | 17 | 17 | |
| 15 | Government Printing Office | 10,165 | 10,165 | |
| 16 | Health | Cr2,875 | 1,837,285 | 1,834,410 |
| 17 | Housing Corporation (Programmes I and II) | 8,880 | 79,865 | 88,745 |
| 18 | Inland Revenue | Cr1,245 | 73,490 | 72,245 |
| 19 | Internal Affairs | Cr11,305 | 83,385 | 72,080 |
| 20 | Justice | 1,565 | 138,135 | 139,700 |
| 21 | Labour | 23,680 | 352,840 | 376,520 |
| 22 | Lands and Survey | Cr500 | 154,330 | 153,830 |
| 23 | Legislative | 11,265 | 11,265 | |
| 24 | Maori Affairs | Cr835 | 68,295 | 67,460 |
| 25 | Police | Cr335 | 191,575 | 191,240 |
| 26 | Post Office (part vote) | 6,087 | 6,087 | |
| 27 | Prime Minister’s Department | 210 | 1,880 | 2,090 |
| 28 | Railways | 105 | 105 | |
| 29 | Rural Banking and Finance Corporation (Programmes I and II) | 4,880 | 10,080 | 14,960 |
| 30 | Scientific and Industrial Research | Cr500 | 100,915 | 100,415 |
| 31 | Security Intelligence Service | 4,380 | 4,380 | |
| 32 | Social Welfare | 113,465 | 3,901,130 | 4,014,595 |
| 33 | Stabilisation | Cr21,000 | 30,600 | 9,600 |
| 34 | State Services Commission | Cr810 | 70,640 | 69,830 |
| 35 | Statistics | Cr185 | 18,350 | 18,165 |
| 36 | Tourist and Publicity | 1,110 | 27,555 | 28,665 |
| 37 | Trade and Industry | 5,835 | 74,855 | 80,690 |
| 38 | Transport | Cr5,880 | 286,695 | 280,815 |
| 39 | Treasury | 13,680 | 13,680 | |
| 40 | Valuation | 14,525 | 14,525 | |
| 41 | Works and Development | Cr4,250 | 315,495 | 311,245 |
| TOTAL | 126,099 | 11,741,431 | 11,867,530 |
SECOND SCHEDULE Appropriations Out of Loans Account for the Year 1983–84
Section 4(2)
| Vote No. | VOTE | Appropriation (Column 1) | Previous Appropriation (Column 2) | Total (Column 3) |
|---|---|---|---|---|
| $(000) | $(000) | $(000) | ||
| 42 | Capital Participation in Crown and other organisations | Cr3,120 | 193,000 | 189,880 |
| 11 | Energy (part vote) | Cr1,386 | 303,251 | 301,865 |
| 17 | Housing Corporation (Programmes III to V) | 10,900 | 159,000 | 169,900 |
| 29 | Rural Banking and Finance Corporation (Programme III) | 251,000 | 251,000 | |
| TOTAL | 6,394 | 906,251 | 912,645 |
THIRD SCHEDULE Appropriations Out of Accounts Outside the Public Account for the Year 1983–84
Sections 5(2), 6(2)
| Vote No. | VOTE | Appropriation (Column 1) | Previous Appropriation (Column 2) | Reduction in Previous Appropriation (Column 3) | Total (Column 4) |
|---|---|---|---|---|---|
| EARTHQUAKE AND WAR DAMAGE FUND | $(000) | $(000) | $(000) | $(000) | |
| 43 | Earthquake and War Damage | 295 | 295 | ||
| ENERGY ACCOUNT | |||||
| 11 | Energy (part vote) | 532,960 | 15,871 | 517,089 | |
| GOVERNMENT LIFE INSURANCE ACCOUNT | |||||
| 44 | Government Life Insurance | 13,240 | 6,559 | 6,681 | |
| POST OFFICE ACCOUNT | |||||
| 26 | Post Office (part vote) | 3,840 | 1,015,048 | 1,018,888 | |
| PUBLIC TRUSTEE’S ACCOUNT | |||||
| 45 | Public Trust Office | 15,010 | 15,010 | ||
| STATE INSURANCE ACCOUNT | |||||
| 46 | State Insurance Office | 20,745 | 20,745 | ||
| TOTAL | 3,840 | 1,597,298 | 22,430 | 1,578,708 |
This Act is administered in the Treasury.
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Appropriation Act (No 2) 1983
RSS feed link copied, you can now paste this link into your feed reader.