Heavy Engineering Research Levy Amendment Act 1987
Heavy Engineering Research Levy Amendment Act 1987
Checking for alerts... Loading...
Heavy Engineering Research Levy Amendment Act 1987
Heavy Engineering Research Levy Amendment Act 1987
Public Act |
1987 No 189 |
|
Date of assent |
11 December 1987 |
|
Contents
An Act to amend the Heavy Engineering Research Levy Act 1978
BE IT ENACTED by the Parliament of New Zealand as follows:
1 Short Title and commencement
(1)
This Act may be cited as the Heavy Engineering Research Levy Amendment Act 1987, and shall be read together with and deemed part of the Heavy Engineering Research Levy Act 1978 (in this Act referred to as the principal Act).
(2)
This Act shall come into force on the 1st day of January 1988.
2 New Second Schedule substituted
(1)
The principal Act is hereby amended by repealing the Second Schedule (as substituted by section 5(1) of the Heavy Engineering Research Levy Amendment Act 1986), and substituting the new Second Schedule set out in the First Schedule to this Act.
(2)
The Heavy Engineering Research Levy Amendment Act 1986 is hereby consequentially amended by repealing section 5 and the First Schedule.
3 New Third Schedule substituted
(1)
The principal Act is hereby amended by repealing the Third Schedule (as substituted by section 6 of the Heavy Engineering Research Levy Amendment Act 1986), and substituting the new Third Schedule set out in the Second Schedule to this Act.
(2)
The Heavy Engineering Research Levy Amendment Act 1986 is hereby consequentially amended by repealing section 6 and the Second Schedule.
4 Heavy Engineering Research Levy Notice 1987
The substitution of the new Second and Third Schedules to the principal Act by sections 2 and 3 of this Act shall not affect the validity of the Heavy Engineering Research Levy Notice 1987.
SCHEDULES
FIRST SCHEDULE New Second Schedule to Principal Act
Section 2(1)
“SECOND SCHEDULE Levied Items in Respect of Which Rate of Levy Not to Exceed $5 For Each Tonne
Section 4
| Column 1 Customs Tariff item number and general description of goods | Column 2 Customs Tariff statistical key code number (and description if applicable) | ||
|---|---|---|---|
| 72.08 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated: | ||
| - Not in coils, not further worked than hot-rolled, of a thickness of less than 3 mm and having a minimum yield point of 275 MPa or of a thickness of 3 mm or more and having a minimum yield point of 355 MPa: | |||
| 7208.31.00 | -- Rolled on four faces or in a closed box pass, of a width not exceeding 1,250 mm and of a thickness of not less than 4 mm, without patterns in relief | 01a | Exceeding 4.75 mm in thickness |
| 7208.32.00 | -- Other, of a thickness exceeding 10 mm | 00h | |
| 7208.33.00 | -- Other, of a thickness of 4.75 mm or more but not exceeding 10 mm | 00b | |
| - Other, not in coils, not further worked than hot-rolled: | |||
| 7208.41.00 | -- Rolled on four faces or in a closed box pass, of a width not exceeding 1,250 mm and of a thickness of not less than 4 mm, without patterns in relief | 01e | Exceeding 4.75 mm in thickness |
| 7208.42.00 | -- Other, of a thickness exceeding 10 mm | 00a | |
| 7208.43.00 | -- Other, of a thickness of 4.75 mm or more but not exceeding 10 mm | 00f | |
| 7208.90 | -Other: | ||
| 7208.90.01 | -- 3 mm or more in thickness | Other: | |
| 11b | Exceeding 4.75 mm in thickness | ||
| 72.10 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated: | ||
| 7210.20 | - Plated or coated with lead, including terne-plate: | ||
| 7210.20.09 | -- Other | 01b | Exceeding 4.75 mm in thickness |
| - Electrolytically plated or coated with zinc: | |||
| 7210.31 | -- Of steel of a thickness of less than 3 mm and having a minimum yield point of 275 MPa or of a thickness of 3 mm or more and having a minimum yield point of 355 MPa: | ||
| --- Exceeding 1.6 mm in thickness: | |||
| 7210.31.09 | ---- Other | 01l | Exceeding 4.75 mm in thickness |
| 7210.39 | -- Other: | ||
| --- Exceeding 1.6 mm in thickness: | |||
| 7210.39.09 | ---- Other | 01g | Exceeding 4.75 mm in thickness |
| - Otherwise plated or coated with zinc: | |||
| 7210.49 | -- Other: | ||
| --- Exceeding 1.9 mm in thickness: | |||
| 7210.49.01 | ---- Worked | 01k | Exceeding 4.75 mm in thickness, not in coils |
| ---- Other: | |||
| 7210.49.19 | ----- Other | 01f | Exceeding 4.75 mm in thickness |
| 7210.50 | - Plated or coated with chromium oxides or with chromium and chromium oxides: | ||
| 7210.50.09 | -- Other | 01c | Exceeding 4.75 mm in thickness |
| 7210.60 | - Plated or coated with aluminium: | ||
| -- Containing not less than 95% aluminium by weight: | |||
| 7210.60.01 | --- Worked | 01f | Exceeding 4.75 mm in thickness, not in coils |
| 7210.60.09 | --- Other | Other: | |
| 11d | Exceeding 4.75 mm in thickness | ||
| -- Other: | |||
| 7210.60.11 | --- Worked | 01a | Exceeding 4.75 mm in thickness, not in coils |
| --- Other: | |||
| 7210.60.29 | ---- Other | 01h | Exceeding 4.75 mm in thickness |
| 7210.70 | - Painted, varnished or coated with plastics: | ||
| 7210.70.01 | -- Worked | 01k | Exceeding 4.75 mm in thickness, not in coils |
| -- Other: | |||
| 7210.70.19 | --- Other | 01f | Exceeding 4.75 mm in thickness |
| 7210.90 | - Other: | ||
| 7210.90.01 | -- Worked | 01g | Exceeding 4.75 mm in thickness, not in coils |
| -- Other: | |||
| 7210.90.19 | --- Other | 01c | Exceeding 4.75 mm in thickness |
| 72.11 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 nun, not clad, plated or coated: | ||
| - Not further worked than hot-rolled, of a thickness of less than 3 mm and having a minimum yield point of 275 MPa or of a thickness of 3 mm or more and having a minimum yield point of 355 MPa: | |||
| 7211.11.00 | -- Rolled on four faces or in a closed box pass, of a width exceeding 150 mm and of a thickness of not less than 4 mm, not in coils and without patterns in relief | 09k | Over 500 mm in width, exceeding 4.75 mm in thickness |
| 7211.12 | -- Other, of a thickness of 4.75 mm or more: | ||
| 7211.12.09 | --- Other | 01f | Over 500 mm in width |
| - Other, not further worked than hot-rolled: | |||
| 7211.21.00 | -- Rolled on four faces or in a closed box pass, of a width exceeding 150 mm and of a thickness of not less than 4 mm, not in coils and without patterns in relief | 09c | Over 500 mm in width, exceeding 4.75 mm in thickness |
| 7211.22 | -- Other, of a thickness of 4.75 mm or more: | ||
| 7211.22.09 | --- Other | 01k | Over 500 mm in width |
| 72.12 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, clad, plated or coated: | ||
| - Electrolytically plated or coated with zinc: | |||
| 7212.21 | -- Of steel of a thickness of less than 3 mm and having a minimum yield point of 275 MPa or of a thickness of 3 mm or more and having a minimum yield point of 355 MPa: | ||
| --- Other: | |||
| ---- Exceeding 1.6 mm in thickness: | |||
| 7212.21.19 | ----- Other | 01j | Exceeding 4.75 mm in thickness |
| 7212.29 | -- Other: | ||
| --- Other: | |||
| ---- Exceeding 1.6 mm in thickness: | |||
| 7212.29.19 | ----- Other | 01e | Exceeding 4.75 mm in thickness |
| 7212.30 | - Otherwise plated or coated with zinc: | ||
| -- Other: | |||
| --- Exceeding 1.9 mm in thickness: | |||
| 7212.30.11 | ---- Worked | 01g | Exceeding 4.75 mm in thickness, not in coils |
| 7212.30.19 | ---- Other | 09c | Exceeding 4.75 mm in thickness, not in coils |
| 7212.40 | - Painted, varnished or coated with plastics: | ||
| -- Other: | |||
| 7212.40.11 | --- Worked | 01l | Exceeding 4.75 mm in thickness |
| 7212.40.19 | --- Other | Other: | |
| 11j | Exceeding 4.75 mm in thickness | ||
| 7212.50 | - Otherwise plated or coated: | ||
| -- Other: | |||
| 7212.50.19 | --- Other | 01e | Exceeding 4.75 mm in thickness |
| 7212.60 | - Clad: | ||
| -- Other: | |||
| 7212.60.19 | --- Other | 01j | Exceeding 4.75 mm in thickness |
| 72.16 | Angles, shapes and sections of iron or non-alloy steel: | ||
| - U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more: | |||
| 7216.31 | -- U Sections: | ||
| 7216.31.01 | --- 102 mm × 51 mm × 10.4 kg/m | 00l | |
| 7216.31.09 | --- Other | 00a | |
| 7216.32.00 | -- I sections | 01g | Less than 40 kg/m |
| 09b | Other | ||
| 7216.33.00 | -- H sections | 01a | Less than 40 kg/m |
| 09g | Other | ||
| 7216.40 | - L or T sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more: | ||
| 7216.40.01 | -- Equal angled L sections, 80 mm × 80 mm by 5 mm to 13 mm in thickness | 00k | |
| 7216.40.09 | -- Other | 00l | |
| 7216.50.00 | - Other angles, shapes and sections, not further worked than | Of a height of 80 mm or more: | |
| hot-drawn or extruded | 01e | Less than 40 kg/m | |
| 09l | Other | ||
| 7216.60.00 | - Angles, shapes and sections, not further worked than cold-formed or | Of a height of 80 mm or more: | |
| cold-finished | 01j | Angles and tees | |
| 09d | Channels, girders, beams and joists | ||
| 19a | Other | ||
| 7216.90 | - Other: | ||
| 7216.90.01 | -- Worked | 01f | Of a height of 80 mm or more |
| 7216.90.09 | -- Other | Of a height of 80 mm or more: | |
| 01g | Galvanised | ||
| 72.25 | Flat-rolled products of other alloy steel, of a width of 600 mm or more: | 09b | Other |
| 7225.40.00 | - Other, not further worked than hot-rolled, not in coils | 01l | Exceeding 4.75 mm in thickness |
| 7225.90 | - Other: | ||
| 7225.90.01 | -- Galvanised | 01e | Exceeding 4.75 mm in thickness, not in coils |
| 7225.90.09 | -- Worked | 01f | Exceeding 4.75 mm in thickness, not in coils |
| 7225.90.19 | -- Other | 09g | Exceeding 4.75 mm in thickness, not in coils |
| 72.26 | Flat-rolled products of other alloy steel, of a width of less than 600 mm: | ||
| - Other: | |||
| 7226.91 | -- Not further worked than hot-rolled: | ||
| 7226.91.09 | --- Other | 01j | Over 500 mm in width, of a thickness exceeding 4.75 mm |
| 7226.99 | -- Other: | ||
| 7226.99.01 | --- Galvanised or worked | 01d | Over 500 mm in width, of a thickness exceeding 4.75 mm, not in coils |
| --- Other: | |||
| 7226.99.19 | ---- Other | 01l | Over 500 mm in width, of a thickness exceeding 4.75 mm |
| 72.28 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel: | ||
| 7228.70.00 | - Angles, shapes and sections | Of a height of 80 mm or more: | |
| 01f | Channels, girders, beams and joists | ||
| 09a | Other | ||
| 73.06 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel: | ||
| 7306.60.00 | - Other, welded, of non-circular cross-section | Rectangular hollow sections: | |
| Of a maximum dimension of 102 mm or more but less than 128 mm: | |||
| 49b | Other | ||
| 51d | Of a maximum dimension of 128 mm or more but less than 229 mm | ||
| 59k | Other” |
SECOND SCHEDULE New Third Schedule to Principal Act
Section 3(1)
“THIRD SCHEDULE Levied Items in Respect of Which Rate of Levy Not to Exceed 5 Cents for Each Kilogram
Section 4
| Column 1 Customs Tariff item number and general description of goods | Column 2 Customs Tariff statistical key code number (and description if applicable) | ||
|---|---|---|---|
| 71.06 | Silver (including silver plated with gold or platinum), unwrought or in semi-manufactured forms, or in powder form: | ||
| - Other: | |||
| 7106.92.00 | -- Semi manufactured | Other: | |
| Bars and rods, strip and wire: | |||
| 11b | Welding | ||
| 72.15 | Other bars and rods of iron or non-alloy steel: | ||
| - Other, not further worked than cold-formed or cold-finished, containing by weight less than 0.25% of carbon: | |||
| 7215.20.01 | -- Straightened wire not exceeding 13 mm in diameter | ||
| 01b | Welding wire | ||
| 7215.20.09 | -- Other | ||
| Of circular cross-section: | |||
| 01c | Welding | ||
| Other: | |||
| 41b | Welding | ||
| 7215.90.00 | - Other | ||
| 01a | Welding | ||
| 72.17 | Wire of iron or non-alloy steel: | ||
| - Containing by weight less than 0.25% of carbon: | |||
| 7217.11.00 | -- Not plated or coated, whether or not polished | Less than 1.8 mm in any cross-sectional dimension: | |
| 01c | Welding | ||
| 1.8 mm or more in any cross-sectional dimension: | |||
| 19f | Welding | ||
| 7217.13.00 | -- Plated or coated with other base metals | Less than 1.8 mm in any cross-sectional dimension: | |
| 01b | Welding | ||
| Other: | |||
| 11k | Welding | ||
| 7217.19.00 | -- Other | Less than 1.8 mm in any cross-sectional dimension: | |
| 01k | Welding | ||
| Other: | |||
| 11g | Welding | ||
| 72.22 | Other bars and rods of stainless steel; angles, shapes and sections of stainless steel: | ||
| 7222.30.00 | - Other bars and rods | 01b | Welding |
| 72.23 | |||
| 7223.00.00 | Wire of stainless steel | 01k | Welding |
| 72.28 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel: | ||
| 7228.20.00 | - Bars and rods, of silco-manganese steel | Wire rod: | |
| 01h | Welding | ||
| Other: | |||
| 11e | Welding | ||
| 7228.60.00 | - Other bars and rods | 01b | Welding |
| 72.29 | Wire of other alloy steel: | ||
| 7229.20.00 | - Of silco manganese steel | Coated: | |
| 01f | Welding | ||
| Other: | |||
| 11c | Welding | ||
| 7229.90.00 | - Other | Coated: | |
| 01a | Welding | ||
| Other: | |||
| 11j | Welding | ||
| 74.07 | Copper bars, rods and profiles: | ||
| 7407.10 | - Of refined copper: | ||
| -- Bars and rods: | |||
| 7407.10.01 | --- Wire rod | 01l | Welding |
| 7407.10.09 | --- Other | 01a | Welding |
| - Of copper alloys: | |||
| 7407.21 | -- Of copper zinc base alloys (brass): | ||
| 7407.21.01 | --- Bars and rods | 01j | Welding |
| 7407.22 | -- Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver): | ||
| 7407.22.01 | --- Bars and rods | 01c | Welding |
| 7407.29 | -- Other: | ||
| 7407.29.01 | --- Bars and rods | 01e | Welding |
| 74.08 | Copper wire: | ||
| - Of refined copper: | |||
| 7408.19.00 | -- Other | 01c | Welding |
| - Of copper alloys: | |||
| 7408.21.00 | -- Of copper-zinc base alloys (brass) | 01l | Welding |
| 7408.22.00 | -- Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | 01e | Welding |
| 7408.29.00 | -- Other | 01c | Welding |
| 76.01 | Unwrought aluminium: | ||
| 7601.10 | - Aluminium, not alloyed: | ||
| 7601.10.01 | -- Bars and rods | 01d | Welding |
| 7601.20 | - Aluminium alloys: | ||
| 7601.20.01 | -- Bars and rods | 01h | Welding |
| 76.04 | Aluminium bars, rods and profiles: | ||
| 7604.10.00 | - Of aluminium, not alloyed | 01b | Welding |
| - Of aluminium alloys: | |||
| 7604.29 | -- Other: | ||
| 7604.29.01 | --- Bars and rods | 01c | Welding |
| 76.05 | Aluminium wire: | ||
| - Of aluminium, not alloyed: | |||
| 7605.19.00 | -- Other | 01a | Welding |
| - Of aluminium alloys: | |||
| 7605.29.00 | -- Other | 01e | Welding |
| 83.11 | Wire, rods, tubes, plates, electrodes and similar products, of base metal or of metal carbides, coated or cored with flux material, of a kind used for soldering, brazing, welding or deposition of metal or of metal carbides; wire and rods, of agglomerated base metal powder, used for metal spraying: | ||
| 8311.10.00 | - Coated electrodes of base metal, for electric arc-welding | 00c | |
| 8311.20.00 | - Cored wire of base metal, for electric arc-welding | 00g | |
| 8311.30.00 | - Coated rods and cored wire, of base metal, for soldering, brazing or welding by flame | 00l | |
| 8311.90 | - Other, including parts: | ||
| 8311.90.01 | -- Wire and rods, of agglomerated base metal powder, used for metal spraying | 00j | |
| 8311.90.09 | -- Other | 00k” |
This Act is administered in the Department of Scientific and Industrial Research.
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Heavy Engineering Research Levy Amendment Act 1987
RSS feed link copied, you can now paste this link into your feed reader.