Appropriation Act (No 2) 1987
Appropriation Act (No 2) 1987
Checking for alerts... Loading...
Appropriation Act (No 2) 1987
Appropriation Act (No 2) 1987
Public Act |
1987 No 199 |
|
Date of assent |
16 December 1987 |
|
Contents
An Act to issue and apply certain sums of money out of the Public Account and other accounts to the service of the year ending with the 31st day of March 1988, and to appropriate the supply granted in this year, and to vary the appropriations made by the Appropriation Act 1987
MOST GRACIOUS SOVEREIGN,—We, Your Majesty’s most dutiful and loyal subjects, the House of Representatives of New Zealand in Parliament assembled, towards making good the supply which we have cheerfully granted to Your Majesty in this year, have resolved to grant unto Your Majesty (subject to certain variations in the sums granted by the Appropriation Act 1987) the sums hereinafter mentioned, and do therefore most humbly beseech Your Majesty that it may be enacted: And be it enacted by the Parliament of New Zealand as follows:
1 Short Title
(1)
This Act may be cited as the Appropriation Act (No. 2) 1987.
(2)
This Act relates to the year ending with the 31st day of March 1988 (in this Act referred to as this year).
2 Grants and appropriations
The grants and appropriations authorised by sections 3, 4, and 5 of this Act to be issued and applied are additional to those authorised for this year by the Appropriation Act 1987.
3 Grant and appropriation of $1,039,348,000 out of Consolidated Account
(1)
The Minister of Finance may issue and apply out of the Consolidated Account, towards making good the supply granted to Her Majesty for the service of this year, any sums which do not exceed the sum of $1,039,348,000.
(2)
The sums to which subsection (1) of this section relates are hereby appropriated for the services and purposes expressed in the several votes specified in the First Schedule to this Act to the extent set out in Column 1 of that Schedule.
4 Grant and appropriation of $15,518,300,000 out of Loans Account
(1)
The Minister of Finance may issue and apply out of the Loans Account, towards making good the supply granted to Her Majesty for the service of this year, any sums which do not exceed the sum of $15,518,300,000.
(2)
The sums to which subsection (1) of this section relates are hereby appropriated for the services and purposes expressed in the several votes specified in the Second Schedule to this Act to the extent set out in Column 1 of that Schedule.
5 Grant and appropriation of $43,000 out of Earthquake and War Damage Fund
(1)
The Minister of Finance may issue and apply out of the Earthquake and War Damage Fund towards making good the supply granted to Her Majesty for the service of this year, any sums which do not exceed the sum of $43,000.
(2)
The sums to which subsection (1) of this section relates are hereby appropriated for the services and purposes expressed in the Vote Earthquake and War Damage (as set out in the Third Schedule to this Act) to the extent set out in Column 1 of that Schedule.
6 Transfers from Loans Account to Consolidated Account not to exceed $3,000,000,000
(1)
The maximum amount that may be transferred from the Loans Account to the Consolidated Account in respect of this year shall be $3,000,000,000.
(2)
The maximum amount specified in subsection (1) of this section is in substitution for the maximum amount specified in section 5 of the Appropriation Act 1987.
SCHEDULES
FIRST SCHEDULE Appropriations Out of Consolidated Account for the Year 1987–88
Section 3(2)
| Vote No. | VOTE | Appropriation (Column 1) | Previous Appropriation (Column 2) | Total (Column 3) |
|---|---|---|---|---|
| $(000) | $(000) | $(000) | ||
| 1 | Accident Compensation | 262 | 262 | |
| 2 | Agriculture and Fisheries | 28,110 | 319,078 | 347,188 |
| 3 | Audit | 2,209 | 19,141 | 21,350 |
| 4 | Broadcasting | 350 | 350 | |
| 5 | Building Performance Guarantee Corporation | 28 | 28 | |
| 6 | Capital Participation | 20,000 | 20,000 | |
| 7 | Conservation | 1,642 | 109,382 | 111,024 |
| 8 | Crown Law | 644 | 7,197 | 7,841 |
| 9 | Customs | 1,970 | 66,658 | 68,628 |
| 10 | Defence | Cr 8,557 | 1,301,496 | 1,292,939 |
| 11 | Domestic and External Security Co-ordinator | 9 | 320 | 329 |
| 12 | Education | 113,685 | 3,076,490 | 3,190,175 |
| 13 | Energy (Programme I) | 224,006 | 352,837 | 576,843 |
| 14 | Environment | 97 | 5,121 | 5,218 |
| 15 | Environment, Parliamentary Commissioner for the | 26 | 998 | 1,024 |
| 16 | Foreign Affairs | Cr 2,403 | 290,684 | 288,281 |
| 17 | Forestry | 882 | 121,785 | 122,667 |
| 18 | Government Computing Service | 1 | 1 | |
| 19 | Government Life Insurance Corporation | 80 | 80 | |
| 20 | Government Printing Office | 1,430 | 2,000 | 3,430 |
| 21 | Health | 35,906 | 3,409,756 | 3,445,662 |
| 22 | Housing Corporation (Programmes I and II) | 278,374 | 278,374 | |
| 23 | Inland Revenue | 17,687 | 646,465 | 664,152 |
| 24 | Internal Affairs | 18,926 | 186,873 | 205,799 |
| 25 | Justice | 21,269 | 405,921 | 427,190 |
| 26 | Labour | 32,840 | 545,375 | 578,215 |
| 27 | Lands | 2,618 | 23,030 | 25,648 |
| 28 | Maori Affairs | 12,147 | 224,101 | 236,248 |
| 29 | Office of the Ombudsmen | 1,672 | 1,672 | |
| 30 | Parliamentary Service | 5,420 | 39,209 | 44,629 |
| 31 | Police | 13,725 | 377,013 | 390,738 |
| 32 | Prime Minister | 69 | 2,518 | 2,587 |
| 33 | Privacy Commissioner | 197 | 197 | |
| 34 | Railways | 274 | 274 | |
| $(000) | $(000) | $(000) | ||
| 35 | Rural Banking and Finance Corporation (Programmes I and II) | 42,947 | 46,371 | 89,318 |
| 36 | Scientific and Industrial Research | 10,864 | 156,776 | 167,640 |
| 37 | Security Intelligence Service | 200 | 9,235 | 9,435 |
| 38 | Social Welfare | 279,779 | 6,882,628 | 7,162,407 |
| 39 | State Services Commission | 56,822 | 80,173 | 136,995 |
| 40 | Statistics | 2,313 | 37,991 | 40,304 |
| 41 | Survey and Land Information | 4,633 | 61,598 | 66,231 |
| 42 | Tourist and Publicity | 1,738 | 88,067 | 89,805 |
| 43 | Trade and Industry | 3,278 | 178,567 | 181,845 |
| 44 | Transport | 13,141 | 290,032 | 303,173 |
| 45 | Treasury | 1,855 | 208,614 | 210,469 |
| 46 | Valuation | 1,280 | 24,754 | 26,034 |
| 47 | Women’s Affairs | 59 | 1,924 | 1,983 |
| 48 | Works and Development | 76,082 | 1,638,703 | 1,714,785 |
| TOTAL | 1,039,348 | 21,520,119 | 22,559,467 |
SECOND SCHEDULE Appropriations Out of Loans Account for the Year 1987–88
Section 4(2)
| Vote No. | VOTE | Appropriation (Column 1) | Previous Appropriation (Column 2) | Total (Column 3) |
|---|---|---|---|---|
| $(000) | $(000) | $(000) | ||
| 6 | Capital Participation in Crown and other organisations | 15,500,000 | 250,800 | 15,750,800 |
| 13 | Energy (Programme II) | 18,300 | 24,000 | 42,300 |
| 22 | Housing Corporation (Programme III) | 88,620 | 88,620 | |
| TOTAL | 15,518,300 | 363,420 | 15,881,720 |
THIRD SCHEDULE Appropriations Out of Accounts Outside the Public Account for the Year 1987–88
Section 5(2)
| Vote No. | VOTE | Appropriation (Column 1) | Previous Appropriation (Column 2) | Total (Column 3) |
|---|---|---|---|---|
| $(000) | $(000) | $(000) | ||
| EARTHQUAKE AND WAR DAMAGE FUND | ||||
| 49 | Earthquake and War Damage | 43 | 22 | 65 |
| PUBLIC TRUSTEE’S ACCOUNT | ||||
| 50 | Public Trust Office | 105 | 105 | |
| STATE INSURANCE ACCOUNT | ||||
| 51 | State Insurance Office | 102 | 102 | |
| TOTAL | 43 | 229 | 272 |
This Act is administered in the Treasury.
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Appropriation Act (No 2) 1987
RSS feed link copied, you can now paste this link into your feed reader.