Finance Act 1992
Finance Act 1992
Checking for alerts... Loading...
Finance Act 1992
Finance Act 1992
Public Act |
1992 No 45 |
|
Date of assent |
4 June 1992 |
|
Contents
An Act to sanction, validate, and confirm financial matters relating to the financial years ended on the 30th day of June 1990 and the 30th day of June 1991
BE IT ENACTED by the Parliament of New Zealand as follows:
1 Short Title
This Act may be cited as the Finance Act 1992.
2 Sanctioning of unappropriated expenditure and costs approved by Minister of Finance
(1)
Whereas, for the year ended with the 30th day of June 1991, the Minister of Finance, citing as authority section 12 of the Public Finance Act 1989, approved the expenditure, in excess of or without appropriation by Parliament, of the public money shown in column 4 of the First Schedule to this Act (the public money so approved being shown in each case in the First Schedule to this Act against the programme, category of benefit or grant, or capital contribution for which the approval was given) and similarly approved, for that year, the incurring, in excess of or without appropriation by Parliament, of costs on the classes of outputs shown in column 5 of the First Schedule to this Act (the costs so approved being shown in each case in the First Schedule to this Act against the class of output for which the approval was given): And whereas such expenditure was made and such costs were incurred accordingly: Be it therefore enacted that the expenditure of that public money and the incurring of those costs are hereby sanctioned.
(2)
Section 12(2)(c) of the Public Finance Act 1989 shall not apply in relation to the expenditure or the incurring of the costs sanctioned by subsection (1) of this section.
3 Validation of unappropriated expenditure and costs for year ended 30 June 1991
(1)
The expenditure in the year ended with the 30th day of June 1991 of the sums of public money specified in column 4 of the Second Schedule to this Act, being sums of money expended in excess of or without appropriation by Parliament, is hereby validated.
(2)
The incurring in the year ended with the 30th day of June 1991 of the costs specified in column 5 of the Second Schedule to this Act, being costs incurred in excess of or without appropriation by Parliament, is hereby validated.
4 Validation of unappropriated expenditure in respect of Museum of New Zealand project
Whereas, in the year ended with the 30th day of June 1991, the Department of Internal Affairs expended out of public money, in respect of the Museum of New Zealand project, the sum of $ 9,145,000: And whereas that sum exceeded by $ 1,045,000 the amount of money appropriated by Act of Parliament for expenditure in that year in respect of that project: Be it therefore enacted that the expenditure of that sum of $ 1,045,000, being a sum in excess of the amount appropriated by Parliament, is hereby validated.
5 Validation of unappropriated expenditure and costs for year ended 30 June 1990
(1)
The expenditure in the year ended with the 30th day of June 1990 of the sums of public money specified in column 4 of the Third Schedule to this Act, being sums of money expended in excess of or without appropriation by Parliament, is hereby validated.
(2)
The incurring in the year ended with the 30th day of June 1990 of the costs specified in column 5 of the Third Schedule to this Act, being costs incurred in excess of or without appropriation by Parliament, is hereby validated.
6 Confirmation of Order in Council directing transfer between classes of outputs
The Public Finance (Transfer Between Outputs) Order 1991 (S.R. 1991/116) is hereby confirmed.
SCHEDULES
FIRST SCHEDULE Unappropriated Expenditure and Costs for Year Ended 30 June 1991 Sanctioned
Section 2(1)
| Column 1 Department |
Column 2 Vote |
Column 8 | Column 4 Expenditure $ (000) |
Column 5 Costs $ (000) |
|---|---|---|---|---|
| Agriculture and Fisheries | Agriculture | Classes of Outputs | ||
| Non-Contestable Quality Assurance Services | 697 | |||
| Contestable Quality Management Services | 1,129 | |||
| Payments on Behalf of the Crown | ||||
| Rabbit and Land Management | 4 | |||
| Control and Eradication of Animal Diseases | 458 | |||
| Commerce | Commerce | Payment on Behalf of the Crown | ||
| Shipbuilding Industry Assistance | 1 | |||
| Commerce | Consumer Affairs | Classes of Outputs | ||
| Consumer Information Services | 15 | |||
| Administration of Trade Measurement Legislation | 51 | |||
| Commerce | Energy | Class of Outputs | ||
| Administration of Mining Regulations | 69 | |||
| Payments on Behalf of the Crown | ||||
| Waihapa Production Costs | 10 | |||
| International Energy Agency Contribution | 1 | |||
| Commerce | Regional Development | Payment on Behalf of the Crown | ||
| Business Development Boards | 16 | |||
| Cyclone Bola | 1 | |||
| Crown Law Office | Crown Law | Class of Outputs | ||
| Conduct of Criminal Appeals | 20 | |||
| Customs | Customs | Classes of Outputs | ||
| Processing of Persons, Vessels, and Aircraft Arriving and Departing New Zealand | 67 | |||
| Investigation and Prosecution of Offences | 324 | |||
| New Zealand Defence Force | Defence Force | Programmes | ||
| Defence General | 146 | |||
| Defence Forces Overseas | 66 | |||
| Sea Forces | 961 | |||
| Land Forces | 10 | |||
| Air Forces | 504 | |||
| Defence Science | 1 | |||
| Classes of Outputs | ||||
| Mine Countermeasure Forces | 342 | |||
| Naval Control and Protection of Shipping Organisation | 43 | |||
| Strategic Assets (Force Troops) | 1,807 | |||
| Infantry Brigade Group and Force Maintenance Group | 767 | |||
| Offensive Air Support Force | 176 | |||
| Reconnaissance and Surveillance | 182 | |||
| Production of Oceanographic and Hydrographic Charts | 949 | |||
| Route Surveys for Mine Countermeasures | 3 | |||
| Provision of Transportation Services | 888 | |||
| Provision of Engineering Services | 530 | |||
| Non-Technical Support Services to the Community | 10 | |||
| Ceremonial and Representational Support for the State | 32 | |||
| Support Services for the New Zealand Cadet Forces | 186 | |||
| Education | Education, Ministry of | Payments on Behalf of the Crown | ||
| Universities—Bulk Funding | 1,454 | |||
| Youth Allowances—Universities | 134 | |||
| Youth Allowances—Private Training Establishments | 14 | |||
| Environment | Environment | Class of Outputs | ||
| Policy Advice and Development: Specific Issues | 69 | |||
| Forestry | Forestry | Classes of Outputs | ||
| Import Inspection Services | 104 | |||
| Administration of Forests on Leased Maori Land | 10 | |||
| Forestry Information and Advisory Services | 19 | |||
| New and Improved Pest and Disease Management Processes in Primary Production and the Natural Environment | 89 | |||
| Maintenance of Primary Measurement Standards and the Development of Product Testing Techniques | 12 | |||
| New and Improved Environmental Monitoring and Management Technologies | 97 | |||
| Health | Health | Payments on Behalf of the Crown | ||
| Approved Institutions | 6 | |||
| Artificial Aids | 72 | |||
| Pharmaceutical Benefits | 31 | |||
| Private Hospital Services | 1,590 | |||
| Provider Subsidies | 1,220 | |||
| Inland Revenue | Inland Revenue | Classes of Outputs | ||
| Taxpayer Information Services | 804 | |||
| Revenue Assessment and Collection | 965 | |||
| Management of Overdue Tax and Returns | 1,002 | |||
| Internal Affairs | Civil Defence | Payment on Behalf of the Crown | ||
| Refurbishment of Crown Properties | 4 | |||
| Internal Affairs | Local Government | Payment on Behalf of the Crown | ||
| Rates Rebate Scheme | 2 | |||
| Iwi Transition Agency | Iwi Transition Agency | Classes of Outputs | ||
| Advisory Services to Iwi Authorities | 52 | |||
| Advisory Services to Tangata Pasifika | 6 | |||
| Review of Iwi Performance Against Contract | 1 | |||
| Maori Land Management Services | 16 | |||
| Residual Management Services | 3 | |||
| Payment on Behalf of the Crown | ||||
| Maori Access | 358 | |||
| Labour | Labour | Class of Outputs | ||
| Policy Advice—Occupational Safety and Health | 41 | |||
| Labour | Immigration | Class of Outputs | ||
| Policy Advice—Immigration | 106 | |||
| Labour | Employment | Class of Outputs | ||
| Support Services—Group Employment | 58 | |||
| National Library | National Library | Classes of Outputs | ||
| Building and Maintenance of Heritage Collections | 111 | |||
| Creation and Maintenance of the NZ Bibliographic Record | 36 | |||
| Parliamentary Commissioner for the Environment | Parliamentary Commissioner for the Environment | Class of Outputs | ||
| Reports and Advice for Parliament | 8 | |||
| Parliamentary Service | Parliamentary Service | Payments on Behalf of the Crown | ||
| Photocopying and Printing by M.P.s | 3 | |||
| Parliamentary Stationery | 1 | |||
| The Police | Police | Classes of Outputs | ||
| Policing Services—Responding to Offences | 4,510 | |||
| Policing Services—Responding to Non-Offence Incidents | 35 | |||
| Public Security Services | 481 | |||
| Privacy Commissioner | Privacy Commissioner | Class of Outputs | ||
| Monitoring the Wanganui Computer Centre Law Enforcement Information | 4 | |||
| Research, Science and Technology | Research, Science and Technology | Class of Outputs | ||
| Science and Technology Policy Advice | 11 | |||
| Social Welfare | Social Welfare | Capital Contribution | 11,835 | |
| Payments on Behalf of the Crown | ||||
| Accredited Visitors Services | 6 | |||
| Attendant Care Project | 7 | |||
| Budgeting Services Support Programme | 49 | |||
| Childcare Subsidy Programme | 676 | |||
| Contingency Fund | 11 | |||
| Disabled Person Service Programme | 40 | |||
| Expenses to Attend Treatment | 61 | |||
| Refugee Services Programme | 1 | |||
| Rehabilitation League—Operating | 89 | |||
| Research Grants | 51 | |||
| Social Rehabilitation Subsidy Programme | 551 | |||
| Support Subsidy | 1,400 | |||
| Vocational Opportunities Support Programme | 157 | |||
| IH Services—Capital | 15 | |||
| Adverse Events: East Coast | 172 | |||
| Car Loans | 55 | |||
| Disability Allowance | 6 | |||
| Disabled Persons Assembly | 5 | |||
| Family | 42 | |||
| Handicapped Child Allowance | 52 | |||
| Invalids | 1,107 | |||
| Loans for Home Alterations | 227 | |||
| Payment After Death | 53 | |||
| Rehabilitation Allowance | 37 | |||
| Training Benefit | 597 | |||
| Veterans Pensions | 639 | |||
| Guaranteed Retirement Income | 9,802 | |||
| Social Welfare | War Pensions | Payment on Behalf of the Crown | ||
| Medical Treatment | 13 | |||
| State Services Commission | State Services Commission | Payment on Behalf of the Crown | ||
| Payment of remuneration of Chief Executives and Senior Executive Service | 171 | |||
| Transport | Transport | Payment on Behalf of the Crown | ||
| Repayment of Loans | 26 | |||
| The Treasury | Treasury | Payment on Behalf of the Crown | ||
| Interest Payments to Departments | 118 | |||
| Valuation | Valuation | Classes of Outputs | ||
| District Valuation Roll Revaluation | 31 | |||
| District Valuation Roll Maintenance | 15 | |||
| Legislative and Ministerial Services | 3 | |||
| Women’s Affairs | Women’s Affairs | Class of Outputs | ||
| Information Services | 5 |
SECOND SCHEDULE Unappropriated Expenditure and Costs for Year Ended 30 June 1991 Validated
Section 3
| Column 1 Department |
Column 2 Vote |
Column 3 | Column 4 Expenditure $ (000) |
Column 5 Costs $ (000) |
|---|---|---|---|---|
| Agriculture and Fisheries | Agriculture | Payment on Behalf of the Crown | ||
| Control and Eradication of Animal Diseases | 821 | |||
| Commerce | Consumer Affairs | Class of Outputs | ||
| Administration of Trade Measurement Legislation | 13 | |||
| Forestry | Forestry | Class of Outputs | ||
| New and Improved Environmental Monitoring and Management Technologies | 112 | |||
| Internal Affairs | Internal Affairs | Class of Outputs | ||
| Ministerial Support Services | 3,044 | |||
| Payment on Behalf of the Crown | ||||
| Ministers’ Internal and External Travel | 1,319 | |||
| Labour | Immigration | Class of Outputs | ||
| Compliance Services—Immigration | 328 | |||
| The Police | Police | Class of Outputs | ||
| Policing Services—Responding to Offences | 3,101 | |||
| Privacy Commissioner | Privacy Commissioner | Class of Outputs | ||
| Monitoring the Wanganui Computer Centre Law Enforcement Information | 3 | |||
| Social Welfare | Social Welfare | Payment on Behalf of the Crown | ||
| Artificial Limb Board | 50 | |||
| State Services Commission | State Services Commission | Payment on Behalf of the Crown | ||
| Payment of remuneration of Chief Executives and Senior Executive Service | 256 |
THIRD SCHEDULE Unappropriated Expenditure and Costs for Year Ended 30 June 1990 Validated
Section 5
| Column 1 Department |
Column 2 Vote |
Column 3 | Column 4 Expenditure $ (000) |
Column 5 Costs $ (000) |
|---|---|---|---|---|
| Agriculture and Fisheries | Agriculture | Classes of Outputs | ||
| Policy Advice | 88 | |||
| Plants Quality Assurance Services | 83 | |||
| Livestock Quality Management Services | 437 | |||
| Inspection Services at the Border | 87 | |||
| Quarantine Services | 62 | |||
| Pest and Disease Emergency Response Services | 741 | |||
| New Plants, Plant Products and Production Systems | 1,914 | |||
| New Animals, Animal Products and Production Systems | 1,296 | |||
| New Mechanical and Electronic Products and Processes | 59 | |||
| Advisory Consultancy Services | 220 | |||
| Diagnostic Consultancy Services | 8 | |||
| Payment on Behalf of the Crown | ||||
| Adjustment Assistance to Farmers | 422 | |||
| Agriculture and Fisheries | Fisheries | Classes of Outputs | ||
| Enforcement of Fisheries Policies | 122 | |||
| Other Fisheries Research | 17 | |||
| Commerce | Commerce | Programme | ||
| Communications | 108 | |||
| Commerce | Consumer Affairs | Programme | ||
| Weights and Measures | 10 | |||
| Conservation | Conservation | Payment on Behalf of the Crown | ||
| Queen Elizabeth II National Trust | 172 | |||
| Energy | Energy | Payment on Behalf of the Crown | ||
| Gas costs and processing fees | 3,069 | |||
| Internal Affairs | Internal Affairs | Programme | ||
| Ministerial Servicing, Executive Residences and Commissions of Inquiry | 222 | |||
| Maori Affairs | Maori Affairs | Programme | ||
| Housing and Employment | 276 | |||
| Payments on Behalf of the Crown | ||||
| Maori Access Administration | 147 | |||
| Advances for housing | 852 | |||
| National Library | National Library | Classes of Outputs | ||
| Information Search and Delivery Services | 177 | |||
| Creation and Maintenance of the NZ Bibliographic Record | 26 | |||
| Policy Advice to Government | 4 | |||
| Support, Advisory and Contract Services in Library and Information Management | 116 | |||
| The Police | Police | Programme | ||
| Community Services | 1,203 | |||
| Scientific and Industrial Research | Scientific and Industrial Research | Classes of Outputs | ||
| Information on the nature and properties of New Zealand’s lands and soils | 117 | |||
| Assessment and monitoring of the atmosphere | 5 | |||
| Information on the nature and properties of New Zealand’s marine and fresh waters | 739 | |||
| Assessment and monitoring of the physical and biological nature of Antarctica | 810 | |||
| Creation and maintenance of resource databases and maps on lands and soils | 227 | |||
| Systematic curation of the New Zealand flora and fauna | 277 | |||
| Policy Advice | 345 | |||
| Administration of Research Association grants and other grants and agency payments | 121 |
This Act is administered in the Treasury.
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Finance Act 1992
RSS feed link copied, you can now paste this link into your feed reader.